Official results
Start 08/06/2025 09:15
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomoki Fletcher | Tomoki | Fletcher | M | 1 | MU12 | 1 | Abingdon AC | 315 | 00:05:49.4 | 00:05:48.8 |
| 2 | Maximus Shepherd | Maximus | Shepherd | M | 2 | MU11 | 1 | Abingdon AC | 268 | 00:06:01.5 | 00:06:00.3 |
| 3 | Finan Shortland | Finan | Shortland | M | 3 | MU12 | 2 | Unaffiliated | 58 | 00:06:03.5 | 00:06:02.5 |
| 4 | William Shepherd | William | Shepherd | M | 4 | MU9 | 1 | Abingdon AC | 267 | 00:06:05.9 | 00:06:03.6 |
| 5 | Alfie Stafford | Alfie | Stafford | M | 5 | MU12 | 3 | Unaffiliated | 50 | 00:06:10.3 | 00:06:09.9 |
| 6 | Noah Purcell-Chandler | Noah | Purcell-Chandler | M | 6 | MU12 | 4 | Oxford City AC | 238 | 00:06:14.5 | 00:06:14.1 |
| 7 | William Kay | William | Kay | M | 7 | MU12 | 5 | Witney Road Runners | 249 | 00:06:15.1 | 00:06:14.3 |
| 8 | Max Amin | Max | Amin | M | 8 | MU12 | 6 | Unaffiliated | 291 | 00:06:19.5 | 00:06:19.4 |
| 9 | Olivia Kwit | Olivia | Kwit | F | 1 | FU11 | 1 | Team Kennet Triathlon & AC | 140 | 00:06:25.7 | 00:06:24.4 |
| 10 | Sam Jewitt Leaver | Sam Jewitt | Leaver | M | 9 | MU11 | 2 | – | 206 | 00:06:43.0 | 00:06:41.1 |
| 11 | Alvin Szydlowski Jones | Alvin | Szydlowski Jones | M | 10 | MU11 | 3 | Unaffiliated | 190 | 00:06:44.9 | 00:06:44.4 |
| 12 | Felix Abeler | Felix | Abeler | M | 11 | MU11 | 4 | Unaffiliated | 340 | 00:06:44.9 | 00:06:44.7 |
| 13 | Helenka Jackson | Helenka | Jackson | F | 2 | FU12 | 1 | Unaffiliated | 3 | 00:06:46.0 | 00:06:45.7 |
| 14 | Gabriel Pearce | Gabriel | Pearce | M | 12 | MU11 | 5 | Unaffiliated | 195 | 00:06:47.1 | 00:06:45.9 |
| 15 | Samuel Guffens | Samuel | Guffens | M | 13 | MU12 | 7 | Unaffiliated | 258 | 00:06:48.0 | 00:06:46.0 |
| 16 | Caleb Elford | Caleb | Elford | M | 14 | MU10 | 1 | Unaffiliated | 33 | 00:06:48.2 | 00:06:26.6 |
| 17 | Lucas Vargas | Lucas | Vargas | M | 15 | MU12 | 8 | Unaffiliated | 165 | 00:06:48.5 | 00:06:46.4 |
| 18 | Ali Benkhaled | Ali | Benkhaled | M | 16 | MU12 | 9 | Unaffiliated | 72 | 00:06:49.1 | 00:06:48.2 |
| 19 | Joseph Pearson | Joseph | Pearson | M | 17 | MU11 | 6 | Unaffiliated | 312 | 00:06:52.5 | 00:06:48.4 |
| 20 | Martin Schnell | Martin | Schnell | M | 18 | MU11 | 7 | Unaffiliated | 107 | 00:06:53.7 | 00:06:52.3 |
| 21 | Luke Mortensen | Luke | Mortensen | M | 19 | MU12 | 10 | Unaffiliated | 185 | 00:06:57.4 | 00:06:56.1 |
| 22 | Hugo Shortland | Hugo | Shortland | M | 20 | MU10 | 2 | Unaffiliated | 57 | 00:07:02.7 | 00:06:59.1 |
| 23 | Ella Wilson | Ella | Wilson | F | 3 | FU12 | 2 | Unaffiliated | 244 | 00:07:03.2 | 00:06:59.4 |
| 24 | Hania Jackson | Hania | Jackson | F | 4 | FU10 | 1 | Unaffiliated | 4 | 00:07:04.0 | 00:06:43.2 |
| 25 | Xan Tuncer | Xan | Tuncer | M | 21 | MU11 | 8 | Oxford City AC | 341 | 00:07:07.7 | 00:07:05.4 |
| 26 | Darius Priest | Darius | Priest | M | 22 | MU8 | 1 | Unaffiliated | 175 | 00:07:09.2 | 00:06:46.1 |
| 27 | Otis Robinson | Otis | Robinson | M | 23 | MU11 | 9 | Unaffiliated | 212 | 00:07:11.3 | 00:07:09.7 |
| 28 | Theseus Tuncer | Theseus | Tuncer | M | 24 | MU9 | 2 | Oxford City AC | 342 | 00:07:12.9 | 00:06:52.3 |
| 29 | Hugo Jonckheer | Hugo | Jonckheer | M | 25 | MU11 | 10 | Unaffiliated | 322 | 00:07:13.1 | 00:07:09.4 |
| 30 | Lourenco Neves | Lourenco | Neves | M | 26 | MU11 | 11 | Unaffiliated | 199 | 00:07:17.7 | 00:07:16.9 |
| 31 | Cecily Quarmby | Cecily | Quarmby | F | 5 | FU12 | 3 | Unaffiliated | 42 | 00:07:22.2 | 00:07:21.1 |
| 32 | Thomas Kay | Thomas | Kay | M | 27 | MU9 | 3 | Witney Road Runners | 248 | 00:07:27.4 | 00:07:06.1 |
| 33 | Isaac MacLean-Smith | Isaac | MacLean-Smith | M | 28 | MU9 | 4 | Unaffiliated | 227 | 00:07:30.2 | 00:07:08.3 |
| 34 | Gilbert Hall | Gilbert | Hall | M | 29 | MU10 | 3 | Unaffiliated | 259 | 00:07:31.2 | 00:07:09.1 |
| 35 | Dexter Ingham | Dexter | Ingham | M | 30 | MU12 | 11 | Unaffiliated | 45 | 00:07:34.4 | 00:07:31.9 |
| 36 | Ben Szafranski | Ben | Szafranski | M | 31 | MU10 | 4 | Unaffiliated | 148 | 00:07:38.5 | 00:07:33.9 |
| 37 | Benjamin Warne | Benjamin | Warne | M | 32 | MU8 | 2 | Unaffiliated | 146 | 00:07:38.5 | 00:07:14.5 |
| 38 | Joe Hooker-Gray | Joe | Hooker-Gray | M | 33 | MU12 | 12 | Unaffiliated | 71 | 00:07:39.1 | 00:07:37.4 |
| 39 | Isobel Bee | Isobel | Bee | F | 6 | FU11 | 2 | Unaffiliated | 224 | 00:07:39.3 | 00:07:36.1 |
| 40 | Samuel Hart | Samuel | Hart | M | 34 | MU12 | 13 | Unaffiliated | 62 | 00:07:42.2 | 00:07:39.5 |
| 41 | Elodie Maitland | Elodie | Maitland | F | 7 | FU11 | 3 | Unaffiliated | 139 | 00:07:44.7 | 00:07:40.8 |
| 42 | Zoryana Trygubenko | Zoryana | Trygubenko | F | 8 | FU10 | 2 | Unaffiliated | 59 | 00:07:45.8 | 00:07:21.3 |
| 43 | Seb Carey | Seb | Carey | M | 35 | MU8 | 3 | Unaffiliated | 142 | 00:07:46.2 | 00:07:19.1 |
| 44 | Finn Gutaker | Finn | Gutaker | M | 36 | MU9 | 5 | Unaffiliated | 283 | 00:07:46.7 | 00:07:40.1 |
| 45 | Verity Hudson | Verity | Hudson | F | 9 | FU11 | 4 | Unaffiliated | 260 | 00:07:48.3 | 00:07:46.2 |
| 46 | Douglas Mant | Douglas | Mant | M | 37 | MU11 | 12 | Unaffiliated | 197 | 00:07:50.3 | 00:07:48.2 |
| 47 | Isabella Reyes | Isabella | Reyes | M | 38 | MU12 | 14 | Unaffiliated | 339 | 00:07:52.4 | 00:07:48.9 |
| 48 | Coralie Cochran | Coralie | Cochran | F | 10 | FU12 | 4 | Unaffiliated | 67 | 00:07:54.2 | 00:07:52.4 |
| 49 | Benjamin Pearce | Benjamin | Pearce | M | 39 | MU9 | 6 | Unaffiliated | 196 | 00:07:54.6 | 00:07:32.0 |
| 50 | Valto Ivaska | Valto | Ivaska | M | 40 | MU11 | 13 | Unaffiliated | 53 | 00:07:57.8 | 00:07:54.8 |
| 51 | Margot Rhodes-Roche | Margot | Rhodes-Roche | F | 11 | FU9 | 1 | Unaffiliated | 325 | 00:07:58.1 | 00:07:34.9 |
| 52 | Gruffudd Williams | Gruffudd | Williams | M | 41 | MU11 | 14 | Unaffiliated | 178 | 00:08:00.0 | 00:07:58.9 |
| 53 | Oscar Compton-Burnett | Oscar | Compton-Burnett | M | 42 | MU12 | 15 | Unaffiliated | 154 | 00:08:02.3 | 00:07:57.4 |
| 54 | Alyssia Ure | Alyssia | Ure | F | 12 | FU10 | 3 | Unaffiliated | 11 | 00:08:02.6 | 00:07:58.7 |
| 55 | Yoel Kim | Yoel | Kim | M | 43 | MU10 | 5 | Unaffiliated | 65 | 00:08:04.0 | 00:07:40.2 |
| 56 | Yasmin Priest | Yasmin | Priest | F | 13 | FU11 | 5 | Unaffiliated | 176 | 00:08:04.2 | 00:08:02.5 |
| 57 | James Goldsworthy | James | Goldsworthy | M | 44 | MU10 | 6 | Unaffiliated | 132 | 00:08:04.5 | 00:07:43.0 |
| 58 | Timothy Green | Timothy | Green | M | 45 | MU10 | 7 | Unaffiliated | 75 | 00:08:07.9 | 00:08:01.1 |
| 59 | Theodore Martin | Theodore | Martin | M | 46 | MU9 | 7 | Unaffiliated | 310 | 00:08:08.1 | 00:07:47.5 |
| 60 | Jasmine Rouchdi | Jasmine | Rouchdi | F | 14 | FU9 | 2 | Unaffiliated | 153 | 00:08:08.2 | 00:07:45.5 |
| 61 | Carolina Olai | Carolina | Olai | F | 15 | FU9 | 3 | Unaffiliated | 15 | 00:08:09.3 | 00:07:47.2 |
| 62 | Toby Hills | Toby | Hills | M | 47 | MU11 | 15 | Unaffiliated | 114 | 00:08:14.3 | 00:08:13.2 |
| 63 | Ayaan Rouchdi | Ayaan | Rouchdi | M | 48 | MU7 | 1 | Unaffiliated | 152 | 00:08:16.6 | 00:07:54.4 |
| 64 | Samuel Pavlovich | Samuel | Pavlovich | M | 49 | MU11 | 16 | Unaffiliated | 333 | 00:08:16.7 | 00:08:15.0 |
| 65 | Ada Shaw | Ada | Shaw | F | 16 | FU9 | 4 | Unaffiliated | 286 | 00:08:17.0 | 00:07:53.9 |
| 66 | Ridley Sawers | Ridley | Sawers | M | 50 | MU10 | 8 | Unaffiliated | 220 | 00:08:17.5 | 00:08:11.0 |
| 67 | Cora Wilson | Cora | Wilson | F | 17 | FU9 | 5 | Unaffiliated | 243 | 00:08:19.4 | 00:07:58.2 |
| 68 | Hesper Jennings | Hesper | Jennings | F | 18 | FU10 | 4 | Unaffiliated | 299 | 00:08:19.8 | 00:07:53.1 |
| 69 | Marta Rebeschini | Marta | Rebeschini | F | 19 | FU9 | 6 | Unaffiliated | 25 | 00:08:24.9 | 00:08:03.1 |
| 70 | Everett Cochran | Everett | Cochran | M | 51 | MU10 | 9 | Unaffiliated | 66 | 00:08:25.1 | 00:08:19.1 |
| 71 | Sebastian Warne | Sebastian | Warne | M | 52 | MU10 | 10 | Unaffiliated | 145 | 00:08:27.9 | 00:08:02.5 |
| 72 | Henry Spence | Henry | Spence | M | 53 | MU9 | 8 | Unaffiliated | 313 | 00:08:28.0 | 00:08:06.8 |
| 73 | Alasdair Hunter | Alasdair | Hunter | M | 54 | MU12 | 16 | Unaffiliated | 158 | 00:08:29.4 | 00:08:26.8 |
| 74 | Etienne Mills | Etienne | Mills | M | 55 | MU10 | 11 | Unaffiliated | 319 | 00:08:30.6 | 00:08:30.6 |
| 75 | Dylan Santiago Gonzalez Caro | Dylan Santiago | Gonzalez Caro | M | 56 | MU10 | 12 | Unaffiliated | 181 | 00:08:34.7 | 00:08:09.3 |
| 76 | Grace Curtis | Grace | Curtis | F | 20 | FU9 | 7 | Unaffiliated | 80 | 00:08:36.2 | 00:08:10.2 |
| 77 | Martha Wood | Martha | Wood | F | 21 | FU10 | 5 | Unaffiliated | 133 | 00:08:37.3 | 00:08:16.4 |
| 78 | Ben Hunt | Ben | Hunt | M | 57 | MU10 | 13 | Unaffiliated | 200 | 00:08:42.2 | 00:08:18.8 |
| 79 | Eden Grady | Eden | Grady | F | 22 | FU9 | 8 | Unaffiliated | 98 | 00:08:42.2 | 00:08:18.8 |
| 80 | Alfie Abrams | Alfie | Abrams | M | 58 | MU9 | 9 | Unaffiliated | 177 | 00:08:47.5 | 00:08:24.4 |
| 81 | Dylan Bull | Dylan | Bull | M | 59 | MU9 | 10 | Unaffiliated | 44 | 00:08:48.9 | 00:08:27.2 |
| 82 | Oscar Crown | Oscar | Crown | M | 60 | MU9 | 11 | Unaffiliated | 118 | 00:08:49.1 | 00:08:26.2 |
| 83 | Benjamin Cleave Flynn | Benjamin Cleave | Flynn | M | 61 | MU12 | 17 | – | 180 | 00:08:49.4 | 00:08:45.0 |
| 84 | Joske Campbell | Joske | Campbell | F | 23 | FU10 | 6 | Unaffiliated | 10 | 00:08:49.7 | 00:08:28.8 |
| 85 | Austin Bull | Austin | Bull | M | 62 | MU8 | 4 | Unaffiliated | 43 | 00:08:50.2 | 00:07:59.8 |
| 86 | Samuel Lyall | Samuel | Lyall | M | 63 | MU10 | 14 | Unaffiliated | 192 | 00:08:51.4 | 00:08:25.6 |
| 87 | Temmie Tillotson | Temmie | Tillotson | F | 24 | FU11 | 6 | Unaffiliated | 327 | 00:08:52.1 | 00:08:51.0 |
| 88 | Robert Degenhardt | Robert | Degenhardt | M | 64 | MU9 | 12 | Unaffiliated | 216 | 00:08:52.7 | 00:08:52.7 |
| 89 | Joseph Pelling | Joseph | Pelling | M | 65 | MU8 | 5 | Unaffiliated | 330 | 00:08:54.0 | 00:08:49.1 |
| 90 | Ada Croxson-Sheppard | Ada | Croxson-Sheppard | F | 25 | FU10 | 7 | Unaffiliated | 203 | 00:08:54.7 | 00:08:46.7 |
| 91 | Jemima Purcell-Chandler | Jemima | Purcell-Chandler | F | 26 | FU10 | 8 | Oxford City AC | 239 | 00:08:55.2 | 00:08:33.4 |
| 92 | Ursula Smith | Ursula | Smith | F | 27 | FU12 | 5 | Unaffiliated | 328 | 00:08:56.1 | 00:08:53.7 |
| 93 | Anuk Webster Juarez | Anuk | Webster Juarez | F | 28 | FU9 | 9 | Unaffiliated | 17 | 00:08:56.5 | 00:08:34.9 |
| 94 | Amalie Felce | Amalie | Felce | F | 29 | FU10 | 9 | Unaffiliated | 189 | 00:08:56.6 | 00:08:32.9 |
| 95 | Jasper Brown | Jasper | Brown | F | 30 | FU9 | 10 | Unaffiliated | 331 | 00:08:58.7 | 00:08:37.3 |
| 96 | Aleksandra Zlatanovic | Aleksandra | Zlatanovic | F | 31 | FU9 | 11 | Unaffiliated | 30 | 00:08:58.9 | 00:08:36.1 |
| 97 | Abel Horwood | Abel | Horwood | M | 66 | MU9 | 13 | Unaffiliated | 37 | 00:09:00.1 | 00:08:38.0 |
| 98 | Gabriel Stocker | Gabriel | Stocker | M | 67 | MU8 | 6 | Unaffiliated | 287 | 00:09:00.9 | 00:08:09.8 |
| 99 | Thomas Khoo | Thomas | Khoo | M | 68 | MU8 | 7 | Unaffiliated | 137 | 00:09:01.4 | 00:08:10.0 |
| 100 | Celia Keune | Celia | Keune | F | 32 | FU10 | 10 | Unaffiliated | 101 | 00:09:01.5 | 00:08:38.2 |
| 101 | Nola Turner | Nola | Turner | F | 33 | FU11 | 7 | Unaffiliated | 214 | 00:09:02.2 | 00:09:00.0 |
| 102 | Daisy Bell | Daisy | Bell | F | 34 | FU10 | 11 | Unaffiliated | 105 | 00:09:04.7 | 00:08:57.2 |
| 103 | Bill Dudley | Bill | Dudley | M | 69 | MU9 | 14 | Unaffiliated | 210 | 00:09:05.7 | 00:08:44.7 |
| 104 | Leif Campbell | Leif | Campbell | M | 70 | MU8 | 8 | Unaffiliated | 9 | 00:09:07.3 | 00:08:13.4 |
| 105 | Lara Vlaev | Lara | Vlaev | F | 35 | FU11 | 8 | Unaffiliated | 275 | 00:09:09.5 | 00:09:05.9 |
| 106 | Nate Harrison | Nate | Harrison | M | 71 | MU8 | 9 | Unaffiliated | 56 | 00:09:10.9 | 00:08:19.9 |
| 107 | Livinia Thomas | Livinia | Thomas | F | 36 | FU11 | 9 | Unaffiliated | 127 | 00:09:12.7 | 00:09:10.4 |
| 108 | Esme Edridge | Esme | Edridge | F | 37 | FU12 | 6 | Unaffiliated | 255 | 00:09:16.1 | 00:09:11.7 |
| 109 | Agnes Pelling | Agnes | Pelling | F | 38 | FU12 | 7 | Unaffiliated | 329 | 00:09:16.6 | 00:09:11.7 |
| 110 | Lily Silber | Lily | Silber | F | 39 | FU9 | 12 | Unaffiliated | 23 | 00:09:17.0 | 00:08:53.1 |
| 111 | Daniel Viana | Daniel | Viana | M | 72 | MU9 | 15 | Unaffiliated | 223 | 00:09:17.5 | 00:08:53.6 |
| 112 | Agata Symkovych | Agata | Symkovych | F | 40 | FU11 | 10 | Unaffiliated | 233 | 00:09:18.8 | 00:09:17.5 |
| 113 | Angelina Zlatanovic | Angelina | Zlatanovic | F | 41 | FU11 | 11 | Unaffiliated | 31 | 00:09:18.8 | 00:09:18.0 |
| 114 | Robin Arbuthnott | Robin | Arbuthnott | M | 73 | MU12 | 18 | Unaffiliated | 2 | 00:09:19.4 | 00:09:17.9 |
| 115 | Joseph Zimbler-Sayers | Joseph | Zimbler-Sayers | M | 74 | MU8 | 10 | Unaffiliated | 290 | 00:09:20.7 | 00:08:29.5 |
| 116 | Iris Martin | Iris | Martin | F | 42 | FU8 | 1 | Unaffiliated | 309 | 00:09:20.8 | 00:08:29.6 |
| 117 | Tobias Garcia Duque | Tobias Garcia | Duque | M | 75 | MU9 | 16 | – | 86 | 00:09:24.1 | 00:08:31.9 |
| 118 | Theo Sherriff | Theo | Sherriff | M | 76 | MU12 | 19 | Unaffiliated | 61 | 00:09:25.2 | 00:09:21.7 |
| 119 | Jessica Warne | Jessica | Warne | F | 43 | FU12 | 8 | Unaffiliated | 144 | 00:09:25.9 | 00:09:20.4 |
| 120 | Eleanor Hachisu | Eleanor | Hachisu | F | 44 | FU10 | 12 | Unaffiliated | 48 | 00:09:32.4 | 00:09:11.4 |
| 121 | Maya Molnar | Maya | Molnar | F | 45 | FU10 | 13 | Unaffiliated | 213 | 00:09:32.6 | 00:09:11.8 |
| 122 | Ethan Giryavets | Ethan | Giryavets | M | 77 | MU9 | 17 | Unaffiliated | 335 | 00:09:33.3 | 00:09:09.0 |
| 123 | Dylan Silber | Dylan | Silber | M | 78 | MU7 | 2 | Unaffiliated | 22 | 00:09:33.8 | 00:08:41.7 |
| 124 | Suel Kim | Suel | Kim | F | 46 | FU12 | 9 | Unaffiliated | 64 | 00:09:35.0 | 00:09:33.4 |
| 125 | Mathilda Jaskulla-Bevan | Mathilda | Jaskulla-Bevan | F | 47 | FU11 | 12 | Unaffiliated | 172 | 00:09:35.7 | 00:09:32.6 |
| 126 | Mila Oz | Mila | Oz | F | 48 | FU10 | 14 | Unaffiliated | 147 | 00:09:36.3 | 00:09:14.6 |
| 127 | Mathias Cheang | Mathias | Cheang | M | 79 | MU8 | 11 | Unaffiliated | 121 | 00:09:37.0 | 00:08:45.6 |
| 128 | Milo Earp | Milo | Earp | M | 80 | MU8 | 12 | Unaffiliated | 60 | 00:09:37.2 | 00:08:40.6 |
| 129 | Orlando Robinson | Orlando | Robinson | M | 81 | MU8 | 13 | Unaffiliated | 211 | 00:09:37.2 | 00:08:46.7 |
| 130 | Eva Tillings | Eva | Tillings | F | 49 | FU8 | 2 | Unaffiliated | 336 | 00:09:37.3 | 00:09:16.4 |
| 131 | Electra Maria Chadoudis | Electra Maria | Chadoudis | F | 50 | FU10 | 15 | Unaffiliated | 193 | 00:09:38.1 | 00:09:15.2 |
| 132 | Iris Leggett | Iris | Leggett | F | 51 | FU10 | 16 | Unaffiliated | 157 | 00:09:38.7 | 00:09:14.2 |
| 133 | Ivo Pennant-Rea | Ivo | Pennant-Rea | M | 82 | MU9 | 18 | Unaffiliated | 109 | 00:09:39.9 | 00:09:15.2 |
| 134 | Evie Berry | Evie | Berry | F | 52 | FU10 | 17 | Unaffiliated | 163 | 00:09:41.0 | 00:09:14.3 |
| 135 | Felix Goldacre | Felix | Goldacre | M | 83 | MU11 | 17 | Unaffiliated | 14 | 00:09:41.6 | 00:09:30.2 |
| 136 | Mia Andenaes-Johnston | Mia | Andenaes-Johnston | F | 53 | FU10 | 18 | Unaffiliated | 116 | 00:09:43.5 | 00:09:14.4 |
| 137 | Abraham Shaw | Abraham | Shaw | M | 84 | MU7 | 3 | Unaffiliated | 285 | 00:09:44.6 | 00:08:51.3 |
| 138 | Camille Girardin-Potts | Camille | Girardin-Potts | F | 54 | FU10 | 19 | Unaffiliated | 252 | 00:09:46.8 | 00:09:24.1 |
| 139 | Oliver Khoo | Oliver | Khoo | M | 85 | MU8 | 14 | Unaffiliated | 136 | 00:09:47.2 | 00:08:54.8 |
| 140 | Nathan Smith | Nathan | Smith | M | 86 | MU8 | 15 | Unaffiliated | 316 | 00:09:49.3 | 00:08:58.7 |
| 141 | Ronnie Jebbett | Ronnie | Jebbett | M | 87 | MU8 | 16 | Unaffiliated | 162 | 00:09:49.3 | 00:08:54.3 |
| 142 | Olwen Wethered | Olwen | Wethered | F | 55 | FU10 | 20 | Unaffiliated | 78 | 00:09:49.6 | 00:09:29.0 |
| 143 | Carlotta Amengual | Carlotta | Amengual | F | 56 | FU9 | 13 | Unaffiliated | 338 | 00:09:50.4 | 00:09:27.1 |
| 144 | Santiago Yeadon | Santiago | Yeadon | M | 88 | MU9 | 19 | Unaffiliated | 151 | 00:09:52.4 | 00:09:29.5 |
| 145 | Sebastian Thomas | Sebastian | Thomas | M | 89 | MU8 | 17 | Unaffiliated | 126 | 00:09:54.8 | 00:09:03.5 |
| 146 | Sophia Jaskulla-Bevan | Sophia | Jaskulla-Bevan | F | 57 | FU9 | 14 | Unaffiliated | 171 | 00:09:56.2 | 00:09:33.9 |
| 147 | Zarah Forber | Zarah | Forber | F | 58 | FU9 | 15 | Unaffiliated | 289 | 00:09:56.6 | 00:09:31.7 |
| 148 | Ziah Turner | Ziah | Turner | F | 59 | FU7 | 1 | Unaffiliated | 215 | 00:09:58.2 | 00:09:55.1 |
| 149 | Chloe Horwood | Chloe | Horwood | F | 60 | FU11 | 13 | Unaffiliated | 36 | 00:09:58.4 | 00:09:55.6 |
| 150 | Sienna Lloyd | Sienna | Lloyd | F | 61 | FU8 | 3 | Unaffiliated | 300 | 00:09:58.8 | 00:09:33.7 |
| 151 | Sonny Greenwood | Sonny | Greenwood | M | 90 | MU11 | 18 | Unaffiliated | 242 | 00:09:58.9 | 00:09:54.9 |
| 152 | Rosa Stocker | Rosa | Stocker | F | 62 | FU10 | 21 | Unaffiliated | 288 | 00:09:59.4 | 00:09:34.9 |
| 153 | Aaron Dixon | Aaron | Dixon | M | 91 | MU8 | 18 | Unaffiliated | 21 | 00:10:00.4 | 00:09:09.9 |
| 154 | Ella Mortensen | Ella | Mortensen | F | 63 | FU9 | 16 | Unaffiliated | 184 | 00:10:00.5 | 00:10:00.5 |
| 155 | George Bell | George | Bell | M | 92 | MU8 | 19 | Unaffiliated | 104 | 00:10:00.6 | 00:09:03.1 |
| 156 | Trinity Wong | Trinity | Wong | F | 64 | FU11 | 14 | Unaffiliated | 241 | 00:10:02.7 | 00:10:00.0 |
| 157 | Maximilian Barsley | Maximilian | Barsley | M | 93 | MU10 | 15 | Unaffiliated | 135 | 00:10:02.8 | 00:09:11.4 |
| 158 | Robin Green | Robin | Green | M | 94 | MU8 | 20 | Unaffiliated | 292 | 00:10:03.4 | 00:09:10.3 |
| 159 | Elaine Okot-Chono | Elaine | Okot-Chono | F | 65 | FU10 | 22 | Unaffiliated | 254 | 00:10:04.7 | 00:09:57.3 |
| 160 | Emily Sawers | Emily | Sawers | F | 66 | FU8 | 4 | Unaffiliated | 219 | 00:10:06.6 | 00:09:15.5 |
| 161 | Alicia Hachisu | Alicia | Hachisu | F | 67 | FU8 | 5 | Unaffiliated | 47 | 00:10:07.3 | 00:09:16.7 |
| 162 | Maya Tillings | Maya | Tillings | F | 68 | FU10 | 23 | Unaffiliated | 337 | 00:10:07.6 | 00:09:16.9 |
| 163 | Isla West | Isla | West | F | 69 | FU11 | 15 | Unaffiliated | 266 | 00:10:10.7 | 00:10:06.0 |
| 164 | Joshua Ali | Joshua | Ali | M | 95 | MU8 | 21 | Unaffiliated | 8 | 00:10:10.9 | 00:09:18.6 |
| 165 | Ari Affotey | Ari | Affotey | M | 96 | MU7 | 4 | Unaffiliated | 51 | 00:10:13.4 | 00:09:10.6 |
| 166 | Sybilla Metz-Moser | Sybilla | Metz-Moser | F | 70 | FU8 | 6 | Unaffiliated | 143 | 00:10:14.7 | 00:09:21.7 |
| 167 | Damian Woodruff | Damian | Woodruff | M | 97 | MU12 | 20 | Unaffiliated | 112 | 00:10:15.1 | 00:09:52.1 |
| 168 | Alessandro Carrella | Alessandro | Carrella | M | 98 | MU10 | 16 | Unaffiliated | 205 | 00:10:16.1 | 00:09:54.1 |
| 169 | Betty Sadler | Betty | Sadler | F | 71 | FU8 | 7 | Unaffiliated | 115 | 00:10:18.7 | 00:09:26.8 |
| 170 | Alicia Pilsbury | Alicia | Pilsbury | F | 72 | FU8 | 8 | Unaffiliated | 110 | 00:10:24.0 | 00:09:30.6 |
| 171 | Marius Daraban-Gledhill | Marius | Daraban-Gledhill | M | 99 | MU11 | 19 | Unaffiliated | 321 | 00:10:25.0 | 00:09:26.0 |
| 172 | Agustin Garcia Duque | Agustin Garcia | Duque | M | 100 | MU11 | 20 | – | 85 | 00:10:25.3 | 00:10:21.6 |
| 173 | Olivia Cason | Olivia | Cason | F | 73 | FU12 | 10 | Unaffiliated | 346 | 00:10:26.1 | 00:09:55.4 |
| 174 | Elsie Vella | Elsie | Vella | F | 74 | FU12 | 11 | Unaffiliated | 141 | 00:10:27.9 | 00:09:57.2 |
| 175 | Mona Oksel | Mona | Oksel | F | 75 | FU8 | 9 | Unaffiliated | 297 | 00:10:29.2 | 00:09:37.1 |
| 176 | Samuel Williams | Samuel | Williams | M | 101 | MU8 | 22 | Unaffiliated | 92 | 00:10:29.8 | 00:09:36.5 |
| 177 | Archie Goldacre | Archie | Goldacre | M | 102 | MU12 | 21 | Unaffiliated | 12 | 00:10:29.9 | 00:10:24.8 |
| 178 | Leela Baxi-Simms | Leela | Baxi-Simms | F | 76 | FU8 | 10 | Unaffiliated | 40 | 00:10:32.3 | 00:09:40.4 |
| 179 | Flora Preston | Flora | Preston | F | 77 | FU9 | 17 | Unaffiliated | 282 | 00:10:35.7 | 00:10:10.3 |
| 180 | Henry Malja | Henry | Malja | M | 103 | MU7 | 5 | Unaffiliated | 225 | 00:10:37.9 | 00:09:44.2 |
| 181 | Emilia Koch Gonzalez | Emilia | Koch Gonzalez | F | 78 | FU7 | 2 | Unaffiliated | 84 | 00:10:38.9 | 00:09:44.8 |
| 182 | Praja Krisna Airlangga | Praja Krisna | Airlangga | M | 104 | MU9 | 20 | Unaffiliated | 263 | 00:10:39.6 | 00:10:13.1 |
| 183 | Felix Crown | Felix | Crown | M | 105 | MU7 | 6 | Unaffiliated | 117 | 00:10:40.1 | 00:09:46.9 |
| 184 | Panji Krisna Airlangga | Panji Krisna | Airlangga | M | 106 | MU10 | 17 | Unaffiliated | 262 | 00:10:40.6 | 00:10:13.8 |
| 185 | Tom Hunt | Tom | Hunt | M | 107 | MU8 | 23 | Unaffiliated | 201 | 00:10:40.8 | 00:09:49.7 |
| 186 | Eita Nakatsukasa | Eita | Nakatsukasa | M | 108 | MU9 | 21 | Unaffiliated | 74 | 00:10:42.1 | 00:10:16.2 |
| 187 | Sohail Khan | Sohail | Khan | M | 109 | MU8 | 24 | Unaffiliated | 245 | 00:10:42.5 | 00:09:48.6 |
| 188 | Sofia Athanasoglou | Sofia | Athanasoglou | F | 79 | FU10 | 24 | Unaffiliated | 183 | 00:10:44.4 | 00:10:16.8 |
| 189 | Roan Doerr | Roan | Doerr | M | 110 | MU6 | 1 | Unaffiliated | 229 | 00:10:44.9 | 00:09:29.9 |
| 190 | Amalia Elford | Amalia | Elford | F | 80 | FU8 | 11 | Unaffiliated | 32 | 00:10:45.9 | 00:09:54.9 |
| 191 | Estelle Sinclair | Estelle | Sinclair | F | 81 | FU9 | 18 | Unaffiliated | 237 | 00:10:54.2 | 00:10:28.9 |
