2026 - East Coast Classic

Location: Mablethorpe

Website:

10K

Start time: 13/09/2026 10:03

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 WilliamStrangewayM1MV40 1Lincoln Wellington Athletic Club26 00:30:31.0 00:30:30.0
2 JensenWindsorM2MOPEN 1283 00:32:42.0 00:32:40.0
3 TrumanWoodhallM3MOPEN 250 00:33:05.0 00:33:04.0
4 MosesMayanjaM4MV40 2226 00:33:32.0 00:33:30.0
5 JackGowshallM5MOPEN 3274 00:35:17.0 00:35:16.0
6 BenEvisonM6MV40 3182 00:35:23.0 00:35:22.0
7 SamGrantM7MOPEN 4184 00:36:25.0 00:36:25.0
8 JackKennellM8MOPEN 5Skegness & District Running Club199 00:36:49.0 00:36:47.0
9 EddieRexM9MV50 1293 00:38:01.0 00:37:59.0
10 OliLammimanM10MOPEN 6Boston & District Athletic Club110 00:38:10.0 00:38:09.0
11 LeighMacdonaldM11MOPEN 7Lincoln Wellington Athletic Club8 00:38:27.0 00:38:26.0
12 AidenDowneyM12MOPEN 8Louth AC72 00:38:34.0 00:38:32.0
13 MathewSirettM13MOPEN 9Louth AC3 00:38:37.0 00:38:35.0
14 JordanKnappM14MOPEN 10Sutton in Ashfield Harriers & AC178 00:38:53.0 00:38:51.0
15 NeilMitchellM15MV40 4172 00:39:14.0 00:39:11.0
16 GaryBlighM16MV50 2Lonely Goats Running Club243 00:39:22.0 00:39:20.0
17 PhillipWeaverM17MV40 5259 00:39:26.0 00:39:24.0
18 PaulRipleyM18MV50 3183 00:39:38.0 00:39:35.0
19 SylviaParkinsonF1FV40 1Lincoln Wellington Athletic Club254 00:39:41.0 00:39:38.0
20 JamesRoarkM19MOPEN 11Boston & District Athletic Club309 00:39:46.0 00:39:45.0
21 Steven RobertsRobertsM20MV60 1Boston Community Runners150 00:39:47.0 00:39:44.0
22 LindaDodgeF2FOPEN 1Louth AC36 00:39:48.0 00:39:46.0
23 DavidThomasM21MV40 6Barton & District AC209 00:39:53.0 00:39:51.0
24 PaulSnowdenM22MV50 4Louth AC240 00:40:13.0 00:40:11.0
25 PeterBonnerM23MV50 5Grantham Running Club197 00:40:20.0 00:40:17.0
26 JasonOxbyM24MV50 6Louth AC186 00:40:33.0 00:40:30.0
27 DanMasonM25MV50 7Ttt Run Club55 00:40:41.0 00:40:37.0
28 RobEvansM26MV50 8109 00:40:49.0 00:40:44.0
29 BrooklynSouthM27MOPEN 12241 00:41:23.0 00:41:17.0
30 PeterDoddsM28MOPEN 13Rasen Running Club219 00:41:42.0 00:41:39.0
31 ChrisDaveyM29MV40 7251 00:41:52.0 00:41:48.0
32 LucyHousmanF3FOPEN 2Louth AC262 00:41:53.0 00:41:50.0
33 SimonGreenfieldM30MV50 9Louth AC180 00:42:01.0 00:41:58.0
34 JohnMcnamaraM31MOPEN 14113 00:42:14.0 00:42:11.0
35 PaulaDowningF4FV50 1Louth AC48 00:42:19.0 00:42:16.0
36 AdamBridgesM32MOPEN 15Elite Fit/Hybrid Club98 00:42:34.0 00:42:30.0
37 PeteGreenM33MV60 2204 00:42:46.0 00:42:43.0
38 JudithBroadbentF5FV40 2Lincoln Wellington Athletic Club30 00:42:55.0 00:42:52.0
39 PaulHowesM34MV50 10Skegness & District Running Club258 00:42:57.0 00:42:49.0
40 LloydBuckleyM35MOPEN 16235 00:43:01.0 00:42:57.0
41 HollyDurhamF6FV40 3Grantham Running Club233 00:43:13.0 00:43:08.0
42 DarrenGoodrickM36MV40 8232 00:43:21.0 00:43:15.0
43 SarahWilliamsF7FV50 2162 00:43:25.0 00:43:20.0
44 JamieLowlesM37MOPEN 17263 00:43:35.0 00:43:22.0
45 IanBielbyM38MV60 351 00:43:40.0 00:43:37.0
46 EmmaWakelinF8FV40 4187 00:43:51.0 00:43:41.0
47 PhilHalsteadM39MV50 11137 00:44:03.0 00:43:58.0
48 BlueGoldthorpeM40MOPEN 18248 00:44:10.0 00:43:59.0
49 DavidNewmanM41MOPEN 19196 00:44:16.0 00:44:11.0
50 EmmaBoughtwoodF9FOPEN 3141 00:44:19.0 00:44:15.0
51 LiamEdwardsM42MOPEN 20Bourne Town Harriers54 00:44:38.0 00:44:29.0
52 KennyFoakesM43MOPEN 21126 00:44:40.0 00:44:32.0
53 JamesHollandM44MV40 9179 00:44:43.0 00:44:38.0
54 DavidEvisonM45MV50 12281 00:45:06.0 00:45:02.0
55 Niall ÓFaoláinM46MV40 10Grantham Running Club269 00:45:25.0 00:45:20.0
56 Dean JacksonMbeM47MV50 13Huub Performance Project261 00:45:39.0 00:45:33.0
57 LauraBaileyF10FV40 5Bourne Town Harriers227 00:45:40.0 00:45:35.0
58 AndrewPaceyM48MV40 11231 00:45:44.0 00:45:38.0
59 JeremyMaceM49MV50 14Louth AC66 00:45:46.0 00:45:42.0
60 VictoriaDaveyF11FV40 6Louth AC260 00:45:47.0 00:45:41.0
61 ScottAinsworthM50MOPEN 22303 00:45:48.0 00:45:42.0
62 GeorgeSmalleyM51MOPEN 23272 00:45:57.0 00:45:51.0
63 LewisHowardM52MV40 12215 00:45:57.0 00:45:49.0
64 AshleyEptonM53MV40 13312 00:46:05.0 00:45:58.0
65 ZaraEptonF12FV40 7257 00:46:28.0 00:46:22.0
66 WilliamVertiganM54MOPEN 24Louth AC264 00:46:43.0 00:46:37.0
67 DeborahSimpsonF13FV50 3Louth AC73 00:46:59.0 00:46:56.0
68 StuartPrenticeM55MV40 14246 00:47:06.0 00:46:59.0
69 NicholasBorrellM56MOPEN 25146 00:47:20.0 00:47:09.0
70 ReeceScotfordM57MOPEN 26174 00:47:36.0 00:47:07.0
71 JohnWallerM58MV50 15273 00:47:45.0 00:47:37.0
72 JakeLaneM59MOPEN 2786 00:47:50.0 00:47:46.0
73 JackArdleyM60MOPEN 28315 00:47:53.0 00:47:45.0
74 PaulEllisM61MV50 1683 00:47:55.0 00:47:36.0
75 Scott HarveyDoreM62MOPEN 2987 00:47:58.0 00:47:54.0
76 KevinPyeM63MV60 4Midland Masters AC230 00:47:59.0 00:47:51.0
77 JohnTackM64MOPEN 30170 00:48:10.0 00:47:41.0
78 KevinJoyceM65MV40 15Skegness & District Running Club236 00:48:20.0 00:48:12.0
79 EdwardBrayM66MOPEN 31169 00:48:48.0 00:48:38.0
80 DavidColeM67MV40 16214 00:48:49.0 00:48:42.0
81 MikeAlfordM68MV50 17Nettleham Trotters Running Group288 00:48:50.0 00:48:44.0
82 CheLiM69MV40 17267 00:48:51.0 00:48:36.0
83 Anna-MarieThompsonF14FV60 1Sleaford Striders AC294 00:49:00.0 00:48:49.0
84 PeterBrownM70MV70 145 00:49:11.0 00:49:01.0
85 BillyHunterM71MV40 18202 00:49:12.0 00:49:05.0
86 DarrenHayesM72MV50 18Sutton in Ashfield Harriers & AC15 00:49:28.0 00:49:10.0
87 LauraSweeneyF15FOPEN 4218 00:49:40.0 00:49:29.0
88 BethanyLewisF16FOPEN 5142 00:49:48.0 00:49:43.0
89 DavidHollingmodeM73MV60 5Mablethorpe Running Club119 00:49:51.0 00:49:42.0
90 EmilyLairdF17FOPEN 6300 00:49:58.0 00:49:40.0
91 DanMccormackM74MV40 19Lonely Goats Running Club132 00:50:00.0 00:49:51.0
92 NigelPrescottM75MV50 19168 00:50:00.0 00:49:33.0
93 LiamParkinM76MV40 20Eye Community Runners67 00:50:09.0 00:50:01.0
94 LeeJonesM77MV40 21306 00:50:17.0 00:49:46.0
95 NicholasHoggM78MV50 2017 00:50:21.0 00:50:10.0
96 JoePellM79MOPEN 32Sleaford Striders AC124 00:50:23.0 00:50:12.0
97 AlexCojocariuM80MOPEN 33308 00:50:32.0 00:50:10.0
98 FrankieThomasM81MV60 6Caistor Running Club65 00:50:48.0 00:50:32.0
99 AdamShelleyM82MOPEN 34271 00:50:50.0 00:50:41.0
100 MichaelGaleyM83MOPEN 35121 00:50:52.0 00:50:41.0
101 PhoebeWilleyF18FOPEN 7122 00:50:58.0 00:50:46.0
102 RobertLittenM84MV50 21280 00:51:02.0 00:50:37.0
103 GemmaGravenorF19FOPEN 8285 00:51:03.0 00:50:54.0
104 MichaelGilbertM85MV40 22Bourne Town Harriers201 00:51:14.0 00:50:59.0
105 PatrickTaylorM86MV50 2257 00:51:16.0 00:51:04.0
106 VanessaHeatherleyF20FV50 432 00:51:31.0 00:51:26.0
107 KatherineProctorF21FOPEN 970 00:51:41.0 00:51:31.0
108 SamHackettM87MOPEN 36Fenland Running Club279 00:51:48.0 00:51:30.0
109 MichaelTuplingM88MV60 7175 00:51:50.0 00:51:40.0
110 OwenHughesM89MOPEN 37282 00:51:50.0 00:51:32.0
111 PaulJepsonM90MV70 2Grantham Running Club296 00:51:51.0 00:51:35.0
112 TierneyConnollyM91MOPEN 38275 00:51:51.0 00:51:34.0
113 EmmaPensonF22FV40 8Boston & District Athletic Club41 00:52:04.0 00:51:52.0
114 MiaGreenF23FV50 5Skegness & District Running Club256 00:52:08.0 00:52:00.0
115 RachelKempF24FOPEN 10185 00:52:09.0 00:51:56.0
116 DanielGroveM92MOPEN 39224 00:52:19.0 00:52:14.0
117 BenMooreM93MV40 2369 00:52:25.0 00:51:55.0
118 MarkWatkinsM94MV60 895 00:52:25.0 00:52:12.0
119 PaulBoydM95MV70 3Holme Pierrepont Running Club316 00:52:25.0 00:51:57.0
120 JaneMartinF25FV50 6Skegness & District Running Club134 00:52:43.0 00:52:27.0
121 PaigeBodenF26FOPEN 11Paige Boden10 00:52:51.0 00:52:46.0
122 PeteBeeverM96MV50 23160 00:52:56.0 00:52:43.0
123 DebbieJinksF27FV60 2229 00:53:08.0 00:52:52.0
124 JustinPhippsM97MV40 2419 00:53:24.0 00:53:15.0
125 AndySmithM98MOPEN 40Louth AC255 00:53:31.0 00:53:18.0
126 KateHowardF28FOPEN 12SADRC116 00:53:34.0 00:53:18.0
127 PaulCoyneM99MV70 4Sleaford Town Runners130 00:53:39.0 00:53:21.0
128 StevenLeesonM100MV40 25304 00:53:42.0 00:53:17.0
129 JamesDaltonM101MOPEN 41289 00:54:36.0 00:54:24.0
130 PeterHandleyM102MV50 24173 00:54:44.0 00:54:23.0
131 ShaunArrowsmithM103MV50 25Sutton in Ashfield Harriers & AC247 00:54:52.0 00:54:25.0
132 RebeccaShepherdF29FOPEN 13276 00:54:55.0 00:54:42.0
133 ShirleyWillettF30FV60 3Louth AC297 00:54:55.0 00:54:41.0
134 JamesTaylorM104MOPEN 42284 00:54:57.0 00:54:44.0
135 PaulMartinM105MV50 265 00:54:59.0 00:54:50.0
136 ChristopherSharpM106MOPEN 43192 00:55:04.0 00:54:41.0
137 KateWenhamF31FOPEN 1474 00:55:05.0 00:54:55.0
138 DianeKirbyF32FV50 76 00:55:08.0 00:54:58.0
139 JonSavageM107MV60 994 00:55:12.0 00:54:59.0
140 LucyDriverF33FV40 962 00:55:13.0 00:54:44.0
141 PaulaBarnesF34FV40 10310 00:55:16.0 00:54:44.0
142 BarrieGrimshawM108MV50 27158 00:55:17.0 00:54:53.0
143 KarlRoadnightM109MV60 10291 00:55:17.0 00:54:53.0
144 SarahLangfordF35FV50 8292 00:55:17.0 00:54:54.0
145 JoanneShoreF36FV50 9188 00:55:19.0 00:55:01.0
146 RuthBartleF37FV40 1134 00:55:23.0 00:55:10.0
147 ChrisTitmussM110MOPEN 44114 00:55:27.0 00:55:13.0
148 PaulHarveyM111MOPEN 45SAD R C314 00:55:37.0 00:55:20.0
149 SarahChadwickF38FV50 10Caistor Running Club52 00:55:40.0 00:55:29.0
150 TraceyWilkinsonF39FV50 11Louth AC103 00:55:46.0 00:55:32.0
151 GuyWilleyM112MV50 2876 00:55:51.0 00:55:39.0
152 SallySharpF40FV60 4Skegness & District Running Club4 00:55:52.0 00:55:36.0
153 CharlieCowlishawF41FOPEN 15203 00:55:55.0 00:55:48.0
154 AbiCarterF42FOPEN 16210 00:56:05.0 00:55:59.0
155 JordanSmithM113MOPEN 46211 00:56:06.0 00:55:59.0
156 DanielHallidayM114MV40 2697 00:56:08.0 00:55:54.0
157 JacobPearsonM115MOPEN 47242 00:56:20.0 00:56:12.0
158 SteveAppleyardM116MV60 1193 00:56:20.0 00:56:09.0
159 KatieRobinsonF43FOPEN 17194 00:56:27.0 00:56:03.0
160 BeckyHarrisonF44FV40 1239 00:56:28.0 00:56:13.0
161 CliffFungM117MV60 12Beaumont RC80 00:56:30.0 00:56:09.0
162 JohnBainbridgeM118MV60 13Grantham AC234 00:56:33.0 00:56:10.0
163 PennyYoungF45FV50 12161 00:56:37.0 00:56:16.0
164 VictoriaGaleyF46FOPEN 18112 00:56:44.0 00:56:33.0
165 BrianJonesM119MV60 1491 00:56:46.0 00:56:24.0
166 RachelMagerF47FV40 1338 00:56:46.0 00:56:20.0
167 StevenHollingworthM120MV50 2982 00:56:48.0 00:56:41.0
168 LisaUdallF48FV40 14Grantham Running Club301 00:56:54.0 00:56:43.0
169 TomAppleyardM121MOPEN 4892 00:57:13.0 00:57:04.0
170 AndreaMettamF49FV50 13228 00:57:23.0 00:57:05.0
171 AndrewJonesM122MOPEN 49190 00:57:39.0 00:57:17.0
172 DanielleMurrayF50FOPEN 19239 00:57:46.0 00:57:30.0
173 FreddieForsythM123MV50 30Horncastle Running Group107 00:57:51.0 00:57:36.0
174 KeithCradockM124MV40 27Somer AC53 00:57:51.0 00:57:39.0
175 JessGrayM125MOPEN 50302 00:57:56.0 00:57:38.0
176 PaulSwinburnM126MV50 31120 00:58:04.0 00:57:48.0
177 FrancescaParsonsF51FOPEN 20144 00:58:11.0 00:57:50.0
178 AdamGrayM127MV60 15Rasen Running Club139 00:58:21.0 00:58:02.0
179 JoannaBonehillF52FV50 14Spa Steamers14 00:58:30.0 00:58:14.0
180 KathleenHandleyF53FV50 15167 00:58:38.0 00:58:17.0
181 HowardJonesM128MV60 16159 00:58:40.0 00:58:15.0
182 AndrewHillM129MV40 28Wolds Veteran RC286 00:58:44.0 00:58:33.0
183 LindseyHillF54FV40 15287 00:58:45.0 00:58:34.0
184 LindsayFungF55FV60 5Beaumont RC79 00:58:47.0 00:58:27.0
185 JackPilkingtonM130MOPEN 51152 00:59:03.0 00:58:48.0
186 SharonCollingwoodF56FV40 16313 00:59:09.0 00:58:54.0
187 RachaelHicksonF57FV40 17268 00:59:10.0 00:58:55.0
188 GraemeBaguleyM131MV50 3228 00:59:11.0 00:58:54.0
189 MatthewBuntingM132MV40 29252 00:59:13.0 00:58:53.0
190 MarkJefferiesM133MV50 33277 00:59:26.0 00:58:56.0
191 MilliePowellF58FOPEN 21151 00:59:35.0 00:59:19.0
192 DeanRedfordM134MV50 34317 00:59:36.0 00:59:15.0
193 SarahSmithF59FOPEN 22206 00:59:38.0 00:59:15.0
194 SharonMargarsonF60FV50 1696 00:59:41.0 00:59:23.0
195 DaveSmithM135MV70 5Lincoln Wellington Athletic Club13 00:59:44.0 00:59:30.0
196 JaneCharlesworthF61FV50 17Lincoln Wellington Athletic Club12 00:59:46.0 00:59:32.0
197 AlanFountainM136MV70 6125 00:59:59.0 00:59:42.0
198 TracyWebbF62FV50 18Grantham Running Club200 01:00:44.0 01:00:27.0
199 NickWhittonM137MV40 3090 01:00:46.0 01:00:26.0
200 FionaEveringhamF63FV60 649 01:00:59.0 01:00:45.0
201 JoshPowellM138MOPEN 52212 01:02:24.0 01:01:59.0
202 SimonRhodesM139MV40 31213 01:02:25.0 01:01:59.0
203 SamanthaBakerF64FOPEN 23155 01:02:34.0 01:02:02.0
204 AndrewSmithM140MV50 35266 01:02:38.0 01:02:20.0
205 BenWhitwhamM141MOPEN 5381 01:02:42.0 01:02:29.0
206 GraceBennettF65FOPEN 24278 01:02:42.0 01:02:28.0
207 StevenGreenM142MV70 7Wolds Veteran RC46 01:02:43.0 01:02:33.0
208 SuzanneHoggF66FV50 19105 01:02:49.0 01:02:27.0
209 AbbyGooderhamF67FOPEN 25207 01:02:51.0 01:02:38.0
210 NeilBeckettM143MV50 36136 01:02:51.0 01:02:33.0
211 BenPicksleyM144MOPEN 54208 01:02:52.0 01:02:38.0
212 LauraClarkF68FOPEN 26290 01:03:02.0 01:02:34.0
213 VenetiaRavenscroftF69FV50 20149 01:03:16.0 01:03:07.0
214 CherylLeesonF70FV40 18305 01:03:28.0 01:03:03.0
215 TomRichardsonM145MOPEN 55165 01:03:38.0 01:03:14.0
216 ToniMchamiltonF71FOPEN 27163 01:03:38.0 01:03:14.0
217 PhaedraBryantF72FV50 21Horncastle Running Group106 01:03:39.0 01:03:22.0
218 PaulSmithM146MV50 37Team Manvers24 01:03:44.0 01:03:20.0
219 DonnaBuntingF73FV40 19Rasen Running Club138 01:03:51.0 01:03:32.0
220 RichardBurtonM147MV60 17Bourne Town Harriers222 01:03:52.0 01:03:26.0
221 DawnHuntF74FV50 2233 01:03:54.0 01:03:37.0
222 JessicaCopelandF75FOPEN 28177 01:04:01.0 01:03:33.0
223 PamelaBaxterF76FV60 7Lincoln Wellington Athletic Club56 01:04:21.0 01:04:06.0
224 MattGoldingM148MV40 32205 01:04:34.0 01:04:15.0
225 CherylRobertsonF77FOPEN 29166 01:05:27.0 01:04:56.0
226 JeanetteStevensF78FV60 8Notfast RC2 01:05:27.0 01:04:55.0
227 AnnabelBradleyF79FV60 9299 01:05:44.0 01:05:22.0
228 SusanHollingmodeF80FV60 10244 01:05:44.0 01:05:35.0
229 VictoriaGhentF81FV40 20Horncastle Running Group223 01:05:47.0 01:05:28.0
230 NeilRobertsM149MV60 1859 01:06:12.0 01:05:49.0
231 HelenaSheltonF82FV50 23Skegness & District Running Club104 01:06:35.0 01:06:13.0
232 KerrySmithF83FV50 24265 01:06:35.0 01:06:16.0
233 AnnSemperF84FV50 25108 01:06:43.0 01:06:14.0
234 JulieCroftF85FV50 26217 01:06:59.0 01:06:36.0
235 WilliamMarstonM150MOPEN 56181 01:07:00.0 01:06:30.0
236 DarrenRoddisM151MV50 38128 01:07:19.0 01:06:57.0
237 RafalJurekM152MV40 3399 01:07:22.0 01:07:05.0
238 NathanGrimshawM153MOPEN 57298 01:08:02.0 01:07:37.0
239 SallieHollingsworthF86FV50 27135 01:08:18.0 01:07:59.0
240 AbbyFlanneryF87FOPEN 30198 01:08:27.0 01:08:08.0
241 DianneBoothF88FV40 21Eye Community Runners64 01:09:18.0 01:08:50.0
242 ElaineMcmillanF89FV50 28Eye Community Runners63 01:09:18.0 01:08:49.0
243 AimeeParkinF90FV40 22Eye Community Runners68 01:09:19.0 01:08:50.0
244 JayneAshtonF91FV60 11Boston Community Runners40 01:09:27.0 01:08:56.0
245 TreenaAtkinF92FV50 29Skegness & District Running Club307 01:11:01.0 01:10:40.0
246 NikkiSharpeF93FV50 30111 01:11:02.0 01:10:34.0
247 AliceBennettF94FV50 3184 01:11:17.0 01:10:57.0
248 SusanGreenF95FV70 1Wolds Veteran RC47 01:11:46.0 01:11:28.0
249 AmyBradleyF96FOPEN 31115 01:11:51.0 01:11:28.0
250 CarolePageF97FV60 12Boston Community Runners35 01:12:30.0 01:11:59.0
251 MichaelSharpM154MOPEN 58193 01:12:51.0 01:12:24.0
252 HelenConeyF98FV50 32She Runs Lincolnshire225 01:13:36.0 01:13:02.0
253 AlisonBurtonF99FOPEN 32Bourne Town Harriers221 01:13:58.0 01:13:32.0
254 DavidJohnsonM155MV60 1937 01:15:22.0 01:15:01.0
255 ArthurRockM156MV50 39216 01:15:45.0 01:15:20.0
256 ItzelWhittonF100FV40 23123 01:16:03.0 01:15:43.0
257 NicolaSheppardF101FV50 33156 01:16:29.0 01:16:06.0
258 JacquelineHallettF102FV70 2127 01:18:05.0 01:17:32.0
259 JeanShuttF103FV50 34She Runs Lincolnshire16 01:19:20.0 01:18:45.0
260 MelanieJonesF104FV60 131 01:20:15.0 01:20:04.0
261 VickySmithF105FOPEN 33147 01:20:28.0 01:20:05.0
262 SteffiMcclurgF106FOPEN 34270 01:20:47.0 01:20:47.0
263 TamathaDollingF107FV50 3571 01:20:54.0 01:20:28.0
264 PeterHarwoodM157MOPEN 59311 01:21:51.0 01:21:23.0
265 LorraineBailes-CollinsF108FV60 14Wolds Veteran RC9 01:21:58.0 01:21:31.0
266 FelicityBerrybbF109FV70 358 01:24:14.0 01:23:50.0
267 JimmyDutchM158MV70 8Caistor Running Club164 01:30:49.0 01:30:25.0
268 RobGoddardM159MV50 4022 01:31:28.0 01:30:55.0
269 GillParkesF110FV50 36176 01:34:06.0 01:33:39.0
270 KenFoakesM160MV60 20133 01:40:14.0 01:39:58.0