Start time: 20/09/2026 00:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|
Start time: 20/09/2026 10:30
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Collis | M | 1 | MSEN | 1 | Cambridge & Coleridge AC | 203 | 01:29:02.7 | 01:29:02.7 | |
| 2 | Slava | Kanareykin | M | 2 | MV40 | 1 | Unaffiliated | 235 | 01:31:55.3 | 01:31:55.3 | |
| 3 | Harrison | Kemp | M | 3 | MSEN | 2 | Ely Runners | 206 | 01:32:46.0 | 01:32:46.0 | |
| 4 | Sam | Hood | M | 4 | MSEN | 3 | 192 | 01:37:22.7 | 01:37:22.7 | ||
| 5 | Greg | Mellor | M | 5 | MV45 | 1 | No club | 212 | 01:37:27.6 | 01:37:27.6 | |
| 6 | Jennifer | Mills | F | 1 | FV50 | 1 | Redway Runners | 200 | 01:39:00.4 | 01:39:00.4 | |
| 7 | Samuel | Mather | M | 6 | MV45 | 2 | No club | 204 | 01:40:18.7 | 01:40:18.7 | |
| 8 | Alistair | Farman | M | 7 | MV40 | 2 | No club | 218 | 01:42:46.0 | 01:42:46.0 | |
| 9 | Peter | Milburn | M | 8 | MSEN | 4 | No club | 222 | 01:44:19.4 | 01:44:19.4 | |
| 10 | Sarah | Ferris | F | 2 | FV50 | 2 | Redway Runners | 196 | 01:45:03.4 | 01:45:03.4 | |
| 11 | Lou | Goodwin | M | 9 | MV40 | 3 | No club | 215 | 01:45:52.9 | 01:45:52.9 | |
| 12 | Brad | Waters | M | 10 | MV40 | 4 | Unaffiliated | 241 | 01:46:55.9 | 01:46:55.9 | |
| 13 | Carl | Raven | M | 11 | MV40 | 5 | 181 | 01:47:21.6 | 01:47:21.6 | ||
| 14 | Melvyn | Cornwell | M | 12 | MV45 | 3 | Unaffiliated | 237 | 01:47:30.1 | 01:47:30.1 | |
| 15 | Richard | Mckee | M | 13 | MV55 | 1 | No club | 226 | 01:47:54.6 | 01:47:54.6 | |
| 16 | Kate | Sealy | F | 3 | FV45 | 1 | Unaffiliated | 236 | 01:48:05.8 | 01:48:05.8 | |
| 17 | Alex | Hunt | M | 14 | MV45 | 4 | 159 | 01:48:50.3 | 01:48:50.3 | ||
| 18 | Adam | Searle | M | 15 | MV50 | 1 | No club | 205 | 01:48:51.6 | 01:48:51.6 | |
| 19 | Jamie | Newman | M | 16 | MV40 | 6 | No club | 157 | 01:50:40.5 | 01:50:40.5 | |
| 20 | Richard | Kenyon | M | 17 | MSEN | 5 | No club | 160 | 01:51:03.2 | 01:51:03.2 | |
| 21 | Dylan | King | M | 18 | MV50 | 2 | Yaxley Runners & Joggers | 171 | 01:51:09.1 | 01:51:09.1 | |
| 22 | Mark | Spur | M | 19 | MV45 | 5 | 246 | 01:52:11.4 | 01:52:11.4 | ||
| 23 | Bryan | Rootes | M | 20 | MV55 | 2 | 190 | 01:52:23.0 | 01:52:23.0 | ||
| 24 | John | Clark | M | 21 | MV45 | 6 | BRJ Run and Tri | 220 | 01:53:10.8 | 01:53:10.8 | |
| 25 | Charles | Jandreau | M | 22 | MV50 | 3 | Unaffiliated | 249 | 01:54:03.0 | 01:54:03.0 | |
| 26 | Neil | Wigan | M | 23 | MV55 | 3 | No club | 167 | 01:54:51.5 | 01:54:51.5 | |
| 27 | John | Townell | M | 24 | MV45 | 7 | 193 | 01:54:54.0 | 01:54:54.0 | ||
| 28 | Graham | Moore | M | 25 | MV60 | 1 | Unaffiliated | 231 | 01:57:04.5 | 01:57:04.5 | |
| 29 | Cemal | Degerli | M | 26 | MSEN | 6 | Unaffiliated | 240 | 01:57:49.7 | 01:57:49.7 | |
| 30 | Paul | Sadler | M | 27 | MV50 | 4 | 100 Marathon Club | 209 | 01:58:29.6 | 01:58:29.6 | |
| 31 | Anthony | Charters | M | 28 | MV55 | 4 | BRJ Run and Tri | 229 | 01:58:30.1 | 01:58:30.1 | |
| 32 | Paula | Short | F | 4 | FV45 | 2 | Stamford Striders | 247 | 01:59:05.0 | 01:59:05.0 | |
| 33 | Carl | Brooker | M | 29 | MV40 | 7 | Unaffiliated | 238 | 01:59:18.0 | 01:59:18.0 | |
| 34 | Mark | Hoogenboom | M | 30 | MV50 | 5 | 155 | 01:59:50.8 | 01:59:50.8 | ||
| 35 | Robert | Cone | M | 31 | MV50 | 6 | 183 | 02:00:05.0 | 02:00:05.0 | ||
| 36 | Tom | Kavanagh-Rose | M | 32 | MSEN | 7 | 202 | 02:00:13.6 | 02:00:13.6 | ||
| 37 | Peter | Low | M | 33 | MV45 | 8 | Unaffiliated | 245 | 02:00:15.8 | 02:00:15.8 | |
| 38 | Louise | Abbott | F | 5 | FV45 | 3 | No club | 178 | 02:00:54.6 | 02:00:54.6 | |
| 39 | Sally | Whitefield | F | 6 | FV60 | 1 | Unaffiliated | 232 | 02:01:55.8 | 02:01:55.8 | |
| 40 | Tim | Gifford | M | 34 | MV45 | 9 | 163 | 02:02:44.5 | 02:02:44.5 | ||
| 41 | Sammy | Abbott | M | 35 | MV45 | 10 | No club | 177 | 02:05:04.6 | 02:05:04.6 | |
| 42 | Emily | Brand | F | 7 | FSEN | 1 | Fordy Runners | 199 | 02:05:14.1 | 02:05:14.1 | |
| 43 | Lee | Milton | M | 36 | MSEN | 8 | 221 | 02:05:37.9 | 02:05:37.9 | ||
| 44 | Jason | Keenan | M | 37 | MV40 | 8 | Runhead AC | 248 | 02:06:51.1 | 02:06:51.1 | |
| 45 | Julie | Martin | F | 8 | FV55 | 1 | Redway Runners | 201 | 02:07:17.9 | 02:07:17.9 | |
| 46 | Tim Ash | Vie | M | 38 | MV55 | 5 | No club | 182 | 02:07:30.9 | 02:07:30.9 | |
| 47 | Claire | Summerfield | F | 9 | FV55 | 2 | Unaffiliated | 228 | 02:08:16.8 | 02:08:16.8 | |
| 48 | Ian | Sutcliffe | M | 39 | MV65 | 1 | Mid Essex Casuals | 243 | 02:11:29.4 | 02:11:29.4 | |
| 49 | Christine | Sutcliffe | F | 10 | FV55 | 3 | Mid Essex Casuals | 242 | 02:11:29.8 | 02:11:29.8 | |
| 50 | Matt | Ryder | M | 40 | MSEN | 9 | 198 | 02:11:46.0 | 02:11:46.0 | ||
| 51 | Sevan | Keoshgerian | M | 41 | MSEN | 10 | No club | 216 | 02:12:39.0 | 02:12:39.0 | |
| 52 | Talin | Keoshgerian | F | 11 | FSEN | 2 | No club | 217 | 02:12:39.1 | 02:12:39.1 | |
| 53 | Molly | Anton | F | 12 | FSEN | 3 | Werrington Joggers | 234 | 02:13:03.6 | 02:13:03.6 | |
| 54 | Katie | Mcgarrigle | F | 13 | FSEN | 4 | Unaffiliated | 230 | 02:13:06.4 | 02:13:06.4 | |
| 55 | Laura | Plant | F | 14 | FV45 | 4 | 168 | 02:13:49.2 | 02:13:49.2 | ||
| 56 | Ann | Ellmers | F | 15 | FV55 | 4 | St Neots Riverside Runners | 169 | 02:13:59.7 | 02:13:59.7 | |
| 57 | Alexandra | Stubbings | F | 16 | FV50 | 3 | 210 | 02:14:04.5 | 02:14:04.5 | ||
| 58 | Tim | Kightly | M | 42 | MSEN | 11 | No club | 207 | 02:19:44.6 | 02:19:44.6 | |
| 59 | Mark | Groom | M | 43 | MV50 | 7 | Unaffiliated | 239 | 02:20:42.6 | 02:20:42.6 | |
| 60 | Jessie | Sturgeon | F | 17 | FSEN | 5 | 180 | 02:22:17.5 | 02:22:17.5 | ||
| 61 | Colin | Sturgeon | M | 44 | MV50 | 8 | 179 | 02:22:19.8 | 02:22:19.8 | ||
| 62 | Kevin | Ferris | M | 45 | MV45 | 11 | Redway Runners | 197 | 02:24:20.7 | 02:24:20.7 | |
| 63 | Mark | Dillon | M | 46 | MV50 | 9 | 175 | 02:25:39.7 | 02:25:39.7 | ||
| 64 | Jane | Rootes | F | 18 | FV55 | 5 | 194 | 02:26:09.7 | 02:26:09.7 | ||
| 65 | Freya | Rootes | F | 19 | FSEN | 6 | 191 | 02:26:09.8 | 02:26:09.8 | ||
| 66 | Benjamin | Feighery | M | 47 | MV45 | 12 | Eye Community Runners | 208 | 02:33:20.6 | 02:33:20.6 | |
| 67 | David | Leonard | M | 48 | MV55 | 6 | No club | 214 | 02:33:28.7 | 02:33:28.7 | |
| 68 | James | Hanrahan | M | 49 | MSEN | 12 | 224 | 02:34:12.1 | 02:34:12.1 | ||
| 69 | Martin | Rooney | M | 50 | MSEN | 13 | 151 | 02:40:10.9 | 02:40:10.9 | ||
| 70 | Tracey | Charman | F | 20 | FV45 | 5 | 162 | 02:41:26.7 | 02:41:26.7 | ||
| 71 | Paddy | Hanrahan | M | 51 | MSEN | 14 | 225 | 02:43:34.1 | 02:43:34.1 | ||
| 72 | Lorraine | Fussey | F | 21 | FV55 | 6 | No club | 227 | 02:47:33.8 | 02:47:33.8 | |
| 73 | Pasquale | Pellecchia | M | 52 | MV70 | 1 | Harlow Running Club | 213 | 02:59:09.0 | 02:59:09.0 | |
| 74 | Jessica | Barrett-Drylie | F | 22 | FSEN | 7 | BRJ Run and Tri | 244 | 03:13:39.6 | 03:13:39.6 |
Start time: 20/09/2026 09:30
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Leonard | M | 1 | MSEN | 1 | Bedford Harriers AC | 114 | 03:01:30.1 | 03:01:30.1 | |
| 2 | Ian | Cumming | M | 2 | MV50 | 1 | Unaffiliated | 135 | 03:16:42.4 | 03:16:42.4 | |
| 3 | Douglas | Rowan | M | 3 | MSEN | 2 | BRJ Run and Tri | 132 | 03:24:25.6 | 03:24:25.6 | |
| 4 | Antonio | Monteiro | M | 4 | MV40 | 1 | 13 | 03:40:42.2 | 03:40:42.2 | ||
| 5 | Aled | Davies | M | 5 | MV40 | 2 | 28 | 03:41:00.7 | 03:41:00.7 | ||
| 6 | Paul | Veitch | M | 6 | MV50 | 2 | Cambridge & Coleridge AC | 133 | 03:46:36.6 | 03:46:36.6 | |
| 7 | Sam | Speariett | M | 7 | MSEN | 3 | Huntingdonshire AC | 8 | 03:47:51.9 | 03:47:51.9 | |
| 8 | Stephanie | Taylor | F | 1 | FSEN | 1 | 127 | 03:58:04.8 | 03:58:04.8 | ||
| 9 | Christine | Howard | F | 2 | FV55 | 1 | Matlock Athletic Club | 124 | 03:58:28.6 | 03:58:28.6 | |
| 10 | Kevin | North | M | 8 | MV45 | 1 | 9 | 04:06:12.5 | 04:06:12.5 | ||
| 11 | Chris | Mcbride | M | 9 | MV45 | 2 | Yaxley Runners & Joggers | 21 | 04:08:55.5 | 04:08:55.5 | |
| 12 | Michael | Ford | M | 10 | MV55 | 1 | No club | 121 | 04:21:01.8 | 04:21:01.8 | |
| 13 | Frank | Holmes | M | 11 | MV55 | 2 | BRJ Run and Tri | 116 | 04:21:40.3 | 04:21:40.3 | |
| 14 | Alexandra | Moore | F | 3 | FSEN | 2 | 52 | 04:22:51.1 | 04:22:51.1 | ||
| 15 | Heather | Abbott | F | 4 | FV45 | 1 | Wellingborough & District AC | 19 | 04:23:32.0 | 04:23:32.0 | |
| 16 | Gareth | Drew | M | 12 | MV45 | 3 | St Neots Riverside Runners | 7 | 04:28:46.4 | 04:28:46.4 | |
| 17 | James | Clulow | M | 13 | MSEN | 4 | No club | 4 | 04:29:37.6 | 04:29:37.6 | |
| 18 | John | Kokot-Blamey | M | 14 | MV40 | 3 | 20 | 04:30:09.1 | 04:30:09.1 | ||
| 19 | Yuval | Keren | M | 15 | MV45 | 4 | No club | 54 | 04:32:16.1 | 04:32:16.1 | |
| 20 | Bobs | Damerell | M | 16 | MV40 | 4 | 6 | 04:35:44.1 | 04:35:44.1 | ||
| 21 | Adam | Ravilious | M | 17 | MV40 | 5 | Unaffiliated | 136 | 04:36:41.8 | 04:36:41.8 | |
| 22 | Nadia | Izruna | F | 5 | FV40 | 1 | 74 | 04:36:41.8 | 04:36:41.8 | ||
| 23 | Christopher | Tinsley | M | 18 | MV50 | 3 | 15 | 04:37:14.6 | 04:37:14.6 | ||
| 24 | Danny | Mengel | M | 19 | MSEN | 5 | 88 | 04:39:56.9 | 04:39:56.9 | ||
| 25 | Isabel | Paton | F | 6 | FV40 | 2 | No club | 18 | 04:42:50.5 | 04:42:50.5 | |
| 26 | Aaron | Ball | M | 20 | MSEN | 6 | BRJ Run and Tri | 87 | 04:43:44.3 | 04:43:44.3 | |
| 27 | Tolga | Kul | M | 21 | MSEN | 7 | 111 | 04:48:55.8 | 04:48:55.8 | ||
| 28 | Selwyn | Parrish | M | 22 | MV55 | 3 | 10 | 04:49:41.9 | 04:49:41.9 | ||
| 29 | Chris | Masters | M | 23 | MV40 | 6 | No club | 22 | 04:56:25.0 | 04:56:25.0 | |
| 30 | Andrew | Barker | M | 24 | MV45 | 5 | Wellingborough & District AC | 25 | 04:56:43.7 | 04:56:43.7 | |
| 31 | Mihai | Dinculescu | M | 25 | MV40 | 7 | No club | 90 | 04:57:50.5 | 04:57:50.5 | |
| 32 | Ian | Ellmers | M | 26 | MSEN | 8 | 17 | 05:01:09.4 | 05:01:09.4 | ||
| 33 | Emma | Long | F | 7 | FV45 | 2 | St Neots Riverside Runners | 11 | 05:01:10.0 | 05:01:10.0 | |
| 34 | Andrew | Pilbeam | M | 27 | MV45 | 6 | No club | 31 | 05:01:30.4 | 05:01:30.4 | |
| 35 | Paul | Simson | M | 28 | MV45 | 7 | BRJ Run and Tri | 122 | 05:06:15.8 | 05:06:15.8 | |
| 36 | Saffron | Melhuish | F | 8 | FV45 | 3 | 72 | 05:08:52.6 | 05:08:52.6 | ||
| 37 | Maurice | Hemingway | M | 29 | MV70 | 1 | St Neots Riverside Runners | 134 | 05:11:43.1 | 05:11:43.1 | |
| 38 | Jonathan | Arnold | M | 30 | MSEN | 9 | No club | 117 | 05:12:29.6 | 05:12:29.6 | |
| 39 | Ian | Greenaway | M | 31 | MV55 | 4 | Lingfield RC | 109 | 05:16:25.3 | 05:16:25.3 | |
| 40 | Matthew | Bolton | M | 32 | MSEN | 10 | No club | 119 | 05:23:48.2 | 05:23:48.2 | |
| 41 | Chris | Dunks | M | 33 | MV40 | 8 | St Neots Riverside Runners | 1 | 05:32:15.3 | 05:32:15.3 | |
| 42 | James | Watson | M | 34 | MSEN | 11 | Unaffiliated | 128 | 05:34:23.7 | 05:34:23.7 | |
| 43 | Darren | Twelvetree | M | 35 | MV55 | 5 | No club | 125 | 05:38:34.0 | 05:38:34.0 | |
| 44 | Nick | Hooper | M | 36 | MV60 | 1 | No club | 126 | 05:45:06.0 | 05:45:06.0 | |
| 45 | Zeev | Holender | M | 37 | MV65 | 1 | No club | 123 | 05:46:49.1 | 05:46:49.1 | |
| 46 | Jon | Watkins | M | 38 | MV55 | 6 | 100 Marathon Club | 12 | 06:22:45.7 | 06:22:45.7 | |
| 47 | Hazel | Ferreira | F | 9 | FV45 | 4 | St Neots Riverside Runners | 118 | 06:22:49.0 | 06:22:49.0 | |
| 48 | Karen | Shurlock | F | 10 | FV50 | 1 | BRJ Run and Tri | 108 | 06:22:50.8 | 06:22:50.8 | |
| 49 | Haidee | Littler | F | 11 | FV50 | 2 | 38 | 06:33:01.6 | 06:33:01.6 | ||
| 50 | David | Higgins | M | 39 | MV50 | 4 | 44 | 06:33:02.9 | 06:33:02.9 | ||
| 51 | Katy | Munday | F | 12 | FV50 | 3 | 39 | 06:33:03.4 | 06:33:03.4 | ||
| 52 | Annie | Holmes | F | 13 | FSEN | 3 | No club | 120 | 06:44:29.3 | 06:44:29.3 | |
| 53 | Rebecca | Wilburn | F | 14 | FV50 | 4 | Cambridge & Coleridge AC | 131 | 06:56:28.8 | 06:56:28.8 | |
| 54 | Sarah | Taylor-Hall | F | 15 | FV45 | 5 | BRJ Run and Tri | 129 | 06:56:30.7 | 06:56:30.7 |