2026 - Ouse Valley Way Marathon & HM

Location:

Website:

Jump to: Half Marathon

Jump to: Marathon

No Name

Start time: 20/09/2026 00:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime

Half Marathon

Start time: 20/09/2026 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DanielCollisM1MSEN 1Cambridge & Coleridge AC203 01:29:02.7 01:29:02.7
2 SlavaKanareykinM2MV40 1Unaffiliated235 01:31:55.3 01:31:55.3
3 HarrisonKempM3MSEN 2Ely Runners206 01:32:46.0 01:32:46.0
4 SamHoodM4MSEN 3192 01:37:22.7 01:37:22.7
5 GregMellorM5MV45 1No club212 01:37:27.6 01:37:27.6
6 JenniferMillsF1FV50 1Redway Runners200 01:39:00.4 01:39:00.4
7 SamuelMatherM6MV45 2No club204 01:40:18.7 01:40:18.7
8 AlistairFarmanM7MV40 2No club218 01:42:46.0 01:42:46.0
9 PeterMilburnM8MSEN 4No club222 01:44:19.4 01:44:19.4
10 SarahFerrisF2FV50 2Redway Runners196 01:45:03.4 01:45:03.4
11 LouGoodwinM9MV40 3No club215 01:45:52.9 01:45:52.9
12 BradWatersM10MV40 4Unaffiliated241 01:46:55.9 01:46:55.9
13 CarlRavenM11MV40 5181 01:47:21.6 01:47:21.6
14 MelvynCornwellM12MV45 3Unaffiliated237 01:47:30.1 01:47:30.1
15 RichardMckeeM13MV55 1No club226 01:47:54.6 01:47:54.6
16 KateSealyF3FV45 1Unaffiliated236 01:48:05.8 01:48:05.8
17 AlexHuntM14MV45 4159 01:48:50.3 01:48:50.3
18 AdamSearleM15MV50 1No club205 01:48:51.6 01:48:51.6
19 JamieNewmanM16MV40 6No club157 01:50:40.5 01:50:40.5
20 RichardKenyonM17MSEN 5No club160 01:51:03.2 01:51:03.2
21 DylanKingM18MV50 2Yaxley Runners & Joggers171 01:51:09.1 01:51:09.1
22 MarkSpurM19MV45 5246 01:52:11.4 01:52:11.4
23 BryanRootesM20MV55 2190 01:52:23.0 01:52:23.0
24 JohnClarkM21MV45 6BRJ Run and Tri220 01:53:10.8 01:53:10.8
25 CharlesJandreauM22MV50 3Unaffiliated249 01:54:03.0 01:54:03.0
26 NeilWiganM23MV55 3No club167 01:54:51.5 01:54:51.5
27 JohnTownellM24MV45 7193 01:54:54.0 01:54:54.0
28 GrahamMooreM25MV60 1Unaffiliated231 01:57:04.5 01:57:04.5
29 CemalDegerliM26MSEN 6Unaffiliated240 01:57:49.7 01:57:49.7
30 PaulSadlerM27MV50 4100 Marathon Club209 01:58:29.6 01:58:29.6
31 AnthonyChartersM28MV55 4BRJ Run and Tri229 01:58:30.1 01:58:30.1
32 PaulaShortF4FV45 2Stamford Striders247 01:59:05.0 01:59:05.0
33 CarlBrookerM29MV40 7Unaffiliated238 01:59:18.0 01:59:18.0
34 MarkHoogenboomM30MV50 5155 01:59:50.8 01:59:50.8
35 RobertConeM31MV50 6183 02:00:05.0 02:00:05.0
36 TomKavanagh-RoseM32MSEN 7202 02:00:13.6 02:00:13.6
37 PeterLowM33MV45 8Unaffiliated245 02:00:15.8 02:00:15.8
38 LouiseAbbottF5FV45 3No club178 02:00:54.6 02:00:54.6
39 SallyWhitefieldF6FV60 1Unaffiliated232 02:01:55.8 02:01:55.8
40 TimGiffordM34MV45 9163 02:02:44.5 02:02:44.5
41 SammyAbbottM35MV45 10No club177 02:05:04.6 02:05:04.6
42 EmilyBrandF7FSEN 1Fordy Runners199 02:05:14.1 02:05:14.1
43 LeeMiltonM36MSEN 8221 02:05:37.9 02:05:37.9
44 JasonKeenanM37MV40 8Runhead AC248 02:06:51.1 02:06:51.1
45 JulieMartinF8FV55 1Redway Runners201 02:07:17.9 02:07:17.9
46 Tim AshVieM38MV55 5No club182 02:07:30.9 02:07:30.9
47 ClaireSummerfieldF9FV55 2Unaffiliated228 02:08:16.8 02:08:16.8
48 IanSutcliffeM39MV65 1Mid Essex Casuals243 02:11:29.4 02:11:29.4
49 ChristineSutcliffeF10FV55 3Mid Essex Casuals242 02:11:29.8 02:11:29.8
50 MattRyderM40MSEN 9198 02:11:46.0 02:11:46.0
51 SevanKeoshgerianM41MSEN 10No club216 02:12:39.0 02:12:39.0
52 TalinKeoshgerianF11FSEN 2No club217 02:12:39.1 02:12:39.1
53 MollyAntonF12FSEN 3Werrington Joggers234 02:13:03.6 02:13:03.6
54 KatieMcgarrigleF13FSEN 4Unaffiliated230 02:13:06.4 02:13:06.4
55 LauraPlantF14FV45 4168 02:13:49.2 02:13:49.2
56 AnnEllmersF15FV55 4St Neots Riverside Runners169 02:13:59.7 02:13:59.7
57 AlexandraStubbingsF16FV50 3210 02:14:04.5 02:14:04.5
58 TimKightlyM42MSEN 11No club207 02:19:44.6 02:19:44.6
59 MarkGroomM43MV50 7Unaffiliated239 02:20:42.6 02:20:42.6
60 JessieSturgeonF17FSEN 5180 02:22:17.5 02:22:17.5
61 ColinSturgeonM44MV50 8179 02:22:19.8 02:22:19.8
62 KevinFerrisM45MV45 11Redway Runners197 02:24:20.7 02:24:20.7
63 MarkDillonM46MV50 9175 02:25:39.7 02:25:39.7
64 JaneRootesF18FV55 5194 02:26:09.7 02:26:09.7
65 FreyaRootesF19FSEN 6191 02:26:09.8 02:26:09.8
66 BenjaminFeigheryM47MV45 12Eye Community Runners208 02:33:20.6 02:33:20.6
67 DavidLeonardM48MV55 6No club214 02:33:28.7 02:33:28.7
68 JamesHanrahanM49MSEN 12224 02:34:12.1 02:34:12.1
69 MartinRooneyM50MSEN 13151 02:40:10.9 02:40:10.9
70 TraceyCharmanF20FV45 5162 02:41:26.7 02:41:26.7
71 PaddyHanrahanM51MSEN 14225 02:43:34.1 02:43:34.1
72 LorraineFusseyF21FV55 6No club227 02:47:33.8 02:47:33.8
73 PasqualePellecchiaM52MV70 1Harlow Running Club213 02:59:09.0 02:59:09.0
74 JessicaBarrett-DrylieF22FSEN 7BRJ Run and Tri244 03:13:39.6 03:13:39.6

Marathon

Start time: 20/09/2026 09:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 JosephLeonardM1MSEN 1Bedford Harriers AC114 03:01:30.1 03:01:30.1
2 IanCummingM2MV50 1Unaffiliated135 03:16:42.4 03:16:42.4
3 DouglasRowanM3MSEN 2BRJ Run and Tri132 03:24:25.6 03:24:25.6
4 AntonioMonteiroM4MV40 113 03:40:42.2 03:40:42.2
5 AledDaviesM5MV40 228 03:41:00.7 03:41:00.7
6 PaulVeitchM6MV50 2Cambridge & Coleridge AC133 03:46:36.6 03:46:36.6
7 SamSpeariettM7MSEN 3Huntingdonshire AC8 03:47:51.9 03:47:51.9
8 StephanieTaylorF1FSEN 1127 03:58:04.8 03:58:04.8
9 ChristineHowardF2FV55 1Matlock Athletic Club124 03:58:28.6 03:58:28.6
10 KevinNorthM8MV45 19 04:06:12.5 04:06:12.5
11 ChrisMcbrideM9MV45 2Yaxley Runners & Joggers21 04:08:55.5 04:08:55.5
12 MichaelFordM10MV55 1No club121 04:21:01.8 04:21:01.8
13 FrankHolmesM11MV55 2BRJ Run and Tri116 04:21:40.3 04:21:40.3
14 AlexandraMooreF3FSEN 252 04:22:51.1 04:22:51.1
15 HeatherAbbottF4FV45 1Wellingborough & District AC19 04:23:32.0 04:23:32.0
16 GarethDrewM12MV45 3St Neots Riverside Runners7 04:28:46.4 04:28:46.4
17 JamesClulowM13MSEN 4No club4 04:29:37.6 04:29:37.6
18 JohnKokot-BlameyM14MV40 320 04:30:09.1 04:30:09.1
19 YuvalKerenM15MV45 4No club54 04:32:16.1 04:32:16.1
20 BobsDamerellM16MV40 46 04:35:44.1 04:35:44.1
21 AdamRaviliousM17MV40 5Unaffiliated136 04:36:41.8 04:36:41.8
22 NadiaIzrunaF5FV40 174 04:36:41.8 04:36:41.8
23 ChristopherTinsleyM18MV50 315 04:37:14.6 04:37:14.6
24 DannyMengelM19MSEN 588 04:39:56.9 04:39:56.9
25 IsabelPatonF6FV40 2No club18 04:42:50.5 04:42:50.5
26 AaronBallM20MSEN 6BRJ Run and Tri87 04:43:44.3 04:43:44.3
27 TolgaKulM21MSEN 7111 04:48:55.8 04:48:55.8
28 SelwynParrishM22MV55 310 04:49:41.9 04:49:41.9
29 ChrisMastersM23MV40 6No club22 04:56:25.0 04:56:25.0
30 AndrewBarkerM24MV45 5Wellingborough & District AC25 04:56:43.7 04:56:43.7
31 MihaiDinculescuM25MV40 7No club90 04:57:50.5 04:57:50.5
32 IanEllmersM26MSEN 817 05:01:09.4 05:01:09.4
33 EmmaLongF7FV45 2St Neots Riverside Runners11 05:01:10.0 05:01:10.0
34 AndrewPilbeamM27MV45 6No club31 05:01:30.4 05:01:30.4
35 PaulSimsonM28MV45 7BRJ Run and Tri122 05:06:15.8 05:06:15.8
36 SaffronMelhuishF8FV45 372 05:08:52.6 05:08:52.6
37 MauriceHemingwayM29MV70 1St Neots Riverside Runners134 05:11:43.1 05:11:43.1
38 JonathanArnoldM30MSEN 9No club117 05:12:29.6 05:12:29.6
39 IanGreenawayM31MV55 4Lingfield RC109 05:16:25.3 05:16:25.3
40 MatthewBoltonM32MSEN 10No club119 05:23:48.2 05:23:48.2
41 ChrisDunksM33MV40 8St Neots Riverside Runners1 05:32:15.3 05:32:15.3
42 JamesWatsonM34MSEN 11Unaffiliated128 05:34:23.7 05:34:23.7
43 DarrenTwelvetreeM35MV55 5No club125 05:38:34.0 05:38:34.0
44 NickHooperM36MV60 1No club126 05:45:06.0 05:45:06.0
45 ZeevHolenderM37MV65 1No club123 05:46:49.1 05:46:49.1
46 JonWatkinsM38MV55 6100 Marathon Club12 06:22:45.7 06:22:45.7
47 HazelFerreiraF9FV45 4St Neots Riverside Runners118 06:22:49.0 06:22:49.0
48 KarenShurlockF10FV50 1BRJ Run and Tri108 06:22:50.8 06:22:50.8
49 HaideeLittlerF11FV50 238 06:33:01.6 06:33:01.6
50 DavidHigginsM39MV50 444 06:33:02.9 06:33:02.9
51 KatyMundayF12FV50 339 06:33:03.4 06:33:03.4
52 AnnieHolmesF13FSEN 3No club120 06:44:29.3 06:44:29.3
53 RebeccaWilburnF14FV50 4Cambridge & Coleridge AC131 06:56:28.8 06:56:28.8
54 SarahTaylor-HallF15FV45 5BRJ Run and Tri129 06:56:30.7 06:56:30.7