Official results
Start 15/11/2026 10:30
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Perrotton | Oscar | Perrotton | M | 1 | U12B | 1 | Southend Athletics Club | 15 | 00:07:03.8 | |
| 2 | Hugo Barker | Hugo | Barker | M | 2 | U12B | 2 | Brentwood Beagles Athletics Club | 34 | 00:07:14.2 | |
| 3 | Oscar Fincham | Oscar | Fincham | M | 3 | U12B | 3 | Colchester Harriers AC | 19 | 00:07:17.2 | |
| 4 | Charlie Mitchell | Charlie | Mitchell | M | 4 | U12B | 4 | Saint Edmund Pacers | 38 | 00:07:18.2 | |
| 5 | Teddy Finnegan | Teddy | Finnegan | M | 5 | U12B | 5 | SS Athletics | 21 | 00:07:28.2 | |
| 6 | Hudson Smith | Hudson | Smith | M | 6 | U12B | 6 | Brentwood Beagles Athletics Club | 39 | 00:07:41.1 | |
| 7 | Sebastian Cumper | Sebastian | Cumper | M | 7 | U12B | 7 | City of Southend On Sea AC | 28 | 00:07:42.4 | |
| 8 | Byron Stother | Byron | Stother | M | 8 | U12B | 8 | Peterborough & Nene Valley AC | 41 | 00:07:44.5 | |
| 9 | William Davidson | William | Davidson | M | 9 | U12B | 9 | Huntingdonshire AC | 1 | 00:07:44.7 | |
| 10 | Harris Smitherman | Harris | Smitherman | M | 10 | U12B | 10 | City Of Norwich AC | 13 | 00:07:44.8 | |
| 11 | Danny Heath | Danny | Heath | M | 11 | U12B | 11 | – | 36 | 00:07:53.8 | |
| 12 | Otis Kirk | Otis | Kirk | M | 12 | U12B | 12 | City of Southend On Sea AC | 17 | 00:08:00.1 | |
| 13 | Samuel Taylor | Samuel | Taylor | M | 13 | U12B | 13 | Huntingdonshire AC | 48 | 00:08:03.8 | |
| 14 | Cameron Wood | Cameron | Wood | M | 14 | U12B | 14 | – | 30 | 00:08:04.6 | |
| 15 | Willow Smith | Willow | Smith | F | 1 | U12G | 1 | Brentwood Beagles Athletics Club | 16 | 00:08:06.5 | |
| 16 | Tom Phipps | Tom | Phipps | M | 15 | U12B | 15 | Haverhill Running Club | 29 | 00:08:16.3 | |
| 17 | Bethan Davies | Bethan | Davies | F | 2 | U12G | 2 | Cambridge & Coleridge AC | 26 | 00:08:20.0 | |
| 18 | Pippa Murray | Pippa | Murray | F | 3 | U12G | 3 | – | 33 | 00:08:20.8 | |
| 19 | Elijah Bhalla | Elijah | Bhalla | M | 16 | U12B | 16 | Saint Edmund Pacers | 18 | 00:08:34.2 | |
| 20 | Zachary Richards | Zachary | Richards | M | 17 | U12B | 17 | St Edmunds Pacers | 45 | 00:08:40.4 | |
| 21 | Samuel Stuart | Samuel | Stuart | M | 18 | U12B | 18 | Peterborough & Nene Valley AC | 42 | 00:08:40.9 | |
| 22 | Arlo Stone | Arlo | Stone | M | 19 | U12B | 19 | Huntingdonshire AC | 44 | 00:08:48.2 | |
| 23 | Noah Duncan | Noah | Duncan | M | 20 | U12B | 20 | Saint Edmund Pacers | 25 | 00:08:48.7 | |
| 24 | Oliver Burton | Oliver | Burton | M | 21 | U12B | 21 | Huntingdonshire AC | 8 | 00:08:50.5 | |
| 25 | Danél Esterhuysen | Danél | Esterhuysen | F | 4 | U12G | 4 | Brentwood Beagles Athletics Club | 49 | 00:08:53.0 | |
| 26 | Jasmine Eliasu | Jasmine | Eliasu | F | 5 | U12G | 5 | Ipswich Harriers | 22 | 00:08:53.3 | |
| 27 | Georgie Henson | Georgie | Henson | F | 6 | U12G | 6 | Huntingdonshire AC | 31 | 00:08:58.7 | |
| 28 | Mattia Martiradonna | Mattia | Martiradonna | M | 22 | U12B | 22 | Saint Edmund Pacers | 47 | 00:09:03.8 | |
| 29 | Parker Anthony | Parker | Anthony | M | 23 | U12B | 23 | Huntingdonshire AC | 27 | 00:09:04.0 | |
| 30 | Olivia Goode | Olivia | Goode | F | 7 | U12G | 7 | Saint Edmund Pacers | 5 | 00:09:08.1 | |
| 31 | Felicity Lees | Felicity | Lees | F | 8 | U12G | 8 | Peterborough & Nene Valley AC | 43 | 00:09:22.4 | |
| 32 | Toby Macdonald | Toby | Macdonald | M | 24 | U12B | 24 | Saint Edmund Pacers | 35 | 00:09:29.3 | |
| 33 | Finnick Hurrell | Finnick | Hurrell | M | 25 | U12B | 25 | Saint Edmund Pacers | 46 | 00:09:34.6 | |
| 34 | Delta Crane | Delta | Crane | F | 9 | U12G | 9 | Great Yarmouth & District AC | 52 | 00:09:53.3 | |
| 35 | Florence Bartlett | Florence | Bartlett | F | 10 | U12G | 10 | Great Yarmouth & District AC | 51 | 00:10:02.1 | |
| 36 | Edith Matthews | Edith | Matthews | F | 11 | U12G | 11 | West Suffolk AC | 23 | 00:10:07.0 | |
| 37 | Magdalena Elston-Haynes | Magdalena | Elston-Haynes | F | 12 | U12G | 12 | Haverhill Running Club | 37 | 00:10:28.4 | |
| 38 | Annabelle Burton | Annabelle | Burton | F | 13 | U12G | 13 | Huntingdonshire AC | 7 | 00:10:45.4 | |
| 39 | Chloe Robinson | Chloe | Robinson | F | 14 | U12G | 14 | West Suffolk AC | 6 | 00:10:55.4 | |
| 40 | Nina Ritchie | Nina | Ritchie | F | 15 | U12G | 15 | Watford Harriers | 12 | 00:11:04.2 | |
| 41 | George Doran | George | Doran | M | 26 | U12B | 26 | Great Yarmouth & District AC | 50 | 00:12:54.6 |
Start 15/11/2026 10:45
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowan Stringer | Rowan | Stringer | M | 1 | U14B | 1 | Colchester & Tendring AC | 63 | 00:09:42.0 | |
| 2 | Ayrton Cornes Oliff | Ayrton | Cornes Oliff | M | 2 | U14B | 2 | Cambridge & Coleridge AC | 102 | 00:10:04.3 | |
| 3 | Leo Hickey | Leo | Hickey | M | 3 | U14B | 3 | City of Southend On Sea AC | 99 | 00:10:21.2 | |
| 4 | Owen Calver | Owen | Calver | M | 4 | U14B | 4 | Cambridge & Coleridge AC | 117 | 00:10:26.6 | |
| 5 | James Heath | James | Heath | M | 5 | U14B | 5 | Colchester Harriers AC | 70 | 00:10:27.0 | |
| 6 | Lianne Esterhuysen | Lianne | Esterhuysen | F | 1 | U14G | 1 | Brentwood Beagles Athletics Club | 67 | 00:10:30.1 | |
| 7 | Oscar Clarke | Oscar | Clarke | M | 6 | U14B | 6 | Huntingdonshire AC | 87 | 00:10:32.4 | |
| 8 | Alfred Schroeder | Alfred | Schroeder | M | 7 | U14B | 7 | Cambridge & Coleridge AC | 104 | 00:10:32.6 | |
| 9 | Moses Smith | Moses | Smith | M | 8 | U14B | 8 | Huntingdonshire AC | 71 | 00:10:37.9 | |
| 10 | Zaien Xiang | Zaien | Xiang | M | 9 | U14B | 9 | Cambridge & Coleridge AC | 103 | 00:10:44.4 | |
| 11 | James Watts | James | Watts | M | 10 | U14B | 10 | West Norfolk AC | 77 | 00:10:44.8 | |
| 12 | Blossom Smith | Blossom | Smith | F | 2 | U14G | 2 | Brentwood Beagles Athletics Club | 88 | 00:10:49.0 | |
| 13 | Leila Robinson | Leila | Robinson | F | 3 | U14G | 3 | Chelmsford AC | 90 | 00:10:54.5 | |
| 14 | Dylan Lennon | Dylan | Lennon | M | 11 | U14B | 11 | City of Southend On Sea AC | 89 | 00:10:57.9 | |
| 15 | Oliver Woodward | Oliver | Woodward | M | 12 | U14B | 12 | Ely Runners | 127 | 00:10:58.3 | |
| 16 | Ronnie Sykes | Ronnie | Sykes | M | 13 | U14B | 13 | City of Southend On Sea AC | 66 | 00:10:59.3 | |
| 17 | Sadie Davis | Sadie | Davis | F | 4 | U14G | 4 | Chelmsford AC | 113 | 00:10:59.6 | |
| 18 | Theodore Lawrence | Theodore | Lawrence | M | 14 | U14B | 14 | Norwich Road Runners | 68 | 00:11:02.0 | |
| 19 | Max Beckett | Max | Beckett | M | 15 | U14B | 15 | Huntingdonshire AC | 94 | 00:11:10.3 | |
| 20 | Ted Beardon | Ted | Beardon | M | 16 | U14B | 16 | Ely Runners | 129 | 00:11:14.8 | |
| 21 | Millie Mcneill | Millie | Mcneill | F | 5 | U14G | 5 | Saint Edmund Pacers | 65 | 00:11:18.6 | |
| 22 | Archie Bean | Archie | Bean | M | 17 | U14B | 17 | City Of Norwich AC | 122 | 00:11:25.8 | |
| 23 | Callum Bank | Callum | Bank | M | 18 | U14B | 18 | Ely Runners | 134 | 00:11:26.8 | |
| 24 | Honor Burrows | Honor | Burrows | F | 6 | U14G | 6 | SS Athletics | 98 | 00:11:28.3 | |
| 25 | Emily Brewington | Emily | Brewington | F | 7 | U14G | 7 | Brentwood Beagles Athletics Club | 79 | 00:11:31.5 | |
| 26 | Ethan Ashwood | Ethan | Ashwood | M | 19 | U14B | 19 | Saint Edmund Pacers | 61 | 00:11:34.4 | |
| 27 | Arielle De'Ath | Arielle | De'Ath | F | 8 | U14G | 8 | Ipswich Harriers | 108 | 00:11:42.1 | |
| 28 | Jack Scott | Jack | Scott | M | 20 | U14B | 20 | Cambridge & Coleridge AC | 130 | 00:11:44.7 | |
| 29 | Olivia Bilby | Olivia | Bilby | F | 9 | U14G | 9 | Chelmsford AC | 116 | 00:11:45.7 | |
| 30 | Finley Calder | Finley | Calder | M | 21 | U14B | 21 | Huntingdonshire AC | 92 | 00:11:47.1 | |
| 31 | Felicity Allen | Felicity | Allen | F | 10 | U14G | 10 | Huntingdonshire AC | 80 | 00:11:47.5 | |
| 32 | Henry Bostock | Henry | Bostock | M | 22 | U14B | 22 | Herts Phoenix AC | 83 | 00:11:52.0 | |
| 33 | Flossy Holdsworth | Flossy | Holdsworth | F | 11 | U14G | 11 | City Of Norwich AC | 76 | 00:12:00.3 | |
| 34 | Max Bell | Max | Bell | M | 23 | U14B | 23 | Haverhill Running Club | 126 | 00:12:04.4 | |
| 35 | Marcus Bank | Marcus | Bank | M | 24 | U14B | 24 | Ely Runners | 135 | 00:12:04.5 | |
| 36 | Archie Ball | Archie | Ball | M | 25 | U14B | 25 | Thurrock Harriers AC | 106 | 00:12:06.9 | |
| 37 | Alba Bartlett | Alba | Bartlett | F | 12 | U14G | 12 | Great Yarmouth & District AC | 136 | 00:12:15.5 | |
| 38 | Jack Legg | Jack | Legg | M | 26 | U14B | 26 | Cambridge & Coleridge AC | 121 | 00:12:18.2 | |
| 39 | Noah Norrey | Noah | Norrey | M | 27 | U14B | 27 | Saint Edmund Pacers | 111 | 00:12:22.5 | |
| 40 | Rosa Moss | Rosa | Moss | F | 13 | U14G | 13 | Brentwood Beagles Athletics Club | 64 | 00:12:25.9 | |
| 41 | Dana Bishop | Dana | Bishop | F | 14 | U14G | 14 | West Norfolk AC | 82 | 00:12:28.1 | |
| 42 | Erin Whiting | Erin | Whiting | F | 15 | U14G | 15 | West Suffolk AC | 137 | 00:12:29.4 | |
| 43 | George Jenner | George | Jenner | M | 28 | U14B | 28 | Huntingdonshire AC | 105 | 00:12:29.6 | |
| 44 | Rosie Coleman | Rosie | Coleman | F | 16 | U14G | 16 | West Suffolk AC | 101 | 00:12:29.8 | |
| 45 | Poppy Smith | Poppy | Smith | F | 17 | U14G | 17 | Ely Runners | 128 | 00:12:31.7 | |
| 46 | Jacob Hurrell | Jacob | Hurrell | M | 29 | U14B | 29 | Saint Edmund Pacers | 120 | 00:12:32.2 | |
| 47 | Isla Harding | Isla | Harding | F | 18 | U14G | 18 | Great Yarmouth & District AC | 95 | 00:12:33.0 | |
| 48 | Ataiah Adams | Ataiah | Adams | F | 19 | U14G | 19 | Cambridge & Coleridge AC | 109 | 00:12:33.8 | |
| 49 | Ella Silvain | Ella | Silvain | F | 20 | U14G | 20 | Basildon AC | 85 | 00:12:36.0 | |
| 50 | Charlie Nelson | Charlie | Nelson | M | 30 | U14B | 30 | Basildon AC | 133 | 00:12:44.2 | |
| 51 | Chloe-Anne Howard | Chloe-Anne | Howard | F | 21 | U14G | 21 | SS Athletics | 118 | 00:12:47.1 | |
| 52 | Arthur Taylor | Arthur | Taylor | M | 31 | U14B | 31 | Saint Edmund Pacers | 119 | 00:12:47.8 | |
| 53 | Olivia Hornsby | Olivia | Hornsby | F | 22 | U14G | 22 | Peterborough & Nene Valley AC | 124 | 00:12:52.4 | |
| 54 | Evie Clanford | Evie | Clanford | F | 23 | U14G | 23 | Saint Edmund Pacers | 96 | 00:12:59.0 | |
| 55 | Alexa Brooks | Alexa | Brooks | F | 24 | U14G | 24 | Huntingdonshire AC | 73 | 00:12:59.9 | |
| 56 | Maggie Matthews | Maggie | Matthews | F | 25 | U14G | 25 | West Suffolk AC | 97 | 00:13:01.3 | |
| 57 | Samuel Zenner Branco | Samuel | Zenner Branco | M | 32 | U14B | 32 | Cambridge & Coleridge AC | 112 | 00:13:01.5 | |
| 58 | Robbie Mcgeehan | Robbie | Mcgeehan | M | 33 | U14B | 33 | Cambridge & Coleridge AC | 81 | 00:13:02.7 | |
| 59 | Poppy Witt | Poppy | Witt | F | 26 | U14G | 26 | Cambridge & Coleridge AC | 107 | 00:13:05.1 | |
| 60 | Rebecca Hargrave | Rebecca | Hargrave | F | 27 | U14G | 27 | City Of Norwich AC | 132 | 00:13:06.0 | |
| 61 | Edith Curtis | Edith | Curtis | F | 28 | U14G | 28 | West Suffolk AC | 78 | 00:13:12.4 | |
| 62 | Finley Maule | Finley | Maule | M | 34 | U14B | 34 | Thurrock Harriers AC | 110 | 00:13:19.7 | |
| 63 | Niamh Duncan | Niamh | Duncan | F | 29 | U14G | 29 | Saint Edmund Pacers | 100 | 00:13:37.6 | |
| 64 | Monica Stuart | Monica | Stuart | F | 30 | U14G | 30 | Peterborough & Nene Valley AC | 123 | 00:13:38.6 | |
| 65 | Alana Collyer | Alana | Collyer | F | 31 | U14G | 31 | Ipswich Harriers | 62 | 00:13:46.1 | |
| 66 | Isabelle Upton-Lynch | Isabelle | Upton-Lynch | F | 32 | U14G | 32 | North Norfolk Harriers Athletics Club | 69 | 00:13:56.9 | |
| 67 | Theodore Rowles | Theodore | Rowles | M | 35 | U14B | 35 | Brentwood Beagles Athletics Club | 74 | 00:13:59.6 | |
| 68 | Darcey Caesar | Darcey | Caesar | F | 33 | U14G | 33 | Ipswich Harriers | 114 | 00:14:02.1 | |
| 69 | Florence Beddis | Florence | Beddis | F | 34 | U14G | 34 | Colchester Harriers AC | 131 | 00:14:02.9 | |
| 70 | Isla Southwood | Isla | Southwood | F | 35 | U14G | 35 | Saint Edmund Pacers | 91 | 00:14:27.1 | |
| 71 | Imelda Madubuko | Imelda | Madubuko | F | 36 | U14G | 36 | Cambridge & Coleridge AC | 125 | 00:14:46.9 | |
| 72 | Evie Oneill | Evie | Oneill | F | 37 | U14G | 37 | Basildon AC | 86 | 00:15:48.0 |
Start 15/11/2026 11:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Griffiths | Noah | Griffiths | M | 1 | U16B | 1 | Ipswich Jaffa | 145 | 00:13:21.5 | |
| 2 | Josh Humphries | Josh | Humphries | M | 2 | U16B | 2 | Chelmsford AC | 227 | 00:13:56.8 | |
| 3 | Alastair Reddish | Alastair | Reddish | M | 3 | U16B | 3 | Huntingdonshire AC | 154 | 00:14:00.3 | |
| 4 | Seth Bowman | Seth | Bowman | M | 4 | U16B | 4 | Ipswich Jaffa | 148 | 00:14:00.4 | |
| 5 | Charles Cass-Courtney | Charles | Cass-Courtney | M | 5 | U16B | 5 | West Suffolk AC | 162 | 00:14:02.6 | |
| 6 | Benjamin Zenner Branco | Benjamin | Zenner Branco | M | 6 | U16B | 6 | Cambridge & Coleridge AC | 200 | 00:14:16.8 | |
| 7 | Charlie Lee | Charlie | Lee | M | 7 | U16B | 7 | Basildon AC | 188 | 00:14:25.5 | |
| 8 | Finlay Mcgeehan | Finlay | Mcgeehan | M | 8 | U16B | 8 | Cambridge & Coleridge AC | 180 | 00:14:28.3 | |
| 9 | Josh Seaman | Josh | Seaman | M | 9 | U16B | 9 | Ipswich Jaffa | 199 | 00:14:29.4 | |
| 10 | Simon Barry | Simon | Barry | M | 10 | U16B | 10 | Cambridge & Coleridge AC | 183 | 00:14:31.5 | |
| 11 | George Riley | George | Riley | M | 11 | U16B | 11 | Thurrock Harriers AC | 184 | 00:14:34.1 | |
| 12 | Eli Bowman | Eli | Bowman | M | 12 | U16B | 12 | Ipswich Jaffa | 149 | 00:14:43.0 | |
| 13 | Wilfrid Mcdonald | Wilfrid | Mcdonald | M | 13 | U16B | 13 | Cambridge & Coleridge AC | 235 | 00:14:53.9 | |
| 14 | Sophie Bickerstaff | Sophie | Bickerstaff | F | 1 | U16G | 1 | Brentwood Beagles Athletics Club | 152 | 00:14:55.0 | |
| 15 | Rafferty Van Romunde | Rafferty | Van Romunde | M | 14 | U16B | 14 | Saint Edmund Pacers | 217 | 00:15:03.7 | |
| 16 | Samuel Parker | Samuel | Parker | M | 15 | U16B | 15 | Cambridge & Coleridge AC | 197 | 00:15:08.4 | |
| 17 | Michael Hargrave | Michael | Hargrave | M | 16 | U16B | 16 | City Of Norwich AC | 178 | 00:15:12.2 | |
| 18 | Aurelio Fletcher | Aurelio | Fletcher | M | 17 | U16B | 17 | Cambridge & Coleridge AC | 201 | 00:15:17.2 | |
| 19 | Oliver Lee | Oliver | Lee | M | 18 | U16B | 18 | Saint Edmund Pacers | 185 | 00:15:18.8 | |
| 20 | Iris Purser | Iris | Purser | F | 2 | U16G | 2 | Huntingdonshire AC | 167 | 00:15:23.6 | |
| 21 | Takeshi Matsuo | Takeshi | Matsuo | M | 19 | U16B | 19 | Cambridge & Coleridge AC | 181 | 00:15:29.2 | |
| 22 | Robert Schroeder | Robert | Schroeder | M | 20 | U16B | 20 | Cambridge & Coleridge AC | 215 | 00:15:29.4 | |
| 23 | Florence Abbott | Florence | Abbott | F | 3 | U16G | 3 | City Of Norwich AC | 157 | 00:15:31.0 | |
| 24 | Cooper Theakston-Ede | Cooper | Theakston-Ede | M | 21 | U16B | 21 | Thurrock Harriers AC | 172 | 00:15:35.2 | |
| 25 | Jack Seager | Jack | Seager | M | 22 | U16B | 22 | Saint Edmund Pacers | 233 | 00:15:36.9 | |
| 26 | Noah Fincham | Noah | Fincham | M | 23 | U16B | 23 | Cambridge & Coleridge AC | 225 | 00:15:38.2 | |
| 27 | Theo Hatzixanthis | Theo | Hatzixanthis | M | 24 | U16B | 24 | Cambridge & Coleridge AC | 237 | 00:15:40.1 | |
| 28 | Leo Bacon | Leo | Bacon | M | 25 | U16B | 25 | North Norfolk Harriers Athletics Club | 175 | 00:15:40.2 | |
| 29 | Katie Wiles | Katie | Wiles | F | 4 | U16G | 4 | Basildon AC | 230 | 00:15:42.4 | |
| 30 | Samuel Pryke | Samuel | Pryke | M | 26 | U16B | 26 | Cambridge & Coleridge AC | 195 | 00:15:44.4 | |
| 31 | Solomon Brokenshire-Dyke | Solomon | Brokenshire-Dyke | M | 27 | U16B | 27 | Newmarket Joggers | 231 | 00:15:53.4 | |
| 32 | Isla Young | Isla | Young | F | 5 | U16G | 5 | Basildon AC | 193 | 00:15:54.6 | |
| 33 | Amaya Mathukia | Amaya | Mathukia | F | 6 | U16G | 6 | Basildon AC | 194 | 00:15:57.6 | |
| 34 | Joey Phillips | Joey | Phillips | M | 28 | U16B | 28 | Huntingdonshire AC | 216 | 00:15:58.8 | |
| 35 | Sidney Astle | Sidney | Astle | M | 29 | U16B | 29 | Saint Edmund Pacers | 169 | 00:16:03.3 | |
| 36 | Liam Tarasevicius | Liam | Tarasevicius | M | 30 | U16B | 30 | Thurrock Harriers AC | 204 | 00:16:05.6 | |
| 37 | Emilia Farnell | Emilia | Farnell | F | 7 | U16G | 7 | North Norfolk Harriers Athletics Club | 158 | 00:16:06.5 | |
| 38 | Jasper Warner | Jasper | Warner | M | 31 | U16B | 31 | Cambridge & Coleridge AC | 223 | 00:16:09.4 | |
| 39 | James Bilby | James | Bilby | M | 32 | U16B | 32 | Basildon AC | 236 | 00:16:10.9 | |
| 40 | Eden Sloan | Eden | Sloan | F | 8 | U16G | 8 | Thurrock Harriers AC | 171 | 00:16:11.0 | |
| 41 | Noah Farthing | Noah | Farthing | M | 33 | U16B | 33 | Ipswich Harriers | 153 | 00:16:15.0 | |
| 42 | River Reeve | River | Reeve | F | 9 | U16G | 9 | Colchester Harriers AC | 218 | 00:16:19.5 | |
| 43 | Alfred Goodson | Alfred | Goodson | M | 34 | U16B | 34 | City Of Norwich AC | 228 | 00:16:21.8 | |
| 44 | Fleur Burrows | Fleur | Burrows | F | 10 | U16G | 10 | SS Athletics | 208 | 00:16:22.7 | |
| 45 | Flora Houchell | Flora | Houchell | F | 11 | U16G | 11 | Ipswich Harriers | 160 | 00:16:25.9 | |
| 46 | Nathaniel Steele | Nathaniel | Steele | M | 35 | U16B | 35 | Ipswich Jaffa | 176 | 00:16:27.3 | |
| 47 | Haysan So | Haysan | So | F | 12 | U16G | 12 | Brentwood Beagles Athletics Club | 150 | 00:16:41.1 | |
| 48 | Joseph Button | Joseph | Button | M | 36 | U16B | 36 | Cambridge & Coleridge AC | 222 | 00:16:43.8 | |
| 49 | Sofia Crook | Sofia | Crook | F | 13 | U16G | 13 | Huntingdonshire AC | 234 | 00:16:44.2 | |
| 50 | Amalie Twydell | Amalie | Twydell | F | 14 | U16G | 14 | Brentwood Beagles Athletics Club | 147 | 00:16:48.9 | |
| 51 | Phoebe Thomas | Phoebe | Thomas | F | 15 | U16G | 15 | Thurrock Harriers AC | 151 | 00:16:51.7 | |
| 52 | Mia Lawes | Mia | Lawes | F | 16 | U16G | 16 | Colchester Harriers AC | 177 | 00:16:54.4 | |
| 53 | Madelaine Legg | Madelaine | Legg | F | 17 | U16G | 17 | Cambridge & Coleridge AC | 202 | 00:17:03.7 | |
| 54 | Erin Morrow | Erin | Morrow | F | 18 | U16G | 18 | Cambridge & Coleridge AC | 156 | 00:17:09.5 | |
| 55 | Hania Chalupnik | Hania | Chalupnik | F | 19 | U16G | 19 | Cambridge & Coleridge AC | 221 | 00:17:32.6 | |
| 56 | Tilly Clark | Tilly | Clark | F | 20 | U16G | 20 | Colchester Harriers AC | 207 | 00:17:34.5 | |
| 57 | Anna Moggridge | Anna | Moggridge | F | 21 | U16G | 21 | Cambridge & Coleridge AC | 174 | 00:17:38.2 | |
| 58 | Izzy Hilton | Izzy | Hilton | F | 22 | U16G | 22 | Huntingdonshire AC | 166 | 00:17:40.2 | |
| 59 | Ava Mcneilly | Ava | Mcneilly | F | 23 | U16G | 23 | Basildon AC | 192 | 00:17:45.1 | |
| 60 | Charlotte Houchell | Charlotte | Houchell | F | 24 | U16G | 24 | Ipswich Harriers | 161 | 00:17:49.8 | |
| 61 | Nisa May | Nisa | May | F | 25 | U16G | 25 | West Suffolk AC | 224 | 00:17:49.9 | |
| 62 | Eleanor Garnham | Eleanor | Garnham | F | 26 | U16G | 26 | Colchester Harriers AC | 209 | 00:18:05.4 | |
| 63 | Keira Hadley | Keira | Hadley | F | 27 | U16G | 27 | Basildon AC | 187 | 00:18:08.2 | |
| 64 | Hannah Darwin | Hannah | Darwin | F | 28 | U16G | 28 | Huntingdonshire AC | 212 | 00:18:11.6 | |
| 65 | Abbie Dockerill | Abbie | Dockerill | F | 29 | U16G | 29 | Saint Edmund Pacers | 196 | 00:18:13.3 | |
| 66 | Lucy Hilton | Lucy | Hilton | F | 30 | U16G | 30 | Huntingdonshire AC | 165 | 00:18:15.4 | |
| 67 | Hattie Roques | Hattie | Roques | F | 31 | U16G | 31 | Cambridge & Coleridge AC | 220 | 00:18:28.9 | |
| 68 | Isla Sandford | Isla | Sandford | F | 32 | U16G | 32 | Thurrock Harriers AC | 203 | 00:18:38.5 | |
| 69 | Ruby Seaborn | Ruby | Seaborn | F | 33 | U16G | 33 | Cambridge & Coleridge AC | 219 | 00:18:41.6 | |
| 70 | Elissia Bell | Elissia | Bell | F | 34 | U16G | 34 | Saint Edmund Pacers | 198 | 00:18:47.7 | |
| 71 | Lauren Crisp | Lauren | Crisp | F | 35 | U16G | 35 | North Norfolk Harriers Athletics Club | 164 | 00:19:01.7 | |
| 72 | Leah Earl | Leah | Earl | F | 36 | U16G | 36 | Cambridge & Coleridge AC | 229 | 00:19:04.7 | |
| 73 | Orla Sutcliffe | Orla | Sutcliffe | F | 37 | U16G | 37 | Colchester Harriers AC | 214 | 00:19:05.8 | |
| 74 | Erin Warren | Erin | Warren | F | 38 | U16G | 38 | Basildon AC | 189 | 00:19:24.3 | |
| 75 | Ellie Newman | Ellie | Newman | F | 39 | U16G | 39 | Huntingdonshire AC | 226 | 00:19:27.5 | |
| 76 | Lyndon Cilliers | Lyndon | Cilliers | M | 37 | U16B | 37 | Ipswich Harriers | 213 | 00:19:29.0 | |
| 77 | Amelie Watkinson | Amelie | Watkinson | F | 40 | U16G | 40 | Attleborough Athletics Academy | 170 | 00:19:30.9 | |
| 78 | Ned Tosney | Ned | Tosney | M | 38 | U16B | 38 | North Norfolk Harriers Athletics Club | 163 | 00:20:23.5 | |
| 79 | Ellie-Grace Upton-Lynch | Ellie-Grace | Upton-Lynch | F | 41 | U16G | 41 | North Norfolk Harriers Athletics Club | 159 | 00:20:28.3 |
Start 15/11/2026 11:25
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gilbey | Jamie | Gilbey | M | 1 | U18B | 1 | Chelmsford AC | 277 | 00:19:35.7 | |
| 2 | Hamish Dover | Hamish | Dover | M | 2 | U18B | 2 | Saint Edmund Pacers | 273 | 00:19:38.3 | |
| 3 | Lewis Legge | Lewis | Legge | M | 3 | U18B | 3 | Peterborough & Nene Valley AC | 292 | 00:19:41.3 | |
| 4 | Finley Winship | Finley | Winship | M | 4 | U18B | 4 | City Of Norwich AC | 259 | 00:19:55.3 | |
| 5 | Nathaniel Lemanski | Nathaniel | Lemanski | M | 5 | U18B | 5 | Cambridge & Coleridge AC | 280 | 00:20:34.1 | |
| 6 | Tiernan Coleman | Tiernan | Coleman | M | 6 | U18B | 6 | Cambridge & Coleridge AC | 290 | 00:20:42.6 | |
| 7 | Jamie Bloore | Jamie | Bloore | M | 7 | U18B | 7 | Cambridge & Coleridge AC | 263 | 00:21:03.7 | |
| 8 | Edward Berkeley | Edward | Berkeley | M | 8 | U18B | 8 | Ipswich Harriers | 285 | 00:21:21.0 | |
| 9 | Jonah Life | Jonah | Life | M | 9 | U18B | 9 | North Norfolk Harriers Athletics Club | 284 | 00:21:27.2 | |
| 10 | Finlay Smith | Finlay | Smith | M | 10 | U18B | 10 | Peterborough & Nene Valley AC | 294 | 00:21:35.9 | |
| 11 | Amelie Shipton | Amelie | Shipton | F | 1 | U18G | 1 | Chelmsford AC | 267 | 00:21:43.5 | |
| 12 | Matthew Jones | Matthew | Jones | M | 11 | U18B | 11 | Brentwood Beagles Athletics Club | 296 | 00:21:52.5 | |
| 13 | Summer Smith | Summer | Smith | F | 2 | U18G | 2 | Brentwood Beagles Athletics Club | 281 | 00:21:59.3 | |
| 14 | Henry Jones | Henry | Jones | M | 12 | U18B | 12 | Peterborough & Nene Valley AC | 295 | 00:22:05.7 | |
| 15 | Calvin Bollans | Calvin | Bollans | M | 13 | U18B | 13 | Basildon AC | 270 | 00:22:09.4 | |
| 16 | Hayden Preston | Hayden | Preston | M | 14 | U18B | 14 | Colchester Harriers AC | 274 | 00:22:13.0 | |
| 17 | Hayden Potton | Hayden | Potton | M | 15 | U18B | 15 | City of Southend On Sea AC | 20 | 00:22:33.8 | |
