2026 - West Pinchbeck 10K

Location: West Pinchbeck

Website:

10K

Start time: 04/10/2026 10:09

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 SamEvansM1MOPEN 1Chester Triathlon Club266 00:34:21.7 00:34:21.7
2 NathanStockdaleM2MOPEN 2Lincoln Wellington Athletic Club198 00:34:36.6 00:34:36.6
3 HarryLedgerM3MOPEN 3277 00:35:20.3 00:35:20.3
4 CjLattimerM4MV40 1126 00:36:05.3 00:36:05.2
5 GilesPolitoM5MV55 1Stamford Striders219 00:36:54.2 00:36:54.2
6 LewisHopkinsonM6MV50 1Lonely Goats Running Club199 00:37:37.3 00:37:37.3
7 KaylumStoreyM7MOPEN 4197 00:37:58.2 00:37:58.2
8 KevinTaylorM8MV50 2211 00:38:22.9 00:38:22.9
9 JacobConwayM9MOPEN 5270 00:38:59.8 00:38:58.2
10 JordanGreenM10MV40 2212 00:39:12.9 00:39:12.9
11 DavisGurtonM11MOPEN 6NBRC11 00:39:43.6 00:39:42.7
12 TrevorByngM12MV45 1Boston Community Runners201 00:39:45.2 00:39:40.0
13 PhillipWeaverM13MV45 2Track Club133 00:39:47.3 00:39:47.3
14 MattEllisM14MOPEN 7215 00:39:52.2 00:39:52.2
15 MarkElliottM15MV45 3164 00:40:30.3 00:40:29.9
16 GavinPotterM16MV40 3Grantham Running Club251 00:40:49.2 00:40:49.1
17 EdwardHemsleyM17MV45 4216 00:41:04.3 00:40:12.5
18 BenWilliamsonM18MV40 4280 00:41:08.9 00:41:08.2
19 ChrisMcbrideM19MV45 5Yaxley Runners & Joggers260 00:42:12.2 00:42:08.4
20 AaronDarnell-SmithM20MV35 1220 00:42:23.4 00:42:17.4
21 GlennSmithM21MV40 5Shepshed Running Club176 00:42:27.1 00:42:25.9
22 MatthewFloateM22MV45 6237 00:42:38.6 00:42:31.8
23 NeilSuttonM23MV40 6231 00:42:39.2 00:42:37.1
24 AdelGardnerF1FV35 18 00:42:41.1 00:42:35.8
25 JamesAstleyM24MV35 267 00:42:46.3 00:42:45.5
26 LaoiseBennisF2FOPEN 1Vectis Academy Race Team160 00:42:53.3 00:42:52.7
27 RyanLeggettM25MOPEN 8184 00:43:00.7 00:43:00.5
28 LeeConwayM26MV45 7Boston Community Runners28 00:44:07.6 00:44:03.8
29 DariuszSmolenM27MV35 3Squadron 304249 00:44:13.4 00:44:13.4
30 MinMigsM28MV60 1Yaxley Runners & Joggers290 00:44:18.2 00:44:14.0
31 NatalieHollisF3FV35 2242 00:44:34.9 00:44:31.0
32 RickiTarrantM29MV40 7131 00:44:41.8 00:44:38.3
33 JacobCoxM30MOPEN 9Halmer Harriers53 00:45:33.9 00:45:33.2
34 MikeGreatheadM31MV55 2113 00:45:38.3 00:45:36.0
35 MarcusLoasbyM32MOPEN 10288 00:45:39.0 00:45:35.1
36 MelissaNealF4FV50 113 00:45:42.8 00:45:42.8
37 SimonDeykinM33MV35 4169 00:45:44.6 00:45:43.4
38 MichaelSmithM34MV55 3248 00:45:49.0 00:45:47.3
39 AndrewPaceyM35MV40 816 00:46:03.9 00:45:57.2
40 TodHowardM36MV55 4Halmer Harriers124 00:46:36.1 00:46:32.0
41 ChrisPatchettM37MV40 922 00:46:41.8 00:46:41.5
42 LewisPatchettM38MOPEN 11183 00:46:41.9 00:46:41.8
43 JaroslawNijakM39MV45 8Squadron 304244 00:46:50.8 00:46:50.8
44 DarrenWallaceM40MV50 3Halmer Harriers106 00:47:01.8 00:46:58.8
45 KevinWallaceM41MV50 4Grantham Running Club202 00:47:08.8 00:47:04.5
46 AdamTarrantM42MV35 514 00:47:13.1 00:47:09.0
47 NathanaelPrescottM43MOPEN 12224 00:47:15.3 00:47:05.3
48 FreyaPetersF5FOPEN 2186 00:47:22.8 00:47:11.0
49 SamBainbridgeM44MOPEN 13Grantham Athletic Club233 00:47:33.7 00:47:13.8
50 JamesDayM45MV35 6145 00:47:38.6 00:47:35.8
51 AlexSouthF6FV50 2Skegness & District Running Club112 00:47:48.0 00:47:38.2
52 ZbigniewWronaM46MV35 7Squadron 303276 00:47:48.4 00:47:48.4
53 LucyCookF7FV35 3Dereham Runners & AC139 00:47:59.5 00:47:58.7
54 AlexCojocariuM47MV35 8217 00:48:10.5 00:48:10.0
55 AndyClarkM48MV60 2191 00:48:20.3 00:48:11.8
56 NicolasTaylorM49MV60 364 00:48:23.6 00:48:18.4
57 IanLawrenceM50MV45 9241 00:48:28.0 00:48:16.6
58 MitchellWesleyM51MV60 473 00:48:30.2 00:48:18.0
59 AlisonDunphyF8FV55 1Peterborough & Nene Valley AC81 00:48:30.9 00:48:30.6
60 DarrenFissendenM52MV55 5Skegness & District Running Club157 00:48:31.7 00:48:22.1
61 NathanielSmithM53MV40 10WFRC298 00:48:33.8 00:47:38.6
62 Anna-MarieThompsonF9FV60 1Sleaford Striders AC82 00:48:40.9 00:48:37.6
63 AnthonyJohnsonM54MV60 5Grantham Running Club213 00:49:00.8 00:48:53.7
64 DavidMummeryM55MV55 6229 00:49:04.9 00:49:03.6
65 MarcinDobrzyckiM56MV40 11Squadron 30475 00:49:08.6 00:49:03.9
66 LewisHeardM57MV35 9Kings Lynn Tri Club134 00:49:21.7 00:49:20.9
67 MartinKennedyM58MV40 12144 00:49:28.3 00:49:10.7
68 TanyaKnightF10FV50 3Boston Community Runners236 00:49:31.8 00:49:29.7
69 NigelPrescottM59MV55 7111 00:49:37.2 00:49:27.2
70 GrahamParkM60MV55 8Sleaford Striders AC195 00:49:37.7 00:49:27.7
71 ShelbyKirchinF11FOPEN 3265 00:49:42.8 00:49:40.2
72 LeeCollinsM61MOPEN 14179 00:49:43.6 00:49:37.8
73 SamuelWillertonM62MOPEN 15296 00:49:55.9 00:49:27.0
74 DavidHollingmodeM63MV65 1Mablethorpe Running Club154 00:50:01.1 00:49:59.8
75 MatthewWalkerM64MV40 13300 00:50:10.9 00:49:41.9
76 ThomasWildM65MV45 10178 00:50:14.9 00:50:12.9
77 RebeccaBurrellF12FOPEN 4Halmer Harriers185 00:50:46.6 00:50:37.8
78 JoshPowellM66MOPEN 16268 00:50:49.4 00:50:30.6
79 JenniferRussellF13FV45 1Tri3 Sleaford Triathlon Club148 00:50:52.1 00:50:49.3
80 StuartCoxM67MV55 9Halmer Harriers54 00:50:52.7 00:50:39.7
81 CourtneyBiggadikeF14FOPEN 5287 00:50:58.0 00:50:57.2
82 AllisonSmithF15FV55 2285 00:51:04.1 00:51:02.8
83 JamesWestonM68MV40 14273 00:51:06.5 00:51:00.2
84 KarlBesleyM69MV40 1542 00:51:07.5 00:51:06.0
85 SophieHawkridgeF16FV35 4Woodhall Spa Steamers104 00:51:10.8 00:51:07.5
86 PatrickBarkerM70MV45 11297 00:51:18.4 00:50:56.1
87 KevJoyceM71MV45 12Skegness & District Running Club147 00:51:28.7 00:51:21.0
88 LeanneRickettF17FV45 2Skegness & District Running Club171 00:51:28.8 00:51:20.1
89 AndreaMummeryF18FV55 3115 00:51:40.5 00:51:39.0
90 MatthewBristowM72MOPEN 17132 00:51:40.5 00:51:40.5
91 VanessaHeatherleyF19FV55 49 00:51:44.7 00:51:43.9
92 KateMoraleeF20FV50 4230 00:51:49.7 00:51:31.3
93 MichaelCorneyM73MV40 16Boston Community Runners294 00:52:07.8 00:51:42.7
94 DeanEdwardsM74MV60 6Skegness & District Running Club36 00:52:25.0 00:52:21.7
95 PeterWoodleyM75MV40 17177 00:52:30.2 00:52:19.7
96 RachelConwayF21FV40 1Boston Community Runners269 00:52:35.3 00:52:33.2
97 DanielWallaceM76MV55 101 00:52:36.8 00:52:31.0
98 LaurenPikeF22FOPEN 6Horncastle Running Group90 00:52:41.1 00:52:33.9
99 IanPikeM77MV55 11Horncastle Running Group203 00:52:41.3 00:52:33.5
100 StuartMattlessM78MV50 574 00:52:47.6 00:52:36.8
101 SteveHubbardM79MV50 6Boston Community Runners45 00:52:49.1 00:52:43.6
102 KatherineSmithF23FV35 5Shepshed Running Club175 00:52:55.7 00:52:45.6
103 WayneGoodyearM80MV50 757 00:53:08.0 00:53:02.7
104 RyanForemanM81MV35 10207 00:53:18.3 00:52:51.1
105 PaulJepsonM82MV70 1Grantham Running Club105 00:53:50.5 00:53:46.5
106 OwenJonesM83MV40 18174 00:53:56.5 00:53:51.7
107 RachaelSatchwellF24FV45 3Boston Community Runners118 00:54:08.5 00:54:05.4
108 IanBridgesM84MV60 7250 00:54:11.7 00:54:11.7
109 GemmaHesslewoodF25FV40 2286 00:54:13.7 00:54:13.4
110 ElizabethBrownF26FV45 468 00:54:17.7 00:54:02.7
111 DebbieJinksF27FV60 239 00:54:21.0 00:54:12.4
112 JulijaJurkjaneF28FV40 3264 00:54:51.3 00:54:33.5
113 JoanneThomasF29FV50 5Skegness & District Running Club6 00:54:54.6 00:54:42.2
114 PawelNogalaM85MV35 11Squadron 303245 00:54:58.8 00:54:58.0
115 ZoeJonesF30FV35 6173 00:55:16.9 00:55:10.2
116 JohnBainbridgeM86MV65 2Grantham Athletic Club232 00:55:19.0 00:54:50.9
117 AmyPerkinsF31FV35 7109 00:55:23.0 00:55:16.3
118 EmilSerraM87MOPEN 18200 00:55:36.1 00:55:31.5
119 AnneliKillenF32FV50 6LS Runs94 00:55:43.6 00:55:19.5
120 SallySharpF33FV60 3Skegness & District Running Club7 00:55:46.2 00:55:34.4
121 ClaireHarnessF34FV55 5Skegness & District Running Club5 00:55:46.3 00:55:34.5
122 LilyBrooksF35FOPEN 740 00:55:47.0 00:55:25.4
123 NickParkerM88MV40 19246 00:55:47.0 00:55:35.6
124 HannahCumperF36FOPEN 841 00:55:48.5 00:55:33.5
125 NickBrittainM89MV50 819 00:56:05.1 00:55:46.4
126 LucyThorpeF37FOPEN 970 00:56:30.3 00:56:17.6
127 SBettinsonF38FOPEN 10181 00:56:30.3 00:56:21.4
128 MariolaSiekierzynskaF39FV45 5278 00:56:39.9 00:56:34.0
129 MeganBellamyF40FOPEN 113 00:56:49.5 00:56:37.4
130 AndrewBarlexM90MV60 8Sleaford Town Runners252 00:56:55.5 00:56:49.5
131 MelanieSmithF41FV45 6WFRC299 00:56:59.0 00:56:04.8
132 AnneSleafordF42FV55 629 00:57:01.8 00:56:34.1
133 AndrewStubbsM91MV60 9240 00:57:10.0 00:56:53.0
134 AmandaStoffelF43FV40 415 00:57:11.6 00:56:58.2
135 CraigDoddM92MOPEN 19166 00:57:20.5 00:56:47.9
136 MasonHumphreyM93MOPEN 20234 00:57:21.7 00:56:40.0
137 OakleySorrellF44FV45 750 00:57:23.8 00:57:13.1
138 DaveMcmillanM94MV50 9Skegness & District Running Club24 00:57:28.3 00:57:12.5
139 SarahMelton-WhitelamF45FV45 8LS Runs100 00:57:28.7 00:56:49.8
140 BabsBurtonF46FV50 7188 00:57:41.8 00:57:32.6
141 BridgetWoodF47FV40 5Boston Community Runners26 00:57:47.3 00:57:36.0
142 AndreaMettamF48FV55 737 00:58:01.6 00:57:53.8
143 KatharineDancerF49FV45 9Grantham Running Club12 00:58:12.6 00:57:56.5
144 SteveHareM95MV65 3127 00:58:15.9 00:57:52.8
145 SueHareF50FV60 4128 00:58:16.4 00:57:53.1
146 CharlotteCockF51FV40 6194 00:58:16.7 00:58:00.6
147 DazHindM96MV55 12Halmer Harriers95 00:58:28.0 00:57:49.4
148 CatherineWallaceF52FV55 82 00:58:47.9 00:58:41.6
149 DaveLeonardM97MV55 13108 00:58:50.7 00:58:48.0
150 CarolSycamoreF53FV60 5Halmer Harriers293 00:58:57.3 00:58:43.6
151 CarlyWilkinsonF54FV40 7Jog On Jaguars235 00:59:22.7 00:59:10.5
152 EloiseCarrickF55FV35 8168 00:59:34.6 00:59:23.8
153 HarveyHaslettM98MOPEN 2184 00:59:34.6 00:59:12.9
154 BrandonHaslettM99MOPEN 2283 00:59:34.8 00:59:12.7
155 GrahamRiddellM100MV65 4204 00:59:40.4 00:59:23.2
156 DeanKellyM101MV50 10262 00:59:45.4 00:59:35.4
157 AnnaWyburnF56FOPEN 12170 00:59:47.0 00:59:39.9
158 JoshuaFletcherM102MOPEN 23291 00:59:47.1 00:59:40.2
159 RobertSmithM103MV65 5Lincoln Wellington Athletic Club208 00:59:49.6 00:59:42.0
160 AliceHallF57FOPEN 13279 01:00:30.5 01:00:07.4
161 PhilipMillsM104MV65 689 01:00:33.5 01:00:25.9
162 SimonRhodesM105MV45 13263 01:00:35.6 01:00:18.0
163 AlanFountainM106MV70 2Skegness & District Running Club80 01:00:55.3 01:00:39.5
164 SimonWattieM107MV40 20117 01:01:06.7 01:00:45.8
165 AndrewPotterM108MV65 7Stamford Striders25 01:01:08.2 01:00:45.4
166 KatieThomasF58FOPEN 14226 01:01:09.0 01:00:50.8
167 PaulThomasM109MV35 12227 01:01:09.0 01:00:50.4
168 LeeBlackM110MV50 11295 01:01:17.5 01:00:38.4
169 VictoriaGhentF59FV45 10Horncastle Running Group52 01:01:30.3 01:01:15.8
170 CarlyRateF60FV45 1130 01:01:41.6 01:01:24.8
171 NigelPotterM111MV65 8Boston Community Runners167 01:01:43.7 01:01:16.1
172 TraceyEdwardsF61FV60 6Skegness & District Running Club35 01:01:46.1 01:01:29.8
173 ElaineMitchellF62FV45 12Skegness & District Running Club34 01:01:46.9 01:01:31.8
174 NolanPretoriusM112MV45 1444 01:01:54.2 01:01:42.2
175 KimberleyBollandF63FV40 8Boston Community Runners121 01:02:53.7 01:02:50.8
176 VenetiaRavenscroftF64FV50 8172 01:03:20.9 01:03:13.2
177 HayleyStaffF65FV45 13271 01:03:40.5 01:03:23.3
178 ZoeBeedhamF66FV45 14261 01:03:47.4 01:03:20.9
179 PeterMittertreinerM113MV55 14281 01:03:52.4 01:03:37.8
180 LiamLauM114MV35 13254 01:04:11.2 01:03:22.5
181 MariaYuillF67FV55 9182 01:04:22.8 01:04:06.1
182 OliviaGallichanF68FOPEN 1520 01:04:40.2 01:04:11.4
183 HayleyGoldsonF69FV50 9Beccles & Bungay Harriers72 01:04:41.2 01:04:16.8
184 AliceIngmanF70FV60 7LS Runs102 01:04:43.9 01:04:25.4
185 SallyHollickF71FV60 8Sleaford Striders AC51 01:04:53.4 01:04:35.0
186 SarahLeighF72FV45 15189 01:05:00.8 01:04:34.4
187 VickyRobinsonF73FV40 943 01:05:07.5 01:04:52.9
188 NatalieParnhamF74FV35 961 01:05:31.8 01:04:56.9
189 CarrieCropleyF75FV35 10289 01:05:36.8 01:05:18.5
190 TraceyHillF76FV55 10153 01:05:37.8 01:05:29.9
191 LoisSmithF77FOPEN 16Lois292 01:05:44.6 01:05:26.0
192 BarryPerkinsM115MV60 10210 01:05:46.5 01:05:16.4
193 HazelSmithF78FV50 10She Runs Lincolnshire138 01:05:48.2 01:05:16.9
194 KatieBrowneF79FOPEN 17141 01:05:53.5 01:05:15.4
195 NickLeeM116MV35 14142 01:05:54.4 01:05:16.3
196 PaulGuyM117MV60 1187 01:06:24.1 01:05:58.3
197 SuzanneEvansF80FV55 11158 01:06:30.0 01:06:25.4
198 RebeccaPearceF81FV50 11Long Sutton Runs114 01:06:43.6 01:06:23.4
199 AdrianaKazmierczakF82FV50 12283 01:06:47.6 01:06:41.4
200 RafalJurekM118MV45 1538 01:06:47.7 01:06:24.3
201 EmilyKingF83FOPEN 18275 01:06:55.4 01:06:21.5
202 PhoebeRichardsonF84FOPEN 19274 01:06:57.1 01:06:22.9
203 MeganBeanF85FOPEN 2023 01:06:59.9 01:06:37.4
204 ClareJacksonF86FV45 1676 01:07:05.3 01:06:51.9
205 CarolineDennisF87FV50 1369 01:07:10.4 01:06:45.7
206 BryonySpringthorpeF88FV40 10Werrington Joggers32 01:07:15.2 01:06:40.4
207 RachelAstleyF89FV35 1166 01:08:18.9 01:07:53.5
208 CliveHoldenM119MV65 9Sleaford Striders AC77 01:08:51.6 01:08:27.0
209 JanetStricklandF90FV55 12Halmer Harriers27 01:09:26.1 01:09:12.0
210 CathrynGarnerF91FV35 12267 01:09:35.4 01:09:01.0
211 SarahLambF92FV55 13LS Runs97 01:09:46.2 01:09:09.1
212 SteveWhitelamM120MV55 15LS Runs99 01:09:49.3 01:09:11.3
213 GrahamKendrickM121MV40 2188 01:10:02.8 01:09:52.9
214 BarbaraDuncanF93FV50 14She Runs Lincolnshire125 01:10:24.1 01:09:52.4
215 MikeyMaleM122MOPEN 24120 01:10:25.1 01:10:11.3
216 AnthonyWilkinsonM123MV60 12Boston Community Runners190 01:10:56.6 01:10:16.0
217 CarolePageF94FV65 1Boston Community Runners63 01:11:04.5 01:10:18.1
218 JasonBaldwinM124MV50 12Eye Community Runners59 01:11:07.8 01:10:42.1
219 AnnabelleStroulgerF95FOPEN 21243 01:11:18.9 01:10:44.0
220 JayneAshtonF96FV60 9Boston Community Runners10 01:11:40.7 01:10:54.8
221 CherylCropleyF97FV45 17259 01:11:41.9 01:10:56.0
222 BenPatchettM125MOPEN 25150 01:11:47.9 01:11:39.4
223 Lisa ADonovanF98FV35 13284 01:11:57.8 01:11:10.2
224 RachelChapmanF99FV35 14Skegness & District Running Club155 01:11:58.4 01:11:35.2
225 HeatherCoulsonF100FV40 11255 01:11:58.7 01:11:35.4
226 ChristineSawyerF101FV65 2137 01:12:05.9 01:10:57.7
227 SarahBurtonF102FV60 104 01:12:08.0 01:11:21.5
228 KellyTwiddyF103FV35 15159 01:12:14.6 01:11:41.2
229 SimonGoodrickM126MV40 22238 01:12:14.6 01:11:41.9
230 HelenConeyF104FV50 15She Runs Lincolnshire56 01:12:24.1 01:12:13.6
231 AmyBesleyF105FV40 12119 01:12:43.2 01:12:27.7
232 MattHeatonM127MOPEN 26110 01:12:51.4 01:12:21.9
233 AmandaTeesdaleF106FV55 14Boston Community Runners196 01:13:18.6 01:12:32.6
234 LeightonJamesM128MOPEN 27247 01:13:23.4 01:12:53.7
235 RachelCoxF107FV55 15Halmer Harriers130 01:13:26.3 01:12:54.8
236 KarenOswinF108FV55 16223 01:13:45.9 01:13:23.5
237 DebsNormanF109FV65 3LS Runs101 01:14:11.7 01:13:52.3
238 JanetteSmithF110FV60 11LS Runs272 01:14:12.2 01:13:53.0
239 GrahamStaceyM129MV75 1136 01:14:20.6 01:14:00.0
240 PaulSaundersM130MV50 13Sleaford Striders AC55 01:14:55.0 01:14:36.0
241 HelenaPetersF111FOPEN 22Halmer Harriers187 01:15:15.6 01:15:02.7
242 MartinJacksobM131MV55 16LS Runs96 01:15:42.8 01:15:05.5
243 GlennonDellowM132MV55 17180 01:15:58.4 01:15:28.1
244 SamReeveF112FV55 17282 01:16:00.3 01:15:45.6
245 AmyHornseyF113FOPEN 23253 01:16:22.3 01:15:54.8
246 RebeccaCromptonF114FV45 18209 01:16:24.9 01:16:03.5
247 SarahWalkerF115FV45 19151 01:16:25.7 01:16:04.1
248 AnnRiddellF116FV60 12205 01:16:34.7 01:15:55.6
249 MarieWhiteF117FV50 16161 01:18:27.7 01:18:18.9
250 YvonneBuckleyF118FV65 4Grantham Running Club135 01:19:42.7 01:18:33.9
251 JulieFlintoftF119FV60 13149 01:19:59.9 01:19:35.7
252 KateStoreyF120FOPEN 24257 01:21:09.7 01:20:37.7
253 KirstenChantrellF121FV50 17Olney Runners AC107 01:21:11.4 01:20:45.0
254 EmmaStoreyF122FOPEN 25258 01:22:23.4 01:21:51.2
255 DonnaKellyF123FV40 1379 01:23:13.7 01:22:05.8
256 RobertKellyM133MV50 1478 01:23:15.4 01:22:10.4
257 LisaAnthonyF124FV35 1691 01:24:09.3 01:23:42.4
258 ClareWattieF125FV45 20116 01:24:19.8 01:23:57.9
259 NatalieTaylorF126FV35 17146 01:24:40.1 01:24:10.3
260 EdmundPrestonM134MV75 2Sleaford Striders AC152 01:32:49.9 01:32:49.0