Start time: 20/02/2026 19:13
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Lowe | F | 1 | None | 1 | 99 | 00:18:04.9 | |
| 2 | Rhys | Evans | M | 1 | None | 2 | 69 | 00:18:38.6 | |
| 3 | Ethan | Le Fevre | M | 2 | None | 3 | 33 | 00:18:51.0 | |
| 4 | CONOR | O'BRIEN | M | 3 | None | 4 | 92 | 00:18:52.0 | |
| 5 | Isabelle | Turner | F | 2 | None | 5 | 56 | 00:18:55.4 | |
| 6 | Thibaut | Meunier | M | 4 | None | 6 | 21 | 00:18:55.5 | |
| 7 | Oliver | Herniman | M | 5 | None | 7 | 88 | 00:19:02.4 | |
| 8 | Andrew | Ross | M | 6 | None | 8 | 41 | 00:19:13.1 | |
| 9 | Domenico | Tesse | M | 7 | None | 9 | 86 | 00:19:29.7 | |
| 10 | Charlie | Search | M | 8 | None | 10 | 67 | 00:19:47.7 | |
| 11 | Jenn | Kwon | F | 3 | None | 11 | 91 | 00:19:50.8 | |
| 12 | Damian | Magin | M | 9 | None | 12 | 117 | 00:19:52.4 | |
| 13 | Scott | Bosher | M | 10 | None | 13 | 111 | 00:20:03.3 | |
| 14 | Lliam | Ferrier | M | 11 | None | 14 | 103 | 00:20:03.8 | |
| 15 | Robin | Eliot | M | 12 | None | 15 | 23 | 00:20:11.7 | |
| 16 | Louis | Smerke | M | 13 | None | 16 | 75 | 00:20:21.3 | |
| 17 | Lydia | Collip | F | 4 | None | 17 | 105 | 00:20:22.7 | |
| 18 | Steven | Evans | M | 14 | None | 18 | 35 | 00:20:33.2 | |
| 19 | Emily | De Beer | F | 5 | None | 19 | 89 | 00:20:51.3 | |
| 20 | Mateusz | Flakus | M | 15 | None | 20 | 8 | 00:20:56.4 | |
| 21 | Robert | Akerele | M | 16 | None | 21 | 82 | 00:20:59.3 | |
| 22 | Chiara | Major Collyns | F | 6 | None | 22 | 10 | 00:21:27.3 | |
| 23 | Rebecca | Hill | F | 7 | None | 23 | 68 | 00:24:10.4 |
Start time: 20/02/2026 19:13
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | Horswill | M | 1 | None | 1 | 71 | 00:16:38.0 | |
| 2 | Bailey | Dominie | M | 2 | None | 2 | 4 | 00:16:48.8 | |
| 3 | Johannes | Driessen | M | 3 | None | 3 | 72 | 00:17:20.6 | |
| 4 | Callum | Pender | M | 4 | None | 4 | 52 | 00:17:29.1 | |
| 5 | Louis | D'Ambrosio | M | 5 | None | 5 | 100 | 00:17:38.7 | |
| 6 | Antonio | Capasso | M | 6 | None | 6 | 95 | 00:17:41.9 | |
| 7 | Tom | Rees | M | 7 | None | 7 | 53 | 00:17:43.6 | |
| 8 | Jerry-Morel | Takou nguelo | M | 8 | None | 8 | 64 | 00:17:44.7 | |
| 9 | Adam | Meyrick | M | 9 | None | 9 | 44 | 00:18:07.5 | |
| 10 | Liam | Mackowski | M | 10 | None | 10 | 7 | 00:18:07.6 | |
| 11 | Oli | Smallridge | M | 11 | None | 11 | 104 | 00:18:14.6 | |
| 12 | Jack | Henchy | M | 12 | None | 12 | 121 | 00:18:22.5 | |
| 13 | Thomas | Keenan | M | 13 | None | 13 | 112 | 00:18:33.6 | |
| 14 | Dan | Flux | M | 14 | None | 14 | 79 | 00:18:36.7 | |
| 15 | George | Gillingwater | M | 15 | None | 15 | 2 | 00:18:41.7 | |
| 16 | Edward | Keeling | M | 16 | None | 16 | 85 | 00:19:10.0 | |
| 17 | Jordan | Stanton | M | 17 | None | 17 | 90 | 00:19:11.2 | |
| 18 | Paolo | Hossain | M | 18 | None | 18 | 51 | 00:20:09.8 | |
| 19 | Stefan | Otway | M | 19 | None | 19 | 77 | 00:21:56.2 |
Start time: 20/02/2026 19:13
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saul | Gunn | M | 1 | None | 1 | 1 | 00:20:14.3 | |
| 2 | Jack | Hanrahan | M | 2 | None | 2 | 116 | 00:20:15.1 | |
| 3 | Fai | Li | M | 3 | None | 3 | 118 | 00:20:18.3 | |
| 4 | Jema | Dizdarevic | F | 1 | None | 4 | 98 | 00:20:20.7 | |
| 5 | Matthew | Ward | M | 4 | None | 5 | 102 | 00:20:29.6 | |
| 6 | Shane | O Connor | M | 5 | None | 6 | 58 | 00:20:29.6 | |
| 7 | Sara | Martinetti | F | 2 | None | 7 | 70 | 00:20:49.6 | |
| 8 | George | Nistor | M | 6 | None | 8 | 62 | 00:20:51.8 | |
| 9 | Meghane | De Croock | F | 3 | None | 9 | 108 | 00:21:10.3 | |
| 10 | Jack | Killick | M | 7 | None | 10 | 30 | 00:21:20.6 | |
| 11 | Athena | Wong | F | 4 | None | 11 | 32 | 00:21:30.1 | |
| 12 | James | Johnston | M | 8 | None | 12 | 25 | 00:21:30.2 | |
| 13 | Libby | Dunlop | F | 5 | None | 13 | 74 | 00:21:34.9 | |
| 14 | Jaideep | Wasu | M | 9 | None | 14 | 47 | 00:21:46.0 | |
| 15 | Liza | Merzhoyeva | F | 6 | None | 15 | 106 | 00:21:52.9 | |
| 16 | Aoife | Minihan | F | 7 | None | 16 | 3 | 00:21:53.6 | |
| 17 | Jake | Walker | M | 10 | None | 17 | 34 | 00:22:23.9 | |
| 18 | Harriet | Daniels | F | 8 | None | 18 | 27 | 00:22:24.4 | |
| 19 | Mark | Munro | M | 11 | None | 19 | 78 | 00:22:42.3 |
Start time: 20/02/2026 19:13
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Pistorius | M | 1 | None | 1 | 93 | 00:22:17.0 | |
| 2 | Azaan | Iqbal | M | 2 | None | 2 | 16 | 00:22:35.8 | |
| 3 | James | Sharratt | M | 3 | None | 3 | 26 | 00:22:49.0 | |
| 4 | Catarina | Meireles de Oliveira | F | 1 | None | 4 | 80 | 00:22:56.6 | |
| 5 | Sebastian | Røkeberg | M | 4 | None | 5 | 114 | 00:23:04.9 | |
| 6 | Oliver | Herniman | F | 2 | None | 6 | 87 | 00:23:05.8 | |
| 7 | TJ | Fitzgerald | M | 5 | None | 7 | 19 | 00:23:06.5 | |
| 8 | Annabel | Sanders | F | 3 | None | 8 | 81 | 00:23:07.5 | |
| 9 | Alexander | Anderson | M | 6 | None | 9 | 22 | 00:23:11.5 | |
| 10 | Khizer | Thakur | M | 7 | None | 10 | 24 | 00:23:12.2 | |
| 11 | Jacky | Luo | F | 4 | None | 11 | 15 | 00:23:19.2 | |
| 12 | Courtney | Lau | F | 5 | None | 12 | 49 | 00:23:57.1 | |
| 13 | Lauren | O'brien | F | 6 | None | 13 | 31 | 00:24:00.8 | |
| 14 | Barbara | Silva | F | 7 | None | 14 | 43 | 00:24:03.8 | |
| 15 | Nicole | morrison | F | 8 | None | 15 | 50 | 00:24:13.1 | |
| 16 | Annabelle | Chong | F | 9 | None | 16 | 28 | 00:24:21.2 | |
| 17 | Phoebe | Hughes | F | 10 | None | 17 | 20 | 00:25:10.9 |
Start time: 20/02/2026 19:13
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg | Rosenbauer | F | 1 | None | 1 | 60 | 00:22:24.2 | |
| 2 | Isabella | Mason | F | 2 | None | 2 | 119 | 00:22:25.7 | |
| 3 | Birane | Ba | M | 1 | None | 3 | 5 | 00:22:47.7 | |
| 4 | Emma | Lascelles | F | 3 | None | 4 | 83 | 00:23:16.2 | |
| 5 | Kelsey | Griffen | F | 4 | None | 5 | 97 | 00:23:55.6 | |
| 6 | Hannah | Joint | F | 5 | None | 6 | 109 | 00:25:06.4 | |
| 7 | Sally | Fitzpatrick | F | 6 | None | 7 | 113 | 00:25:10.7 | |
| 8 | Kate | Wimbush | F | 7 | None | 8 | 66 | 00:25:38.0 | |
| 9 | Lucy | Walters | F | 8 | None | 9 | 65 | 00:25:53.4 | |
| 10 | Dion | Davis | M | 2 | None | 10 | 59 | 00:28:34.0 | |
| 11 | Jamie | Wilson | M | 3 | None | 11 | 96 | 00:28:34.3 |