Start time: 05/11/2023 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Stockdale | M | 1 | MSEN | 1 | Ryston Runners | 48 | 00:30:59.9 | 00:30:57.3 |
| 2 | Billy | Eccles | M | 2 | MSEN | 2 | Bure Valley | 300 | 00:31:32.0 | 00:31:30.0 |
| 3 | Ben | Keeley | M | 3 | MSEN | 3 | Ryston Runners | 56 | 00:33:44.8 | 00:33:42.6 |
| 4 | Jake | Grand | M | 4 | MSEN | 4 | Norwich Road Runners | 51 | 00:34:07.4 | 00:34:04.9 |
| 5 | John | Baslington | M | 5 | MSEN | 5 | Bungay Black Dog RC | 53 | 00:34:50.9 | 00:34:48.7 |
| 6 | Nicholas | Bensley | M | 6 | MV | 1 | Ryston Runners | 89 | 00:36:16.6 | 00:36:14.0 |
| 7 | Gareth | Walker | M | 7 | MV | 2 | 80 | 00:36:56.4 | 00:36:52.8 | |
| 8 | Liam | Dawson | M | 8 | MV | 3 | Runners Next The Sea | 127 | 00:37:13.5 | 00:37:08.9 |
| 9 | Gareth | Hunt | M | 9 | MSEN | 6 | Ryston Runners | 54 | 00:37:35.6 | 00:37:32.7 |
| 10 | Cathryn | Foley-Wray | F | 1 | FSEN | 1 | Runners Next The Sea | 120 | 00:37:55.8 | 00:37:51.4 |
| 11 | Adrian | Hall | M | 10 | MV | 4 | Wymondham AC | 100 | 00:37:57.7 | 00:37:54.9 |
| 12 | Melvyn | Porter | M | 11 | MV | 5 | Coltishall Jaguars | 95 | 00:38:23.4 | 00:38:19.2 |
| 13 | Matthew | Crane | M | 12 | MV | 6 | Bure Valley Harriers | 76 | 00:39:29.6 | 00:39:26.7 |
| 14 | Digby | Frammingham | M | 13 | MV | 7 | West Norfolk AC | 105 | 00:39:53.6 | 00:39:50.2 |
| 15 | Alastair | Ross | M | 14 | MV | 8 | Bure Valley Harriers | 72 | 00:39:59.5 | 00:39:55.6 |
| 16 | Megan | Miller | F | 2 | FSEN | 2 | West Norfolk AC | 46 | 00:40:32.0 | 00:40:28.1 |
| 17 | John | Dungar | M | 15 | MV | 9 | Bure Valley Harriers | 133 | 00:41:03.9 | 00:41:00.3 |
| 18 | Rob | Gosnell | M | 16 | MV | 10 | West Norfolk AC | 71 | 00:41:21.6 | 00:41:17.7 |
| 19 | Neil | Oxbury | M | 17 | MV | 11 | 82 | 00:41:43.9 | 00:41:37.9 | |
| 20 | Eva | Wilkes | F | 3 | FSEN | 3 | Norfolk Gazelles AC | 57 | 00:42:12.4 | 00:42:07.6 |
| 21 | Kevin | King | M | 18 | MV | 12 | 70 | 00:42:17.8 | 00:42:13.7 | |
| 22 | George | Pettit | M | 19 | MV | 13 | Ryston Runners | 87 | 00:42:38.0 | 00:42:32.0 |
| 23 | Mark | Crookes | M | 20 | MV | 14 | Bure Valley Harriers | 92 | 00:43:23.4 | 00:43:19.3 |
| 24 | Tony | Beales | M | 21 | MV | 15 | Wymondham AC | 96 | 00:43:31.4 | 00:43:25.9 |
| 25 | Benjamin | Letzer | M | 22 | MSEN | 7 | 299 | 00:43:45.0 | 00:43:45.0 | |
| 26 | Tony | Savage | M | 23 | MV | 16 | Ryston Runners | 106 | 00:44:03.4 | 00:43:57.5 |
| 27 | Samuel | Gorbould | M | 24 | MJUN | 1 | 135 | 00:44:50.4 | 00:44:47.2 | |
| 28 | Charlotte Harris | Cook | F | 4 | FV | 1 | Bure Valley Harriers | 65 | 00:45:01.2 | 00:44:50.3 |
| 29 | Frances | Parsons | F | 5 | FSEN | 4 | 60 | 00:45:19.2 | 00:45:14.4 | |
| 30 | Karen | Balcombe | F | 6 | FV | 2 | North Norfolk Beach Runners | 103 | 00:45:47.0 | 00:45:41.4 |
| 31 | Ruben | Clemente | M | 25 | MSEN | 8 | 55 | 00:45:57.7 | 00:45:49.9 | |
| 32 | Cameron | Raven | M | 26 | MSEN | 9 | Runners Next The Sea | 45 | 00:46:03.6 | 00:45:54.8 |
| 33 | Will | Ghrairi | M | 27 | MSEN | 10 | 62 | 00:46:20.9 | 00:46:14.3 | |
| 34 | Samantha | Duvall | F | 7 | FSEN | 5 | 63 | 00:46:22.8 | 00:46:16.9 | |
| 35 | Paul | Freear | M | 28 | MV | 17 | 83 | 00:46:35.1 | 00:46:30.0 | |
| 36 | Alice | Grant | F | 8 | FSEN | 6 | Bure Valley Harriers | 129 | 00:46:39.5 | 00:46:29.3 |
| 37 | Ryan | Towsey | M | 29 | MSEN | 11 | 50 | 00:46:55.7 | 00:46:46.7 | |
| 38 | Adam | Matthews | M | 30 | MSEN | 12 | Ryston Runners | 52 | 00:46:55.9 | 00:46:46.9 |
| 39 | Bob | Lyddon | M | 31 | MV | 18 | Runners Next The Sea | 111 | 00:47:04.1 | 00:46:56.4 |
| 40 | Simon | Wooldridge | M | 32 | MV | 19 | 101 | 00:47:55.9 | 00:47:50.5 | |
| 41 | Leslie | Hill | M | 33 | MV | 20 | Norfolk Gazelles AC | 107 | 00:47:59.3 | 00:47:49.4 |
| 42 | Nigel | Stallard-Mulford | M | 34 | MV | 21 | Coltishall Jaguars | 67 | 00:48:19.2 | 00:48:12.9 |
| 43 | Vic | Goodman | M | 35 | MV | 22 | Brandon Fern Hoppers | 113 | 00:48:36.8 | 00:48:30.0 |
| 44 | Steph | Ellis | F | 9 | FV | 3 | Bure Valley Harriers | 93 | 00:48:39.1 | 00:48:28.1 |
| 45 | Michael | Webster | M | 36 | MV | 23 | 102 | 00:48:44.6 | 00:48:37.4 | |
| 46 | Dawn | Goodley | F | 10 | FV | 4 | Three Counties Running Club | 68 | 00:48:56.7 | 00:48:48.8 |
| 47 | Lana | Hayes | F | 11 | FSEN | 7 | Ryston Runners | 44 | 00:48:58.7 | 00:48:50.0 |
| 48 | Kevin | Taylor | M | 37 | MV | 24 | Ryston Runners | 298 | 00:49:01.0 | 00:49:01.0 |
| 49 | Mike | Stollery | M | 38 | MSEN | 13 | West Norfolk AC | 47 | 00:49:04.9 | 00:48:59.5 |
| 50 | Beth | King | F | 12 | FV | 5 | Bure Valley Harriers | 78 | 00:49:15.3 | 00:49:05.1 |
| 51 | Sarah | Taylor | F | 13 | FV | 6 | 297 | 00:50:14.0 | 00:50:14.0 | |
| 52 | James | Carver | M | 39 | MV | 25 | 97 | 00:50:41.7 | 00:50:34.0 | |
| 53 | Lynne | Howlett | F | 14 | FV | 7 | Ryston Runners | 112 | 00:51:21.0 | 00:51:16.3 |
| 54 | Ian | Stevenson | M | 40 | MV | 26 | 86 | 00:51:47.8 | 00:51:36.4 | |
| 55 | James | Duvall | M | 41 | MV | 27 | 110 | 00:52:15.9 | 00:52:07.0 | |
| 56 | Gail | Hardingham | F | 15 | FV | 8 | Bure Valley Harriers | 109 | 00:53:49.6 | 00:53:39.3 |
| 57 | Sam | Thatcher | M | 42 | MSEN | 14 | Vegan Runners | 49 | 00:55:31.5 | 00:55:22.1 |
| 58 | Simon | Alcock | M | 43 | MV | 28 | Bure Valley Harriers | 91 | 00:55:47.8 | 00:55:37.7 |
| 59 | Sally | Porter | F | 16 | FV | 9 | Bure Valley Harriers | 104 | 00:57:54.0 | 00:57:43.8 |
| 60 | Gillian | Snook | F | 17 | FV | 10 | Wymondham AC | 136 | 00:59:32.6 | 00:59:23.0 |
| 61 | Kasia | Thomas | F | 18 | FV | 11 | 69 | 00:59:43.7 | 00:59:34.8 | |
| 62 | Mark | Riseborough | M | 44 | MV | 29 | Runners Next The Sea | 79 | 01:02:27.7 | 01:02:17.2 |
| 63 | Vikki | Powles | F | 19 | FV | 12 | Runners Next The Sea | 75 | 01:02:27.9 | 01:02:17.5 |
| 64 | Tom | Harris | M | 45 | MV | 30 | 114 | 01:10:47.0 | 01:10:37.2 | |
| 65 | Martin | Elsegood | M | 46 | MV | 31 | Ryston Runners | 98 | 01:18:38.5 | 01:18:27.0 |
Start time: 05/11/2023 10:34
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Ward | M | 1 | MJUN | 1 | Ryston Runners | 33 | 00:10:45.5 | 00:10:43.1 |
| 2 | Joshua | Tinsdale | M | 2 | MJUN | 2 | North Norfolk Harriers Athletics Club | 34 | 00:10:46.5 | 00:10:44.0 |
| 3 | Thomas | Murray | M | 3 | MJUN | 3 | West Norfolk AC | 37 | 00:10:55.7 | 00:10:53.7 |
| 4 | Tobias | Neale | M | 4 | MJUN | 4 | North Norfolk Harriers Athletics Club | 42 | 00:11:57.1 | 00:11:53.7 |
| 5 | Aidan | Howard | M | 5 | MJUN | 5 | Ryston Runners | 39 | 00:12:31.6 | 00:12:28.9 |
| 6 | Emilia | Farnell | F | 1 | FJUN | 1 | Norfolk Harriers RC | 27 | 00:12:34.5 | 00:12:31.4 |
| 7 | Evie | Clayton | F | 2 | FJUN | 2 | West Norfolk AC | 41 | 00:12:36.2 | 00:12:33.6 |
| 8 | Olivia | Ord | F | 3 | FJUN | 3 | Ryston Runners | 29 | 00:12:58.9 | 00:12:56.6 |
| 9 | Liam | Durrant | M | 6 | MJUN | 6 | Beccles & Bungay Harriers | 26 | 00:13:00.3 | 00:12:57.6 |
| 10 | Jessica | Lawrence | F | 4 | FJUN | 4 | West Norfolk AC | 30 | 00:13:29.7 | 00:13:26.7 |
| 11 | Faith | Turner | F | 5 | FJUN | 5 | Ryston Runners | 35 | 00:13:34.0 | 00:13:30.9 |
| 12 | Luke | Anderson | M | 7 | MJUN | 7 | West Norfolk AC | 23 | 00:13:41.1 | 00:13:38.5 |
| 13 | Casey | Ward | F | 6 | FJUN | 6 | Ryston Runners | 25 | 00:13:42.5 | 00:13:39.9 |
| 14 | Noah | Beck | M | 8 | MJUN | 8 | Norwich Road Runners | 24 | 00:14:02.4 | 00:13:59.0 |
| 15 | Toby | Turner | M | 9 | MJUN | 9 | Ryston Runners | 28 | 00:14:09.1 | 00:14:06.4 |
| 16 | Sam | King | M | 10 | MJUN | 10 | 31 | 00:14:31.8 | 00:14:28.8 | |
| 17 | Chloe | Munn | F | 7 | FJUN | 7 | City Of Norwich AC | 38 | 00:14:35.6 | 00:14:32.8 |
| 18 | Lia Pazos | Perez | F | 8 | FJUN | 8 | City Of Norwich AC | 36 | 00:15:59.8 | 00:15:57.1 |
Start time: 05/11/2023 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward | Murray | M | 1 | MJUN | 1 | West Norfolk AC | 117 | 00:24:25.2 | 00:24:23.2 |
| 2 | Charlie | Frammingham | M | 2 | MJUN | 2 | West Norfolk AC | 116 | 00:24:41.1 | 00:24:39.6 |
| 3 | Cody | Pearman | M | 3 | MJUN | 3 | Ryston Runners | 122 | 00:27:45.5 | 00:27:43.6 |
| 4 | Joel | Capron | M | 4 | MJUN | 4 | 115 | 00:31:37.0 | 00:31:33.7 | |
| 5 | Isabella | Mckenzie | F | 1 | FJUN | 1 | Ryston Runners | 121 | 00:31:59.5 | 00:31:51.1 |
Start time: 05/11/2023 10:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur | Hollingsworth | M | 1 | MJUN | 1 | 9 | 00:03:09.5 | 00:03:09.5 | |
| 2 | William | Ward | M | 2 | MJUN | 2 | 5 | 00:03:13.3 | 00:03:13.3 | |
| 3 | Harris | Smitherman | M | 3 | MJUN | 3 | 125 | 00:03:15.5 | 00:03:15.5 | |
| 4 | Rowan | Bacon | M | 4 | MJUN | 4 | 10 | 00:03:15.5 | 00:03:15.5 | |
| 5 | Henry | King | M | 5 | MJUN | 5 | 8 | 00:03:21.3 | 00:03:21.3 | |
| 6 | Lauren | Lawrence | F | 1 | FJUN | 1 | 13 | 00:03:24.4 | 00:03:24.4 | |
| 7 | Charlie Foley | Wray | M | 6 | MJUN | 6 | 119 | 00:03:24.6 | 00:03:24.6 | |
| 8 | Jessica | Watts | F | 2 | FJUN | 2 | 4 | 00:03:41.8 | 00:03:41.8 | |
| 9 | Oliver | Anderson | M | 7 | MJUN | 7 | West Norfolk AC | 12 | 00:03:43.4 | 00:03:43.4 |
| 10 | Henry | Robinson | M | 8 | MJUN | 8 | 2 | 00:03:49.3 | 00:03:49.3 | |
| 11 | Henry | Hollingsworth | M | 9 | MJUN | 9 | 1 | 00:03:50.3 | 00:03:50.3 | |
| 12 | Charlotte | Wells | F | 3 | FJUN | 3 | 130 | 00:04:13.4 | 00:04:13.4 | |
| 13 | Forrest | Neale | M | 10 | MJUN | 10 | 6 | 00:04:13.7 | 00:04:13.7 | |
| 14 | Abe | Gosnell | M | 11 | MJUN | 11 | West Norfolk AC | 3 | 00:04:16.5 | 00:04:16.5 |
| 15 | Annie-Rose | Ridgewell | F | 4 | FJUN | 4 | 7 | 00:04:18.0 | 00:04:18.0 | |
| 16 | Ameliah | Tattersall | F | 5 | FJUN | 5 | 11 | 00:04:34.2 | 00:04:34.2 | |
| 17 | Seth Foley | Wray | M | 12 | MJUN | 12 | 118 | 00:05:17.7 | 00:05:17.7 | |
| 18 | Ailish | Smitherman | F | 6 | FJUN | 6 | 132 | 00:05:21.0 | 00:05:21.0 |
Start time: 05/11/2023 10:14
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | Unsworth | M | 1 | MJUN | 1 | City Of Norwich AC | 20 | 00:06:06.4 | 00:06:06.4 |
| 2 | Fergus | Smitherman | M | 2 | MJUN | 2 | City Of Norwich AC | 124 | 00:06:15.0 | 00:06:15.0 |
| 3 | Leo | Bacon | M | 3 | MJUN | 3 | North Norfolk Harriers Athletics Club | 18 | 00:06:18.9 | 00:06:18.9 |
| 4 | Matas | Petreikis | M | 4 | MJUN | 4 | West Norfolk AC | 16 | 00:06:20.5 | 00:06:20.5 |
| 5 | Jude | Osborne | M | 5 | MJUN | 5 | City Of Norwich AC | 21 | 00:06:21.8 | 00:06:21.8 |
| 6 | Emi | Muntingh | F | 1 | FJUN | 1 | City Of Norwich AC | 19 | 00:06:40.7 | 00:06:40.7 |
| 7 | Freddie | Hubbard | M | 6 | MJUN | 6 | Ryston Runners | 17 | 00:07:00.1 | 00:07:00.1 |
| 8 | Rhys | Howard | M | 7 | MJUN | 7 | Ryston Runners | 22 | 00:07:30.4 | 00:07:30.4 |
| 9 | Harriet | Wells | F | 2 | FJUN | 2 | 131 | 00:07:30.6 | 00:07:30.6 | |
| 10 | Harry | Beck | M | 8 | MJUN | 8 | Norwich Road Runners | 14 | 00:08:41.5 | 00:08:41.5 |