Location: Skylark Garden Centre & Café in Manea Road, Wimblington, PE15 0PE, March
Website:https://www.facebook.com/events/2743401579157585
Start time: 14/09/2024 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadas | Kalkauskas | M | 1 | None | 1 | Peterborough nene Valley ac | 538 | 00:19:42.5 | 00:19:41.8 |
| 2 | Rowan | Whittlesey | M | 2 | None | 2 | March AC | 536 | 00:22:23.4 | 00:22:22.7 |
| 3 | Amelie | Crawford | F | 1 | None | 3 | Ely Runners | 516 | 00:23:57.4 | 00:23:57.2 |
| 4 | Laura | Senior | F | 2 | None | 4 | Ely Runners | 515 | 00:24:19.9 | 00:24:17.7 |
| 5 | Emily | Murdoch | F | 3 | None | 5 | Eye Community Runners | 537 | 00:25:28.9 | 00:25:23.5 |
| 6 | Sasha | Bland | F | 4 | None | 6 | March AC | 530 | 00:25:44.8 | 00:25:40.9 |
| 7 | Mark | Pegler | M | 3 | None | 7 | March AC | 522 | 00:26:35.5 | 00:26:31.7 |
| 8 | Maisie | Whittlesey | F | 5 | None | 8 | March AC | 535 | 00:26:56.4 | 00:26:51.6 |
| 9 | Jack | Smith | M | 4 | None | 9 | 509 | 00:27:13.1 | 00:27:05.0 | |
| 10 | Aneta | Faltyn | F | 6 | None | 10 | 540 | 00:27:38.0 | 00:27:37.6 | |
| 11 | James | Reid | M | 5 | None | 11 | 524 | 00:28:24.8 | 00:28:24.0 | |
| 12 | Matt | Reid | M | 6 | None | 12 | 523 | 00:28:26.5 | 00:28:25.7 | |
| 13 | Jens | Loesel | M | 7 | None | 13 | 510 | 00:28:38.1 | 00:28:31.1 | |
| 14 | Caitlin | Parr | F | 7 | None | 14 | 502 | 00:28:45.6 | 00:28:42.9 | |
| 15 | Carter | Jordon | M | 8 | None | 15 | Thorney Running Club | 534 | 00:29:02.8 | 00:29:00.9 |
| 16 | Laura | Sharkey | F | 8 | None | 16 | 517 | 00:30:26.7 | 00:30:17.1 | |
| 17 | Simon | Cooper | M | 9 | None | 17 | 532 | 00:32:08.4 | 00:31:52.4 | |
| 18 | Peter | Hoare | M | 10 | None | 18 | 506 | 00:32:27.6 | 00:32:20.7 | |
| 19 | Sara | Meekins | F | 9 | None | 19 | Up and Out Ladies Running Club | 529 | 00:33:36.7 | 00:33:26.2 |
| 20 | Elly | Calaby | F | 10 | None | 20 | 507 | 00:34:03.5 | 00:33:56.8 | |
| 21 | Colette | Culross | F | 11 | None | 21 | 503 | 00:34:45.2 | 00:34:43.5 | |
| 22 | Lauren | Abbott | F | 12 | None | 22 | 518 | 00:35:30.7 | 00:35:20.3 | |
| 23 | Tracey | Cooper | F | 13 | None | 23 | 531 | 00:37:33.3 | 00:37:17.1 | |
| 24 | Kelly | Jackson | F | 14 | None | 24 | Chatteris Running Club | 514 | 00:38:28.6 | 00:38:21.0 |
| 25 | Karen | Stanley | F | 15 | None | 25 | Up and Out Ladies Running Club | 513 | 00:38:45.0 | 00:38:33.2 |
| 26 | Ruth | Barrett | F | 16 | None | 26 | Up and Out Ladies Running Club | 528 | 00:39:34.6 | 00:39:22.7 |
| 27 | Louise | Ivey | F | 17 | None | 27 | Chatteris Running Club | 521 | 00:44:55.4 | 00:44:47.3 |
| 28 | Jamie | Culross | M | 11 | None | 28 | 504 | 00:44:55.7 | 00:44:53.9 | |
| 29 | Emma | Uden | F | 18 | None | 29 | Chatteris Running Club | 508 | 00:47:35.7 | 00:47:27.7 |
| 30 | Amy | Fox | F | 19 | None | 30 | 539 | 00:47:36.2 | 00:47:28.0 | |
| 31 | Elizabeth | Hyslop | F | 20 | None | 31 | Lets Run Girls | 505 | 00:52:05.9 | 00:51:58.9 |
| 32 | Caroline | Crane | F | 21 | None | 32 | Lonely Goats Running Club | 501 | 00:52:06.1 | 00:51:53.8 |
| 33 | Naomi | Henson | F | 22 | None | 33 | Up and Out Ladies Running Club | 527 | 00:52:17.0 | 00:52:03.2 |
Start time: 14/09/2024 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven | Dowse | M | 1 | None | 1 | Skegness & District Running Club | 1075 | 00:38:54.8 | 00:38:54.0 |
| 2 | Lee | Hannaford | M | 2 | None | 2 | 1045 | 00:40:37.4 | 00:40:35.9 | |
| 3 | Martin | Dawson | M | 3 | None | 3 | Thorney Running Club | 1049 | 00:41:04.7 | 00:41:03.9 |
| 4 | Kaylum | Storey | M | 4 | None | 4 | Unaffiliated | 1003 | 00:41:49.2 | 00:41:47.5 |
| 5 | Rory | Purnell | M | 5 | None | 5 | 1082 | 00:41:59.7 | 00:41:52.6 | |
| 6 | Daniel | Ward | M | 6 | None | 6 | Eye Community Runners | 1028 | 00:43:16.0 | 00:43:15.3 |
| 7 | Rachel | Barnes | F | 1 | None | 7 | C-Squad | 1065 | 00:43:36.4 | 00:43:31.6 |
| 8 | Andrew | Slowey | M | 7 | None | 8 | 1011 | 00:45:14.0 | 00:45:12.8 | |
| 9 | Adrian | Ebbs | M | 8 | None | 9 | 1005 | 00:46:05.1 | 00:46:02.6 | |
| 10 | Tony | Brown | M | 9 | None | 10 | March AC | 1079 | 00:46:23.4 | 00:46:17.3 |
| 11 | Jessica | West | F | 2 | None | 11 | March Athletics Club | 1004 | 00:49:34.4 | 00:49:30.7 |
| 12 | Reuben | Smith | M | 10 | None | 12 | Newmarket Joggers | 1002 | 00:49:35.4 | 00:49:31.9 |
| 13 | Paul | Hartley | M | 11 | None | 13 | 1061 | 00:49:43.0 | 00:49:35.4 | |
| 14 | Paula | Hannaford | F | 3 | None | 14 | 1063 | 00:50:09.9 | 00:50:03.4 | |
| 15 | Adam | Chapman | M | 12 | None | 15 | 1085 | 00:50:15.9 | 00:50:12.4 | |
| 16 | Connor | Vince | M | 13 | None | 16 | Brandon Fern Hoppers | 1027 | 00:50:26.6 | 00:50:20.9 |
| 17 | Mark | Ilsley | M | 14 | None | 17 | 1047 | 00:51:31.5 | 00:51:29.5 | |
| 18 | Olivia | Murfitt | F | 4 | None | 18 | 1060 | 00:52:49.5 | 00:52:47.0 | |
| 19 | Jonathan | Betts | M | 15 | None | 19 | 1039 | 00:53:17.1 | 00:53:17.1 | |
| 20 | Mark | Green | M | 16 | None | 20 | 1025 | 00:53:39.7 | 00:53:36.2 | |
| 21 | Simon | Mills | M | 17 | None | 21 | 1072 | 00:54:21.5 | 00:54:15.6 | |
| 22 | Allan | Turpie | M | 18 | None | 22 | 1008 | 00:54:27.7 | 00:54:23.8 | |
| 23 | Ian | Rogers | M | 19 | None | 23 | 1084 | 00:54:28.5 | 00:54:17.9 | |
| 24 | Stefan | Godden | M | 20 | None | 24 | 1043 | 00:54:48.0 | 00:54:39.2 | |
| 25 | Freya | Redman | F | 5 | None | 25 | 1083 | 00:54:56.1 | 00:54:51.6 | |
| 26 | Nigel | Syrett | M | 21 | None | 26 | March AC | 1026 | 00:54:58.4 | 00:54:55.6 |
| 27 | Emily | Brand | F | 6 | None | 27 | 1032 | 00:55:08.8 | 00:54:58.8 | |
| 28 | Rob | Fay | M | 22 | None | 28 | 1010 | 00:55:29.0 | 00:55:20.4 | |
| 29 | Colin | Andrews | M | 23 | None | 29 | March AC | 1024 | 00:55:35.6 | 00:55:32.6 |
| 30 | Connor | Akers | M | 24 | None | 30 | 1086 | 00:55:58.2 | 00:55:56.3 | |
| 31 | Lauren | Akers | F | 7 | None | 31 | 1087 | 00:55:58.4 | 00:55:55.5 | |
| 32 | David | Hood | M | 25 | None | 32 | 1030 | 00:56:01.6 | 00:56:00.9 | |
| 33 | Rebecca | Atkinson | F | 8 | None | 33 | Skegness & District Running Club | 1076 | 00:56:16.4 | 00:56:12.6 |
| 34 | Ngonidzashe | Kamba | M | 26 | None | 34 | 1056 | 00:56:21.1 | 00:56:18.8 | |
| 35 | Andy | Crane | M | 27 | None | 35 | Bluntisham Barograph Runners | 1012 | 00:56:31.8 | 00:56:22.2 |
| 36 | Ben | Peters | M | 28 | None | 36 | 1015 | 00:56:54.8 | 00:56:44.5 | |
| 37 | Nikki | Higgins | F | 9 | None | 37 | PACTRAC | 1057 | 00:57:08.6 | 00:57:04.9 |
| 38 | Leanne | Haynes | F | 10 | None | 38 | 1044 | 00:57:43.1 | 00:57:34.1 | |
| 39 | Julie | Wright | F | 11 | None | 39 | Eye Community Runners | 1041 | 00:57:45.4 | 00:57:39.6 |
| 40 | Talita | Rodrigues | F | 12 | None | 40 | Up and Out Ladies Running Club | 1078 | 00:58:14.8 | 00:58:03.1 |
| 41 | Marie | Williamson | F | 13 | None | 41 | Thorney RC | 1001 | 00:58:40.7 | 00:58:37.7 |
| 42 | Josh | Kingsmill | M | 29 | None | 42 | Manea Running Club | 1040 | 00:58:53.7 | 00:58:44.3 |
| 43 | Danielle | Randall | F | 14 | None | 43 | 1029 | 00:59:00.7 | 00:58:55.1 | |
| 44 | Alice | Tierney | F | 15 | None | 44 | Manea Running Club | 1007 | 01:00:26.4 | 01:00:17.4 |
| 45 | Emma | Tiley | F | 16 | None | 45 | 1034 | 01:00:49.2 | 01:00:43.2 | |
| 46 | Shane | Fletcher | M | 30 | None | 46 | 1071 | 01:01:01.5 | 01:00:57.9 | |
| 47 | Sally | Mills | F | 17 | None | 47 | 1069 | 01:01:04.5 | 01:01:00.3 | |
| 48 | Chris | Uden | M | 31 | None | 48 | Chatteris Running Club | 1021 | 01:01:33.7 | 01:01:26.3 |
| 49 | Ellie | Evans-Lake | F | 18 | None | 49 | 1088 | 01:02:10.1 | 01:02:01.1 | |
| 50 | Melvin | Green | M | 32 | None | 50 | Three Counties Running Club | 1051 | 01:02:32.4 | 01:02:28.5 |
| 51 | Peter | Jordan | M | 33 | None | 51 | Thorney Running Club | 1023 | 01:02:52.1 | 01:02:49.7 |
| 52 | Mark | Robinson | M | 34 | None | 52 | Manea Running Club | 1048 | 01:03:14.6 | 01:03:05.4 |
| 53 | Sarah | Parr | F | 19 | None | 53 | 1070 | 01:03:30.0 | 01:03:22.4 | |
| 54 | Cathy Gibb | De Swarte | F | 20 | None | 54 | Lonely Goats Running Club | 1020 | 01:03:41.3 | 01:03:36.8 |
| 55 | Ian | Bridges | M | 35 | None | 55 | Unaffiliated | 1059 | 01:04:07.7 | 01:04:00.0 |
| 56 | Nikki | Spencer | F | 21 | None | 56 | Unaffiliated | 1058 | 01:04:08.7 | 01:04:01.2 |
| 57 | Tricia | Ashton | F | 22 | None | 57 | Up and Out Ladies Running Club | 1080 | 01:04:11.2 | 01:04:03.3 |
| 58 | Christian | Spragg | M | 36 | None | 58 | 1022 | 01:04:11.9 | 01:04:06.9 | |
| 59 | Simon | O'Mahoney | M | 37 | None | 59 | 1073 | 01:04:41.6 | 01:04:30.5 | |
| 60 | Louise | Catterick | F | 23 | None | 60 | Bluntisham Barograph Runners | 1046 | 01:04:49.5 | 01:04:39.1 |
| 61 | Angela | Wade | F | 24 | None | 61 | Dover Road Runners | 1014 | 01:05:52.5 | 01:05:45.0 |
| 62 | Matthew | Graham | M | 38 | None | 62 | 1050 | 01:06:32.6 | 01:06:27.0 | |
| 63 | Zdenka | Bednarikova | F | 25 | None | 63 | ŠBV Czech Republic | 1081 | 01:07:24.4 | 01:07:16.3 |
| 64 | Denise | Watson | F | 26 | None | 64 | Eye Community Runners | 1031 | 01:07:30.8 | 01:07:22.5 |
| 65 | Callum | Staveley-Smith | M | 39 | None | 65 | 1018 | 01:08:13.9 | 01:08:10.0 | |
| 66 | Adrian | Stone | M | 40 | None | 66 | 1006 | 01:08:28.6 | 01:08:23.0 | |
| 67 | Michael | Gates | M | 41 | None | 67 | 1052 | 01:09:12.3 | 01:08:58.6 | |
| 68 | Roger | Tolfree | M | 42 | None | 68 | Manea Running Club | 1067 | 01:10:47.7 | 01:10:40.9 |
| 69 | Rachael | Elliott | F | 27 | None | 69 | Three Counties Running Club | 1064 | 01:11:11.8 | 01:11:02.9 |
| 70 | Brett | Baines | M | 43 | None | 70 | 1017 | 01:12:02.5 | 01:11:55.5 | |
| 71 | Helen | Walpole | F | 28 | None | 71 | Lynnsport Ladybirds | 1036 | 01:12:10.0 | 01:12:03.9 |
| 72 | Eleanor Tarren- | Randall | F | 29 | None | 72 | 1019 | 01:12:39.0 | 01:12:35.1 | |
| 73 | Kiera-Lyn | Mcavoy | F | 30 | None | 73 | 1042 | 01:16:34.2 | 01:16:23.7 | |
| 74 | Sophie | Kirtley | F | 31 | None | 74 | Three Counties Running Club | 1074 | 01:18:10.4 | 01:18:02.1 |
| 75 | Rachel | Redhead | F | 32 | None | 75 | 1066 | 01:20:05.1 | 01:20:00.5 | |
| 76 | Jane | Cumming | F | 33 | None | 76 | Lonely Goats Running Club | 1038 | 01:21:11.4 | 01:21:05.9 |
| 77 | Emma | Henry | F | 34 | None | 77 | 1033 | 01:21:11.6 | 01:21:01.8 |
Start time: 14/09/2024 00:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia Howard Family Member | 3 | M | 1 | None | 1 | 127 | 00:08:43.5 | 00:08:40.9 | |
| 2 | Victoria Skudarnova Family Member | 1 | M | 2 | None | 2 | 131 | 00:08:46.9 | 00:08:46.8 | |
| 3 | Victoria | Skudarnova | F | 1 | None | 3 | 130 | 00:08:47.4 | 00:08:46.1 | |
| 4 | Rio Mcandrew Family | Member | M | 3 | None | 4 | 107 | 00:08:56.0 | 00:08:50.0 | |
| 5 | Rio | Mcandrew | M | 4 | None | 5 | Newmarket joggers | 106 | 00:08:56.1 | 00:08:49.6 |
| 6 | Rowan | Bond | M | 5 | None | 6 | 121 | 00:10:00.4 | 00:10:00.1 | |
| 7 | Lewis | Bond | M | 6 | None | 7 | 120 | 00:10:00.9 | 00:10:00.5 | |
| 8 | Nickie | Stewart | M | 7 | None | 8 | 146 | 00:10:21.9 | 00:10:17.1 | |
| 9 | Claire | Watson | F | 2 | None | 9 | 112 | 00:11:05.3 | 00:11:04.9 | |
| 10 | Hannah | Stewart-Cairns | F | 3 | None | 10 | Riverside Runners St Neots | 140 | 00:11:38.9 | 00:11:33.7 |
| 11 | Harry | Stewart-Cairns | M | 8 | None | 11 | 145 | 00:11:46.6 | 00:11:43.1 | |
| 12 | Milana | Kalkauskaite | F | 4 | None | 12 | Peterborough nene Valley ac | 138 | 00:12:35.2 | 00:12:34.4 |
| 13 | Rafal | Ostrowski | M | 9 | None | 13 | 122 | 00:12:40.5 | 00:12:40.1 | |
| 14 | Hanna | Ostrowski | F | 5 | None | 14 | 123 | 00:12:40.7 | 00:12:40.5 | |
| 15 | Pijus | Kalkauskas | M | 10 | None | 15 | peterborough nene valley ac | 139 | 00:12:52.5 | 00:12:51.9 |
| 16 | Elysia | Rogers | F | 6 | None | 16 | 102 | 00:14:49.1 | 00:14:44.2 | |
| 17 | Miranda | Rogers | F | 7 | None | 17 | 104 | 00:14:49.7 | 00:14:44.9 | |
| 18 | Silvia | Howard | F | 8 | None | 18 | 124 | 00:14:56.8 | 00:14:53.5 | |
| 19 | Silvia Howard Family Member | 1 | M | 11 | None | 19 | 125 | 00:14:57.2 | 00:14:53.2 | |
| 20 | Silvia Howard Family Member | 2 | M | 12 | None | 20 | 126 | 00:14:57.3 | 00:14:53.9 | |
| 21 | Claire Seymour Family Member | 1 | M | 13 | None | 21 | 108 | 00:15:26.5 | 00:15:24.4 | |
| 22 | Claire Seymour Family Member | 2 | M | 14 | None | 22 | 109 | 00:15:28.1 | 00:15:25.7 | |
| 23 | Claire Seymour Family Member | 3 | M | 15 | None | 23 | 110 | 00:15:28.3 | 00:15:26.0 | |
| 24 | Hannah Filler Family Member | 1 | M | 16 | None | 24 | 115 | 00:15:29.9 | 00:15:29.5 | |
| 25 | Hannah | Filler | F | 9 | None | 25 | 114 | 00:15:29.9 | 00:15:29.2 | |
| 26 | Vaichulene | Hanna | M | 17 | None | 26 | 128 | 00:16:53.5 | 00:16:53.3 | |
| 27 | Victoria Skudarnova Family Member | 2 | M | 18 | None | 27 | 132 | 00:16:53.8 | 00:16:51.7 | |
| 28 | Vaichulene Hanna Family Member | 1 | M | 19 | None | 28 | 129 | 00:16:54.3 | 00:16:53.6 | |
| 29 | Katie | Gales | F | 10 | None | 29 | 118 | 00:18:02.8 | 00:18:00.3 | |
| 30 | Katie Gales Family Member | 1 | M | 20 | None | 30 | 119 | 00:18:03.4 | 00:18:00.4 | |
| 31 | Hannah Filler Family Member | 2 | M | 21 | None | 31 | 116 | 00:19:41.7 | 00:19:39.9 | |
| 32 | Hannah Filler Family Member | 3 | M | 22 | None | 32 | 117 | 00:19:42.0 | 00:19:41.6 |