2025 - Bury to Clare Trail Run

Location: Bury Saint Edmunds

Website:

Bury to Clare Trail Run

Start time: 18/05/2025 08:55

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 KevinLongM1MV40 1Hadleigh Hares AC87 02:09:50.6
2 JamesEvansM2MV35 1St Edmunds Pacers76 02:11:22.5
3 GeorgeWrightM3MOPEN 1Stowmarket Striders RC187 02:15:04.2
4 NicholaBennettF1FV50 1St Edmunds Pacers163 02:24:39.3
5 ToddLewisM4MV60 1Saint Edmund Pacers189 02:25:51.1
6 VictoriaRichesF2FV40 1179 02:25:53.0
7 TomGladstoneM5MV45 1Saint Edmund Pacers34 02:27:38.3
8 JohnGreenerM6MV55 1Saint Edmund Pacers142 02:27:50.7
9 RobertWallaceM7MV45 2Saint Edmund Pacers166 02:31:12.5
10 WillWadsworthM8MV40 233 02:31:12.5
11 MattNorrisM9MV45 314 02:31:45.7
12 AdamChamberlinM10MV45 4Hadleigh Hares AC202 02:33:09.0
13 JonnyCoeM11MV35 2HI Runners135 02:33:28.4
14 SimonReedM12MV40 3103 02:34:54.4
15 SimonWilliamsM13MV45 5Framlingham Flyers83 02:35:04.0
16 HaydenForderM14MOPEN 2Saint Edmund Pacers147 02:36:20.1
17 DavidJohnsonM15MOPEN 3Framlingham Flyers193 02:37:01.6
18 AlexanderSmithM16MV45 690 02:37:41.9
19 RobertPerryM17MV50 124 02:38:42.2
20 GrahamGidneyM18MV45 7196 02:39:25.7
21 NatalieHayF3FV45 1Saint Edmund Pacers138 02:40:25.1
22 SimonHamiltonM19MV60 2Fenland Running Club28 02:41:27.1
23 SamanthaShippF4FV45 2136 02:41:30.9
24 AlexFosterM20MV40 4Red Lodge Running Club133 02:42:19.8
25 AlliMacleanM21MV45 8Hadleigh Hares AC218 02:45:11.8
26 HarryLamprellM22MV35 3194 02:45:50.1
27 JohnDayM23MV35 4Halstead Road Runners184 02:46:57.7
28 JamesWrightonM24MV50 262 02:47:07.3
29 RhysOwenM25MOPEN 4165 02:47:39.3
30 DavidBartholomewM26MV55 2164 02:47:39.5
31 Julie KBranchF5FV50 2Moreton Hall Runners225 02:49:17.2
32 AlanEmeryM27MV45 9Haverhill Running Club145 02:49:17.3
33 GeorgeMothersoleM28MOPEN 5Moreton Hall Runners49 02:49:17.5
34 ArranTwyfordM29MV35 5227 02:50:07.1
35 CatherineRobertsF6FV40 2Boxted Runners63 02:50:18.9
36 AmyDaltonF7FV45 3176 02:50:23.8
37 FraserWelshM30MV50 3Walden Tri37 02:51:29.3
38 SolFranklinM31MOPEN 6223 02:52:23.8
39 JasonWebbM32MV45 10220 02:52:39.1
40 SebastianRasingerM33MV45 11128 02:52:44.8
41 JamesHillM34MV35 6221 02:53:14.9
42 CBainbridgeF8FOPEN 1162 02:53:38.5
43 SteveAdamsM35MV35 711 02:53:49.1
44 RichardFranklinM36MV60 3222 02:54:56.5
45 JamesMorrellM37MOPEN 7Haverhill Running Club167 02:55:21.0
46 JeffCarltonM38MV50 426 02:55:47.2
47 PaulMitchellM39MV55 3Haverhill Running Club203 02:55:53.4
48 JakeWoolnerM40MOPEN 89 02:56:04.4
49 JamesCullenM41MV35 88 02:56:04.4
50 JackHawardM42MOPEN 9Saint Edmund Pacers109 02:56:17.7
51 JoeCarterM43MOPEN 10Saint Edmund Pacers117 02:56:19.0
52 JohnDurrantM44MV45 12Fordy Runners215 02:56:41.0
53 RozFurrF9FV40 379 02:58:40.9
54 NicolaCottingtonF10FV50 317 02:59:20.9
55 LisaHamillF11FV50 4229 03:00:03.2
56 LisaAtkinsonF12FOPEN 239 03:00:24.2
57 EllieSaggersF13FOPEN 3Vegan Runners85 03:00:41.3
58 SamPoultonM45MOPEN 1199 03:00:56.4
59 NeilNmaxwellM46MV50 5228 03:01:04.5
60 MattRoeM47MV40 5Saint Edmund Pacers186 03:01:43.8
61 JoseMendezM48MV40 6183 03:02:11.8
62 AbigailPoultonF14FOPEN 497 03:02:30.5
63 MartinThorpeM49MV50 6Ely Runners32 03:03:31.7
64 TimAldermanM50MV35 977 03:04:54.5
65 DavidFletcherM51MV40 778 03:05:03.9
66 RebeccaForderF15FOPEN 5Saint Edmund Pacers224 03:05:42.7
67 KevinStigwoodM52MV50 7Ely Runners201 03:07:12.4
68 ClareDaviesF16FV40 4Add Club205 03:08:14.4
69 JaneParkingtonF17FV55 154 03:08:58.8
70 JennyLynchF18FV60 171 03:10:41.8
71 RobertReasonM53MV60 4Stowmarket Striders RC154 03:10:54.3
72 ThomasOrrM54MV50 8158 03:12:16.3
73 JasonMottramM55MV50 9March AC210 03:12:16.7
74 AlanBrownM56MV60 5March AC216 03:12:17.3
75 AnoushkaSpringettF19FV45 4Halstead Road Runners185 03:14:08.0
76 MandyHummF20FV45 5Halstead Road Runners204 03:14:08.1
77 LynnDonohueF21FV60 2Ilkley Harriers AC73 03:15:03.9
78 BenNaughtonM57MV35 10192 03:15:53.6
79 FionaCunningtonF22FV65 1St Edmunds Pacers127 03:16:25.1
80 AlisonWilsonF23FV60 3226 03:16:25.3
81 MinnieEveF24FV40 5207 03:16:25.4
82 LindaBaxterF25FV55 2206 03:16:26.1
83 NatalieBuerbaumF26FV35 1219 03:17:57.2
84 LisaRedmanF27FV50 5Ely Runners181 03:18:17.3
85 PeterScamblerM58MV65 127 03:18:46.6
86 DavidPlattM59MV35 11Ely Runners200 03:19:49.7
87 SheilaThomasF28FV65 231 03:22:17.8
88 MartaGnotF29FV40 6199 03:27:26.2
89 StaceyHutleyF30FV35 248 03:33:12.7
90 LydiaRegentF31FOPEN 657 03:33:13.4
91 IsabelLatterF32FV55 3North Norfolk Trail Runners16 03:33:36.1
92 MelanieWiddowsF33FV55 423 03:33:36.3
93 KarenEvansF34FV55 5Tri Anglia15 03:33:36.4
94 CaraEllisF35FV50 681 03:34:33.5
95 KatieNorrisF36FV45 6St Edmunds Pacers13 03:34:50.7
96 CatherineHubbardF37FV45 7173 03:35:22.2
97 ChloeAtkinsonF38FOPEN 7197 03:35:31.9
98 SamanthaEmmsF39FV40 7Run Mummy Run174 03:35:37.7
99 DarrenGoreM60MV45 13Newmarket Joggers101 03:35:37.8
100 JaneRoachF40FV55 6Halstead Road Runners20 03:36:37.4
101 SofiaBrownF41FV40 8Haverhill Running Club139 03:40:17.0
102 AllisonAustinF42FV55 744 03:42:19.7
103 SuzanneOrrF43FV55 864 03:44:58.4
104 MarkJonesM61MV60 6195 03:46:31.1
105 ChristineTaylorF44FV55 9Haverhill Running Club141 03:46:34.7
106 RobinChallacombeM62MV40 845 03:47:07.4
107 SelenaChallacombeF45FV40 946 03:47:07.5
108 JadeWeilF46FOPEN 8188 03:47:19.8
109 MariannePageF47FV50 7Norfolk Gazelles AC10 03:47:19.8
110 EmmaBlackF48FV50 8180 03:52:31.6
111 NeilMayM63MV50 10Dunerunner182 03:52:32.4
112 TheresaJonesF49FV50 9159 03:55:39.9
113 GemmaScrivenerF50FV40 1040 03:56:22.3
114 BradPetcheyM64MV45 1441 03:56:22.6
115 JessicaBayneF51FOPEN 9126 03:57:02.8
116 EmilyBayneF52FOPEN 10125 03:57:03.2
117 LouiseWhiteF53FV45 8217 03:57:30.5
118 TonyTylerM65MV60 761 03:57:39.4
119 LenMartenM66MV50 11Tiptree Road Runners19 04:03:14.3
120 AngelaSelfeF54FV50 10Stowmarket Striders RC93 04:14:43.3
121 DanielSelfeM67MV50 12Stowmarket Striders RC148 04:14:43.5
122 TimSparkesM68MV45 15Stowmarket Striders RC150 04:14:52.8
123 SamHardwickM69MV35 12Stowmarket Striders RC149 04:14:53.0
124 NicolaAucklandF55FV35 336 04:17:14.2
125 KLucasF56FV40 1135 04:17:18.6
126 ChloeHeeksF57FOPEN 11Stowmarket Striders RC161 04:17:45.8
127 PippaSargentF58FV40 12Stowmarket Striders RC153 04:17:50.3
128 SamBarwickF59FV55 10Norfolk Harriers RC118 04:20:35.1
129 JoeNaughtonM70MV60 8Ipswich Triathlon Club70 04:20:35.6
130 KateHeeksF60FOPEN 12Stowmarket Striders RC151 04:23:23.5
131 PaulHeeksM71MV55 4Stowmarket Striders RC152 04:23:23.8
132 TonyCauserM72MV45 16156 04:30:57.7
133 MarcusSweatmanM73MV50 13157 04:30:58.2
134 GrahameStarlingM74MV65 291 04:31:13.8
135 SamanthaStarlingF61FV50 115 04:31:21.0
136 StuartJanesM75MV55 5Newmarket Joggers96 04:34:03.9
137 MalcolmOsbournM76MV70 1Newmarket Joggers88 04:34:09.5
138 ChloeWebbF62FOPEN 1359 04:34:34.2
139 SamanthaPawseyF63FOPEN 1460 04:34:34.5
140 RitaRueF64FV60 44 04:36:29.3
141 TimPageM77MV50 14Saint Edmund Pacers67 04:41:50.2
142 VictoriaSpiersF65FV35 4171 04:42:10.1
143 CarlSpiersM78MV35 13172 04:42:10.3
144 ClareNewarkF66FV50 1229 04:47:24.0
145 StuartByrneM79MV40 930 04:47:36.2
146 HayleyBrewisF67FV60 5Saint Edmund Pacers190 04:56:51.3
147 Simon MWilliamsM80MV65 3Positive Steps Fitness and Wellbeing Ltd119 04:56:55.0
148 CherilynPenmanF68FV45 9Fordy Runners140 04:57:35.8
149 HannahSalvidgeF69FOPEN 15175 04:57:36.0
150 PaulStoneM81MV60 966 04:57:48.8
151 JulieBartlettF70FV45 1065 04:57:49.4
152 NikkiBlackburnF71FV40 13177 05:18:24.8
153 HayleyBrownF72FV40 14168 05:18:25.2
154 SimonHaydenM82MV55 6170 05:18:29.7
155 VickiBlackshawF73FV40 15102 05:19:44.0
156 ClaireJayF74FV60 653 05:19:54.4
157 SaraDurrantF75FV45 11137 05:22:23.4
158 ChrisAldertonF76FV50 13Stowmarket Striders RC68 05:22:24.2
159 MichelleWestcottF77FV45 12130 05:26:15.7
160 SarahWilsonF78FV45 13131 05:26:16.1
161 ElizabethGordonF79FV40 16134 05:26:16.6
162 KarenBonserF80FV45 14132 05:26:16.6
163 AndreaSeniorF81FV35 521 05:30:14.0
164 AnitaCookF82FV55 1180 05:30:18.1
165 SharonBrewardF83FV50 1422 05:30:19.0
166 StevenLongM83MV50 1595 05:54:00.4
167 MatthewCaveyM84MV40 1089 05:54:00.7
168 CarlyFordF84FV45 15213 05:57:46.4
169 CarlyMoodyF85FV40 17TRISudbury212 05:57:47.9
170 SamanthaBettsF86FV40 18211 05:57:48.5
171 SaraColleyF87FV55 12214 05:57:48.8
172 JamesFraserM85MV35 14123 06:02:37.7
173 ClareFraserF88FV35 6121 06:02:38.5
174 KevinFowlerM86MV60 10122 06:02:40.2
175 MelissaStarbrookF89FV40 19108 06:14:28.8
176 CassBerginF90FV40 20106 06:14:29.2
177 LeeTaylorM87MV50 16198 07:07:57.7
178 KatyMangin-GriffithsF91FV50 15Add Club178 07:07:57.8