2024 - Whitemoor 5 Miler

Location: March

Website:

Jump to: Whitemoor Simply Sprint (Fun Run)

Whitemoor 5 Miler

Start time: 14/07/2024 10:44

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AndrewJakemanM1MSEN 1March AC46 00:27:28.1 00:27:26.7
2 GlenWattsM2MSEN 2March AC135 00:28:48.8 00:28:48.5
3 LukeCumbridgeM3MSEN 3March AC43 00:30:34.1 00:30:33.7
4 SimonMeadM4MV50 1Hunts AC68 00:30:55.4 00:30:54.5
5 MarkGodfreyM5MV40 1March AC36 00:32:15.7 00:32:15.2
6 StevenBeasleyM6MSEN 4March AC8 00:32:27.0 00:32:26.0
7 AndrewColeM7MV55 1March AC41 00:32:30.1 00:32:29.3
8 JonathanEdeM8MSEN 549 00:32:31.8 00:32:29.5
9 CassieModenF1FSEN 1West Norfolk AC157 00:33:16.9 00:33:15.9
10 AndrewBrettM9MV40 2Cambridge & Coleridge AC123 00:33:33.3 00:33:31.8
11 TimBrammerM10MV40 3March AC87 00:33:41.1 00:33:40.0
12 SergeLambertM11MSEN 6March AC130 00:33:42.6 00:33:42.4
13 KaninaO’NeilF2FV35 1March AC163 00:33:57.1 00:33:56.6
14 MarkEmersonM12MV60 127 00:35:11.7 00:35:08.2
15 StevenWilsonM13MSEN 7Thorney Running Club114 00:35:18.5 00:35:16.1
16 KatieVargesonF3FV35 2Three Counties Running Club86 00:35:31.3 00:35:23.2
17 SteveHallM14MV50 2Peterborough & Nene Valley AC62 00:35:44.6 00:35:42.7
18 AntonyKennedyM15MV50 3Fenland Running Club14 00:35:47.8 00:35:44.8
19 TonyBrownM16MV40 4March AC61 00:35:50.7 00:35:47.6
20 RosieMeadF4FSEN 2Hunts AC66 00:35:55.6 00:35:52.7
21 ZionDembaF5FV35 3Thorney Running Club70 00:35:56.9 00:35:53.8
22 StevenCranfieldM17MV45 1Thorney Running Club52 00:36:03.1 00:35:58.8
23 RichardColesM18MV40 5Thorney Running Club147 00:36:10.3 00:36:07.3
24 RichardAllenM19MV40 6Three Counties Running Club85 00:36:12.5 00:36:03.4
25 AndrewSloweyM20MV45 258 00:36:16.5 00:36:15.6
26 BenSumnerM21MSEN 8Thorney Running Club139 00:36:21.2 00:36:18.0
27 LiamLambertM22MSEN 9March AC149 00:36:35.9 00:36:35.9
28 MarkMattlessM23MV50 4Lonely Goats Running Club79 00:36:38.8 00:36:37.1
29 GaryBlighM24MSEN 10Lonely Goats Running Club80 00:36:38.9 00:36:38.3
30 CraigFreestoneM25MV40 7Three Counties Running Club95 00:36:47.7 00:36:43.6
31 HenrikStonerM26MV50 5March AC9 00:36:51.1 00:36:50.3
32 MarkModenM27MV45 3Kings Lynn Tri Club150 00:36:54.9 00:36:52.4
33 BarryHeadM28MV40 8March AC165 00:37:01.9 00:36:59.4
34 DamianOwnerM29MV40 9Trackless39 00:37:21.6 00:37:19.7
35 JamesHallM30MSEN 11Three Counties Running Club22 00:37:26.4 00:37:22.6
36 ToniAlcarazF6FV50 1March AC144 00:37:31.9 00:37:26.1
37 RichardUpchurchM31MV50 6Thorney Running Club133 00:37:42.6 00:37:39.1
38 StevenTowseyM32MV50 732 00:37:51.3 00:37:40.9
39 GeorgePettitM33MV50 8Ryston Runners2 00:38:14.3 00:38:04.6
40 PhillipaMallettF7FSEN 3Bushfield Joggers29 00:38:14.8 00:38:14.3
41 JohnTuftsM34MSEN 1225 00:38:18.3 00:38:15.1
42 MichellePriorF8FV40 1March AC142 00:38:41.0 00:38:35.3
43 MichaelStaceyM35MV60 2March AC109 00:38:47.1 00:38:42.4
44 JamesArranM36MV40 10March AC3 00:38:51.0 00:38:45.3
45 VinceBlissettM37MSEN 1384 00:38:51.4 00:38:46.8
46 CraigHarrisM38MV55 2Ryston Runners166 00:38:52.2 00:38:41.0
47 OliviaMeadF9FSEN 4Hunts AC67 00:39:03.7 00:38:57.7
48 NickWilkinsM39MV50 9Eye Community Runners96 00:39:23.2 00:39:21.2
49 DanSlaterM40MV40 11Thorney Running Club153 00:39:33.1 00:39:29.2
50 HarryBridgelandM41MSEN 1469 00:39:53.4 00:39:46.0
51 KaiStonerM42MSEN 15March AC10 00:39:54.5 00:39:53.7
52 BenBullmanM43MV40 12160 00:40:03.2 00:39:59.1
53 BretAlliboneM44MV50 10Stamford Striders37 00:40:07.7 00:40:05.6
54 AmyBaxterF10FV40 2Three Counties Running Club71 00:40:32.8 00:40:26.0
55 AbbieJeevesF11FV40 3129 00:40:37.8 00:40:31.2
56 AdrianBrittonM45MV45 412 00:40:40.4 00:40:28.2
57 JonathanQuailM46MV50 11Three Counties Running Club76 00:40:55.4 00:40:48.6
58 DebbieFishF12FV40 447 00:41:08.6 00:41:04.0
59 TracyMooreF13FV50 2Thorney Running Club5 00:41:17.8 00:41:13.5
60 KellyMaddyF14FV45 1Thorney Running Club117 00:41:18.7 00:41:15.1
61 ColinChalmersM47MV40 13148 00:41:24.2 00:41:15.4
62 PremyslDvorakM48MV45 5Werrington Joggers140 00:42:04.0 00:41:59.1
63 WalterBeldomM49MV45 6March AC116 00:42:10.0 00:42:03.7
64 AgataChelchowskaF15FV40 5Vegan Runners15 00:42:22.9 00:42:17.8
65 BryanNewmanM50MV65 1March AC18 00:42:24.7 00:42:14.6
66 OliverGoodwinM51MV40 14March AC141 00:42:31.1 00:42:23.8
67 AlanBrownM52MV55 3March AC111 00:42:48.8 00:42:40.9
68 HughHarrisM53MV60 3March AC65 00:42:51.4 00:42:44.7
69 SimonMillsM54MV50 1216 00:43:23.6 00:43:14.6
70 StuartCheslettM55MV60 4Fenland Running Club94 00:43:36.1 00:43:32.1
71 RobertFinesM56MV45 7110 00:43:39.0 00:43:28.7
72 DawnGoodleyF16FV40 6March AC136 00:43:45.0 00:43:39.3
73 GemmaLeszczyszynF17FV35 4104 00:44:08.4 00:43:57.0
74 DavidCollinM57MV60 5Thorney Running Club154 00:44:18.7 00:44:13.7
75 PatriciaColeF18FV55 1March AC42 00:44:20.3 00:44:12.8
76 VictoriaMayF19FV50 3March AC11 00:44:45.0 00:44:40.3
77 DeanMarkillieM58MV45 8March AC40 00:44:45.3 00:44:39.3
78 JordanBeldomF20FSEN 5Thorney Running Club119 00:44:54.9 00:44:44.9
79 HeleneUpchurchF21FV50 4Thorney Running Club34 00:45:26.5 00:45:22.5
80 LisaHarrisF22FV55 2Ryston Runners19 00:45:26.8 00:45:17.5
81 DavidClingoM59MV50 13March AC113 00:45:35.9 00:45:26.3
82 SamanthaHodsonF23FV35 5March AC108 00:45:37.4 00:45:31.2
83 LionelSmithM60MV70 1Ely Runners60 00:45:41.9 00:45:30.6
84 IanScott-LoganM61MV45 9167 00:45:54.3 00:45:43.1
85 ScottBywaterM62MV40 15March AC151 00:46:22.4 00:46:09.1
86 MarkGillM63MV50 1454 00:46:32.8 00:46:25.7
87 MatthewJarrettM64MV55 445 00:46:33.6 00:46:26.7
88 FionaGrahamF24FV45 2March AC72 00:47:02.2 00:46:47.9
89 PhilipCooperM65MV50 15Three Counties Running Club88 00:47:09.1 00:47:02.1
90 Colin AAndrewsM66MV55 5March AC44 00:47:26.8 00:47:17.2
91 CelineRidoutF25FSEN 6155 00:47:42.9 00:47:38.4
92 DonnaJohnsonF26FV45 3Three Counties Running Club146 00:47:43.2 00:47:37.7
93 KatieButlerF27FSEN 7Dereham Runners & AC24 00:47:55.2 00:47:45.6
94 EwaPiaseckaF28FSEN 8162 00:48:21.3 00:48:10.4
95 DavidTownsM67MV70 2Yaxley Runners & Joggers56 00:48:24.2 00:48:10.5
96 JohnOvervoordeM68MV65 2March AC126 00:48:25.3 00:48:12.8
97 JonLongM69MV45 10March AC78 00:48:35.3 00:48:21.9
98 SarahCowleyF29FV40 730 00:48:49.5 00:48:33.1
99 LouClarkF30FV40 857 00:48:51.1 00:48:35.1
100 KayDedmanF31FV50 5March AC98 00:48:56.0 00:48:47.3
101 DavidBryanM70MV60 631 00:49:03.4 00:48:52.9
102 JillVaughanF32FV65 1March AC125 00:49:04.1 00:48:51.7
103 EmilyGarryF33FV35 6March AC156 00:49:14.5 00:49:01.9
104 JasonWesternM71MV45 11Trackless74 00:49:20.7 00:49:07.3
105 GraemeRobertsonM72MV55 6164 00:49:58.7 00:49:45.5
106 RobertButlerM73MV55 723 00:50:25.5 00:50:16.5
107 AngelaCumbridgeF34FV45 4March AC128 00:50:35.6 00:50:28.5
108 JamesReevesM74MV55 8March AC100 00:51:02.6 00:50:43.2
109 SallyMillsF35FV50 617 00:51:25.8 00:51:17.0
110 MichaelSmithM75MV55 9Jimmys Joggers73 00:51:37.1 00:51:19.5
111 AnnaHollandF36FV40 9Three Counties Running Club81 00:51:39.3 00:51:33.3
112 IanKingM76MV55 10Fenland Running Club127 00:51:50.6 00:51:40.0
113 GaryMaxwellM77MSEN 16138 00:52:05.2 00:51:50.4
114 JoanneAnderson-WennF37FV40 10March AC82 00:52:14.3 00:52:02.2
115 LauraSharkeyF38FSEN 992 00:52:15.8 00:52:03.5
116 CaroleDavisF39FV55 3March AC158 00:52:30.1 00:52:21.4
117 GaryDavisM78MV50 16March AC159 00:52:30.2 00:52:20.5
118 LauraVincentF40FV40 11Three Counties Running Club75 00:53:09.7 00:53:03.6
119 LiamParkinM79MV45 12Eye Community Runners124 00:53:30.0 00:53:21.5
120 HelenBradleyF41FV50 7March AC4 00:53:31.2 00:53:17.3
121 NikkiSpencerF42FV35 7132 00:53:55.8 00:53:44.7
122 IanBridgesM80MV60 7131 00:54:02.5 00:53:51.1
123 RomaO'NeilF43FV65 2March AC121 00:54:12.5 00:54:05.0
124 PhilipBerridgeM81MV70 326 00:54:16.4 00:54:01.8
125 PatriciaNorrisF44FV65 3March AC6 00:54:19.1 00:54:11.6
126 SteveAbeyM82MV50 1759 00:54:32.0 00:54:20.8
127 StephenCowellM83MV65 3March AC77 00:54:59.5 00:54:44.6
128 HelenDriverF45FV50 8Ryston Runners63 00:55:07.6 00:54:52.1
129 EdwardKennedyM84MSEN 17Fenland Running Club168 00:55:12.0 00:54:55.3
130 JessicaWestF46FSEN 1055 00:55:14.3 00:55:00.5
131 ShaneFletcherM85MSEN 18118 00:55:15.1 00:55:01.3
132 AmyMaxwellF47FV35 8Yaxley Runners & Joggers137 00:55:15.2 00:55:00.4
133 CarolineKillaheeneF48FV40 1291 00:56:00.6 00:55:41.6
134 JayneRamsayF49FV50 9March AC120 00:56:01.1 00:55:47.3
135 NikkiYoungF50FV50 1064 00:56:08.7 00:55:54.1
136 EwaSzczygielskaF51FV40 13Three Counties Running Club53 00:56:25.2 00:56:18.4
137 KerryCraikF52FV60 1Lynnsport Ladybirds50 00:56:59.7 00:56:41.7
138 CherylClearyF53FV50 11Thorney Running Club105 00:57:21.2 00:57:04.6
139 SarahMarshallF54FV45 5Thorney Running Club112 00:57:21.3 00:57:03.8
140 KirstyWhiteF55FV35 9Thorney Running Club97 00:58:01.6 00:57:46.5
141 NatalieBayesF56FV55 4106 00:58:08.0 00:57:56.5
142 HannahBayesF57FSEN 11107 00:58:08.1 00:57:55.4
143 StacySteeleF58FSEN 127 00:58:35.4 00:58:18.5
144 EmmaReedF59FV55 5March AC115 00:58:40.0 00:58:22.3
145 PatO’ConnorM86MV70 421 00:58:43.6 00:58:30.0
146 ZoeWhitwellF60FV35 10Thorney Running Club99 00:59:09.2 00:58:53.0
147 SalModenF61FV55 6Trackless152 00:59:17.5 00:59:00.5
148 AliceWestcottF62FV35 11134 00:59:18.1 00:59:07.3
149 JoannaTaylorF63FV50 12Ryston Runners122 00:59:47.0 00:59:31.5
150 SaraMeekinsF64FV55 7Up and Out Ladies Running Club38 00:59:50.3 00:59:33.5
151 HeidiTaylorF65FV45 6Lonely Goats Running Club33 00:59:51.0 00:59:38.3
152 DavidMallettM87MV55 11161 01:00:01.2 00:59:44.8
153 RachelMurphyF66FV40 14143 01:00:53.3 01:00:43.4
154 SueWardF67FV65 4March AC83 01:00:59.6 01:00:42.0
155 HelenWilliamsF68FV60 2Kings Lynn Ladybirds90 01:01:15.8 01:00:58.7
156 RachelCooperF69FV55 8Three Counties Running Club89 01:01:28.4 01:01:20.2
157 HelenShawF70FV55 9Sawtry Walk to Run102 01:03:24.0 01:03:11.8
158 AndreaBellF71FV60 3Sawtry Walk to Run28 01:03:24.4 01:03:11.4
159 CharlotteBatesF72FSEN 13Eye Community Runners145 01:06:17.0 01:06:08.2
160 KarenKimberlinF73FV50 1313 01:07:18.7 01:06:59.8
161 ClaireSibleyF74FV50 14Thorney Running Club35 01:07:53.6 01:07:36.1
162 PatBrownM88MV70 5March AC103 01:28:27.8 01:28:27.8

Whitemoor Simply Sprint (Fun Run)

Start time: 14/07/2024 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 ArchieBullmanM1MJUN 1March AC510 00:08:40.7 00:08:40.0
2 MatthewCumbridgeM2MJUN 2March AC525 00:09:02.2 00:09:01.8
3 RowanWhittleseyM3MU11 1March AC513 00:09:47.2 00:09:47.2
4 FelicityAllenF1FU11 1508 00:09:48.9 00:09:48.6
5 AustinSibthorpM4MJUN 3March AC502 00:09:49.3 00:09:46.8
6 LibertySibthorpF2FJUN 1March AC501 00:09:50.4 00:09:49.7
7 LukeRoystonM5MJUN 4March AC527 00:10:22.3 00:10:22.1
8 MaisieWhittleseyF3FJUN 2March AC514 00:10:24.6 00:10:24.3
9 HenryGodfreyM6MU11 2March AC503 00:10:32.7 00:10:32.0
10 AlexWhiteM7MU11 3Thorney Running Club516 00:10:39.5 00:10:38.0
11 CallumFishM8MU11 4504 00:10:39.7 00:10:38.8
12 DylanWattsM9MU11 5March AC517 00:10:48.5 00:10:48.2
13 ParkerSuttonM10MU11 6March AC512 00:11:25.8 00:11:25.1
14 JoshuaWhiteM11MU11 7Thorney Running Club509 00:11:28.7 00:11:27.8
15 EricPettitM12MU11 8500 00:11:45.9 00:11:42.6
16 PhoenixHeadM13MU11 9March AC535 00:12:02.7 00:12:01.4
17 MeganJonesF4FJUN 3Thorney Running Club511 00:12:17.3 00:12:16.3
18 AustinMooreM14MU11 10524 00:12:25.8 00:12:25.5
19 AlfieMarrM15MU11 11523 00:12:27.4 00:12:26.5
20 Anna-LouiseSpencerF5FU11 2March AC528 00:12:57.6 00:12:57.1
21 DylanLuptonM16MU11 12March AC530 00:13:00.2 00:12:59.0
22 LolaDolbyF6FJUN 4521 00:13:13.7 00:13:12.6
23 AbigailGoodwinF7FJUN 5March AC519 00:13:39.6 00:13:37.7
24 GabriellaRidoutF8FU11 3531 00:13:44.2 00:13:43.5
25 RubyPrattF9FJUN 6Thorney Running Club520 00:13:49.7 00:13:47.4
26 EleanorWattsF10FU11 4518 00:14:13.5 00:14:10.4
27 HarryMuellerM17MJUN 5507 00:14:18.9 00:14:18.2
28 HelenaMuellerF11FV45 1506 00:14:19.8 00:14:18.4
29 EsmeThornhillF12FU11 5March AC532 00:14:28.2 00:14:26.1
30 IslaThornhillF13FU11 6March AC533 00:14:29.6 00:14:27.2
31 JamesChalmersM18MU11 13526 00:15:00.1 00:14:56.8
32 RobynGrayF14FU11 7515 00:16:17.5 00:16:14.2
33 AnyaDolbyF15FU11 8522 00:17:01.1 00:16:58.0
34 DanielLatopolskiM19MSEN 1536 00:17:33.7 00:17:31.2
35 DariaLatopolskaF16FU11 9505 00:17:34.1 00:17:33.8
36 BellamyWhiteF17FU11 10537 00:18:15.3 00:18:14.0
37 BertonWhiteM20MU11 14538 00:18:27.8 00:18:25.6
38 Lilli-MaeSpencerF18FU11 11March AC529 00:18:41.0 00:18:39.7
39 EllieVealF19FU11 12534 00:19:56.5 00:19:55.3