West Pinchbeck 10K

Location: West Pinchbeck

Website:

10K

Start time: 02/10/2022 10:28

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AlanOliverM1MOPEN 1Sleaford Striders AC142 00:33:49.8 00:33:49.0
2 DanielLewisM2MOPEN 2Peterborough & Nene Valley AC123 00:34:27.5 00:34:27.1
3 KirkBrawnM3MOPEN 3Peterborough & Nene Valley AC16 00:34:44.7 00:34:44.2
4 StevenWilkinsonM4MOPEN 4Peterborough & Nene Valley AC241 00:36:25.5 00:36:24.9
5 DanielClarkM5MOPEN 542 00:37:45.1 00:37:45.0
6 RachelDohertyF1FOPEN 1Higham Harriers64 00:38:24.9 00:38:24.4
7 JasonBishopM6MOPEN 6247 00:38:35.4 00:38:32.9
8 NeilCurrantM7MOPEN 7231 00:38:36.7 00:38:35.6
9 JayBelhamM8MOPEN 8248 00:38:58.4 00:38:56.8
10 GarryHodgkinsM9MV 1Harborough AC98 00:39:06.4 00:39:05.9
11 MaggieSkinnerF2FOPEN 2Peterborough & Nene Valley AC175 00:39:07.8 00:39:06.6
12 AndrewThompsonM10MOPEN 9Skegness & District Running Club192 00:40:03.9 00:40:03.3
13 CliveWintripM11MV 2219 00:40:06.8 00:40:06.4
14 AndyHautonM12MV 3Nettleham Trotters Running Group92 00:40:20.9 00:40:19.0
15 AidanTweddellM13MOPEN 10197 00:41:10.9 00:41:08.9
16 DavidMAckmanM14MOPEN 11255 00:41:11.7 00:41:11.3
17 PaulaDowningF3FV 1Mablethorpe Running Club65 00:41:25.3 00:41:24.3
18 DanDohertyM15MOPEN 12Higham Harriers63 00:41:33.4 00:41:32.4
19 MarcinDobrzyckiM16MOPEN 1361 00:41:41.2 00:41:39.3
20 TadasKalkauskasM17MOPEN 14111 00:41:48.2 00:41:47.8
21 StevenRobertsM18MV 4Boston Triathlon Club164 00:41:51.4 00:41:47.7
22 LawrenceDavisM19MOPEN 1554 00:42:06.0 00:42:04.9
23 MatthewRobinsonM20MOPEN 16165 00:42:09.0 00:42:07.1
24 AndySavageM21MV 5Yaxley Runners & Joggers169 00:42:23.9 00:42:19.8
25 RichardPayneM22MOPEN 17Grantham Running Club147 00:42:37.4 00:42:35.2
26 KaylumStoreyM23MOPEN 18182 00:42:47.4 00:42:43.9
27 TomRichardsM24MV 6Fenland Running Club160 00:43:21.2 00:43:17.5
28 PaulHarperM25MOPEN 1991 00:43:43.7 00:43:41.2
29 KelvinClementsM26MOPEN 20Boston Triathlon Club44 00:43:44.4 00:43:38.5
30 AndrewBowserM27MOPEN 2115 00:43:47.7 00:43:45.7
31 NicholasWilkinsM28MOPEN 22Eye Community Runners213 00:43:50.9 00:43:49.4
32 PrzemyslawKapicaM29MOPEN 23249 00:44:24.0 00:44:22.5
33 DaveBurtonM30MV 7Sleaford Striders AC30 00:44:24.4 00:44:20.4
34 MaijaGarkalneF4FOPEN 3Halmer Harriers75 00:44:35.3 00:44:33.9
35 ChristopherWaltonM31MV 8204 00:44:36.7 00:44:33.4
36 RichardBrineM32MOPEN 24Mablethorpe Running Club21 00:44:41.7 00:44:38.8
37 MalcolmBrineM33MV 9Mablethorpe Running Club20 00:44:51.6 00:44:48.5
38 NicholasTurnerM34MV 10195 00:45:13.5 00:45:10.1
39 MitchellWesleyM35MV 11210 00:45:23.7 00:45:14.2
40 JonHobsonM36MOPEN 2597 00:45:34.8 00:45:32.5
41 NicolasTaylorM37MV 12188 00:45:40.6 00:45:40.0
42 ChrisArmstrongM38MV 13236 00:45:49.1 00:45:40.8
43 JohnStrodeM39MOPEN 26Skegness Coasters184 00:46:06.6 00:46:03.1
44 RoyYoungM40MV 14Eye Community Runners222 00:46:25.9 00:46:21.4
45 AlisonDunphyF5FV 2Peterborough & Nene Valley AC67 00:46:27.9 00:46:25.7
46 RobDempseyM41MV 1558 00:46:59.9 00:46:54.1
47 AlanCoulanM42MV 16240 00:47:26.8 00:47:26.8
48 KristinaBasarabaF6FOPEN 47 00:47:27.4 00:47:23.2
49 ColinCrumpM43MV 1750 00:47:31.9 00:47:27.6
50 LiamRoundM44MOPEN 27242 00:47:50.6 00:47:50.6
51 VictorBronizewskiM45MOPEN 2822 00:48:01.6 00:47:56.1
52 DylanKingM46MOPEN 29116 00:48:01.7 00:47:56.2
53 JillColemanF7FV 345 00:48:07.3 00:48:01.3
54 DavidFrenchM47MV 1874 00:48:25.6 00:48:18.7
55 GrahamParkM48MV 19Sleaford Striders AC144 00:48:30.0 00:48:14.5
56 DavidDunlopM49MOPEN 30237 00:48:33.6 00:48:23.7
57 DavidYoungM50MOPEN 31Skegness Coasters223 00:48:38.5 00:48:35.2
58 SimonasJureviciusM51MOPEN 32110 00:48:54.9 00:48:54.9
59 NathanSawM52MOPEN 33170 00:49:00.0 00:48:52.6
60 DaleTowningM53MOPEN 34251 00:49:32.2 00:49:22.5
61 RebeccaBurrellF8FOPEN 528 00:49:44.6 00:49:41.3
62 CliveWilkinsonM54MOPEN 35244 00:49:54.1 00:49:43.2
63 JanertHarmstonF9FV 4Skegness Coasters235 00:50:04.5 00:49:59.9
64 WillBoothmanM55MOPEN 36253 00:50:13.0 00:50:01.7
65 SimonDeykinM56MOPEN 3760 00:50:37.6 00:50:19.1
66 DarrenBevanM57MV 2013 00:50:43.7 00:50:36.3
67 MarcusStaffM58MOPEN 38178 00:50:46.7 00:50:39.5
68 AlistairWinterM59MOPEN 39217 00:50:49.2 00:50:33.1
69 StuartCoxM60MV 2149 00:50:50.7 00:50:32.7
70 JasonGreenM61MOPEN 40Skegness & District Running Club80 00:50:56.7 00:50:48.4
71 KamilWiadernyM62MOPEN 41212 00:51:05.0 00:50:41.9
72 MikeGreatheadM63MV 2279 00:51:21.8 00:51:14.8
73 JaroslawNijakM64MOPEN 42137 00:51:28.6 00:51:26.7
74 DaveGreasleyM65MOPEN 43243 00:51:30.8 00:51:20.0
75 MelWheelerF10FV 5211 00:51:42.0 00:51:35.4
76 NaomiJepson-RiversF11FOPEN 6Grantham Running Club106 00:51:47.0 00:51:36.7
77 KayRileyF12FOPEN 7Thorney RC163 00:51:53.3 00:51:48.4
78 SteveHarknettM66MV 23Peterborough & Nene Valley AC90 00:52:04.9 00:52:04.9
79 AdeMillsM67MV 24Fenland Running Club130 00:52:13.5 00:52:13.5
80 HarrietMorganF13FOPEN 8133 00:52:18.3 00:52:13.3
81 RichardPaulM68MOPEN 44146 00:52:29.3 00:52:17.4
82 JamesQuintonM69MOPEN 45156 00:52:31.3 00:52:16.4
83 MelanieOharaF14FOPEN 9141 00:52:55.8 00:52:50.6
84 CherylCurrantF15FOPEN 10Dunstable RRC52 00:53:20.9 00:53:08.3
85 JeanDayF16FV 656 00:53:34.3 00:53:18.1
86 SylvHullF17FOPEN 11Grantham Running Club103 00:53:35.4 00:53:35.4
87 JamesConstableM70MOPEN 46Eye Community Runners46 00:53:37.2 00:53:30.5
88 LizBrownF18FOPEN 1224 00:53:50.9 00:53:44.6
89 RobWingM71MOPEN 47216 00:53:54.0 00:53:29.3
90 AbiBishopF19FOPEN 13Bushfield Joggers246 00:53:55.9 00:53:53.0
91 ShaunStaffordM72MV 25238 00:54:04.8 00:54:04.8
92 RussBushM73MV 2633 00:54:15.5 00:54:07.0
93 PaulaEbbinsF20FV 7Grantham Running Club68 00:54:24.8 00:54:19.8
94 EmilyBrownF21FOPEN 14Halmer Harriers23 00:54:30.2 00:54:19.2
95 CraigNewsteadM74MOPEN 48135 00:54:30.4 00:54:19.1
96 NeilGoodwinM75MOPEN 4977 00:54:33.8 00:54:19.0
97 AlanFountainM76MV 27Skegness & District Running Club71 00:54:40.1 00:54:21.8
98 DanielWallaceM77MV 28233 00:54:41.7 00:54:41.7
99 KateHurnF22FOPEN 15104 00:54:45.2 00:54:27.3
100 LouiseSouthgateF23FV 8177 00:54:46.6 00:54:41.9
101 LouiseTaylorF24FV 9189 00:54:56.6 00:54:46.6
102 JimSandsM78MV 29168 00:55:13.0 00:54:52.6
103 WayneBaxterM79MOPEN 50Grantham Running Club10 00:55:21.1 00:55:21.1
104 JacRichardsF25FV 10Fenland Running Club161 00:55:22.3 00:55:11.7
105 SteveBushM80MV 3034 00:55:28.9 00:55:21.2
106 JackHolgateM81MOPEN 51225 00:56:07.1 00:55:57.0
107 StuartMattlessM82MOPEN 52126 00:56:17.1 00:56:08.3
108 AndrewSear-BlighM83MOPEN 53172 00:56:17.4 00:56:17.4
109 JayneClementsF26FOPEN 16Boston Triathlon Club43 00:56:24.5 00:56:10.5
110 DazHindM84MV 31Halmer Harriers96 00:56:25.0 00:56:25.0
111 AliBalderstoneF27FV 114 00:57:05.5 00:56:49.5
112 ChristineWilliamsF28FV 12Wymondham AC214 00:57:10.8 00:56:58.6
113 JoshuaLunnM85MOPEN 54124 00:57:50.1 00:57:35.6
114 EmmaDuncanF29FOPEN 17Grantham Running Club66 00:57:55.9 00:57:30.6
115 ColinAndrewsM86MV 322 00:58:04.9 00:57:46.8
116 PaulAtherwoodM87MV 33245 00:58:09.2 00:58:06.4
117 AndrewCookM88MOPEN 5547 00:58:13.4 00:58:01.6
118 SadieLambeF30FOPEN 18119 00:58:14.6 00:58:02.5
119 GreenMelvinM89MV 34128 00:58:24.5 00:58:06.5
120 AndrewPresttM90MV 35155 00:58:45.8 00:58:40.6
121 SamanthaBriffettF31FV 1319 00:58:48.2 00:58:44.8
122 SarahWaldeckF32FV 14201 00:58:49.9 00:58:27.6
123 CraigDoddM91MOPEN 5662 00:59:10.1 00:58:40.8
124 VijayendraWaykarM92MOPEN 57207 00:59:10.6 00:58:50.3
125 LesleyBuswellF33FOPEN 1935 00:59:25.1 00:59:11.0
126 KimUlyssesF34FV 15Sleaford Town Runners199 00:59:41.6 00:59:22.3
127 TimBaxterM93MV 36Halmer Harriers9 00:59:56.3 00:59:56.3
128 DianneHoughtonF35FOPEN 20100 00:59:59.1 00:59:42.7
129 CraigCumperM94MV 3751 01:00:26.7 00:59:56.7
130 CarolSycamoreF36FV 16187 01:00:29.0 01:00:29.0
131 EstherGoodwinF37FOPEN 21Thorney RC78 01:00:39.5 01:00:32.3
132 AmandaStoffelF38FOPEN 22181 01:01:08.5 01:00:51.8
133 RajeshJaganathanM95MOPEN 58105 01:01:09.1 01:00:47.9
134 SarahWalkerF39FOPEN 23202 01:01:09.1 01:00:52.6
135 SimkumarMariappanM96MV 38254 01:01:09.9 01:01:09.9
136 EmmaWeighillF40FOPEN 24Grantham Running Club209 01:01:19.0 01:01:12.6
137 KarlBesleyM97MOPEN 5912 01:01:35.7 01:01:04.6
138 NikkiBridgesF41FOPEN 2518 01:01:35.9 01:01:20.9
139 IanBridgesM98MV 3917 01:01:37.2 01:01:22.1
140 JanetCawleyF42FV 1740 01:01:46.7 01:01:29.8
141 TammyBellF43FV 18Thorney RC11 01:01:52.4 01:01:44.6
142 DrewellDanM99MV 4053 01:01:55.3 01:01:29.7
143 JonathanOgdenM100MOPEN 60140 01:01:57.9 01:01:43.5
144 MatthewKentM101MOPEN 61115 01:02:13.0 01:02:08.4
145 CatherineWallaveF44FV 19232 01:02:18.7 01:01:59.5
146 AndreaCookeF45FV 2048 01:02:37.0 01:02:37.0
147 1SophieIngleF46FOPEN 26226 01:02:40.0 01:02:40.0
148 AndrewHookerM102MV 41Halmer Harriers99 01:02:40.0 01:02:40.0
149 ZoePellF47FOPEN 27149 01:02:45.4 01:02:23.0
150 DavidFreemanM103MV 4273 01:02:59.2 01:02:46.0
151 CarolineNickolsF48FV 21Sleaford Striders AC136 01:03:04.3 01:02:44.0
152 SimonWrightM104MV 43256 01:03:08.9 01:03:08.9
153 AdamMullinsM105MOPEN 62134 01:03:17.9 01:02:47.2
154 JasonBaldwinM106MV 44Lonely Goat RC5 01:03:25.2 01:02:57.0
155 KerryPoberezniukF49FOPEN 28152 01:03:34.2 01:03:12.2
156 JimPoberezniukM107MOPEN 63151 01:03:34.7 01:03:13.0
157 VickyHamiltonF50FOPEN 2988 01:03:37.6 01:03:09.2
158 CaroleSandsF51FV 22167 01:04:05.9 01:03:45.2
159 EloiseCarrickF52FOPEN 3039 01:04:07.8 01:03:49.7
160 JoannaHubbleF53FOPEN 31102 01:04:23.3 01:04:00.0
161 SharonWeetmanF54FV 23208 01:04:24.4 01:04:16.2
162 RichardBurtonM108MV 45Bourne Town Harriers32 01:04:26.5 01:04:18.2
163 SamanthaHallF55FOPEN 3285 01:04:28.3 01:04:11.9
164 NatalieHardwickF56FV 24Grantham Running Club89 01:04:29.5 01:04:23.4
165 2SophieIngleF57FOPEN 33227 01:04:29.6 01:04:17.4
166 LucyKennyF58FOPEN 34114 01:04:30.5 01:04:06.4
167 GavinAllmandM109MV 46228 01:04:34.8 01:04:07.3
168 JoWrightF59FOPEN 35220 01:04:45.1 01:04:13.8
169 YvonneBuckleyF60FV 25Grantham Running Club26 01:04:46.1 01:04:46.1
170 SarahBurtonF61FV 26250 01:05:05.9 01:05:05.9
171 JanetStricklandF62FV 27183 01:05:09.7 01:05:09.7
172 AndrewKaneM110MV 47112 01:05:17.4 01:05:17.4
173 JamesWandM111MOPEN 64205 01:05:35.7 01:05:22.8
174 JacquelineHallettF63FV 2887 01:05:40.5 01:05:24.0
175 DeborahPrestonF64FV 29154 01:05:57.0 01:05:57.0
176 AnnalieGroobyF65FV 3082 01:06:00.0 01:05:34.3
177 HelenGunshawF66FV 31234 01:06:00.6 01:06:00.6
178 ClareMcneiceF67FOPEN 36127 01:06:47.4 01:06:33.8
179 MaryTurnerF68FV 32196 01:07:17.8 01:06:53.5
180 SusanStrodeF69FOPEN 37Skegness Coasters185 01:07:35.6 01:07:12.3
181 JuliaHallamF70FOPEN 38Grantham Running Club86 01:07:42.4 01:07:42.1
182 PanidaWadsworthF71FOPEN 39224 01:07:56.6 01:07:46.0
183 JackieRhodesF72FV 33159 01:08:40.3 01:08:26.8
184 CherylWilsonF73FV 34215 01:08:50.6 01:08:36.2
185 TimDayM112MV 4855 01:08:50.8 01:08:38.2
186 CarolePageF74FV 35143 01:09:29.9 01:08:57.5
187 LynnLambleyF75FV 36120 01:09:45.5 01:09:13.3
188 LucyBrumptonF76FOPEN 4025 01:09:58.7 01:09:38.5
189 SallyGrigasF77FV 3781 01:09:58.7 01:09:38.5
190 AlisonBurtonF78FOPEN 41Bourne Town Harriers31 01:10:31.9 01:10:24.2
191 AlanGrayM113MV 49252 01:10:34.0 01:10:34.0
192 AlexandraGillsF79FV 38Halmer Harriers76 01:10:39.7 01:10:39.7
193 HeidiTaylorF80FOPEN 42Lonely Goat RC190 01:10:53.6 01:10:44.7
194 JaneWinterF81FV 39Sleaford Town Runners218 01:10:59.1 01:10:39.6
195 MariaMillsF82FV 40Skegness Coasters131 01:11:07.4 01:10:45.6
196 AdrianHaylerM114MV 5093 01:11:25.7 01:11:15.5
197 BrendonBuckleyM115MV 51Grantham Running Club27 01:11:59.8 01:11:59.8
198 ZacJoinsonM116MOPEN 65109 01:12:45.3 01:12:36.6
199 PeterJoinsonM117MV 52Northampton Road Runners108 01:12:46.5 01:12:38.1
200 RosemaryLeeF83FV 41Lincoln Wellington Athletic Club122 01:12:55.3 01:12:39.5
201 BarryNortonM118MV 53138 01:13:08.1 01:12:38.7
202 EdmundPrestonM119MV 54Sleaford Striders AC153 01:14:08.3 01:13:59.2
203 NijilVasukuttyM120MV 55200 01:14:14.6 01:13:57.1
204 MichelleSawF84FV 42171 01:14:28.6 01:13:58.7
205 CarolineDennisF85FV 4359 01:14:36.5 01:14:14.9
206 JimMillarM121MV 56129 01:15:20.0 01:14:51.3
207 PremkumarSuruliramM122MOPEN 66186 01:16:32.1 01:16:13.3
208 EwanChampionM123MOPEN 6741 01:16:41.3 01:16:36.4
209 AndyBurtonM124MV 5729 01:16:49.9 01:16:38.0
210 KatieBaxterF86FOPEN 43Halmer Harriers8 01:16:53.8 01:16:53.8
211 JaynePellF87FV 44Halmer Harriers150 01:17:09.9 01:17:09.9
212 SarahHaynesF88FV 4594 01:17:57.3 01:17:57.3
213 TracyDeanF89FOPEN 4457 01:18:28.2 01:18:20.6
214 JackRammM125MOPEN 68157 01:18:47.8 01:18:37.6
215 JanetNortonF90FV 46139 01:19:16.0 01:18:47.0
216 IndiaStaffordF91FOPEN 45239 01:24:21.3 01:24:21.3
217 AnandMadasamyM126MOPEN 69125 01:33:20.3 01:33:00.2