Official results
Start 08/05/2022 10:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stout | Chris | Stout | M | 1 | MV45 | 1 | – | 507 | 00:38:08.3 | 00:38:06.5 |
| 2 | Lloyd Chettle | Lloyd | Chettle | M | 2 | MSEN | 1 | Great Yarmouth Road Runners | 425 | 00:39:51.4 | 00:39:49.2 |
| 3 | Tom Duck | Tom | Duck | M | 3 | MV35 | 1 | – | 477 | 00:40:59.6 | 00:40:58.6 |
| 4 | James Smith | James | Smith | M | 4 | MSEN | 2 | Northampton Road Runners | 411 | 00:41:07.0 | 00:41:03.6 |
| 5 | John Nicholas | John | Nicholas | M | 5 | MV45 | 2 | – | 408 | 00:41:34.2 | 00:41:34.2 |
| 6 | Stephen Dicks | Stephen | Dicks | M | 6 | MV45 | 3 | Olney Runners AC | 414 | 00:41:44.9 | 00:41:43.8 |
| 7 | Bill Robinson | Bill | Robinson | M | 7 | MV55 | 1 | Kettering Town Harriers | 505 | 00:42:07.8 | 00:42:06.1 |
| 8 | Karell Borbinceane | Karell | Borbinceane | M | 8 | MV35 | 2 | – | 467 | 00:43:27.4 | 00:43:22.6 |
| 9 | Sarah Davis | Sarah | Davis | F | 1 | FV45 | 1 | – | 565 | 00:43:50.2 | 00:43:50.2 |
| 10 | Paul Gooding | Paul | Gooding | M | 9 | MV55 | 2 | Kettering Town Harriers | 472 | 00:44:04.9 | 00:44:02.6 |
| 11 | Sam Manser | Sam | Manser | M | 10 | MSEN | 3 | – | 489 | 00:44:14.4 | 00:44:12.7 |
| 12 | Doug Barton | Doug | Barton | M | 11 | MV45 | 4 | Diamond Runners Rushden | 416 | 00:44:17.6 | 00:44:11.1 |
| 13 | Dave Rayment | Dave | Rayment | M | 12 | MV45 | 5 | Band on the Run | 435 | 00:44:23.9 | 00:44:19.1 |
| 14 | Adam Smith | Adam | Smith | M | 13 | MSEN | 4 | – | 409 | 00:45:20.9 | 00:45:16.5 |
| 15 | Nicole Rouwenhorst | Nicole | Rouwenhorst | F | 2 | FSEN | 1 | – | 456 | 00:45:52.6 | 00:45:49.5 |
| 16 | Robin Milstead | Robin | Milstead | M | 14 | MV65 | 1 | Roadhoggs AC | 476 | 00:46:21.9 | 00:46:18.8 |
| 17 | Paul Chennell | Paul | Chennell | M | 15 | MV55 | 3 | – | 536 | 00:46:32.9 | 00:46:30.7 |
| 18 | Derek Patterson | Derek | Patterson | M | 16 | MV45 | 6 | Lonely Goat RC | 513 | 00:46:38.3 | 00:46:31.0 |
| 19 | Kevin Freeman | Kevin | Freeman | M | 17 | MV35 | 3 | – | 478 | 00:47:03.3 | 00:46:59.7 |
| 20 | Gareth Thomas | Gareth | Thomas | M | 18 | MSEN | 5 | – | 479 | 00:47:38.9 | 00:47:31.0 |
| 21 | Dan Brown | Dan | Brown | M | 19 | MSEN | 6 | – | 498 | 00:47:52.3 | 00:47:44.5 |
| 22 | Geoff Love | Geoff | Love | M | 20 | MV45 | 7 | – | 427 | 00:48:14.3 | 00:48:10.9 |
| 23 | Niki Hales | Niki | Hales | M | 21 | MV35 | 4 | Team Balancise | 562 | 00:48:20.0 | 00:48:10.4 |
| 24 | John Saw | John | Saw | M | 22 | MV35 | 5 | – | 437 | 00:48:22.8 | 00:48:22.9 |
| 25 | Brian Mccrossan | Brian | Mccrossan | M | 23 | MV35 | 6 | Team Balancise | 474 | 00:48:26.5 | 00:48:16.6 |
| 26 | Jordan Smith | Jordan | Smith | M | 24 | MSEN | 7 | – | 527 | 00:48:39.7 | 00:48:35.5 |
| 27 | Jamie Horsman | Jamie | Horsman | M | 25 | MV35 | 7 | Kettering Town Harriers | 473 | 00:48:40.5 | 00:48:36.8 |
| 28 | Pete Courtney | Pete | Courtney | M | 26 | MV65 | 2 | – | 458 | 00:48:47.3 | 00:48:42.9 |
| 29 | Carrie Hasani | Carrie | Hasani | F | 3 | FV35 | 1 | – | 438 | 00:48:57.4 | 00:48:51.1 |
| 30 | Kate Hughes | Kate | Hughes | F | 4 | FV45 | 2 | – | 497 | 00:49:06.1 | 00:49:04.1 |
| 31 | Jacky Bufton | Jacky | Bufton | F | 5 | FV45 | 3 | – | 446 | 00:49:09.1 | 00:49:03.3 |
| 32 | Andrew Horner-Smith | Andrew | Horner-Smith | M | 27 | MV35 | 8 | – | 439 | 00:49:19.0 | 00:49:12.8 |
| 33 | James Larkin | James | Larkin | M | 28 | MV45 | 8 | Desborough and Rothwell Running Club | 543 | 00:49:27.3 | 00:49:24.1 |
| 34 | Julia Hallam | Julia | Hallam | F | 6 | FV35 | 2 | Team Balancise | 547 | 00:49:27.7 | 00:49:18.3 |
| 35 | Andy Crick | Andy | Crick | M | 29 | MV45 | 9 | Kettering Town Harriers | 457 | 00:49:30.4 | 00:49:19.0 |
| 36 | Jamie Brutnall | Jamie | Brutnall | M | 30 | MV45 | 10 | – | 405 | 00:49:42.3 | 00:49:32.3 |
| 37 | Gillian Peck | Gillian | Peck | F | 7 | FV45 | 4 | – | 512 | 00:49:50.3 | 00:49:44.3 |
| 38 | Mike Blackledge | Mike | Blackledge | M | 31 | MV45 | 11 | March AC | 449 | 00:49:53.2 | 00:49:49.3 |
| 39 | Gemma Boskovic | Gemma | Boskovic | F | 8 | FSEN | 2 | – | 551 | 00:50:05.3 | 00:50:02.4 |
| 40 | Thurston Leeds | Thurston | Leeds | M | 32 | MSEN | 8 | – | 455 | 00:50:09.8 | 00:50:07.4 |
| 41 | Glynn Daniels | Glynn | Daniels | M | 33 | MV45 | 12 | – | 469 | 00:50:12.5 | 00:50:06.3 |
| 42 | Abi Carter | Abi | Carter | F | 9 | FSEN | 3 | – | 528 | 00:50:16.5 | 00:50:12.4 |
| 43 | Rob Clegg | Rob | Clegg | M | 34 | MV45 | 13 | – | 431 | 00:50:26.5 | 00:50:24.4 |
| 44 | Andy Clark | Andy | Clark | M | 35 | MV35 | 9 | – | 415 | 00:50:43.5 | 00:50:27.8 |
| 45 | Robin Brierley | Robin | Brierley | M | 36 | MV55 | 4 | – | 552 | 00:50:52.6 | 00:50:44.9 |
| 46 | Daniel Richardson | Daniel | Richardson | M | 37 | MV35 | 10 | – | 407 | 00:51:11.1 | 00:51:04.1 |
| 47 | John Mulcahy | John | Mulcahy | M | 38 | MV55 | 5 | – | 464 | 00:51:19.2 | 00:51:01.8 |
| 48 | Paul Daniels | Paul | Daniels | M | 39 | MV45 | 14 | – | 468 | 00:51:30.7 | 00:51:24.2 |
| 49 | Estelle Herbert | Estelle | Herbert | F | 10 | FSEN | 4 | – | 502 | 00:51:37.8 | 00:51:30.3 |
| 50 | Alan Mutch | Alan | Mutch | M | 40 | MV55 | 6 | Desborough and Rothwell Running Club | 556 | 00:51:41.1 | 00:51:37.2 |
| 51 | Liz Brutnall | Liz | Brutnall | F | 11 | FV35 | 3 | – | 401 | 00:52:00.1 | 00:51:50.5 |
| 52 | Val Nix | Val | Nix | F | 12 | FV55 | 1 | Kettering Town Harriers | 539 | 00:52:07.1 | 00:52:05.5 |
| 53 | Claire Lera | Claire | Lera | F | 13 | FV35 | 4 | – | 521 | 00:52:11.7 | 00:52:05.0 |
| 54 | Stephen Bell | Stephen | Bell | M | 41 | MV55 | 7 | – | 503 | 00:52:19.0 | 00:52:12.6 |
| 55 | Matthew Sutton | Matthew | Sutton | M | 42 | MV35 | 11 | – | 430 | 00:52:23.8 | 00:52:23.8 |
| 56 | Neil Barrow | Neil | Barrow | M | 43 | MV45 | 15 | – | 504 | 00:53:38.8 | 00:53:20.4 |
| 57 | Peter Mensley | Peter | Mensley | M | 44 | MV65 | 3 | Charnwood AC | 450 | 00:53:42.3 | 00:53:31.0 |
| 58 | Maisie Cook | Maisie | Cook | F | 14 | FSEN | 5 | – | 530 | 00:53:48.0 | 00:53:38.9 |
| 59 | Harvey Davies | Harvey | Davies | M | 45 | MSEN | 9 | – | 423 | 00:53:48.9 | 00:53:33.1 |
| 60 | Justine Ablett | Justine | Ablett | F | 15 | FV45 | 5 | – | 532 | 00:54:04.1 | 00:53:52.0 |
| 61 | Justin Clarke | Justin | Clarke | M | 46 | MV35 | 12 | Band on the Run | 436 | 00:54:13.7 | 00:54:07.8 |
| 62 | David Hazard | David | Hazard | M | 47 | MV45 | 16 | – | 534 | 00:54:27.4 | 00:54:27.4 |
| 63 | Lisa Crowley | Lisa | Crowley | F | 16 | FV35 | 5 | – | 535 | 00:54:27.4 | 00:54:11.0 |
| 64 | Harry Holt | Harry | Holt | M | 48 | MSEN | 10 | – | 404 | 00:54:32.0 | 00:54:29.3 |
| 65 | Mark Golding | Mark | Golding | M | 49 | MV45 | 17 | – | 481 | 00:54:33.5 | 00:54:24.2 |
| 66 | David Gregory | David | Gregory | M | 50 | MV45 | 18 | – | 448 | 00:55:09.1 | 00:54:52.5 |
| 67 | James Lea | James | Lea | M | 51 | MSEN | 11 | – | 440 | 00:55:28.0 | 00:55:25.0 |
| 68 | Seamus Lea | Seamus | Lea | M | 52 | MV55 | 8 | – | 441 | 00:55:28.5 | 00:55:24.8 |
| 69 | Russell Halls | Russell | Halls | M | 53 | MV35 | 13 | – | 444 | 00:55:33.6 | 00:55:13.5 |
| 70 | Paul Milner | Paul | Milner | M | 54 | MV55 | 9 | – | 412 | 00:55:39.8 | 00:55:36.2 |
| 71 | Dani Davey | Dani | Davey | F | 17 | FV35 | 6 | – | 563 | 00:55:43.3 | 00:55:29.3 |
| 72 | Neil Robinson | Neil | Robinson | M | 55 | MV45 | 19 | – | 410 | 00:55:56.6 | 00:55:41.6 |
| 73 | Jenna Kiely | Jenna | Kiely | F | 18 | FSEN | 6 | – | 560 | 00:56:01.2 | 00:55:47.3 |
| 74 | Elliott Kirk | Elliott | Kirk | M | 56 | MV55 | 10 | – | 420 | 00:56:02.9 | 00:55:51.5 |
| 75 | Diane Hufford | Diane | Hufford | F | 19 | FV55 | 2 | St Neots Riverside runners | 511 | 00:56:08.1 | 00:56:00.4 |
| 76 | Jo Fry | Jo | Fry | F | 20 | FV45 | 6 | – | 406 | 00:56:15.7 | 00:56:10.9 |
| 77 | Michael Porter | Michael | Porter | M | 57 | MSEN | 12 | – | 486 | 00:56:17.1 | 00:56:08.1 |
| 78 | Jess Porter | Jess | Porter | F | 21 | FSEN | 7 | – | 487 | 00:56:17.3 | 00:56:08.8 |
| 79 | Paul Bishop | Paul | Bishop | M | 58 | MV55 | 11 | Desborough and Rothwell Running Club | 546 | 00:56:20.8 | 00:56:13.5 |
| 80 | Emily Wilcox | Emily | Wilcox | F | 22 | FSEN | 8 | – | 516 | 00:56:27.8 | 00:56:20.6 |
| 81 | Trevor Hufford | Trevor | Hufford | M | 59 | MV55 | 12 | St Neots Riverside runners | 510 | 00:56:44.3 | 00:56:36.5 |
| 82 | Mark Smith | Mark | Smith | M | 60 | MV45 | 20 | – | 533 | 00:56:48.3 | 00:56:36.8 |
| 83 | Shaw Gallen | Shaw | Gallen | M | 61 | MV45 | 21 | – | 480 | 00:57:12.0 | 00:57:02.6 |
| 84 | Simon Beer | Simon | Beer | M | 62 | MV35 | 14 | – | 495 | 00:57:14.4 | 00:57:07.4 |
| 85 | Mariska Niemeijer | Mariska | Niemeijer | F | 23 | FV35 | 7 | PACTRAC | 549 | 00:57:42.7 | 00:57:37.9 |
| 86 | Anne Roe | Anne | Roe | F | 24 | FV65 | 1 | – | 429 | 00:58:03.4 | 00:57:57.7 |
| 87 | Sarah Halls | Sarah | Halls | F | 25 | FV45 | 7 | – | 445 | 00:58:31.0 | 00:58:13.6 |
| 88 | Ellie Duffin | Ellie | Duffin | F | 26 | FSEN | 9 | Desborough and Rothwell Running Club | 432 | 00:58:32.1 | 00:58:25.2 |
| 89 | Hollie Storey | Hollie | Storey | F | 27 | FV35 | 8 | – | 454 | 00:58:52.5 | 00:58:49.9 |
| 90 | Elaine Hickman | Elaine | Hickman | F | 28 | FV35 | 9 | Diamond Runners Rushden | 433 | 00:59:05.5 | 00:58:58.3 |
| 91 | Tracey Macleavy | Tracey | Macleavy | F | 29 | FV45 | 8 | Band on the Run | 460 | 00:59:06.9 | 00:59:02.3 |
| 92 | Ashley Reed | Ashley | Reed | M | 63 | MV45 | 22 | – | 428 | 00:59:13.8 | 00:59:08.1 |
| 93 | Olivia Gregory | Olivia | Gregory | F | 30 | FV35 | 10 | – | 447 | 00:59:42.6 | 00:59:25.4 |
| 94 | Lindsey Gardner | Lindsey | Gardner | F | 31 | FSEN | 10 | Wootton Road Runners | 422 | 00:59:43.7 | 00:59:34.0 |
| 95 | Michelle Barrett | Michelle | Barrett | F | 32 | FV55 | 3 | – | 538 | 00:59:55.9 | 00:59:46.1 |
| 96 | Annabel Tomkins | Annabel | Tomkins | F | 33 | FSEN | 11 | – | 482 | 01:00:09.3 | 01:00:00.9 |
| 97 | Mick Bond | Mick | Bond | M | 64 | MV65 | 4 | – | 493 | 01:00:20.4 | 01:00:09.5 |
| 98 | Luke Williams | Luke | Williams | M | 65 | MSEN | 13 | – | 519 | 01:00:24.4 | 01:00:19.0 |
| 99 | Camilla Holmes | Camilla | Holmes | F | 34 | FSEN | 12 | Thrapston Jog & Run | 518 | 01:00:45.0 | 01:00:38.6 |
| 100 | Louise Haydon | Louise | Haydon | F | 35 | FSEN | 13 | – | 402 | 01:00:52.3 | 01:00:40.7 |
| 101 | Shan Burdett | Shan | Burdett | F | 36 | FV45 | 9 | – | 515 | 01:01:37.4 | 01:01:33.0 |
| 102 | Nathan Dove | Nathan | Dove | M | 66 | MV45 | 23 | – | 418 | 01:01:48.2 | 01:01:35.5 |
| 103 | Jack Fleckney | Jack | Fleckney | M | 67 | MSEN | 14 | – | 419 | 01:01:48.3 | 01:01:35.6 |
| 104 | Nicholas Partridge | Nicholas | Partridge | M | 68 | MV45 | 24 | PACTRAC | 501 | 01:02:12.4 | 01:02:05.8 |
| 105 | Deborah Duncan | Deborah | Duncan | F | 37 | FV45 | 10 | Corby AC | 442 | 01:02:31.6 | 01:02:18.5 |
| 106 | Jo Tabbott | Jo | Tabbott | F | 38 | FV45 | 11 | – | 537 | 01:02:43.1 | 01:02:30.3 |
| 107 | Vicki Brown | Vicki | Brown | F | 39 | FV45 | 12 | – | 514 | 01:02:50.5 | 01:02:45.8 |
| 108 | Nigel Bartlett | Nigel | Bartlett | M | 69 | MV55 | 13 | – | 522 | 01:03:12.4 | 01:03:01.8 |
| 109 | Jennie Grove | Jennie | Grove | F | 40 | FV35 | 11 | – | 529 | 01:03:46.1 | 01:03:29.6 |
| 110 | Fiona Greig | Fiona | Greig | F | 41 | FV45 | 13 | – | 470 | 01:04:22.0 | 01:04:08.8 |
| 111 | Sue Yendley | Sue | Yendley | F | 42 | FV55 | 4 | BRJ Run & Tri | 471 | 01:04:22.0 | 01:04:08.7 |
| 112 | Richard Rickwood | Richard | Rickwood | M | 70 | MV45 | 25 | – | 500 | 01:04:29.0 | 01:04:16.5 |
| 113 | Josie Tomkins | Josie | Tomkins | F | 43 | FV45 | 14 | – | 483 | 01:04:34.4 | 01:04:24.3 |
| 114 | Theresa Clark | Theresa | Clark | F | 44 | FV55 | 5 | Wellingborough and District AC | 557 | 01:05:09.0 | 01:05:00.5 |
| 115 | Hannah Wallis | Hannah | Wallis | F | 45 | FSEN | 14 | – | 520 | 01:05:27.9 | 01:05:21.8 |
| 116 | Kai Brown | Kai | Brown | M | 71 | MSEN | 15 | – | 462 | 01:06:11.5 | 01:06:06.4 |
| 117 | Susila Ganderton | Susila | Ganderton | F | 46 | FV35 | 12 | – | 403 | 01:06:19.1 | 01:06:00.2 |
| 118 | Mel Milson | Mel | Milson | F | 47 | FV45 | 15 | – | 517 | 01:06:25.7 | 01:06:21.0 |
| 119 | Lisa Curtis | Lisa | Curtis | F | 48 | FV35 | 13 | – | 509 | 01:06:45.8 | 01:06:37.1 |
| 120 | Roy Mayhew | Roy | Mayhew | M | 72 | MV65 | 5 | – | 453 | 01:06:47.2 | 01:06:41.2 |
| 121 | Nick Davey | Nick | Davey | M | 73 | MSEN | 16 | – | 525 | 01:07:26.1 | 01:07:10.1 |
| 122 | Heidi Williams | Heidi | Williams | F | 49 | FV35 | 14 | – | 417 | 01:07:50.0 | 01:07:34.6 |
| 123 | Richard Reynolds | Richard | Reynolds | M | 74 | MV45 | 26 | Bad Boy Running | 508 | 01:07:51.0 | 01:07:35.5 |
| 124 | Michele Storey | Michele | Storey | F | 50 | FV45 | 16 | Band on the Run | 506 | 01:08:20.9 | 01:08:15.3 |
| 125 | Ian Hancock | Ian | Hancock | M | 75 | MV65 | 6 | – | 540 | 01:08:34.6 | 01:08:29.2 |
| 126 | Frances Dempster | Frances | Dempster | F | 51 | FV55 | 6 | – | 541 | 01:09:11.1 | 01:09:07.9 |
| 127 | Bryony Trafford-Smith | Bryony | Trafford-Smith | F | 52 | FV55 | 7 | Datchet Dashers | 524 | 01:09:34.5 | 01:09:19.8 |
| 128 | Claire Bartlett | Claire | Bartlett | F | 53 | FV45 | 17 | Diamond Runners Rushden | 523 | 01:09:52.4 | 01:09:40.4 |
| 129 | Jane Elliott | Jane | Elliott | F | 54 | FV45 | 18 | Desborough and Rothwell Running Club | 490 | 01:10:19.5 | 01:10:11.2 |
| 130 | Margaret Bond | Margaret | Bond | F | 55 | FV55 | 8 | Wellingborough and District AC | 555 | 01:12:05.6 | 01:11:56.8 |
| 131 | Nikki Bond | Nikki | Bond | F | 56 | FV35 | 15 | – | 494 | 01:12:23.6 | 01:12:13.7 |
| 132 | Kerrie-Ann Drew | Kerrie-Ann | Drew | F | 57 | FSEN | 15 | – | 451 | 01:12:56.1 | 01:12:48.9 |
| 133 | Carol Dean | Carol | Dean | F | 58 | FV45 | 19 | – | 475 | 01:13:09.4 | 01:12:53.9 |
| 134 | Karen Wharfe | Karen | Wharfe | F | 59 | FV45 | 20 | Human Energy AC | 485 | 01:16:09.8 | 01:15:58.4 |
| 135 | Sue Mcpherson | Sue | Mcpherson | F | 60 | FV55 | 9 | Human Energy AC | 484 | 01:16:18.1 | 01:16:06.0 |
| 136 | Nadine Brown | Nadine | Brown | F | 61 | FSEN | 16 | – | 413 | 01:20:31.1 | 01:20:14.6 |
| 137 | Samantha Clark | Samantha | Clark | F | 62 | FSEN | 17 | – | 452 | 01:20:46.0 | 01:20:38.2 |
| 138 | Anita sublime 2 | Anita sublime | 2 | F | 63 | FSEN | 18 | – | 999 | 01:26:57.9 | 01:26:57.9 |
| 139 | Roger Davey | Roger | Davey | M | 76 | MV55 | 14 | – | 526 | 01:27:53.6 | 01:27:37.0 |
| 140 | Elizabeth Grindrod | Elizabeth | Grindrod | F | 64 | FV35 | 16 | Desborough and Rothwell Running Club | 531 | 01:34:36.1 | 01:34:20.9 |
| 141 | Elizabeth Burgham | Elizabeth | Burgham | F | 65 | FV35 | 17 | – | 496 | 01:34:38.8 | 01:34:23.7 |
Start 08/05/2022 10:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finley Brooker | Finley | Brooker | M | 1 | MU13 | 1 | – | 666 | 00:10:59.2 | 00:10:59.1 |
| 2 | Zachary Scott | Zachary | Scott | M | 2 | MU19 | 1 | – | 614 | 00:11:22.2 | 00:11:21.7 |
| 3 | Jaia Bull | Jaia | Bull | F | 1 | FU19 | 1 | – | 638 | 00:12:52.4 | 00:12:52.0 |
| 4 | Sophia Stead | Sophia | Stead | F | 2 | FU19 | 2 | – | 639 | 00:13:21.2 | 00:13:21.2 |
| 5 | Owen Horner-Smith | Owen | Horner-Smith | M | 3 | MU13 | 2 | – | 622 | 00:13:36.7 | 00:13:35.3 |
| 6 | Ellie Separovic | Ellie | Separovic | F | 3 | FU19 | 3 | – | 625 | 00:14:03.2 | 00:14:02.4 |
| 7 | Freddie Bull | Freddie | Bull | M | 4 | MU13 | 3 | – | 637 | 00:14:11.7 | 00:14:11.0 |
| 8 | Amelia Moody | Amelia | Moody | F | 4 | FU19 | 4 | – | 641 | 00:14:12.8 | 00:14:12.4 |
| 9 | Jude Beevor | Jude | Beevor | M | 5 | MU13 | 4 | – | 615 | 00:14:25.8 | 00:14:24.2 |
| 10 | Harry Asher-Relf | Harry | Asher-Relf | M | 6 | MU13 | 5 | – | 687 | 00:14:29.2 | 00:14:26.5 |
| 11 | Willow Cooper | Willow | Cooper | F | 5 | FU19 | 5 | – | 632 | 00:14:34.3 | 00:14:33.6 |
| 12 | George Gregory | George | Gregory | M | 7 | MU13 | 6 | – | 623 | 00:14:44.8 | 00:14:39.5 |
| 13 | Eleanor Boothby | Eleanor | Boothby | F | 6 | FU19 | 6 | – | 640 | 00:15:38.4 | 00:15:38.1 |
| 14 | Daniel Hughes | Daniel | Hughes | M | 8 | MU19 | 2 | – | 677 | 00:15:55.6 | 00:15:52.4 |
| 15 | Harry Milstead | Harry | Milstead | M | 9 | MU13 | 7 | – | 685 | 00:15:58.1 | 00:15:55.5 |
| 16 | Hugo Flikweert | Hugo | Flikweert | M | 10 | MU13 | 8 | – | 667 | 00:15:59.7 | 00:15:57.8 |
| 17 | Charlotte Wood | Charlotte | Wood | F | 7 | FV35 | 1 | – | 684 | 00:16:06.9 | 00:16:04.8 |
| 18 | Jack Kemsley | Jack | Kemsley | M | 11 | MU19 | 3 | – | 669 | 00:16:31.7 | 00:16:31.1 |
| 19 | Luca Howl-Green | Luca | Howl-Green | M | 12 | MU13 | 9 | – | 679 | 00:16:35.2 | 00:16:33.4 |
| 20 | Damian Adams | Damian | Adams | M | 13 | MU13 | 10 | – | 665 | 00:16:40.0 | 00:16:39.2 |
| 21 | Oliver Brutnall | Oliver | Brutnall | M | 14 | MU13 | 11 | – | 671 | 00:16:40.6 | 00:16:37.7 |
| 22 | Jamie Brutnall | Jamie | Brutnall | M | 15 | MV35 | 1 | – | 672 | 00:16:40.9 | 00:16:38.5 |
| 23 | Harry Kemsley | Harry | Kemsley | M | 16 | MU13 | 12 | – | 670 | 00:16:41.4 | 00:16:40.6 |
| 24 | Jonathan Clark | Jonathan | Clark | M | 17 | MU13 | 13 | – | 642 | 00:16:53.1 | 00:16:48.0 |
| 25 | Bethany Brown | Bethany | Brown | F | 8 | FSEN | 1 | – | 618 | 00:17:03.9 | 00:16:58.6 |
| 26 | Florence Patterson | Florence | Patterson | F | 9 | FU19 | 7 | – | 621 | 00:17:04.0 | 00:16:58.7 |
| 27 | Derek Patterson | Derek | Patterson | M | 18 | MV35 | 2 | – | 620 | 00:17:16.6 | 00:17:10.8 |
| 28 | Alfie Separovic | Alfie | Separovic | M | 19 | MU13 | 14 | – | 681 | 00:18:13.8 | 00:18:13.1 |
| 29 | Olivia Rawlings | Olivia | Rawlings | F | 10 | FU13 | 1 | – | 603 | 00:18:19.0 | 00:18:18.2 |
| 30 | Arthur Aston | Arthur | Aston | M | 20 | MU13 | 15 | – | 604 | 00:18:50.0 | 00:18:48.9 |
| 31 | Willow Lera | Willow | Lera | F | 11 | FU13 | 2 | – | 658 | 00:18:50.5 | 00:18:44.7 |
| 32 | Chris Wallace | Chris | Wallace | M | 21 | MU19 | 4 | – | 649 | 00:19:01.9 | 00:18:58.1 |
| 33 | Anna Clark | Anna | Clark | F | 12 | FSEN | 2 | – | 644 | 00:19:12.8 | 00:19:06.9 |
| 34 | Aaron Clark | Aaron | Clark | M | 22 | MSEN | 1 | – | 643 | 00:19:13.4 | 00:19:07.6 |
| 35 | Lily Clark | Lily | Clark | F | 13 | FU13 | 3 | – | 629 | 00:19:14.2 | 00:19:08.5 |
| 36 | Jeanie Lee-Clark | Jeanie | Lee-Clark | F | 14 | FU19 | 8 | – | 613 | 00:19:35.6 | 00:19:31.4 |
| 37 | Josh Fletcher | Josh | Fletcher | M | 23 | MU13 | 16 | – | 616 | 00:19:59.6 | 00:19:59.3 |
| 38 | Thea Welch | Thea | Welch | F | 15 | FU7 | 1 | – | 651 | 00:20:05.3 | 00:19:57.4 |
| 39 | Adam Welch | Adam | Welch | M | 24 | MV35 | 3 | – | 652 | 00:20:05.4 | 00:19:55.0 |
| 40 | Cassandra Welch | Cassandra | Welch | F | 16 | FV35 | 2 | – | 653 | 00:20:31.3 | 00:20:21.9 |
| 41 | Lottie Donaldson | Lottie | Donaldson | F | 17 | FU13 | 4 | – | 673 | 00:20:32.6 | 00:20:31.2 |
| 42 | David Sandell | David | Sandell | M | 25 | MV35 | 4 | – | 631 | 00:20:34.2 | 00:20:30.7 |
| 43 | Max Russell | Max | Russell | M | 26 | MU7 | 1 | – | 630 | 00:20:34.4 | 00:20:31.7 |
| 44 | Owen Weatherington | Owen | Weatherington | M | 27 | MU19 | 5 | – | 660 | 00:20:55.0 | 00:20:51.0 |
| 45 | Toby Fletcher | Toby | Fletcher | M | 28 | MU13 | 17 | – | 617 | 00:20:56.0 | 00:20:53.5 |
| 46 | Rebecca Hare | Rebecca | Hare | F | 18 | FV35 | 3 | – | 628 | 00:20:58.2 | 00:20:55.9 |
| 47 | Daniel Bailey | Daniel | Bailey | M | 29 | MU13 | 18 | – | 674 | 00:20:58.6 | 00:20:53.9 |
| 48 | Susila Ganderton | Susila | Ganderton | F | 19 | FV35 | 4 | – | 662 | 00:21:02.1 | 00:20:57.6 |
| 49 | Holli Hales | Holli | Hales | F | 20 | FU13 | 5 | – | 619 | 00:21:23.2 | 00:21:19.4 |
| 50 | Claire Lera | Claire | Lera | F | 21 | FV35 | 5 | – | 656 | 00:21:28.5 | 00:21:22.1 |
| 51 | Ruby Lera | Ruby | Lera | F | 22 | FU7 | 2 | – | 657 | 00:21:28.6 | 00:21:22.8 |
| 52 | Jessica Bailey | Jessica | Bailey | F | 23 | FU7 | 3 | – | 675 | 00:22:10.6 | 00:22:06.1 |
| 53 | Claire Brooker | Claire | Brooker | F | 24 | FV35 | 6 | – | 676 | 00:22:11.3 | 00:22:06.8 |
| 54 | Charlotte Hope | Charlotte | Hope | F | 25 | FU19 | 9 | – | 605 | 00:22:14.7 | 00:22:10.0 |
| 55 | Vicky Hope | Vicky | Hope | F | 26 | FU19 | 10 | – | 601 | 00:22:15.8 | 00:22:10.4 |
| 56 | Jonathan Hope | Jonathan | Hope | M | 30 | MV35 | 5 | – | 602 | 00:22:17.2 | 00:22:11.9 |
| 57 | Jake Hales | Jake | Hales | M | 31 | MU13 | 19 | – | 683 | 00:22:21.7 | 00:22:17.8 |
| 58 | Hannah Rawlings | Hannah | Rawlings | F | 27 | FV35 | 7 | – | 686 | 00:22:41.4 | 00:22:39.6 |
| 59 | Helen Rowe | Helen | Rowe | F | 28 | FSEN | 3 | – | 607 | 00:22:41.4 | 00:22:39.0 |
| 60 | Payton Willis | Payton | Willis | M | 32 | MU13 | 20 | – | 609 | 00:23:53.4 | 00:23:46.5 |
| 61 | Fiann Willis | Fiann | Willis | F | 29 | FU13 | 6 | – | 610 | 00:23:53.6 | 00:23:46.9 |
| 62 | Lily Polkinghorne | Lily | Polkinghorne | F | 30 | FU13 | 7 | – | 606 | 00:24:16.2 | 00:24:15.1 |
| 63 | Ava Howl-Green | Ava | Howl-Green | F | 31 | FU13 | 8 | – | 680 | 00:24:17.7 | 00:24:16.0 |
| 64 | Olivia Allpness | Olivia | Allpness | F | 32 | FU13 | 9 | – | 668 | 00:24:17.9 | 00:24:14.8 |
| 65 | Abi Howl | Abi | Howl | F | 33 | FV35 | 8 | – | 678 | 00:24:33.7 | 00:24:31.7 |
| 66 | Rowan Ford | Rowan | Ford | M | 33 | MU7 | 2 | – | 624 | 00:25:34.2 | 00:25:30.4 |
| 67 | Andy Ford | Andy | Ford | M | 34 | MV35 | 6 | – | 688 | 00:25:35.3 | 00:25:31.9 |
