Start time: 25/04/2026 14:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Tuffin | M | 1 | MSEN | 1 | 379 | 00:13:51.0 | 00:13:51.0 | |
| 2 | Flurry | Grierson | M | 2 | MSEN | 2 | Highgate Harriers | 376 | 00:14:07.0 | 00:14:06.0 |
| 3 | Ben | Alcock | M | 3 | MSEN | 3 | Bedford & County AC | 341 | 00:14:08.0 | 00:14:07.0 |
| 4 | Henry | Hart | M | 4 | MSEN | 4 | Belgrave Harriers | 22 | 00:14:10.0 | 00:14:09.0 |
| 5 | Freddy | Richardson. | M | 5 | MSEN | 5 | 339 | 00:14:12.0 | 00:14:11.0 | |
| 6 | Jack | Millar | M | 6 | MSEN | 6 | 377 | 00:14:18.0 | 00:14:17.0 | |
| 7 | Ricky | Harvie | M | 7 | MSEN | 7 | Bracknell AC | 23 | 00:14:21.0 | 00:14:21.0 |
| 8 | Jamie | Dee | M | 8 | MSEN | 8 | Shaftesbury Barnet Harriers | 294 | 00:14:39.0 | 00:14:38.0 |
| 9 | Callum | Charleston | M | 9 | MSEN | 9 | Aldershot Farnham & District | 14 | 00:14:41.0 | 00:14:41.0 |
| 10 | Michael | Murphy | M | 10 | MSEN | 10 | Tullamore Harries | 26 | 00:14:44.0 | 00:14:43.0 |
| 11 | Alex | Lawrence | M | 11 | MSEN | 11 | Victoria Park & Tower Hamlets AC | 315 | 00:14:46.0 | 00:14:45.0 |
| 12 | James | Morley | M | 12 | MSEN | 12 | Colchester Harriers AC | 123 | 00:14:51.0 | 00:14:48.0 |
| 13 | Matthew | Snowdon | M | 13 | MSEN | 13 | Ipswich Harriers | 293 | 00:14:53.0 | 00:14:53.0 |
| 14 | Samuel | Winters | M | 14 | MSEN | 14 | Bedford & County AC | 277 | 00:14:54.0 | 00:14:53.0 |
| 15 | Joseph | Grange | M | 15 | MSEN | 15 | Chelmsford AC | 176 | 00:14:55.0 | 00:14:52.0 |
| 16 | Theo | Beale | M | 16 | MSEN | 16 | Bedford & County AC | 281 | 00:14:56.0 | 00:14:53.0 |
| 17 | Rowan | Board | M | 17 | MSEN | 17 | Herne Hill Harriers | 318 | 00:14:57.0 | 00:14:54.0 |
| 18 | Brandon | Barber | M | 18 | MSEN | 18 | Ipswich Harriers | 172 | 00:14:59.0 | 00:14:57.0 |
| 19 | Semi | Mokenen | M | 19 | MSEN | 19 | 256 | 00:14:59.0 | 00:14:57.0 | |
| 20 | Ethan | Mccolgan | M | 20 | MSEN | 20 | Thames Hare & Hounds | 307 | 00:15:00.0 | 00:14:57.0 |
| 21 | Jack | Mcvann | M | 21 | MSEN | 21 | Highgate Harriers | 266 | 00:15:00.0 | 00:14:57.0 |
| 22 | Remi | Clifford | M | 22 | MSEN | 22 | Derby Athletic Club | 320 | 00:15:00.0 | 00:14:59.0 |
| 23 | Samuel | Blackwell | M | 23 | MSEN | 23 | Saint Edmund Pacers | 187 | 00:15:00.0 | 00:14:58.0 |
| 24 | Michael | Bartram | M | 24 | MSEN | 24 | Cambridge & Coleridge AC | 42 | 00:15:01.0 | 00:14:59.0 |
| 25 | Ben | Jones | M | 25 | MSEN | 25 | Cambridge & Coleridge AC | 360 | 00:15:03.0 | 00:15:02.0 |
| 26 | Alex | Gladley | M | 26 | MV35 | 1 | Victoria Park & Tower Hamlets AC | 250 | 00:15:08.0 | 00:15:07.0 |
| 27 | James | Connor | M | 27 | MV40 | 1 | Brentwood Beagles Athletics Club | 283 | 00:15:11.0 | 00:15:08.0 |
| 28 | Noah | Scott-Donkin | M | 28 | MSEN | 26 | Huntingdonshire AC | 252 | 00:15:12.0 | 00:15:10.0 |
| 29 | Alex | Jackson | M | 29 | MSEN | 27 | Highgate Harriers | 265 | 00:15:14.0 | 00:15:11.0 |
| 30 | Bobby | Dailly | M | 30 | MSEN | 28 | 126 | 00:15:19.0 | 00:15:17.0 | |
| 31 | Joe | Bryant | M | 31 | MSEN | 29 | Hercules Wimbledon AC | 302 | 00:15:19.0 | 00:15:17.0 |
| 32 | Owen | Rees | M | 32 | MSEN | 30 | Ipswich Jaffa | 310 | 00:15:21.0 | 00:15:17.0 |
| 33 | Grey | Grierson | M | 33 | MSEN | 31 | Highgate Harriers | 269 | 00:15:22.0 | 00:15:22.0 |
| 34 | Max | Uttley | M | 34 | MSEN | 32 | Saint Edmund Pacers | 216 | 00:15:23.0 | 00:15:22.0 |
| 35 | Oliver | Mcdonald | M | 35 | MJUN | 1 | Dacorum Athletics Club | 103 | 00:15:29.0 | 00:15:28.0 |
| 36 | Luca | Vilimanovic | M | 36 | MSEN | 33 | Aldershot Farnham & District | 273 | 00:15:31.0 | 00:15:29.0 |
| 37 | Mitchell | Bunn | M | 37 | MSEN | 34 | West Norfolk AC | 62 | 00:15:32.0 | 00:15:29.0 |
| 38 | Jacob | Schuricht | M | 38 | MSEN | 35 | Bedford & County AC | 274 | 00:15:33.0 | 00:15:29.0 |
| 39 | Sam | Clayton | M | 39 | MSEN | 36 | 102 | 00:15:33.0 | 00:15:32.0 | |
| 40 | Jacob | Ocal | M | 40 | MSEN | 37 | City Of Norwich AC | 105 | 00:15:34.0 | 00:15:32.0 |
| 41 | James | Orrell | M | 41 | MSEN | 38 | Huntingdonshire AC | 280 | 00:15:35.0 | 00:15:32.0 |
| 42 | David | Prosser | M | 42 | MV40 | 2 | Victoria Park & Tower Hamlets AC | 271 | 00:15:37.0 | 00:15:34.0 |
| 43 | Roman | Gambling | M | 43 | MSEN | 39 | Saint Edmund Pacers | 134 | 00:15:37.0 | 00:15:37.0 |
| 44 | Dan | Taylor | M | 44 | MSEN | 40 | 326 | 00:15:39.0 | 00:15:39.0 | |
| 45 | George | Hill | M | 45 | MSEN | 41 | Basildon AC | 47 | 00:15:44.0 | 00:15:43.0 |
| 46 | Fredrik | Krylander | M | 46 | MSEN | 42 | Cambridge & Coleridge AC | 299 | 00:15:45.0 | 00:15:42.0 |
| 47 | Harry | Tilley | M | 47 | MSEN | 43 | 322 | 00:15:49.0 | 00:15:49.0 | |
| 48 | Colin | Peck | M | 48 | MV40 | 3 | 227 | 00:15:50.0 | 00:15:50.0 | |
| 49 | Chad | Lambert | M | 49 | MSEN | 44 | Marshall Milton Keynes | 289 | 00:15:53.0 | 00:15:50.0 |
| 50 | Archie | Henderson | M | 50 | MSEN | 45 | Bedford & County AC | 261 | 00:15:54.0 | 00:15:54.0 |
| 51 | Jon | Pepin | M | 51 | MSEN | 46 | Bournemouth AC | 87 | 00:15:55.0 | 00:15:54.0 |
| 52 | George | Separovic | M | 52 | MSEN | 47 | Kettering Town Harriers | 116 | 00:15:56.0 | 00:15:55.0 |
| 53 | Finn | Rattray | M | 53 | MSEN | 48 | Chelmsford AC | 162 | 00:15:57.0 | 00:15:55.0 |
| 54 | Noah | Griffiths | M | 54 | MJUN | 2 | Ipswich Jaffa | 142 | 00:15:57.0 | 00:15:56.0 |
| 55 | James | Parr | M | 55 | MSEN | 49 | Ipswich Jaffa | 243 | 00:15:59.0 | 00:15:57.0 |
| 56 | Austin | Kelly | M | 56 | MSEN | 50 | Chelmsford AC | 53 | 00:16:00.0 | 00:16:00.0 |
| 57 | Jacob | Griffin | M | 57 | MSEN | 51 | 122 | 00:16:00.0 | 00:16:00.0 | |
| 58 | Alex | Derrick | M | 58 | MSEN | 52 | Colchester & Tendring AC | 226 | 00:16:01.0 | 00:16:01.0 |
| 59 | Maddie | Jordan-Lee | F | 1 | FSEN | 1 | Aldershot Farnham & District | 13 | 00:16:01.0 | 00:16:00.0 |
| 60 | Meg | Gadsby | F | 2 | FSEN | 2 | City Of Norwich AC | 31 | 00:16:03.0 | 00:16:03.0 |
| 61 | Joao | Souza | M | 59 | MSEN | 53 | Aldershot Farnham & District | 148 | 00:16:04.0 | 00:16:04.0 |
| 62 | Matthew | Brown | M | 60 | MSEN | 54 | Abingdon AC | 158 | 00:16:05.0 | 00:16:04.0 |
| 63 | Daniel | Pollard | M | 61 | MJUN | 3 | Chelmsford AC | 183 | 00:16:06.0 | 00:16:06.0 |
| 64 | Dean | Childs | M | 62 | MV40 | 4 | Wycombe Phoenix Harriers & AC | 366 | 00:16:06.0 | 00:16:04.0 |
| 65 | Chris | Ryan | M | 63 | MSEN | 55 | Colchester Harriers AC | 195 | 00:16:09.0 | 00:16:05.0 |
| 66 | Shaun | Knight | M | 64 | MSEN | 56 | Unsanctioned Athletics | 325 | 00:16:11.0 | 00:16:08.0 |
| 67 | Corben | Reynolds | M | 65 | MSEN | 57 | Great Yarmouth & District AC | 308 | 00:16:14.0 | 00:16:14.0 |
| 68 | Matthew | Tolefree | M | 66 | MSEN | 58 | Highgate Harriers | 306 | 00:16:15.0 | 00:16:15.0 |
| 69 | Miguel | Branco | M | 67 | MV45 | 1 | Cambridge & Coleridge AC | 368 | 00:16:15.0 | 00:16:13.0 |
| 70 | Molly | Smith | F | 3 | FSEN | 3 | Herne Hill Harriers | 5 | 00:16:15.0 | 00:16:12.0 |
| 71 | Oliver | Cressswell | M | 68 | MSEN | 59 | Wolverhampton & Bilston | 311 | 00:16:15.0 | 00:16:15.0 |
| 72 | Ben | Tucker | M | 69 | MJUN | 4 | Harlow Athletics Club | 224 | 00:16:16.0 | 00:16:16.0 |
| 73 | Jamie | Shaw | M | 70 | MV35 | 2 | Cambridge & Coleridge AC | 46 | 00:16:16.0 | 00:16:16.0 |
| 74 | Toby | Waxman | M | 71 | MSEN | 60 | St Neots Riverside Runners | 136 | 00:16:17.0 | 00:16:17.0 |
| 75 | Cameron | Humphries. | M | 72 | MSEN | 61 | 349 | 00:16:25.0 | 00:16:22.0 | |
| 76 | Jake | Baty | M | 73 | MSEN | 62 | 64 | 00:16:27.0 | 00:16:27.0 | |
| 77 | Luke | Willett | M | 74 | MV40 | 5 | Ealing Southall & Middlesex AC | 371 | 00:16:27.0 | 00:16:29.0 |
| 78 | Nicholas | Sharp | M | 75 | MV35 | 3 | Victoria Park & Tower Hamlets AC | 270 | 00:16:28.0 | 00:16:28.0 |
| 79 | Joseph | Patterson | M | 76 | MSEN | 63 | 329 | 00:16:29.0 | 00:16:29.0 | |
| 80 | Peter | Ball | M | 77 | MV35 | 4 | Bromsgrove & Redditch AC | 75 | 00:16:29.0 | 00:16:29.0 |
| 81 | Victoria | Hiscock | F | 4 | FSEN | 4 | Reading Athletics Club | 21 | 00:16:30.0 | 00:16:28.0 |
| 82 | Grace | Burrell | F | 5 | FSEN | 5 | Basildon AC | 370 | 00:16:31.0 | 00:16:29.0 |
| 83 | Oliver | Livens | M | 78 | MSEN | 64 | Colchester Harriers AC | 153 | 00:16:32.0 | 00:16:28.0 |
| 84 | Mark | Waller | M | 79 | MV55 | 1 | City of Southend On Sea AC | 79 | 00:16:33.0 | 00:16:30.0 |
| 85 | Alex | Hills | M | 80 | MSEN | 65 | Worcester AC | 312 | 00:16:39.0 | 00:16:36.0 |
| 86 | Cameron | King | M | 81 | MSEN | 66 | 200 | 00:16:42.0 | 00:16:42.0 | |
| 87 | Jake | Boarer | M | 82 | MJUN | 5 | Chelmsford AC | 223 | 00:16:42.0 | 00:16:42.0 |
| 88 | Stephen | Skinner | M | 83 | MSEN | 67 | 115 | 00:16:43.0 | 00:16:43.0 | |
| 89 | Henry | Buss | M | 84 | MSEN | 68 | Army Athletics Association | 260 | 00:16:44.0 | 00:16:43.0 |
| 90 | Rachel | Gilworth | F | 6 | FSEN | 6 | 331 | 00:16:44.0 | 00:16:42.0 | |
| 91 | Arturo Martinez | De Murguia | M | 85 | MSEN | 69 | Reading Athletics Club | 69 | 00:16:45.0 | 00:16:42.0 |
| 92 | Tom | Storer-Carter | M | 86 | MSEN | 70 | Invicta East Kent AC | 128 | 00:16:45.0 | 00:16:44.0 |
| 93 | Lee | Martin | M | 87 | MV50 | 1 | Chelmsford AC | 314 | 00:16:48.0 | 00:16:48.0 |
| 94 | Mark | Meadows | M | 88 | MV40 | 6 | Basildon AC | 296 | 00:16:51.0 | 00:16:48.0 |
| 95 | Chad | Akili | M | 89 | MSEN | 71 | City Of Norwich AC | 86 | 00:17:00.0 | 00:17:00.0 |
| 96 | Chris | Sellens | M | 90 | MV40 | 7 | Colchester Harriers AC | 182 | 00:17:00.0 | 00:16:56.0 |
| 97 | James | Akhurst | M | 91 | MSEN | 72 | Invicta East Kent AC | 232 | 00:17:05.0 | 00:17:04.0 |
| 98 | Jason | Pritchard | M | 92 | MSEN | 73 | 209 | 00:17:08.0 | 00:17:07.0 | |
| 99 | Darren | Wells | M | 93 | MV40 | 8 | Yaxley Runners & Joggers | 65 | 00:17:13.0 | 00:17:13.0 |
| 100 | Joshua | Fantetti | M | 94 | MSEN | 74 | Invicta East Kent AC | 94 | 00:17:15.0 | 00:17:12.0 |
| 101 | Holly | Fisher | F | 7 | FSEN | 7 | Ipswich Harriers | 12 | 00:17:17.0 | 00:17:17.0 |
| 102 | Hannah | Seager | F | 8 | FSEN | 8 | Charnwood AC | 292 | 00:17:18.0 | 00:17:18.0 |
| 103 | Molly | Blizard | F | 9 | FSEN | 9 | Bedford & County AC | 138 | 00:17:18.0 | 00:17:17.0 |
| 104 | Alistair | Brown | M | 95 | MV50 | 2 | Grange Farm & Dunmow Runners | 282 | 00:17:19.0 | 00:17:18.0 |
| 105 | Elliot | Barron | M | 96 | MSEN | 75 | Grange Farm & Dunmow Runners | 253 | 00:17:20.0 | 00:17:16.0 |
| 106 | David | Hollinger | M | 97 | MSEN | 76 | 347 | 00:17:25.0 | 00:17:21.0 | |
| 107 | Sam | Caslin | M | 98 | MV40 | 9 | Colchester Harriers AC | 191 | 00:17:25.0 | 00:17:20.0 |
| 108 | Ishaan | Bhattacharya | M | 99 | MJUN | 6 | Invicta East Kent AC | 99 | 00:17:27.0 | 00:17:26.0 |
| 109 | Bobby | Priest | M | 100 | MSEN | 77 | Chelmsford AC | 222 | 00:17:30.0 | 00:17:29.0 |
| 110 | Robert George | Wakefield | M | 101 | MV35 | 5 | Ravens City Of London Running Club | 54 | 00:17:31.0 | 00:17:28.0 |
| 111 | Colin | Ridley | M | 102 | MV60 | 1 | Colchester Harriers AC | 218 | 00:17:33.0 | 00:17:32.0 |
| 112 | Thomas | Cole | M | 103 | MSEN | 78 | Rugby & Northampton AC | 77 | 00:17:33.0 | 00:17:29.0 |
| 113 | Owen | Dare | M | 104 | MV60 | 2 | Witham RC | 251 | 00:17:35.0 | 00:17:34.0 |
| 114 | Matt | Finch | M | 105 | MV45 | 2 | Thanet Roadrunners AC | 139 | 00:17:38.0 | 00:17:36.0 |
| 115 | Matt | Earing | M | 106 | MSEN | 79 | 168 | 00:17:43.0 | 00:17:40.0 | |
| 116 | Abigail | Royden | F | 10 | FSEN | 10 | Medway and Maidstone AC | 257 | 00:17:44.0 | 00:17:41.0 |
| 117 | Maya | Hodgson | F | 11 | FSEN | 11 | Cambridge & Coleridge AC | 41 | 00:17:44.0 | 00:17:44.0 |
| 118 | Gavin | Whitlock | M | 107 | MV55 | 2 | Invicta East Kent AC | 96 | 00:17:46.0 | 00:17:45.0 |
| 119 | Nathaniel | Lemanski | M | 108 | MSEN | 80 | Cambridge & Coleridge AC | 309 | 00:17:47.0 | 00:17:45.0 |
| 120 | Jody | Wynes | M | 109 | MSEN | 81 | 363 | 00:17:48.0 | 00:17:45.0 | |
| 121 | Joseph | Lang | M | 110 | MSEN | 82 | 321 | 00:17:53.0 | 00:17:49.0 | |
| 122 | Dan | Grech | M | 111 | MSEN | 83 | Medway and Maidstone AC | 175 | 00:17:55.0 | 00:17:52.0 |
| 123 | Harry | Micklewright | M | 112 | MSEN | 84 | 259 | 00:17:56.0 | 00:17:56.0 | |
| 124 | Joe | Payne | M | 113 | MSEN | 85 | Basildon AC | 203 | 00:17:57.0 | 00:17:57.0 |
| 125 | Hannah | Bolton | F | 12 | FSEN | 12 | Chelmsford AC | 72 | 00:17:59.0 | 00:17:58.0 |
| 126 | Ollie | Hogan | M | 114 | MSEN | 86 | 327 | 00:17:59.0 | 00:17:56.0 | |
| 127 | Rocco | Thompson | M | 115 | MJUN | 7 | SS Athletics | 238 | 00:18:03.0 | 00:17:59.0 |
| 128 | Frankie | Rutson | M | 116 | MSEN | 87 | Exeter University Athletic Club | 305 | 00:18:12.0 | 00:18:08.0 |
| 129 | Isabel | Mastrolonardo | F | 13 | FSEN | 13 | Cambridge & Coleridge AC | 45 | 00:18:13.0 | 00:18:11.0 |
| 130 | James | Pollard | M | 117 | MJUN | 8 | 184 | 00:18:25.0 | 00:18:24.0 | |
| 131 | Millie | Wood | F | 14 | FSEN | 14 | Cambridge & Coleridge AC | 50 | 00:18:27.0 | 00:18:26.0 |
| 132 | Grace | Buchanan | F | 15 | FSEN | 15 | North Norfolk Beach Runners | 160 | 00:18:29.0 | 00:18:28.0 |
| 133 | Harry | Soloman | M | 118 | MSEN | 88 | 336 | 00:18:29.0 | 00:18:24.0 | |
| 134 | Jon | Battram | M | 119 | MV50 | 3 | Colchester Harriers AC | 109 | 00:18:30.0 | 00:18:26.0 |
| 135 | James | Ord | M | 120 | MV40 | 10 | Ryston Runners | 143 | 00:18:33.0 | 00:18:30.0 |
| 136 | Jessica | Davidson | F | 16 | FJUN | 1 | Brentwood Beagles | 286 | 00:18:34.0 | 00:18:34.0 |
| 137 | Chloe | Young | F | 17 | FSEN | 16 | Cambridge University Hare and Hounds | 202 | 00:18:35.0 | 00:18:31.0 |
| 138 | Kathy | Wilson-Brown | F | 18 | FSEN | 17 | Ipswich Harriers | 98 | 00:18:35.0 | 00:18:35.0 |
| 139 | Charlotte | Firth | F | 19 | FV40 | 1 | Windsor Slough Eton & Hounslow AC | 140 | 00:18:36.0 | 00:18:34.0 |
| 140 | Duncan | Ng | M | 121 | MSEN | 89 | Stowmarket Striders RC | 237 | 00:18:37.0 | 00:18:33.0 |
| 141 | Greg | Tye | M | 122 | MSEN | 90 | Braintree & District AC | 287 | 00:18:37.0 | 00:18:37.0 |
| 142 | Patrick | Walsh | M | 123 | MSEN | 91 | 285 | 00:18:38.0 | 00:18:35.0 | |
| 143 | Paul | Spowage | M | 124 | MV60 | 3 | Colchester Harriers AC | 244 | 00:18:38.0 | 00:18:37.0 |
| 144 | Westley | Walker | M | 125 | MV45 | 3 | 118 | 00:18:44.0 | 00:18:41.0 | |
| 145 | Martha | Smith | F | 20 | FSEN | 18 | Chelmsford AC | 141 | 00:18:45.0 | 00:18:43.0 |
| 146 | Daniel | Cordwell | M | 126 | MSEN | 92 | Bedford & County AC | 156 | 00:18:47.0 | 00:18:44.0 |
| 147 | Libby | Freeland | F | 21 | FSEN | 19 | Marshall Milton Keynes | 58 | 00:18:47.0 | 00:18:44.0 |
| 148 | Maciej | Golis | M | 127 | MV40 | 11 | Colchester Harriers AC | 181 | 00:18:48.0 | 00:18:45.0 |
| 149 | Steven | Read | M | 128 | MV55 | 3 | Grange Farm & Dunmow Runners | 249 | 00:18:48.0 | 00:18:45.0 |
| 150 | Stuart | O'Connell | M | 129 | MV35 | 6 | Chelmsford AC | 55 | 00:18:48.0 | 00:18:46.0 |
| 151 | Natasha | Freeland. | F | 22 | FSEN | 20 | 40 | 00:18:51.0 | 00:18:48.0 | |
| 152 | Nicola | Payne | F | 23 | FSEN | 21 | Shaftesbury Barnet Harriers | 56 | 00:18:51.0 | 00:18:50.0 |
| 153 | Alan | Hart | M | 130 | MV50 | 4 | Stowmarket Striders RC | 245 | 00:18:52.0 | 00:18:48.0 |
| 154 | Antonia | Moore | F | 24 | FSEN | 22 | Chelmsford AC | 194 | 00:19:07.0 | 00:19:07.0 |
| 155 | Harvey | Robinson | M | 131 | MSEN | 93 | 233 | 00:19:14.0 | 00:19:11.0 | |
| 156 | Duane | Howard | M | 132 | MV60 | 4 | Kesgrave Kruisers | 149 | 00:19:15.0 | 00:19:14.0 |
| 157 | Jerry | Walder | M | 133 | MV50 | 5 | Colchester Harriers AC | 188 | 00:19:16.0 | 00:19:14.0 |
| 158 | Ashton | Richardson | M | 134 | MSEN | 94 | 219 | 00:19:17.0 | 00:19:14.0 | |
| 159 | Ruth | Jones | F | 25 | FV45 | 1 | Helpston Harriers AC | 70 | 00:19:17.0 | 00:19:14.0 |
| 160 | Darren | Pascoe | M | 135 | MV35 | 7 | 319 | 00:19:18.0 | 00:19:15.0 | |
| 161 | Charlotte | Kent | F | 26 | FSEN | 23 | Bedford & County AC | 228 | 00:19:19.0 | 00:19:16.0 |
| 162 | Emma | Burgess | F | 27 | FV40 | 2 | Colchester Harriers AC | 85 | 00:19:19.0 | 00:19:16.0 |
| 163 | Paul | Wain | M | 136 | MSEN | 95 | Ipswich Jaffa | 317 | 00:19:26.0 | 00:19:24.0 |
| 164 | Sarah | Blockley | F | 28 | FSEN | 24 | 215 | 00:19:29.0 | 00:19:27.0 | |
| 165 | Noah | Hammond | M | 137 | MJUN | 9 | Chelmsford AC | 234 | 00:19:30.0 | 00:19:30.0 |
| 166 | Emily | Haslam | F | 29 | FSEN | 25 | 192 | 00:19:37.0 | 00:19:37.0 | |
| 167 | Leila | Robinson | F | 30 | FJUN | 2 | Chelmsford AC | 300 | 00:19:37.0 | 00:19:37.0 |
| 168 | Cassie | Moden | F | 31 | FSEN | 26 | West Norfolk AC | 63 | 00:19:38.0 | 00:19:33.0 |
| 169 | Emily | Irwin | F | 32 | FSEN | 27 | Nantwich Running Club | 342 | 00:19:42.0 | 00:19:41.0 |
| 170 | Benjamin | Gambling | M | 138 | MV50 | 6 | 135 | 00:19:43.0 | 00:19:39.0 | |
| 171 | Martha | Shawyer | F | 33 | FSEN | 28 | Cambridge University Hare and Hounds | 204 | 00:19:49.0 | 00:19:44.0 |
| 172 | Esther | Evans | F | 34 | FSEN | 29 | Cambridge & Coleridge AC | 48 | 00:19:53.0 | 00:19:48.0 |
| 173 | Chris | Mizen | M | 139 | MSEN | 96 | 337 | 00:19:55.0 | 00:19:54.0 | |
| 174 | Edward | Barker | M | 140 | MSEN | 97 | 127 | 00:19:55.0 | 00:19:52.0 | |
| 175 | Bradley | Day | M | 141 | MSEN | 98 | 193 | 00:20:00.0 | 00:19:57.0 | |
| 176 | Christopher | Aylett | M | 142 | MV35 | 8 | Colchester Harriers AC | 258 | 00:20:02.0 | 00:19:59.0 |
| 177 | Andrew | Barrett | M | 143 | MV55 | 4 | City Of Norwich AC | 130 | 00:20:05.0 | 00:20:04.0 |
| 178 | Olivia | Ord | F | 35 | FJUN | 3 | 38 | 00:20:06.0 | 00:20:03.0 | |
| 179 | Ella | Stewart | F | 36 | FSEN | 30 | Saint Edmund Pacers | 230 | 00:20:11.0 | 00:20:11.0 |
| 180 | John | Broom | M | 144 | MV55 | 5 | 186 | 00:20:15.0 | 00:20:11.0 | |
| 181 | Ben | Smith | M | 145 | MV45 | 4 | 231 | 00:20:18.0 | 00:20:14.0 | |
| 182 | Wendy | King | F | 37 | FV50 | 1 | Chelmsford AC | 304 | 00:20:28.0 | 00:20:24.0 |
| 183 | Will | Honeybone | M | 146 | MV50 | 7 | Ryston Runners | 362 | 00:20:55.0 | 00:20:53.0 |
| 184 | Madelena | Hallas | F | 38 | FSEN | 31 | 52 | 00:20:56.0 | 00:20:56.0 | |
| 185 | Paul | Connick | M | 147 | MV35 | 9 | Framlingham Flyers | 212 | 00:20:57.0 | 00:20:55.0 |
| 186 | Darren | Walker | M | 148 | MV40 | 12 | Colchester Harriers AC | 106 | 00:21:02.0 | 00:21:00.0 |
| 187 | Thomas | Naylor | M | 149 | MV40 | 13 | 125 | 00:21:03.0 | 00:20:58.0 | |
| 188 | Emily | Talbot | F | 39 | FSEN | 32 | Cambridge University Hare and Hounds | 201 | 00:21:12.0 | 00:21:13.0 |
| 189 | Gergely | Melis | M | 150 | MV45 | 5 | Cambridge & Coleridge AC | 229 | 00:21:13.0 | 00:21:14.0 |
| 190 | Sara | Ellen | F | 40 | FV35 | 1 | Birmingham | 73 | 00:21:30.0 | 00:21:29.0 |
| 191 | Eleanor | Hall | F | 41 | FSEN | 33 | Cambridge & Coleridge AC | 291 | 00:21:37.0 | 00:21:36.0 |
| 192 | Kerry | Goymour | F | 42 | FV45 | 2 | Yaxley Runners & Joggers | 354 | 00:21:48.0 | 00:21:45.0 |
| 193 | Charlotte | Williams | F | 43 | FSEN | 34 | Colchester Harriers AC | 180 | 00:21:50.0 | 00:21:47.0 |
| 194 | Tasmin | Connett | F | 44 | FSEN | 35 | 328 | 00:21:51.0 | 00:21:49.0 | |
| 195 | George | Hayes | M | 151 | MV35 | 10 | 330 | 00:21:52.0 | 00:21:48.0 | |
| 196 | Victoria | Primmer. | F | 45 | FSEN | 36 | 333 | 00:21:57.0 | 00:21:55.0 | |
| 197 | Lisa | Box | F | 46 | FV40 | 3 | Yaxley Runners & Joggers | 66 | 00:21:58.0 | 00:21:55.0 |
| 198 | Ellie | Cumner | F | 47 | FV45 | 3 | Colchester Harriers AC | 236 | 00:22:06.0 | 00:22:03.0 |
| 199 | Katharina | Strege | F | 48 | FSEN | 37 | 108 | 00:22:07.0 | 00:22:05.0 | |
| 200 | Tracey | Smedley | F | 49 | FV60 | 1 | 361 | 00:22:21.0 | 00:22:19.0 | |
| 201 | Michael | Bridgeland | M | 152 | MV65 | 1 | Chelmsford AC | 303 | 00:22:27.0 | 00:22:25.0 |
| 202 | Simone | Gubbins | F | 50 | FV40 | 4 | 190 | 00:22:41.0 | 00:22:38.0 | |
| 203 | Sian | Gifford | F | 51 | FV55 | 1 | 132 | 00:22:42.0 | 00:22:39.0 | |
| 204 | Sean | Darney | M | 153 | MV40 | 14 | 32 | 00:22:49.0 | 00:22:46.0 | |
| 205 | Amelia | Southall | F | 52 | FSEN | 38 | 316 | 00:22:50.0 | 00:22:47.0 | |
| 206 | Orla | Sutcliffe | F | 53 | FJUN | 4 | Colchester Harriers AC | 372 | 00:23:20.0 | 00:23:19.0 |
| 207 | Emily | Smith | F | 54 | FV45 | 4 | 335 | 00:23:57.0 | 00:23:54.0 | |
| 208 | Paramjit | Hans | M | 154 | MV65 | 2 | Birchfield Harriers | 313 | 00:24:39.0 | 00:24:35.0 |
| 209 | Bib: | 345 | M | 155 | MSEN | 99 | 345 | 00:24:41.0 | 00:24:38.0 | |
| 210 | Emily | Law | F | 55 | FSEN | 39 | 112 | 00:24:44.0 | 00:24:41.0 | |
| 211 | James | Buckley | M | 156 | MSEN | 100 | Abingdon AC | 157 | 00:25:22.0 | 00:25:18.0 |
| 212 | Bib: | 390 | M | 157 | MSEN | 101 | 390 | 00:25:23.0 | 00:25:19.0 | |
| 213 | Grace | Byworth | F | 56 | FSEN | 40 | 37 | 00:25:23.0 | 00:25:19.0 | |
| 214 | Carolyn | Law | F | 57 | FV55 | 2 | 113 | 00:25:30.0 | 00:25:27.0 | |
| 215 | Bib: | 334 | M | 158 | MSEN | 102 | 334 | 00:25:49.0 | 00:25:45.0 | |
| 216 | Rebecca | Coulson-Parker | F | 58 | FV35 | 2 | Kesgrave Kruisers | 163 | 00:25:49.0 | 00:25:46.0 |
| 217 | Bib: | 346 | M | 159 | MSEN | 103 | 346 | 00:27:14.0 | 00:27:10.0 | |
| 218 | Liam | Robinson | M | 160 | MV60 | 5 | Fetch Everyone | 166 | 00:27:14.0 | 00:27:09.0 |
| 219 | Bib: | 340 | M | 161 | MSEN | 104 | 340 | 00:28:16.0 | 00:28:11.0 | |
| 220 | Bib: | 332 | M | 162 | MSEN | 105 | 332 | 01:26:47.0 | 00:16:58.0 | |
| 221 | Luca | Hamblen | M | 163 | MSEN | 106 | Aldershot Farnham & District | 19 | 02:16:47.0 | 00:16:37.0 |
Start time: 25/04/2026 15:00
