Start time: 15/03/2020 09:57
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip | Nind | M | 1 | MSEN | 1 | HOLME PIERREPONT RUNNING CLUB | 69 | 00:36:07.0 | 00:35:59.5 |
| 2 | Phil | Brigden | M | 2 | MV45 | 1 | KETTERING TOWN HARRIERS | 187 | 00:37:09.2 | 00:37:00.5 |
| 3 | Peter | Thompson | M | 3 | MV60 | 1 | CAMBRIDGE & COLERIDGE AC | 102 | 00:39:16.0 | 00:39:07.7 |
| 4 | Owen | Burge | M | 4 | MSEN | 2 | RYSTON RUNNERS | 119 | 00:40:26.6 | 00:40:18.4 |
| 5 | Alan | Wheeler | M | 5 | MV45 | 2 | BOSTON TRIATHLON CLUB | 86 | 00:41:25.8 | 00:41:12.3 |
| 6 | Adam | Clark | M | 6 | MSEN | 3 | PACTRAC TRIATHLON | 152 | 00:41:34.2 | 00:41:23.7 |
| 7 | Nick | Pryce | M | 7 | MV40 | 1 | LAKESIDE LINCOLN RUNNING CLUB | 169 | 00:43:05.9 | 00:42:35.8 |
| 8 | Justin | Wilson | M | 8 | MV40 | 2 | RODDILIANS RUNNERS | 137 | 00:43:15.0 | 00:42:46.9 |
| 9 | Wayne | Stimson | M | 9 | MV45 | 3 | MARCH AC | 23 | 00:43:45.5 | 00:43:33.2 |
| 10 | Mike | Halcomb | M | 10 | MV40 | 3 | YAXLEY RUNNERS AND JOGGERS | 120 | 00:43:53.7 | 00:43:43.7 |
| 11 | Peter | Holland | M | 11 | MV40 | 4 | 20 | 00:44:12.5 | 00:43:59.5 | |
| 12 | Ryan | Oakes | M | 12 | MSEN | 4 | 108 | 00:44:37.7 | 00:44:20.9 | |
| 13 | Andrew | Taylor | M | 13 | MV45 | 4 | NEWMARKET JOGGERS | 122 | 00:45:16.4 | 00:45:05.1 |
| 14 | Charlie | Frid | M | 14 | MSEN | 5 | 121 | 00:45:52.4 | 00:45:43.0 | |
| 15 | Andy | Doyle | M | 15 | MV50 | 1 | RENEGADE RUNNERS | 161 | 00:46:02.3 | 00:45:33.4 |
| 16 | Chris | Shatford | M | 16 | MV45 | 5 | 49 | 00:46:27.6 | 00:46:14.8 | |
| 17 | Chris | Levy | M | 17 | MV40 | 5 | 80 | 00:46:39.6 | 00:46:11.3 | |
| 18 | John | Cross | M | 18 | MV45 | 6 | 145 | 00:47:21.6 | 00:46:38.1 | |
| 19 | Lydia | Wilkie | F | 1 | FV35 | 1 | KETTERING TOWN HARRIERS | 175 | 00:47:32.7 | 00:47:18.5 |
| 20 | James | Stocker | M | 19 | MV70 | 1 | HUNTS AC | 13 | 00:48:06.2 | 00:47:38.4 |
| 21 | Stephen | Graham | M | 20 | MV65 | 1 | EAST HULL HARRIERS & AC | 66 | 00:48:06.4 | 00:47:38.4 |
| 22 | Caine | Burton | M | 21 | MSEN | 6 | 39 | 00:48:16.0 | 00:47:51.4 | |
| 23 | Chris | Martin | M | 22 | MV45 | 7 | EVERYBODYS GYM | 26 | 00:48:29.4 | 00:47:57.4 |
| 24 | Alfie | Grant | M | 23 | MSEN | 7 | 97 | 00:48:39.6 | 00:48:26.6 | |
| 25 | Philip | Palmer | M | 24 | MV55 | 1 | 189 | 00:48:51.8 | 00:48:37.1 | |
| 26 | Graham | Horspool | M | 25 | MV40 | 6 | WHIZZY TRI | 2 | 00:49:13.1 | 00:48:53.4 |
| 27 | Shaun | Barnard | M | 26 | MV45 | 8 | 125 | 00:49:17.6 | 00:48:46.6 | |
| 28 | Steve | Collis | M | 27 | MV50 | 2 | RENEGADE RUNNERS | 159 | 00:49:33.6 | 00:49:11.5 |
| 29 | Nick | Mackay | M | 28 | MV55 | 2 | 37 | 00:49:42.0 | 00:49:19.5 | |
| 30 | Philip | Nelson | M | 29 | MV50 | 3 | 36 | 00:49:50.2 | 00:49:33.1 | |
| 31 | Paul | Smith | M | 30 | MV40 | 7 | 47 | 00:50:01.3 | 00:49:44.6 | |
| 32 | Janusz | Calka | M | 31 | MV55 | 3 | 148 | 00:50:02.3 | 00:49:50.6 | |
| 33 | Julie | Williamson | F | 2 | FV35 | 2 | 70 | 00:50:17.5 | 00:49:58.7 | |
| 34 | Janice | Davidson | F | 3 | FV65 | 1 | GRANTHAM ATHLETIC CLUB | 113 | 00:50:30.9 | 00:50:21.3 |
| 35 | Paula | Russell | F | 4 | FV45 | 1 | 164 | 00:50:48.4 | 00:50:34.6 | |
| 36 | Stephen | Ryan | M | 32 | MV50 | 4 | 138 | 00:50:52.5 | 00:50:26.4 | |
| 37 | Mark | Nind | M | 33 | MV55 | 4 | LINCOLN AND DISTRICT | 32 | 00:51:17.8 | 00:51:05.4 |
| 38 | Andrew | Smith | M | 34 | MSEN | 8 | 150 | 00:51:46.6 | 00:51:23.1 | |
| 39 | Nicholas | Turner | M | 35 | MV55 | 5 | BOSTON COMMUNITY RUNNERS | 123 | 00:52:20.3 | 00:51:35.2 |
| 40 | Mark | Moden | M | 36 | MV45 | 9 | RENEGADE RUNNERS | 155 | 00:52:21.0 | 00:51:48.4 |
| 41 | Alan | Holman | M | 37 | MV50 | 5 | 132 | 00:52:30.8 | 00:51:56.4 | |
| 42 | Jodie | Lee | F | 5 | FV35 | 3 | THREE COUNTIES RUNNING CLUB | 154 | 00:52:45.3 | 00:52:35.4 |
| 43 | Stacie | Mann | F | 6 | FSEN | 1 | FENLAND RUNNING CLUB | 176 | 00:52:45.9 | 00:52:26.8 |
| 44 | Declan | Murphy | M | 38 | MV55 | 6 | 52 | 00:53:13.3 | 00:52:53.0 | |
| 45 | Jonathan | Ramm | M | 39 | MV45 | 10 | 171 | 00:53:38.9 | 00:53:20.8 | |
| 46 | Andy | Kendal | M | 40 | MV50 | 6 | STAMFORD STRIDERS | 168 | 00:53:41.9 | 00:53:07.0 |
| 47 | Beverley | Downham | F | 7 | FV45 | 2 | 142 | 00:53:50.3 | 00:53:34.7 | |
| 48 | James | Storey | M | 41 | MSEN | 9 | 75 | 00:53:52.5 | 00:53:34.5 | |
| 49 | Selim | Ali | M | 42 | MSEN | 10 | 76 | 00:53:52.5 | 00:53:34.9 | |
| 50 | Mark | Downham | M | 43 | MV45 | 11 | 143 | 00:53:59.2 | 00:53:44.0 | |
| 51 | Douglas | Lant | M | 44 | MV60 | 2 | LONELY GOATS RUNNING CLUB | 100 | 00:54:00.2 | 00:53:43.8 |
| 52 | Laura | Kettle | F | 8 | FV35 | 4 | 96 | 00:54:27.4 | 00:54:01.1 | |
| 53 | Carl | Pickett | M | 45 | MV55 | 7 | 110 | 00:55:01.7 | 00:54:21.8 | |
| 54 | Abbey | Briggs | F | 9 | FSEN | 2 | 104 | 00:55:08.6 | 00:54:45.4 | |
| 55 | Mollie | Briggs | F | 10 | FSEN | 3 | 105 | 00:55:08.6 | 00:54:45.7 | |
| 56 | Evan | Donaldson | M | 46 | MSEN | 11 | 193 | 00:55:43.0 | 00:53:34.3 | |
| 57 | Michaela | Shelley | F | 11 | FV40 | 1 | SLEAFORD STRIDERS AC | 82 | 00:55:57.0 | 00:55:43.8 |
| 58 | Sandra | Goncalves | F | 12 | FV50 | 1 | 181 | 00:56:06.7 | 00:55:42.9 | |
| 59 | Steve | Hubbard | M | 47 | MV45 | 12 | BOSTON COMMUNITY RUNNERS | 22 | 00:56:08.0 | 00:55:40.6 |
| 60 | Jon | Mutton | M | 48 | MV35 | 1 | 192 | 00:56:32.5 | 00:54:24.0 | |
| 61 | Paul | Frid | M | 49 | MV50 | 7 | 116 | 00:56:43.9 | 00:56:32.1 | |
| 62 | Eamonn | Dorling | M | 50 | MV65 | 2 | THORNEY RUNNING CLUB | 399 | 00:57:06.7 | 00:57:06.7 |
| 63 | Stephen | Hirschfeld | M | 51 | MV55 | 8 | LONELY GOATS RUNNING CLUB | 64 | 00:57:12.4 | 00:56:51.4 |
| 64 | Andrea | Mummery | F | 13 | FV50 | 2 | 4 | 00:57:17.5 | 00:57:01.3 | |
| 65 | Claire | Shields | F | 14 | FSEN | 4 | WITTERING WARRIORS | 190 | 00:57:20.7 | 00:57:02.4 |
| 66 | Amy | Carey | F | 15 | FSEN | 5 | SLEAFORD STRIDERS AC | 135 | 00:57:26.5 | 00:57:13.9 |
| 67 | Adrian | Searle | M | 52 | MV45 | 13 | FENLAND RUNNING CLUB | 194 | 00:57:28.3 | 00:57:03.8 |
| 68 | Mandy | Fisher | F | 16 | FV45 | 3 | 146 | 00:57:38.1 | 00:57:19.0 | |
| 69 | Jonathan | Ogden | M | 53 | MV40 | 8 | MID LIFE CRISIS GLADIATORS | 141 | 00:58:05.8 | 00:57:46.2 |
| 70 | Daniel | Richardson | M | 54 | MV40 | 9 | PACTRAC TRIATHLON | 136 | 00:58:08.3 | 00:57:47.4 |
| 71 | Kristine | Vaska | F | 17 | FSEN | 6 | 157 | 00:58:24.8 | 00:58:09.4 | |
| 72 | Gareth | Jones | M | 55 | MV35 | 2 | WITTERING WARRIORS | 38 | 00:58:52.1 | 00:58:33.2 |
| 73 | Karen | Leonard | F | 18 | FV55 | 1 | 180 | 00:58:57.7 | 00:58:32.9 | |
| 74 | David | White | M | 56 | MV60 | 3 | 182 | 00:59:22.7 | 00:59:05.5 | |
| 75 | Ruth | Marston-Smith | F | 19 | FV50 | 3 | 18 | 00:59:24.8 | 00:59:05.5 | |
| 76 | Caroline | Nickols | F | 20 | FV45 | 4 | SLEAFORD STRIDERS AC | 84 | 01:00:01.1 | 00:59:45.1 |
| 77 | Dawne | Pearson | F | 21 | FV45 | 5 | 151 | 01:00:02.7 | 00:59:30.0 | |
| 78 | Nick | Johnson | M | 57 | MV50 | 8 | 28 | 01:00:07.6 | 00:59:54.0 | |
| 79 | Jim | Sands | M | 58 | MV60 | 4 | 127 | 01:00:32.2 | 01:00:19.8 | |
| 80 | Wendy | Rudd | F | 22 | FV45 | 6 | 79 | 01:00:37.7 | 01:00:16.6 | |
| 81 | Amy | Story | F | 23 | FV35 | 5 | 183 | 01:00:40.0 | 01:00:16.1 | |
| 82 | Christopher | Chevis | M | 59 | MV35 | 3 | BOSTON COMMUNITY RUNNERS | 83 | 01:00:44.8 | 01:00:17.2 |
| 83 | Emma | Godfrey | F | 24 | FV40 | 2 | SAINT EDMUND PACERS | 73 | 01:00:53.0 | 01:00:33.3 |
| 84 | Kerry | Pryer | F | 25 | FV40 | 3 | 24 | 01:00:54.9 | 01:00:35.4 | |
| 85 | Zoe | Clarke | F | 26 | FV45 | 7 | EYE COMMUNITY RUNNERS | 160 | 01:01:29.4 | 01:01:15.6 |
| 86 | Andy | Newton | M | 60 | MV45 | 14 | 67 | 01:01:32.3 | 01:00:52.6 | |
| 87 | Sonia | Kendal | F | 27 | FV40 | 4 | STAMFORD STRIDERS | 165 | 01:01:38.3 | 01:01:38.3 |
| 88 | Emma | Lucas | F | 28 | FV40 | 5 | 163 | 01:01:39.1 | 01:01:25.2 | |
| 89 | Liam | Carey | M | 61 | MSEN | 12 | 147 | 01:02:02.6 | 01:01:49.8 | |
| 90 | Michelle | Parsons | F | 29 | FV45 | 8 | 89 | 01:02:10.9 | 01:01:53.3 | |
| 91 | Robert | Blanchard | M | 62 | MV45 | 15 | 117 | 01:02:16.8 | 01:01:54.8 | |
| 92 | Robert | Tomkins | M | 63 | MV45 | 16 | BUSHFIELD JOGGERS | 72 | 01:02:17.6 | 01:01:59.2 |
| 93 | Alison | Warke | F | 30 | FV50 | 4 | LINCS LADIES RUNNING CLUB | 95 | 01:03:01.2 | 01:02:45.2 |
| 94 | Carole | Sands | F | 31 | FV55 | 2 | 128 | 01:03:02.7 | 01:02:46.8 | |
| 95 | Maria | Carley | F | 32 | FV50 | 5 | 46 | 01:03:13.4 | 01:02:46.5 | |
| 96 | Sara | Orford | F | 33 | FV50 | 6 | LONELY GOATS RUNNING CLUB | 35 | 01:03:13.5 | 01:02:52.9 |
| 97 | Annalie | Grooby | F | 34 | FV45 | 9 | 191 | 01:03:34.7 | 01:03:12.6 | |
| 98 | Karen | Kitchen | F | 35 | FV45 | 10 | 77 | 01:03:48.6 | 01:03:31.6 | |
| 99 | Sean | Mcauley | M | 64 | MV55 | 9 | NOT CLUB | 78 | 01:03:53.2 | 01:03:53.2 |
| 100 | Emma | Cole | F | 36 | FV50 | 7 | MARCH AC | 179 | 01:04:20.9 | 01:03:56.2 |
| 101 | Nicky | Markillie | F | 37 | FV40 | 6 | MARCH AC | 63 | 01:04:21.3 | 01:03:56.9 |
| 102 | Helen | West | F | 38 | FV45 | 11 | 88 | 01:04:41.9 | 01:04:41.9 | |
| 103 | Lewis | Forth | M | 65 | MSEN | 13 | 156 | 01:04:47.3 | 01:04:23.1 | |
| 104 | Kerry | Hitchcock | F | 39 | FSEN | 7 | LONELY GOATS RUNNING CLUB | 111 | 01:05:07.6 | 01:04:47.1 |
| 105 | Stephanie | Duncan | F | 40 | FV50 | 8 | 101 | 01:05:25.4 | 01:05:07.1 | |
| 106 | Eloise | Carrick | F | 41 | FSEN | 8 | 129 | 01:05:35.1 | 01:05:09.0 | |
| 107 | Caroline | Parlett | F | 42 | FV60 | 1 | 118 | 01:05:46.7 | 01:05:24.6 | |
| 108 | Emily | Brown | F | 43 | FSEN | 9 | 57 | 01:06:09.8 | 01:05:40.1 | |
| 109 | Elizabeth | Johnson | F | 44 | FV55 | 3 | 178 | 01:06:35.0 | 01:06:10.7 | |
| 110 | Victoria | May | F | 45 | FV45 | 12 | THREE COUNTIES RUNNING CLUB | 53 | 01:06:36.1 | 01:06:10.9 |
| 111 | Nicola | Kightly | F | 46 | FV45 | 13 | 54 | 01:06:36.7 | 01:06:11.5 | |
| 112 | Louise | Holland | F | 47 | FSEN | 10 | 21 | 01:06:54.9 | 01:06:27.4 | |
| 113 | Helen | Grunshaw | F | 48 | FV50 | 9 | SLEAFORD STRIDERS AC | 131 | 01:07:28.8 | 01:07:10.0 |
| 114 | Alison | Briggs | F | 49 | FV45 | 14 | 103 | 01:07:34.2 | 01:07:08.8 | |
| 115 | Danielle | Glenister | F | 50 | FSEN | 11 | THORNEY RUNNING CLUB | 31 | 01:07:34.4 | 01:07:08.6 |
| 116 | Tammy | Bell | F | 51 | FV45 | 15 | THORNEY RUNNING CLUB | 184 | 01:07:57.5 | 01:07:03.0 |
| 117 | Janet | Foxwell | F | 52 | FV55 | 4 | 153 | 01:08:12.9 | 01:08:01.2 | |
| 118 | Rachel | Simmons | F | 53 | FV50 | 10 | STAMFORD STRIDERS | 92 | 01:08:17.9 | 01:08:03.1 |
| 119 | Mary | Turner | F | 54 | FV55 | 5 | BOSTON COMMUNITY RUNNERS | 124 | 01:09:00.2 | 01:08:31.6 |
| 120 | Natalie | Riseborough | F | 55 | FV40 | 7 | 85 | 01:09:18.7 | 01:08:46.8 | |
| 121 | Louise | Mitchell | F | 56 | FV45 | 16 | SLEAFORD STRIDERS AC | 68 | 01:09:26.6 | 01:09:08.8 |
| 122 | Duncan | Ballans | M | 66 | MV45 | 17 | BOSTON TRIATHLON CLUB | 134 | 01:09:33.8 | 01:09:05.3 |
| 123 | Michael | Fagan | M | 67 | MV50 | 9 | LONELY GOATS RUNNING CLUB | 166 | 01:09:34.2 | 01:09:10.1 |
| 124 | Jackie | Rhodes | F | 57 | FV50 | 11 | 43 | 01:10:10.7 | 01:10:10.7 | |
| 125 | Jo | Loosley | F | 58 | FV35 | 6 | 15 | 01:10:45.4 | 01:10:43.8 | |
| 126 | Neil | Pitcher | M | 68 | MV45 | 18 | 90 | 01:10:57.4 | 01:10:20.2 | |
| 127 | Julie | Johnson | F | 59 | FV55 | 6 | FETCHEVERYONE RC | 167 | 01:11:13.5 | 01:11:13.5 |
| 128 | Kate | Mann | F | 60 | FV40 | 8 | WERRINGTON JOGGERS | 130 | 01:11:15.7 | 01:10:44.6 |
| 129 | Betsy | Branyan | F | 61 | FV55 | 7 | SAWTRY WALK TO RUN | 162 | 01:11:28.6 | 01:11:01.2 |
| 130 | Heather | Pipe | F | 62 | FSEN | 12 | 314 | 01:11:56.0 | 01:11:36.9 | |
| 131 | Julie | Dew | F | 63 | FV55 | 8 | GODMANCHESTER RUNNING CLUB | 50 | 01:12:38.0 | 01:12:17.5 |
| 132 | Gary | Dew | M | 69 | MV55 | 10 | GODMANCHESTER RUNNING CLUB | 51 | 01:12:39.6 | 01:12:18.2 |
| 133 | Louise | Gage | F | 64 | FV40 | 9 | 71 | 01:12:58.7 | 01:12:39.6 | |
| 134 | Paula | Connolly | F | 65 | FV50 | 12 | FENLAND RUNNING CLUB | 56 | 01:14:04.8 | 01:13:41.6 |
| 135 | Diane | Petchell | F | 66 | FV40 | 10 | THREE COUNTIES RUNNING CLUB | 40 | 01:15:31.8 | 01:15:05.6 |
| 136 | Lisa | Woolley | F | 67 | FV45 | 17 | THREE COUNTIES RUNNING CLUB | 188 | 01:15:35.1 | 01:15:08.8 |
| 137 | Carey | Kelly | F | 68 | FV45 | 18 | 94 | 01:16:01.9 | 01:15:42.0 | |
| 138 | Yvonne | Jenner | F | 69 | FV40 | 11 | 61 | 01:16:02.9 | 01:15:43.1 | |
| 139 | Jo | Gosling | F | 70 | FSEN | 13 | 144 | 01:16:33.4 | 01:15:56.4 | |
| 140 | Mel | Pask | F | 71 | FV45 | 19 | SLEAFORD STRIDERS AC | 133 | 01:16:56.5 | 01:16:38.7 |
| 141 | Samantha | Cross | F | 72 | FSEN | 14 | BOSTON COMMUNITY RUNNERS | 149 | 01:18:28.4 | 01:17:51.3 |
| 142 | Robbie | Smith | M | 70 | MSEN | 14 | 158 | 01:19:38.0 | 01:17:09.8 | |
| 143 | Jaki | Smith | F | 73 | FV35 | 7 | 48 | 01:19:58.3 | 01:19:38.1 | |
| 144 | Stefan | Sprawling | M | 71 | MV40 | 10 | KINGS LYNN TRI CLUB | 173 | 01:21:34.8 | 01:21:03.7 |
| 145 | Kerry | Vickers | F | 74 | FV35 | 8 | 55 | 01:23:41.8 | 01:20:49.1 | |
| 146 | Ruth | Wakefield | F | 75 | FV45 | 20 | 45 | 01:23:46.3 | 01:20:53.5 | |
| 147 | Sue | Smith | F | 76 | FV55 | 9 | RYSTON RUNNERS | 58 | 01:27:30.6 | 01:27:28.7 |
| 148 | Juliet | Johnson | F | 77 | FV50 | 13 | 19 | 01:50:20.9 | 01:50:18.8 |
Start time: 15/03/2020 09:32
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Harrison | M | 1 | MSEN | 1 | 336 | 01:17:02.1 | 01:16:58.9 | |
| 2 | Michael | Moore | M | 2 | MV45 | 1 | HELPSTON HARRIERS AC | 395 | 01:17:29.0 | 01:17:26.3 |
| 3 | Shannon | Driscoll | M | 3 | MV40 | 1 | HIGHAM HARRIERS AC | 417 | 01:22:00.8 | 01:21:56.2 |
| 4 | Simon | Adcock | M | 4 | MSEN | 2 | KINGSTON UPON HULL AC | 405 | 01:25:51.8 | 01:25:47.0 |
| 5 | Lewis | Saunders | M | 5 | MSEN | 3 | FENLAND RUNNING CLUB | 349 | 01:26:31.4 | 01:26:24.9 |
| 6 | Oliver | Foxwell | M | 6 | MSEN | 4 | RYSTON RUNNERS | 315 | 01:26:33.1 | 01:26:29.3 |
| 7 | Mitchell | Bunn | M | 7 | MSEN | 5 | RENEGADE RUNNERS | 346 | 01:27:58.8 | 01:27:55.1 |
| 8 | Ben | Foxwell | M | 8 | MSEN | 6 | RYSTON RUNNERS | 316 | 01:28:48.6 | 01:28:44.6 |
| 9 | Phil | Mckenna | M | 9 | MV40 | 2 | 356 | 01:28:49.3 | 01:28:44.5 | |
| 10 | Stephen | Harrington | M | 10 | MV50 | 1 | 313 | 01:28:53.8 | 01:28:48.1 | |
| 11 | Alex | Ashley | M | 11 | MSEN | 7 | 364 | 01:29:16.4 | 01:29:09.7 | |
| 12 | Raymond | Clayton | M | 12 | MV45 | 2 | LINCOLN WELLINGTON ATHLETIC CLUB | 393 | 01:30:30.1 | 01:30:27.3 |
| 13 | Amy | Chapman | F | 1 | FSEN | 1 | RYSTON RUNNERS | 369 | 01:30:42.0 | 01:30:37.0 |
| 14 | Robert | Cross | M | 13 | MV35 | 1 | BOSTON COMMUNITY RUNNERS | 407 | 01:32:32.1 | 01:32:25.3 |
| 15 | Simon | Hamilton | M | 14 | MV55 | 1 | WHIZZY TRI | 384 | 01:34:57.6 | 01:34:47.5 |
| 16 | Tom | Mclaren | M | 15 | MSEN | 8 | WORKSOP HARRIERS AC | 424 | 01:35:06.2 | 01:34:57.3 |
| 17 | Andi | Woolley | M | 16 | MV45 | 3 | THREE COUNTIES RUNNING CLUB | 418 | 01:35:49.7 | 01:35:40.1 |
| 18 | Miranda | Reynolds | F | 2 | FV45 | 1 | LONELY GOATS RUNNING CLUB | 351 | 01:36:10.4 | 01:36:06.2 |
| 19 | Richard | Matson | M | 17 | MSEN | 9 | ROYSTON RUNNERS | 334 | 01:38:12.1 | 01:38:04.6 |
| 20 | Martyn | Benstead | M | 18 | MV40 | 3 | 403 | 01:38:16.4 | 01:37:53.7 | |
| 21 | Mohammad | Basharat | M | 19 | MV35 | 2 | 412 | 01:40:47.4 | 01:40:43.3 | |
| 22 | Kirsty | Butters | F | 3 | FV35 | 1 | RYSTON RUNNERS | 341 | 01:40:54.0 | 01:40:46.6 |
| 23 | Charlotte | Jones | F | 4 | FV40 | 1 | WORKSOP HARRIERS AC | 423 | 01:41:44.4 | 01:41:36.0 |
| 24 | U | Coopland | M | 20 | MV45 | 4 | KINGSTON UPON HULL AC | 404 | 01:42:10.9 | 01:42:01.9 |
| 25 | Maija | Garkalne | F | 5 | FSEN | 2 | HALMER HARRIERS | 386 | 01:42:48.3 | 01:42:34.1 |
| 26 | Robert | Howman | M | 21 | MV40 | 4 | 413 | 01:43:17.8 | 01:43:04.5 | |
| 27 | Jake | Jackson | M | 22 | MSEN | 10 | 365 | 01:44:51.0 | 01:44:27.0 | |
| 28 | Chris | Phillips | M | 23 | MV45 | 5 | WERRINGTON JOGGERS | 400 | 01:46:26.0 | 01:46:17.4 |
| 29 | Dean | Markillie | M | 24 | MV45 | 6 | 359 | 01:47:40.3 | 01:47:07.4 | |
| 30 | Pete | Lunt | M | 25 | MV40 | 5 | FENLAND RUNNING CLUB | 391 | 01:47:56.3 | 01:47:34.6 |
| 31 | Adam | Hitchcock | M | 26 | MSEN | 11 | LONELY GOATS RUNNING CLUB | 311 | 01:48:11.7 | 01:47:47.8 |
| 32 | Mark | Keenan | M | 27 | MV45 | 7 | LONELY GOATS RUNNING CLUB | 343 | 01:49:13.2 | 01:49:00.8 |
| 33 | Hugh | Dootson-Greenland | M | 28 | MV55 | 2 | LONELY GOATS RUNNING CLUB | 425 | 01:50:03.2 | 01:49:45.2 |
| 34 | Nick | Clarey | M | 29 | MV45 | 8 | THREE COUNTIES RUNNING CLUB | 352 | 01:50:26.7 | 01:50:17.2 |
| 35 | Kathryn | Hawkswell | F | 6 | FV40 | 2 | YAXLEY RUNNERS AND JOGGERS | 348 | 01:51:13.0 | 01:51:00.9 |
| 36 | Christopher | Brittain | M | 30 | MV65 | 1 | 406 | 01:52:24.5 | 01:52:16.7 | |
| 37 | Tanya | Knight | F | 7 | FV45 | 2 | BOSTON COMMUNITY RUNNERS | 325 | 01:53:07.2 | 01:52:48.1 |
| 38 | John | Burton | M | 31 | MV50 | 2 | BOSTON COMMUNITY RUNNERS | 329 | 01:53:08.0 | 01:52:50.4 |
| 39 | Simon | Mason | M | 32 | MSEN | 12 | BOSTON COMMUNITY RUNNERS | 382 | 01:53:10.1 | 01:52:51.2 |
| 40 | Heidi | Bunn | F | 8 | FV45 | 3 | RENEGADE RUNNERS | 345 | 01:53:25.4 | 01:53:19.6 |
| 41 | Andy | Beveridge | M | 33 | MV45 | 9 | 376 | 01:53:34.9 | 01:53:13.3 | |
| 42 | Carly | Read | F | 9 | FV35 | 2 | FENLAND RUNNING CLUB | 321 | 01:53:53.4 | 01:53:25.3 |
| 43 | Anna | Hollis | F | 10 | FV35 | 3 | 396 | 01:55:07.4 | 01:54:57.3 | |
| 44 | Nigel | Marlow | M | 34 | MV55 | 3 | FENLAND RUNNING CLUB | 340 | 01:55:20.9 | 01:55:03.1 |
| 45 | Joshua | Harris | M | 35 | MSEN | 13 | LONELY GOATS RUNNING CLUB | 371 | 01:55:38.2 | 01:55:25.6 |
| 46 | Ian | Bridges | M | 36 | MV55 | 4 | 342 | 01:56:39.6 | 01:56:29.2 | |
| 47 | Jon | Long | M | 37 | MV45 | 10 | MARCH AC | 409 | 01:56:40.5 | 01:56:08.6 |
| 48 | Caroline | Midgley | F | 11 | FV40 | 3 | 414 | 01:57:10.2 | 01:56:55.5 | |
| 49 | Melissa | Milham | F | 12 | FV40 | 4 | FENLAND RUNNING CLUB | 308 | 01:57:10.6 | 01:56:40.2 |
| 50 | Natalie | Mason | F | 13 | FV35 | 4 | 421 | 01:57:22.4 | 01:57:09.3 | |
| 51 | Michael | Shaw | M | 38 | MV50 | 3 | 362 | 01:57:52.6 | 01:57:35.2 | |
| 52 | Amy | Greenwood | F | 14 | FV35 | 5 | 401 | 01:58:14.9 | 01:57:58.6 | |
| 53 | Daniel | North | M | 39 | MV40 | 6 | RENEGADE RUNNERS | 327 | 01:58:16.3 | 01:58:05.8 |
| 54 | Stacie | Youngs | F | 15 | FSEN | 3 | FENLAND RUNNING CLUB | 366 | 01:58:35.9 | 01:58:11.6 |
| 55 | Sara | Pearce | F | 16 | FV35 | 6 | 415 | 01:58:43.6 | 01:58:31.5 | |
| 56 | Michael | Corney | M | 40 | MSEN | 14 | 419 | 01:59:06.8 | 01:58:39.8 | |
| 57 | Stuart | Mattless | M | 41 | MV45 | 11 | 370 | 01:59:13.7 | 01:58:58.5 | |
| 58 | Peter | Tompkins | M | 42 | MV55 | 5 | 302 | 02:00:29.9 | 02:00:19.5 | |
| 59 | Natasha | Hardy | F | 17 | FV45 | 4 | MARCH AC | 323 | 02:00:37.2 | 02:00:11.0 |
| 60 | Matt | Tunnard | M | 43 | MV45 | 12 | BOSTON COMMUNITY RUNNERS | 402 | 02:00:55.6 | 02:00:35.4 |
| 61 | Naomi | Ellis | F | 18 | FV45 | 5 | LONELY GOATS RUNNING CLUB | 363 | 02:00:57.1 | 02:00:46.9 |
| 62 | Nicholas | Hornsby | M | 44 | MV45 | 13 | LONELY GOATS RUNNING CLUB | 380 | 02:01:05.7 | 02:00:40.4 |
| 63 | Bethany | Lines | F | 19 | FSEN | 4 | BOSTON COMMUNITY RUNNERS | 307 | 02:01:45.9 | 02:01:26.7 |
| 64 | Debbie | Rankin | F | 20 | FV45 | 6 | RED LODGE RUNNERS | 420 | 02:02:39.4 | 02:02:24.2 |
| 65 | Alice | Broughton | F | 21 | FV45 | 7 | LONELY GOATS RUNNING CLUB | 381 | 02:03:09.6 | 02:02:52.9 |
| 66 | Conner | Hitchcock | M | 45 | MSEN | 15 | LONELY GOATS RUNNING CLUB | 383 | 02:03:15.6 | 02:02:39.3 |
| 67 | Sue | Yendley | F | 22 | FV50 | 1 | BRJ RUN AND TRI | 320 | 02:03:20.7 | 02:03:02.4 |
| 68 | Leanne | Haynes | F | 23 | FV45 | 8 | MARCH AC | 322 | 02:04:00.7 | 02:03:34.7 |
| 69 | Mitchell | Wesley | M | 46 | MV50 | 4 | 375 | 02:04:33.1 | 02:04:19.4 | |
| 70 | Lisa | Russon | F | 24 | FV35 | 7 | 367 | 02:04:36.8 | 02:04:31.2 | |
| 71 | Faye | Buttress | F | 25 | FV40 | 5 | WITTERING WARRIORS | 390 | 02:04:51.8 | 02:04:44.4 |
