West Pinchbeck 10k

Location: West Pinchbeck

Website:

10K

Start time: 01/10/2023 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 MarkSampsonM1MOPEN 1BRJ Run and Tri525 00:34:26.6 00:34:26.6
2 AaronScottM2MOPEN 2Helpston Harriers AC559 00:34:28.0 00:34:27.5
3 BenHeronM3MOPEN 3Helpston Harriers AC530 00:34:28.3 00:34:28.0
4 RobertLindsayM4MV40 1Newark AC433 00:35:21.3 00:35:20.3
5 GavinCaneyM5MOPEN 4291 00:35:29.6 00:35:29.1
6 StevenSheppardM6MOPEN 5557 00:35:52.4 00:35:51.4
7 JamesGelsthorpeM7MOPEN 6558 00:35:55.3 00:35:55.0
8 GavinPotterM8MOPEN 7Grantham Running Club439 00:36:26.4 00:36:25.5
9 JoaquimJeronimoM9MV40 2Grantham Running Club507 00:36:36.3 00:36:36.1
10 GregSouthernM10MV50 1Sleaford Striders AC482 00:36:42.4 00:36:41.9
11 JohnPikeM11MV40 3Peterborough & Nene Valley AC481 00:37:47.9 00:37:47.8
12 StephenBarrettM12MOPEN 8Halmer Harriers316 00:39:18.1 00:39:17.8
13 CraigLowisM13MV40 4Lincoln & District Runners368 00:39:27.3 00:39:26.6
14 LiamFlanaganM14MOPEN 9561 00:39:51.3 00:39:46.3
15 KarlBoldersonM15MV40 5Eye Community Runners322 00:40:02.7 00:39:58.9
16 SamanthaCullenF1FOPEN 1Eye Community Runners452 00:40:08.7 00:40:07.5
17 AbiKeffordF2FOPEN 2Yaxley Runners & Joggers402 00:40:21.5 00:40:21.4
18 MarcinDobrzyckiM16MOPEN 10437 00:40:51.2 00:40:48.9
19 GarethWilliamsM17MV40 6Stamford Striders429 00:41:14.7 00:41:13.9
20 GlennSmithM18MOPEN 11Shepshed Running Club445 00:41:22.6 00:41:21.6
21 AndyParkinM19MV50 2Rotherham Harriers and AC537 00:41:34.7 00:41:33.7
22 KaylumStoreyM20MOPEN 12300 00:41:53.6 00:41:49.5
23 MiguelNunesM21MOPEN 13Eye Community Runners515 00:41:56.5 00:41:53.2
24 OliverOppermanM22MOPEN 14539 00:41:58.5 00:41:58.0
25 RimvydasMudurasM23MOPEN 15Fenland Running Club424 00:42:00.6 00:42:00.1
26 AndyHautonM24MV50 3Nettleham Trotters Running Group363 00:42:02.0 00:41:57.3
27 CraigFreestoneM25MV40 7Three Counties Running Club446 00:42:46.3 00:42:43.1
28 AlanCarleyM26MV50 4Grantham Running Club393 00:43:05.1 00:43:04.2
29 AndrewKeirM27MV40 8Werrington Joggers408 00:43:06.7 00:43:02.2
30 RichardColesM28MV40 9Thorney Running Club438 00:43:33.2 00:43:25.8
31 BarryDouceM29MV40 10Boston Triathlon Club331 00:43:42.1 00:43:38.1
32 GrahamParkM30MV50 5Sleaford Striders AC260 00:43:45.1 00:43:36.4
33 JordanGoodyearM31MOPEN 16423 00:43:48.3 00:43:23.0
34 KellyMaddyF3FV40 1Thorney Running Club364 00:43:51.4 00:43:44.4
35 ZackAylwardM32MOPEN 17563 00:43:52.6 00:43:49.8
36 ChrisGoldM33MV40 11Stamford Striders383 00:43:52.9 00:43:49.6
37 HannahOswinF4FOPEN 3502 00:44:00.1 00:43:55.4
38 SimonCarrM34MV40 12Stamford Striders422 00:44:04.8 00:44:00.9
39 WayneGoodyearM35MV40 13347 00:44:13.0 00:44:12.3
40 SebastienJedrzejczykM36MV40 14554 00:44:17.6 00:44:15.1
41 JaroslawNijakM37MV40 15487 00:44:18.1 00:44:15.5
42 StevenBatesM38MV40 16490 00:44:26.4 00:44:20.6
43 ChrisRuggM39MV40 17519 00:44:28.8 00:44:21.0
44 JaneCharlesworthF5FV50 1Lincoln Wellington Athletic Club370 00:44:37.8 00:44:34.4
45 KelvinClementsM40MV40 18Boston Triathlon Club412 00:44:39.1 00:44:36.0
46 KevinWallaceM41MV40 19Grantham Running Club373 00:44:43.9 00:44:35.3
47 JimPoberezniukM42MV40 20299 00:44:44.8 00:44:27.4
48 PerrySprattM43MOPEN 18354 00:44:56.5 00:44:49.2
49 NicolasTaylorM44MV60 1273 00:45:38.6 00:45:37.0
50 CatherinePayneF6FV50 2Grantham Running Club436 00:45:40.0 00:45:31.3
51 ColinCrumpM45MV60 2459 00:45:41.0 00:45:39.2
52 Mharvin JaySuyatM46MOPEN 19468 00:45:44.0 00:45:41.4
53 JimGrantM47MV60 3Stamford Striders484 00:46:02.4 00:45:59.3
54 LawrenceDavisM48MOPEN 20529 00:46:06.9 00:46:05.6
55 AlanCoulamM49MV50 6Sleaford Striders AC513 00:46:08.5 00:45:50.2
56 SamHewsonM50MOPEN 21270 00:46:10.7 00:45:59.9
57 MaijaGarkalneF7FOPEN 4524 00:46:26.2 00:46:23.9
58 PaulDavisM51MV50 7Grantham Running Club395 00:46:37.4 00:46:30.0
59 JonathanFrawleyM52MV40 21Skegness Coasters267 00:46:39.7 00:46:28.4
60 BenWilliamsonM53MV40 22556 00:46:40.4 00:46:33.4
61 DavidCorcoranM54MV40 23520 00:46:46.1 00:46:44.6
62 RuthTreharneF8FV40 2Sleaford Striders AC386 00:46:48.3 00:46:38.8
63 LeeConwayM55MV40 24334 00:46:54.3 00:46:49.4
64 MikeGreatheadM56MV50 8333 00:46:55.7 00:46:51.2
65 RussBushM57MV50 9405 00:47:06.9 00:47:01.4
66 AndrewBowserM58MV40 25495 00:47:12.8 00:47:09.9
67 MartynPickworthM59MV40 26Sleaford Striders AC455 00:47:13.9 00:47:04.0
68 EmmaRichmondF9FOPEN 5Eye Community Runners275 00:47:15.3 00:47:11.4
69 JulieAinleyF10FV50 3427 00:47:42.1 00:47:35.1
70 AndyShortM60MV50 10Eye Community Runners418 00:47:45.3 00:47:44.4
71 TomDrewM61MV50 11470 00:47:56.2 00:47:43.8
72 AdeMillsM62MV50 12Fenland Running Club345 00:48:06.7 00:47:55.8
73 Anna-MarieThompsonF11FV50 4Sleaford Striders AC319 00:48:11.1 00:48:04.6
74 CarleneVeaseyF12FOPEN 6Grantham Running Club372 00:48:20.2 00:48:12.6
75 MikeOconnorM63MV60 4516 00:48:22.2 00:48:20.0
76 KeithRossiterM64MV60 5534 00:48:25.4 00:48:20.1
77 RoyYoungM65MV60 6Eye Community Runners340 00:48:27.9 00:48:20.5
78 RebeccaHodgsonF13FV40 3Cleethorpes AC498 00:48:31.6 00:48:21.8
79 AndyButlerM66MV50 13489 00:48:41.4 00:48:25.4
80 JamesWillisM67MV60 7Skegness & District Running Club269 00:48:42.3 00:48:31.8
81 KristinaBasarabaF14FOPEN 7458 00:48:44.0 00:48:42.3
82 EmilSerraM68MOPEN 22471 00:48:46.2 00:48:42.0
83 NicholasTurnerM69MV60 8262 00:48:48.8 00:48:22.0
84 RobertMcardleM70MV60 9Grantham Running Club435 00:48:57.7 00:48:48.9
85 AlisonDunphyF15FV50 5Peterborough & Nene Valley AC301 00:49:05.0 00:48:59.0
86 DaveBurtonM71MV50 14Sleaford Striders AC346 00:49:30.5 00:49:21.4
87 JimSandsM72MV60 10Bourne Town Harriers307 00:49:33.8 00:49:26.4
88 PaulRobinsonM73MV40 27Sleaford Striders AC441 00:49:38.4 00:49:23.7
89 KymBrocklehurstF16FOPEN 8504 00:49:46.8 00:49:40.9
90 RobertWingM74MV40 28276 00:50:01.5 00:49:51.4
91 RebeccaBurrellF17FOPEN 9464 00:50:06.2 00:50:03.9
92 SteveRobertsM75MV50 15258 00:50:07.6 00:49:44.5
93 StephenBarrandM76MV50 16565 00:50:17.6 00:50:11.3
94 TraceyBarnesF18FV50 6Eye Community Runners338 00:50:20.1 00:50:14.2
95 BenFawcettM77MOPEN 23330 00:50:26.4 00:49:54.2
96 AdelGardnerF19FOPEN 10505 00:50:50.2 00:50:43.2
97 SimonDeykinM78MOPEN 24420 00:50:55.2 00:50:40.5
98 ShaunStaffordM79MV50 17Sleaford Striders AC511 00:51:01.1 00:50:41.9
99 DerekSmithM80MV50 18Werrington Joggers564 00:51:03.6 00:50:52.9
100 KarlBesleyM81MOPEN 25358 00:51:22.3 00:50:49.8
101 DanielWallaceM82MV50 19Grantham Running Club342 00:51:27.0 00:51:17.2
102 ZoeWraggF20FOPEN 11Grantham Running Club391 00:51:32.4 00:51:09.5
103 JasonGreenM83MV50 20Skegness & District Running Club453 00:51:34.6 00:51:26.7
104 AnthonyBoyleM84MV50 21Grantham Running Club404 00:51:36.3 00:51:12.0
105 HenriettaWellsF21FOPEN 12553 00:51:43.6 00:51:36.4
106 AndyClarkM85MV50 22349 00:51:45.0 00:51:27.2
107 CraigNewsteadM86MOPEN 26522 00:51:50.2 00:51:38.2
108 DaleTowningM87MV40 29562 00:51:50.4 00:51:25.4
109 SteveClarkeM88MV50 23Eye Community Runners356 00:51:54.8 00:51:41.9
110 BrandonHowardM89MV40 30Thorney Running Club454 00:52:07.3 00:51:50.3
111 MalcolmPiperM90MV60 11Wolds Veteran RC500 00:52:08.9 00:51:45.5
112 RichardPaulM91MOPEN 27415 00:52:10.3 00:51:57.9
113 MarjorieSpendlowF22FV50 7Grantham Running Club407 00:52:10.5 00:51:46.0
114 ElizabethBrownF23FV40 4518 00:52:10.8 00:52:02.6
115 MarcBurdenM92MV60 12428 00:52:15.6 00:51:42.8
116 GeorgeGoodwinM93MOPEN 28547 00:52:17.8 00:52:10.1
117 PhilWallisM94MV50 24469 00:52:32.6 00:52:22.3
118 CharlesMasseyM95MV60 13South West Veterans AC499 00:52:37.2 00:52:25.6
119 MartinRodellM96MV50 25Grantham Running Club416 00:52:48.7 00:52:24.3
120 PaulJepsonM97MV60 14Grantham Running Club284 00:52:55.4 00:52:31.0
121 MikeChippingM98MV60 15South West Veterans AC410 00:52:57.5 00:52:47.5
122 PeterWoodleyM99MV40 31451 00:53:05.4 00:52:52.8
123 FranCarlinM100MV40 32474 00:53:07.5 00:52:49.9
124 KateHurnF24FV40 5434 00:53:17.7 00:53:02.1
125 LukeTurnerM101MOPEN 29450 00:53:19.7 00:53:06.0
126 SarahHighF25FV60 1Grantham Running Club538 00:53:32.0 00:53:17.5
127 ShielaVasquezF26FOPEN 13261 00:53:39.5 00:53:29.7
128 KeithStanleyM102MV60 16Eye Community Runners281 00:53:49.7 00:53:41.0
129 CaraRichardsonF27FOPEN 14287 00:53:51.4 00:53:33.1
130 AmyHodgsonF28FV40 6Stamford Striders527 00:54:06.6 00:53:43.8
131 JamesQuintonM103MV40 33472 00:54:08.5 00:53:38.9
132 PenelopeSmithF29FOPEN 15531 00:54:11.0 00:53:38.7
133 StephenTanseyM104MV60 17Lincoln & District Runners384 00:54:26.6 00:54:19.2
134 SallyTwellF30FV40 7379 00:54:28.1 00:54:28.1
135 FionaWhiteF31FV50 8Sleaford Striders AC329 00:54:32.2 00:54:11.8
136 FayBeechamF32FV50 9431 00:54:35.2 00:54:24.7
137 KatherineSmithF33FOPEN 16Shepshed Running Club444 00:54:35.2 00:54:23.2
138 MarlenaLusaF34FOPEN 17314 00:54:41.4 00:54:36.3
139 JoannaNealF35FV40 8540 00:54:49.0 00:54:49.0
140 MandySouthernF36FV50 10Sleaford Striders AC483 00:54:57.0 00:54:37.2
141 SarahLeaF37FV40 9351 00:55:01.2 00:54:52.9
142 JesssicaLeemanF38FV40 10Nettleham Trotters Running Group359 00:55:02.3 00:54:52.7
143 RobGloverM105MV60 18Stamford Striders266 00:55:10.7 00:54:54.0
144 DanielBergmannM106MV40 34320 00:55:12.3 00:55:05.4
145 RussellGregoryM107MV50 26348 00:55:20.7 00:54:49.6
146 SianBrownF39FV40 11285 00:55:24.0 00:55:24.0
147 AndrewPresttM108MV60 19308 00:55:27.0 00:55:27.0
148 ZoeClarkeF40FV50 11Eye Community Runners357 00:55:35.7 00:55:21.7
149 RebeccaEllaF41FOPEN 18Eye Community Runners517 00:55:38.6 00:55:34.6
150 CarolineHillF42FV50 12566 00:55:41.1 00:55:08.1
151 ClaireTemprellF43FV40 12548 00:55:49.1 00:55:28.1
152 SylvHullF44FV40 13Grantham Running Club390 00:56:01.3 00:55:36.5
153 TraceyElseF45FV40 14Three Counties Running Club443 00:56:03.3 00:55:51.9
154 MaureenRunacresF46FV50 13Sleaford Striders AC303 00:56:07.0 00:55:47.7
155 JulieStewartF47FV50 14Grantham Running Club465 00:56:15.1 00:56:02.8
156 MartinScraggM109MV60 20318 00:56:16.5 00:56:11.5
157 AnnetteGudgeonF48FV60 2Halmer Harriers360 00:56:25.0 00:56:25.0
158 KarenHindleF49FV50 15271 00:56:28.5 00:56:19.4
159 CarolineRobertsondupontF50FV40 15528 00:56:31.5 00:56:09.4
160 AaronMajidM110MOPEN 30414 00:56:32.5 00:56:12.6
161 DarrenWallaceM111MV40 35305 00:56:43.3 00:56:13.1
162 AndyChamberlainM112MV50 27460 00:56:51.4 00:56:49.5
163 NeilPlantM113MV60 21Eye Community Runners394 00:56:52.5 00:56:43.9
164 RichardRileyM114MV40 36501 00:57:06.5 00:56:32.5
165 ChrisParkerM115MV50 28388 00:57:18.5 00:56:59.1
166 TaylorWeibelF51FOPEN 19541 00:57:18.7 00:57:09.7
167 AlanFountainM116MV60 22Skegness & District Running Club328 00:57:24.4 00:57:07.7
168 ZoePellF52FOPEN 20377 00:57:48.8 00:57:29.9
169 BeckyLloydF53FOPEN 21381 00:57:48.9 00:57:30.0
170 TobyLloydM117MOPEN 31382 00:58:06.8 00:57:47.8
171 CatherineWallaceF54FV50 16Grantham Running Club343 00:58:11.9 00:58:02.8
172 AmyCareyF55FOPEN 22Sleaford Striders AC473 00:58:30.3 00:58:10.1
173 ColinAndrewsM118MV50 29479 00:58:36.9 00:58:19.2
174 BrittaHeideckeF56FV40 16399 00:58:50.7 00:58:29.1
175 DeanBuggsM119MV50 30398 00:58:50.7 00:58:28.1
176 DawnBaileyF57FV50 17Sleaford Striders AC378 00:58:51.1 00:58:31.1
177 MelvinGreenM120MV50 31295 00:58:53.6 00:58:35.6
178 JoannaBonehillF58FV40 17449 00:59:17.1 00:58:59.2
179 KarlBatesM121MOPEN 32Eye Community Runners361 00:59:22.5 00:59:09.0
180 KerryHudsonF59FV60 3311 00:59:42.6 00:59:23.1
181 SteveBushM122MV50 32406 00:59:48.9 00:59:23.2
182 JadeVickersF60FOPEN 23Eye Community Runners506 00:59:56.1 00:59:43.8
183 SophieIngleF61FV40 18549 00:59:58.0 00:59:58.0
184 DarrenHindM123MV50 33551 00:59:59.0 00:59:59.0
185 RichardPearsonM124MV60 23Bourne Town Harriers478 00:59:59.9 00:59:50.0
186 ClaireHodgsonF62FV40 19403 01:00:02.1 00:59:34.2
187 AndrewHookerM125MV50 34Halmer Harriers533 01:00:03.0 01:00:03.0
188 ClareMcneiceF63FOPEN 24413 01:00:18.3 00:59:59.6
189 AmandaPickworthF64FV50 18Sleaford Striders AC456 01:00:25.8 01:00:04.8
190 DaveCobbM126MV60 24313 01:00:27.8 01:00:03.8
191 CraigCumperM127MV50 35315 01:00:56.7 01:00:24.4
192 WilsonKamdonM128MV40 37467 01:00:58.2 01:00:54.1
193 TraceyMeneelyF65FV40 20387 01:00:58.4 01:00:42.5
194 NicoleSleafordF66FOPEN 25476 01:01:41.5 01:01:26.5
195 NickWorboysF67FV50 19488 01:01:41.8 01:01:25.6
196 LeeAllardM129MV40 38463 01:01:48.8 01:01:20.0
197 SimonHooperM130MV40 39292 01:01:53.5 01:01:41.9
198 EmmaWilliamsonF68FOPEN 26555 01:02:05.9 01:01:50.5
199 DianeGillF69FV50 20514 01:02:29.0 01:02:29.0
200 JasonBaldwinM131MV50 36Lonely Goats Running Club277 01:02:51.1 01:02:35.8
201 MalaSunF70FV40 21426 01:03:20.8 01:02:47.5
202 PanidaWadsworthF71FOPEN 27417 01:03:22.1 01:02:49.0
203 EloiseCarrickF72FOPEN 28421 01:03:41.4 01:03:27.4
204 LeanneFiddianF73FOPEN 29Eye Community Runners523 01:03:55.7 01:03:42.4
205 JanetStricklandF74FV50 21526 01:04:05.2 01:03:50.4
206 DeborahPrestonF75FV50 22510 01:04:05.5 01:03:50.8
207 PaulRobinsonM132MOPEN 33401 01:04:10.1 01:03:52.4
208 AnnalieGroobyF76FV50 23419 01:04:36.1 01:04:08.3
209 SarahWalkerF77FV40 22304 01:04:36.6 01:04:07.4
210 TracyWebbF78FV50 24Grantham Running Club344 01:04:39.1 01:04:12.8
211 NicholaVyseF79FV50 25279 01:05:01.3 01:04:44.8
212 CarrieCropleyF80FOPEN 30462 01:05:13.6 01:04:37.8
213 GillBatesF81FV60 4Eye Community Runners560 01:05:22.9 01:05:10.7
214 CarolePageF82FV60 5396 01:05:50.1 01:05:34.5
215 RebeccaPearceF83FV50 26442 01:06:15.0 01:04:58.3
216 SarahBurtonF84FV50 27264 01:06:27.9 01:06:06.0
217 MarkSlaterM133MV50 37265 01:06:28.8 01:06:07.6
218 LydiaEdwards-HooperF85FV40 23290 01:06:29.9 01:06:17.4
219 JennieGoodmanF86FOPEN 31497 01:06:32.2 01:06:15.4
220 DanielGoodmanM134MV50 38496 01:06:33.8 01:06:16.8
221 DeniseWatsonF87FV60 6Eye Community Runners477 01:06:43.0 01:06:30.2
222 AnneliKillenF88FV40 24Three Counties Running Club367 01:07:03.9 01:06:33.2
223 VickiMcclenaghanF89FOPEN 32280 01:07:09.6 01:06:35.8
224 KerryPoberezniukF90FV40 25283 01:07:12.2 01:06:54.5
225 RachelQuintonF91FV40 26475 01:07:12.6 01:06:42.6
226 Amanda ClareTeesdaleF92FV50 28257 01:07:27.0 01:07:04.8
227 KayThomasF93FOPEN 33550 01:07:34.0 01:07:34.0
228 LibertyStuddF94FOPEN 34552 01:07:56.1 01:07:28.2
229 ClareJacksonF95FV40 27447 01:07:59.3 01:07:36.1
230 DeborahDuncanF96FV50 29542 01:08:03.9 01:07:58.2
231 PetrinaBellF97FV60 7432 01:08:23.8 01:08:12.8
232 HeatherRuckF98FV40 28Girls That Jeff492 01:08:26.9 01:08:08.6
233 EmmaBennF99FV40 29400 01:08:27.1 01:08:08.6
234 CathyCollinsF100FV50 30494 01:08:27.6 01:08:09.1
235 KevinHindleM135MV50 39272 01:08:40.1 01:08:13.0
236 JackieHallettF101FV60 8321 01:08:41.8 01:08:15.8
237 MeganAffordF102FOPEN 35376 01:09:04.9 01:08:36.6
238 WendyFraserF103FV60 9Grantham Running Club536 01:09:16.5 01:08:49.6
239 AlexHowmanF104FV40 30509 01:09:30.8 01:09:02.7
240 JoWrightF105FV40 31508 01:09:30.9 01:09:01.8
241 JennyVangemerenF106FV40 32485 01:10:49.5 01:10:21.9
242 HollyReynoldsF107FOPEN 36259 01:11:01.1 01:10:55.3
243 CharlotteBatesF108FOPEN 37Eye Community Runners521 01:11:05.6 01:10:51.8
244 JulieJohnsonF109FV60 10352 01:11:52.4 01:11:22.3
245 ClaireCorneyF110FOPEN 38535 01:12:06.4 01:11:44.1
246 NeveRenouccieF111FOPEN 39480 01:13:05.1 01:12:59.4
247 PaulSaundersM136MV40 40Sleaford Striders AC385 01:13:11.8 01:12:50.1
248 HayleyGoldsonF112FV50 31425 01:13:14.7 01:12:53.6
249 CarolineDennisF113FV50 32411 01:13:14.9 01:12:54.6
250 YvonneBuckleyF114FV60 11Grantham Running Club375 01:13:50.7 01:13:23.3
251 FrancesHaunchF115FV40 33327 01:14:20.9 01:13:51.5
252 NicolaGregoryF116FV50 33325 01:14:22.0 01:13:53.5
253 MaryTurnerF117FV50 34263 01:14:35.6 01:14:12.3
254 EdmundPrestonM137MV60 25326 01:15:06.4 01:14:53.4
255 BrendonBuckleyM138MV60 26Grantham Running Club374 01:15:10.6 01:14:43.5
256 RebekahWhitmoreF118FV40 34532 01:15:34.0 01:15:34.0
257 GillianVernonF119FV60 12448 01:15:49.2 01:15:30.9
258 BassiePutterM139MV40 41545 01:15:50.7 01:15:37.3
259 PaulGloverM140MV40 42493 01:16:20.0 01:15:47.7
260 KirstyLomasF120FV40 35323 01:16:51.5 01:16:40.9
261 CaroleSandsF121FV60 13Bourne Town Harriers306 01:16:52.1 01:16:40.7
262 SophieKirtleyF122FOPEN 40Three Counties Running Club380 01:17:10.2 01:16:39.7
263 DawnCobbF123FV40 36312 01:17:32.9 01:16:57.3
264 MichelleNewtonF124FOPEN 41353 01:18:54.0 01:18:18.0
265 AnthonySprattM141MV60 27355 01:20:35.5 01:20:03.4
266 EdSprattM142MOPEN 34362 01:20:35.6 01:20:03.6
267 IndiaStaffordF125FOPEN 42Sleaford Striders AC512 01:22:07.1 01:21:46.6
268 MagreitaPutterF126FV40 37546 01:24:15.0 01:24:00.6
269 JudySaundersF127FV50 35Sleaford Striders AC366 01:24:37.7 01:24:06.4
270 BethWillis-DixonF128FOPEN 43Sleaford Striders AC544 01:26:44.6 01:26:23.6
271 KathrynChapmanF129FV60 14486 01:26:44.9 01:26:07.9
272 JaynePellF130FV50 36Halmer Harriers457 01:26:46.1 01:26:09.0