Official results
Start 01/10/2023 10:01
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Smith | Logan | Smith | M | 1 | MOPEN | 1 | City Of Norwich AC | 169 | 00:39:23.3 | 00:39:23.0 |
| 2 | Callum Swatman | Callum | Swatman | M | 2 | MOPEN | 2 | WSLSC | 275 | 00:44:16.0 | 00:44:14.1 |
| 3 | Sebastian Wiles | Sebastian | Wiles | M | 3 | MU18 | 1 | – | 243 | 00:44:21.6 | 00:44:19.6 |
| 4 | Jonnie Harris | Jonnie | Harris | M | 4 | MOPEN | 3 | – | 183 | 00:44:40.2 | 00:44:39.2 |
| 5 | Holly Edmonds | Holly | Edmonds | F | 1 | FOPEN | 1 | – | 194 | 00:44:45.0 | 00:44:43.0 |
| 6 | Billy Whitham | Billy | Whitham | M | 5 | MOPEN | 4 | – | 12 | 00:44:56.3 | 00:44:53.6 |
| 7 | Gareth Walker | Gareth | Walker | M | 6 | MV45 | 1 | – | 7 | 00:46:06.7 | 00:46:04.6 |
| 8 | Arron Reed | Arron | Reed | M | 7 | MOPEN | 5 | – | 280 | 00:46:38.5 | 00:46:38.3 |
| 9 | Tony Whitmond | Tony | Whitmond | M | 8 | MV55 | 1 | – | 1409 | 00:46:55.5 | 00:46:51.9 |
| 10 | Andrew Williamson | Andrew | Williamson | M | 9 | MOPEN | 6 | – | 199 | 00:47:17.9 | 00:47:17.0 |
| 11 | Kegan Charlesworth | Kegan | Charlesworth | M | 10 | MOPEN | 7 | – | 189 | 00:47:28.8 | 00:47:23.9 |
| 12 | Sean Robson | Sean | Robson | M | 11 | MV55 | 2 | North Norfolk Beach Runners | 240 | 00:48:24.4 | 00:48:23.1 |
| 13 | Rachel Pointer | Rachel | Pointer | F | 2 | FOPEN | 2 | Tri-Anglia Triathlon Club | 195 | 00:48:44.6 | 00:48:42.6 |
| 14 | Richard Hanson | Richard | Hanson | M | 12 | MV55 | 3 | – | 93 | 00:48:58.6 | 00:48:49.4 |
| 15 | Aaron Glenister | Aaron | Glenister | M | 13 | MOPEN | 8 | – | 122 | 00:49:06.5 | 00:49:05.2 |
| 16 | Neil Walpole | Neil | Walpole | M | 14 | MV50 | 1 | City Of Norwich AC | 125 | 00:49:11.9 | 00:49:11.7 |
| 17 | Adrian Hall | Adrian | Hall | M | 15 | MV55 | 4 | Wymondham AC | 113 | 00:49:17.7 | 00:49:15.5 |
| 18 | Samuel Kendrick | Samuel | Kendrick | M | 16 | MV45 | 2 | – | 249 | 00:49:17.9 | 00:49:07.6 |
| 19 | Joseph Mayes | Joseph | Mayes | M | 17 | MOPEN | 9 | Norwich Road Runners | 209 | 00:49:21.7 | 00:49:11.9 |
| 20 | Jason Brunt | Jason | Brunt | M | 18 | MV50 | 2 | Norfolk Gazelles AC | 9 | 00:49:56.2 | 00:49:55.8 |
| 21 | Keith Walpole | Keith | Walpole | M | 19 | MV50 | 3 | Lonely Goats Running Club | 124 | 00:49:59.6 | 00:49:57.7 |
| 22 | Matt Sharpe | Matt | Sharpe | M | 20 | MV40 | 1 | – | 110 | 00:50:02.0 | 00:49:59.4 |
| 23 | David Bailey | David | Bailey | M | 21 | MOPEN | 10 | – | 133 | 00:50:30.5 | 00:50:18.5 |
| 24 | Peter Bird | Peter | Bird | M | 22 | MV45 | 3 | Saint Edmund Pacers | 293 | 00:50:48.2 | 00:50:44.2 |
| 25 | Dave Spooner | Dave | Spooner | M | 23 | MV50 | 4 | North Norfolk Beach Runners | 244 | 00:50:59.4 | 00:50:57.5 |
| 26 | Ben Walker | Ben | Walker | M | 24 | MV40 | 2 | – | 132 | 00:51:04.2 | 00:50:58.9 |
| 27 | Craig Whitlam | Craig | Whitlam | M | 25 | MOPEN | 11 | – | 157 | 00:51:19.6 | 00:51:12.8 |
| 28 | Andrew Hawes | Andrew | Hawes | M | 26 | MV40 | 3 | Reepham Runners | 271 | 00:51:25.2 | 00:51:20.8 |
| 29 | Glyn Manton | Glyn | Manton | M | 27 | MV50 | 5 | Norwich Road Runners | 191 | 00:51:39.7 | 00:51:30.1 |
| 30 | Steven Plackett | Steven | Plackett | M | 28 | MV60 | 1 | Reepham Runners | 273 | 00:51:51.8 | 00:51:48.2 |
| 31 | Ross Palgrave | Ross | Palgrave | M | 29 | MOPEN | 12 | Wymondham AC | 160 | 00:52:05.9 | 00:51:58.1 |
| 32 | Philip Cooper | Philip | Cooper | M | 30 | MV60 | 2 | Reepham Runners | 287 | 00:52:14.4 | 00:52:10.2 |
| 33 | Alexandra French | Alexandra | French | F | 3 | FV45 | 1 | – | 56 | 00:52:26.1 | 00:52:17.0 |
| 34 | Colin Fish | Colin | Fish | M | 31 | MV60 | 3 | – | 66 | 00:52:35.4 | 00:52:28.6 |
| 35 | Corinna Traurig | Corinna | Traurig | F | 4 | FOPEN | 3 | Triharman Norfolk Tri Club | 162 | 00:52:50.5 | 00:52:47.1 |
| 36 | Nick Ayers | Nick | Ayers | M | 32 | MOPEN | 13 | Waveney SLSC | 224 | 00:52:55.8 | 00:52:32.3 |
| 37 | Tom Storey | Tom | Storey | M | 33 | MV55 | 5 | Wymondham AC | 129 | 00:53:00.5 | 00:52:51.1 |
| 38 | Maddy Marriage | Maddy | Marriage | F | 5 | FOPEN | 4 | – | 175 | 00:53:12.1 | 00:53:09.2 |
| 39 | Luke Bailey | Luke | Bailey | M | 34 | MOPEN | 14 | – | 67 | 00:53:18.0 | 00:53:14.5 |
| 40 | Josh Kerr | Josh | Kerr | M | 35 | MOPEN | 15 | – | 264 | 00:53:19.8 | 00:53:03.0 |
| 41 | David Goodman | David | Goodman | M | 36 | MOPEN | 16 | – | 32 | 00:53:28.2 | 00:53:10.2 |
| 42 | Gareth Ailen | Gareth | Ailen | M | 37 | MV45 | 4 | – | 149 | 00:53:33.1 | 00:53:24.7 |
| 43 | Henry Spencer | Henry | Spencer | M | 38 | MOPEN | 17 | – | 219 | 00:53:49.1 | 00:53:37.5 |
| 44 | Tessa Killingbeck | Tessa | Killingbeck | F | 6 | FV40 | 1 | City Of Norwich AC | 223 | 00:53:56.1 | 00:53:52.9 |
| 45 | Flora Archer | Flora | Archer | F | 7 | FOPEN | 5 | – | 128 | 00:53:58.1 | 00:53:52.3 |
| 46 | Tony Beales | Tony | Beales | M | 39 | MV55 | 6 | Wymondham AC | 65 | 00:54:11.2 | 00:54:02.5 |
| 47 | Clare Bland | Clare | Bland | F | 8 | FOPEN | 6 | – | 170 | 00:54:41.2 | 00:54:34.7 |
| 48 | David Knight | David | Knight | M | 40 | MV45 | 5 | Norwich Road Runners | 23 | 00:55:00.4 | 00:54:45.1 |
| 49 | Robert Greeves | Robert | Greeves | M | 41 | MOPEN | 18 | Reepham Runners | 102 | 00:55:09.5 | 00:55:05.6 |
| 50 | Stewart Life | Stewart | Life | M | 42 | MV50 | 6 | Tri Harman | 123 | 00:55:41.4 | 00:55:36.5 |
| 51 | Simon Crow | Simon | Crow | M | 43 | MV40 | 4 | – | 282 | 00:55:47.3 | 00:55:25.0 |
| 52 | Claire Lee | Claire | Lee | F | 9 | FOPEN | 7 | – | 131 | 00:56:04.0 | 00:55:52.1 |
| 53 | Diane Lain | Diane | Lain | F | 10 | FV45 | 2 | Reepham Runners | 10 | 00:56:24.7 | 00:56:14.8 |
| 54 | Peter Gowing | Peter | Gowing | M | 44 | MV55 | 7 | Reepham Runners | 146 | 00:56:45.6 | 00:56:34.8 |
| 55 | Sam Every | Sam | Every | M | 45 | MOPEN | 19 | Waveney SLSC | 265 | 00:56:45.9 | 00:56:22.9 |
| 56 | Louis Fulcher | Louis | Fulcher | M | 46 | MOPEN | 20 | – | 187 | 00:57:23.4 | 00:57:17.7 |
| 57 | Darren Nockels | Darren | Nockels | M | 47 | MV50 | 7 | – | 64 | 00:57:27.2 | 00:57:13.3 |
| 58 | Nick Heaver | Nick | Heaver | M | 48 | MV45 | 6 | – | 193 | 00:57:28.8 | 00:57:17.4 |
| 59 | Harry Livermore | Harry | Livermore | M | 49 | MOPEN | 21 | – | 202 | 00:57:29.2 | 00:57:16.5 |
| 60 | Russell Hack | Russell | Hack | M | 50 | MOPEN | 22 | – | 101 | 00:57:34.1 | 00:57:23.4 |
| 61 | David Whiteley | David | Whiteley | M | 51 | MV45 | 7 | – | 95 | 00:57:39.8 | 00:57:21.4 |
| 62 | Rosie Bradley | Rosie | Bradley | F | 11 | FOPEN | 8 | – | 220 | 00:57:51.5 | 00:57:35.9 |
| 63 | Nick Smith | Nick | Smith | M | 52 | MV50 | 8 | – | 47 | 00:58:11.2 | 00:57:59.0 |
| 64 | Sam Weller | Sam | Weller | M | 53 | MV65 | 1 | North Norfolk Beach Runners | 79 | 00:58:11.8 | 00:58:09.3 |
| 65 | Martin Bruns | Martin | Bruns | M | 54 | MOPEN | 23 | – | 238 | 00:58:45.9 | 00:58:26.6 |
| 66 | Louis Payne | Louis | Payne | M | 55 | MOPEN | 24 | – | 84 | 00:58:52.1 | 00:58:38.6 |
| 67 | Jackie Mccambridge | Jackie | Mccambridge | F | 12 | FV50 | 1 | North Norfolk Beach Runners | 237 | 00:58:54.8 | 00:58:48.7 |
| 68 | Justin Stevenson | Justin | Stevenson | M | 56 | MOPEN | 25 | – | 177 | 00:58:56.1 | 00:58:50.9 |
| 69 | Tom Edwards | Tom | Edwards | M | 57 | MOPEN | 26 | – | 33 | 00:59:05.1 | 00:58:57.4 |
| 70 | Kirsty Wheeler | Kirsty | Wheeler | F | 13 | FOPEN | 9 | Lowestoft Road Runners | 184 | 00:59:09.7 | 00:59:03.2 |
| 71 | John Birch | John | Birch | M | 58 | MV60 | 4 | North Norfolk Beach Runners | 50 | 00:59:21.6 | 00:59:19.8 |
| 72 | Tim Mcclean | Tim | Mcclean | M | 59 | MV55 | 8 | – | 164 | 00:59:29.7 | 00:59:24.5 |
| 73 | Kevin Clark | Kevin | Clark | M | 60 | MV55 | 9 | – | 1408 | 00:59:36.6 | 00:59:20.4 |
| 74 | Tony Wood | Tony | Wood | M | 61 | MV60 | 5 | Lingwood Legits | 261 | 00:59:37.1 | 00:59:33.1 |
| 75 | Hollie Parsons | Hollie | Parsons | F | 14 | FOPEN | 10 | – | 216 | 00:59:39.6 | 00:59:22.4 |
| 76 | Ian Clark | Ian | Clark | M | 62 | MV55 | 10 | – | 126 | 00:59:49.0 | 00:59:36.7 |
| 77 | Stephen Higgs | Stephen | Higgs | M | 63 | MV65 | 2 | Lonely Goats Running Club | 27 | 01:00:02.2 | 00:59:53.8 |
| 78 | Gary Durrant | Gary | Durrant | M | 64 | MV55 | 11 | – | 267 | 01:00:52.0 | 01:00:39.0 |
| 79 | Laura Black | Laura | Black | F | 15 | FOPEN | 11 | – | 1407 | 01:01:03.2 | 01:00:48.3 |
| 80 | Corrina Theobald | Corrina | Theobald | F | 16 | FV50 | 2 | – | 230 | 01:01:05.9 | 01:00:53.6 |
| 81 | Rakesh Dholiwar | Rakesh | Dholiwar | M | 65 | MV60 | 6 | – | 44 | 01:01:08.5 | 01:00:54.6 |
| 82 | Darren Hopkins | Darren | Hopkins | M | 66 | MV55 | 12 | – | 167 | 01:01:09.3 | 01:00:48.7 |
| 83 | Michael Love | Michael | Love | M | 67 | MV60 | 7 | – | 222 | 01:01:16.6 | 01:01:08.9 |
| 84 | Paul Taylor | Paul | Taylor | M | 68 | MV50 | 9 | – | 205 | 01:01:41.3 | 01:01:18.5 |
| 85 | Olly Smith | Olly | Smith | M | 69 | MV45 | 8 | – | 115 | 01:01:53.9 | 01:01:25.6 |
| 86 | Robert Showers | Robert | Showers | M | 70 | MV40 | 5 | Coltishall Jaguars | 138 | 01:01:54.1 | 01:01:47.4 |
| 87 | David Nichols | David | Nichols | M | 71 | MOPEN | 27 | Beccles Triathlon Club | 270 | 01:02:02.9 | 01:01:51.5 |
| 88 | Nigel Stallard-Mulford | Nigel | Stallard-Mulford | M | 72 | MV40 | 6 | Coltishall Jaguars | 151 | 01:02:10.3 | 01:01:52.5 |
| 89 | Emma Blake | Emma | Blake | F | 17 | FV45 | 3 | Coltishall Jaguars | 4 | 01:02:25.5 | 01:02:12.7 |
| 90 | Dean Blake | Dean | Blake | M | 73 | MV45 | 9 | Coltishall Jaguars | 5 | 01:02:25.8 | 01:02:12.1 |
| 91 | Vikki Bradley | Vikki | Bradley | F | 18 | FOPEN | 12 | – | 90 | 01:02:40.7 | 01:02:30.1 |
| 92 | James Moss | James | Moss | M | 74 | MOPEN | 28 | – | 198 | 01:02:45.3 | 01:02:37.8 |
| 93 | James Brumhead | James | Brumhead | M | 75 | MOPEN | 29 | – | 197 | 01:02:57.7 | 01:02:50.1 |
| 94 | Michael Bertinat | Michael | Bertinat | M | 76 | MOPEN | 30 | – | 142 | 01:03:08.2 | 01:02:49.8 |
| 95 | Sonya Powley | Sonya | Powley | F | 19 | FV55 | 1 | Runbuddies | 73 | 01:03:15.3 | 01:03:03.1 |
| 96 | Stuart Thompson | Stuart | Thompson | M | 77 | MOPEN | 31 | – | 152 | 01:03:25.8 | 01:03:07.6 |
| 97 | Becky Robinson | Becky | Robinson | F | 20 | FV40 | 2 | – | 153 | 01:03:26.6 | 01:03:08.7 |
| 98 | Mike Hardy | Mike | Hardy | M | 78 | MV55 | 13 | – | 57 | 01:03:26.9 | 01:03:17.1 |
| 99 | Andy Dobson | Andy | Dobson | M | 79 | MV65 | 3 | North Norfolk Beach Runners | 99 | 01:03:30.5 | 01:03:28.1 |
| 100 | Michael Derby | Michael | Derby | M | 80 | MV50 | 10 | Runbuddies | 258 | 01:03:32.8 | 01:03:19.9 |
| 101 | Simon Busby | Simon | Busby | M | 81 | MOPEN | 32 | – | 221 | 01:03:45.4 | 01:03:30.4 |
| 102 | Ewan Munro | Ewan | Munro | M | 82 | MU18 | 2 | – | 234 | 01:04:02.4 | 01:03:50.2 |
| 103 | Henry Munro | Henry | Munro | M | 83 | MU18 | 3 | – | 235 | 01:04:02.5 | 01:03:53.0 |
| 104 | Sarah Masterson | Sarah | Masterson | F | 21 | FOPEN | 13 | – | 106 | 01:04:03.4 | 01:03:52.9 |
| 105 | Katherine Letley | Katherine | Letley | F | 22 | FOPEN | 14 | – | 289 | 01:04:09.0 | 01:03:57.6 |
| 106 | Tom Waterfall | Tom | Waterfall | M | 84 | MOPEN | 33 | Wymondham AC | 288 | 01:04:09.0 | 01:03:58.1 |
| 107 | Robin Lewis | Robin | Lewis | M | 85 | MV50 | 11 | NNSLSC | 208 | 01:04:10.1 | 01:03:48.6 |
| 108 | Charlotte Archer | Charlotte | Archer | F | 23 | FV45 | 4 | – | 277 | 01:04:22.1 | 01:03:59.3 |
| 109 | Rachel Turner | Rachel | Turner | F | 24 | FV45 | 5 | Lonely Goats Running Club | 190 | 01:04:25.8 | 01:04:19.0 |
| 110 | Symon Sims | Symon | Sims | M | 86 | MV55 | 14 | Lonely Goats Running Club | 242 | 01:04:26.2 | 01:04:00.0 |
| 111 | Gemma Hatton | Gemma | Hatton | F | 25 | FOPEN | 15 | – | 239 | 01:04:31.4 | 01:04:23.1 |
| 112 | Karen Glenister | Karen | Glenister | F | 26 | FV50 | 3 | – | 121 | 01:04:40.4 | 01:04:25.4 |
| 113 | Ian Bailey | Ian | Bailey | M | 87 | MV50 | 12 | – | 112 | 01:05:06.9 | 01:04:52.4 |
| 114 | Sharon Bracey | Sharon | Bracey | F | 27 | FV50 | 4 | – | 96 | 01:05:09.7 | 01:04:55.3 |
| 115 | Imogen Mole | Imogen | Mole | F | 28 | FV40 | 3 | Runbuddies | 74 | 01:05:10.1 | 01:04:55.5 |
| 116 | Summer Blazey | Summer | Blazey | F | 29 | FOPEN | 16 | – | 188 | 01:05:22.0 | 01:05:05.1 |
| 117 | John Graves | John | Graves | M | 88 | MOPEN | 34 | – | 97 | 01:05:33.7 | 01:05:19.4 |
| 118 | Martin Eden | Martin | Eden | M | 89 | MV65 | 4 | North Norfolk Beach Runners | 279 | 01:05:39.6 | 01:05:36.6 |
| 119 | Isabel Bateman | Isabel | Bateman | F | 30 | FOPEN | 17 | – | 251 | 01:05:48.9 | 01:05:32.0 |
| 120 | Abbie Purslow | Abbie | Purslow | F | 31 | FV45 | 6 | – | 1404 | 01:06:00.3 | 01:05:49.0 |
| 121 | Barrie Shacklock | Barrie | Shacklock | M | 90 | MV50 | 13 | – | 86 | 01:06:06.8 | 01:05:48.3 |
| 122 | Matthew Tye | Matthew | Tye | M | 91 | MV45 | 10 | Not Club | 250 | 01:06:37.1 | 01:06:21.8 |
| 123 | Roger Lee | Roger | Lee | M | 92 | MV55 | 15 | North Norfolk Beach Runners | 51 | 01:06:38.5 | 01:06:25.5 |
| 124 | Patsy Bradley | Patsy | Bradley | F | 32 | FV60 | 1 | – | 89 | 01:06:42.1 | 01:06:31.0 |
| 125 | Barry Wells | Barry | Wells | M | 93 | MV65 | 5 | Norwich Road Runners | 35 | 01:06:53.1 | 01:06:35.6 |
| 126 | Suzanne Howes | Suzanne | Howes | F | 33 | FOPEN | 18 | – | 52 | 01:07:30.8 | 01:07:17.9 |
| 127 | Matthew Gregson | Matthew | Gregson | M | 94 | MV50 | 14 | – | 262 | 01:07:59.4 | 01:07:37.3 |
| 128 | Sophie Futter | Sophie | Futter | F | 34 | FOPEN | 19 | – | 78 | 01:08:29.4 | 01:08:10.4 |
| 129 | Sarah Hanson | Sarah | Hanson | F | 35 | FV55 | 2 | – | 92 | 01:09:35.0 | 01:09:14.6 |
| 130 | Samantha Lulham | Samantha | Lulham | F | 36 | FV40 | 4 | – | 3 | 01:10:05.6 | 01:09:45.2 |
| 131 | Stuart Blazey | Stuart | Blazey | M | 95 | MV45 | 11 | – | 186 | 01:10:33.5 | 01:10:12.6 |
| 132 | Dipi Mckernan | Dipi | Mckernan | F | 37 | FV45 | 7 | – | 118 | 01:11:27.2 | 01:11:05.7 |
| 133 | Sam Allchurch | Sam | Allchurch | F | 38 | FOPEN | 20 | – | 292 | 01:11:35.8 | 01:11:19.1 |
| 134 | Kelly Thompson | Kelly | Thompson | F | 39 | FOPEN | 21 | – | 30 | 01:12:16.0 | 01:11:48.0 |
| 135 | Samantha Rutt | Samantha | Rutt | F | 40 | FV45 | 8 | – | 233 | 01:12:21.4 | 01:12:02.8 |
| 136 | Vickey Poulter | Vickey | Poulter | F | 41 | FV45 | 9 | – | 147 | 01:12:35.2 | 01:12:20.8 |
| 137 | Melanie Elliot | Melanie | Elliot | F | 42 | FV50 | 5 | Reepsham Runners | 83 | 01:12:49.3 | 01:12:39.5 |
| 138 | Martin Gilmour | Martin | Gilmour | M | 96 | MV40 | 7 | – | 21 | 01:13:07.1 | 01:12:50.7 |
| 139 | Julie Thallon | Julie | Thallon | F | 43 | FV60 | 2 | – | 18 | 01:13:24.7 | 01:13:01.8 |
| 140 | Sarah Baker | Sarah | Baker | F | 44 | FV50 | 6 | Runners Next The Sea | 98 | 01:13:59.6 | 01:13:45.1 |
| 141 | Emma Sealy | Emma | Sealy | F | 45 | FV50 | 7 | – | 2 | 01:14:05.4 | 01:13:45.3 |
| 142 | Karen Parsons | Karen | Parsons | F | 46 | FV55 | 3 | – | 276 | 01:14:07.9 | 01:13:47.5 |
| 143 | Kelly Kincaid | Kelly | Kincaid | F | 47 | FV40 | 5 | Norfolk Gazelles AC | 210 | 01:15:14.7 | 01:15:07.3 |
| 144 | Georgina Cleere | Georgina | Cleere | F | 48 | FV40 | 6 | Fordy Runners | 231 | 01:15:20.2 | 01:15:00.1 |
| 145 | Ceridwen Howell | Ceridwen | Howell | F | 49 | FV65 | 1 | Runners Next The Sea | 137 | 01:15:51.2 | 01:15:36.2 |
| 146 | Linda Hawes | Linda | Hawes | F | 50 | FV45 | 10 | Reepham Runners | 272 | 01:16:01.6 | 01:15:39.5 |
| 147 | Steven Basten | Steven | Basten | M | 97 | MV55 | 16 | Fit 2 Run | 22 | 01:16:18.7 | 01:15:54.1 |
| 148 | Lisa Fitch | Lisa | Fitch | F | 51 | FV50 | 8 | – | 192 | 01:16:19.7 | 01:15:56.5 |
| 149 | Samantha King | Samantha | King | F | 52 | FOPEN | 22 | Runbuddies | 71 | 01:16:29.2 | 01:15:59.2 |
| 150 | Robert Prettyman | Robert | Prettyman | M | 98 | MOPEN | 35 | Fit 2 Run | 278 | 01:16:35.2 | 01:16:11.5 |
| 151 | Andrea Fordham | Andrea | Fordham | F | 53 | FV50 | 9 | Fit 2 Run | 135 | 01:16:52.8 | 01:16:29.2 |
| 152 | Andy Olive | Andy | Olive | M | 99 | MV60 | 8 | – | 211 | 01:17:18.7 | 01:16:59.4 |
| 153 | Sarah Whiting | Sarah | Whiting | F | 54 | FV45 | 11 | – | 212 | 01:17:19.3 | 01:17:00.1 |
| 154 | Alice Coyle | Alice | Coyle | F | 55 | FOPEN | 23 | – | 94 | 01:18:14.8 | 01:18:00.9 |
| 155 | Mark Webster | Mark | Webster | M | 100 | MV40 | 8 | Harleston Running Club | 87 | 01:18:16.8 | 01:18:02.6 |
| 156 | Melanie Spencer | Melanie | Spencer | F | 56 | FOPEN | 24 | – | 218 | 01:18:21.0 | 01:17:57.0 |
| 157 | Dale Harris | Dale | Harris | M | 101 | MOPEN | 36 | Fit 2 Run | 24 | 01:19:13.3 | 01:18:47.4 |
| 158 | Ali Jordison | Ali | Jordison | F | 57 | FV50 | 10 | Runbuddies | 72 | 01:20:08.8 | 01:19:38.7 |
| 159 | Tracy Walker | Tracy | Walker | F | 58 | FV45 | 12 | – | 296 | 01:21:20.0 | 01:20:48.8 |
| 160 | Rita King | Rita | King | F | 59 | FV60 | 3 | Runbuddies | 70 | 01:22:12.3 | 01:21:42.6 |
| 161 | Mavis Thomson | Mavis | Thomson | F | 60 | FV65 | 2 | Reepham Runners | 119 | 01:28:53.1 | 01:28:31.3 |
| 162 | Amy Catling | Amy | Catling | F | 61 | FOPEN | 25 | – | 29 | 01:29:08.9 | 01:28:35.5 |
| 163 | Becky Christmas | Becky | Christmas | F | 62 | FV50 | 11 | Triharman Norfolk Tri Club | 120 | 01:29:59.7 | 01:29:36.8 |
| 164 | Michelle Still | Michelle | Still | F | 63 | FV50 | 12 | – | 34 | 01:30:48.2 | 01:30:19.2 |
| 165 | Amanda Smith | Amanda | Smith | F | 64 | FV55 | 4 | Nicelife Fitness and Wellbeing | 163 | 01:30:50.5 | 01:30:22.4 |
| 166 | Karl Cross | Karl | Cross | M | 102 | MV50 | 15 | – | 263 | 01:32:19.8 | 01:31:46.2 |
Start 01/10/2023 10:01
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Life | Billy | Life | M | 1 | MOPEN | 1 | Coltishall Jaguars | 268 | 00:21:30.8 | 00:21:29.9 |
| 2 | Esme Jonas | Esme | Jonas | F | 1 | FU18 | 1 | North Norfolk Harriers Athletics Club | 254 | 00:22:33.0 | 00:22:31.6 |
| 3 | Olivia Walwyn | Olivia | Walwyn | F | 2 | FV40 | 1 | – | 1410 | 00:24:21.6 | 00:24:18.3 |
| 4 | Evan Simpson | Evan | Simpson | M | 2 | MU18 | 1 | – | 255 | 00:24:49.0 | 00:24:45.9 |
| 5 | Eloise Edridge | Eloise | Edridge | F | 3 | FU18 | 2 | North Norfolk Harriers Athletics Club | 217 | 00:26:08.9 | 00:26:06.7 |
| 6 | Simon Wooldridge | Simon | Wooldridge | M | 3 | MV55 | 1 | – | 248 | 00:27:06.7 | 00:26:58.1 |
| 7 | Samantha Duvall | Samantha | Duvall | F | 4 | FOPEN | 1 | – | 214 | 00:27:07.1 | 00:26:54.5 |
| 8 | Evie Smith | Evie | Smith | F | 5 | FU11 | 1 | – | 1403 | 00:27:32.8 | 00:27:27.9 |
| 9 | Tom Riches | Tom | Riches | M | 4 | MOPEN | 2 | – | 206 | 00:27:35.3 | 00:27:27.9 |
| 10 | Olivia Allen | Olivia | Allen | F | 6 | FU18 | 3 | North Norfolk Harriers Athletics Club | 150 | 00:27:56.4 | 00:27:48.0 |
| 11 | Ian Balfour | Ian | Balfour | M | 5 | MV55 | 2 | Not Club | 181 | 00:28:40.6 | 00:28:31.9 |
| 12 | Annette Walker | Annette | Walker | F | 7 | FOPEN | 2 | Aylsham Runners | 182 | 00:28:44.3 | 00:28:35.2 |
| 13 | Ashley Carter-Mayers | Ashley | Carter-Mayers | M | 6 | MOPEN | 3 | Not Club | 58 | 00:29:51.4 | 00:29:38.8 |
| 14 | Emily Duffy | Emily | Duffy | F | 8 | FOPEN | 3 | – | 148 | 00:29:59.6 | 00:29:40.9 |
| 15 | Anna Russell | Anna | Russell | F | 9 | FOPEN | 4 | – | 166 | 00:30:02.5 | 00:29:49.6 |
| 16 | Clara Wornell | Clara | Wornell | F | 10 | FOPEN | 5 | – | 145 | 00:30:03.0 | 00:29:49.0 |
| 17 | Bailey Voss-Gardner | Bailey | Voss-Gardner | M | 7 | MOPEN | 4 | – | 165 | 00:30:03.3 | 00:29:49.3 |
| 18 | James Duvall | James | Duvall | M | 8 | MV65 | 1 | – | 215 | 00:30:29.0 | 00:30:13.9 |
| 19 | Kevin Parfitt | Kevin | Parfitt | M | 9 | MV60 | 1 | North Norfolk Beach Runners | 204 | 00:30:42.1 | 00:30:29.1 |
| 20 | Mitzie Lewis | Mitzie | Lewis | F | 11 | FU18 | 4 | – | 207 | 00:31:05.0 | 00:30:56.1 |
| 21 | Graham Hardingham | Graham | Hardingham | M | 10 | MV60 | 2 | Norfolk Gazelles AC | 49 | 00:31:27.1 | 00:31:14.7 |
| 22 | Dee Middleton-Hall | Dee | Middleton-Hall | F | 12 | FV55 | 1 | Wymondham AC | 225 | 00:31:31.8 | 00:31:16.4 |
| 23 | Michael Mayes | Michael | Mayes | M | 11 | MV40 | 1 | – | 185 | 00:31:32.0 | 00:31:15.4 |
| 24 | Chris Bailey | Chris | Bailey | M | 12 | MV65 | 2 | – | 68 | 00:31:59.1 | 00:31:56.2 |
| 25 | Georgie Wall | Georgie | Wall | F | 13 | FOPEN | 6 | – | 203 | 00:32:18.6 | 00:32:08.3 |
| 26 | Kiara Hamis | Kiara | Hamis | F | 14 | FOPEN | 7 | Norwich Road Runners | 228 | 00:32:18.9 | 00:32:06.1 |
| 27 | Holly Cartwright | Holly | Cartwright | F | 15 | FU11 | 2 | – | 42 | 00:32:58.5 | 00:32:42.0 |
| 28 | Emily Woods | Emily | Woods | F | 16 | FOPEN | 8 | – | 1401 | 00:33:29.3 | 00:33:24.3 |
| 29 | Ady Woods | Ady | Woods | M | 13 | MOPEN | 5 | – | 1400 | 00:33:31.3 | 00:33:25.7 |
| 30 | Thomas Woods | Thomas | Woods | M | 14 | MOPEN | 6 | – | 1402 | 00:33:31.8 | 00:33:27.0 |
| 31 | Ripley Hack | Ripley | Hack | F | 17 | FOPEN | 9 | – | 100 | 00:34:13.8 | 00:34:03.5 |
| 32 | Georgina Sutton | Georgina | Sutton | F | 18 | FV40 | 2 | – | 80 | 00:34:32.7 | 00:34:01.9 |
| 33 | Andrew Hinsley | Andrew | Hinsley | M | 15 | MV50 | 1 | – | 91 | 00:34:34.3 | 00:34:05.7 |
| 34 | Anna Duckworth | Anna | Duckworth | F | 19 | FV45 | 1 | – | 159 | 00:34:48.4 | 00:34:29.8 |
| 35 | Hannah Everett | Hannah | Everett | F | 20 | FV45 | 2 | – | 178 | 00:34:49.4 | 00:34:22.3 |
| 36 | Isla Cartwright | Isla | Cartwright | F | 21 | FU11 | 3 | – | 41 | 00:34:49.4 | 00:34:32.9 |
