2019 - West Pinchbeck 10k

Location: West Pinchbeck

Website:

10K

Start time: 22/09/2019 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AaronScottM1MOPEN 1Helpston Harriers Ac326 00:32:38.8 00:32:36.7
2 DominicWatsonM2MOPEN 2Peterborough Ac137 00:34:33.6 00:34:33.6
3 MarkSandsM3MV40 1Skegness & District Running Club142 00:34:48.8 00:34:46.0
4 KrzysztofRockoM4MOPEN 3266 00:35:10.2 00:35:06.9
5 JeremyJonesM5MOPEN 4286 00:35:30.9 00:35:27.3
6 MartinGichuhiM6MV40 2Bushfield Joggers232 00:36:03.7 00:36:00.2
7 Mathias FragaMartinezM7MOPEN 5Birstall RC329 00:36:41.0 00:36:38.3
8 MarkAllumM8MV40 3Vegan Runners Uk184 00:37:32.4 00:37:28.4
9 JoaquimJeronimoM9MOPEN 6Grantham Running Club325 00:38:12.6 00:38:12.6
10 CharlieNurseF1FOPEN 1Wigston Phoenix Rc153 00:38:34.4 00:38:30.0
11 JohnSiddensM10MV50 1Sleaford Striders Ac52 00:38:56.0 00:38:52.9
12 RimvydasMudurasM11MOPEN 7Fenland Running Club319 00:38:59.7 00:38:59.7
13 RobertCrossM12MOPEN 8283 00:39:25.9 00:39:20.7
14 BrianHawkinsM13MOPEN 9Rotherham Harriers And Ac285 00:40:17.1 00:40:12.9
15 TonyJohnsonM14MV50 2Grantham Running Club268 00:40:21.9 00:40:18.6
16 SamJepson-RiversF2MV40 4Grantham Running Club49 00:40:45.7 00:40:41.6
17 MarkLyonM15MV40 5Skegness & District Running Club292 00:41:04.6 00:40:57.8
18 AidanTweddellM16MOPEN 10203 00:41:12.2 00:41:01.0
19 DanGarlandM17MOPEN 11253 00:41:52.3 00:41:43.6
20 BenKiermanM18MOPEN 12250 00:42:21.6 00:42:17.8
21 PaulBaxterM19MV50 3Bushfield Joggers172 00:42:26.7 00:42:23.1
22 MartinWallisM20MV50 4Halmer Harriers300 00:42:37.0 00:42:21.1
23 MarkPageM21MV40 6Sleaford Striders Ac151 00:42:43.3 00:42:37.5
24 NeilPalmerM22MV40 7143 00:42:44.6 00:42:44.6
25 Elisabeth SennittCloughF3FV40 1Peterborough Ac145 00:42:48.3 00:42:43.8
26 ChrisBrownM23MOPEN 138 00:42:51.6 00:42:44.2
27 AlexWrightM24MV50 5118 00:42:53.0 00:42:40.9
28 MarcinDobrzyckiM25MOPEN 14213 00:42:54.3 00:42:49.3
29 PaulHensbyM26MV50 6March Ac193 00:43:14.2 00:43:08.2
30 JonathanPearsonM27MV40 8246 00:43:18.7 00:43:09.5
31 ChrisTackM28MV40 9139 00:43:19.2 00:43:13.0
32 DaveBurtonM29MV50 7Sleaford Striders Ac51 00:43:19.9 00:43:14.0
33 JeremyGreenM30MV50 8Werrington Joggers278 00:43:36.4 00:43:28.6
34 ChrisWaltonM31MV50 984 00:43:42.4 00:43:32.6
35 ScottBurrellM32MOPEN 15Halmer Harriers179 00:43:45.9 00:43:36.6
36 StephenNorrisM33MV40 10147 00:43:52.4 00:43:31.2
37 MarcSampsonM34MV40 11Werrington Joggers307 00:44:03.6 00:43:50.9
38 NickBakerM35MV50 10177 00:44:04.3 00:43:57.0
39 JohnCrossM36MV40 12298 00:44:06.7 00:44:00.3
40 TomDrewM37MV50 11175 00:44:09.8 00:44:05.2
41 EmmaTomlinson-MccraeF4FOPEN 2Nene Valley Harriers202 00:44:21.2 00:44:14.7
42 NickRossingtonM38MV50 12Grantham Running Club74 00:44:25.4 00:44:20.4
43 AndySavageM39MV50 13Yaxley Runners & Joggers247 00:44:29.7 00:44:18.6
44 AndrewBarlexM40MV50 14Sleaford Town Runners229 00:45:10.9 00:45:04.4
45 CameronHogganM41MOPEN 16Grantham Running Club200 00:45:20.2 00:45:11.5
46 JoePellM42MOPEN 17Sleaford Striders Ac161 00:45:20.8 00:45:10.6
47 JaroslawNijakM43MV40 13256 00:45:25.9 00:45:21.2
48 KevinLeeM44MV40 14unaffiliated335 00:45:30.5 00:45:22.2
49 AndrewFergusonM45MOPEN 18Bushfield Joggers231 00:45:31.2 00:45:17.6
50 MaijaGarkalneF5FOPEN 3Halmer Harriers270 00:45:32.0 00:45:17.5
51 MartinRandallM46MOPEN 19unaffiliated327 00:45:36.0 00:45:26.1
52 AndrewBaldwinM47MV40 15294 00:45:41.2 00:45:34.6
53 MitchellWesleyM48MV50 153 00:45:42.8 00:45:26.1
54 JonathanBeesleyM49MV40 16180 00:45:47.8 00:45:29.2
55 JonnyClarkM50MV40 17189 00:45:49.4 00:45:40.3
56 SharronTomsF6FV50 1Yaxley Runners & Joggers228 00:46:22.1 00:46:16.0
57 SamParkeM51MOPEN 20183 00:46:34.8 00:46:00.1
58 AndrewHallM52MV50 16276 00:46:39.3 00:46:28.8
59 SimonCraftM53MV50 17148 00:46:47.5 00:46:38.8
60 DavidDunlopM54MOPEN 21116 00:46:56.6 00:46:42.4
61 CliveWilkinsonM55MV40 1833 00:46:59.0 00:46:33.3
62 JackDodwellM56MOPEN 22Grantham Running Club87 00:47:06.7 00:47:02.0
63 DavidKeeneM57MV40 19181 00:47:11.5 00:47:01.8
64 ThomasGrimshawM58MOPEN 2315 00:47:33.1 00:47:25.8
65 JodyLeggateM59MV40 2032 00:47:40.7 00:47:17.5
66 LeePittamM60MOPEN 24Halmer Harriers132 00:47:42.7 00:47:26.3
67 AndyButlerM61MV50 1882 00:47:47.6 00:47:21.6
68 AnnaThompsonF7FV50 2Sleaford Striders Ac54 00:47:58.3 00:47:44.9
69 LoisTackF8FV40 2Ukrunchat Running Club138 00:48:08.9 00:47:59.9
70 CatrinaMacraeF9FV50 3Sleaford Striders Ac60 00:48:18.6 00:48:06.1
71 ShaunCouzensM62MV40 21311 00:48:23.1 00:48:03.4
72 IanKockoM63MV40 22Skegness & District Running Club115 00:48:25.7 00:48:17.7
73 LeanneRickettF10FOPEN 4Skegness & District Running Club220 00:48:27.1 00:48:19.5
74 IwonaDrummondF11FV40 3289 00:48:33.9 00:48:23.5
75 GailDaviesF12FV50 4Skegness & District Running Club46 00:48:36.1 00:48:14.6
76 LindsayStuartM64MV60 1Sleaford Striders Ac53 00:48:58.0 00:48:49.0
77 RobWingM65MV40 23254 00:49:11.3 00:48:54.4
78 StuartCoxM66MV40 24unaffiliated337 00:49:30.9 00:48:55.3
79 GaryBowenM67MV60 2152 00:49:33.5 00:49:24.0
80 MichaelCorneyM68MOPEN 25Boston Community runners328 00:49:33.7 00:49:01.9
81 FranCarlinM69MV40 25Stamford Striders271 00:49:43.2 00:49:32.8
82 StuartBrownM70MOPEN 2694 00:49:46.8 00:49:27.8
83 CatherineWrightF13FV60 1Kettering Town Harriers117 00:49:55.3 00:49:38.3
84 NicholasTurnerM71MV50 19216 00:49:55.6 00:49:37.4
85 PaulJepsonM72MV60 3Grantham Running Club47 00:50:09.6 00:49:54.4
86 SumolHallF14FV40 429 00:50:11.7 00:50:05.7
87 NimJepson-RiversF15FOPEN 5Grantham Running Club48 00:50:13.5 00:49:58.2
88 CraigMidgleyM73MV40 26305 00:50:21.8 00:49:52.6
89 DanielHedauxM74MV40 27unaffiliated338 00:50:28.9 00:49:54.0
90 EmmaGilesF16FOPEN 6274 00:50:32.8 00:50:05.8
91 ChrisSeggieM75MV40 28unaffiliated334 00:50:36.1 00:50:27.2
92 StephanieBeavisF17FOPEN 767 00:50:37.8 00:50:28.3
93 ChrisMartinM76MV40 29167 00:50:45.0 00:50:17.6
94 AdrianCarderM77MV60 4195 00:50:45.2 00:50:27.2
95 MartynPickworthM78MV40 30Sleaford Striders Ac111 00:51:06.0 00:50:52.3
96 MarkNortonM79MV50 20315 00:51:13.7 00:51:02.0
97 WendetteChristianF18FV40 5Werrington Joggers238 00:51:25.7 00:51:11.6
98 KellyMaddyF19FV40 6Thorney Rc78 00:51:29.8 00:50:42.2
99 ElizabethWhittakerF20FV60 2Bushfield Joggers318 00:51:35.7 00:51:16.5
100 DaveGreasleyM80MV40 3134 00:51:39.3 00:51:13.3
101 TraceyElseF21FV40 7Three Counties Running Club261 00:51:47.7 00:51:28.1
102 LauraWilsonF22FOPEN 8173 00:51:53.6 00:51:39.3
103 AlanBaylissM81MV40 32275 00:51:54.4 00:51:26.1
104 EamonnDorlingM82MV60 5Thorney Rc323 00:51:58.0 00:51:05.7
105 JonBullockM83MOPEN 27288 00:52:09.8 00:52:03.6
106 AmeliaSiddallF23FOPEN 9269 00:52:12.0 00:51:35.6
107 ElaineAllenF24FV50 5212 00:52:13.3 00:52:05.5
108 AshleyMilneM84MOPEN 28unaffiliated330 00:52:17.0 00:52:03.4
109 AlanFountainM85MV60 6168 00:52:33.7 00:52:20.7
110 TraceySunmanF25FV40 8Sleaford Striders Ac55 00:52:43.9 00:52:21.2
111 DavidMartinM86MV40 3322 00:52:49.3 00:52:11.7
112 DaleDenningM87MOPEN 2921 00:52:54.4 00:52:01.8
113 MichelleFowlerF26FOPEN 10129 00:53:01.0 00:52:26.0
114 JeffBeeverM88MV60 7Bushfield Joggers96 00:53:13.6 00:52:58.5
115 SamanthaFoxF27FV40 9Skegness & District Running Club141 00:53:14.6 00:52:52.7
116 KatePeelF28FV50 6241 00:53:18.8 00:53:07.0
117 EmmaWillsonF29FV40 10240 00:53:18.9 00:53:06.5
118 AndrewPrestonM89MV40 34Sleaford Striders Ac69 00:53:21.8 00:52:57.6
119 PaulHidesM90MV50 21Bushfield Joggers122 00:53:36.0 00:53:19.7
120 KimCoultardF30FOPEN 11Three Counties Running Club313 00:53:58.3 00:53:16.3
121 ChasCampenM91MV50 22Werrington Joggers299 00:54:05.4 00:53:52.5
122 AlicjaLesnikF31FOPEN 12123 00:54:16.3 00:54:10.0
123 DaleTowningM92MOPEN 30Grantham Running Club316 00:54:19.1 00:53:59.3
124 SharonPalmerF32FV40 11149 00:54:33.9 00:54:09.8
125 LeeDaintyM93MV40 35182 00:54:34.1 00:54:23.4
126 JoLattimerF33FOPEN 13133 00:54:34.3 00:53:54.8
127 KarenFreemanF34FV50 7Yaxley Runners & Joggers185 00:54:35.8 00:54:04.7
128 DavidTownsM94MV60 8207 00:54:50.9 00:54:26.8
129 AdrianSearleM95MV40 36Fenland Running Club320 00:55:00.0 00:54:49.6
130 HannahBrownF35FOPEN 1414 00:55:06.0 00:54:57.4
131 RachelCarpenterF36FOPEN 1516 00:55:07.6 00:54:59.8
132 GeorginaStartF37FOPEN 16Halmer Harriers92 00:55:09.4 00:54:41.0
133 MatthewHartleyM96MV40 37259 00:55:27.6 00:54:48.5
134 GrahamRiddellM97MV50 23Sleaford Striders Ac89 00:55:28.4 00:55:01.8
135 StuartMattlessM98MV40 3811 00:55:28.4 00:55:11.6
136 StewartInglisM99MV50 24101 00:55:37.9 00:55:20.3
137 SarahBreedsF38FV40 12Sleaford striders336 00:55:48.1 00:55:23.5
138 ScottUpsallM100MV40 3942 00:55:51.7 00:55:06.4
139 AnnieBrownF39FV50 8249 00:56:04.4 00:55:53.0
140 HannaWaldronF40FOPEN 17310 00:56:05.3 00:55:36.5
141 MariaYuillF41FV50 9Skegness & District Running Club303 00:56:05.4 00:55:29.3
142 SimonForthM101MV40 40Halmer Harriers198 00:56:06.2 00:55:47.0
143 BryanBrockingtonM102MV50 25Sleaford Striders Ac61 00:56:07.3 00:55:41.3
144 NikkiArmstrongF42FOPEN 18Sleaford Striders Ac109 00:56:26.0 00:55:58.6
145 StephenHirschfeldM103MV50 26236 00:56:35.3 00:56:14.0
146 LesHensonM104MV60 9Eye Community Runners107 00:56:38.4 00:55:57.8
147 RachelHancoxF43FOPEN 19205 00:56:45.9 00:56:35.6
148 PhilReedM105MOPEN 31Halmer Harriers120 00:56:51.1 00:56:15.3
149 LukeStantonM106MOPEN 32104 00:57:05.3 00:56:47.8
150 CarolineMidgleyF44FV40 1350 00:57:08.4 00:56:38.7
151 JasonSteels-WebbM107MOPEN 33206 00:57:28.0 00:56:48.0
152 AmyCareyF45FOPEN 20Sleaford Striders Ac91 00:57:30.0 00:57:02.6
153 AnitaBurnettF46FV40 14215 00:57:33.7 00:57:17.1
154 AbiTiernanF47FV40 15Bushfield Joggers108 00:57:41.8 00:57:21.7
155 JonathonWheatleyM108MV40 4164 00:58:05.1 00:57:33.5
156 ClaireWheatleyF48FOPEN 2165 00:58:05.3 00:57:34.1
157 SteveHubbardM109MV40 42136 00:58:13.1 00:57:55.6
158 ClaireCouzensF49FV40 16312 00:58:13.4 00:57:53.1
159 TimCookM110MV50 27Werrington Joggers321 00:58:17.1 00:58:03.8
160 AndyStubbsM111MV50 28252 00:58:22.0 00:57:46.0
161 NicolaWorboysF50FV50 10301 00:58:22.0 00:57:46.5
162 BethanyHarperF51FOPEN 22188 00:58:23.2 00:57:50.1
163 JudithBerryF52FV40 17Ryston Runners219 00:58:23.9 00:57:51.3
164 MarcusStaffM112MOPEN 3457 00:58:25.4 00:58:04.7
165 TomBadleyM113MOPEN 35210 00:58:28.7 00:57:54.4
166 RenataKowalskaF53FOPEN 23124 00:58:32.8 00:58:26.6
167 AlanCoulanM114MV40 43unaffiliated331 00:58:36.4 00:57:50.6
168 JonathanCanhamM115MOPEN 36Lonely Goat Rc35 00:58:38.8 00:57:44.3
169 LucieDenningF54FOPEN 2419 00:58:46.1 00:57:55.3
170 LeeBlackM116MV40 44302 00:59:03.9 00:58:48.0
171 AlisonClarkF55FOPEN 25Grantham Running Club255 00:59:06.7 00:58:52.0
172 HeatherWelbourneF56FOPEN 26Grantham Running Club95 00:59:07.1 00:58:46.9
173 ClaireShieldsF57FOPEN 27291 00:59:09.1 00:58:31.9
174 BarbaraJohnsonF58FV60 3Yaxley Runners & Joggers281 00:59:10.1 00:58:51.8
175 BruceWebsterM117MV40 45308 00:59:14.7 00:58:42.8
176 CarolePigottF59FV40 18Grantham Running Club77 00:59:17.5 00:59:03.4
177 AlanBuckberryM118MV60 10Sleaford Striders Ac81 00:59:23.1 00:58:49.7
178 StevenSimpsonM119MOPEN 375 01:00:05.2 00:59:22.4
179 LauraSimpsonF60FOPEN 284 01:00:05.4 00:59:22.9
180 JulieHoughtonF61FV50 1120 01:00:06.8 00:59:16.2
181 DanielleRandallF62FOPEN 29Eye Community Runners125 01:00:19.2 00:59:41.3
182 ShaunStaffordM120MV50 29Sleaford Striders Ac201 01:00:20.2 00:59:35.1
183 DanielBergmannM121MOPEN 38211 01:00:26.4 00:59:42.0
184 ClaireCookF63FOPEN 30Werrington Joggers204 01:00:27.3 00:59:45.3
185 GillBatesF64FV60 4Eye Community Runners272 01:00:28.9 00:59:58.8
186 NinaWrightF65FV40 19Yaxley Runners & Joggers214 01:00:30.3 01:00:05.1
187 AlisonLouisF66FV50 12158 01:00:37.1 01:00:21.3
188 ChrisSalmonM122MV40 46314 01:00:44.8 01:00:11.0
189 BillyTateM123MV40 47227 01:00:57.6 01:00:07.2
190 TrevorByngM124MOPEN 3937 01:01:07.5 01:00:41.8
191 ReesLeggateM125MV40 4831 01:01:07.6 01:00:42.6
192 DiGillF67FV50 13Werrington Joggers248 01:01:08.8 01:00:39.4
193 JenniferMaltbyF68FV40 20Halmer Harriers1 01:01:12.5 01:00:28.3
194 SaraPaskF69FOPEN 31Grantham Running Club242 01:01:28.9 01:01:14.3
195 DeborahCookF70FV40 21146 01:01:30.5 01:00:58.3
196 RachelJeffersonF71FV40 22Grantham Running Club130 01:01:31.9 01:01:10.3
197 VickyShipmanF72FOPEN 32262 01:01:46.7 01:01:18.7
198 DarylEllisM126MOPEN 40263 01:01:46.8 01:01:18.6
199 EmmaParkesF73FV40 23258 01:01:57.9 01:01:44.9
200 ElaineMitchellF74FOPEN 33Skegness & District Running Club114 01:02:21.3 01:02:00.5
201 RachaelNicholsF75FOPEN 34Fenland Running Club12 01:02:31.8 01:02:11.1
202 AnnetteGudgeonF76FV50 14Halmer Harriers6 01:02:42.6 01:02:13.3
203 AnnRiddellF77FV50 15Sleaford Striders Ac90 01:02:44.5 01:02:04.1
204 DawnCobbF78FV40 2424 01:02:48.7 01:02:07.6
205 ChelseaChellF79FOPEN 35Grantham Running Club102 01:03:29.3 01:03:08.2
206 AmandaTeesdaleF80FV50 1626 01:03:31.3 01:02:57.3
207 NatalieParnhamF81FOPEN 3610 01:03:52.3 01:02:58.2
208 MichelleTimsonF82FV40 25159 01:04:02.7 01:03:42.9
209 MandyDallorzoF83FV50 17Sleaford Striders Ac199 01:04:04.6 01:03:19.8
210 AmandaPickworthF84FV50 18Sleaford Striders Ac112 01:04:04.7 01:03:20.0
211 JennyBryantF85FV60 5Bushfield Joggers97 01:04:11.5 01:03:34.4
212 HeidiPerkinsF86FV50 19218 01:04:13.1 01:03:49.7
213 JackieHallettF87FV60 618 01:04:14.4 01:04:03.3
214 EmmaDuncanF88FOPEN 37Grantham Running Club235 01:04:18.2 01:03:56.6
215 ZoeTomalaF89FV40 26309 01:04:22.7 01:03:41.0
216 SamanthaTateF90FV40 27Sleaford Striders Ac62 01:05:04.9 01:04:23.9
217 LisaWilliamsF91FV40 28Grantham Running Club333 01:05:10.0 01:04:48.0
218 SteveKleinM127MV50 30119 01:05:15.0 01:04:38.3
219 AlisonRobbinsF92FV40 29Sleaford Striders Ac208 01:05:26.6 01:04:40.7
220 CraigEdwardsM128MV40 4999 01:05:43.1 01:05:18.2
221 DinahEdwardsF93FV40 30Balsall Common Run Club98 01:05:43.1 01:05:19.1
222 HowardRudderM129MV50 31Grantham Running Club260 01:05:44.2 01:05:32.0
223 KerryHudsonF94FV50 20Fetch Everyone23 01:05:51.5 01:05:03.3
224 AlishaMumbyF95FOPEN 38230 01:05:54.0 01:05:46.4
225 VickyPlattsF96FOPEN 39Grantham Running Club280 01:06:02.0 01:05:39.2
226 TraceyGellF97FV50 21Grantham Running Club243 01:06:12.7 01:05:49.0
227 JamesGilbertM130MOPEN 41282 01:06:29.4 01:05:40.2
228 KatyTaylorF98FOPEN 40Skegness & District Running Club9 01:06:53.4 01:06:17.1
229 EmmaFleetF99FOPEN 41Grantham Running Club103 01:07:08.0 01:06:44.4
230 DawnFriendF100FV40 3183 01:07:40.5 01:07:08.7
231 JackRammM131MOPEN 42105 01:07:41.2 01:07:41.2
232 EllieGyamfiF101FOPEN 42unaffiliated324 01:07:55.3 01:07:20.7
233 SamanthaHallF102FV40 32Halmer Harriers293 01:08:02.9 01:07:31.9
234 SarahWilliamsonF103FV50 22169 01:08:13.0 01:07:45.6
235 JanetEdwardsF104FV60 7304 01:08:18.3 01:07:44.1
236 EmilyBrownF105FOPEN 4368 01:08:19.0 01:07:31.0
237 SharonMeedsF106FV50 23223 01:08:20.0 01:07:46.1
238 MaryTurnerF107FV50 24217 01:08:25.7 01:07:52.0
239 AliCookF108FV50 25222 01:08:58.6 01:08:06.8
240 ClareMcneiceF109FOPEN 44264 01:10:09.7 01:09:19.9
241 TreenaNorrisF110FV40 3380 01:10:22.1 01:09:34.3
242 JamesNorrisM132MOPEN 4388 01:10:22.4 01:09:35.6
243 SarahBurtonF111FV50 26127 01:10:37.7 01:09:59.2
244 DebraPetleyF112FV50 2725 01:10:38.1 01:09:59.0
245 SarahFrogleyF113FOPEN 4536 01:10:48.5 01:09:55.2
246 LiamMahonM133MOPEN 44265 01:11:00.4 01:10:10.9
247 MichelleHirdF114FV50 28150 01:11:11.2 01:10:42.2
248 LesleyMorrisF115FV60 871 01:11:19.0 01:10:29.0
249 SallyHollickF116FV50 29Sleaford Striders Ac70 01:11:45.3 01:11:00.3
250 GrahamStaceyM134MV60 11Sleaford Striders Ac56 01:11:45.7 01:10:59.6
251 KerryHardieF117FV40 34244 01:11:47.6 01:11:17.8
252 WillHardieM135MV50 32245 01:11:47.6 01:11:18.3
253 LouiseHudsonF118FV40 35284 01:12:09.0 01:11:42.3
254 LauraNorthF119FOPEN 46290 01:13:09.2 01:12:25.7
255 JoannaSinclairF120FOPEN 47295 01:13:38.8 01:13:07.2
256 AmandaStoffelF121FOPEN 48296 01:13:39.2 01:13:09.5
257 GillianHolmesF122FV60 9Werrington Joggers332 01:13:52.0 01:13:27.6
258 StanleyThorntonM136MV60 12Sleaford Town Runners251 01:15:05.9 01:14:43.4
259 CarolAthertonF123FV40 36221 01:15:31.1 01:14:45.1
260 AnitaBlackburnF124FV50 3028 01:15:31.8 01:14:38.9
261 VanessaMurrayF125FV40 37226 01:15:54.0 01:15:02.0
262 SamanthaCrossF126FOPEN 49128 01:16:10.5 01:15:29.4
263 BethWillis-DixonF127FOPEN 50209 01:16:23.0 01:15:49.7
264 LynseyCameron-ClarkF128FV40 38131 01:16:24.6 01:16:06.0
265 RachelCridlandF129FV40 39191 01:16:29.4 01:15:41.5
266 RachelGibbonsF130FV40 4058 01:16:29.6 01:15:42.7
267 SamanthaFrenchF131FV40 41Grantham Running Club317 01:16:31.7 01:16:09.0
268 DeniseFasslerF132FV50 31171 01:16:44.9 01:16:00.6
269 PaulPlattenM137MV50 33196 01:16:45.5 01:16:01.8
270 CathyHobbsF133FV50 32233 01:19:34.3 01:18:44.9
271 JohnnyHobbsM138MV50 34234 01:19:34.9 01:18:44.7
272 JennyVangemerenF134FV40 42176 01:20:19.3 01:19:34.4
273 AneurinMorrisM139MV60 1372 01:20:37.5 01:19:46.4
274 CarmenClarkF135FV50 33297 01:21:20.9 01:20:38.0
275 AndreaLimbF136FV50 3459 01:22:50.7 01:22:03.1
276 SophieMeikleF137FOPEN 51277 01:24:31.0 01:24:06.9
277 JoannePlattenF138FV40 43197 01:26:45.9 01:25:58.9
278 CarolCookF139FV50 35Werrington Joggers322 01:26:46.0 01:25:59.5