2026 - The May 5

Location: Poole

Website:

The May 5

Start time: 17/05/2026 09:01

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 JonPepinM1MU20 1Bournemouth AC207 00:26:09.0 00:26:08.3
2 ThomasCorbinM2MSEN 1Poole Athletic Club302 00:26:54.9 00:26:53.8
3 LewisClarkeM3MSEN 2Poole Athletic Club83 00:27:07.8 00:27:06.6
4 CallumWadlowM4MSEN 3Poole Athletic Club300 00:27:12.4 00:27:11.0
5 RichWhiteM5MV40 1DORSET DODDLERS RC1234 00:27:16.2 00:27:13.8
6 BrianUnderwoodM6MV50 1Poole Athletic Club314 00:27:53.4 00:27:50.9
7 CasperJakobsenM7MSEN 4Bournemouth AC211 00:28:01.1 00:27:58.7
8 MattBrownM8MSEN 5Bournemouth AC281 00:28:09.7 00:28:08.1
9 SteveKellawayM9MSEN 6Egdon Heath Harriers223 00:28:12.3 00:28:09.9
10 PhilipBridgeM10MSEN 7304 00:28:12.8 00:28:11.4
11 GergelyArvayM11MSEN 8Littledown Harriers108 00:28:16.5 00:28:12.6
12 LukeTerryM12MV40 2Poole Athletic Club306 00:28:18.8 00:28:17.6
13 LeeDempsterM13MV40 3Twemlow Track Club311 00:28:19.8 00:28:17.0
14 MarkSavageM14MV40 4Wimborne AC158 00:28:26.9 00:28:24.9
15 ChrisWoodM15MV40 5Twemlow Track Club345 00:28:35.4 00:28:31.2
16 JamieBarringtonM16MSEN 9Egdon Heath Harriers160 00:28:38.2 00:28:35.2
17 MylesPeachamM17MSEN 10Poole Runners327 00:28:41.4 00:28:39.4
18 LukeDe-BenedictisM18MSEN 11Bournemouth AC152 00:28:42.1 00:28:40.9
19 JakeMowatM19MSEN 12Bournemouth AC271 00:28:48.3 00:28:45.8
20 HarryButcherM20MU20 2Bournemouth AC192 00:28:49.6 00:28:43.3
21 ChristianRodigerM21MV40 6Littledown Harriers99 00:28:52.6 00:28:48.8
22 AlessandroZanconatoM22MSEN 13Purbeck Runners182 00:28:54.6 00:28:52.6
23 LouisVerdiM23MV40 7Wimborne AC75 00:28:58.3 00:28:56.4
24 JamesHulbertM24MSEN 14Bournemouth AC291 00:29:18.0 00:29:12.9
25 DaveHicksM25MV50 2Twemlow Track Club318 00:29:19.8 00:29:16.9
26 DavidJonesM26MV40 8Twemlow Track Club263 00:29:27.4 00:29:23.9
27 NeilShepherdM27MV40 9Verwood Runners127 00:29:28.7 00:29:26.0
28 LizzyAllisonF1FSEN 1Poole Runners66 00:29:28.9 00:29:26.1
29 BradleyDawsonM28MSEN 15Littledown Harriers162 00:29:29.9 00:29:27.8
30 RobertDoubledayM29MV40 10Poole Athletic Club305 00:29:32.4 00:29:29.7
31 MarkPeddleM30MV40 11Poole Runners145 00:29:37.0 00:29:31.9
32 JamesRogersM31MU20 3Littledown Harriers175 00:29:42.5 00:29:40.6
33 ArthurRileyM32MSEN 16Bournemouth AC188 00:29:43.6 00:29:41.2
34 SteveGoodmanM33MV40 12Littledown Harriers1232 00:29:47.7 00:29:44.0
35 MarkPackerM34MV50 3Littledown Harriers309 00:29:50.4 00:29:47.2
36 ThomasCassonM35MSEN 17Bournemouth AC342 00:29:52.9 00:29:49.7
37 GeorgeJempsonM36MSEN 18Fareham Running Club78 00:29:53.2 00:29:45.0
38 JamieIngsM37MSEN 19Poole Athletic Club279 00:29:57.0 00:29:55.5
39 RichardBrawnM38MV40 13Bournemouth AC267 00:30:01.1 00:29:59.5
40 RobertChurchwardM39MSEN 20Lytchett Manor Striders252 00:30:11.2 00:30:08.9
41 JulianCritchlowM40MV60 1Poole Runners70 00:30:20.6 00:30:15.0
42 MartynBellM41MSEN 21Egdon Heath Harriers338 00:30:24.4 00:30:21.1
43 ZacSchielM42MU20 4Poole Runners250 00:30:25.0 00:30:17.6
44 AdamMccreaM43MSEN 22Poole Athletic Club32 00:30:31.7 00:30:25.7
45 LukeJacksonM44MV40 14Twemlow Track Club307 00:30:46.9 00:30:43.4
46 SamJacksonM45MV40 15Twemlow Track Club308 00:30:47.4 00:30:45.1
47 JerrySnookM46MV50 4Egdon Heath Harriers136 00:30:48.7 00:30:45.6
48 OliverMcneilM47MSEN 23251 00:30:51.2 00:30:45.9
49 NickEtheringtonM48MV40 16Egdon Heath Harriers1201 00:31:11.6 00:31:02.9
50 VickiInghamF2FV35 1Poole Runners344 00:31:16.5 00:31:12.2
51 SteveClaxtonM49MV50 5Poole Runners268 00:31:19.4 00:31:11.0
52 NicolayRusnachenkoM50MSEN 24Bournemouth AC278 00:31:20.5 00:31:16.8
53 JackVinceM51MSEN 25Lytchett Manor Striders109 00:31:28.8 00:31:19.5
54 PeterDoughtyM52MV40 17Westbourne RC298 00:31:33.1 00:31:27.9
55 MatthewBosanquetM53MV50 6Twemlow Track Club273 00:31:35.7 00:31:31.0
56 DominicBevanM54MSEN 26Poole Runners49 00:31:36.7 00:31:29.8
57 LeonBallM55MSEN 27Poole Athletic Club287 00:31:40.7 00:31:35.3
58 PatrickKingstonM56MV40 18Bournemouth AC116 00:31:49.8 00:31:40.9
59 MattyBishopM57MV40 19Westbourne RC60 00:31:56.1 00:31:51.6
60 JamieCooperM58MSEN 28Poole Runners201 00:31:57.9 00:31:53.0
61 AdamFrenchM59MV40 20Purbeck Runners97 00:31:58.3 00:31:50.2
62 JimmyRedfordM60MV50 7Poole Runners336 00:32:00.9 00:31:54.7
63 PaulWildingM61MV60 2Lytchett Manor Striders82 00:32:02.2 00:31:54.9
64 JonCornishM62MV40 21347 00:32:04.8 00:32:00.1
65 OscarThorntonM63MSEN 29324 00:32:05.1 00:31:58.9
66 EmmaCaplanF3FV45 1Bournemouth AC212 00:32:06.1 00:32:01.9
67 JoeCherrettM64MV40 221711 00:32:09.2 00:31:58.5
68 JordanWilliamsM65MSEN 30Twemlow Track Club1298 00:32:11.8 00:32:08.3
69 StephenEllerbyM66MSEN 31Bournemouth AC348 00:32:17.6 00:32:08.3
70 GrantPhillipsM67MV50 8Poole Runners172 00:32:19.1 00:32:13.7
71 PatrickBaileyM68MV40 23Littledown Harriers270 00:32:20.3 00:32:12.1
72 NathanMearnsM69MU20 5Bournemouth AC14 00:32:26.2 00:32:18.7
73 JohnHainesM70MV50 9Littledown Harriers72 00:32:26.6 00:32:22.0
74 CarlSmalleyM71MSEN 32Verwood Runners85 00:32:32.1 00:32:26.2
75 JonSpearM72MV50 10Twemlow Track Club1297 00:32:33.7 00:32:30.2
76 PhilipYorkM73MV60 3Ealing Southall & Middlesex AC241 00:32:35.0 00:32:27.2
77 EmmaMogridgeF4FV35 2DORSET DODDLERS RC1277 00:32:35.9 00:32:32.2
78 ChrisO`BrienM74MV50 11Bournemouth AC154 00:32:39.5 00:32:31.0
79 KieranBrownM75MSEN 3346 00:32:39.7 00:32:35.4
80 MattBartonM76MSEN 34Westbourne RC262 00:32:41.7 00:32:36.5
81 EsrefOzdemirM77MV50 12Poole Runners54 00:32:44.5 00:32:29.8
82 JasonBarnettM78MV50 13Wimborne AC329 00:32:44.7 00:32:34.5
83 DanielEdmundsM79MV40 24Westbourne RC341 00:32:47.6 00:32:30.7
84 VictoriaPyeF5FV35 3Egdon Heath Harriers249 00:32:51.6 00:32:47.2
85 TimFudgeM80MV50 14Poole Athletic Club303 00:32:51.8 00:32:45.3
86 AleksandrKabanovM81MSEN 35Wimborne AC316 00:32:52.5 00:32:42.9
87 SteveGroomeM82MV50 15Poole Athletic Club274 00:32:57.1 00:32:50.6
88 AndyHawkinsM83MV60 4Egdon Heath Harriers1750 00:32:59.7 00:32:51.0
89 StephenWilliamsM84MV40 25Littledown Harriers23 00:33:07.6 00:32:59.9
90 RogerTeasdaleM85MV50 16DORSET DODDLERS RC209 00:33:09.8 00:33:00.5
91 HelenO’NeileF6FV35 4Poole Runners180 00:33:13.3 00:33:08.0
92 KittyCookF7FSEN 2Bournemouth AC343 00:33:17.1 00:33:11.3
93 SamFosterM86MSEN 36Verwood Runners63 00:33:22.3 00:33:16.7
94 OliverBakerM87MSEN 37Dorchester RIOT198 00:33:22.5 00:33:16.4
95 JamesSingletonM88MV40 26335 00:33:22.7 00:33:14.6
96 AaronBeatonM89MV40 27Westbourne RC95 00:33:25.8 00:33:19.7
97 MattFoldsM90MV40 28Littledown Harriers257 00:33:26.5 00:33:19.2
98 TeresaGreenF8FV45 2Egdon Heath Harriers123 00:33:33.9 00:33:29.8
99 PeterBlakeM91MSEN 38Christchurch Runners233 00:33:35.2 00:33:27.8
100 LouieJenkinsonM92MSEN 39115 00:33:35.5 00:33:04.0
101 ElleLairdF9FV35 5Egdon Heath Harriers1723 00:33:38.8 00:33:34.7
102 DawnAndrewsF10FV35 6Poole Athletic Club339 00:33:41.5 00:33:37.1
103 GrahamSmithM93MV50 17Dorchester RIOT143 00:33:43.3 00:33:33.1
104 SimonBurtM94MV40 29295 00:33:45.4 00:33:35.1
105 MauriceRichardsonM95MV50 18Poole Runners148 00:33:51.1 00:33:34.7
106 CharlieColemanM96MSEN 40DORSET DODDLERS RC234 00:33:53.1 00:33:46.0
107 JonPenneyM97MSEN 41Lytchett Manor Striders253 00:33:56.3 00:33:48.0
108 RubyMcleodF11FSEN 3BU Girls Running240 00:34:00.1 00:33:51.5
109 MichaelLawrenceM98MSEN 42272 00:34:03.7 00:33:59.7
110 PaulGoodmanM99MV40 30Littledown Harriers1240 00:34:04.9 00:33:56.8
111 BenLees-SmithM100MV40 31Poole Runners1737 00:34:09.1 00:33:59.8
112 HamishMurrayM101MV70 1Purbeck Runners42 00:34:11.8 00:34:04.3
113 KateBowersF12FV35 7Bournemouth AC288 00:34:12.6 00:33:58.6
114 SteveHawesM102MV40 32Poole Runners214 00:34:32.1 00:34:15.0
115 Francesca KenwayChristopherF13FV45 3Poole Runners189 00:34:37.3 00:34:24.3
116 NickGavinM103MV40 33Lytchett Manor Striders134 00:34:41.2 00:34:32.0
117 LaurenBaker-LittleF14FV35 8Poole Runners331 00:34:42.6 00:34:28.4
118 LilyCooperF15FSEN 4Purbeck Runners105 00:34:43.3 00:34:35.9
119 MatthewAmesM104MV40 34Egdon Heath Harriers177 00:34:43.9 00:34:32.7
120 BryanBmunce88@Gmail.ComM105MSEN 43DORSET DODDLERS RC317 00:34:44.5 00:34:34.0
121 PeterFerenczyM106MV60 5Poole Runners202 00:34:45.8 00:34:35.2
122 PatrickGanterM107MSEN 44Christchurch Runners199 00:34:47.8 00:34:40.4
123 GavinRileyM108MV40 35Verwood Runners125 00:34:49.5 00:34:40.2
124 SophieBeisleyF16FV35 9Poole Athletic Club350 00:34:51.2 00:34:37.8
125 PeterWilesM109MV40 36Royal Manor Of Portland AC111 00:34:54.0 00:34:42.3
126 SallyMillerF17FV35 10Dorchester RIOT228 00:34:54.9 00:34:43.7
127 IsabellaLouthF18FSEN 5Poole Athletic Club174 00:34:55.2 00:34:48.0
128 MarkHumphreysM110MV60 6Weymouth St Pauls Harriers118 00:35:03.2 00:34:50.3
129 AlexThompsonM111MV50 19Lytchett Manor Striders206 00:35:10.5 00:35:01.9
130 JenWightonF19FV35 11294 00:35:11.8 00:35:01.2
131 CarysGallagherF20FSEN 6Westbourne RC183 00:35:17.3 00:34:59.8
132 RobWickhamM112MV50 20226 00:35:21.6 00:35:11.6
133 HarryRogersM113MU20 6Littledown Harriers231 00:35:24.3 00:35:17.9
134 AntonBurnsM114MV60 7Purbeck Runners187 00:35:29.1 00:35:24.1
135 DonnaPearceF21FV45 4Lytchett Manor Striders80 00:35:31.9 00:35:13.1
136 DavidCrowtherM115MV40 37Bournemouth AC168 00:35:35.0 00:35:19.3
137 LaraHudsonF22FSEN 7210 00:35:42.9 00:35:34.1
138 HelenBeddoeF23FV35 12Bournemouth AC171 00:35:44.5 00:35:28.3
139 Karen PMitchellF24FV55 1Dorchester RIOT275 00:35:47.4 00:35:36.0
140 TerrySnellerM116MV50 21Dorchester RIOT349 00:35:51.3 00:35:39.6
141 StuartBerryM117MV50 22Verwood Runners330 00:35:55.4 00:35:45.7
142 CharleyMackF25FSEN 8DORSET DODDLERS RC245 00:36:06.9 00:35:55.6
143 DavidWilliamsM118MV40 38Lytchett Manor Striders266 00:36:11.1 00:35:47.5
144 MarkMulcahyM119MV60 8Littledown Harriers24 00:36:11.8 00:36:02.8
145 JamesHooperM120MSEN 45Poole Runners285 00:36:12.0 00:35:58.3
146 Colin GeraldBirdM121MV60 9Egdon Heath Harriers132 00:36:17.0 00:36:04.5
147 ElizabethMullinerF26FV35 13Purbeck Runners44 00:36:23.4 00:36:05.5
148 RupertToryM122MV40 39Poole Runners326 00:36:32.7 00:36:23.0
149 TimKendrickM123MV60 101299 00:36:34.5 00:36:21.3
150 SteveCollinsM124MV40 40Poole Athletic Club140 00:36:34.7 00:36:19.7
151 AndyHowellM125MV60 11Wimborne AC79 00:36:42.7 00:36:13.1
152 JudithVlaarkampF27FV45 5Lytchett Manor Striders135 00:36:43.2 00:36:28.4
153 GeorgeHerkesM126MSEN 46261 00:36:47.0 00:36:33.9
154 DanielleO'SheaF28FV45 6Dorchester RIOT1741 00:36:47.4 00:36:32.4
155 GregWilsonM127MV40 41Littledown Harriers219 00:36:50.1 00:36:37.8
156 RachelJonesF29FV45 7265 00:36:50.8 00:36:36.7
157 MariaEverettF30FV35 14Littledown Harriers289 00:36:50.9 00:36:37.2
158 PeterJonesM128MSEN 47Wimborne AC217 00:36:51.9 00:36:39.9
159 AnthonySeniorM129MV40 42Wimborne AC184 00:36:54.2 00:36:32.5
160 JamesBellM130MV40 43Egdon Heath Harriers1275 00:36:54.8 00:36:36.4
161 JamesPondM131MV40 44Purbeck Runners260 00:37:06.0 00:36:50.1
162 WillBakerM132MV50 23Verwood Runners62 00:37:09.0 00:36:58.3
163 CarolineMorganF31FV35 15Littledown Harriers126 00:37:10.6 00:36:56.1
164 KarenPerrettF32FV55 2Weymouth St Pauls Harriers186 00:37:12.9 00:36:59.7
165 KatyGarnahmF33FSEN 9Wimborne AC296 00:37:15.6 00:36:59.3
166 IanDiffeyM133MV40 45Lytchett Manor Striders27 00:37:17.2 00:36:54.2
167 TimGoughM134MV40 46Verwood Runners150 00:37:21.6 00:37:12.8
168 BenPitmanM135MV50 24Westbourne RC13 00:37:34.3 00:37:15.6
169 JamesMerrittM136MV50 25Weymouth St Pauls Harriers16 00:37:40.0 00:37:20.9
170 SimonLillyM137MV40 47Wimborne AC256 00:37:41.6 00:37:26.0
171 StevenThomsonM138MV50 26149 00:37:42.9 00:37:29.5
172 HeatherKhoshnevisF34FV65 1Littledown Harriers88 00:37:47.9 00:37:33.7
173 SunitaMuirF35FV35 16Poole Athletic Club243 00:37:48.6 00:37:34.2
174 DavidNealM139MV60 12Poole Athletic Club328 00:37:55.3 00:37:35.0
175 DavidNicholsonM140MV50 27Christchurch Runners239 00:37:59.7 00:37:44.5
176 SarahLathburyF36FV35 17Wimborne AC194 00:38:00.7 00:37:54.6
177 DaleHollandM141MV50 28Poole Runners56 00:38:06.4 00:37:45.1
178 SteveTaylorM142MV50 29Verwood Runners107 00:38:08.4 00:37:57.5
179 MarkAnnandaleM143MSEN 48195 00:38:09.9 00:37:54.5
180 WendyBullenF37FV55 3Verwood Runners73 00:38:14.2 00:38:03.0
181 MattHolmanM144MSEN 49Poole Runners2 00:38:14.8 00:37:57.3
182 BonitaScaysbrookF38FV45 8Littledown Harriers169 00:38:16.0 00:37:52.1
183 PeterWallisM145MV60 13Christchurch Runners204 00:38:19.2 00:38:03.1
184 ViktoriaDahillF39FSEN 10Littledown Harriers151 00:38:20.3 00:38:04.6
185 LillianDochertyF40FV35 18Poole Runners337 00:38:23.0 00:38:05.6
186 KimberleyRowlandF41FV35 19Poole Athletic Club137 00:38:32.9 00:38:20.1
187 DonaldBarnesM146MV50 30Egdon Heath Harriers181 00:38:36.3 00:38:22.4
188 ChristopherMillerM147MV70 2Purbeck Runners100 00:38:44.0 00:38:19.0
189 MattBrookerM148MV50 31Lytchett Manor Striders178 00:38:50.8 00:38:26.8
190 TimHughesM149MV50 32Bournemouth AC26 00:38:56.0 00:38:40.3
191 JohnCookM150MV60 14Egdon Heath Harriers122 00:38:59.5 00:38:47.6
192 PhilipDamasM151MV60 15Purbeck Runners161 00:39:04.1 00:38:50.5
193 LucyHarveyF42FSEN 11Lytchett Manor Striders1728 00:39:05.0 00:38:46.0
194 MarkStockmanM152MV40 48Dorchester RIOT1296 00:39:08.1 00:38:57.2
195 LeeGoddardM153MV60 16Littledown Harriers138 00:39:16.3 00:38:57.1
196 DebbieLennonF43FV55 4Littledown Harriers3 00:39:18.5 00:38:54.4
197 NigelHaywoodM154MV70 3Purbeck Runners176 00:39:20.3 00:39:07.5
198 JessicaLeiperF44FV35 20Poole Runners45 00:39:22.0 00:39:04.9
199 MichaelPaulleyM155MV60 17Dorchester RIOT117 00:39:28.0 00:39:16.7
200 LornaHainesF45FV55 5Purbeck Runners19 00:39:29.3 00:39:11.2
201 MillieSharmanF46FU20 1Northampton AC224 00:39:30.0 00:39:12.8
202 RobbieMorganM156MV60 18Egdon Heath Harriers11 00:39:33.1 00:39:19.0
203 SharonReadF47FV55 6Poole Athletic Club248 00:39:33.2 00:39:22.9
204 PennyJarvisF48FV75 1Poole Runners76 00:39:38.8 00:39:27.2
205 DuncanCurrinM157MV60 19Littledown Harriers320 00:39:53.9 00:39:31.2
206 AnnaBartlettF49FSEN 12Purbeck Runners290 00:39:54.9 00:39:37.0
207 DerekVivianM158MV60 20Littledown Harriers259 00:40:06.4 00:39:39.0
208 SteveO`ConnellM159MV50 33Littledown Harriers86 00:40:10.5 00:39:54.9
209 SimonAllenM160MSEN 50Poole Runners96 00:40:10.9 00:39:50.7
210 ChristopherSimmondsM161MV50 34Purbeck Runners130 00:40:20.2 00:40:03.3
211 LeeEvansM162MV40 49Egdon Heath Harriers113 00:40:37.3 00:40:20.1
212 EmmaLewisF50FV45 9Bournemouth AC191 00:40:38.2 00:40:19.2
213 KarenWallaceF51FV35 21Poole Runners213 00:40:44.3 00:40:30.8
214 EstherDownesF52FV35 22Poole Runners299 00:40:54.0 00:40:42.1
215 JoMonkF53FV35 23Wimborne AC284 00:40:55.7 00:40:42.9
216 LewisMuttonM163MSEN 51Lytchett Manor Striders205 00:40:59.7 00:40:37.0
217 JaninePattisonF54FV55 7Bournemouth AC81 00:41:05.6 00:40:51.0
218 AdrianBridgeM164MV50 35334 00:41:06.1 00:40:48.3
219 BarbaraMurrayF55FV65 2Purbeck Runners41 00:41:15.5 00:40:54.5
220 EmmaShoreF56FV45 10Poole Runners133 00:41:21.8 00:41:00.1
221 JohnRobinsonM165MV60 21Egdon Heath Harriers104 00:41:22.6 00:41:10.6
222 GeorginaSamolukF57FV35 24Wimborne AC323 00:41:24.2 00:41:13.9
223 TimDauntM166MV50 36286 00:41:33.4 00:41:02.8
224 NeilLuckettM167MV70 4Westbourne RC20 00:41:34.9 00:41:05.9
225 DavidHunterM168MV50 37Wyke Wanderers Weymouth236 00:41:37.3 00:41:15.6
226 MikeHilborneM169MV60 22Wimborne AC193 00:41:39.7 00:41:09.8
227 SoniaShahF58FSEN 13297 00:41:44.2 00:41:21.3
228 BarryTellingM170MV60 23Littledown Harriers153 00:41:58.2 00:41:53.7
229 GusNeesomM171MV60 24Westbourne RC120 00:42:12.1 00:41:44.2
230 JuliaAustinF59FV55 8Bournemouth AC50 00:42:12.2 00:41:48.2
231 DavidHeathM172MV70 5Poole Runners25 00:42:13.4 00:42:00.7
232 PhilBourneM173MSEN 5229 00:42:26.0 00:42:05.2
233 VirginiaPalmeiroF60FV35 25Westbourne RC340 00:42:28.4 00:42:10.5
234 TaraMussellF61FV35 26Littledown Harriers146 00:42:34.9 00:42:10.0
235 StevenBowlesM174MV60 25Purbeck Runners310 00:42:38.3 00:42:25.5
236 DavidWordenM175MV60 26Westbourne RC244 00:42:40.7 00:42:12.7
237 AmberBurnettF62FSEN 14DORSET DODDLERS RC235 00:42:43.7 00:42:36.7
238 MichaelCunninghamM176MV40 50Littledown Harriers216 00:42:56.7 00:42:41.0
239 RachelNeate-StidsonF63FV55 9Verwood Runners21 00:43:00.1 00:42:50.7
240 TracyBrooksF64FV55 10Purbeck Runners1300 00:43:04.5 00:42:37.7
241 GlynDaviesM177MV70 6Wimborne AC283 00:43:15.1 00:43:01.9
242 ClaudiaBrandF65FSEN 1592 00:43:17.2 00:42:55.3
243 GregBemmentM178MV60 27Purbeck Runners22 00:43:23.3 00:42:58.6
244 OliviaHetreedF66FV65 3Egdon Heath Harriers269 00:43:24.6 00:43:06.6
245 DamianBakerM179MV40 51Poole Athletic Club9 00:43:29.0 00:43:12.1
246 KhalilGhabaeeM180MV60 28Poole Runners10 00:43:43.6 00:43:27.3
247 AngieWeeksF67FV55 11Verwood Runners101 00:43:54.1 00:43:42.0
248 AlanWeeksM181MV60 29Verwood Runners102 00:43:54.2 00:43:41.4
249 AndreaMarshallF68FV55 12Lytchett Manor Striders292 00:43:56.9 00:43:37.7
250 KellyWilliamsF69FV55 13Wimborne AC164 00:44:01.1 00:43:34.0
251 GrahamBoyceM182MV50 38Westbourne RC31 00:44:13.9 00:43:50.0
252 SamanthaBarringtonF70FV45 11Egdon Heath Harriers159 00:44:15.7 00:43:58.1
253 KerriOliverF71FV35 27Dorchester RIOT332 00:44:22.8 00:44:05.5
254 AmyCullF72FV45 12Poole Runners57 00:44:29.7 00:44:10.1
255 SteveJohnsonM183MV60 30Purbeck Runners157 00:44:35.4 00:44:14.9
256 SteveSadlerM184MV60 31156 00:44:38.2 00:44:26.2
257 BonnieCyrnikF73FV45 13Egdon Heath Harriers77 00:44:44.6 00:44:28.1
258 LucyBourneF74FSEN 1630 00:44:45.7 00:44:24.9
259 DavidJamesM185MV50 39Littledown Harriers255 00:44:47.1 00:44:20.6
260 RichardSmithM186MV60 32Littledown Harriers6 00:44:58.3 00:44:30.3
261 JackMorganM187MSEN 53Poole Runners208 00:45:03.3 00:44:37.7
262 RogerCooperM188MV60 33Lytchett Manor Striders276 00:45:06.9 00:44:46.2
263 CarolineHorderF75FV75 2Bournemouth Joggers1295 00:45:08.9 00:44:47.2
264 JulieBassettF76FV35 28Bournemouth Joggers106 00:45:11.9 00:44:45.7
265 JessicaChambersF77FV55 14Wyke Wanderers Weymouth293 00:45:30.4 00:45:08.2
266 LindaAshmoreF78FV75 3Egdon Heath Harriers232 00:45:51.4 00:45:36.7
267 SylviaLeonardF79FV55 15Purbeck Runners59 00:46:04.4 00:45:35.9
268 VanyaRitchieF80FV55 16Poole Athletic Club246 00:46:06.4 00:45:42.6
269 IanHarlock-SmithM189MV50 4093 00:46:11.3 00:45:49.1
270 PhilHaddrellM190MV50 41Weymouth St Pauls Harriers238 00:46:37.2 00:46:19.6
271 BeccySpicerF81FV45 14Purbeck Runners170 00:46:45.8 00:46:19.2
272 SharonNewtonF82FV55 17Bournemouth Joggers322 00:46:46.8 00:46:19.9
273 KenParradineM191MV80 1Littledown Harriers43 00:46:52.3 00:46:22.6
274 SamanthaSmithF83FV45 15Littledown Harriers5 00:46:54.1 00:46:25.0
275 HannahRyanF84FV45 16Poole Runners51 00:46:59.2 00:46:24.0
276 DeniseSargentF85FV65 4Verwood Runners17 00:47:06.9 00:46:46.3
277 GillianOliverF86FV55 18Verwood Runners227 00:47:10.0 00:46:48.4
278 JamesDaviesM192MV40 52Verwood Runners230 00:47:10.0 00:46:49.0
279 AbigailBakerF87FV35 29Purbeck Runners346 00:47:11.6 00:46:43.8
280 VickyBishopF88FV65 5Littledown Harriers313 00:47:13.9 00:46:45.3
281 MarianArnott-WeeksF89FV75 4Royal Manor Of Portland AC39 00:47:17.4 00:46:58.0
282 JemimaHainF90FSEN 17190 00:47:25.0 00:47:18.2
283 CarolynGoddardF91FV55 19Littledown Harriers139 00:47:32.8 00:47:05.2
284 RachelBrownF92FSEN 1848 00:47:51.5 00:47:28.3
285 KarenKorenevskyF93FV45 17Lytchett Manor Striders185 00:47:54.9 00:47:32.1
286 CarlyBrownF94FSEN 19Lytchett Manor Striders197 00:47:55.0 00:47:32.4
287 PaulBrownM193MV60 3447 00:48:02.0 00:47:39.0
288 CalumFergusonM194MV50 42Lonely Goats Running Club147 00:48:04.8 00:47:35.9
289 TracyLinneyF95FV45 18Christchurch Runners141 00:48:21.4 00:47:55.7
290 AlanLewisM195MV70 7Purbeck Runners53 00:48:43.7 00:48:18.5
291 RobertCampbell-SmithM196MV50 43Poole Runners7 00:48:49.3 00:48:15.2
292 LeanneCaryF96FV35 30Christchurch Runners1276 00:49:07.1 00:48:40.4
293 Marta Deka-TurveyF97FV45 19Bournemouth Joggers333 00:49:12.5 00:48:45.5
294 EmmaCollingeF98FV45 20Egdon Heath Harriers221 00:49:25.4 00:48:55.4
295 NeilRyanM197MV50 44Littledown Harriers258 00:49:37.9 00:49:09.9
296 JoanneKainF99FV45 21Gillingham Trotters98 00:49:49.9 00:49:17.2
297 HelenGeorgesF100FV55 20Christchurch Runners215 00:49:52.1 00:49:26.2
298 DawnMannF101FV55 21Verwood Runners67 00:49:59.0 00:49:36.4
299 SamLeonardF102FV55 22Wimborne AC155 00:50:01.9 00:49:34.8
300 MandyHunterF103FV55 23Wyke Wanderers Weymouth237 00:50:04.0 00:49:43.6
301 JonDavisM198MV40 5337 00:50:16.9 00:49:51.2
302 StefDavisF104FV35 31Purbeck Runners36 00:50:17.1 00:49:51.1
303 SarahColeF105FV35 32Christchurch Runners218 00:50:37.6 00:50:11.6
304 AlexandraStevensF106FV55 24Littledown Harriers254 00:50:45.3 00:50:14.5
305 CraigJenkinsonM199MV40 54315 00:51:04.9 00:50:33.7
306 AlisonThompsonF107FV55 25Egdon Heath Harriers110 00:51:23.5 00:51:04.3
307 GeoffHammondM200MV60 35DORSET DODDLERS RC247 00:51:41.0 00:51:18.2
308 DeborahMerrittF108FV35 33Weymouth St Pauls Harriers15 00:52:01.8 00:51:42.1
309 BonnieBrownF109FV65 6Purbeck Runners28 00:52:59.6 00:52:30.4
310 JulieCurrinF110FV55 26Littledown Harriers321 00:53:13.3 00:52:52.1
311 DavidWildM201MV70 8Wimborne AC69 00:53:34.3 00:53:19.8
312 AngelaHollandF111FV55 27Poole Runners55 00:54:06.9 00:53:37.4
313 JulieGoslingF112FV65 7Wimborne AC64 00:54:38.6 00:54:14.5
314 JaneFeatherF113FV65 8DORSET DODDLERS RC1294 00:55:31.1 00:55:11.3
315 FrancescaWattonF114FSEN 20142 00:55:35.9 00:55:02.7
316 RobertBurnsM202MV70 9Lytchett Manor Striders87 00:55:58.0 00:55:26.4
317 WillJonesM203MU20 7Twemlow Track Club264 00:56:20.1 00:55:46.2
318 LouiseWallisF115FV55 28Christchurch Runners203 00:56:20.2 00:55:52.2
319 ChrisLaneM204MV70 10Littledown Harriers8 00:56:56.3 00:56:25.4
320 AnnReedF116FV65 9Purbeck Runners38 00:57:13.1 00:56:42.4
321 SarahColquhounF117FV55 29Purbeck Runners58 00:57:15.7 00:56:44.3
322 TraceyBurchF118FV45 22Purbeck Runners173 00:57:30.9 00:56:59.7
323 DarrenGrummittM205MV60 36Egdon Heath Harriers131 00:57:48.0 00:57:28.2
324 CatherineAbery-WilliamsF119FV45 23Egdon Heath Harriers112 00:57:48.1 00:57:29.1
325 JaneChandlerF120FV65 10Poole Runners34 00:57:49.5 00:57:24.4
326 NicMayerF121FV45 24282 00:59:55.0 00:59:23.3
327 FleurParkerF122FV45 25Egdon Heath Harriers90 01:02:58.6 01:02:34.6
328 MartinGrimsdaleM206MV70 11Purbeck Runners33 01:04:08.5 01:03:41.8
329 GuyBurdettM207MV40 55Littledown Harriers179 01:16:49.1 01:16:24.1