Official results
Start 20/07/2025 10:30
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Evison | Edward | Evison | M | 1 | MSEN | 1 | Skegness & District Running Club | 768 | 00:39:22.5 | 00:39:22.5 |
| 2 | Chris Patchett | Chris | Patchett | M | 2 | MV40 | 1 | – | 721 | 00:43:10.7 | 00:43:10.7 |
| 3 | Steven Siggee | Steven | Siggee | M | 3 | MV50 | 1 | – | 708 | 00:44:31.1 | 00:44:31.1 |
| 4 | Lewis Coy | Lewis | Coy | M | 4 | MSEN | 2 | – | 690 | 00:44:37.4 | 00:44:37.4 |
| 5 | David Bush | David | Bush | M | 5 | MSEN | 3 | Peterborough & Nene Valley AC | 653 | 00:44:59.8 | 00:44:59.8 |
| 6 | Luke Ellis | Luke | Ellis | M | 6 | MSEN | 4 | – | 697 | 00:45:24.3 | 00:45:24.3 |
| 7 | Andrew Stevens | Andrew | Stevens | M | 7 | MV40 | 2 | – | 602 | 00:46:06.7 | 00:46:06.7 |
| 8 | Simon Warne | Simon | Warne | M | 8 | MSEN | 5 | – | 759 | 00:46:23.3 | 00:46:23.3 |
| 9 | Russell Maksymiw | Russell | Maksymiw | M | 9 | MV50 | 2 | – | 712 | 00:47:29.6 | 00:47:29.6 |
| 10 | David Evison | David | Evison | M | 10 | MV55 | 1 | Skegness & District Running Club | 769 | 00:48:04.8 | 00:48:04.8 |
| 11 | Suzanne Goodenough | Suzanne | Goodenough | F | 1 | FV45 | 1 | Lincsquad | 622 | 00:48:05.8 | 00:48:05.8 |
| 12 | Adam Young | Adam | Young | M | 11 | MSEN | 6 | – | 758 | 00:48:24.6 | 00:48:24.6 |
| 13 | James Fernando | James | Fernando | M | 12 | MSEN | 7 | – | 760 | 00:49:11.8 | 00:49:11.8 |
| 14 | Ashley Holderness | Ashley | Holderness | M | 13 | MSEN | 8 | – | 780 | 00:49:14.9 | 00:49:14.9 |
| 15 | Dale Towning | Dale | Towning | M | 14 | MV40 | 3 | – | 616 | 00:49:16.9 | 00:49:16.9 |
| 16 | Jay Quantock | Jay | Quantock | F | 2 | FSEN | 1 | Horncastle Running Club | 646 | 00:49:32.0 | 00:49:32.0 |
| 17 | Fiona Garlick | Fiona | Garlick | F | 3 | FSEN | 2 | – | 777 | 00:49:33.5 | 00:49:33.5 |
| 18 | Luke Spindley | Luke | Spindley | M | 15 | MSEN | 9 | – | 603 | 00:49:49.3 | 00:49:49.3 |
| 19 | Nick Mowbray | Nick | Mowbray | M | 16 | MV50 | 3 | Horncastle Running Group | 754 | 00:50:34.5 | 00:50:34.5 |
| 20 | Callum Smith | Callum | Smith | M | 17 | MSEN | 10 | – | 643 | 00:50:43.8 | 00:50:43.8 |
| 21 | Jordan Hedgecock | Jordan | Hedgecock | M | 18 | MSEN | 11 | – | 704 | 00:50:43.9 | 00:50:43.9 |
| 22 | Sean Hamilton | Sean | Hamilton | M | 19 | MSEN | 12 | – | 722 | 00:50:45.3 | 00:50:45.3 |
| 23 | Dominic Wormell | Dominic | Wormell | M | 20 | MV60 | 1 | – | 691 | 00:50:46.3 | 00:50:46.3 |
| 24 | Devon Moore | Devon | Moore | F | 4 | FSEN | 3 | – | 656 | 00:51:01.6 | 00:51:01.6 |
| 25 | Ian Lawrence | Ian | Lawrence | M | 21 | MV45 | 1 | – | 779 | 00:51:10.6 | 00:51:10.6 |
| 26 | Jack Brockwell | Jack | Brockwell | M | 22 | MSEN | 13 | – | 636 | 00:51:14.1 | 00:51:14.1 |
| 27 | John Waller | John | Waller | M | 23 | MV50 | 4 | – | 781 | 00:51:33.5 | 00:51:33.5 |
| 28 | Harry Ratcliffe | Harry | Ratcliffe | M | 24 | MSEN | 14 | – | 609 | 00:51:36.7 | 00:51:36.7 |
| 29 | Damien Willerton | Damien | Willerton | M | 25 | MV40 | 4 | – | 775 | 00:51:38.9 | 00:51:38.9 |
| 30 | Sarah Dowling | Sarah | Dowling | F | 5 | FV55 | 1 | Skegness & District Running Club | 720 | 00:51:57.4 | 00:51:57.4 |
| 31 | Steven Bates | Steven | Bates | M | 26 | MV40 | 5 | – | 674 | 00:52:06.9 | 00:52:06.9 |
| 32 | Anna Warner | Anna | Warner | F | 6 | FSEN | 4 | Grimsby Tri | 605 | 00:52:13.3 | 00:52:13.3 |
| 33 | Ben Baker | Ben | Baker | M | 27 | MSEN | 15 | – | 631 | 00:52:28.3 | 00:52:28.3 |
| 34 | Reuben Gray | Reuben | Gray | M | 28 | MSEN | 16 | – | 669 | 00:52:29.6 | 00:52:29.6 |
| 35 | Helen Allcroft | Helen | Allcroft | F | 7 | FV45 | 2 | – | 632 | 00:52:50.9 | 00:52:50.9 |
| 36 | Chris Cook | Chris | Cook | M | 29 | MSEN | 17 | – | 637 | 00:52:56.5 | 00:52:56.5 |
| 37 | Nicholas Turner | Nicholas | Turner | M | 30 | MV65 | 1 | Boston Community Runners | 651 | 00:53:00.5 | 00:53:00.5 |
| 38 | Jess Melton | Jess | Melton | F | 8 | FSEN | 5 | – | 687 | 00:53:04.3 | 00:53:04.3 |
| 39 | Daniel Wallace | Daniel | Wallace | M | 31 | MV55 | 2 | – | 693 | 00:53:06.4 | 00:53:06.4 |
| 40 | Carl Newitt | Carl | Newitt | M | 32 | MV40 | 6 | – | 686 | 00:53:17.3 | 00:53:17.3 |
| 41 | Greg Smith | Greg | Smith | M | 33 | MV40 | 7 | – | 762 | 00:53:18.9 | 00:53:18.9 |
| 42 | Mark Raimondo | Mark | Raimondo | M | 34 | MV45 | 2 | – | 752 | 00:53:58.8 | 00:53:58.8 |
| 43 | Jade Paul | Jade | Paul | F | 9 | FSEN | 6 | – | 783 | 00:54:04.7 | 00:54:04.7 |
| 44 | Gareth Pobjoy | Gareth | Pobjoy | M | 35 | MV40 | 8 | – | 695 | 00:54:21.6 | 00:54:21.6 |
| 45 | James Weston | James | Weston | M | 36 | MSEN | 18 | – | 657 | 00:54:37.0 | 00:54:37.0 |
| 46 | Louise Southgate | Louise | Southgate | F | 10 | FV60 | 1 | Stamford Striders | 665 | 00:55:04.2 | 00:55:04.2 |
| 47 | Tom Higginson | Tom | Higginson | M | 37 | MSEN | 19 | – | 778 | 00:55:09.6 | 00:55:09.6 |
| 48 | Emma Porter | Emma | Porter | F | 11 | FV40 | 1 | – | 737 | 00:55:12.5 | 00:55:12.5 |
| 49 | Tony Kelly | Tony | Kelly | M | 38 | MV60 | 2 | – | 706 | 00:55:14.7 | 00:55:14.7 |
| 50 | Mark Ruhier | Mark | Ruhier | M | 39 | MV55 | 3 | Horncastle Running Group | 734 | 00:55:35.7 | 00:55:35.7 |
| 51 | Jack Ardley | Jack | Ardley | M | 40 | MSEN | 20 | – | 782 | 00:55:38.3 | 00:55:38.3 |
| 52 | Jekaterina Hutton | Jekaterina | Hutton | F | 12 | FV40 | 2 | – | 710 | 00:55:45.8 | 00:55:45.8 |
| 53 | Melvin Ward | Melvin | Ward | M | 41 | MV70 | 1 | Lincoln Wellington Athletic Club | 658 | 00:56:02.2 | 00:56:02.2 |
| 54 | Ash Goodwin | Ash | Goodwin | M | 42 | MSEN | 21 | – | 736 | 00:56:08.2 | 00:56:08.2 |
| 55 | Malcolm Piper | Malcolm | Piper | M | 43 | MV65 | 2 | Wolds Veteran RC | 717 | 00:56:12.9 | 00:56:12.9 |
| 56 | Angi Hussey | Angi | Hussey | F | 13 | FV40 | 3 | – | 676 | 00:56:24.7 | 00:56:24.7 |
| 57 | Toby Wells | Toby | Wells | M | 44 | MSEN | 22 | – | 701 | 00:57:02.2 | 00:57:02.2 |
| 58 | Henrietta Wells | Henrietta | Wells | F | 14 | FSEN | 7 | – | 647 | 00:57:02.5 | 00:57:02.5 |
| 59 | Amanda Blair | Amanda | Blair | F | 15 | FV50 | 1 | – | 673 | 00:57:15.8 | 00:57:15.8 |
| 60 | Andrew Blair | Andrew | Blair | M | 45 | MV50 | 5 | – | 724 | 00:57:15.8 | 00:57:15.8 |
| 61 | Hazel Blackbourn | Hazel | Blackbourn | F | 16 | FSEN | 8 | – | 694 | 00:58:08.8 | 00:58:08.8 |
| 62 | Trevor Basker | Trevor | Basker | M | 46 | MV40 | 9 | – | 728 | 00:58:23.6 | 00:58:23.6 |
| 63 | Stephen Tansey | Stephen | Tansey | M | 47 | MV60 | 3 | – | 613 | 00:58:32.1 | 00:58:32.1 |
| 64 | Vic Aboudara | Vic | Aboudara | M | 48 | MV65 | 3 | – | 723 | 00:58:34.1 | 00:58:34.1 |
| 65 | Gemma Hall | Gemma | Hall | F | 17 | FV45 | 3 | Rasen Running Club | 764 | 00:58:45.3 | 00:58:45.3 |
| 66 | Charles Watkinson | Charles | Watkinson | M | 49 | MSEN | 23 | – | 726 | 00:58:56.1 | 00:58:56.1 |
| 67 | Lyndon Duarte | Lyndon | Duarte | M | 50 | MV55 | 4 | – | 740 | 00:59:35.4 | 00:59:35.4 |
| 68 | Michael Rooke | Michael | Rooke | M | 51 | MSEN | 24 | – | 730 | 00:59:36.1 | 00:59:36.1 |
| 69 | Melissa Rooke | Melissa | Rooke | F | 18 | FV40 | 4 | Team Rooke | 610 | 00:59:36.2 | 00:59:36.2 |
| 70 | Bryan Brockington | Bryan | Brockington | M | 52 | MV55 | 5 | Sleaford Striders AC | 679 | 00:59:49.0 | 00:59:49.0 |
| 71 | Susan Hollingmode | Susan | Hollingmode | F | 19 | FV65 | 1 | – | 718 | 00:59:54.7 | 00:59:54.7 |
| 72 | Ernesta Legeckyte | Ernesta | Legeckyte | F | 20 | FSEN | 9 | – | 761 | 01:01:00.2 | 01:01:00.2 |
| 73 | David Hollingmode | David | Hollingmode | M | 53 | MV60 | 4 | – | 698 | 01:01:20.0 | 01:01:20.0 |
| 74 | David Cobb | David | Cobb | M | 54 | MV60 | 5 | Boston Community Runners | 703 | 01:02:01.6 | 01:02:01.6 |
| 75 | Phil Roberts | Phil | Roberts | M | 55 | MV60 | 6 | – | 660 | 01:02:11.2 | 01:02:11.2 |
| 76 | Becky Harrison | Becky | Harrison | F | 21 | FSEN | 10 | – | 604 | 01:02:23.6 | 01:02:23.6 |
| 77 | Kerry Bailey | Kerry | Bailey | F | 22 | FV45 | 4 | – | 739 | 01:02:28.2 | 01:02:28.2 |
| 78 | Ian Starbuck | Ian | Starbuck | M | 56 | MV70 | 2 | Sleaford Striders AC | 773 | 01:02:40.5 | 01:02:40.5 |
| 79 | Dennis Clack | Dennis | Clack | M | 57 | MSEN | 25 | – | 689 | 01:02:45.2 | 01:02:45.2 |
| 80 | Gemma Dodsworth | Gemma | Dodsworth | F | 23 | FV45 | 5 | Sleaford Striders AC | 680 | 01:02:54.1 | 01:02:54.1 |
| 81 | Graham Riddell | Graham | Riddell | M | 58 | MV60 | 7 | – | 628 | 01:02:57.6 | 01:02:57.6 |
| 82 | Catherine Wallace | Catherine | Wallace | F | 24 | FV55 | 2 | – | 753 | 01:03:01.8 | 01:03:01.8 |
| 83 | Mary Turner | Mary | Turner | F | 25 | FV60 | 2 | Boston Community Runners | 617 | 01:03:18.7 | 01:03:18.7 |
| 84 | Tom Wormell | Tom | Wormell | M | 59 | MV60 | 8 | – | 640 | 01:03:18.9 | 01:03:18.9 |
| 85 | Melissa Winter | Melissa | Winter | F | 26 | FSEN | 11 | Grantham Running Club | 634 | 01:03:27.7 | 01:03:27.7 |
| 86 | Jill Duarte | Jill | Duarte | F | 27 | FV55 | 3 | – | 742 | 01:03:38.6 | 01:03:38.6 |
| 87 | Angela King | Angela | King | F | 28 | FV50 | 2 | – | 661 | 01:03:40.0 | 01:03:40.0 |
| 88 | Sarah Porter | Sarah | Porter | F | 29 | FV50 | 3 | – | 621 | 01:04:16.6 | 01:04:16.6 |
| 89 | Beth Mitchell | Beth | Mitchell | F | 30 | FSEN | 12 | – | 715 | 01:04:24.1 | 01:04:24.1 |
| 90 | Paul Wilson | Paul | Wilson | M | 60 | MV45 | 3 | – | 685 | 01:04:31.8 | 01:04:31.8 |
| 91 | Caroline Kirkman | Caroline | Kirkman | F | 31 | FV60 | 3 | – | 750 | 01:04:34.5 | 01:04:34.5 |
| 92 | Asia Osullivan | Asia | Osullivan | F | 32 | FSEN | 13 | – | 700 | 01:04:36.3 | 01:04:36.3 |
| 93 | Amy Mitchell | Amy | Mitchell | F | 33 | FV45 | 6 | – | 639 | 01:04:36.5 | 01:04:36.5 |
| 94 | Babs Burton | Babs | Burton | F | 34 | FV50 | 4 | – | 746 | 01:04:37.8 | 01:04:37.8 |
| 95 | Richard Barton | Richard | Barton | M | 61 | MV40 | 10 | – | 751 | 01:04:42.1 | 01:04:42.1 |
| 96 | Victoria Leng | Victoria | Leng | F | 35 | FV40 | 5 | – | 644 | 01:04:42.6 | 01:04:42.6 |
| 97 | Natalie Gilbert | Natalie | Gilbert | F | 36 | FV40 | 6 | – | 659 | 01:04:49.3 | 01:04:49.3 |
| 98 | Kirstie Allenson | Kirstie | Allenson | F | 37 | FSEN | 14 | – | 707 | 01:04:50.4 | 01:04:50.4 |
| 99 | Richard Tear | Richard | Tear | M | 62 | MV55 | 6 | – | 655 | 01:04:54.8 | 01:04:54.8 |
| 100 | Lindsey Smith | Lindsey | Smith | F | 38 | FV50 | 5 | Rasen Running Club | 763 | 01:06:13.7 | 01:06:13.7 |
| 101 | Lisa Carter | Lisa | Carter | F | 39 | FSEN | 15 | – | 677 | 01:06:48.5 | 01:06:48.5 |
| 102 | Liam Lynch | Liam | Lynch | M | 63 | MV60 | 9 | – | 633 | 01:06:54.8 | 01:06:54.8 |
| 103 | Rachel Love-Howseman | Rachel | Love-Howseman | F | 40 | FV45 | 7 | – | 727 | 01:07:07.9 | 01:07:07.9 |
| 104 | Sara Ashley | Sara | Ashley | F | 41 | FV40 | 7 | – | 623 | 01:07:09.0 | 01:07:09.0 |
| 105 | Rebecca Shepherd | Rebecca | Shepherd | F | 42 | FSEN | 16 | – | 601 | 01:07:09.7 | 01:07:09.7 |
| 106 | Joanne Boyce | Joanne | Boyce | F | 43 | FSEN | 17 | – | 682 | 01:07:32.6 | 01:07:32.6 |
| 107 | George Fletcher | George | Fletcher | M | 64 | MV45 | 4 | – | 711 | 01:07:35.8 | 01:07:35.8 |
| 108 | Leanne Gaskin | Leanne | Gaskin | F | 44 | FV40 | 8 | – | 626 | 01:07:51.8 | 01:07:51.8 |
| 109 | Emma Powell | Emma | Powell | F | 45 | FSEN | 18 | – | 649 | 01:07:52.1 | 01:07:52.1 |
| 110 | Savannah Hemstock | Savannah | Hemstock | F | 46 | FSEN | 19 | – | 611 | 01:07:52.5 | 01:07:52.5 |
| 111 | Patricia Cardovillis | Patricia | Cardovillis | F | 47 | FV65 | 2 | – | 732 | 01:07:53.0 | 01:07:53.0 |
| 112 | Natasha Cardovillis | Natasha | Cardovillis | F | 48 | FSEN | 20 | Run Social | 667 | 01:08:03.7 | 01:08:03.7 |
| 113 | Kate Belt | Kate | Belt | F | 49 | FV40 | 9 | Rasen Running Club | 766 | 01:08:26.4 | 01:08:26.4 |
| 114 | Julie Cartwright | Julie | Cartwright | F | 50 | FV50 | 6 | Rasen Running Club | 765 | 01:08:28.2 | 01:08:28.2 |
| 115 | Amanda Parsons | Amanda | Parsons | F | 51 | FSEN | 21 | – | 748 | 01:09:09.3 | 01:09:09.3 |
| 116 | Andrew Smith | Andrew | Smith | M | 65 | MV60 | 10 | – | 608 | 01:09:09.8 | 01:09:09.8 |
| 117 | Margaret Thompson | Margaret | Thompson | F | 52 | FV60 | 4 | – | 607 | 01:09:10.7 | 01:09:10.7 |
| 118 | Chloe James | Chloe | James | F | 53 | FSEN | 22 | – | 714 | 01:09:17.7 | 01:09:17.7 |
| 119 | Clive Holden | Clive | Holden | M | 66 | MV65 | 4 | – | 729 | 01:09:56.8 | 01:09:56.8 |
| 120 | James Ralph | James | Ralph | M | 67 | MSEN | 26 | – | 645 | 01:09:58.3 | 01:09:58.3 |
| 121 | Andrew Warman | Andrew | Warman | M | 68 | MSEN | 27 | – | 620 | 01:09:59.1 | 01:09:59.1 |
| 122 | Bethany Priddle-Ralph | Bethany | Priddle-Ralph | F | 54 | FSEN | 23 | – | 756 | 01:09:59.4 | 01:09:59.4 |
| 123 | Stephen Smith | Stephen | Smith | M | 69 | MV45 | 5 | Fordy Runners | 749 | 01:10:32.7 | 01:10:32.7 |
| 124 | Ruth Shivas | Ruth | Shivas | F | 55 | FV40 | 10 | – | 641 | 01:10:46.2 | 01:10:46.2 |
| 125 | Emily Cooper | Emily | Cooper | F | 56 | FSEN | 24 | – | 638 | 01:11:14.1 | 01:11:14.1 |
| 126 | Catherine Muxlow | Catherine | Muxlow | F | 57 | FV50 | 7 | Louth Triathlon Club | 767 | 01:11:28.9 | 01:11:28.9 |
| 127 | Nicky Goodwin | Nicky | Goodwin | F | 58 | FV45 | 8 | – | 699 | 01:11:43.7 | 01:11:43.7 |
| 128 | Charles William King | Charles William | King | M | 70 | MV60 | 11 | Horncastle Running Group | 612 | 01:11:44.3 | 01:11:44.3 |
| 129 | Amanda Teesdale | Amanda | Teesdale | F | 59 | FV55 | 4 | – | 688 | 01:11:45.6 | 01:11:45.6 |
| 130 | Jo Zamo | Jo | Zamo | F | 60 | FV45 | 9 | Nettleham Trotters Running Group | 702 | 01:12:01.6 | 01:12:01.6 |
| 131 | Terri Robinson | Terri | Robinson | F | 61 | FV40 | 11 | – | 757 | 01:12:16.6 | 01:12:16.6 |
| 132 | Jonathan Ogden | Jonathan | Ogden | M | 71 | MV45 | 6 | – | 625 | 01:12:57.0 | 01:12:57.0 |
| 133 | Carole Page | Carole | Page | F | 62 | FV65 | 3 | – | 627 | 01:13:14.9 | 01:13:14.9 |
| 134 | Colin I Watson | Colin I | Watson | M | 72 | MV40 | 11 | – | 747 | 01:13:20.9 | 01:13:20.9 |
| 135 | Helen Coney | Helen | Coney | F | 63 | FV50 | 8 | – | 618 | 01:13:46.9 | 01:13:46.9 |
| 136 | Sarah Burton | Sarah | Burton | F | 64 | FV55 | 5 | Boston Community Runners | 733 | 01:14:11.1 | 01:14:11.1 |
| 137 | Julie Allison | Julie | Allison | F | 65 | FV45 | 10 | – | 735 | 01:15:17.6 | 01:15:17.6 |
| 138 | Stephen Linden-Wyatt | Stephen | Linden-Wyatt | M | 73 | MV40 | 12 | Sleaford Striders AC | 606 | 01:15:21.3 | 01:15:21.3 |
| 139 | Jayne Ashton | Jayne | Ashton | F | 66 | FV55 | 6 | Boston Community Runners | 664 | 01:16:11.8 | 01:16:11.8 |
| 140 | Dawn Cobb | Dawn | Cobb | F | 67 | FV45 | 11 | Boston Community Runners | 745 | 01:16:24.4 | 01:16:24.4 |
| 141 | Becky Langley | Becky | Langley | F | 68 | FSEN | 25 | – | 624 | 01:17:21.2 | 01:17:21.2 |
| 142 | Marie Smith | Marie | Smith | F | 69 | FV50 | 9 | – | 666 | 01:17:27.5 | 01:17:27.5 |
| 143 | Lisa Maddison | Lisa | Maddison | F | 70 | FV45 | 12 | She Runs Lincolnshire | 671 | 01:17:28.9 | 01:17:28.9 |
| 144 | Anna Gee | Anna | Gee | F | 71 | FSEN | 26 | – | 672 | 01:17:34.6 | 01:17:34.6 |
| 145 | Olivia Savage | Olivia | Savage | F | 72 | FSEN | 27 | – | 770 | 01:17:55.1 | 01:17:55.1 |
| 146 | Caroline Bentley | Caroline | Bentley | F | 73 | FSEN | 28 | – | 619 | 01:19:30.3 | 01:19:30.3 |
| 147 | Kirsty Willows | Kirsty | Willows | F | 74 | FV40 | 12 | – | 771 | 01:19:44.9 | 01:19:44.9 |
| 148 | Taylor Pike | Taylor | Pike | F | 75 | FSEN | 29 | Horncastle Running Group | 675 | 01:20:18.3 | 01:20:18.3 |
| 149 | Rebecca James | Rebecca | James | F | 76 | FSEN | 30 | – | 681 | 01:22:19.3 | 01:22:19.3 |
| 150 | Beth Willis-Dixon | Beth | Willis-Dixon | F | 77 | FSEN | 31 | Sleaford Striders AC | 738 | 01:24:37.7 | 01:24:37.7 |
| 151 | Natalie Ackland | Natalie | Ackland | F | 78 | FSEN | 32 | She Runs Lincolnshire | 683 | 01:24:39.0 | 01:24:39.0 |
| 152 | Kathleen Ellis | Kathleen | Ellis | F | 79 | FV60 | 5 | Lincoln Wellington Athletic Club | 642 | 01:26:20.3 | 01:26:20.3 |
| 153 | Hannah Willis-Dixon | Hannah | Willis-Dixon | F | 80 | FSEN | 33 | – | 705 | 01:27:30.7 | 01:27:30.7 |
| 154 | Beth Wood | Beth | Wood | F | 81 | FSEN | 34 | – | 744 | 01:30:21.4 | 01:30:21.4 |
| 155 | Helen Penistan | Helen | Penistan | F | 82 | FSEN | 35 | – | 741 | 01:30:22.9 | 01:30:22.9 |
| 156 | Carol Starbuck | Carol | Starbuck | F | 83 | FV65 | 4 | Sleaford Striders AC | 772 | 01:38:27.2 | 01:38:27.2 |
| 157 | Jim Millar | Jim | Millar | M | 74 | MV60 | 12 | Sleaford Striders AC | 668 | 01:38:27.7 | 01:38:27.7 |
| 158 | Anita Todd | Anita | Todd | F | 84 | FV60 | 6 | – | 614 | 01:44:07.7 | 01:44:07.7 |
Start 20/07/2025 10:16
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Turner | Sam | Turner | M | 1 | MSEN | 1 | – | 504 | 00:21:31.9 | 00:21:31.9 |
| 2 | Ridley Keeling | Ridley | Keeling | M | 2 | MSEN | 2 | – | 583 | 00:23:22.3 | 00:23:22.3 |
| 3 | Archie Pobjoy | Archie | Pobjoy | M | 3 | MSEN | 3 | – | 517 | 00:24:08.6 | 00:24:08.6 |
| 4 | Imogen Harris | Imogen | Harris | F | 1 | FSEN | 1 | – | 548 | 00:24:45.7 | 00:24:45.7 |
| 5 | Cameron Clack | Cameron | Clack | M | 4 | MSEN | 4 | – | 505 | 00:25:19.3 | 00:25:19.3 |
| 6 | Lucy Harrison | Lucy | Harrison | F | 2 | FSEN | 2 | – | 567 | 00:25:55.4 | 00:25:55.4 |
| 7 | Nigel Cavill | Nigel | Cavill | M | 5 | MSEN | 5 | – | 574 | 00:26:53.0 | 00:26:53.0 |
| 8 | Marc Carlton | Marc | Carlton | M | 6 | MSEN | 6 | – | 580 | 00:27:30.8 | 00:27:30.8 |
| 9 | John James | John | James | M | 7 | MV45 | 1 | – | 582 | 00:27:53.5 | 00:27:53.5 |
| 10 | Panayiotis Economidis | Panayiotis | Economidis | M | 8 | MSEN | 7 | – | 531 | 00:28:20.9 | 00:28:20.9 |
| 11 | Debbie Jinks | Debbie | Jinks | F | 3 | FV60 | 1 | – | 570 | 00:28:50.3 | 00:28:50.3 |
| 12 | Nolan Pretorius | Nolan | Pretorius | M | 9 | MV45 | 2 | – | 514 | 00:28:59.1 | 00:28:59.1 |
| 13 | Lewis Patchett | Lewis | Patchett | M | 10 | MSEN | 8 | – | 527 | 00:29:15.1 | 00:29:15.1 |
| 14 | Edward Bray | Edward | Bray | M | 11 | MSEN | 9 | – | 503 | 00:30:12.3 | 00:30:12.3 |
| 15 | Vickie Ghent | Vickie | Ghent | F | 4 | FV45 | 1 | – | 520 | 00:30:30.0 | 00:30:30.0 |
| 16 | Corinne Clack | Corinne | Clack | F | 5 | FSEN | 3 | – | 526 | 00:31:55.6 | 00:31:55.6 |
| 17 | Tyler Field | Tyler | Field | M | 12 | MSEN | 10 | – | 524 | 00:32:20.2 | 00:32:20.2 |
| 18 | Peter Southgate | Peter | Southgate | M | 13 | MV65 | 1 | Lonely Goats Running Club | 511 | 00:32:57.1 | 00:32:57.1 |
| 19 | Louise Power | Louise | Power | F | 6 | FSEN | 4 | – | 550 | 00:33:52.4 | 00:33:52.4 |
| 20 | Nicola Burrell | Nicola | Burrell | F | 7 | FV40 | 1 | – | 528 | 00:34:06.4 | 00:34:06.4 |
| 21 | Andrea Mettam | Andrea | Mettam | F | 8 | FV55 | 1 | – | 523 | 00:34:12.9 | 00:34:12.9 |
| 22 | Sophie Marshall | Sophie | Marshall | F | 9 | FSEN | 5 | – | 581 | 00:34:24.5 | 00:34:24.5 |
| 23 | Octavia Wickes | Octavia | Wickes | F | 10 | FSEN | 6 | – | 532 | 00:34:24.6 | 00:34:24.6 |
| 24 | Connor Moxon | Connor | Moxon | M | 14 | MSEN | 11 | – | 565 | 00:34:24.7 | 00:34:24.7 |
| 25 | Emma Winton | Emma | Winton | F | 11 | FV40 | 2 | – | 568 | 00:34:56.8 | 00:34:56.8 |
| 26 | Darren Pick | Darren | Pick | M | 15 | MV50 | 1 | – | 586 | 00:35:07.0 | 00:35:07.0 |
| 27 | Aaron Thompson | Aaron | Thompson | M | 16 | MSEN | 12 | – | 516 | 00:35:08.7 | 00:35:08.7 |
| 28 | Sharon Meeds | Sharon | Meeds | F | 12 | FV55 | 2 | – | 579 | 00:35:25.5 | 00:35:25.5 |
| 29 | Amy Johnson | Amy | Johnson | F | 13 | FSEN | 7 | – | 536 | 00:35:37.7 | 00:35:37.7 |
| 30 | Nigel Johnson | Nigel | Johnson | M | 17 | MV50 | 2 | RAF Triathlon | 509 | 00:35:38.2 | 00:35:38.2 |
| 31 | Gemma Cotton | Gemma | Cotton | F | 14 | FV40 | 3 | – | 502 | 00:35:52.5 | 00:35:52.5 |
| 32 | Rosie Wootton | Rosie | Wootton | F | 15 | FSEN | 8 | – | 558 | 00:35:53.6 | 00:35:53.6 |
| 33 | Amie Willerton | Amie | Willerton | F | 16 | FSEN | 9 | BEXXFIT | 585 | 00:35:53.7 | 00:35:53.7 |
| 34 | Rebecca Eke | Rebecca | Eke | F | 17 | FV50 | 1 | – | 522 | 00:35:54.1 | 00:35:54.1 |
| 35 | Ian Sparks | Ian | Sparks | M | 18 | MV70 | 1 | North Norfolk Beach Runners | 576 | 00:35:54.3 | 00:35:54.3 |
| 36 | Vicky Thorndyke | Vicky | Thorndyke | F | 18 | FSEN | 10 | – | 569 | 00:35:54.3 | 00:35:54.3 |
| 37 | Jane Rhodes | Jane | Rhodes | F | 19 | FV50 | 2 | – | 521 | 00:35:54.4 | 00:35:54.4 |
| 38 | Sarah Wells | Sarah | Wells | F | 20 | FV55 | 3 | Stamford Striders | 578 | 00:35:56.8 | 00:35:56.8 |
| 39 | Andrea Newbould | Andrea | Newbould | F | 21 | FSEN | 11 | – | 534 | 00:37:21.9 | 00:37:21.9 |
| 40 | Sarah-Jane Sorrell | Sarah-Jane | Sorrell | F | 22 | FV40 | 4 | – | 555 | 00:38:01.5 | 00:38:01.5 |
| 41 | Billy Jupp | Billy | Jupp | M | 19 | MSEN | 13 | – | 547 | 00:38:47.7 | 00:38:47.7 |
| 42 | Mia Singleton | Mia | Singleton | F | 23 | FSEN | 12 | – | 553 | 00:39:17.4 | 00:39:17.4 |
| 43 | Amber Singleton | Amber | Singleton | F | 24 | FSEN | 13 | – | 544 | 00:39:25.2 | 00:39:25.2 |
| 44 | Mark Raynes | Mark | Raynes | M | 20 | MV50 | 3 | – | 500 | 00:39:34.9 | 00:39:34.9 |
| 45 | Ruby Raynes | Ruby | Raynes | F | 25 | FSEN | 14 | – | 572 | 00:39:35.1 | 00:39:35.1 |
| 46 | Catherine Stephenson | Catherine | Stephenson | F | 26 | FV50 | 3 | – | 518 | 00:39:35.8 | 00:39:35.8 |
| 47 | Marcus Cooper | Marcus | Cooper | M | 21 | MV50 | 4 | – | 501 | 00:39:51.9 | 00:39:51.9 |
| 48 | Sarah Cooper | Sarah | Cooper | F | 27 | FV45 | 2 | – | 556 | 00:39:52.1 | 00:39:52.1 |
| 49 | Grant Cook | Grant | Cook | M | 22 | MSEN | 14 | – | 561 | 00:39:54.5 | 00:39:54.5 |
