Start time: 17/11/2019 09:46
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain | Bailey | M | 1 | MV40 | 1 | SLEAFORD STRIDERS AC | 413 | 00:33:15.7 | 00:33:14.5 |
| 2 | Alan | Oliver | M | 2 | MSEN | 1 | SLEAFORD STRIDERS AC | 485 | 00:33:16.9 | 00:33:17.2 |
| 3 | Ryan | Davidson | M | 3 | MSEN | 2 | BURE VALLEY HARRIERS | 507 | 00:33:30.4 | 00:33:30.4 |
| 4 | John | Uff | M | 4 | MV35 | 1 | HELPSTON HARRIERS AC | 527 | 00:34:37.5 | 00:34:37.3 |
| 5 | Robert | Farrant | M | 5 | MV45 | 1 | BRJ RUN AND TRI | 18 | 00:34:54.9 | 00:34:54.7 |
| 6 | Neil | Shorten | M | 6 | MV40 | 2 | RIVERSIDE RUNNERS | 423 | 00:35:13.9 | 00:35:12.7 |
| 7 | Robert | Brownlee | M | 7 | MV40 | 3 | CORBY | 257 | 00:35:22.3 | 00:35:22.4 |
| 8 | Juliet | Potter | F | 1 | FV35 | 1 | CHARNWOOD AC | 224 | 00:35:36.6 | 00:35:35.1 |
| 9 | Krzysztof | Rocko | M | 8 | MV35 | 2 | 522 | 00:35:41.0 | 00:35:40.2 | |
| 10 | Ady | Pendred | M | 9 | MV50 | 1 | 576 | 00:35:43.8 | 00:35:42.8 | |
| 11 | Greg | Southern | M | 10 | MV50 | 2 | SLEAFORD STRIDERS AC | 412 | 00:35:43.8 | 00:35:41.0 |
| 12 | Shaun | Mann | M | 11 | MV45 | 2 | CoNAC | 474 | 00:36:00.4 | 00:36:00.2 |
| 13 | Phil | Brigden | M | 12 | MV40 | 4 | KETTERING TOWN HARRIERS | 544 | 00:36:06.8 | 00:36:04.9 |
| 14 | Rod | Mckee | M | 13 | MV50 | 3 | HUNTS AC | 210 | 00:36:21.6 | 00:36:20.0 |
| 15 | Jim | Morris | M | 14 | MV50 | 4 | HELPSTON HARRIERS AC | 555 | 00:36:25.9 | 00:36:25.2 |
| 16 | Matthew | Stone | M | 15 | MV45 | 3 | BURE VALLEY HARRIERS | 548 | 00:36:37.7 | 00:36:35.6 |
| 17 | Vitas | Gapsevicius | M | 16 | MSEN | 3 | 558 | 00:37:08.2 | 00:37:05.5 | |
| 18 | Lewis | Saunders | M | 17 | MSEN | 4 | FENLAND RUNNING CLUB | 74 | 00:37:12.9 | 00:37:09.9 |
| 19 | John | Siddens | M | 18 | MV50 | 5 | SLEAFORD STRIDERS AC | 102 | 00:37:15.6 | 00:37:15.3 |
| 20 | Gavin | Reynolds | M | 19 | MSEN | 5 | RYSTON RUNNERS | 358 | 00:37:27.4 | 00:37:22.7 |
| 21 | Carl | Rooney | M | 20 | MV40 | 5 | HUNTS AC | 420 | 00:37:33.5 | 00:37:31.4 |
| 22 | Jacob | Kelman | M | 21 | MSEN | 6 | EDINBURGH UNIVERSITY HARE AND HOUNDS | 320 | 00:37:59.3 | 00:37:55.5 |
| 23 | Tom | Saunders | M | 22 | MSEN | 7 | SLEAFORD STRIDERS AC | 421 | 00:38:17.4 | 00:38:11.3 |
| 24 | Louis | Fairfax | M | 23 | MSEN | 8 | MARCH AC | 246 | 00:38:29.5 | 00:38:24.5 |
| 25 | Ben | Wall | M | 24 | MV35 | 3 | 254 | 00:38:30.2 | 00:38:30.0 | |
| 26 | Sean | Connolly | M | 25 | MV50 | 6 | FENLAND RUNNING CLUB | 70 | 00:38:37.3 | 00:38:35.7 |
| 27 | Emily | Foran | F | 2 | FV40 | 1 | SLEAFORD STRIDERS AC | 525 | 00:38:49.8 | 00:38:45.9 |
| 28 | Shelley | Duffy | F | 3 | FV40 | 2 | HELPSTON HARRIERS AC | 552 | 00:39:12.7 | 00:39:08.8 |
| 29 | Mitchell | Bunn | M | 26 | MSEN | 9 | 446 | 00:39:21.4 | 00:39:20.9 | |
| 30 | Matthew | Pask | M | 27 | MV50 | 7 | WYMONDHAM AC | 570 | 00:39:25.0 | 00:39:23.4 |
| 31 | Neil | Walpole | M | 28 | MV45 | 4 | NORWICH ROAD RUNNERS | 111 | 00:39:31.9 | 00:39:28.3 |
| 32 | Steve | Brewin | M | 29 | MV40 | 6 | WOLDS VETERAN RUNNERS CLUB | 177 | 00:39:32.5 | 00:39:30.2 |
| 33 | Westley | Walker | M | 30 | MV40 | 7 | HAVERHILL RUNNING CLUB | 345 | 00:39:32.9 | 00:39:28.1 |
| 34 | Daniel | Barnes | M | 31 | MSEN | 10 | THREE COUNTIES RUNNING CLUB | 402 | 00:39:33.7 | 00:39:30.8 |
| 35 | Malcolm | Tuff | M | 32 | MV55 | 1 | RYSTON RUNNERS | 344 | 00:39:44.8 | 00:39:34.7 |
| 36 | Jack | Tucker | M | 33 | MSEN | 11 | 457 | 00:39:47.5 | 00:39:38.3 | |
| 37 | Trevor | Byng | M | 34 | MV35 | 4 | 75 | 00:40:09.7 | 00:39:47.1 | |
| 38 | Dan | Travis | M | 35 | MV35 | 5 | 219 | 00:40:16.2 | 00:40:12.8 | |
| 39 | Tim | Angell | M | 36 | MV55 | 2 | CoNAC | 348 | 00:40:21.3 | 00:40:19.1 |
| 40 | Phillip | Hamlyn | M | 37 | MV50 | 8 | WERRINGTON JOGGERS | 64 | 00:40:22.3 | 00:40:18.3 |
| 41 | Billy | Slaven | M | 38 | MSEN | 12 | WERRINGTON JOGGERS | 45 | 00:40:29.8 | 00:40:26.6 |
| 42 | Darrell | Brown | M | 39 | MV40 | 8 | SKEGNESS & DISTRICT RUNNING CLUB | 96 | 00:40:32.9 | 00:40:25.4 |
| 43 | Shaun | Braybrook | M | 40 | MV35 | 6 | WYMONDHAM AC | 424 | 00:40:58.2 | 00:40:53.1 |
| 44 | George | Warrender | M | 41 | MSEN | 13 | 188 | 00:41:12.1 | 00:41:00.3 | |
| 45 | Dan | Pratt | M | 42 | MV40 | 9 | RYSTON RUNNERS | 473 | 00:41:23.1 | 00:41:14.4 |
| 46 | Reuben | Cave | M | 43 | MSEN | 14 | HALMER HARRIERS | 387 | 00:41:26.2 | 00:41:25.2 |
| 47 | Keith | Walpole | M | 44 | MV45 | 5 | NORWICH ROAD RUNNERS | 112 | 00:41:26.6 | 00:41:13.4 |
| 48 | Paul | Freeman | M | 45 | MSEN | 15 | 370 | 00:41:28.8 | 00:41:20.8 | |
| 49 | Jason | Elrick | M | 46 | MV50 | 9 | THETFORD AC | 459 | 00:41:30.7 | 00:41:25.9 |
| 50 | Stuart | Crosby | M | 47 | MV45 | 6 | WERRINGTON JOGGERS | 442 | 00:41:39.9 | 00:41:33.7 |
| 51 | Marcin | Dobrzycki | M | 48 | MSEN | 16 | SQUADRON 303 | 566 | 00:41:46.0 | 00:41:18.0 |
| 52 | Kelvin | Clements | M | 49 | MV45 | 7 | BOSTON COMMUNITY RUNNERS | 240 | 00:41:46.8 | 00:41:39.1 |
| 53 | Marcela | Gracova | F | 4 | FV35 | 2 | BRJ RUN AND TRI | 33 | 00:41:49.0 | 00:41:45.1 |
| 54 | Ben | Kierman | M | 50 | MSEN | 17 | 538 | 00:42:00.7 | 00:42:00.3 | |
| 55 | Kevin | Farquhar | M | 51 | MV35 | 7 | RYSTON RUNNERS | 8 | 00:42:01.6 | 00:41:49.8 |
| 56 | Elisabeth Sennitt | Clough | F | 5 | FV45 | 1 | PETERBOROUGH AC | 126 | 00:42:01.9 | 00:41:57.4 |
| 57 | James | Thomson | M | 52 | MSEN | 18 | NEWMARKET JOGGERS | 35 | 00:42:11.9 | 00:42:01.1 |
| 58 | Peter | Holland | M | 53 | MV40 | 10 | 180 | 00:42:13.6 | 00:42:04.7 | |
| 59 | Jeremy | Green | M | 54 | MV55 | 3 | WERRINGTON JOGGERS | 428 | 00:42:25.0 | 00:42:17.6 |
| 60 | Simon | Lock | M | 55 | MV40 | 11 | NOTFAST RC | 107 | 00:42:36.6 | 00:42:31.5 |
| 61 | Steve | Leek | M | 56 | MV50 | 10 | NOTTS AC | 225 | 00:42:38.0 | 00:42:35.8 |
| 62 | Sarah | Fraser | F | 6 | FV35 | 3 | PRECISION RACE TEAM | 383 | 00:42:41.0 | 00:42:36.6 |
| 63 | Stuart | Graver | M | 57 | MV50 | 11 | 305 | 00:42:53.9 | 00:42:49.6 | |
| 64 | Steven | Taylor | M | 58 | MV45 | 8 | LINCOLN AND DISTRICT | 336 | 00:43:13.3 | 00:43:02.8 |
| 65 | Ryan | Stevens | M | 59 | MSEN | 19 | 191 | 00:43:19.7 | 00:43:12.8 | |
| 66 | Roon | Wilson | M | 60 | MV35 | 8 | 316 | 00:43:24.3 | 00:43:21.0 | |
| 67 | Richard | Crewe | M | 61 | MV45 | 9 | THETFORD AC | 464 | 00:43:26.1 | 00:43:20.8 |
| 68 | Andy | Dickinson | M | 62 | MV55 | 4 | SLEAFORD STRIDERS AC | 239 | 00:43:34.2 | 00:43:17.4 |
| 69 | Stewat | Robins | M | 63 | MV50 | 12 | RYSTON RUNNERS | 338 | 00:43:37.3 | 00:43:27.7 |
| 70 | Lesley | Robins | F | 7 | FV45 | 2 | RYSTON RUNNERS | 447 | 00:43:37.9 | 00:43:28.4 |
| 71 | Andrew | Lenton | M | 64 | MV45 | 10 | THREE COUNTIES RUNNING CLUB | 414 | 00:43:48.7 | 00:43:42.7 |
| 72 | Samantha | Warrener | F | 8 | FSEN | 1 | 157 | 00:43:52.8 | 00:43:35.9 | |
| 73 | Kevin | Howlett | M | 65 | MV60 | 1 | RYSTON RUNNERS | 262 | 00:43:53.4 | 00:43:43.9 |
| 74 | John | Cross | M | 66 | MV45 | 11 | 582 | 00:44:09.1 | 00:43:58.3 | |
| 75 | Matthew | Knott | M | 67 | MV40 | 12 | THREE COUNTIES RUNNING CLUB | 562 | 00:44:15.0 | 00:44:04.0 |
| 76 | Andi | Woolley | M | 68 | MV45 | 12 | THREE COUNTIES RUNNING CLUB | 483 | 00:44:18.6 | 00:44:11.3 |
| 77 | Jaroslaw | Nijak | M | 69 | MV40 | 13 | SQUADRON 303 | 565 | 00:44:24.8 | 00:43:54.7 |
| 78 | Derek | Smith | M | 70 | MV55 | 5 | WERRINGTON JOGGERS | 69 | 00:44:31.5 | 00:44:21.1 |
| 79 | Thomas | Swain | M | 71 | MSEN | 20 | 430 | 00:44:35.8 | 00:44:24.7 | |
| 80 | Jonny | Clark | M | 72 | MV45 | 13 | THREE COUNTIES RUNNING CLUB | 61 | 00:44:39.3 | 00:44:32.5 |
| 81 | Christopher | Armstrong | M | 73 | MV50 | 13 | GRANTHAM RUNNING CLUB | 409 | 00:44:41.5 | 00:44:33.2 |
| 82 | Rodney | Hall | M | 74 | MV50 | 14 | WERRINGTON JOGGERS | 29 | 00:44:55.0 | 00:44:47.2 |
| 83 | Dean | Langley | M | 75 | MSEN | 21 | 315 | 00:44:58.9 | 00:44:02.0 | |
| 84 | Mitchell | Wesley | M | 76 | MV50 | 15 | 84 | 00:45:07.1 | 00:44:40.9 | |
| 85 | Paul | Freear | M | 77 | MSEN | 22 | 319 | 00:45:10.1 | 00:44:27.3 | |
| 86 | Lorenzo | Slaw | M | 78 | MSEN | 23 | 378 | 00:45:11.1 | 00:44:36.7 | |
| 87 | Paul | King | M | 79 | MSEN | 24 | 441 | 00:45:18.0 | 00:45:17.3 | |
| 88 | Richard | Moisey | M | 80 | MV50 | 16 | WERRINGTON JOGGERS | 67 | 00:45:19.0 | 00:45:08.3 |
| 89 | Curt | Watkinson | M | 81 | MSEN | 25 | 487 | 00:45:20.4 | 00:44:50.3 | |
| 90 | Simon | Hawkswell | M | 82 | MV50 | 17 | YAXLEY RUNNERS AND JOGGERS | 114 | 00:45:25.6 | 00:45:23.9 |
| 91 | James | Stocker | M | 83 | MV70 | 1 | 355 | 00:45:29.7 | 00:45:18.0 | |
| 92 | George | Pettit | M | 84 | MV45 | 14 | LONELY GOATS RUNNING CLUB | 439 | 00:45:32.9 | 00:45:29.4 |
| 93 | Del | Fergusson | M | 85 | MV50 | 18 | 586 | 00:45:35.9 | 00:45:20.5 | |
| 94 | Maija | Garkalne | F | 9 | FSEN | 2 | HALMER HARRIERS | 547 | 00:45:40.1 | 00:45:11.7 |
| 95 | Stephen | Graham | M | 86 | MV65 | 1 | EAST HULL HARRIERS & AC | 482 | 00:45:46.1 | 00:45:43.2 |
| 96 | Owen | Jary | M | 87 | MV45 | 15 | 267 | 00:45:53.8 | 00:45:42.6 | |
| 97 | Dominic | West | M | 88 | MV40 | 14 | 419 | 00:45:56.8 | 00:45:50.6 | |
| 98 | Andy | Rowles | M | 89 | MV55 | 6 | DEREHAM RUNNERS & AC | 242 | 00:46:01.0 | 00:45:57.6 |
| 99 | Steve | Hope | M | 90 | MV55 | 7 | PACTRAC TRIATHLON | 117 | 00:46:06.8 | 00:44:59.7 |
| 100 | Chris | Patchett | M | 91 | MV35 | 9 | 308 | 00:46:07.6 | 00:45:56.9 | |
| 101 | Kelly | O’Donoghue | F | 10 | FV40 | 3 | WERRINGTON JOGGERS | 502 | 00:46:13.8 | 00:46:06.1 |
| 102 | Leigh | Macdonald | M | 92 | MSEN | 26 | LINCOLN WELLINGTON ATHLETIC CLUB | 341 | 00:46:30.6 | 00:46:08.6 |
| 103 | Neil | Vendy | M | 93 | MV35 | 10 | THETFORD AC | 286 | 00:46:33.5 | 00:46:27.7 |
| 104 | Alfie | Grant | M | 94 | MSEN | 27 | 356 | 00:46:40.9 | 00:46:29.5 | |
| 105 | Nicholas | Jones | M | 95 | MSEN | 28 | THETFORD AC | 434 | 00:46:59.9 | 00:46:53.6 |
| 106 | Anna | Thompson | F | 11 | FV50 | 1 | 100 | 00:47:03.4 | 00:46:44.7 | |
| 107 | Kate | Yates | F | 12 | FSEN | 3 | GRANTHAM RUNNING CLUB | 564 | 00:47:08.6 | 00:46:49.3 |
| 108 | Trina | Macrae | F | 13 | FV50 | 2 | SLEAFORD STRIDERS AC | 99 | 00:47:16.3 | 00:46:58.3 |
| 109 | Lee | Pittam | M | 96 | MV35 | 11 | HALMER HARRIERS | 195 | 00:47:19.9 | 00:46:52.1 |
| 110 | Harriet | Morgan | F | 14 | FV40 | 4 | SLEAFORD STRIDERS AC | 339 | 00:47:28.3 | 00:47:13.9 |
| 111 | Tiegan | Moore | F | 15 | FJUN | 1 | RYSTON RUNNERS | 228 | 00:47:32.6 | 00:47:20.1 |
| 112 | Linda | Marshall | F | 16 | FV50 | 3 | RYSTON RUNNERS | 133 | 00:47:41.6 | 00:47:30.5 |
| 113 | Jim | Davies | M | 97 | MV60 | 2 | 342 | 00:47:43.1 | 00:47:31.3 | |
| 114 | David | Burt | M | 98 | MV35 | 12 | 524 | 00:47:54.5 | 00:47:32.7 | |
| 115 | Kelly | Addison | F | 17 | FV35 | 4 | 554 | 00:47:58.7 | 00:47:39.0 | |
| 116 | Paul | Durham | M | 99 | MV65 | 2 | 333 | 00:48:00.6 | 00:47:45.3 | |
| 117 | Chris | Martin | M | 100 | MV45 | 16 | 389 | 00:48:03.4 | 00:47:38.5 | |
| 118 | Liz | Johnson | F | 18 | FV45 | 3 | 596 | 00:48:09.3 | 00:47:57.4 | |
| 119 | Nicola | Greenough | F | 19 | FV35 | 5 | THETFORD AC | 166 | 00:48:12.0 | 00:48:04.6 |
| 120 | Andrew | Smith | M | 101 | MV50 | 19 | THETFORD AC | 163 | 00:48:12.5 | 00:48:05.8 |
| 121 | Ryan | Kirchin | M | 102 | MSEN | 29 | 395 | 00:48:19.4 | 00:48:01.9 | |
| 122 | Kristina | Basaraba | F | 20 | FSEN | 4 | HALMER HARRIERS | 506 | 00:48:20.6 | 00:47:38.2 |
| 123 | Colin | Crump | M | 103 | MV60 | 3 | HALMER HARRIERS | 513 | 00:48:20.7 | 00:47:39.4 |
| 124 | Matthew | Parker | M | 104 | MV45 | 17 | 115 | 00:48:32.4 | 00:48:22.9 | |
| 125 | Ade | Mills | M | 105 | MV50 | 20 | HALMER HARRIERS | 162 | 00:48:33.6 | 00:47:53.3 |
| 126 | Anna | Smith | F | 21 | FV40 | 5 | RYSTON RUNNERS | 471 | 00:48:33.7 | 00:48:21.4 |
| 127 | Andy | Scott | M | 106 | MV55 | 8 | WERRINGTON JOGGERS | 408 | 00:48:43.3 | 00:48:18.4 |
| 128 | Andy | Cowling | M | 107 | MV60 | 4 | THORNEY RUNNING CLUB | 542 | 00:48:47.6 | 00:48:35.1 |
| 129 | Dharam | Singh | M | 108 | MV35 | 13 | PHOENIX STRIDERS | 433 | 00:48:48.5 | 00:48:26.7 |
| 130 | Julie | Williamson | F | 22 | FV35 | 6 | 429 | 00:48:52.8 | 00:48:40.3 | |
| 131 | Colin | Hewes | M | 109 | MV65 | 3 | UKNETRUNNER.CO.UK | 271 | 00:48:57.6 | 00:48:34.5 |
| 132 | Zoe | Roan | F | 23 | FV50 | 4 | PB PACERS | 599 | 00:49:05.1 | 00:48:52.8 |
| 133 | Christopher | Brittain | M | 110 | MV65 | 4 | 539 | 00:49:05.2 | 00:48:56.8 | |
| 134 | Paul | Burgess | M | 111 | MV65 | 5 | WERRINGTON JOGGERS | 243 | 00:49:05.7 | 00:48:40.5 |
| 135 | Bob | White | M | 112 | MV60 | 5 | IVANHOE RUNNERS | 460 | 00:49:06.5 | 00:48:50.6 |
| 136 | Lindsay | Stuart | M | 113 | MV60 | 6 | SLEAFORD STRIDERS AC | 161 | 00:49:09.5 | 00:48:50.9 |
| 137 | Emily | Douse | F | 24 | FSEN | 5 | WERRINGTON JOGGERS | 73 | 00:49:13.2 | 00:48:59.7 |
| 138 | Russ | Bush | M | 114 | MV50 | 21 | 510 | 00:49:13.9 | 00:48:37.0 | |
| 139 | Ben | Green | M | 115 | MSEN | 30 | 478 | 00:49:17.6 | 00:48:32.5 | |
| 140 | Annie | Kelly | F | 25 | FSEN | 6 | 90 | 00:49:18.4 | 00:48:59.0 | |
| 141 | Shirley | Taylor | F | 26 | FV45 | 4 | 496 | 00:49:20.7 | 00:49:01.5 | |
| 142 | Jekaterina | Hutton | F | 27 | FV35 | 7 | SLEAFORD STRIDERS AC | 120 | 00:49:24.8 | 00:49:06.4 |
| 143 | Wendette | Christian | F | 28 | FV40 | 6 | WERRINGTON JOGGERS | 65 | 00:49:28.0 | 00:49:14.3 |
| 144 | Andrew | Hooker | M | 116 | MV50 | 22 | HALMER HARRIERS | 337 | 00:49:33.0 | 00:48:44.0 |
| 145 | Kathryn | Hawkswell | F | 29 | FV40 | 7 | YAXLEY RUNNERS AND JOGGERS | 144 | 00:49:34.7 | 00:49:19.1 |
| 146 | Andrew | Mozley | M | 117 | MV45 | 18 | 393 | 00:49:38.4 | 00:49:25.6 | |
| 147 | Rebecca | Burrell | F | 30 | FSEN | 7 | 307 | 00:49:38.5 | 00:49:16.1 | |
| 148 | Rosslyn | Hamlyn | F | 31 | FV50 | 5 | WERRINGTON JOGGERS | 63 | 00:49:39.4 | 00:49:24.9 |
| 149 | Paul | Smith | M | 118 | MV40 | 15 | 178 | 00:49:41.2 | 00:48:59.3 | |
| 150 | Robert | Hammond | M | 119 | MSEN | 31 | HALMER HARRIERS | 563 | 00:49:42.2 | 00:48:56.5 |
| 151 | Chloe | Bedford | F | 32 | FSEN | 8 | 381 | 00:49:46.9 | 00:49:32.3 | |
| 152 | Keith | Stanley | M | 120 | MV65 | 6 | EYE COMMUNITY RUNNERS | 415 | 00:49:50.2 | 00:49:40.8 |
| 153 | Shelby | Evans | F | 33 | FSEN | 9 | 394 | 00:49:51.6 | 00:49:34.7 | |
| 154 | Andy | Fleet | M | 121 | MV45 | 19 | THETFORD AC | 291 | 00:49:52.3 | 00:49:45.1 |
| 155 | Simon | Green | M | 122 | MV40 | 16 | 465 | 00:49:55.9 | 00:49:39.1 | |
| 156 | Mark | Challinor | M | 123 | MV55 | 9 | LONELY GOATS RUNNING CLUB | 466 | 00:49:58.2 | 00:49:11.6 |
| 157 | Dan | High | M | 124 | MSEN | 32 | THREE COUNTIES RUNNING CLUB | 557 | 00:49:58.9 | 00:49:28.6 |
| 158 | Hugo | Lopes | M | 125 | MV35 | 14 | 515 | 00:50:02.8 | 00:49:30.9 | |
| 159 | Josephine | Garratt | F | 34 | FSEN | 10 | WERRINGTON JOGGERS | 71 | 00:50:04.4 | 00:49:49.7 |
| 160 | David | Howell | M | 126 | MV45 | 20 | 318 | 00:50:06.0 | 00:49:44.9 | |
| 161 | Jo | Wellings | F | 35 | FV45 | 5 | PB PACERS | 590 | 00:50:06.8 | 00:49:54.7 |
| 162 | Dan | West | M | 127 | MV55 | 10 | FE FITNESS | 311 | 00:50:19.2 | 00:49:37.8 |
| 163 | Trevor | Sutherill | M | 128 | MV65 | 7 | FENLAND RUNNING CLUB | 299 | 00:50:24.1 | 00:49:57.4 |
| 164 | Matthew | Hunter | M | 129 | MV45 | 21 | THREE COUNTIES RUNNING CLUB | 377 | 00:50:26.4 | 00:49:58.4 |
| 165 | Nicholas | Turner | M | 130 | MV55 | 11 | 39 | 00:50:26.7 | 00:49:30.7 | |
| 166 | Jody | Leggate | M | 131 | MV45 | 22 | 80 | 00:50:36.5 | 00:49:55.3 | |
| 167 | Rebecca | Richards | F | 36 | FV45 | 6 | HALMER HARRIERS | 571 | 00:50:41.0 | 00:49:58.9 |
| 168 | Simon | Caney | M | 132 | MV45 | 23 | 512 | 00:50:44.1 | 00:49:36.5 | |
| 169 | Amelia | Siddall | F | 37 | FSEN | 11 | HALMER HARRIERS | 497 | 00:50:47.2 | 00:50:08.5 |
| 170 | Adrian | Carder | M | 133 | MV60 | 7 | BOSTON COMMUNITY RUNNERS | 146 | 00:50:49.4 | 00:50:15.3 |
| 171 | Alan | Fountain | M | 134 | MV65 | 8 | 208 | 00:50:56.3 | 00:50:28.1 | |
| 172 | Mark | Sharpe | M | 135 | MV55 | 12 | SLEAFORD STRIDERS AC | 481 | 00:50:57.4 | 00:50:36.1 |
| 173 | Rob | Mills | M | 136 | MV40 | 17 | 314 | 00:50:58.8 | 00:50:18.5 | |
| 174 | David | Martin | M | 137 | MV45 | 24 | HALMER HARRIERS | 327 | 00:51:07.5 | 00:50:29.4 |
| 175 | Judith | Thomas | F | 38 | FV60 | 1 | WERRINGTON JOGGERS | 68 | 00:51:08.2 | 00:50:40.8 |
| 176 | Mark | Goodale | M | 138 | MV35 | 15 | HALMER HARRIERS | 52 | 00:51:08.3 | 00:50:27.2 |
| 177 | Daz | Hind | M | 139 | MV45 | 25 | HALMER HARRIERS | 560 | 00:51:08.6 | 00:50:28.1 |
| 178 | Martin | Wallis | M | 140 | MV50 | 23 | HALMER HARRIERS | 561 | 00:51:09.0 | 00:50:31.5 |
| 179 | Carri | Vendy | F | 39 | FV35 | 8 | THETFORD AC | 167 | 00:51:12.6 | 00:51:04.0 |
| 180 | Beverley | Downham | F | 40 | FV45 | 7 | 273 | 00:51:21.2 | 00:50:23.9 | |
| 181 | Sharon | Palmer | F | 41 | FV45 | 8 | 135 | 00:51:34.1 | 00:51:13.5 | |
| 182 | Dean | Reeves | M | 141 | MV50 | 24 | LONELY GOATS RUNNING CLUB | 290 | 00:51:44.5 | 00:51:39.2 |
| 183 | Diane | Morris | F | 42 | FV50 | 6 | HALMER HARRIERS | 204 | 00:51:53.1 | 00:51:10.2 |
| 184 | Sherilyn | Bunn | F | 43 | FSEN | 12 | 445 | 00:51:56.4 | 00:51:47.9 | |
| 185 | Rachel | Bradley | F | 44 | FV50 | 7 | 589 | 00:51:56.5 | 00:51:45.6 | |
| 186 | Rikki | Day | M | 142 | MSEN | 33 | 260 | 00:51:58.9 | 00:51:29.0 | |
| 187 | Philip | England | M | 143 | MV60 | 8 | FENLAND RUNNING CLUB | 519 | 00:52:01.1 | 00:51:33.9 |
| 188 | Tracey | Sunman | F | 45 | FV45 | 9 | SLEAFORD STRIDERS AC | 130 | 00:52:02.2 | 00:51:40.9 |
| 189 | Rob | Caven | M | 144 | MV50 | 25 | SLEAFORD STRIDERS AC | 127 | 00:52:02.9 | 00:51:08.4 |
| 190 | David Kevin | Jones | M | 145 | MSEN | 34 | 388 | 00:52:05.4 | 00:51:41.7 | |
| 191 | Eddie | Blackwood | M | 146 | MV55 | 13 | 372 | 00:52:06.8 | 00:51:24.5 | |
| 192 | Richard | Thorold | M | 147 | MV45 | 26 | 567 | 00:52:11.6 | 00:51:34.6 | |
| 193 | Simon | Thomas | M | 148 | MV50 | 26 | 322 | 00:52:19.2 | 00:51:25.6 | |
| 194 | Cath | Hunt | F | 46 | FV45 | 10 | WERRINGTON JOGGERS | 577 | 00:52:23.1 | 00:52:07.2 |
| 195 | Pauline | Sparrow | F | 47 | FV65 | 1 | 142 | 00:52:25.9 | 00:52:07.8 | |
| 196 | Jamie | Brady | M | 149 | MSEN | 35 | 313 | 00:52:31.0 | 00:51:33.2 | |
| 197 | Steve | Abey | M | 150 | MV45 | 27 | LONELY GOATS RUNNING CLUB | 149 | 00:52:33.8 | 00:52:19.2 |
| 198 | Douglas | Lant | M | 151 | MV60 | 9 | 422 | 00:52:34.9 | 00:51:48.9 | |
| 199 | Lindsay | Maclean | F | 48 | FV50 | 8 | 295 | 00:52:39.9 | 00:51:57.0 | |
| 200 | Samantha | Doughty | F | 49 | FV45 | 11 | WERRINGTON JOGGERS | 121 | 00:52:40.8 | 00:52:07.5 |
| 201 | Jason | Green | M | 152 | MV45 | 28 | 451 | 00:52:43.0 | 00:51:58.0 | |
| 202 | Martin | Strawson | M | 153 | MSEN | 36 | 231 | 00:52:43.6 | 00:52:20.3 | |
| 203 | Rupert | Clifton | M | 154 | MV40 | 18 | STAMFORD STRIDERS | 425 | 00:52:48.6 | 00:52:34.5 |
| 204 | Jacqueline | Richards | F | 50 | FV50 | 9 | FENLAND RUNNING CLUB | 551 | 00:52:49.5 | 00:52:15.2 |
| 205 | Aimee | Stocker | F | 51 | FV35 | 9 | SPALDING TRI | 591 | 00:52:51.4 | 00:52:11.7 |
| 206 | David | Evans | M | 155 | MV65 | 9 | 200 | 00:52:53.6 | 00:52:36.9 | |
| 207 | Gordon | Pennington | M | 156 | MV45 | 29 | WERRINGTON JOGGERS | 514 | 00:52:58.9 | 00:52:27.9 |
| 208 | Deirdre | Fee | F | 52 | FV55 | 1 | WERRINGTON JOGGERS | 66 | 00:53:05.7 | 00:52:40.7 |
| 209 | Andrew | White | M | 157 | MV45 | 30 | 36 | 00:53:08.5 | 00:52:25.7 | |
| 210 | Philippa | Hill | F | 53 | FV40 | 8 | 416 | 00:53:09.8 | 00:52:35.5 | |
| 211 | Jodie | Lee | F | 54 | FV35 | 10 | THREE COUNTIES RUNNING CLUB | 543 | 00:53:12.4 | 00:52:43.1 |
| 212 | Jane | Ashby | F | 55 | FV70 | 1 | RYSTON RUNNERS | 593 | 00:53:13.3 | 00:52:54.8 |
| 213 | Ian | Keys | M | 158 | MV55 | 14 | ELY RUNNERS | 505 | 00:53:14.8 | 00:52:55.9 |
| 214 | Steve | Hubbard | M | 159 | MV45 | 31 | BOSTON COMMUNITY RUNNERS | 300 | 00:53:15.3 | 00:52:52.7 |
| 215 | Declan | Murphy | M | 160 | MV50 | 27 | 390 | 00:53:22.2 | 00:52:45.4 | |
