Start time: 15/02/2026 09:01
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anahera | Dixon | F | 1 | FSEN | 1 | 323 | 0 | |
| 2 | Antony | Jackson | M | 1 | MV50 | 1 | 429 | 0 | |
| 3 | Beth | Bathurst | F | 2 | FV35 | 1 | 235 | 0 | |
| 4 | Bethan | Innes | F | 3 | FSEN | 2 | 208 | 0 | |
| 5 | Clive | Oakes | M | 2 | MV45 | 1 | 305 | 0 | |
| 6 | Emma | Goldsmith | F | 4 | FV50 | 1 | Aylsham Runners | 303 | 0 |
| 7 | Encarna | Valero | F | 5 | FV50 | 2 | 364 | 0 | |
| 8 | Helen | Scothern | F | 6 | FV55 | 1 | Dereham Runners & AC | 237 | 0 |
| 9 | James | Wilkins | M | 3 | MV35 | 1 | 275 | 0 | |
| 10 | Jenny | Pulford | F | 7 | FV40 | 1 | Aylsham Runners | 405 | 0 |
| 11 | Joe | Socratous | M | 4 | MV40 | 1 | 400 | 0 | |
| 12 | Kevin | Raisborough | M | 5 | MV60 | 1 | 313 | 0 | |
| 13 | Laura | Munday | F | 8 | FV35 | 2 | 232 | 0 | |
| 14 | Matthew | Davey | M | 6 | MV40 | 2 | 352 | 0 | |
| 15 | Naomi | Cooper | F | 9 | FSEN | 3 | 437 | 0 | |
| 16 | Philip | Wilson | M | 7 | MV40 | 3 | 337 | 0 | |
| 17 | Rachel | Tarkenter | F | 10 | FV45 | 1 | Dereham Runners & AC | 356 | 0 |
| 18 | Rachel | Yendley | F | 11 | FSEN | 4 | 211 | 0 | |
| 19 | Wayne | Ramsbottom | M | 8 | MV55 | 1 | Dereham Runners & AC | 280 | 0 |
| 20 | Caroline | White | F | 12 | FV55 | 2 | Tri-Anglia Triathlon Club | 423 | 900 |
| 21 | Charli | Smith | F | 13 | FV35 | 3 | Norwich Road Runners | 229 | 900 |
| 22 | Claire | Denny | F | 14 | FV45 | 2 | 343 | 900 | |
| 23 | Coral | Drane | F | 15 | FV60 | 1 | Tri-Anglia Triathlon Club | 410 | 900 |
| 24 | Emily | Causer | F | 16 | FV35 | 4 | 420 | 900 | |
| 25 | Jasmine | Nabarro | F | 17 | FSEN | 5 | 417 | 900 | |
| 26 | Louise | Busby | F | 18 | FV55 | 3 | Fordy Runners | 371 | 900 |
| 27 | Mark | Yaxley | M | 9 | MV35 | 2 | 309 | 900 | |
| 28 | Nicole | Joyce | F | 19 | FSEN | 6 | 394 | 900 | |
| 29 | Pantitra | Sukvisit | F | 20 | FSEN | 7 | 318 | 900 | |
| 30 | Sarah | Porter | F | 21 | FV40 | 2 | 246 | 900 | |
| 31 | Stuart | Bizley | M | 10 | MV60 | 2 | Dereham Runners & AC | 277 | 900 |
| 32 | Tane-May | Griffiths | F | 22 | FSEN | 8 | 338 | 900 | |
| 33 | William | Knights | M | 11 | MSEN | 1 | 370 | 900 | |
| 34 | Alisha | Best | F | 23 | FSEN | 9 | 334 | 800 | |
| 35 | Anne | Harper | F | 24 | FV60 | 2 | 329 | 800 | |
| 36 | Carolyne | Nashaat | F | 25 | FV60 | 3 | 258 | 800 | |
| 37 | Chris | Aitken | M | 12 | MV40 | 4 | 372 | 800 | |
| 38 | Flora | Barrett | F | 26 | FSEN | 10 | 382 | 800 | |
| 39 | Jacquie | Wood | F | 27 | FV70 | 1 | Dereham Runners & AC | 279 | 800 |
| 40 | James | Symonds | M | 13 | MV35 | 3 | 421 | 800 | |
| 41 | Jessica | Egle | F | 28 | FSEN | 11 | 375 | 800 | |
| 42 | Katie | Egle | F | 29 | FSEN | 12 | 376 | 800 | |
| 43 | Kevin | Baker | M | 14 | MV65 | 1 | 260 | 800 | |
| 44 | Kieran | Rudrum | M | 15 | MSEN | 2 | Great Western Runners | 379 | 800 |
| 45 | Lucy | Callaby | F | 30 | FSEN | 13 | Dereham Runners & AC | 426 | 800 |
| 46 | Mandie | Thorpe | F | 31 | FV50 | 3 | Dereham Runners & AC | 276 | 800 |
| 47 | Rachel | Page | F | 32 | FSEN | 14 | 307 | 800 | |
| 48 | Samuel | Drane | M | 16 | MSEN | 3 | 409 | 800 | |
| 49 | Steve | Hughes | M | 17 | MSEN | 4 | 253 | 800 | |
| 50 | Stuart | Chapman | M | 18 | MV50 | 2 | Dereham Runners & AC | 430 | 800 |
| 51 | Adele | Edwards | F | 33 | FV40 | 3 | Dereham Runners & AC | 223 | 700 |
| 52 | Alex | Ward | M | 19 | MV45 | 2 | 368 | 700 | |
| 53 | Donna | Guy | F | 34 | FV45 | 3 | 241 | 700 | |
| 54 | Jamie | Carter | M | 20 | MSEN | 5 | 310 | 700 | |
| 55 | John | Shippey | M | 21 | MV70 | 1 | 357 | 700 | |
| 56 | Jordan | Gallagher | F | 35 | FV35 | 5 | 358 | 700 | |
| 57 | Katie | Wright | F | 36 | FV35 | 6 | 262 | 700 | |
| 58 | Keith | Blake | M | 22 | MV65 | 2 | Wymondham AC | 288 | 700 |
| 59 | Lucy Park | Silva | F | 37 | FV40 | 4 | Dereham Runners & AC | 387 | 700 |
| 60 | Michael | Botha | M | 23 | MSEN | 6 | 249 | 700 | |
| 61 | Olivia | Moore | F | 38 | FSEN | 15 | 422 | 700 | |
| 62 | Sarah | Sparkes | F | 39 | FV50 | 4 | Bungay Black Dog RC | 301 | 700 |
| 63 | Simon | Parker | M | 24 | MV50 | 3 | 333 | 700 | |
| 64 | Simon | Sparkes | M | 25 | MV50 | 4 | Bungay Black Dog RC | 300 | 700 |
| 65 | Stephanie | Sleap | F | 40 | FV35 | 7 | 340 | 700 | |
| 66 | Adrian | Hollis | M | 26 | MV55 | 2 | Dereham Runners & AC | 278 | 600 |
| 67 | Alec | Kent | M | 27 | MSEN | 7 | 408 | 600 | |
| 68 | Alexander | Goldsmith | M | 28 | MV40 | 5 | Waveney Valley AC | 306 | 600 |
| 69 | Alistair | Smith | M | 29 | MV35 | 4 | 212 | 600 | |
| 70 | Andrew | Dawson | M | 30 | MV60 | 3 | 360 | 600 | |
| 71 | Andrew | Williams | M | 31 | MV60 | 4 | Runners Next The Sea | 354 | 600 |
| 72 | Chris | Searle | M | 32 | MSEN | 8 | Dereham Runners & AC | 273 | 600 |
| 73 | Claire | Gayton | F | 41 | FV50 | 5 | 298 | 600 | |
| 74 | Daniel | Hawking | M | 33 | MV45 | 3 | Dereham Runners & AC | 224 | 600 |
| 75 | Darren | Steger-Lewis | M | 34 | MV35 | 5 | 402 | 600 | |
| 76 | Elfie | Kirkup | F | 42 | FSEN | 16 | 284 | 600 | |
| 77 | Gary | Carruthers | M | 35 | MV50 | 5 | Norfolk Gazelles AC | 293 | 600 |
| 78 | Hannah | Dennis | F | 43 | FV35 | 8 | 259 | 600 | |
| 79 | Heather | Briggs | F | 44 | FV35 | 9 | 351 | 600 | |
| 80 | Iain | Dawson | M | 36 | MV45 | 4 | Tri-Anglia Triathlon Club | 296 | 600 |
| 81 | Janet | Malcolm | F | 45 | FV60 | 4 | 353 | 600 | |
| 82 | Jennifer | Ring | F | 46 | FV60 | 5 | 231 | 600 | |
| 83 | Josh | Wyard | M | 37 | MSEN | 9 | 389 | 600 | |
| 84 | Lauren | Nickerson | F | 47 | FSEN | 17 | 396 | 600 | |
| 85 | Louise | Stevens | F | 48 | FSEN | 18 | Wymondham AC | 214 | 600 |
| 86 | Luca | Ramasso | M | 38 | MSEN | 10 | 336 | 600 | |
| 87 | Mark | Dexter | M | 39 | MV35 | 6 | 217 | 600 | |
| 88 | Mark | Horton | M | 40 | MV50 | 6 | 315 | 600 | |
| 89 | Mitsue | Coxeter | F | 49 | FV45 | 4 | 266 | 600 | |
| 90 | Nathan | Cansdale | M | 41 | MSEN | 11 | 250 | 600 | |
| 91 | Scip | Lowson | M | 42 | MSEN | 12 | 433 | 600 | |
| 92 | Tekendra | Limbu | M | 43 | MV45 | 5 | 404 | 600 | |
| 93 | Trevor | Wood | M | 44 | MV55 | 3 | 380 | 600 | |
| 94 | Vicente | Silva | M | 45 | MV45 | 6 | Dereham Runners & AC | 386 | 600 |
| 95 | Andrew | Brown | M | 46 | MV40 | 6 | 367 | 500 | |
| 96 | Ben | Ling | M | 47 | MV35 | 7 | 213 | 500 | |
| 97 | Callum | Boulter | M | 48 | MSEN | 13 | 416 | 500 | |
| 98 | Callum | Davenport | M | 49 | MSEN | 14 | 244 | 500 | |
| 99 | Christy | O'Connell | M | 50 | MSEN | 15 | 361 | 500 | |
| 100 | Connor | Jones | M | 51 | MSEN | 16 | 434 | 500 | |
| 101 | Ellie | Haworth | F | 50 | FSEN | 19 | 204 | 500 | |
| 102 | Emily | Seeber | F | 51 | FV35 | 10 | 234 | 500 | |
| 103 | Jodie | Cowling | F | 52 | FSEN | 20 | 324 | 500 | |
| 104 | John | Fu | M | 52 | MV35 | 8 | 362 | 500 | |
| 105 | Josie | Socratous | F | 53 | FSEN | 21 | 401 | 500 | |
| 106 | Martin | Scothern | M | 53 | MV60 | 5 | Dereham Runners & AC | 238 | 500 |
| 107 | Naomi | Hughes | F | 54 | FSEN | 22 | 254 | 500 | |
| 108 | Paige | Dey | F | 55 | FSEN | 23 | 359 | 500 | |
| 109 | Phil | Robinson | M | 54 | MV40 | 7 | 219 | 500 | |
| 110 | Richard | Egle | M | 55 | MV55 | 4 | 377 | 500 | |
| 111 | William | Woods | M | 56 | MSEN | 17 | 339 | 500 | |
| 112 | Ashley | Gilbert | M | 57 | MV40 | 8 | Dereham Runners & AC | 355 | 400 |
| 113 | Ashley | Yellop | M | 58 | MV50 | 7 | Norwich Road Runners | 261 | 400 |
| 114 | Cameron | Dowie | M | 59 | MSEN | 18 | 424 | 400 | |
| 115 | Darren | Walsgrove | M | 60 | MV50 | 8 | 398 | 400 | |
| 116 | Dave | Clark | M | 61 | MV50 | 9 | 399 | 400 | |
| 117 | James | Crawford | M | 62 | MV45 | 7 | Tri-Anglia Triathlon Club | 438 | 400 |
| 118 | James | Crisp | M | 63 | MV45 | 8 | 304 | 400 | |
| 119 | Jon | Berry | M | 64 | MV40 | 9 | Bungay Black Dog RC | 215 | 400 |
| 120 | Kane | Horne | M | 65 | MSEN | 19 | 236 | 400 | |
| 121 | Katie | James | F | 56 | FSEN | 24 | 335 | 400 | |
| 122 | Lydia | Hoey | F | 57 | FV40 | 5 | 439 | 400 | |
| 123 | Michelle | Graham | F | 58 | FV35 | 11 | Dereham Runners & AC | 349 | 400 |
| 124 | Paul | Malcolm | M | 66 | MV60 | 6 | 320 | 400 | |
| 125 | Sarah | Hull | F | 59 | FV45 | 5 | Vegan Runners | 225 | 400 |
| 126 | Tarrik | Rogers | M | 67 | MSEN | 20 | 206 | 400 | |
| 127 | Andrew | Thorpe | M | 68 | MV60 | 7 | Dereham Runners & AC | 265 | 300 |
| 128 | Ben | Keeley | M | 69 | MV35 | 9 | Ryston Runners | 412 | 300 |
| 129 | Hannah | Yaxley | F | 60 | FV35 | 12 | 369 | 300 | |
| 130 | Jan | Totterdale | F | 61 | FV60 | 6 | Dereham Runners & AC | 299 | 300 |
| 131 | Jane | Cadman | F | 62 | FV60 | 7 | 312 | 300 | |
| 132 | Justin | Punt | M | 70 | MV40 | 10 | 290 | 300 | |
| 133 | Kat | Smith | F | 63 | FV35 | 13 | 413 | 300 | |
| 134 | Kerry | Clarke | F | 64 | FV50 | 6 | 243 | 300 | |
| 135 | Kristian | Skinner | M | 71 | MV35 | 10 | Ely Runners | 314 | 300 |
| 136 | Laura | Black | F | 65 | FV40 | 6 | Dereham Runners & AC | 294 | 300 |
| 137 | Lin | Goram | F | 66 | FV45 | 6 | 322 | 300 | |
| 138 | Lisa | Stearman | F | 67 | FV40 | 7 | 285 | 300 | |
| 139 | Matthew | Parkes | M | 72 | MSEN | 21 | 432 | 300 | |
| 140 | Natisha | Ramsbottom | F | 68 | FSEN | 25 | Dereham Runners & AC | 292 | 300 |
| 141 | Samuel | Craggs | M | 73 | MSEN | 22 | 378 | 300 | |
| 142 | Simona | Whyte | F | 69 | FV35 | 14 | 216 | 300 | |
| 143 | Stephanie | Arnold | F | 70 | FV40 | 8 | 435 | 300 | |
| 144 | Adam | Kobylecki | M | 74 | MV40 | 11 | 391 | 200 | |
| 145 | David | Powles | M | 75 | MV45 | 9 | Wymondham AC | 403 | 200 |
| 146 | Dominic | Dozier | M | 76 | MSEN | 23 | 207 | 200 | |
| 147 | Grant | King | M | 77 | MV45 | 10 | Dereham Runners & AC | 289 | 200 |
| 148 | Jeremy | Shearing | M | 78 | MV50 | 10 | 383 | 200 | |
| 149 | Kimberley | Ashdown | F | 71 | FSEN | 26 | 385 | 200 | |
| 150 | Mathew | Heath | M | 79 | MSEN | 24 | 436 | 200 | |
| 151 | Michael | Stolworthy | M | 80 | MV35 | 11 | 331 | 200 | |
| 152 | Michelle | Sadler | F | 72 | FV35 | 15 | Wymondham AC | 373 | 200 |
| 153 | Neil | Rivers | M | 81 | MV50 | 11 | Dereham Runners & AC | 348 | 200 |
| 154 | Sophie | Howard | F | 73 | FSEN | 27 | 406 | 200 | |
| 155 | Thomas | Bailey | M | 82 | MV45 | 11 | 332 | 200 | |
| 156 | Tom | Morgan | M | 83 | MV40 | 12 | 317 | 200 | |
| 157 | Vicki | Horton | F | 74 | FV50 | 7 | 251 | 200 | |
| 158 | Andrew | White | M | 84 | MV55 | 5 | Tri-Anglia Triathlon Club | 425 | 100 |
| 159 | Becky | Showell | F | 75 | FSEN | 28 | 239 | 100 | |
| 160 | Chris | Varley | M | 85 | MV50 | 12 | 272 | 100 | |
| 161 | Jack | Mahoney | M | 86 | MSEN | 25 | Wymondham AC | 245 | 100 |
| 162 | Jasmin | Hague | F | 76 | FV35 | 16 | 395 | 100 | |
| 163 | Jennifer | Neave | F | 77 | FV45 | 7 | 381 | 100 | |
| 164 | Lauren | Warsap | F | 78 | FV40 | 9 | 374 | 100 | |
| 165 | Michael | Cosgrove | M | 87 | MSEN | 26 | 393 | 100 | |
| 166 | Philip | Websdale | M | 88 | MV50 | 13 | Dereham Runners & AC | 222 | 100 |
| 167 | Richard | Hazleton | M | 89 | MV35 | 12 | 297 | 100 | |
| 168 | Robert | Goldsmith | M | 90 | MV55 | 6 | 384 | 100 | |
| 169 | Scott | Turner | M | 91 | MV60 | 8 | Dereham Runners & AC | 415 | 100 |
| 170 | Simon | Spence | M | 92 | MV55 | 7 | Vegan Runners | 226 | 100 |
| 171 | Thakeni | Marston-Brown | F | 79 | FSEN | 29 | 365 | 100 | |
| 172 | Volker | Scheer | M | 93 | MV50 | 14 | 363 | 100 |
Start time: 15/02/2026 09:01
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Shorter | M | 1 | MV40 | 1 | 145 | 0 | |
| 2 | Ayla | Spells | F | 1 | FSEN | 1 | 7 | 0 | |
| 3 | Caroline | Fletcher | F | 2 | FV40 | 1 | Dereham Runners & AC | 9 | 0 |
| 4 | Dean | Terry | M | 2 | MSEN | 1 | 155 | 0 | |
| 5 | Edward | Kidd | M | 3 | MV40 | 2 | 67 | 0 | |
| 6 | Erin | Jennis | F | 3 | FSEN | 2 | 10 | 0 | |
| 7 | Kieran | Dale | M | 4 | MSEN | 2 | 131 | 0 | |
| 8 | Laura | Adams | F | 4 | FSEN | 3 | 81 | 0 | |
| 9 | Martyn | Benstead | M | 5 | MV50 | 1 | 68 | 0 | |
| 10 | Peter | Gallagher | M | 6 | MV35 | 1 | 116 | 0 | |
| 11 | Richard | Nobes | M | 7 | MV40 | 3 | 113 | 0 | |
| 12 | Robert | Mayor | M | 8 | MV45 | 1 | 37 | 0 | |
| 13 | Allistair | Berry | M | 9 | MV55 | 1 | Ely Runners | 175 | 900 |
| 14 | Anne-Marie | King | F | 5 | FV45 | 1 | Dereham Runners & AC | 108 | 900 |
| 15 | Beck | Wolf | F | 6 | FV50 | 1 | 28 | 900 | |
| 16 | Ben | Allison | M | 10 | MSEN | 3 | 17 | 900 | |
| 17 | Jan | Hart | F | 7 | FV55 | 1 | Harleston Running Club | 153 | 900 |
| 18 | Joe | Collier | M | 11 | MV40 | 4 | 174 | 900 | |
| 19 | Karen | Doak | F | 8 | FV50 | 2 | Tri-Anglia Triathlon Club | 93 | 900 |
| 20 | Kornel | Chmielewski | M | 12 | MSEN | 4 | 101 | 900 | |
| 21 | Olivia Maguire | Quinn | F | 9 | FSEN | 4 | 23 | 900 | |
| 22 | Richard | Huggins | M | 13 | MV45 | 2 | 122 | 900 | |
| 23 | Richard | Spears | M | 14 | MV45 | 3 | Tri-Anglia Triathlon Club | 164 | 900 |
| 24 | Ryan | Brabbin | M | 15 | MV45 | 4 | 51 | 900 | |
| 25 | Tom | Grimwade | M | 16 | MV40 | 5 | 88 | 900 | |
| 26 | Christian | Cornell | M | 17 | MSEN | 5 | 24 | 800 | |
| 27 | Christie | Williamson | F | 10 | FV35 | 1 | Norwich Road Runners | 16 | 800 |
| 28 | Hannah | Purkis | F | 11 | FSEN | 5 | 104 | 800 | |
| 29 | Hannah | Smith | F | 12 | FSEN | 6 | 34 | 800 | |
| 30 | Helen | Thacker | F | 13 | FV50 | 3 | 112 | 800 | |
| 31 | Lee | Hubbard | M | 18 | MV40 | 6 | 56 | 800 | |
| 32 | Louis | Shergold | M | 19 | MSEN | 6 | 91 | 800 | |
| 33 | Matthew | Gilding | M | 20 | MV45 | 5 | Dereham Runners & AC | 114 | 800 |
| 34 | Ollie | Charlish | M | 21 | MSEN | 7 | 172 | 800 | |
| 35 | Ruth | Martin | F | 14 | FV40 | 2 | 138 | 800 | |
| 36 | Terry | Hubbard | M | 22 | MV50 | 2 | Great Yarmouth Road Runners | 152 | 800 |
| 37 | Ceri Lian | Penson | F | 15 | FV40 | 3 | Wymondham AC | 167 | 700 |
| 38 | Emma | Smith | F | 16 | FSEN | 7 | Great Yarmouth Road Runners | 136 | 700 |
| 39 | Jason | Brunt | M | 23 | MV50 | 3 | Norfolk Gazelles AC | 160 | 700 |
| 40 | Jason | Corner | M | 24 | MV50 | 4 | City Of Norwich AC | 124 | 700 |
| 41 | Lee | Causer | M | 25 | MV40 | 7 | 170 | 700 | |
| 42 | Roger | Barber | M | 26 | MV45 | 6 | 60 | 700 | |
| 43 | Sabria | Stanton-Mckellar | F | 17 | FSEN | 8 | 146 | 700 | |
| 44 | Shaun | Hayden | M | 27 | MSEN | 8 | 3 | 700 | |
| 45 | Stuart | Wyllie | M | 28 | MV35 | 2 | 85 | 700 | |
| 46 | Andrew | Stronach | M | 29 | MV55 | 2 | 57 | 600 | |
| 47 | Brandon | Webb | M | 30 | MV50 | 5 | Lingfield RC | 26 | 600 |
| 48 | Briony | Chandler | F | 18 | FV35 | 2 | 99 | 600 | |
| 49 | Calum | Dickinson | M | 31 | MSEN | 9 | 168 | 600 | |
| 50 | Fadie | Shamoon | M | 32 | MV40 | 8 | 109 | 600 | |
| 51 | Harly | Moon | F | 19 | FSEN | 9 | Bure Valley Harriers | 115 | 600 |
| 52 | Jacob | Conner | M | 33 | MV35 | 3 | 137 | 600 | |
| 53 | Julia | Raymond | F | 20 | FV50 | 4 | Tri-Anglia Triathlon Club | 165 | 600 |
| 54 | Julie | Gardner | F | 21 | FV60 | 1 | 142 | 600 | |
| 55 | Kaleb | Stephenson | M | 34 | MSEN | 10 | 13 | 600 | |
| 56 | Karen | Bell | F | 22 | FV45 | 2 | 66 | 600 | |
| 57 | Lewis | Huxtable | M | 35 | MV35 | 4 | 102 | 600 | |
| 58 | Lorraine | Kelsey | F | 23 | FV40 | 4 | Islwyn Runners | 39 | 600 |
| 59 | Neil | Green | M | 36 | MV35 | 5 | Wymondham AC | 25 | 600 |
| 60 | Paul | Self | M | 37 | MV35 | 6 | 49 | 600 | |
| 61 | Ross | Mitchell | M | 38 | MSEN | 11 | 46 | 600 | |
| 62 | Shaun | Willimott | M | 39 | MV40 | 9 | 41 | 600 | |
| 63 | Alan | Duncan | M | 40 | MV45 | 7 | 52 | 500 | |
| 64 | Carolyn | Garner | F | 24 | FV60 | 2 | 29 | 500 | |
| 65 | Jim | Hayes | M | 41 | MV70 | 1 | North Norfolk Beach Runners | 119 | 500 |
| 66 | Jimmy | Gremillon-Merry | M | 42 | MV40 | 10 | 107 | 500 | |
| 67 | Kate | Gooding | F | 25 | FV45 | 3 | Wymondham AC | 78 | 500 |
| 68 | Lisa | Lummis | F | 26 | FV50 | 5 | Harleston Running Club | 77 | 500 |
| 69 | Louise | Gardiner | F | 27 | FV55 | 2 | 126 | 500 | |
| 70 | Lucy | Seaman | F | 28 | FSEN | 10 | Aylsham Runners | 123 | 500 |
| 71 | Olly | Copling | M | 43 | MV45 | 8 | 92 | 500 | |
| 72 | Rachael | Covell | F | 29 | FV40 | 5 | 63 | 500 | |
| 73 | Robert | Duncan | M | 44 | MV40 | 11 | 55 | 500 | |
| 74 | Stu | Hillman | M | 45 | MSEN | 12 | 2 | 500 | |
| 75 | Bob | Pritchard | M | 46 | MV40 | 12 | 96 | 400 | |
| 76 | Francis | Wainwright | M | 47 | MV55 | 3 | Chippenham Harriers | 127 | 400 |
| 77 | Frazer | Bailey | M | 48 | MV40 | 13 | Hamwic Harriers Running Club | 148 | 400 |
| 78 | Freya | Gillott | F | 30 | FV35 | 3 | 163 | 400 | |
| 79 | Henry | Mixer | M | 49 | MSEN | 13 | Holgate Harriers | 83 | 400 |
| 80 | Jo | Silver | F | 31 | FV55 | 3 | 135 | 400 | |
| 81 | Leeann | Doherty | F | 32 | FV35 | 4 | 97 | 400 | |
| 82 | Liliana | Soto | F | 33 | FV40 | 6 | Chippenham Harriers | 128 | 400 |
| 83 | Luke | Prest | M | 50 | MV40 | 14 | 103 | 400 | |
| 84 | Melanie | Williams | F | 34 | FV45 | 4 | 159 | 400 | |
| 85 | Neil | Gayton | M | 51 | MV40 | 15 | West Norfolk AC | 70 | 400 |
| 86 | Neil | White | M | 52 | MV50 | 6 | Cambridge & Coleridge AC | 176 | 400 |
| 87 | Patricia | Keene | F | 35 | FV65 | 1 | Burnham Joggers | 110 | 400 |
| 88 | Richard | Foxall | M | 53 | MV50 | 7 | 27 | 400 | |
| 89 | Samantha | Beales | F | 36 | FV40 | 7 | Tri-Anglia Triathlon Club | 38 | 400 |
| 90 | Simon | Ring | M | 54 | MV35 | 7 | 35 | 400 | |
| 91 | Tracy | Walker | F | 37 | FV50 | 6 | 100 | 400 | |
| 92 | Wenqi | Zhang | F | 38 | FV35 | 5 | 20 | 400 | |
| 93 | Adrian | Grand | M | 55 | MV60 | 1 | Norwich Road Runners | 12 | 300 |
| 94 | Andy | Clifton | M | 56 | MV40 | 16 | 177 | 300 | |
| 95 | Bethany | Foster | F | 39 | FSEN | 11 | 79 | 300 | |
| 96 | Christine | Baker | F | 40 | FV55 | 4 | 141 | 300 | |
| 97 | Claire | Childs | F | 41 | FSEN | 12 | 84 | 300 | |
| 98 | David | Langley | M | 57 | MV60 | 2 | 120 | 300 | |
| 99 | Dean | Richards | M | 58 | MV55 | 4 | 144 | 300 | |
| 100 | Emma | Elliott | F | 42 | FV35 | 6 | 59 | 300 | |
| 101 | Gary | Cuthbert | M | 59 | MV50 | 8 | 71 | 300 | |
| 102 | Ian | Marcer | M | 60 | MV45 | 9 | Tri-Anglia Triathlon Club | 90 | 300 |
| 103 | Jane | Laughton | F | 43 | FV45 | 5 | 134 | 300 | |
| 104 | Jon-James | Dykes | M | 61 | MV35 | 8 | 180 | 300 | |
| 105 | Karen | Hamilton | F | 44 | FV55 | 5 | Stowmarket Striders RC | 140 | 300 |
| 106 | Mandy | Foyster | F | 45 | FV55 | 6 | Norwich Road Runners | 118 | 300 |
| 107 | Scott | Prentice | M | 62 | MV35 | 9 | 19 | 300 | |
| 108 | Shane | Morgan | M | 63 | MV35 | 10 | 98 | 300 | |
| 109 | Stephen | Panting | M | 64 | MV55 | 5 | 157 | 300 | |
| 110 | Emily | Hawke | F | 46 | FV45 | 6 | Yaxley Runners & Joggers | 53 | 200 |
| 111 | Hanna | Lindqvist | F | 47 | FV45 | 7 | 21 | 200 | |
| 112 | Helen | Atkins | F | 48 | FV40 | 8 | 30 | 200 | |
| 113 | Jacob | Gilroy | M | 65 | MSEN | 14 | 43 | 200 | |
| 114 | Jen | Shutt | F | 49 | FV45 | 8 | City Of Norwich AC | 76 | 200 |
| 115 | Lewis | Wardale | M | 66 | MSEN | 15 | 162 | 200 | |
| 116 | Rebecca | Westmoreland | F | 50 | FV45 | 9 | Coltishall Jaguars | 169 | 200 |
| 117 | Richard | Davis | M | 67 | MV50 | 9 | 74 | 200 | |
| 118 | Robert | Walton | M | 68 | MV35 | 11 | 94 | 200 | |
| 119 | Scott | Williams | M | 69 | MSEN | 16 | 65 | 200 | |
| 120 | Stuart | Gollands | M | 70 | MV45 | 10 | Lowestoft Road Runners | 72 | 200 |
| 121 | Thomas | Elliott | M | 71 | MSEN | 17 | 151 | 200 | |
| 122 | Tony | Ingram | M | 72 | MV70 | 2 | 31 | 200 | |
| 123 | Andrew | Long | M | 73 | MV45 | 11 | 158 | 100 | |
| 124 | Beth | Carter | F | 51 | FSEN | 13 | Hamwic Harriers Running Club | 147 | 100 |
| 125 | Gareth | Noot | M | 74 | MV45 | 12 | 173 | 100 | |
| 126 | James | Gosden | M | 75 | MV35 | 12 | 132 | 100 | |
| 127 | Joe | Skipper | M | 76 | MV35 | 13 | 179 | 100 | |
| 128 | Kayleigh | Gallant | F | 52 | FSEN | 14 | 5 | 100 | |
| 129 | Mark | Brown | M | 77 | MV55 | 6 | 139 | 100 | |
| 130 | Matt | Canham | M | 78 | MSEN | 18 | 111 | 100 | |
| 131 | Michael | Brouse | M | 79 | MV40 | 17 | 75 | 100 | |
| 132 | Nikos | Coulson | M | 80 | MV50 | 10 | 22 | 100 | |
| 133 | Phoebe | Miles | F | 53 | FSEN | 15 | Hamwic Harriers Running Club | 150 | 100 |
| 134 | Robert | Last | M | 81 | MV45 | 13 | Dereham Runners & AC | 125 | 100 |
| 135 | Victoria | Neville | F | 54 | FV35 | 7 | 69 | 100 | |
| 136 | Wayne | Gregory | M | 82 | MSEN | 19 | 44 | 100 |