2026 - Marriott's Way Marathon & HM

Location: Norwich

Website:

Jump to: Marathon

Half Marathon

Start time: 15/02/2026 09:01

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagDistance
1 AnaheraDixonF1FSEN 1323 0
2 AntonyJacksonM1MV50 1429 0
3 BethBathurstF2FV35 1235 0
4 BethanInnesF3FSEN 2208 0
5 CliveOakesM2MV45 1305 0
6 EmmaGoldsmithF4FV50 1Aylsham Runners303 0
7 EncarnaValeroF5FV50 2364 0
8 HelenScothernF6FV55 1Dereham Runners & AC237 0
9 JamesWilkinsM3MV35 1275 0
10 JennyPulfordF7FV40 1Aylsham Runners405 0
11 JoeSocratousM4MV40 1400 0
12 KevinRaisboroughM5MV60 1313 0
13 LauraMundayF8FV35 2232 0
14 MatthewDaveyM6MV40 2352 0
15 NaomiCooperF9FSEN 3437 0
16 PhilipWilsonM7MV40 3337 0
17 RachelTarkenterF10FV45 1Dereham Runners & AC356 0
18 RachelYendleyF11FSEN 4211 0
19 WayneRamsbottomM8MV55 1Dereham Runners & AC280 0
20 CarolineWhiteF12FV55 2Tri-Anglia Triathlon Club423 900
21 CharliSmithF13FV35 3Norwich Road Runners229 900
22 ClaireDennyF14FV45 2343 900
23 CoralDraneF15FV60 1Tri-Anglia Triathlon Club410 900
24 EmilyCauserF16FV35 4420 900
25 JasmineNabarroF17FSEN 5417 900
26 LouiseBusbyF18FV55 3Fordy Runners371 900
27 MarkYaxleyM9MV35 2309 900
28 NicoleJoyceF19FSEN 6394 900
29 PantitraSukvisitF20FSEN 7318 900
30 SarahPorterF21FV40 2246 900
31 StuartBizleyM10MV60 2Dereham Runners & AC277 900
32 Tane-MayGriffithsF22FSEN 8338 900
33 WilliamKnightsM11MSEN 1370 900
34 AlishaBestF23FSEN 9334 800
35 AnneHarperF24FV60 2329 800
36 CarolyneNashaatF25FV60 3258 800
37 ChrisAitkenM12MV40 4372 800
38 FloraBarrettF26FSEN 10382 800
39 JacquieWoodF27FV70 1Dereham Runners & AC279 800
40 JamesSymondsM13MV35 3421 800
41 JessicaEgleF28FSEN 11375 800
42 KatieEgleF29FSEN 12376 800
43 KevinBakerM14MV65 1260 800
44 KieranRudrumM15MSEN 2Great Western Runners379 800
45 LucyCallabyF30FSEN 13Dereham Runners & AC426 800
46 MandieThorpeF31FV50 3Dereham Runners & AC276 800
47 RachelPageF32FSEN 14307 800
48 SamuelDraneM16MSEN 3409 800
49 SteveHughesM17MSEN 4253 800
50 StuartChapmanM18MV50 2Dereham Runners & AC430 800
51 AdeleEdwardsF33FV40 3Dereham Runners & AC223 700
52 AlexWardM19MV45 2368 700
53 DonnaGuyF34FV45 3241 700
54 JamieCarterM20MSEN 5310 700
55 JohnShippeyM21MV70 1357 700
56 JordanGallagherF35FV35 5358 700
57 KatieWrightF36FV35 6262 700
58 KeithBlakeM22MV65 2Wymondham AC288 700
59 Lucy ParkSilvaF37FV40 4Dereham Runners & AC387 700
60 MichaelBothaM23MSEN 6249 700
61 OliviaMooreF38FSEN 15422 700
62 SarahSparkesF39FV50 4Bungay Black Dog RC301 700
63 SimonParkerM24MV50 3333 700
64 SimonSparkesM25MV50 4Bungay Black Dog RC300 700
65 StephanieSleapF40FV35 7340 700
66 AdrianHollisM26MV55 2Dereham Runners & AC278 600
67 AlecKentM27MSEN 7408 600
68 AlexanderGoldsmithM28MV40 5Waveney Valley AC306 600
69 AlistairSmithM29MV35 4212 600
70 AndrewDawsonM30MV60 3360 600
71 AndrewWilliamsM31MV60 4Runners Next The Sea354 600
72 ChrisSearleM32MSEN 8Dereham Runners & AC273 600
73 ClaireGaytonF41FV50 5298 600
74 DanielHawkingM33MV45 3Dereham Runners & AC224 600
75 DarrenSteger-LewisM34MV35 5402 600
76 ElfieKirkupF42FSEN 16284 600
77 GaryCarruthersM35MV50 5Norfolk Gazelles AC293 600
78 HannahDennisF43FV35 8259 600
79 HeatherBriggsF44FV35 9351 600
80 IainDawsonM36MV45 4Tri-Anglia Triathlon Club296 600
81 JanetMalcolmF45FV60 4353 600
82 JenniferRingF46FV60 5231 600
83 JoshWyardM37MSEN 9389 600
84 LaurenNickersonF47FSEN 17396 600
85 LouiseStevensF48FSEN 18Wymondham AC214 600
86 LucaRamassoM38MSEN 10336 600
87 MarkDexterM39MV35 6217 600
88 MarkHortonM40MV50 6315 600
89 MitsueCoxeterF49FV45 4266 600
90 NathanCansdaleM41MSEN 11250 600
91 ScipLowsonM42MSEN 12433 600
92 TekendraLimbuM43MV45 5404 600
93 TrevorWoodM44MV55 3380 600
94 VicenteSilvaM45MV45 6Dereham Runners & AC386 600
95 AndrewBrownM46MV40 6367 500
96 BenLingM47MV35 7213 500
97 CallumBoulterM48MSEN 13416 500
98 CallumDavenportM49MSEN 14244 500
99 ChristyO'ConnellM50MSEN 15361 500
100 ConnorJonesM51MSEN 16434 500
101 EllieHaworthF50FSEN 19204 500
102 EmilySeeberF51FV35 10234 500
103 JodieCowlingF52FSEN 20324 500
104 JohnFuM52MV35 8362 500
105 JosieSocratousF53FSEN 21401 500
106 MartinScothernM53MV60 5Dereham Runners & AC238 500
107 NaomiHughesF54FSEN 22254 500
108 PaigeDeyF55FSEN 23359 500
109 PhilRobinsonM54MV40 7219 500
110 RichardEgleM55MV55 4377 500
111 WilliamWoodsM56MSEN 17339 500
112 AshleyGilbertM57MV40 8Dereham Runners & AC355 400
113 AshleyYellopM58MV50 7Norwich Road Runners261 400
114 CameronDowieM59MSEN 18424 400
115 DarrenWalsgroveM60MV50 8398 400
116 DaveClarkM61MV50 9399 400
117 JamesCrawfordM62MV45 7Tri-Anglia Triathlon Club438 400
118 JamesCrispM63MV45 8304 400
119 JonBerryM64MV40 9Bungay Black Dog RC215 400
120 KaneHorneM65MSEN 19236 400
121 KatieJamesF56FSEN 24335 400
122 LydiaHoeyF57FV40 5439 400
123 MichelleGrahamF58FV35 11Dereham Runners & AC349 400
124 PaulMalcolmM66MV60 6320 400
125 SarahHullF59FV45 5Vegan Runners225 400
126 TarrikRogersM67MSEN 20206 400
127 AndrewThorpeM68MV60 7Dereham Runners & AC265 300
128 BenKeeleyM69MV35 9Ryston Runners412 300
129 HannahYaxleyF60FV35 12369 300
130 JanTotterdaleF61FV60 6Dereham Runners & AC299 300
131 JaneCadmanF62FV60 7312 300
132 JustinPuntM70MV40 10290 300
133 KatSmithF63FV35 13413 300
134 KerryClarkeF64FV50 6243 300
135 KristianSkinnerM71MV35 10Ely Runners314 300
136 LauraBlackF65FV40 6Dereham Runners & AC294 300
137 LinGoramF66FV45 6322 300
138 LisaStearmanF67FV40 7285 300
139 MatthewParkesM72MSEN 21432 300
140 NatishaRamsbottomF68FSEN 25Dereham Runners & AC292 300
141 SamuelCraggsM73MSEN 22378 300
142 SimonaWhyteF69FV35 14216 300
143 StephanieArnoldF70FV40 8435 300
144 AdamKobyleckiM74MV40 11391 200
145 DavidPowlesM75MV45 9Wymondham AC403 200
146 DominicDozierM76MSEN 23207 200
147 GrantKingM77MV45 10Dereham Runners & AC289 200
148 JeremyShearingM78MV50 10383 200
149 KimberleyAshdownF71FSEN 26385 200
150 MathewHeathM79MSEN 24436 200
151 MichaelStolworthyM80MV35 11331 200
152 MichelleSadlerF72FV35 15Wymondham AC373 200
153 NeilRiversM81MV50 11Dereham Runners & AC348 200
154 SophieHowardF73FSEN 27406 200
155 ThomasBaileyM82MV45 11332 200
156 TomMorganM83MV40 12317 200
157 VickiHortonF74FV50 7251 200
158 AndrewWhiteM84MV55 5Tri-Anglia Triathlon Club425 100
159 BeckyShowellF75FSEN 28239 100
160 ChrisVarleyM85MV50 12272 100
161 JackMahoneyM86MSEN 25Wymondham AC245 100
162 JasminHagueF76FV35 16395 100
163 JenniferNeaveF77FV45 7381 100
164 LaurenWarsapF78FV40 9374 100
165 MichaelCosgroveM87MSEN 26393 100
166 PhilipWebsdaleM88MV50 13Dereham Runners & AC222 100
167 RichardHazletonM89MV35 12297 100
168 RobertGoldsmithM90MV55 6384 100
169 ScottTurnerM91MV60 8Dereham Runners & AC415 100
170 SimonSpenceM92MV55 7Vegan Runners226 100
171 ThakeniMarston-BrownF79FSEN 29365 100
172 VolkerScheerM93MV50 14363 100

Marathon

Start time: 15/02/2026 09:01

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagDistance
1 AndrewShorterM1MV40 1145 0
2 AylaSpellsF1FSEN 17 0
3 CarolineFletcherF2FV40 1Dereham Runners & AC9 0
4 DeanTerryM2MSEN 1155 0
5 EdwardKiddM3MV40 267 0
6 ErinJennisF3FSEN 210 0
7 KieranDaleM4MSEN 2131 0
8 LauraAdamsF4FSEN 381 0
9 MartynBensteadM5MV50 168 0
10 PeterGallagherM6MV35 1116 0
11 RichardNobesM7MV40 3113 0
12 RobertMayorM8MV45 137 0
13 AllistairBerryM9MV55 1Ely Runners175 900
14 Anne-MarieKingF5FV45 1Dereham Runners & AC108 900
15 BeckWolfF6FV50 128 900
16 BenAllisonM10MSEN 317 900
17 JanHartF7FV55 1Harleston Running Club153 900
18 JoeCollierM11MV40 4174 900
19 KarenDoakF8FV50 2Tri-Anglia Triathlon Club93 900
20 KornelChmielewskiM12MSEN 4101 900
21 Olivia MaguireQuinnF9FSEN 423 900
22 RichardHugginsM13MV45 2122 900
23 RichardSpearsM14MV45 3Tri-Anglia Triathlon Club164 900
24 RyanBrabbinM15MV45 451 900
25 TomGrimwadeM16MV40 588 900
26 ChristianCornellM17MSEN 524 800
27 ChristieWilliamsonF10FV35 1Norwich Road Runners16 800
28 HannahPurkisF11FSEN 5104 800
29 HannahSmithF12FSEN 634 800
30 HelenThackerF13FV50 3112 800
31 LeeHubbardM18MV40 656 800
32 LouisShergoldM19MSEN 691 800
33 MatthewGildingM20MV45 5Dereham Runners & AC114 800
34 OllieCharlishM21MSEN 7172 800
35 RuthMartinF14FV40 2138 800
36 TerryHubbardM22MV50 2Great Yarmouth Road Runners152 800
37 Ceri LianPensonF15FV40 3Wymondham AC167 700
38 EmmaSmithF16FSEN 7Great Yarmouth Road Runners136 700
39 JasonBruntM23MV50 3Norfolk Gazelles AC160 700
40 JasonCornerM24MV50 4City Of Norwich AC124 700
41 LeeCauserM25MV40 7170 700
42 RogerBarberM26MV45 660 700
43 SabriaStanton-MckellarF17FSEN 8146 700
44 ShaunHaydenM27MSEN 83 700
45 StuartWyllieM28MV35 285 700
46 AndrewStronachM29MV55 257 600
47 BrandonWebbM30MV50 5Lingfield RC26 600
48 BrionyChandlerF18FV35 299 600
49 CalumDickinsonM31MSEN 9168 600
50 FadieShamoonM32MV40 8109 600
51 HarlyMoonF19FSEN 9Bure Valley Harriers115 600
52 JacobConnerM33MV35 3137 600
53 JuliaRaymondF20FV50 4Tri-Anglia Triathlon Club165 600
54 JulieGardnerF21FV60 1142 600
55 KalebStephensonM34MSEN 1013 600
56 KarenBellF22FV45 266 600
57 LewisHuxtableM35MV35 4102 600
58 LorraineKelseyF23FV40 4Islwyn Runners39 600
59 NeilGreenM36MV35 5Wymondham AC25 600
60 PaulSelfM37MV35 649 600
61 RossMitchellM38MSEN 1146 600
62 ShaunWillimottM39MV40 941 600
63 AlanDuncanM40MV45 752 500
64 CarolynGarnerF24FV60 229 500
65 JimHayesM41MV70 1North Norfolk Beach Runners119 500
66 JimmyGremillon-MerryM42MV40 10107 500
67 KateGoodingF25FV45 3Wymondham AC78 500
68 LisaLummisF26FV50 5Harleston Running Club77 500
69 LouiseGardinerF27FV55 2126 500
70 LucySeamanF28FSEN 10Aylsham Runners123 500
71 OllyCoplingM43MV45 892 500
72 RachaelCovellF29FV40 563 500
73 RobertDuncanM44MV40 1155 500
74 StuHillmanM45MSEN 122 500
75 BobPritchardM46MV40 1296 400
76 FrancisWainwrightM47MV55 3Chippenham Harriers127 400
77 FrazerBaileyM48MV40 13Hamwic Harriers Running Club148 400
78 FreyaGillottF30FV35 3163 400
79 HenryMixerM49MSEN 13Holgate Harriers83 400
80 JoSilverF31FV55 3135 400
81 LeeannDohertyF32FV35 497 400
82 LilianaSotoF33FV40 6Chippenham Harriers128 400
83 LukePrestM50MV40 14103 400
84 MelanieWilliamsF34FV45 4159 400
85 NeilGaytonM51MV40 15West Norfolk AC70 400
86 NeilWhiteM52MV50 6Cambridge & Coleridge AC176 400
87 PatriciaKeeneF35FV65 1Burnham Joggers110 400
88 RichardFoxallM53MV50 727 400
89 SamanthaBealesF36FV40 7Tri-Anglia Triathlon Club38 400
90 SimonRingM54MV35 735 400
91 TracyWalkerF37FV50 6100 400
92 WenqiZhangF38FV35 520 400
93 AdrianGrandM55MV60 1Norwich Road Runners12 300
94 AndyCliftonM56MV40 16177 300
95 BethanyFosterF39FSEN 1179 300
96 ChristineBakerF40FV55 4141 300
97 ClaireChildsF41FSEN 1284 300
98 DavidLangleyM57MV60 2120 300
99 DeanRichardsM58MV55 4144 300
100 EmmaElliottF42FV35 659 300
101 GaryCuthbertM59MV50 871 300
102 IanMarcerM60MV45 9Tri-Anglia Triathlon Club90 300
103 JaneLaughtonF43FV45 5134 300
104 Jon-JamesDykesM61MV35 8180 300
105 KarenHamiltonF44FV55 5Stowmarket Striders RC140 300
106 MandyFoysterF45FV55 6Norwich Road Runners118 300
107 ScottPrenticeM62MV35 919 300
108 ShaneMorganM63MV35 1098 300
109 StephenPantingM64MV55 5157 300
110 EmilyHawkeF46FV45 6Yaxley Runners & Joggers53 200
111 HannaLindqvistF47FV45 721 200
112 HelenAtkinsF48FV40 830 200
113 JacobGilroyM65MSEN 1443 200
114 JenShuttF49FV45 8City Of Norwich AC76 200
115 LewisWardaleM66MSEN 15162 200
116 RebeccaWestmorelandF50FV45 9Coltishall Jaguars169 200
117 RichardDavisM67MV50 974 200
118 RobertWaltonM68MV35 1194 200
119 ScottWilliamsM69MSEN 1665 200
120 StuartGollandsM70MV45 10Lowestoft Road Runners72 200
121 ThomasElliottM71MSEN 17151 200
122 TonyIngramM72MV70 231 200
123 AndrewLongM73MV45 11158 100
124 BethCarterF51FSEN 13Hamwic Harriers Running Club147 100
125 GarethNootM74MV45 12173 100
126 JamesGosdenM75MV35 12132 100
127 JoeSkipperM76MV35 13179 100
128 KayleighGallantF52FSEN 145 100
129 MarkBrownM77MV55 6139 100
130 MattCanhamM78MSEN 18111 100
131 MichaelBrouseM79MV40 1775 100
132 NikosCoulsonM80MV50 1022 100
133 PhoebeMilesF53FSEN 15Hamwic Harriers Running Club150 100
134 RobertLastM81MV45 13Dereham Runners & AC125 100
135 VictoriaNevilleF54FV35 769 100
136 WayneGregoryM82MSEN 1944 100