Official results
Start 08/11/2026 10:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asa Elkington - Hobbs - Rex | Asa | Elkington - Hobbs - Rex | M | 1 | MO | 1 | NBRC | 1425 | 00:35:19.6 | 00:35:17.8 | |
| 2 | Luke Barwick | Luke | Barwick | M | 2 | MO | 2 | – | 1081 | 00:36:59.1 | 00:36:57.1 | |
| 3 | Eddie Laird | Eddie | Laird | M | 3 | MO | 3 | – | 1301 | 00:37:08.0 | 00:37:05.9 | |
| 4 | Andrew Mosley | Andrew | Mosley | M | 4 | M50-54 | 1 | – | 1437 | 00:38:27.8 | 00:38:23.9 | |
| 5 | Andrew M Thompson | Andrew | M Thompson | M | 5 | M45-49 | 1 | NBRC | 1468 | 00:38:46.0 | 00:38:43.9 | |
| 6 | Phillip Weaver | Phillip | Weaver | M | 6 | M45-49 | 2 | Tack Club | 1467 | 00:39:17.5 | 00:39:14.8 | |
| 7 | Edward Hemsley | Edward | Hemsley | M | 7 | M45-49 | 3 | – | 1434 | 00:39:35.7 | 00:39:28.2 | |
| 8 | Gavin Potter | Gavin | Potter | M | 8 | M40-44 | 1 | Grantham Running Club | 1278 | 00:39:32.8 | 00:39:29.3 | |
| 9 | Mihails Gavrilenko | Mihails | Gavrilenko | M | 9 | M45-49 | 4 | – | 1292 | 00:39:39.9 | 00:39:36.3 | |
| 10 | Izzy Leggate | Izzy | Leggate | F | 1 | FO | 1 | Skegness & District Running Club | 1052 | 00:39:41.8 | 00:39:38.8 | |
| 11 | Kain Birch | Kain | Birch | M | 10 | MO | 4 | – | 1479 | 00:39:41.9 | 00:39:39.7 | |
| 12 | Chris Patchett | Chris | Patchett | M | 11 | M40-44 | 2 | – | 1009 | 00:39:52.1 | 00:39:49.6 | |
| 13 | Matthew Bristow | Matthew | Bristow | M | 12 | MO | 5 | – | 1370 | 00:39:53.6 | 00:39:50.4 | |
| 14 | Lucas Denham | Lucas | Denham | M | 13 | MO | 6 | – | 1339 | 00:40:06.9 | 00:40:04.2 | |
| 15 | Paul Parry | Paul | Parry | M | 14 | M55-59 | 1 | Retford Athletic Club | 1126 | 00:40:18.2 | 00:40:15.7 | |
| 16 | Carl Newitt | Carl | Newitt | M | 15 | M40-44 | 3 | – | 1348 | 00:40:50.0 | 00:40:44.5 | |
| 17 | Derrick Carpenter | Derrick | Carpenter | M | 16 | M45-49 | 5 | Skegness & District Running Club | 1264 | 00:41:05.0 | 00:41:02.0 | |
| 18 | Alex Snaith | Alex | Snaith | M | 17 | MO | 7 | – | 1456 | 00:41:16.6 | 00:41:13.6 | |
| 19 | Phil Donner | Phil | Donner | M | 18 | MO | 8 | – | 1424 | 00:41:19.2 | 00:41:14.8 | |
| 20 | Vickie Asher | Vickie | Asher | F | 2 | FO | 2 | – | 1443 | 00:41:39.5 | 00:41:35.7 | |
| 21 | Adel Gardner | Adel | Gardner | F | 3 | FO | 3 | – | 1447 | 00:41:59.0 | 00:41:55.9 | |
| 22 | Andy Shelton | Andy | Shelton | M | 19 | M55-59 | 2 | Skegness & District Running Club | 1396 | 00:42:50.7 | 00:42:46.8 | |
| 23 | Darren Smith | Darren | Smith | M | 20 | M45-49 | 6 | NBRC | 1209 | 00:42:56.6 | 00:42:52.5 | |
| 24 | Christian Clarke | Christian | Clarke | M | 21 | MO | 9 | – | 1282 | 00:43:05.1 | 00:43:00.1 | |
| 25 | Thomas Haines | Thomas | Haines | M | 22 | MO | 10 | – | 1352 | 00:43:09.0 | 00:43:04.0 | |
| 26 | John McGarel | John | McGarel | M | 23 | M40-44 | 4 | – | 1008 | 00:43:09.9 | 00:43:05.0 | |
| 27 | Russell Maksymiw | Russell | Maksymiw | M | 24 | M50-54 | 2 | Grantham Running Club | 1251 | 00:43:27.0 | 00:43:22.2 | |
| 28 | Reece West | Reece | West | M | 25 | MO | 11 | – | 1210 | 00:44:02.8 | 00:43:37.6 | |
| 29 | Zoe Strong | Zoe | Strong | F | 4 | F40-44 | 1 | Horncastle Running Group | 1072 | 00:43:46.8 | 00:43:39.4 | |
| 30 | Kelvin Clements | Kelvin | Clements | M | 26 | M50-54 | 3 | Boston Community Runners | 1373 | 00:43:45.6 | 00:43:41.7 | |
| 31 | Jess Wynn | Jess | Wynn | F | 5 | FO | 4 | – | 1217 | 00:44:03.6 | 00:43:54.3 | |
| 32 | Rich Graves | Rich | Graves | M | 27 | MO | 12 | – | 1197 | 00:44:17.0 | 00:44:10.9 | |
| 33 | Phil Halstead | Phil | Halstead | M | 28 | M50-54 | 4 | Horncastle Running Group | 1106 | 00:44:20.9 | 00:44:14.3 | |
| 34 | Liam Nimmo | Liam | Nimmo | M | 29 | M40-44 | 5 | – | 1109 | 00:44:19.9 | 00:44:14.9 | |
| 35 | Jay Quantock | Jay | Quantock | F | 6 | FO | 5 | Horncastle Running Group | 1409 | 00:44:23.3 | 00:44:16.3 | |
| 36 | Jacob Cox | Jacob | Cox | M | 30 | MO | 13 | Halmer Harriers | 1421 | 00:44:39.0 | 00:44:27.8 | |
| 37 | James Carr | James | Carr | M | 31 | MO | 14 | – | 1316 | 00:44:44.0 | 00:44:32.7 | |
| 38 | Michael Opray | Michael | Opray | M | 32 | MO | 15 | – | 1478 | 00:44:43.5 | 00:44:35.0 | |
| 39 | George Smalley | George | Smalley | M | 33 | MO | 16 | – | 1460 | 00:44:44.3 | 00:44:35.4 | |
| 40 | Oliver Roylance | Oliver | Roylance | M | 34 | MO | 17 | – | 1377 | 00:44:45.0 | 00:44:39.3 | |
| 41 | Lee Conway | Lee | Conway | M | 35 | M45-49 | 7 | Boston Community Runners | 1014 | 00:44:47.3 | 00:44:43.2 | |
| 42 | Paul Pattinson | Paul | Pattinson | M | 36 | M55-59 | 3 | Sleaford Town Runners | 1296 | 00:45:18.9 | 00:45:11.2 | |
| 43 | Emma Boughtwood | Emma | Boughtwood | F | 7 | FO | 6 | – | 1207 | 00:45:30.2 | 00:45:26.2 | |
| 44 | Alan Peacock | Alan | Peacock | M | 37 | M50-54 | 5 | Skegness & District Running Club | 1413 | 00:45:40.0 | 00:45:33.2 | |
| 45 | Kevin Manning | Kevin | Manning | M | 38 | M45-49 | 8 | New Boston Running Club | 1035 | 00:45:41.7 | 00:45:35.4 | |
| 46 | Nicholas Borrell | Nicholas | Borrell | M | 39 | MO | 18 | – | 1271 | 00:45:45.8 | 00:45:35.9 | |
| 47 | Darren Fissenden | Darren | Fissenden | M | 40 | M55-59 | 4 | Skegness & District Running Club | 1477 | 00:45:49.0 | 00:45:38.5 | |
| 48 | Hayley Bostock | Hayley | Bostock | F | 8 | F45-49 | 1 | – | 1371 | 00:45:43.8 | 00:45:38.8 | |
| 49 | Tom Marsters | Tom | Marsters | M | 41 | MO | 19 | – | 1192 | 00:46:03.2 | 00:45:55.8 | |
| 50 | Mike Greathead | Mike | Greathead | M | 42 | M55-59 | 5 | – | 1267 | 00:46:11.0 | 00:46:02.3 | |
| 51 | Adam Teskey | Adam | Teskey | M | 43 | MO | 20 | – | 1203 | 00:46:23.6 | 00:46:09.5 | |
| 52 | Ashley Goodwin | Ashley | Goodwin | M | 44 | MO | 21 | Horncastle Running Group | 1085 | 00:46:26.0 | 00:46:18.0 | |
| 53 | Niall Ó Faoláin | Niall | Ó Faoláin | M | 45 | M40-44 | 6 | Grantham Running Club | 1284 | 00:47:03.7 | 00:46:22.4 | |
| 54 | Sara-Jayne Drury | Sara-Jayne | Drury | F | 9 | F40-44 | 2 | She Runs Lincolnshire | 1089 | 00:46:53.5 | 00:46:47.3 | |
| 55 | Jake Broddle | Jake | Broddle | M | 46 | MO | 22 | – | 1218 | 00:47:08.6 | 00:46:56.8 | |
| 56 | Andrew Pacey | Andrew | Pacey | M | 47 | M40-44 | 7 | – | 1367 | 00:47:13.1 | 00:47:07.5 | |
| 57 | Andrew Robinson | Andrew | Robinson | M | 48 | M55-59 | 6 | – | 1004 | 00:47:25.5 | 00:47:12.9 | |
| 58 | Philip Prowse | Philip | Prowse | M | 49 | M50-54 | 6 | Skegness & District Running Club | 1416 | 00:47:25.6 | 00:47:20.9 | |
| 59 | Paul Williams | Paul | Williams | M | 50 | M50-54 | 7 | – | 1265 | 00:47:46.8 | 00:47:22.8 | |
| 60 | David Reeves | David | Reeves | M | 51 | M50-54 | 8 | Sleaford Striders AC | 1376 | 00:47:50.1 | 00:47:35.5 | |
| 61 | Morgan Porter | Morgan | Porter | M | 52 | MO | 23 | – | 1320 | 00:47:56.9 | 00:47:35.7 | |
| 62 | Garrie Darling | Garrie | Darling | M | 53 | M55-59 | 7 | Sleaford Town Runners | 1466 | 00:47:59.7 | 00:47:37.9 | |
| 63 | Gregg Whalen | Gregg | Whalen | M | 54 | M45-49 | 9 | Louth Athletic Club | 1152 | 00:48:10.0 | 00:48:00.8 | |
| 64 | Hannah Wilkins | Hannah | Wilkins | F | 10 | FO | 7 | – | 1202 | 00:48:09.9 | 00:48:03.8 | |
| 65 | Malcolm Piper | Malcolm | Piper | M | 55 | M70+ | 1 | Wolds Veteran Runners Club | 1013 | 00:48:34.1 | 00:48:17.9 | |
| 66 | Henry Heyes | Henry | Heyes | M | 56 | M40-44 | 8 | – | 1335 | 00:48:28.9 | 00:48:20.2 | |
| 67 | Eli Norris | Eli | Norris | M | 57 | MO | 24 | – | 1366 | 00:48:35.5 | 00:48:26.4 | |
| 68 | Owen Hughes | Owen | Hughes | M | 58 | MO | 25 | – | 1430 | 00:48:41.6 | 00:48:29.1 | |
| 69 | Rebecca Kane | Rebecca | Kane | F | 11 | F40-44 | 3 | – | 1432 | 00:48:41.3 | 00:48:33.8 | |
| 70 | Sarah Whitehead | Sarah | Whitehead | F | 12 | F50-54 | 1 | Cliff Village Runners | 1325 | 00:48:45.0 | 00:48:34.0 | |
| 71 | Gina Hurrell | Gina | Hurrell | F | 13 | F60-64 | 1 | Ryston Runners | 1448 | 00:48:58.2 | 00:48:46.8 | |
| 72 | David Hollingmode | David | Hollingmode | M | 59 | M65-69 | 1 | The Couchers | 1018 | 00:49:01.3 | 00:48:51.3 | |
| 73 | David Mason | David | Mason | M | 60 | M50-54 | 9 | – | 1315 | 00:49:12.6 | 00:48:54.1 | |
| 74 | Megan Featherstone | Megan | Featherstone | F | 14 | FO | 8 | – | 1070 | 00:49:18.3 | 00:48:57.5 | |
| 75 | David Limb | David | Limb | M | 61 | M60-64 | 1 | – | 1184 | 00:49:15.2 | 00:49:00.1 | |
| 76 | Nicholas Hogg | Nicholas | Hogg | M | 62 | M50-54 | 10 | – | 1368 | 00:49:16.5 | 00:49:01.0 | |
| 77 | Matthew Bedford | Matthew | Bedford | M | 63 | MO | 26 | – | 1291 | 00:49:21.8 | 00:49:11.7 | |
| 78 | Jenny Williams | Jenny | Williams | F | 15 | F55-59 | 1 | – | 1232 | 00:49:29.8 | 00:49:13.6 | |
| 79 | Andy Blair | Andy | Blair | M | 64 | M55-59 | 8 | – | 1015 | 00:49:25.0 | 00:49:17.5 | |
| 80 | Stuart Cox | Stuart | Cox | M | 65 | M55-59 | 9 | Halmer Harriers | 1308 | 00:49:41.3 | 00:49:26.9 | |
| 81 | Lewis Moses | Lewis | Moses | M | 66 | MO | 27 | – | 1098 | 00:49:41.3 | 00:49:32.1 | |
| 82 | Yasmin Moses | Yasmin | Moses | F | 16 | FO | 9 | – | 1099 | 00:49:42.0 | 00:49:33.6 | |
| 83 | Marion Thomas | Marion | Thomas | F | 17 | F65-69 | 1 | Cliff Village Runners | 1464 | 00:49:52.0 | 00:49:41.1 | |
| 84 | Sophie Kidby | Sophie | Kidby | F | 18 | FO | 10 | – | 1196 | 00:49:56.5 | 00:49:41.7 | |
| 85 | Josh Powell | Josh | Powell | M | 67 | MO | 28 | – | 1405 | 00:49:59.2 | 00:49:48.1 | |
| 86 | John Waller | John | Waller | M | 68 | M55-59 | 10 | – | 1322 | 00:50:00.9 | 00:49:52.3 | |
| 87 | Michael O'Connor | Michael | O'Connor | M | 69 | M65-69 | 2 | Halmer Harriers | 1028 | 00:50:08.8 | 00:49:54.8 | |
| 88 | Sadie Jackson | Sadie | Jackson | F | 19 | FO | 11 | – | 1297 | 00:50:12.3 | 00:49:57.9 | |
| 89 | Nigel Prescott | Nigel | Prescott | M | 70 | M55-59 | 11 | – | 1269 | 00:50:29.0 | 00:50:00.5 | |
| 90 | Rick Goodman | Rick | Goodman | M | 71 | M60-64 | 2 | – | 1288 | 00:50:33.7 | 00:50:17.0 | |
| 91 | Robert McArdle | Robert | McArdle | M | 72 | M65-69 | 3 | – | 1444 | 00:50:33.2 | 00:50:20.2 | |
| 92 | Gabi Allen | Gabi | Allen | F | 20 | F40-44 | 4 | – | 1330 | 00:50:34.5 | 00:50:28.7 | |
| 93 | Josh Allen | Josh | Allen | M | 73 | MO | 29 | – | 1329 | 00:50:38.0 | 00:50:32.6 | |
| 94 | Debbi Barfield | Debbi | Barfield | F | 21 | FO | 12 | – | 1066 | 00:50:54.9 | 00:50:34.4 | |
| 95 | Alex South | Alex | South | F | 22 | F50-54 | 2 | Skegness & District Running Club | 1285 | 00:50:51.3 | 00:50:34.7 | |
| 96 | Lottie Potts | Lottie | Potts | F | 23 | FO | 13 | – | 1422 | 00:50:44.5 | 00:50:35.2 | |
| 97 | Amanda Milne | Amanda | Milne | F | 24 | F55-59 | 2 | She Runs Lincolnshire | 1007 | 00:50:43.9 | 00:50:35.8 | |
| 98 | Sally Giles | Sally | Giles | F | 25 | F50-54 | 3 | – | 1321 | 00:50:49.8 | 00:50:41.3 | |
| 99 | Jennifer Russell | Jennifer | Russell | F | 26 | F45-49 | 2 | – | 1262 | 00:51:08.3 | 00:50:50.0 | |
| 100 | Edward Fowler | Edward | Fowler | M | 74 | MO | 30 | – | 1394 | 00:51:18.7 | 00:50:55.5 | |
| 101 | Dean Edwards | Dean | Edwards | M | 75 | M60-64 | 3 | Skegness & District Running Club | 1096 | 00:51:29.6 | 00:50:57.9 | |
| 102 | Mia Green | Mia | Green | F | 27 | F50-54 | 4 | Skegness & District Running Club | 1266 | 00:51:20.5 | 00:51:04.5 | |
| 103 | Lucy Fowler | Lucy | Fowler | F | 28 | F40-44 | 5 | – | 1385 | 00:51:28.1 | 00:51:04.6 | |
| 104 | Darren Gunson | Darren | Gunson | M | 76 | MO | 31 | – | 1216 | 00:51:21.0 | 00:51:06.0 | |
| 105 | Lisa Benton | Lisa | Benton | F | 29 | F45-49 | 3 | – | 1140 | 00:51:15.5 | 00:51:08.8 | |
| 106 | Rebecca Burrell | Rebecca | Burrell | F | 30 | FO | 14 | Halmer Harriers | 1097 | 00:51:31.6 | 00:51:11.8 | |
| 107 | Martin Wallis | Martin | Wallis | M | 77 | M55-59 | 12 | Halmer Harriers | 1093 | 00:51:31.7 | 00:51:12.3 | |
| 108 | Steve Hubbard | Steve | Hubbard | M | 78 | M50-54 | 11 | Boston Community Runners | 1115 | 00:51:46.1 | 00:51:31.1 | |
| 109 | Isaac Spiers | Isaac | Spiers | M | 79 | MO | 32 | Skegness Triathlon Club | 1350 | 00:51:57.0 | 00:51:31.6 | |
| 110 | Martin Jessop | Martin | Jessop | M | 80 | M55-59 | 13 | – | 1389 | 00:51:43.3 | 00:51:33.5 | |
| 111 | Dominique Mason | Dominique | Mason | F | 31 | FO | 15 | Halmer Harriers | 1453 | 00:52:19.3 | 00:52:05.5 | |
| 112 | Esther Fraser-Betts | Esther | Fraser-Betts | F | 32 | F45-49 | 4 | Belvoir Tri Club | 1178 | 00:52:17.3 | 00:52:07.9 | |
| 113 | Matt Tunnard | Matt | Tunnard | M | 81 | M50-54 | 12 | Boston Community Runners | 1111 | 00:52:41.6 | 00:52:18.5 | |
| 114 | Connor Parsons | Connor | Parsons | M | 82 | MO | 33 | – | 1403 | 00:52:46.5 | 00:52:18.7 | |
| 115 | Stephen Barrand | Stephen | Barrand | M | 83 | M55-59 | 14 | Fordy Runners | 1361 | 00:52:40.7 | 00:52:19.1 | |
| 116 | Bethany Challenger | Bethany | Challenger | F | 33 | FO | 16 | – | 1399 | 00:52:43.3 | 00:52:19.3 | |
| 117 | Neil Stone | Neil | Stone | M | 84 | M55-59 | 15 | – | 1455 | 00:52:43.1 | 00:52:25.3 | |
| 118 | Sally Cooper | Sally | Cooper | F | 34 | F55-59 | 3 | Werrington Joggers | 1303 | 00:52:43.2 | 00:52:25.6 | |
| 119 | Darren Pearson | Darren | Pearson | M | 85 | M40-44 | 9 | – | 1142 | 00:53:12.9 | 00:52:28.0 | |
| 120 | Georgina Clark | Georgina | Clark | F | 35 | F45-49 | 5 | Tri3 Sleaford Triathlon Club | 1343 | 00:52:49.2 | 00:52:28.3 | |
| 121 | Kate Carpenter | Kate | Carpenter | F | 36 | F45-49 | 6 | Skegness & District Running Club | 1263 | 00:52:45.1 | 00:52:29.1 | |
| 122 | Tom Appleyard | Tom | Appleyard | M | 86 | MO | 34 | – | 1272 | 00:52:57.7 | 00:52:31.7 | |
| 123 | Gemma Foulds | Gemma | Foulds | F | 37 | F45-49 | 7 | – | 1318 | 00:53:00.3 | 00:52:41.2 | |
| 124 | Gareth Pobjoy | Gareth | Pobjoy | M | 87 | M45-49 | 10 | Woodhall Spa Steamers | 1190 | 00:53:05.7 | 00:52:44.3 | |
| 125 | Neil Campbell | Neil | Campbell | M | 88 | M65-69 | 4 | Lincoln Wellington Athletic Club | 1051 | 00:52:59.0 | 00:52:44.6 | |
| 126 | Rosie Wootton | Rosie | Wootton | F | 38 | FO | 17 | – | 1221 | 00:53:01.5 | 00:52:44.8 | |
| 127 | Tierney Connolly | Tierney | Connolly | M | 89 | MO | 35 | – | 1449 | 00:52:59.8 | 00:52:47.0 | |
| 128 | Elliott Saw | Elliott | Saw | M | 90 | MO | 36 | – | 1275 | 00:53:16.2 | 00:52:50.4 | |
| 129 | Daniel Wallace | Daniel | Wallace | M | 91 | M55-59 | 16 | Grantham Running Club | 1023 | 00:53:08.1 | 00:52:56.0 | |
| 130 | Ian Pike | Ian | Pike | M | 92 | M55-59 | 17 | Horncastle Running Group | 1314 | 00:53:18.3 | 00:53:00.7 | |
| 131 | Lauren Pike | Lauren | Pike | F | 39 | FO | 18 | Horncastle Running Group | 1188 | 00:53:18.8 | 00:53:00.7 | |
| 132 | Jim Wootton | Jim | Wootton | M | 93 | MO | 37 | – | 1222 | 00:53:32.0 | 00:53:14.9 | |
| 133 | Siân Brown | Siân | Brown | F | 40 | F45-49 | 8 | Halmer Harriers | 1027 | 00:53:35.7 | 00:53:16.2 | |
| 134 | Emma Presgrave | Emma | Presgrave | F | 41 | F45-49 | 9 | – | 1328 | 00:53:34.6 | 00:53:28.3 | |
| 135 | John McCarroll | John | McCarroll | M | 94 | M60-64 | 4 | Horncastle Running Group | 1077 | 00:53:54.1 | 00:53:30.8 | |
| 136 | Janet Harmston | Janet | Harmston | F | 42 | F65-69 | 2 | Skegness & District Running Club | 1080 | 00:53:47.8 | 00:53:31.2 | |
| 137 | Paula Barnes | Paula | Barnes | F | 43 | F40-44 | 6 | – | 1445 | 00:53:57.3 | 00:53:35.4 | |
| 138 | Andrew Clark | Andrew | Clark | M | 95 | M55-59 | 18 | Tri3 Sleaford Triathlon Club | 1344 | 00:53:57.0 | 00:53:36.6 | |
| 139 | Debbie Jinks | Debbie | Jinks | F | 44 | F60-64 | 2 | – | 1144 | 00:53:54.5 | 00:53:37.3 | |
| 140 | Nick Brittain | Nick | Brittain | M | 96 | M50-54 | 13 | – | 1392 | 00:54:01.0 | 00:53:42.4 | |
| 141 | Billy Green | Billy | Green | M | 97 | MO | 38 | – | 1280 | 00:54:04.2 | 00:53:46.4 | |
| 142 | Lucy Green | Lucy | Green | F | 45 | FO | 19 | – | 1281 | 00:54:04.2 | 00:53:46.4 | |
| 143 | Rachael Satchwell | Rachael | Satchwell | F | 46 | F45-49 | 10 | Boston Community Runners | 1475 | 00:54:10.0 | 00:53:47.6 | |
| 144 | Paul Martin | Paul | Martin | M | 98 | M55-59 | 19 | Mablethorpe & Sutton Running Club | 1452 | 00:54:04.0 | 00:53:53.0 | |
| 145 | Rachel Bayliss | Rachel | Bayliss | F | 47 | F40-44 | 7 | – | 1114 | 00:54:26.0 | 00:53:58.2 | |
| 146 | Emma Bayliss | Emma | Bayliss | F | 48 | F45-49 | 11 | – | 1459 | 00:54:26.0 | 00:53:58.5 | |
| 147 | Chloe Seymour | Chloe | Seymour | F | 49 | FO | 20 | She Runs Lincolnshire | 1398 | 00:54:21.8 | 00:54:10.0 | |
| 148 | Mel Wheeler | Mel | Wheeler | F | 50 | F55-59 | 4 | – | 1231 | 00:54:36.3 | 00:54:13.5 | |
| 149 | Alice Schiller | Alice | Schiller | F | 51 | FO | 21 | – | 1245 | 00:54:38.1 | 00:54:14.1 | |
| 150 | Joanne Thomas | Joanne | Thomas | F | 52 | F55-59 | 5 | Skegness Triathlon Club | 1351 | 00:54:37.9 | 00:54:16.6 | |
| 151 | Emily Murdoch | Emily | Murdoch | F | 53 | F45-49 | 12 | Eye Community Runners | 1364 | 00:54:54.5 | 00:54:21.5 | |
| 152 | Esmee Lai-Choo-Kan | Esmee | Lai-Choo-Kan | F | 54 | FO | 22 | – | 1157 | 00:54:55.0 | 00:54:31.0 | |
| 153 | Anne Sleaford | Anne | Sleaford | F | 55 | F55-59 | 6 | – | 1400 | 00:54:57.6 | 00:54:32.0 | |
| 154 | Tori Chapman | Tori | Chapman | F | 56 | FO | 23 | – | 1440 | 00:54:56.0 | 00:54:35.5 | |
| 155 | Sharon Brooks | Sharon | Brooks | M | 99 | MO | 39 | – | 1235 | 00:54:55.6 | 00:54:36.0 | |
| 156 | Shaun Barnard | Shaun | Barnard | M | 100 | M55-59 | 20 | – | 1270 | 00:54:55.0 | 00:54:38.7 | |
| 157 | Harvey Starie | Harvey | Starie | M | 101 | MO | 40 | – | 1358 | 00:54:59.0 | 00:54:40.7 | |
| 158 | David Anderson | David | Anderson | M | 102 | M50-54 | 14 | Lonely Goats Running Club | 1429 | 00:55:27.2 | 00:54:45.9 | |
| 159 | David Murdoch | David | Murdoch | M | 103 | M45-49 | 11 | Eye Community Runners | 1363 | 00:55:19.5 | 00:54:46.6 | |
| 160 | Emily Ainsworth | Emily | Ainsworth | F | 57 | FO | 24 | – | 1143 | 00:55:11.1 | 00:54:49.2 | |
| 161 | Lisa Charters | Lisa | Charters | F | 58 | FO | 25 | Meg Featherstone Fitness | 1107 | 00:55:26.0 | 00:54:55.9 | |
| 162 | Emma Porter | Emma | Porter | F | 59 | F40-44 | 8 | – | 1090 | 00:55:23.6 | 00:55:02.6 | |
| 163 | Nicole Reynolds | Nicole | Reynolds | F | 60 | FO | 26 | Featherstone Fitness | 1337 | 00:55:33.3 | 00:55:03.1 | |
| 164 | Tracey Collings | Tracey | Collings | F | 61 | F50-54 | 5 | Skegness & District Running Club | 1166 | 00:55:26.4 | 00:55:03.3 | |
| 165 | Freddie Forsyth | Freddie | Forsyth | M | 104 | M55-59 | 21 | Horncastle Running Group | 1411 | 00:55:36.0 | 00:55:08.9 | |
| 166 | Lucy Chamberlain | Lucy | Chamberlain | F | 62 | FO | 27 | Horncastle Running Group | 1438 | 00:55:23.8 | 00:55:10.4 | |
| 167 | Ben Barbian | Ben | Barbian | M | 105 | M40-44 | 10 | – | 1244 | 00:55:35.4 | 00:55:11.3 | |
| 168 | Richard Adair | Richard | Adair | M | 106 | M40-44 | 11 | – | 1082 | 00:55:42.7 | 00:55:11.6 | |
| 169 | Harry Simpson | Harry | Simpson | M | 107 | MO | 41 | – | 1277 | 00:55:31.9 | 00:55:11.9 | |
| 170 | Angela King | Angela | King | F | 63 | F55-59 | 7 | Horncastle Running Group | 1075 | 00:55:40.5 | 00:55:17.0 | |
| 171 | Martin Simmons | Martin | Simmons | M | 108 | M60-64 | 5 | – | 1104 | 00:55:42.2 | 00:55:17.4 | |
| 172 | Deborah Bridges | Deborah | Bridges | F | 64 | F40-44 | 9 | Horncastle Running Group | 1435 | 00:55:41.1 | 00:55:17.5 | |
| 173 | Daniel Brister | Daniel | Brister | M | 109 | M45-49 | 12 | Sleaford Striders AC | 1346 | 00:55:38.1 | 00:55:18.2 | |
| 174 | Karl Louth | Karl | Louth | M | 110 | MO | 42 | – | 1237 | 00:55:34.5 | 00:55:19.2 | |
| 175 | Zoe Louth | Zoe | Louth | F | 65 | F40-44 | 10 | – | 1236 | 00:55:36.2 | 00:55:20.3 | |
| 176 | Paulina Maciejewska | Paulina | Maciejewska | F | 66 | F40-44 | 11 | – | 1433 | 00:55:40.0 | 00:55:22.7 | |
| 177 | Sally Sharp | Sally | Sharp | F | 67 | F60-64 | 3 | Skegness & District Running Club | 1079 | 00:55:46.4 | 00:55:24.7 | |
| 178 | Hope Sumner | Hope | Sumner | F | 68 | FO | 28 | Grantham Running Club | 1258 | 00:56:02.6 | 00:55:26.2 | |
| 179 | Francesca Parsons | Francesca | Parsons | F | 69 | FO | 29 | – | 1402 | 00:55:56.8 | 00:55:29.0 | |
| 180 | Angela Kirkham | Angela | Kirkham | F | 70 | F65-69 | 3 | – | 1333 | 00:55:42.5 | 00:55:35.9 | |
| 181 | Emily Spratt | Emily | Spratt | F | 71 | FO | 30 | – | 1474 | 00:56:08.3 | 00:55:49.5 | |
| 182 | Alan Bayliss | Alan | Bayliss | M | 111 | M45-49 | 13 | – | 1458 | 00:56:20.2 | 00:55:52.1 | |
| 183 | Chloe James | Chloe | James | F | 72 | FO | 31 | – | 1357 | 00:56:11.0 | 00:55:53.4 | |
| 184 | Sarah Obrien | Sarah | Obrien | F | 73 | F45-49 | 13 | Sleaford Striders AC | 1345 | 00:56:15.8 | 00:55:55.7 | |
| 185 | Wayne Goodyear | Wayne | Goodyear | M | 112 | M50-54 | 15 | – | 1130 | 00:56:35.1 | 00:55:57.8 | |
| 186 | Tom Dowdall | Tom | Dowdall | M | 113 | M40-44 | 12 | – | 1383 | 00:56:24.5 | 00:55:58.6 | |
| 187 | Marcus Johnson | Marcus | Johnson | M | 114 | M50-54 | 16 | – | 1220 | 00:56:55.6 | 00:55:59.0 | |
| 188 | Melanie Cook | Melanie | Cook | F | 74 | FO | 32 | – | 1101 | 00:56:16.7 | 00:56:03.0 | |
| 189 | Mark Jefferies | Mark | Jefferies | M | 115 | M50-54 | 17 | – | 1342 | 00:56:24.3 | 00:56:08.8 | |
| 190 | Rebecca Hughes | Rebecca | Hughes | F | 75 | F40-44 | 12 | – | 1404 | 00:56:40.0 | 00:56:08.9 | |
| 191 | Laura Wright | Laura | Wright | F | 76 | FO | 33 | She Runs Lincolnshire | 1401 | 00:56:25.9 | 00:56:13.8 | |
| 192 | Tim White | Tim | White | M | 116 | M50-54 | 18 | – | 1476 | 00:56:41.0 | 00:56:16.6 | |
| 193 | Megan Bellamy | Megan | Bellamy | F | 77 | FO | 34 | – | 1044 | 00:56:51.9 | 00:56:27.6 | |
| 194 | Simon Dean | Simon | Dean | M | 117 | M55-59 | 22 | – | 1148 | 00:57:03.1 | 00:56:34.2 | |
| 195 | Annette Gudgeon | Annette | Gudgeon | F | 78 | F65-69 | 4 | Halmer Harriers | 1088 | 00:56:59.2 | 00:56:34.7 | |
| 196 | Amanda Blair | Amanda | Blair | F | 79 | F55-59 | 8 | – | 1011 | 00:56:53.4 | 00:56:35.4 | |
