Start time: 21/04/2025 09:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven | Tuttle | M | 1 | MOPEN | 1 | Marshall Milton Keynes AC | 377 | 00:32:57.9 | 00:32:56.9 |
| 2 | Callum | Webb | M | 2 | MOPEN | 2 | Higham Harriers | 117 | 00:33:12.2 | 00:33:10.9 |
| 3 | Benjamin | Westmoreland-Alexander | M | 3 | MOPEN | 3 | Northampton AC | 287 | 00:33:39.9 | 00:33:39.5 |
| 4 | Ned | Gilford | M | 4 | MOPEN | 4 | Rugby & Northampton AC | 129 | 00:33:51.5 | 00:33:50.8 |
| 5 | Joseph | Abel | M | 5 | MOPEN | 5 | Wellingborough & District AC | 69 | 00:34:44.4 | 00:34:43.9 |
| 6 | Isaac | Mitchell | M | 6 | MOPEN | 6 | Bedford & County AC | 384 | 00:34:51.2 | 00:34:51.0 |
| 7 | Joseph | Leonard | M | 7 | MOPEN | 7 | Bedford Harriers AC | 59 | 00:35:25.6 | 00:35:23.6 |
| 8 | Dan | Lewis | M | 8 | MV45 | 1 | Peterborough & Nene Valley AC | 372 | 00:35:29.2 | 00:35:28.3 |
| 9 | Nathan | Lamb | M | 9 | MOPEN | 8 | Rugby & Northampton AC | 365 | 00:35:31.4 | 00:35:31.3 |
| 10 | Freddie | Harris | M | 10 | MOPEN | 9 | Rugby & Northampton AC | 27 | 00:35:38.9 | 00:35:38.7 |
| 11 | James | Loader | M | 11 | MOPEN | 10 | Higham Harriers | 193 | 00:35:51.5 | 00:35:50.1 |
| 12 | Jason | French | M | 12 | MV40 | 1 | Wellingborough & District AC | 62 | 00:35:54.7 | 00:35:54.3 |
| 13 | Alastair | Falconer | M | 13 | MOPEN | 11 | Unaffiliated | 278 | 00:35:58.2 | 00:35:57.2 |
| 14 | Richard | Pavey | M | 14 | MOPEN | 12 | Higham Harriers | 395 | 00:36:13.5 | 00:36:12.0 |
| 15 | Simon | Mead | M | 15 | MV50 | 1 | Huntingdonshire AC | 244 | 00:36:17.7 | 00:36:16.7 |
| 16 | Stanley | Sage | M | 16 | MOPEN | 13 | Rugby & Northampton AC | 97 | 00:36:43.5 | 00:36:43.3 |
| 17 | Richard | Francis | M | 17 | MV40 | 2 | Rugby & Northampton AC | 288 | 00:36:45.4 | 00:36:43.5 |
| 18 | George | Houghton | M | 18 | MV40 | 3 | Wellingborough & District AC | 127 | 00:37:00.2 | 00:36:59.1 |
| 19 | Paul | Huckle | M | 19 | MOPEN | 14 | Wellingborough & District AC | 188 | 00:37:00.4 | 00:36:59.0 |
| 20 | Eddie | Sambridge | M | 20 | MOPEN | 15 | Wootton Road Runners | 396 | 00:37:01.8 | 00:36:57.8 |
| 21 | Conor | Goodwin-Tindall | M | 21 | MOPEN | 16 | Higham Harriers | 112 | 00:37:05.5 | 00:37:04.1 |
| 22 | Jean-Pierre | Mitchell | M | 22 | MV45 | 2 | Bedford & County AC | 383 | 00:37:08.3 | 00:37:08.0 |
| 23 | Mark | Conway | M | 23 | MOPEN | 17 | Silson AC | 237 | 00:37:15.8 | 00:37:13.8 |
| 24 | Dean | Lockwood | M | 24 | MV55 | 1 | Higham Harriers | 55 | 00:37:31.0 | 00:37:28.2 |
| 25 | Ashleigh | Walters | F | 1 | FOPEN | 1 | Corby AC | 84 | 00:37:38.2 | 00:37:36.9 |
| 26 | Zoltan | Ray | M | 25 | MV40 | 4 | Unaffiliated | 29 | 00:37:58.3 | 00:37:55.1 |
| 27 | Luke | Diggs | M | 26 | MOPEN | 18 | Huntingdonshire AC | 94 | 00:38:17.1 | 00:38:14.3 |
| 28 | Neil | Loake | M | 27 | MV40 | 5 | Kettering Harriers | 109 | 00:38:43.1 | 00:38:39.2 |
| 29 | Chris | Coghlan | M | 28 | MV40 | 6 | Silson AC | 234 | 00:38:48.6 | 00:38:45.8 |
| 30 | Richard | Minney | M | 29 | MOPEN | 19 | Wellingborough & District AC | 145 | 00:39:05.6 | 00:39:04.4 |
| 31 | Kaylum | Storey | M | 30 | MOPEN | 20 | Unaffiliated | 376 | 00:39:06.3 | 00:39:01.2 |
| 32 | Neil | Loader | M | 31 | MV55 | 2 | Higham Harriers | 394 | 00:39:14.3 | 00:39:11.3 |
| 33 | Andy | Green | M | 32 | MV60 | 1 | Northants Tri | 83 | 00:39:44.9 | 00:39:42.0 |
| 34 | Scott | Stokes | M | 33 | MOPEN | 21 | Sneyd Striders | 214 | 00:40:05.5 | 00:40:01.0 |
| 35 | Matthew | Watford | M | 34 | MV45 | 3 | Higham Harriers | 233 | 00:40:10.5 | 00:40:08.0 |
| 36 | Ross | Quennell | M | 35 | MOPEN | 22 | Unaffiliated | 106 | 00:40:34.0 | 00:40:26.5 |
| 37 | Rosie | Mead | F | 2 | FOPEN | 2 | Huntingdonshire AC | 245 | 00:40:43.0 | 00:40:40.0 |
| 38 | Greg | Beale | M | 36 | MOPEN | 23 | Unaffiliated | 370 | 00:40:50.0 | 00:40:46.4 |
| 39 | Liv | Niven | F | 3 | FOPEN | 3 | Northampton AC | 317 | 00:40:51.9 | 00:40:50.0 |
| 40 | Anthony | Smith | M | 37 | MV45 | 4 | Daventry AAC | 378 | 00:40:55.5 | 00:40:53.7 |
| 41 | Stephen | Dicks | M | 38 | MV50 | 2 | Olney Runners AC | 361 | 00:41:07.9 | 00:41:03.6 |
| 42 | Daniel | Turiccki | M | 39 | MOPEN | 24 | Team Balancise RC | 2 | 00:41:12.3 | 00:41:10.6 |
| 43 | Lee | Whitton | M | 40 | MOPEN | 25 | Unaffiliated | 132 | 00:41:13.4 | 00:41:11.6 |
| 44 | Harrison | Waterson | M | 41 | MOPEN | 26 | Rugby & Northampton AC | 305 | 00:41:15.9 | 00:41:15.4 |
| 45 | Martin | Gibson | M | 42 | MV50 | 3 | Unaffiliated | 177 | 00:41:23.3 | 00:41:12.6 |
| 46 | Jodie | Harris | F | 4 | FV40 | 1 | Rugby & Northampton AC | 26 | 00:41:40.9 | 00:41:38.5 |
| 47 | Brock | Holcombe | M | 43 | MOPEN | 27 | Team Balancise RC | 201 | 00:41:58.3 | 00:41:55.5 |
| 48 | Rhys | Dennett | M | 44 | MOPEN | 28 | Corby AC | 231 | 00:42:06.9 | 00:42:00.2 |
| 49 | Katerina | Hemmington | F | 5 | FV40 | 2 | Rugby & Northampton AC | 118 | 00:42:15.1 | 00:42:08.6 |
| 50 | Konrad | Barrick | M | 45 | MOPEN | 29 | Higham Harriers | 81 | 00:42:17.2 | 00:42:11.8 |
| 51 | Olivia | Mead | F | 6 | FOPEN | 4 | Huntingdonshire AC | 246 | 00:42:27.6 | 00:42:22.1 |
| 52 | Martin | Arissol | M | 46 | MV50 | 4 | Wellingborough & District AC | 275 | 00:42:40.1 | 00:42:35.7 |
| 53 | Neil | McDonald | M | 47 | MV60 | 2 | Wellingborough & District AC | 3 | 00:42:54.7 | 00:42:46.9 |
| 54 | Lee | Crampton | M | 48 | MV40 | 7 | Wellingborough & District AC | 283 | 00:42:58.6 | 00:42:56.9 |
| 55 | Tymon | Page | M | 49 | MOPEN | 30 | Unaffiliated | 285 | 00:43:05.4 | 00:42:57.6 |
| 56 | Christopher | Norris | M | 50 | MV65 | 1 | Wellingborough & District AC | 135 | 00:43:11.4 | 00:43:07.2 |
| 57 | Ella | Jennings | F | 7 | FOPEN | 5 | Les Croupiers | 268 | 00:43:18.9 | 00:43:12.0 |
| 58 | Scott | Parkin | M | 51 | MOPEN | 31 | Unaffiliated | 348 | 00:43:31.5 | 00:43:15.9 |
| 59 | Clinton | Cox | M | 52 | MV40 | 8 | Diamond Runners | 70 | 00:43:42.8 | 00:43:35.6 |
| 60 | Colin | Smith | M | 53 | MV40 | 9 | Wellingborough & District AC | 210 | 00:43:48.9 | 00:43:36.8 |
| 61 | Andrew | Peters | M | 54 | MOPEN | 32 | Unaffiliated | 190 | 00:44:07.9 | 00:44:01.7 |
| 62 | Alexander | Sturgess | M | 55 | MOPEN | 33 | Unaffiliated | 76 | 00:44:12.0 | 00:43:55.2 |
| 63 | David | Sheffield | M | 56 | MV40 | 10 | Bedford Harriers AC | 171 | 00:44:12.7 | 00:44:04.4 |
| 64 | Adrian | King | M | 57 | MV55 | 3 | Wellingborough & District AC | 295 | 00:44:29.7 | 00:44:25.0 |
| 65 | Adam | Savory | M | 58 | MOPEN | 34 | Redway Runners | 322 | 00:44:33.2 | 00:44:27.1 |
| 66 | Lola | Fletcher | F | 8 | FOPEN | 6 | Huntingdonshire AC | 196 | 00:44:44.1 | 00:44:38.5 |
| 67 | Katarzyna | Kurek | F | 9 | FOPEN | 7 | Unaffiliated | 46 | 00:44:44.3 | 00:44:41.4 |
| 68 | Richard | McKee | M | 59 | MV50 | 5 | Unaffiliated | 294 | 00:44:47.0 | 00:44:41.2 |
| 69 | Nigel | Jeff | M | 60 | MV55 | 4 | Pennine Fell Runners | 277 | 00:44:51.7 | 00:44:45.7 |
| 70 | Louis | Hakin | M | 61 | MOPEN | 35 | Unaffiliated | 37 | 00:44:53.6 | 00:44:49.6 |
| 71 | Jenny | Thompson | F | 10 | FV50 | 1 | Unaffiliated | 173 | 00:44:54.9 | 00:44:51.6 |
| 72 | Craig | Buettner | M | 62 | MV40 | 11 | Unaffiliated | 258 | 00:44:57.1 | 00:44:51.7 |
| 73 | Eva | Jennings | F | 11 | FOPEN | 8 | Wellingborough & District AC | 265 | 00:45:06.0 | 00:44:54.6 |
| 74 | Brian | McCrossan | M | 63 | MV40 | 12 | Team Balancise RC | 13 | 00:45:11.1 | 00:45:07.5 |
| 75 | Elijah | Lawson | M | 64 | MOPEN | 36 | Unaffiliated | 320 | 00:45:12.5 | 00:45:08.6 |
| 76 | Bill | Robinson | M | 65 | MV60 | 3 | Kettering Town Harriers | 213 | 00:45:14.8 | 00:45:09.4 |
| 77 | Aaron | Campion | M | 66 | MOPEN | 37 | Unaffiliated | 191 | 00:45:21.3 | 00:45:18.6 |
| 78 | Nathan | Spriggs | M | 67 | MV40 | 13 | Unaffiliated | 54 | 00:45:28.9 | 00:44:58.4 |
| 79 | James | Hackney | M | 68 | MOPEN | 38 | Witney Road Runners | 364 | 00:45:31.4 | 00:45:17.4 |
| 80 | Ewa | Walczak Jaruk | F | 12 | FV40 | 3 | Higham Harriers | 7 | 00:45:33.3 | 00:45:30.3 |
| 81 | Julian | Blackwell | M | 69 | MV50 | 6 | Wellingborough & District AC | 43 | 00:45:38.1 | 00:45:33.2 |
| 82 | Matthew | Underwood | M | 70 | MOPEN | 39 | Unaffiliated | 339 | 00:45:44.2 | 00:45:10.8 |
| 83 | Dan | Harding | M | 71 | MOPEN | 40 | Unaffiliated | 342 | 00:45:45.9 | 00:45:11.8 |
| 84 | Mark | Nicholls | M | 72 | MV55 | 5 | Northampton Road Runners | 371 | 00:45:46.2 | 00:45:41.8 |
| 85 | Ron | Searle | M | 73 | MV70 | 1 | Kettering Town Harriers | 257 | 00:45:47.5 | 00:45:43.0 |
| 86 | Ian | Dennett | M | 74 | MV40 | 14 | Corby AC | 230 | 00:45:59.2 | 00:45:51.6 |
| 87 | Ronnie | James | M | 75 | MV40 | 15 | Unaffiliated | 198 | 00:45:59.4 | 00:45:53.5 |
| 88 | Helen | Murfitt | F | 13 | FV40 | 4 | Wellingborough & District AC | 269 | 00:46:00.3 | 00:45:46.7 |
| 89 | Katharine | Baxter-Smith | F | 14 | FV35 | 1 | Wellingborough & District AC | 87 | 00:46:03.0 | 00:45:50.9 |
| 90 | Alexander | Smith | M | 76 | MV45 | 5 | Unaffiliated | 329 | 00:46:04.9 | 00:45:58.7 |
| 91 | Colin | Williams | M | 77 | MV60 | 4 | Watford Joggers | 204 | 00:46:15.7 | 00:46:06.3 |
| 92 | Chris | Mann | M | 78 | MV40 | 16 | Unaffiliated | 172 | 00:46:36.1 | 00:46:32.7 |
| 93 | Jamie | Harris | M | 79 | MOPEN | 41 | Kettering Town Harriers | 284 | 00:46:37.0 | 00:46:31.5 |
| 94 | Zachary | Seaman | M | 80 | MOPEN | 42 | Diamond Runners | 163 | 00:46:42.0 | 00:46:17.4 |
| 95 | Christopher | Boardman | M | 81 | MOPEN | 43 | Unaffiliated | 298 | 00:46:42.3 | 00:46:28.2 |
| 96 | Nathan | Underwood | M | 82 | MOPEN | 44 | Unaffiliated | 338 | 00:46:44.1 | 00:46:08.4 |
| 97 | Cassandra | Baron | F | 15 | FV45 | 1 | Wootton Road Runners | 304 | 00:46:54.2 | 00:46:46.1 |
| 98 | Laura | Whitton | F | 16 | FV35 | 2 | Unaffiliated | 131 | 00:47:09.7 | 00:47:03.2 |
| 99 | Martin | Newton | M | 83 | MV45 | 6 | Wellingborough & District AC | 187 | 00:47:13.6 | 00:47:04.2 |
| 100 | Paula | Faller | F | 17 | FV40 | 5 | Wellingborough & District AC | 125 | 00:47:17.2 | 00:47:06.2 |
| 101 | David | Bell | M | 84 | MV50 | 7 | Yaxley Runners & Joggers | 324 | 00:47:20.2 | 00:47:12.6 |
| 102 | Nigel | Cronin | M | 85 | MV50 | 8 | Bushfield Joggers | 325 | 00:47:23.8 | 00:47:20.4 |
| 103 | Paul | Chennell | M | 86 | MV60 | 5 | Unaffiliated | 302 | 00:47:28.0 | 00:47:25.3 |
| 104 | Daniel | Pearson | M | 87 | MOPEN | 45 | Unaffiliated | 44 | 00:47:29.1 | 00:47:20.0 |
| 105 | Richard | Adams | M | 88 | MV50 | 9 | Unaffiliated | 197 | 00:47:38.3 | 00:47:21.9 |
| 106 | Gavin | Harris | M | 89 | MV40 | 17 | Rugby & Northampton AC | 321 | 00:47:45.6 | 00:47:40.9 |
| 107 | Stuart | Trevallion | M | 90 | MV55 | 6 | Diamond Runners | 239 | 00:47:45.6 | 00:47:27.8 |
| 108 | Alejandro | Amezquita | M | 91 | MV50 | 10 | Unaffiliated | 71 | 00:48:05.1 | 00:47:55.7 |
| 109 | Darren | Mills | M | 92 | MOPEN | 46 | Northampton Road Runners | 271 | 00:48:13.3 | 00:47:57.1 |
| 110 | Holly | Barry | F | 18 | FOPEN | 9 | Diamond Runners | 164 | 00:48:26.4 | 00:48:03.1 |
| 111 | Kate | Andrews | F | 19 | FV40 | 6 | Unaffiliated | 18 | 00:48:33.7 | 00:48:31.6 |
| 112 | Dery | Tuopar | M | 93 | MV60 | 6 | Unaffiliated | 139 | 00:48:40.1 | 00:48:31.1 |
| 113 | Adam | Alexander | M | 94 | MV45 | 7 | Northampton AC | 286 | 00:48:44.3 | 00:48:35.9 |
| 114 | Tadhg | O'Connor | M | 95 | MOPEN | 47 | Unaffiliated | 281 | 00:48:57.2 | 00:48:37.8 |
| 115 | Lee | Short | M | 96 | MV50 | 11 | Unaffiliated | 194 | 00:48:59.2 | 00:48:31.1 |
| 116 | Samuel | Stubbs | M | 97 | MOPEN | 48 | Unaffiliated | 68 | 00:49:05.2 | 00:48:49.6 |
| 117 | Phil | Blundell | M | 98 | MV45 | 8 | Newmarket Joggers | 353 | 00:49:06.8 | 00:48:53.2 |
| 118 | Dave | Sharples | M | 99 | MV50 | 12 | Fordy Runs Running Club | 241 | 00:49:08.5 | 00:48:50.2 |
| 119 | Julie | Markley | F | 20 | FV40 | 7 | Unaffiliated | 248 | 00:49:08.8 | 00:48:59.6 |
| 120 | Tracey | Rice | F | 21 | FV45 | 2 | Higham Harriers | 8 | 00:49:10.2 | 00:49:03.0 |
| 121 | Kurtis | Dorks | M | 100 | MOPEN | 49 | Unaffiliated | 120 | 00:49:14.4 | 00:49:08.7 |
| 122 | David | Thomas | M | 101 | MV50 | 13 | Unaffiliated | 99 | 00:49:18.1 | 00:49:13.9 |
| 123 | Neil | Burgess | M | 102 | MV45 | 9 | Wootton Road Runners | 385 | 00:49:18.1 | 00:49:08.1 |
| 124 | Matt | Pyecroft | M | 103 | MV50 | 14 | Bedford Harriers AC | 369 | 00:49:24.1 | 00:49:15.7 |
| 125 | Josh | Smith | M | 104 | MOPEN | 50 | Unaffiliated | 236 | 00:49:24.2 | 00:49:15.8 |
| 126 | Jonathan | Nicholls | M | 105 | MV50 | 15 | Higham Harriers | 297 | 00:49:32.7 | 00:49:25.2 |
| 127 | Olivia | Beale | F | 22 | FOPEN | 10 | Team Balancise RC | 146 | 00:49:39.3 | 00:49:27.3 |
| 128 | Mark | Burberry | M | 106 | MV55 | 7 | Team Balancise RC | 229 | 00:49:47.8 | 00:49:33.8 |
| 129 | Steven | Worsey | M | 107 | MV45 | 10 | Unaffiliated | 301 | 00:49:54.9 | 00:49:41.8 |
| 130 | Andrew | Bassett | M | 108 | MV40 | 18 | Unaffiliated | 306 | 00:49:56.4 | 00:49:46.8 |
| 131 | Sam | Kendall | M | 109 | MOPEN | 51 | Diamond Runners | 75 | 00:50:04.7 | 00:49:52.0 |
| 132 | Mark | McLeod | M | 110 | MV50 | 16 | Unaffiliated | 262 | 00:50:05.1 | 00:49:39.8 |
| 133 | Samantha | Marlton | F | 23 | FV35 | 3 | Diamond Runners | 158 | 00:50:11.2 | 00:49:54.7 |
| 134 | Adrian | Matthews | M | 111 | MV45 | 11 | Wootton Road Runners | 180 | 00:50:11.9 | 00:50:07.0 |
| 135 | Peter | Elliott | M | 112 | MV60 | 7 | Unaffiliated | 203 | 00:50:22.9 | 00:50:13.2 |
| 136 | Ralph | Ward | M | 113 | MV65 | 2 | Bedford Harriers AC | 293 | 00:50:23.3 | 00:50:00.6 |
| 137 | Nick | Cross | M | 114 | MV60 | 8 | Bedford Harriers AC | 38 | 00:50:23.8 | 00:50:02.8 |
| 138 | Andrew | Macavoy | M | 115 | MV55 | 8 | Wellingborough & District AC | 266 | 00:50:31.5 | 00:50:11.8 |
| 139 | Paula | Short | F | 24 | FV45 | 3 | Stamford Striders | 96 | 00:50:31.6 | 00:50:21.1 |
| 140 | Lorraine | Perkins | F | 25 | FV50 | 2 | Unaffiliated | 15 | 00:50:34.9 | 00:50:28.9 |
| 141 | Glen | Niven | M | 116 | MV45 | 12 | Unaffiliated | 318 | 00:50:39.9 | 00:50:31.8 |
| 142 | Rachel | Lewis | F | 26 | FV35 | 4 | Northampton Road Runners | 381 | 00:50:41.0 | 00:50:21.8 |
| 143 | Horia | Astalos | M | 117 | MV45 | 13 | Unaffiliated | 398 | 00:50:47.9 | 00:50:42.2 |
| 144 | Adrian | Reast | M | 118 | MV55 | 9 | Team Balancise RC | 360 | 00:50:55.0 | 00:50:43.2 |
| 145 | Bjoern | Skaer | M | 119 | MV50 | 17 | Unaffiliated | 274 | 00:50:55.5 | 00:50:32.2 |
| 146 | Becky | Pearce | F | 27 | FV40 | 8 | Bournville Harriers | 86 | 00:51:08.6 | 00:50:57.6 |
| 147 | Keeley | Kenyon | F | 28 | FV35 | 5 | Wellingborough & District AC | 174 | 00:51:09.2 | 00:50:57.4 |
| 148 | Jamie | Horsman | M | 120 | MV45 | 14 | Unaffiliated | 251 | 00:51:15.4 | 00:50:43.9 |
| 149 | Philip | Yorkstone | M | 121 | MV40 | 19 | Unaffiliated | 22 | 00:51:22.7 | 00:51:09.9 |
| 150 | Steven | Adams | M | 122 | MV65 | 3 | Wellingborough & District AC | 228 | 00:51:32.7 | 00:51:19.6 |
| 151 | Thomas | Nayler | M | 123 | MOPEN | 52 | Higham Harriers | 95 | 00:51:49.3 | 00:51:37.0 |
| 152 | Julia | Hallam | F | 29 | FV40 | 9 | Team Balancise RC | 14 | 00:51:56.2 | 00:51:39.7 |
| 153 | Joanne | Perkins | F | 30 | FV50 | 3 | Unaffiliated | 16 | 00:52:07.6 | 00:52:01.6 |
| 154 | Kevin | Lewis | M | 124 | MV60 | 9 | Unaffiliated | 314 | 00:52:10.0 | 00:51:50.6 |
| 155 | Laura | Senior | F | 31 | FV35 | 6 | Ely Runners | 354 | 00:52:14.8 | 00:52:02.7 |
| 156 | Gary | Rogers | M | 125 | MV50 | 18 | Unaffiliated | 250 | 00:52:15.1 | 00:52:05.2 |
| 157 | Niall | Hayes | M | 126 | MOPEN | 53 | Unaffiliated | 91 | 00:52:23.3 | 00:52:13.5 |
| 158 | Katie | Gilmore | F | 32 | FOPEN | 11 | Unaffiliated | 343 | 00:52:27.2 | 00:51:52.8 |
| 159 | Dave | Jones | M | 127 | MV50 | 19 | Wootton Road Runners | 176 | 00:52:32.1 | 00:52:02.7 |
| 160 | Clementine | Wood | F | 33 | FOPEN | 12 | Unaffiliated | 74 | 00:52:32.5 | 00:52:17.4 |
| 161 | Joe | Ebsworth | M | 128 | MOPEN | 54 | Unaffiliated | 259 | 00:52:35.1 | 00:52:26.8 |
| 162 | Karen | Clements | F | 34 | FV40 | 10 | Unaffiliated | 205 | 00:52:35.4 | 00:52:22.2 |
| 163 | Kevin | Wardley | M | 129 | MV55 | 10 | Unaffiliated | 312 | 00:52:36.8 | 00:52:14.4 |
| 164 | Darren | Gibson | M | 130 | MV50 | 20 | Team Balancise RC | 19 | 00:53:00.1 | 00:52:52.4 |
| 165 | Jessica | Wynn-Werninck | F | 35 | FV40 | 11 | Wellingborough & District AC | 53 | 00:53:05.8 | 00:52:54.9 |
| 166 | Louise | Baker | F | 36 | FV45 | 4 | Diamond Runners | 65 | 00:53:09.1 | 00:52:45.1 |
| 167 | Jason | Knowles | M | 131 | MV50 | 21 | 1 | 00:53:16.2 | 00:52:44.4 | |
| 168 | Laura | Marsh | F | 37 | FV50 | 4 | Higham Harriers | 393 | 00:53:16.4 | 00:53:08.9 |
| 169 | Andrew | Redden | M | 132 | MV40 | 20 | Wellingborough & District AC | 73 | 00:53:23.5 | 00:53:13.2 |
| 170 | Holden | Watts | M | 133 | MOPEN | 55 | Unaffiliated | 386 | 00:53:24.4 | 00:53:22.2 |
| 171 | David | Bailey | M | 134 | MV50 | 22 | Team Balancise RC | 98 | 00:53:28.4 | 00:53:09.0 |
| 172 | Isaac | Broadhurst | M | 135 | MOPEN | 56 | Unaffiliated | 140 | 00:53:28.7 | 00:53:18.9 |
| 173 | Amy | Vaughan | F | 38 | FV35 | 7 | Wellingborough & District AC | 307 | 00:53:32.4 | 00:53:19.2 |
| 174 | Alan | Griffiths | M | 136 | MV55 | 11 | Wellingborough & District AC | 126 | 00:53:41.8 | 00:53:25.9 |
| 175 | Kevin | Horne | M | 137 | MV65 | 4 | Unaffiliated | 23 | 00:53:47.1 | 00:53:29.8 |
| 176 | Justine | Ensby | F | 39 | FV50 | 5 | Unaffiliated | 319 | 00:53:49.7 | 00:53:39.5 |
| 177 | Kirsty | Jones | F | 40 | FV45 | 5 | Bedford Harriers AC | 375 | 00:53:49.8 | 00:53:33.7 |
| 178 | Oliver | Jones | M | 138 | MV45 | 15 | Bedford Harriers AC | 374 | 00:53:50.1 | 00:53:34.0 |
| 179 | Tony | Jones | M | 139 | MV60 | 10 | Bedford Harriers AC | 349 | 00:53:59.8 | 00:53:31.2 |
| 180 | Michael | Berry | M | 140 | MV55 | 12 | Wellingborough & District AC | 123 | 00:54:04.7 | 00:53:49.2 |
| 181 | Sam | Curran | M | 141 | MOPEN | 57 | Unaffiliated | 235 | 00:54:09.3 | 00:54:01.1 |
| 182 | Martin | Carter | M | 142 | MV40 | 21 | Grantham Running Club | 223 | 00:54:09.5 | 00:53:44.1 |
| 183 | Niki | Hales | M | 143 | MV45 | 16 | Team Balancise RC | 11 | 00:54:10.3 | 00:53:50.6 |
| 184 | Annie | Nodwell | F | 41 | FV40 | 12 | Unaffiliated | 261 | 00:54:14.4 | 00:53:51.1 |
| 185 | Joshua | Hobson | M | 144 | MOPEN | 58 | Unaffiliated | 243 | 00:54:19.4 | 00:54:05.0 |
| 186 | Jonny | Yare | M | 145 | MV40 | 22 | Unaffiliated | 156 | 00:54:21.9 | 00:54:15.4 |
| 187 | Sue | Jolly | F | 42 | FV55 | 1 | Team Balancise RC | 247 | 00:54:28.3 | 00:54:12.7 |
| 188 | Paula | Thomas | F | 43 | FV45 | 6 | Wellingborough & District AC | 209 | 00:54:28.9 | 00:54:14.8 |
| 189 | Helen | Wingfield | F | 44 | FV40 | 13 | Unaffiliated | 147 | 00:54:30.2 | 00:54:08.9 |
| 190 | Steve | Thomas | M | 146 | MV40 | 23 | Unaffiliated | 392 | 00:54:36.6 | 00:54:18.7 |
| 191 | Steven | Garratt | M | 147 | MV45 | 17 | Higham Harriers | 5 | 00:54:37.0 | 00:54:29.7 |
| 192 | Kieran | Hayes | M | 148 | MOPEN | 59 | Unaffiliated | 240 | 00:54:41.1 | 00:54:29.5 |
| 193 | Emma | Lee | F | 45 | FOPEN | 13 | Team Balancise RC | 9 | 00:54:43.7 | 00:54:29.5 |
| 194 | Terri | Martin | F | 46 | FV35 | 8 | Northampton Road Runners | 56 | 00:54:50.1 | 00:54:34.3 |
| 195 | Derrick | Sims | M | 149 | MV65 | 5 | Wootton Road Runners | 296 | 00:54:50.3 | 00:54:33.8 |
| 196 | Daniel | Wyatt | M | 150 | MOPEN | 60 | Unaffiliated | 350 | 00:54:50.6 | 00:54:13.1 |
| 197 | Leah | Broadhurst | F | 47 | FOPEN | 14 | Unaffiliated | 141 | 00:54:51.2 | 00:54:41.1 |
| 198 | Simon | Pearce | M | 151 | MV40 | 24 | Bournville Harriers | 85 | 00:54:52.6 | 00:54:40.0 |
| 199 | Barrie | Tomkins | M | 152 | MV65 | 6 | Unaffiliated | 31 | 00:54:53.8 | 00:54:43.1 |
| 200 | Allen | Dhoore | M | 153 | MV50 | 23 | Unaffiliated | 115 | 00:55:00.5 | 00:54:25.8 |
| 201 | Victoria | Moreton | M | 154 | FOPEN | 15 | Team Balancise RC | 35 | 00:55:05.7 | 00:54:49.8 |
| 202 | Hannah | Cooper | F | 48 | FV45 | 7 | Unaffiliated | 92 | 00:55:12.7 | 00:55:01.8 |
| 203 | David | Marsh | M | 155 | MV55 | 13 | Unaffiliated | 400 | 00:55:16.7 | 00:54:57.8 |
| 204 | Claire | Arscott | F | 49 | FV40 | 14 | Stamford Striders | 100 | 00:55:18.9 | 00:54:58.9 |
| 205 | Neil | Runagall | M | 156 | MV45 | 18 | Team Balancise RC | 10 | 00:55:19.9 | 00:55:00.7 |
| 206 | Brody | Manssen | M | 157 | MOPEN | 61 | Unaffiliated | 130 | 00:55:31.3 | 00:54:57.8 |
| 207 | Keith | Moreman | M | 158 | MV75 | 1 | Daventry Road Runners | 47 | 00:55:34.0 | 00:55:22.4 |
| 208 | Jay | Watts | M | 159 | MV45 | 19 | Unaffiliated | 253 | 00:55:48.6 | 00:55:25.8 |
| 209 | Adam | Sharpe | M | 160 | MV60 | 11 | Unaffiliated | 101 | 00:55:49.5 | 00:55:40.4 |
| 210 | Kim | Pusey | F | 50 | FV55 | 2 | Wootton Road Runners | 202 | 00:55:49.8 | 00:55:26.0 |
| 211 | Angela | Copson | F | 51 | FV75 | 1 | Rugby & Northampton AC | 175 | 00:55:51.9 | 00:55:22.6 |
| 212 | Rebecca | Ward | F | 52 | FV35 | 9 | Unaffiliated | 222 | 00:55:58.5 | 00:55:43.3 |
| 213 | Issy | Burge | F | 53 | FV40 | 15 | Team Balancise RC | 52 | 00:55:59.5 | 00:55:41.1 |
| 214 | Suzanne | Pittard | F | 54 | FV45 | 8 | Unaffiliated | 221 | 00:55:59.6 | 00:55:44.3 |
| 215 | Rebecca | Sutcliffe | F | 55 | FV40 | 16 | Unaffiliated | 225 | 00:56:00.8 | 00:55:38.7 |
| 216 | Mel | Ridley | M | 161 | MV60 | 12 | Unaffiliated | 42 | 00:56:01.5 | 00:55:39.7 |
| 217 | Ray | Ellis | M | 162 | MV65 | 7 | Bedford Harriers AC | 330 | 00:56:08.5 | 00:55:45.6 |
| 218 | Andy | Waby | M | 163 | MV50 | 24 | Unaffiliated | 332 | 00:56:12.3 | 00:55:53.1 |
