2025 - Heckington 10

Location: Heckington, Sleaford NG34 9JF

Website:https://www.heckingtonshow.org.uk/10-mile-road-race.html

Jump to: Waiting List - Heckington 10

Heckington 10 Mile Road Race

Start time: 26/07/2025 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 WilliamStrangewayM1MSEN 1Lincoln Wellington Athletic Club417 00:50:16.7 00:50:16.6
2 MichaelKallenbergM2MSEN 2Swansea Harriers62 00:52:53.4 00:52:53.2
3 MatthewNicholsonM3MSEN 3Cleethorpes AC131 00:54:10.2 00:54:10.1
4 BrianCorleysM4MV50 1Bushfield Joggers334 00:56:26.5 00:56:26.2
5 AlanOliverM5MSEN 4Sleaford Striders AC139 00:56:49.3 00:56:47.1
6 JoeOrrellM6MSEN 5Unaffiliated63 00:56:53.5 00:56:52.4
7 TomHansenM7MV40 1Lincoln & District Runners11 00:57:32.3 00:57:31.3
8 AdamDaltonM8MSEN 6Cleethorpes AC124 00:57:36.7 00:57:36.6
9 AngusFindlayM9MSEN 7Cleethorpes AC421 00:57:39.3 00:57:37.9
10 MartinTroopM10MSEN 8Lincoln Wellington Athletic Club411 00:57:48.2 00:57:48.0
11 PaulCookM11MSEN 9Beyond Active Edge Run Community 441 00:58:08.9 00:58:06.4
12 WilliamLinceM12MSEN 10Cleethorpes AC423 00:58:22.2 00:58:21.1
13 LiamBlackettM13MSEN 11Cleethorpes AC127 00:58:28.0 00:58:26.4
14 CharlieThorntonF1FSEN 1Lincoln Wellington Athletic Club33 00:58:33.2 00:58:31.5
15 NathanAddleseeM14MSEN 12Lincoln & District Runners69 00:58:44.1 00:58:42.1
16 MarcusChestertonM15MSEN 13Newark AC271 00:58:51.8 00:58:49.9
17 IanBoyleM16MSEN 14Lincoln Wellington Athletic Club14 00:58:57.7 00:58:56.5
18 OliverCramptonM17MSEN 15Newark AC374 00:58:58.4 00:58:57.0
19 DanLewisM18MV45 1Peterborough & Nene Valley AC429 00:59:30.2 00:59:29.7
20 SeanBarkesM19MV55 1Lincoln Wellington Athletic Club166 00:59:40.0 00:59:39.5
21 AsaElkington-Hobbs-RexM20MSEN 16Unaffiliated32 00:59:43.4 00:59:42.5
22 NickMarshM21MV55 2Lincoln Wellington Athletic Club316 00:59:48.6 00:59:48.2
23 AndrewSoleyM22MV40 2Holme Pierrepont RC392 00:59:50.6 00:59:49.0
24 EmmaHodsonF2FV40 1Cambridge University Hare and Hounds Club357 01:00:10.0 01:00:09.0
25 LukeChristianM23MSEN 17Unaffiliated277 01:00:12.0 01:00:10.0
26 StevenDowseM24MSEN 18Skegness & District Running Club239 01:00:48.0 01:00:46.0
27 SamuelSpencerM25MV50 2Lincoln & District Runners10 01:00:56.0 01:00:55.0
28 ColinSmith McgloinM26MV50 3Beeston AC327 01:01:02.0 01:00:59.0
29 RusselWhittakerM27MV40 3Grantham Running Club60 01:01:10.0 01:01:08.0
30 ChrisHarrisonM28MV45 2Newark AC426 01:01:11.0 01:01:10.0
31 JasonRobinsonM29MV40 4Lincoln & District Runners412 01:01:17.0 01:01:15.0
32 NikiRussellM30MV45 3Beeston AC261 01:01:20.0 01:01:17.0
33 MiguelCannM31MV60 1Werrington Joggers308 01:01:24.0 01:01:20.0
34 LukeCravenM32MV40 5Unaffiliated167 01:01:25.0 01:01:22.0
35 NathanHartM33MSEN 19Lincoln & District Runners370 01:01:26.0 01:01:22.0
36 MarkPoppleM34MSEN 20Stamford Striders347 01:01:38.0 01:01:35.0
37 NatalieBurnsF3FV40 2Lincoln Wellington Athletic Club135 01:01:41.0 01:01:38.0
38 JustinRevillM35MV45 4Beyond Active Edge Run Community 44 01:01:47.0 01:01:44.0
39 DarrenWellsM36MSEN 21Yaxley Runners & Joggers241 01:02:07.0 01:02:05.0
40 ThomasMarshallM37MSEN 22Unaffiliated235 01:02:27.0 01:02:25.0
41 IanHunterM38MV45 5Beeston AC194 01:02:32.0 01:02:29.0
42 DeanThomasM39MV40 6Cleethorpes AC440 01:02:38.0 01:02:35.0
43 JamesBurtonM40MV40 7Werrington Joggers79 01:02:44.0 01:02:39.0
44 PaulNewtonM41MV55 3Redhill Road Runners276 01:03:11.0 01:03:07.0
45 AlexColmanM42MSEN 23No Club197 01:03:24.0 01:03:23.0
46 JamesTaylorM43MSEN 24Unaffiliated391 01:03:59.0 01:03:56.0
47 GeorgeTippingM44MSEN 25Notts AC236 01:04:22.0 01:04:21.0
48 BrianHawkinsM45MV45 6Grantham Running Club232 01:04:23.0 01:04:21.0
49 RebeccaColeF4FV40 3Lincoln Wellington Athletic Club335 01:04:42.0 01:04:39.0
50 StevenRobertsM46MV60 2Boston Triathlon Club146 01:04:42.0 01:04:38.0
51 AndrewTaylorM47MV45 7Stamford Striders228 01:04:43.0 01:04:38.0
52 DanielGunnM48MSEN 26Yaxley Runners & Joggers116 01:05:41.0 01:05:37.0
53 LeighMacdonaldM49MSEN 27Lincoln Wellington Athletic Club223 01:05:48.0 01:05:43.0
54 BenjaminTerryM50MSEN 28Unaffiliated323 01:06:03.0 01:05:58.0
55 StuartGregoryM51MV45 8Unaffiliated15 01:06:14.0 01:06:11.0
56 DanielHargreavesM52MV45 9Cleethorpes AC120 01:06:22.0 01:06:19.0
57 SamHewsonM53MSEN 29Unaffiliated129 01:06:28.0 01:06:23.0
58 ClaireWheatF5FSEN 2Lincoln Wellington Athletic Club18 01:06:30.0 01:06:26.0
59 FinleyThompsonM54MSEN 30Cleethorpes AC446 01:06:40.0 01:06:40.0
60 RichardGammanM55MV55 4Werrington Joggers83 01:07:10.0 01:07:03.0
61 BryanCherryM56MV40 8Worksop Harriers414 01:07:13.0 01:07:09.0
62 IanKirkM57MV50 4Lincoln & District Runners175 01:07:30.0 01:07:27.0
63 MartinStevensM58MV50 5Werrington Joggers377 01:07:33.0 01:07:27.0
64 MattBennisonM59MV45 10Unaffiliated134 01:07:42.0 01:07:37.0
65 ChristopherTaylorM60MV45 11Cleethorpes AC130 01:07:43.0 01:07:40.0
66 RyanAndersonM61MSEN 31Unaffiliated435 01:07:53.0 01:07:39.0
67 DeanRiggallM62MV50 6Grantham Running Club350 01:07:54.0 01:07:49.0
68 CallumMcPartlinM63MSEN 32Unaffiliated182 01:07:56.0 01:07:53.0
69 JimSmithM64MV50 7Unaffiliated413 01:07:59.0 01:07:53.0
70 KirkConroyM65MV50 8Unaffiliated24 01:08:02.0 01:07:58.0
71 MarkMillerM66MSEN 33Hyde Park Harriers141 01:08:05.0 01:08:00.0
72 OliverHughesM67MV40 9Unaffiliated7 01:08:11.0 01:08:08.0
73 PeteLuntM68MV45 12Fenland Running Club67 01:08:14.0 01:08:07.0
74 DanielPollardM69MSEN 34No Club331 01:08:43.0 01:08:37.0
75 BillyYoulesM70MSEN 35Werrington Joggers385 01:08:44.0 01:08:38.0
76 PhilHareM71MSEN 36Unaffiliated201 01:09:00.0 01:08:50.0
77 CraigPalmerM72MV40 10Unaffiliated324 01:09:21.0 01:09:12.0
78 KevinParker-GarrickM73MSEN 37Sleaford Striders AC19 01:09:21.0 01:09:10.0
79 JonathanPearsonM74MV45 13Unaffiliated36 01:09:37.0 01:09:33.0
80 MarkJacksonM75MV50 9Newark Striders Running Club384 01:09:59.0 01:09:49.0
81 SylviaParkinsonF6FV40 4Lincoln Wellington Athletic Club101 01:10:02.0 01:09:57.0
82 IanBielbyM76MV60 3Lincoln & District Runners16 01:10:14.0 01:10:12.0
83 WilliamLansdallM77MSEN 38Unaffiliated268 01:10:25.0 01:10:20.0
84 JamesHarrisonM78MSEN 39Halmer Harriers29 01:10:30.0 01:10:25.0
85 MaijaGarkalneF7FSEN 3Halmer Harriers405 01:10:31.0 01:10:18.0
86 KristianRoebuckM79MV40 11Holme Pierrepont RC117 01:10:35.0 01:10:28.0
87 RobertMugglestoneM80MV45 14Holme Pierrepont RC295 01:10:35.0 01:10:28.0
88 BrianStokleM81MV45 15Unaffiliated233 01:10:41.0 01:10:40.0
89 GarethWilliamsonM82MSEN 40Unaffiliated444 01:10:45.0 01:10:37.0
90 PhilipHaynesM83MV60 4Unaffiliated56 01:10:49.0 01:10:40.0
91 SarahWilliamsF8FV55 1Unaffiliated358 01:10:57.0 01:10:50.0
92 DerrickCarpenterM84MV45 16Skegness & District Running Club256 01:10:58.0 01:10:52.0
93 SarahTaylorF9FSEN 4Beeston AC195 01:10:59.0 01:10:56.0
94 RyanAlexanderM85MSEN 41Unaffiliated22 01:11:15.0 01:11:12.0
95 PhilipHillsM86MV45 17Scunthorpe & District Running Club364 01:11:27.0 01:11:22.0
96 WilliamRuddockM87MSEN 42Sleaford Striders AC190 01:11:33.0 01:11:23.0
97 AlanCarleyM88MV55 5Grantham Running Club338 01:11:35.0 01:11:28.0
98 DavidCopeM89MSEN 43Werrington Joggers112 01:11:56.0 01:11:48.0
99 DeanBowerM90MSEN 44Unaffiliated9 01:12:08.0 01:12:01.0
100 KelvinClementsM91MV50 10Unaffiliated154 01:12:27.0 01:12:21.0
101 ThomasPinchbeckM92MSEN 45Unaffiliated237 01:12:30.0 01:12:19.0
102 VaughanRobertsM93MV65 1Unaffiliated58 01:12:42.0 01:12:24.0
103 JudithBroadbentF10FV40 5Lincoln Wellington Athletic Club13 01:12:43.0 01:12:39.0
104 KevinMaplethorpeM94MSEN 46Lincoln Wellington Athletic Club264 01:12:43.0 01:12:33.0
105 VickieAsherF11FSEN 5Unaffiliated65 01:12:46.0 01:12:40.0
106 SimonBellM95MV55 6RAF Central Fund (RAF Athletics)81 01:12:48.0 01:12:45.0
107 PaulSimpsonM96MSEN 47Unaffiliated359 01:12:59.0 01:12:42.0
108 HermioneWrightF12FSEN 6Belgrave Harriers118 01:13:00.0 01:12:56.0
109 AndrewStevensM97MV40 12Sleaford Striders AC5 01:13:02.0 01:12:58.0
110 KatieBallF13FSEN 7Unaffiliated329 01:13:02.0 01:12:55.0
111 ThomasMartinM98MV50 11Unaffiliated286 01:13:04.0 01:12:56.0
112 CarolBowettF14FV45 1Fenland Running Club307 01:13:15.0 01:12:58.0
113 DanTicknerM99MSEN 48Fenland Running Club104 01:13:24.0 01:13:08.0
114 HannahKallenbergF15FSEN 8Unaffiliated447 01:13:26.0 01:13:18.0
115 JamesMillsM100MSEN 49Unaffiliated348 01:13:37.0 01:13:22.0
116 PaulHowesM101MV55 7Skegness & District Running Club150 01:13:43.0 01:13:33.0
117 LewisNorthM102MSEN 50Unaffiliated191 01:13:45.0 01:13:29.0
118 VanessaGunnF16FSEN 9Yaxley Runners & Joggers448 01:13:46.0 01:13:41.0
119 LukeEllisM103MSEN 51Unaffiliated420 01:14:06.0 01:13:58.0
120 EdwardRobinsonM104MSEN 52Unaffiliated434 01:14:08.0 01:13:54.0
121 AnthonyMadgeM105MV70 1Holme Pierrepont RC388 01:14:17.0 01:14:11.0
122 CatherinePayneF17FV55 2Grantham Running Club416 01:14:27.0 01:14:18.0
123 JamieMaddisonM106MV50 12Sleaford Striders AC207 01:14:46.0 01:14:41.0
124 SteveBenningtonM107MV55 8Ryston Runners188 01:14:56.0 01:14:40.0
125 StevenBatesM108MV40 13Unaffiliated53 01:14:56.0 01:14:47.0
126 AdrianOlikM109MV45 18Bushfield Joggers221 01:15:14.0 01:14:55.0
127 MeganDaviesF18FSEN 10Cleethorpes AC210 01:15:28.0 01:15:12.0
128 PeterJenningsM110MV60 5Grantham Running Club337 01:15:35.0 01:15:18.0
129 ElisabethSennitt CloughF19FV50 1Peterborough & Nene Valley AC193 01:15:46.0 01:15:39.0
130 DarrenHayesM111MV50 13Sutton in Ashfield Harriers & AC253 01:15:49.0 01:15:36.0
131 RobPageM112MV50 14Sleaford Striders AC140 01:15:52.0 01:15:18.0
132 LewisReesonM113MSEN 53Unaffiliated408 01:15:56.0 01:15:43.0
133 EthanCarrM114MSEN 54Unaffiliated23 01:16:21.0 01:16:10.0
134 JulieWilliamsonF20FV40 6Ryston Runners399 01:16:28.0 01:16:20.0
135 KatySellersF21FV40 7Beyond Active Edge Run Community 21 01:16:28.0 01:16:15.0
136 TomRichardsM115MV55 9Fenland Running Club72 01:16:33.0 01:16:15.0
137 AnnTrettF22FV40 8Fenland Running Club161 01:16:42.0 01:16:26.0
138 EllenaOlikF23FSEN 11Bushfield Joggers219 01:16:46.0 01:16:27.0
139 JonathanWhytockM116MV50 15Unaffiliated351 01:16:48.0 01:16:26.0
140 RobinAtterM117MV40 14Grantham Running Club75 01:16:49.0 01:16:40.0
141 SimonHillM118MV40 15Unaffiliated378 01:16:50.0 01:16:37.0
142 JanetAtkinsonF24FV50 2Holme Pierrepont RC287 01:17:07.0 01:17:01.0
143 LisaBoxF25FV40 9Yaxley Runners & Joggers242 01:17:07.0 01:16:56.0
144 AlanMaplethorpeM119MV65 2Long Eaton Running Club111 01:17:10.0 01:16:57.0
145 MartynPickworthM120MV50 16Sleaford Striders AC204 01:17:12.0 01:17:01.0
146 PeterCrowM121MV60 6Louth AC301 01:17:22.0 01:17:17.0
147 PhillipaMallettF26FSEN 12Bushfield Joggers34 01:17:27.0 01:17:08.0
148 AlexShawM122MV50 17Stamford Striders152 01:17:35.0 01:17:26.0
149 MelissaHawkesF27FSEN 13Unaffiliated6 01:17:37.0 01:17:26.0
150 HannahJacksonF28FSEN 14Newark Striders Running Club379 01:17:56.0 01:17:45.0
151 JayQuantockF29FSEN 15Unaffiliated419 01:18:08.0 01:17:59.0
152 TimothyCloughM123MV50 18Peterborough & Nene Valley AC192 01:18:35.0 01:18:29.0
153 MarcSampsonM124MV50 19Werrington Joggers99 01:18:46.0 01:18:15.0
154 DavidBellM125MV50 20Yaxley Runners & Joggers373 01:18:50.0 01:18:39.0
155 KatieBrentnallF30FSEN 16Unaffiliated433 01:18:50.0 01:18:33.0
156 AndrewElyM126MV50 21Cleethorpes AC119 01:18:52.0 01:18:43.0
157 AdamBrooksM127MSEN 55Unaffiliated93 01:18:54.0 01:18:30.0
158 MaeveWalshF31FSEN 17Beyond Active Edge Run Community 87 01:18:54.0 01:18:30.0
159 FionaMartinF32FSEN 18Stamford Striders270 01:18:57.0 01:18:49.0
160 MarkTomsM128MV60 7Grantham Running Club263 01:19:08.0 01:18:58.0
161 JustinWalkerM129MV50 22Ryston Runners398 01:19:12.0 01:19:03.0
162 SamanthaWarrenerF33FSEN 19Sleaford Striders AC353 01:19:16.0 01:18:57.0
163 NicolaJonesF34FV50 3Holme Pierrepont RC296 01:19:26.0 01:19:20.0
164 NathanSawM130MV45 19Boston Community Runners395 01:19:35.0 01:19:20.0
165 SimonDeykinM131MSEN 56Unaffiliated343 01:19:59.0 01:19:39.0
166 MarkWarwickM132MV60 8Team Derby Runner404 01:20:08.0 01:20:00.0
167 TimWestlakeM133MV65 3Lincoln & District Runners149 01:20:09.0 01:19:54.0
168 ElenaRoebuckF35FV40 10Holme Pierrepont RC106 01:20:10.0 01:20:03.0
169 TomWilsonM134MSEN 57Unaffiliated407 01:20:21.0 01:20:09.0
170 DavidBulmerM135MV40 16Worksop Harriers438 01:20:27.0 01:20:04.0
171 GarethNichollsM136MV45 20Unaffiliated410 01:20:37.0 01:20:09.0
172 JohnBurtonM137MV55 10Unaffiliated133 01:20:52.0 01:20:36.0
173 AbdulSiddiqiM138MV50 23Lonely Goat RC401 01:20:58.0 01:20:38.0
174 WayenHackettM139MV50 24Stilton Striders200 01:21:03.0 01:20:54.0
175 DaveLewisM140MV40 17Lincoln & District Runners325 01:21:05.0 01:20:56.0
176 PattiCrantonF36FV60 1Holme Pierrepont RC298 01:21:10.0 01:21:05.0
177 RichardAdairM141MV40 18Unaffiliated2 01:21:43.0 01:21:24.0
178 SteveFroggattM142MV55 11Unaffiliated162 01:21:54.0 01:21:42.0
179 IanRuddockM143MV45 21Unaffiliated189 01:21:58.0 01:21:24.0
180 AnnGouldF37FV45 2Holme Pierrepont RC289 01:22:02.0 01:21:55.0
181 SimonGilbeyM144MV60 9Unaffiliated340 01:22:03.0 01:21:36.0
182 WilliamAspinallM145MSEN 58Unaffiliated290 01:22:08.0 01:21:48.0
183 SarahEdwardsF38FV45 3Erewash Valley RC86 01:22:15.0 01:22:08.0
184 MelissaMilhamF39FV45 4Fenland Running Club250 01:22:17.0 01:22:00.0
185 MariuzaNankervisF40FV45 5Werrington Joggers183 01:22:39.0 01:22:12.0
186 PaulaShortF41FV45 6Stamford Striders315 01:22:41.0 01:22:26.0
187 StuartCheslettM146MV60 10Fenland Running Club409 01:22:52.0 01:22:35.0
188 PaulReedM147MV50 25Unaffiliated25 01:22:56.0 01:22:34.0
189 PaulBarleyM148MV60 11Cleethorpes AC74 01:23:02.0 01:22:46.0
190 MichaelReadM149MV70 2Beeston AC304 01:23:10.0 01:23:05.0
191 StephenDunnM150MSEN 59Unaffiliated27 01:23:10.0 01:22:48.0
192 ChristopherPeelM151MV50 26Unaffiliated283 01:23:44.0 01:23:31.0
193 DavidAmos-ReevesM152MSEN 60Grantham Running Club311 01:23:59.0 01:23:33.0
194 JohnSmithM153MSEN 61No Club89 01:24:05.0 01:23:41.0
195 KathrynHuggettF42FV40 11Unaffiliated90 01:24:05.0 01:23:41.0
196 EllenSullivanF43FSEN 20Emersons Green Running Club155 01:24:08.0 01:23:58.0
197 IanStonesM154MV50 27Bushfield Joggers35 01:24:08.0 01:23:38.0
198 KerryKeeneF44FV40 12Unaffiliated393 01:24:09.0 01:23:38.0
199 SimonJennisonM155MV40 19Unaffiliated386 01:24:16.0 01:24:05.0
200 GemmaBeadleF45FSEN 21Unaffiliated12 01:24:17.0 01:24:05.0
201 PaulBlakeM156MV45 22Unaffiliated186 01:24:24.0 01:23:51.0
202 MarjorieSpendlowF46FV50 4Grantham Running Club313 01:24:27.0 01:24:03.0
203 LukeSaundersM157MSEN 62Unaffiliated151 01:24:32.0 01:24:26.0
204 CraigOtterM158MV50 28Unaffiliated142 01:24:37.0 01:24:30.0
205 CraigLocktonM159MV50 29Unaffiliated170 01:24:42.0 01:24:22.0
206 PeterDavisM160MV70 3Newark Striders Running Club306 01:24:55.0 01:24:44.0
207 RogerSayerM161MV70 4Werrington Joggers108 01:25:02.0 01:24:47.0
208 NicholasTurnerM162MV65 4Unaffiliated70 01:25:04.0 01:24:36.0
209 JasonWesternM163MV45 23Unaffiliated218 01:25:06.0 01:24:49.0
210 ChloeHalliganF47FSEN 22Unaffiliated245 01:25:15.0 01:24:44.0
211 EmilyMcPartlinF48FSEN 23Unaffiliated181 01:25:25.0 01:24:50.0
212 JeremyGreenM164MV60 12Werrington Joggers110 01:25:25.0 01:24:57.0
213 OwenCliftonM165MSEN 63Unaffiliated380 01:25:25.0 01:24:52.0
214 ScottKelleherM166MSEN 64Unaffiliated246 01:25:26.0 01:24:52.0
215 AmyMitchelF49FV45 7Skegness & District Running Club251 01:25:27.0 01:25:00.0
216 BenSullivanM167MSEN 65Unaffiliated156 01:25:31.0 01:25:21.0
217 AntonioColonnaM168MV50 30Unaffiliated278 01:25:42.0 01:25:09.0
218 EmilyHamilton-BingF50FSEN 24No Club1 01:25:49.0 01:25:37.0
219 AndrewGristwoodM169MV60 13Cleethorpes AC59 01:26:02.0 01:25:47.0
220 GillianSmithF51FSEN 25Unaffiliated196 01:26:09.0 01:25:57.0
221 JasperNilssonM170MSEN 66Unaffiliated95 01:26:20.0 01:25:43.0
222 CliffWebbM171MV55 12Sleaford Striders AC42 01:26:46.0 01:26:36.0
223 JanetHarmstonF52FV65 1Skegness & District Running Club115 01:26:59.0 01:26:32.0
224 CarolineDavisF53FV55 3Grantham Running Club449 01:27:03.0 01:26:38.0
225 ClaireHodgsonF54FV45 8Unaffiliated346 01:27:12.0 01:27:04.0
226 StuartCookM172MV55 13Unaffiliated37 01:27:15.0 01:26:44.0
227 AndrewBarlexM173MV60 14Sleaford Town Runners26 01:27:22.0 01:27:01.0
228 AndrewFergusonM174MV55 14Unaffiliated390 01:27:22.0 01:26:56.0
229 KieranJacksonM175MSEN 67Unaffiliated424 01:27:24.0 01:27:13.0
230 JoshuaHolman-BrownM176MSEN 68Unaffiliated428 01:27:25.0 01:27:15.0
231 PaulDavisM177MV55 15Grantham Running Club450 01:27:33.0 01:27:17.0
232 ChrisBextonF55FV65 2Beeston AC294 01:27:36.0 01:27:19.0
233 FearneCarpenterF56FSEN 26Skegness & District Running Club258 01:27:37.0 01:27:10.0
234 RichardPattrickM178MV60 15Unaffiliated217 01:28:02.0 01:27:24.0
235 JanetHopeF57FV55 4Lincoln Wellington Athletic Club234 01:28:08.0 01:27:56.0
236 AngieCoxF58FV45 9Werrington Joggers168 01:28:15.0 01:27:48.0
237 DavidFrenchM179MV60 16Unaffiliated4 01:28:16.0 01:27:54.0
238 AliceClaypoleF59FSEN 27Unaffiliated314 01:28:28.0 01:27:53.0
239 MelvinWardM180MV70 5Lincoln Wellington Athletic Club406 01:28:41.0 01:28:26.0
240 ElektraRobertsF60FV50 5Unaffiliated147 01:28:42.0 01:28:11.0
241 EmmaPorterF61FV40 13Unaffiliated387 01:28:43.0 01:28:24.0
242 AliceDobsonF62FSEN 28Sleaford Town Runners158 01:28:45.0 01:28:14.0
243 LisaBorleyF63FV45 10Bushfield Joggers39 01:28:45.0 01:21:45.0
244 AndrewTattersallM181MV55 16Unaffiliated94 01:28:51.0 01:28:41.0
245 KeelyMcNiffeF64FSEN 29Unaffiliated230 01:28:51.0 01:28:38.0
246 DavidIllingworthM182MV40 20Unaffiliated203 01:28:57.0 01:28:44.0
247 JaimieLordM183MSEN 69Grantham Running Club400 01:29:03.0 01:28:36.0
248 PaulBurgessM184MV70 6Werrington Joggers172 01:29:08.0 01:28:38.0
249 SimonPickwellM185MV55 17Unaffiliated396 01:29:51.0 01:29:35.0
250 DaveTearM186MV60 17Nettleham Trotters Running Group91 01:29:54.0 01:29:20.0
251 JohnEalesM187MV55 18Northampton Road Runners30 01:29:55.0 01:29:36.0
252 OwenEnglandM188MSEN 70Unaffiliated113 01:30:00.0 01:29:41.0
253 LizJohnsonF65FV50 6Unaffiliated103 01:30:05.0 01:29:42.0
254 DerekSmithM189MV60 18Werrington Joggers80 01:30:12.0 01:29:43.0
255 RoyGaterM190MV55 19Tri3 Sleaford Triathlon Club279 01:30:32.0 01:29:57.0
256 TroiJaquetF66FSEN 30Sleaford Striders AC128 01:31:05.0 01:30:33.0
257 SamanthaPitchfordF67FV55 5Werrington Joggers163 01:31:17.0 01:30:50.0
258 PaulCoyneM191MV70 7Sleaford Town Runners165 01:31:32.0 01:31:12.0
259 SadieJacksonF68FSEN 31Unaffiliated418 01:31:40.0 01:31:21.0
260 TomHainesM192MSEN 71Unaffiliated55 01:31:42.0 01:31:24.0
261 RodMcDonaldM193MV65 5Werrington Joggers76 01:31:49.0 01:31:20.0
262 AdamAnkerM194MV60 19Unaffiliated122 01:31:56.0 01:31:46.0
263 ChasCampenM195MV55 20Werrington Joggers82 01:32:03.0 01:31:34.0
264 ChrisSquireM196MV45 24Unaffiliated144 01:32:05.0 01:31:52.0
265 EmmaBaylissF69FV45 11Unaffiliated40 01:32:05.0 01:31:51.0
266 ZoeHusbandsF70FSEN 32Unaffiliated376 01:32:32.0 01:32:17.0
267 RachelBaylissF71FV40 14Unaffiliated445 01:32:33.0 01:32:20.0
268 RobGloverM197MV60 20Stamford Striders262 01:32:46.0 01:32:30.0
269 SianBrownF72FV45 12Halmer Harriers132 01:32:54.0 01:32:25.0
270 StevenAllardM198MV60 21Unaffiliated431 01:33:17.0 01:32:45.0
271 SimonMossM199MV60 22Unaffiliated225 01:33:27.0 01:32:50.0
272 JanineBuckF73FV55 6Stamford Striders310 01:33:33.0 01:33:17.0
273 AllisonWebbF74FV55 7Sleaford Striders AC43 01:34:01.0 01:33:49.0
274 MaryTurnerF75FV60 2Unaffiliated71 01:34:02.0 01:33:36.0
275 JoanneThomasF76FV50 7Skegness & District Running Club45 01:34:12.0 01:33:36.0
276 RebeccaAtkinsonF77FV40 15Unaffiliated238 01:34:31.0 01:33:55.0
277 RachelCoxF78FSEN 33Werrington Joggers169 01:34:36.0 01:34:10.0
278 IanBridgesM200MV60 23No Club46 01:34:59.0 01:34:50.0
279 IwanAspinallM201MSEN 72Unaffiliated272 01:35:13.0 01:34:53.0
280 RachelEvansF79FSEN 34Unaffiliated159 01:35:13.0 01:34:51.0
281 OliverAspinallM202MSEN 73Unaffiliated281 01:35:23.0 01:35:01.0
282 NicciWhittakerF80FV40 16Grantham Running Club61 01:35:25.0 01:35:00.0
283 SamLiuM203MV65 6Holme Pierrepont RC288 01:35:33.0 01:35:10.0
284 ZoeIrelandF81FV50 8Sleaford Striders AC205 01:35:42.0 01:35:30.0
285 HannahCooperF82FV45 13Unaffiliated318 01:35:58.0 01:35:43.0
286 Evie RoseCarpenterF83FSEN 35Unaffiliated259 01:36:10.0 01:35:43.0
287 JackMossM204MSEN 74Unaffiliated293 01:36:26.0 01:35:50.0
288 BethMossF84FSEN 36Lincoln & District Runners292 01:36:33.0 01:35:57.0
289 CharlieNobleM205MV60 24Stamford Striders317 01:36:46.0 01:36:28.0
290 BethanySeabrookF85FSEN 37Unaffiliated57 01:36:51.0 01:36:23.0
291 BeckyCrosslandF86FSEN 38Unaffiliated282 01:36:55.0 01:36:33.0
292 NicolaParrottF87FV50 9Bushfield Joggers78 01:37:12.0 01:30:07.0
293 MatAnnibleM206MV45 25Unaffiliated178 01:37:13.0 01:36:58.0
294 OliverSamkinM207MV45 26Nettleham Trotters8 01:37:16.0 01:37:02.0
295 NatashaBurnsF88FSEN 39Unaffiliated254 01:37:22.0 01:37:05.0
296 JimFellM208MV70 8Werrington Joggers31 01:37:40.0 01:37:16.0
297 JacRichardsF89FV55 8Fenland Running Club73 01:37:43.0 01:37:25.0
298 RobCattrallM209MSEN 75Rodillian Runners216 01:37:49.0 01:37:26.0
299 AndrewHookerM210MV55 21Halmer Harriers171 01:37:53.0 01:37:23.0
300 SallyBulmerF90FV45 14Worksop Harriers439 01:38:06.0 01:37:44.0
301 AmeliaClarkeF91FSEN 40Unaffiliated243 01:38:13.0 01:37:48.0
302 MeganCarltonF92FSEN 41Unaffiliated244 01:38:14.0 01:37:49.0
303 JoannaNealF93FV50 10Halmer Harriers321 01:38:23.0 01:37:55.0
304 JoeMelbourneM211MV55 22Unaffiliated48 01:38:24.0 01:38:03.0
305 KatherineThompsonF94FV45 15Grantham Running Club257 01:38:41.0 01:38:11.0
306 LibbyPearsonF95FSEN 42Unaffiliated51 01:38:54.0 01:38:29.0
307 JamesChristian-IlettM212MV55 23Lincoln & District Runners229 01:39:06.0 01:38:49.0
308 SarahThomasF96FV55 9Skegness & District Running Club367 01:39:10.0 01:38:35.0
309 ShawnThomasM213MV60 25Skegness & District Running Club366 01:39:10.0 01:38:33.0
310 LindaAllardF97FV60 3Halmer Harriers432 01:39:26.0 01:38:54.0
311 PhilGaskellM214MV65 7Macclesfield Harriers & AC322 01:39:28.0 01:39:02.0
312 RussBushM215MV55 24Unaffiliated227 01:39:31.0 01:38:52.0
313 SteveBushM216MV55 25Unaffiliated226 01:39:31.0 01:38:53.0
314 KathleenMillerF98FV45 16Bushfield Joggers212 01:40:28.0 01:39:57.0
315 VictoriaOlikF99FV45 17Bushfield Joggers220 01:40:28.0 01:40:09.0
