2025 - Peterborough GP3 (Werrington Joggers 5K & 3K)

Location: Werrington Leisure Centre Staniland Way, Werrington, Peterborough PE4 6NA

Website:https://peterboroughgpseries.org.uk/series.html

Jump to: Werrington Joggers 5K

Werrington Joggers 3K

Start time: 09/07/2025 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AlexanderGunnM1MU13 1Yaxley Runners & Joggers2112 00:08:08.9 00:08:08.9
2 BoogieGrayM2MU13 2Huntingdonshire AC2144 00:08:13.7 00:08:13.7
3 RomanJonesM3MU13 3No Club2122 00:08:21.4 00:08:21.4
4 JakeHensonM4MU13 4Huntingdonshire AC2149 00:08:28.9 00:08:28.9
5 JackScottM5MU11 1BRJ Run and Tri2129 00:08:39.9 00:08:39.9
6 TomasStevensM6MU15 1Ramsey Road Runners2155 00:08:41.4 00:08:41.4
7 FreddieHubbardM7MU11 2Ryston Runners2110 00:08:49.1 00:08:49.1
8 MontyHarrodM8MU11 3Corby AC2128 00:09:05.6 00:09:05.6
9 FelicityAllenF1FU11 1No Club2113 00:09:07.4 00:09:07.4
10 LibertySibthorpF2FU13 1March AC2132 00:09:15.7 00:09:15.7
11 MaxRevellM9MU13 5March AC2180 00:09:24.0 00:09:24.0
12 MaxBeckettM10MU11 4Thorney RC2106 00:09:24.2 00:09:24.2
13 DanielBerrisfordM11MU13 6Yaxley Runners & Joggers2115 00:09:25.4 00:09:25.4
14 ConnieAbrahamF3FU13 2Ely Runners2114 00:09:29.6 00:09:29.6
15 TomSheldonM12MU15 2BRJ Run and Tri2157 00:09:32.7 00:09:32.7
16 AustinSibthorpM13MU15 3March AC2133 00:09:33.4 00:09:33.4
17 IzzyHurnF4FU15 1Peterborough & Nene Valley AC2131 00:09:34.4 00:09:34.4
18 SebFreemanM14MU13 7Werrington Joggers2173 00:09:40.4 00:09:40.4
19 RowanWhittleseyM15MU11 5March AC2156 00:09:43.3 00:09:43.3
20 IsaacFriswellM16MU13 8BRJ Run and Tri2159 00:09:44.7 00:09:44.7
21 GeorgeJennerM17MU11 6BRJ Run and Tri2169 00:09:46.3 00:09:46.3
22 FinleyCalderM18MU11 7Huntingdonshire AC2146 00:10:19.5 00:10:19.5
23 SolomonStuartM19MU13 9Peterborough & Nene Valley AC2165 00:10:20.6 00:10:20.6
24 EthanTurnerM20MU11 8BRJ Run and Tri2178 00:10:33.7 00:10:33.7
25 LeoRevellM21MU11 9March AC2181 00:10:35.5 00:10:35.5
26 ElenaFaulknerF5FU11 2Thorney RC2126 00:10:36.4 00:10:36.4
27 MonicaStuartF6FU11 3Peterborough & Nene Valley AC2166 00:10:37.2 00:10:37.2
28 PoppyDicksonF7FU13 3Ramsey Road Runners2168 00:10:38.2 00:10:38.2
29 GeorgieHensonF8FOPEN 1Huntingdonshire AC2150 00:10:48.3 00:10:48.3
30 PeterGulacsy-BluckM22MU11 10BRJ Run and Tri2137 00:10:54.5 00:10:54.5
31 LillyaBellabiodF9FU13 4Peterborough & Nene Valley AC2170 00:10:59.3 00:10:59.3
32 TommyBannisterM23MU15 4Werrington Joggers2139 00:11:05.4 00:11:05.4
33 EmmaGranvilleF10FU11 4Yaxley Runners & Joggers2179 00:11:12.6 00:11:12.6
34 Mohammad HashimMalkeraM24MU15 5No Club2174 00:11:17.5 00:11:17.5
35 LivColeman-braggF11FU11 5BRJ Run and Tri2177 00:11:25.1 00:11:25.1
36 EllieStokesF12FU13 5Ramsey Road Runners2161 00:11:26.7 00:11:26.7
37 HannahBerrisfordF13FU11 6Yaxley Runners & Joggers2116 00:11:26.7 00:11:26.7
38 FlorenceStevensonF14FU11 7BRJ Run and Tri2160 00:11:42.0 00:11:42.0
39 EveRandallF15FU13 6Thorney RC2145 00:11:42.6 00:11:42.6
40 Ellie-maiFaulknerF16FU13 7Thorney RC2127 00:11:46.6 00:11:46.6
41 RafeBrittainM25MU11 11Stamford Striders2121 00:11:48.3 00:11:48.3
42 CarterJordanM26MU13 10Thorney RC2123 00:11:49.0 00:11:49.0
43 WilliamHutleyM27MU13 11Ramsey Road Runners2151 00:11:55.6 00:11:55.6
44 PhoenixHeadM28MU11 12March AC2153 00:12:00.0 00:12:00.0
45 CaraPienescuF17FU15 2Ramsey Road Runners2162 00:12:03.8 00:12:03.8
46 JoshuaWhiteM29MOPEN 1Thorney RC2142 00:12:09.0 00:12:09.0
47 MeganJonesF18FU15 3Thorney RC2138 00:12:16.8 00:12:16.8
48 RoryPinderM30MU11 13Peterborough & Nene Valley AC2136 00:12:18.3 00:12:18.3
49 EmilyMarshall-RobertsF19FU13 8BRJ Run and Tri2140 00:12:19.9 00:12:19.9
50 RoseSimmerlingF20FU13 9BRJ Run and Tri2135 00:12:20.3 00:12:20.3
51 ChristianSimsonM31MU11 14BRJ Run and Tri2164 00:12:25.4 00:12:25.4
52 MasonAnnunziataM32MU11 15Eye Community Runners2171 00:12:25.7 00:12:25.7
53 FreyaBrosnanF21FU11 8BRJ Run and Tri2152 00:12:27.4 00:12:27.4
54 IsaacWesternM33MU11 16Ryston Runners2117 00:12:27.8 00:12:27.8
55 NiamhHarwoodF22FU11 9Werrington Joggers2124 00:12:27.8 00:12:27.8
56 PoppyBarnardF23FU11 10Thorney RC2125 00:12:39.8 00:12:39.8
57 SkyeBullF24FU15 4Werrington Joggers2119 00:12:51.2 00:12:51.2
58 LaceyBullF25FU15 5Werrington Joggers2120 00:12:54.6 00:12:54.6
59 VioletGinieresF26FOPEN 2Stamford Striders2143 00:13:01.6 00:13:01.6
60 SarahHoldenF27FU15 6Werrington Joggers2147 00:13:04.7 00:13:04.7
61 JessicaHardingF28FU13 10Thorney RC2130 00:13:18.1 00:13:18.1
62 Byron AlexanderMolnarM34MU11 17March AC2176 00:13:33.4 00:13:33.4
63 RubyPrattF29FU15 7Thorney RC2109 00:13:40.3 00:13:40.3
64 MaisieMurphyF30FU15 8No Club2158 00:14:34.8 00:14:34.8
65 IvySimsonF31FU11 11BRJ Run and Tri2163 00:14:40.0 00:14:40.0
66 LucyConstableF32FOPEN 3Eye Community Runners2154 00:14:55.8 00:14:55.8
67 Allegra BunnyMolnarF33FU13 11No Club2175 00:15:00.8 00:15:00.8
68 AmeliaBaggottF34FU11 12Stamford Striders2172 00:15:58.0 00:15:58.0
69 AlexanderEasonM35MU11 18BRJ Run and Tri2141 00:16:07.2 00:16:07.2
70 IvyHoldenF35FU11 13Werrington Joggers2148 00:16:15.0 00:16:15.0
71 KaycieHeathF36FU11 14BRJ Run and Tri2134 00:16:52.7 00:16:52.7
72 BaxterGilkisonM36MU11 19BRJ Run and Tri2167 00:17:25.8 00:17:25.8

Werrington Joggers 5K

Start time: 09/07/2025 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AmittaiBen-IsraelM1MSEN 1Thames Hare & Hounds1226 00:15:34.1 00:15:33.7
2 JamesOrrellM2MSEN 2Huntingdonshire AC1250 00:16:07.1 00:16:05.9
3 JakeRichardsonM3MSEN 3Grantham Running Club1217 00:16:17.1 00:16:16.6
4 ZacharyStevensM4MSEN 4Peterborough & Nene Valley AC970 00:16:22.2 00:16:21.0
5 ThomasGreevesM5MSEN 5No Club1248 00:16:35.0 00:16:34.5
6 KeelanDuffyM6MSEN 6BRJ Run and Tri1175 00:16:40.0 00:16:39.7
7 JosephReindelM7MU20 1Huntingdonshire AC1201 00:16:41.7 00:16:41.5
8 BrianCorleysM8MV50 1Bushfield Joggers1178 00:16:46.3 00:16:46.0
9 KaiChilversM9MU20 2Peterborough & Nene Valley AC1243 00:17:00.5 00:16:59.5
10 BenjaminHannonM10MSEN 7Peterborough & Nene Valley AC1255 00:17:11.3 00:17:10.0
11 ThomasSayerM11MU20 3Peterborough & Nene Valley AC1207 00:17:21.5 00:17:21.2
12 DarrenHillierM12MV40 1Yaxley Runners & Joggers1253 00:17:22.2 00:17:21.3
13 AndrewPlumeM13MV40 2Fenland Running Club1240 00:17:30.9 00:17:30.2
14 JimmyAdamsM14MV40 3Peterborough & Nene Valley AC984 00:17:39.0 00:17:37.8
15 JohnPikeM15MV50 2Peterborough & Nene Valley AC1055 00:17:41.2 00:17:40.8
16 LukeMaddyM16MU20 4Peterborough & Nene Valley AC1157 00:17:42.4 00:17:41.2
17 MatthewBellisM17MSEN 8Bourne Town Harriers1170 00:17:43.9 00:17:43.4
18 MarkPoppleM18MSEN 9Stamford Striders1282 00:17:44.1 00:17:43.3
19 PaulHalfordM19MV50 3Werrington Joggers1180 00:17:49.1 00:17:48.1
20 KatieVargesonF1FV40 1Lonely Goat RC942 00:17:52.0 00:17:49.8
21 SteveBeasleyM20MSEN 10March AC1118 00:17:56.9 00:17:55.3
22 BenNayarM21MSEN 11Peterborough & Nene Valley AC972 00:18:03.0 00:18:02.3
23 TravisAndersonM22MSEN 12Peterborough & Nene Valley AC1019 00:18:04.6 00:18:03.3
24 NigelSwepsonM23MV45 1Unaffiliated607 00:18:10.3 00:18:06.3
25 ChrisChaplinM24MSEN 13Ryston Runners1145 00:18:13.1 00:18:09.4
26 RachelDohertyF2FV35 1Higham Harriers1173 00:18:18.5 00:18:16.1
27 MarkGodfreyM25MV40 4March AC1113 00:18:29.1 00:18:27.0
28 GeorgeDoveM26MSEN 14Yaxley Runners & Joggers1013 00:18:31.2 00:18:27.2
29 MicahRogersM27MSEN 15No Club1066 00:18:32.2 00:18:30.8
30 SamMakansiM28MSEN 16No Club1040 00:18:34.3 00:18:32.4
31 AlexCurtisM29MSEN 17Peterborough & Nene Valley AC1039 00:18:34.9 00:18:33.3
32 JamesBennettM30MV40 5Yaxley Runners & Joggers1149 00:18:40.3 00:18:39.7
33 AndyColeM31MV55 1March AC933 00:18:43.6 00:18:40.4
34 WayneStainsbyM32MV45 2No Club1229 00:18:43.9 00:18:41.6
35 AaronPorterM33MSEN 18Fenland Running Club1147 00:18:47.2 00:18:44.5
36 RyanCorrM34MSEN 19No Club1199 00:18:47.2 00:18:45.0
37 MitchellThurgoodM35MSEN 20Yaxley Runners & Joggers929 00:18:47.4 00:18:44.4
38 NeilJarvisM36MV50 4Cambridge & Coleridge AC1186 00:18:48.7 00:18:46.4
39 JasonKwanM37MSEN 21Yaxley Runners & Joggers1257 00:18:49.3 00:18:44.9
40 StevenChurchM38MV55 2Huntingdonshire AC1079 00:18:55.0 00:18:51.5
41 AlastairDodsonM39MSEN 22No Club1037 00:18:56.2 00:18:48.6
42 OwenBealeM40MSEN 23Eye Community Runners1124 00:18:56.9 00:18:50.1
43 ScottLoyydM41MV45 3Eye Community Runners1276 00:19:00.1 00:18:58.3
44 MartinDawsonM42MV40 6Thorney RC1016 00:19:00.7 00:18:58.9
45 GarethHuntM43MSEN 24Ryston Runners1247 00:19:01.4 00:18:59.8
46 KaninaO'NeilF3FV35 2March AC1150 00:19:07.7 00:19:05.7
47 BenMorrisM44MSEN 25Yaxley Runners & Joggers1278 00:19:11.4 00:19:07.2
48 RichardAllenM45MV40 7Lonely Goat RC941 00:19:11.8 00:19:08.5
49 ZakAkhurstM46MSEN 26Thorney RC1127 00:19:12.4 00:19:04.7
50 MichaelChanning-PhillipsM47MSEN 27No Club1270 00:19:13.5 00:19:03.2
51 MollySpeechleyF4FU17 1Yaxley Runners & Joggers1057 00:19:14.0 00:19:04.1
52 MarcusBrownM48MV55 3Stamford Striders1163 00:19:18.4 00:19:18.0
53 WilliamHayesM49MSEN 28West Norfolk AC1138 00:19:19.7 00:19:14.1
54 HelenBullerF5FV45 1St Neots Riverside Runners926 00:19:20.7 00:19:16.4
55 DanielGunnM50MSEN 29Yaxley Runners & Joggers922 00:19:21.2 00:19:13.2
56 PetroBartoszykM51MV50 5No Club1143 00:19:21.3 00:19:11.5
57 DavidChristianM52MV40 8No Club946 00:19:22.7 00:19:18.1
58 MinioMiglioriniM53MV55 4Yaxley Runners & Joggers1005 00:19:22.7 00:19:15.6
59 ConnorCylkowskiM54MSEN 30Yaxley Runners & Joggers580 00:19:24.4 00:19:17.4
60 MattGradyM55MSEN 31Yaxley Runners & Joggers1172 00:19:29.1 00:19:21.1
61 RickieTrundleM56MV45 4Lonely Goat RC1144 00:19:31.0 00:19:28.6
62 LewisMaskellM57MSEN 32No Club1053 00:19:31.6 00:19:30.4
63 MarkMattlessM58MV50 6Lonely Goat RC1030 00:19:32.8 00:19:28.7
64 RubenThompsonM59MSEN 33Huntingdonshire AC1215 00:19:33.2 00:19:30.5
65 SimonMayesM60MSEN 34BRJ Run and Tri989 00:19:33.2 00:19:25.5
66 BarryCliffeM61MSEN 35No Club1073 00:19:36.7 00:19:35.9
67 DamianZukM62MSEN 36No Club1203 00:19:37.8 00:19:34.2
68 DanielWoolfM63MV50 7Huntingdonshire AC1083 00:19:37.8 00:19:28.7
69 PaulLarkinsM64MV60 1Peterborough & Nene Valley AC982 00:19:38.1 00:19:34.2
70 ChrisRacherM65MSEN 37Yaxley Runners & Joggers1058 00:19:39.1 00:19:32.8
71 HughBurtonM66MV55 5Yaxley Runners & Joggers957 00:19:43.1 00:19:41.7
72 NeilWhitakerM67MV40 9BRJ Run and Tri1094 00:19:44.9 00:19:35.6
73 MarkGallagherM68MSEN 38No Club1041 00:19:45.4 00:19:38.1
74 BenSumnerM69MSEN 39Thorney RC1125 00:19:45.8 00:19:36.7
75 AdamD'SouzaM70MSEN 40BRJ Run and Tri1218 00:19:45.9 00:19:36.9
76 PeteLuntM71MV45 5Fenland Running Club1181 00:19:47.1 00:19:41.4
77 KarlBoldersonM72MV50 8Eye Community Runners1038 00:19:48.6 00:19:42.5
78 SamPettittM73MSEN 41Yaxley Runners & Joggers948 00:19:48.9 00:19:41.1
79 JasonMumfordM74MV50 9Huntingdonshire AC1054 00:19:50.1 00:19:44.8
80 MurrayRichardsM75MSEN 42Thorney RC1126 00:19:51.9 00:19:43.6
81 TimUlyattM76MSEN 43Halmer Harriers1056 00:19:54.7 00:19:48.9
82 ChrisPatchettM77MV40 10No Club1076 00:19:55.4 00:19:51.9
83 NathanJermyM78MSEN 44Huntingdonshire AC1183 00:19:59.1 00:19:51.9
84 DuaneTomaselliM79MV45 6Huntingdonshire AC1249 00:20:01.3 00:19:58.1
85 KaiStonerM80MU17 1March AC1097 00:20:01.8 00:19:56.7
86 ZionDembaF6FV35 3Thorney RC1228 00:20:05.9 00:19:57.0
87 MartinStevensM81MV50 10Werrington Joggers1166 00:20:11.7 00:20:00.5
88 FelicityBaillieF7FV35 4BRJ Run and Tri937 00:20:13.4 00:20:05.7
89 GaryBlighM82MV55 6Lonely Goat RC983 00:20:16.2 00:20:13.6
90 SandorMolnarM83MV40 11March AC1274 00:20:18.4 00:20:13.9
91 BenKidmanM84MSEN 45BRJ Run and Tri1256 00:20:19.9 00:20:10.7
92 LeslieThomasM85MV50 11St Neots Riverside Runners1171 00:20:22.1 00:20:16.9
93 JohnGrettonM86MSEN 46Werrington Joggers887 00:20:23.0 00:20:14.5
94 GrahamChapmanM87MV65 1Ely Runners1146 00:20:26.9 00:20:25.4
95 RichardUpchurchM88MV50 12Thorney RC1128 00:20:28.4 00:20:20.6
96 CraigFreestoneM89MV40 12Three Counties Running Club1033 00:20:29.3 00:20:15.3
97 MarkMcCarthyM90MSEN 47Werrington Joggers949 00:20:32.7 00:20:19.4
98 HarryClarkM91MU20 5Steel City Striders RC1046 00:20:35.6 00:20:27.7
99 JonathanHardingM92MV45 7BRJ Run and Tri1112 00:20:37.8 00:20:28.5
100 MarkSheldonM93MV45 8Sawtry Walk to Run1161 00:20:39.7 00:20:30.2
101 ThomasWrightM94MSEN 48Peterborough & Nene Valley AC990 00:20:41.3 00:20:38.6
102 AndrewAdkinsM95MV45 9Bushfield Joggers1043 00:20:42.3 00:20:33.4
103 DanielLabuschagneM96MSEN 49Yaxley Runners & Joggers1009 00:20:44.4 00:20:37.4
104 MichaelSalterM97MV55 7Corby AC1131 00:20:44.5 00:20:39.4
105 CharlieJacobsM98MU20 6No Club1190 00:20:45.1 00:20:38.6
106 JamesGreenleyM99MV50 13BRJ Run and Tri1284 00:20:45.9 00:20:35.6
107 EllenaOlikF8FSEN 1Bushfield Joggers1263 00:20:47.0 00:20:42.5
108 RobinScottM100MV45 10St Neots Riverside Runners1121 00:20:47.4 00:20:43.4
109 PaulMittonM101MV50 14BRJ Run and Tri979 00:20:47.5 00:20:37.6
110 NickWilkinsM102MV50 15Peterborough & Nene Valley AC921 00:20:48.2 00:20:45.6
111 ThomasSkuseM103MSEN 50No Club963 00:20:50.7 00:20:47.6
112 KellyMaddyF9FV45 2Thorney RC1156 00:20:51.3 00:20:40.0
113 PhillipHamlynM104MV55 8Werrington Joggers997 00:20:51.8 00:20:41.7
114 OliverGoodwinM105MV40 13March AC1265 00:20:52.7 00:20:46.8
115 DamianRogersM106MSEN 51City of Norwich AC1154 00:20:57.5 00:20:52.8
116 AndrewStevensonM107MSEN 52BRJ Run and Tri1216 00:20:58.7 00:20:48.3
117 MichelleBrownF10FV35 5Lonely Goat RC1258 00:20:59.4 00:20:56.6
118 LauraFountainF11FV40 2Bushfield Joggers1261 00:21:15.0 00:21:09.6
119 BrynJonesM108MV60 2BRJ Run and Tri981 00:21:16.9 00:21:11.9
120 DavidCopeM109MSEN 53Werrington Joggers1179 00:21:20.7 00:21:13.2
121 KatieWoodcockF12FSEN 2Fenland Running Club1035 00:21:22.0 00:21:08.8
122 MichellePriorF13FV40 3March AC1266 00:21:28.4 00:21:22.2
123 LewisHookM110MSEN 54No Club1160 00:21:30.7 00:21:19.5
124 GeoffSayerM111MV50 16Peterborough & Nene Valley AC1277 00:21:31.6 00:21:19.9
125 MauriceJacklinM112MV55 9Peterborough & Nene Valley AC976 00:21:32.5 00:21:24.4
126 CarlCockingM113MV50 17Bourne Town Harriers1006 00:21:37.7 00:21:31.8
127 DanSlaterM114MV40 14Thorney RC1000 00:21:39.4 00:21:27.4
128 StuartSpeechleyM115MV55 10No Club1194 00:21:44.0 00:21:30.3
129 PaulSimsonM116MV45 11BRJ Run and Tri1189 00:21:45.3 00:21:26.9
130 FreddieHouseM117MU20 7No Club1063 00:21:47.4 00:21:36.0
131 ElisabethSennitt CloughF14FV50 1Peterborough & Nene Valley AC574 00:21:48.4 00:21:41.6
132 HudsonChallisM118MU17 2No Club959 00:21:49.7 00:21:40.3
133 PagsClaudianosF15FV45 3St Neots Riverside Runners1283 00:21:53.4 00:21:46.5
134 BarryHeadM119MV40 15March AC1151 00:21:54.3 00:21:49.5
135 GabrielleNeedhamF16FSEN 3No Club1264 00:21:54.7 00:21:47.4
136 RobertHowbrookM120MV65 2Grantham Running Club923 00:21:55.4 00:21:50.8
137 AlanStonesM121MV45 12Yaxley Runners & Joggers1048 00:21:57.3 00:21:38.4
138 PhillipaMallettF17FSEN 4Bushfield Joggers980 00:22:00.5 00:21:56.2
139 RyanBullardM122MSEN 55Huntingdonshire AC1273 00:22:01.3 00:21:51.8
140 AndrewBallM123MV60 3Unaffiliated532 00:22:03.6 00:21:49.6
141 SteveMegsonM124MV40 16Yaxley Runners & Joggers1208 00:22:05.9 00:22:00.3
142 PhilipNeacyM125MV45 13Thorney RC1259 00:22:08.7 00:21:55.5
143 RichardBraddickM126MV55 11BRJ Run and Tri1021 00:22:09.7 00:21:54.2
144 BenNashM127MV40 17Huntingdonshire AC1214 00:22:13.9 00:22:01.5
145 SergioPeladoM128MV45 14Huntingdonshire AC1100 00:22:14.4 00:22:02.8
146 AnthonyChartersM129MV55 12BRJ Run and Tri961 00:22:16.1 00:21:58.1
147 StevenRobinettM130MV40 18March AC916 00:22:18.6 00:22:13.1
148 SamHardmanM131MSEN 56Eye Community Runners1185 00:22:27.8 00:22:21.7
149 IanRobbM132MV65 3Corby AC1007 00:22:34.6 00:22:27.2
150 MaijaGarkalneF18FV35 6Halmer Harriers762 00:22:36.8 00:22:14.3
151 PeterGrayM133MV70 1Corby AC991 00:22:38.4 00:22:31.1
152 TomShipmanM134MSEN 57No Club1212 00:22:39.4 00:22:24.3
153 GraceRandallF19FSEN 5Thorney RC1116 00:22:46.5 00:22:33.7
154 LilyReindelF20FU17 2Huntingdonshire AC1169 00:22:52.3 00:22:45.9
155 DarrenChallisM135MV50 18No Club958 00:22:59.1 00:22:46.5
156 NigelCroninM136MV50 19Bushfield Joggers1020 00:23:00.6 00:22:45.9
157 DariusWiltcherM137MSEN 58Bushfield Joggers1044 00:23:03.8 00:22:49.5
158 AbbieJeevesF21FV45 4No Club1158 00:23:04.5 00:22:58.7
159 Jay JurisSvetinsM138MV45 15Corby AC968 00:23:04.6 00:22:41.0
160 TimHuntM139MV60 4Bushfield Joggers1235 00:23:05.6 00:22:54.9
161 MarthaStewartF22FSEN 6Thorney RC971 00:23:08.9 00:22:56.7
162 ChloeBedfordF23FSEN 7Thorney RC1004 00:23:09.3 00:22:56.1
163 RichardColesM140MV40 19Thorney RC1072 00:23:09.8 00:22:56.9
164 MarcSampsonM141MV50 20Werrington Joggers1272 00:23:10.3 00:22:53.2
165 GraceHurnF24FU15 1Peterborough & Nene Valley AC1065 00:23:10.4 00:22:56.3
166 HenryReeveM142MU17 3BRJ Run and Tri1133 00:23:12.3 00:22:42.1
167 AbidSayeedM143MV60 5Eye Community Runners951 00:23:14.2 00:23:01.8
168 NigelMarlowM144MV60 6Fenland Running Club1070 00:23:15.9 00:23:00.5
169 EszterGulacsyF25FV45 5BRJ Run and Tri1080 00:23:18.1 00:23:04.4
170 ClairePiercyF26FV50 2Yaxley Runners & Joggers1232 00:23:19.4 00:23:10.2
171 RobertPilcherM145MV50 21No Club1032 00:23:27.3 00:22:58.2
172 HeleddMarshall-RobertsF27FV40 4BRJ Run and Tri1091 00:23:27.6 00:23:16.1
173 RomansVilussM146MSEN 59Unaffiliated576 00:23:30.3 00:23:06.2
174 JakChambersM147MV40 20Bourne Town Harriers1246 00:23:31.5 00:23:19.9
175 JasonWesternM148MV45 16No Club969 00:23:34.6 00:23:09.3
176 StephenRyanM149MV55 13March AC952 00:23:35.7 00:23:12.1
177 MikeWrightM150MV55 14Eye Community Runners1191 00:23:36.5 00:23:24.5
178 JonathanHateM151MV40 21Unaffiliated727 00:23:37.8 00:23:21.3
179 AndyClarkM152MV55 15No Club1045 00:23:38.8 00:23:15.4
180 ChristianWelchM153MV50 22Werrington Joggers914 00:23:39.7 00:23:21.0
181 RoyYoungM154MV65 4Eye Community Runners918 00:23:40.4 00:23:22.4
182 PeterSwalesM155MV60 7Dereham Runners AC1078 00:23:45.4 00:23:23.7
183 JohnAckroydM156MV55 16Yaxley Runners & Joggers1268 00:23:48.1 00:23:28.8
184 JimStockerM157MV70 2Huntingdonshire AC1198 00:23:50.7 00:23:41.3
185 KatChanning-PhillipsF28FV35 7No Club1269 00:23:55.7 00:23:34.0
186 DanielColbertM158MV40 22No Club1119 00:23:56.8 00:23:37.2
187 FrancisHannonM159MV50 23Bushfield Joggers935 00:23:58.9 00:23:32.7
188 LauraBaileyF29FV45 6Bourne Town Harriers912 00:24:00.8 00:23:48.8
189 JulieMarkleyF30FV40 5No Club1168 00:24:03.8 00:23:49.8
190 ColetteGuineaF31FV35 8Huntingdonshire AC1271 00:24:04.0 00:23:36.0
191 ChloeTongF32FSEN 8Bushfield Joggers962 00:24:06.4 00:23:56.1
192 JohnBerrisfordM160MV40 23Bushfield Joggers964 00:24:09.6 00:23:55.0
193 HarrietDolbyF33FSEN 9BRJ Run and Tri1104 00:24:13.5 00:23:57.3
194 MiaWaughF34FSEN 10No Club1241 00:24:19.0 00:23:57.8
195 JonNobleM161MV50 24No Club944 00:24:19.6 00:24:07.2
196 DavidClingoM162MV50 25March AC1164 00:24:20.4 00:24:00.0
197 FionaGrahamF35FV50 3March AC967 00:24:21.7 00:23:59.7
198 KerryKeeneF36FV40 6Bushfield Joggers1088 00:24:22.5 00:23:57.4
199 MickBrosnanM163MV45 17BRJ Run and Tri1137 00:24:23.1 00:24:12.5
200 DawnGoodleyF37FV40 7March AC1135 00:24:30.1 00:24:11.4
201 MarkBlandM164MV60 8Corby AC1074 00:24:30.6 00:24:05.7
202 ChristopherRamptonM165MSEN 60No Club1231 00:24:31.8 00:24:08.1
203 MartinFaulknerM166MV45 18Yaxley Runners & Joggers1139 00:24:36.2 00:24:15.5
204 JamesDruryM167MV45 19Unaffiliated734 00:24:37.8 00:24:21.7
205 PaulDavisM168MV55 17Grantham Running Club1092 00:24:39.3 00:24:22.1
206 DanielWorfM169MV50 26St Neots Riverside Runners528 00:24:41.9 00:24:23.4
207 LisaBorleyF38FV45 7Bushfield Joggers917 00:24:44.4 00:24:29.0
208 PippaWaiteF39FSEN 11BRJ Run and Tri1211 00:24:46.6 00:24:32.0
209 StuartCookM170MV55 18Bushfield Joggers966 00:24:47.6 00:24:20.1
210 MattKerrisonM171MSEN 61Eye Community Runners973 00:24:48.2 00:24:36.9
211 NicolaCuthbertF40FV45 8Yaxley Runners & Joggers700 00:24:53.7 00:24:34.5
212 SamBroderickM172MSEN 62Yaxley Runners & Joggers1280 00:24:54.3 00:24:34.2
213 GeorgiaPennellF41FSEN 12No Club1219 00:24:56.1 00:24:35.3
214 ZoeHusbandsF42FSEN 13Werrington Joggers1099 00:24:57.3 00:24:34.2
215 MatthewThompsonM173MV40 24Eye Community Runners977 00:24:58.1 00:24:47.2
216 NicholaGibsonF43FV35 9Peterborough & Nene Valley AC1114 00:24:59.4 00:24:37.0
217 DavidCollinM174MV60 9Thorney RC1177 00:25:02.8 00:24:50.1
218 NicolaMcCannF44FV45 9Corby AC1108 00:25:03.6 00:24:35.1
219 DawnDonaldsonF45FV50 4St Neots Riverside Runners919 00:25:04.3 00:24:49.1
220 NathanGriffinM175MV45 20Yaxley Runners & Joggers721 00:25:06.1 00:24:51.7
221 RobVan DuynM176MV55 19Werrington Joggers1025 00:25:06.3 00:24:46.9
222 SueBallF46FV65 1Yaxley Runners & Joggers924 00:25:06.9 00:24:52.5
223 MarkGreenM177MV60 10March AC1028 00:25:15.0 00:24:55.6
224 RichardOrrellM178MV60 11BRJ Run and Tri1188 00:25:15.1 00:25:02.1
225 MichaelGilbertM179MV40 25Bourne Town Harriers542 00:25:15.9 00:24:59.0
226 KarlBatesM180MSEN 63Eye Community Runners1018 00:25:16.3 00:24:48.7
227 CharlotteKiddF47FSEN 14Eye Community Runners928 00:25:20.0 00:24:52.7
228 GarethSmithM181MV40 26Rutland Running & Triathlon Club940 00:25:21.8 00:24:49.3
229 SunnyBulchandaniM182MSEN 64Huntingdonshire AC930 00:25:22.6 00:25:05.8
230 SamanthaHodsonF48FV35 10March AC1254 00:25:23.0 00:24:59.6
231 ColinUnderwoodM183MV50 27Yaxley Runners & Joggers1141 00:25:24.6 00:25:06.0
232 EmmaJacksonF49FV35 11No Club932 00:25:26.8 00:24:58.5
233 RebekahCloughF50FU17 3Peterborough & Nene Valley AC913 00:25:33.0 00:25:11.9
234 KellyAckermanF51FV55 1Thorney RC1086 00:25:34.1 00:25:13.5
235 AnnetteNewtonF52FV65 2BRJ Run and Tri999 00:25:37.8 00:25:21.6
236 SueHarlowF53FV45 10Yaxley Runners & Joggers927 00:25:38.8 00:25:16.0
237 AlisonOrrellF54FV60 1BRJ Run and Tri1071 00:25:40.0 00:25:26.3
238 PaulineStockerF55FV65 3Huntingdonshire AC573 00:25:43.5 00:25:30.6
239 EricWinstoneM184MV70 3Bushfield Joggers1182 00:25:45.5 00:25:26.5
