Start time: 20/04/2026 09:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacper | Piech | M | 1 | MOPEN | 1 | No club | 235 | 00:32:39.4 | 00:32:37.8 |
| 2 | Benjamin | Westmoreland-Alexander | M | 2 | MOPEN | 2 | Northampton AC | 207 | 00:33:01.8 | 00:33:00.6 |
| 3 | Jack | Chennell | M | 3 | MOPEN | 3 | Higham Harriers | 373 | 00:33:17.1 | 00:33:14.9 |
| 4 | Stanley | Sage | M | 4 | MOPEN | 4 | Rugby & Northampton AC | 43 | 00:33:38.7 | 00:33:37.0 |
| 5 | Callum | Webb | M | 5 | MOPEN | 5 | Higham Harriers | 198 | 00:33:53.1 | 00:33:51.6 |
| 6 | Joseph | Abel | M | 6 | MOPEN | 6 | Wellingborough & District AC | 144 | 00:34:30.7 | 00:34:28.7 |
| 7 | James | Loader | M | 7 | MOPEN | 7 | Higham Harriers | 17 | 00:34:36.8 | 00:34:34.7 |
| 8 | Keelan | Duffy | M | 8 | MOPEN | 8 | BRJ Run and Tri | 394 | 00:34:42.7 | 00:34:40.9 |
| 9 | Conor | Goodwin-Tindall | M | 9 | MOPEN | 9 | Higham Harriers | 210 | 00:34:46.4 | 00:34:44.3 |
| 10 | Jason | French | M | 10 | MV40 | 1 | Wellingborough & District AC | 3 | 00:35:17.9 | 00:35:15.6 |
| 11 | Freddie | Harris | M | 11 | MOPEN | 10 | Rugby & Northampton AC | 48 | 00:36:02.1 | 00:36:00.2 |
| 12 | Lucas | Mansell | M | 12 | MOPEN | 11 | Kettering Town Harriers | 290 | 00:36:04.5 | 00:36:02.4 |
| 13 | Richard | Pavey | M | 13 | MOPEN | 12 | Higham Harriers | 316 | 00:36:32.5 | 00:36:28.5 |
| 14 | Steven | Tuttle | M | 14 | MOPEN | 13 | Marshall Milton Keynes AC | 76 | 00:36:44.3 | 00:36:43.2 |
| 15 | Kaylum | Storey | M | 15 | MOPEN | 14 | No club | 307 | 00:37:00.0 | 00:36:48.9 |
| 16 | Dean | Lockwood | M | 16 | MV55 | 1 | Higham Harriers | 187 | 00:37:10.6 | 00:37:06.7 |
| 17 | Henry | Pyecroft | M | 17 | MOPEN | 15 | Bedford & County AC | 348 | 00:37:18.9 | 00:37:15.4 |
| 18 | Sophie | Moss | F | 1 | FOPEN | 1 | Wellingborough & District AC | 318 | 00:37:33.2 | 00:37:30.0 |
| 19 | Zoltan | Ray | M | 18 | MV40 | 2 | Bedford & County AC | 156 | 00:37:35.8 | 00:37:33.4 |
| 20 | Tom | Briggs | M | 19 | MOPEN | 16 | No Club | 80 | 00:37:37.2 | 00:37:33.0 |
| 21 | Ashleigh | Walters | F | 2 | FOPEN | 2 | Corby AC | 26 | 00:37:47.0 | 00:37:44.4 |
| 22 | Rachel | Doherty | F | 3 | FV35 | 1 | Higham Harriers | 136 | 00:37:54.8 | 00:37:51.3 |
| 23 | Thomas | Jawad | M | 20 | MOPEN | 17 | Wellingborough & District AC | 345 | 00:38:01.6 | 00:37:58.4 |
| 24 | Alfie | Boulton | M | 21 | MOPEN | 18 | Rugby & Northampton AC | 339 | 00:38:14.4 | 00:38:11.8 |
| 25 | Brody | Manssen | M | 22 | MOPEN | 19 | No Club | 73 | 00:38:21.9 | 00:38:20.1 |
| 26 | Jay | Fallaize | M | 23 | MV45 | 1 | No Club | 161 | 00:38:36.2 | 00:38:32.0 |
| 27 | Richard | Minney | M | 24 | MOPEN | 20 | Wellingborough & District AC | 34 | 00:38:48.0 | 00:38:44.8 |
| 28 | Jamie | McGrory | M | 25 | MV45 | 2 | Army Athletics Association | 332 | 00:38:53.4 | 00:38:50.4 |
| 29 | Andy | Green | M | 26 | MV60 | 1 | Northants Tri | 147 | 00:39:05.7 | 00:39:02.3 |
| 30 | Jonty | Hamilton | M | 27 | MV45 | 3 | No club | 310 | 00:39:18.2 | 00:39:13.9 |
| 31 | Doug | Barton | M | 28 | MV55 | 2 | Higham Harriers | 149 | 00:39:33.1 | 00:39:28.3 |
| 32 | Daniel | Turiccki | M | 29 | MOPEN | 21 | Team Balancise RC | 4 | 00:39:35.8 | 00:39:32.0 |
| 33 | Simon | Woodward | M | 30 | MV50 | 1 | Silson AC | 346 | 00:39:57.7 | 00:39:55.3 |
| 34 | Colin | Smith | M | 31 | MV40 | 3 | Wellingborough & District AC | 37 | 00:40:30.0 | 00:40:16.5 |
| 35 | Liv | Niven | F | 4 | FOPEN | 3 | Northampton AC | 277 | 00:40:43.6 | 00:40:40.8 |
| 36 | Ross | Brown | M | 32 | MV50 | 2 | Wellingborough & District AC | 255 | 00:41:07.2 | 00:41:01.9 |
| 37 | Jodie | Harris | F | 5 | FV40 | 1 | Rugby & Northampton AC | 49 | 00:41:20.7 | 00:41:17.2 |
| 38 | Rhys | Dennett | M | 33 | MOPEN | 22 | Corby AC | 206 | 00:41:26.2 | 00:41:10.3 |
| 39 | Lee | Whitton | M | 34 | MOPEN | 23 | Eye Community Runners | 281 | 00:41:33.8 | 00:41:30.0 |
| 40 | Chris | Boardman | M | 35 | MOPEN | 24 | No club | 270 | 00:41:46.3 | 00:41:39.7 |
| 41 | Mathias | Knights-Branch | M | 36 | MOPEN | 25 | Kettering Town Harriers | 55 | 00:41:56.2 | 00:41:51.8 |
| 42 | Mark | Emerson | M | 37 | MV65 | 1 | No Club | 85 | 00:42:03.8 | 00:41:59.4 |
| 43 | Elijah | Lawson | M | 38 | MOPEN | 26 | No club | 306 | 00:42:12.0 | 00:42:06.3 |
| 44 | Tony | Ackers | M | 39 | MV50 | 3 | Wellingborough & District AC | 195 | 00:42:21.3 | 00:42:08.6 |
| 45 | Jay | Willett | M | 40 | MOPEN | 27 | No club | 301 | 00:42:25.1 | 00:42:18.5 |
| 46 | Cory | Ledgister | M | 41 | MOPEN | 28 | Lonely Goat RC | 237 | 00:42:26.8 | 00:42:21.6 |
| 47 | Linsey | Ryall | F | 6 | FV45 | 1 | Marshall Milton Keynes AC | 317 | 00:42:40.7 | 00:42:36.5 |
| 48 | Neil | McDonald | M | 42 | MV60 | 2 | Wellingborough & District AC | 27 | 00:42:42.1 | 00:42:35.9 |
| 49 | Lee | Crampton | M | 43 | MV40 | 4 | Wellingborough & District AC | 251 | 00:42:47.3 | 00:42:44.4 |
| 50 | Katerina | Hemmington | F | 7 | FV45 | 2 | Rugby & Northampton AC | 89 | 00:42:49.9 | 00:42:45.5 |
| 51 | Dustin | Odell | M | 44 | MV50 | 4 | Team Balancise RC | 315 | 00:42:52.1 | 00:42:46.2 |
| 52 | Bryn | Lee | M | 45 | MOPEN | 29 | Team Balancise RC | 257 | 00:42:57.7 | 00:42:52.9 |
| 53 | Chris | Norris | M | 46 | MV65 | 2 | Wellingborough & District AC | 88 | 00:43:12.0 | 00:43:04.8 |
| 54 | Brock | Holcombe | M | 47 | MOPEN | 30 | Team Balancise RC | 320 | 00:43:39.9 | 00:43:28.7 |
| 55 | Alice | Piggott | F | 8 | FOPEN | 4 | No Club | 191 | 00:43:46.1 | 00:43:40.0 |
| 56 | Ian | Wilson | M | 48 | MV50 | 5 | BRJ Run and Tri | 273 | 00:43:57.6 | 00:43:43.3 |
| 57 | Phillip | Cleverley | M | 49 | MV40 | 5 | Higham Harriers | 349 | 00:43:59.3 | 00:43:50.7 |
| 58 | Andy | Tuvey | M | 50 | MOPEN | 31 | Higham Harriers | 151 | 00:44:04.7 | 00:43:58.3 |
| 59 | Frank | Scott | M | 51 | MOPEN | 32 | No club | 337 | 00:44:42.1 | 00:44:10.5 |
| 60 | Andrea | Gwilt | F | 9 | FV40 | 2 | Team Balancise RC | 274 | 00:44:45.8 | 00:44:39.7 |
| 61 | Julian | Blackwell | M | 52 | MV50 | 6 | Wellingborough & District AC | 219 | 00:44:58.5 | 00:44:55.2 |
| 62 | Mark | Collins | M | 53 | MV40 | 6 | Wellingborough & District AC | 74 | 00:44:58.5 | 00:44:45.1 |
| 63 | Hannah | Shatford | F | 10 | FOPEN | 5 | No club | 335 | 00:45:05.4 | 00:44:58.0 |
| 64 | Sidney | Richardson | M | 54 | MV50 | 7 | Higham Harriers | 148 | 00:45:09.1 | 00:44:59.0 |
| 65 | Claire | Apted | F | 11 | FV45 | 3 | Higham Harriers | 399 | 00:45:14.6 | 00:45:05.3 |
| 66 | Aaron | Glenn | M | 55 | MV50 | 8 | No club | 304 | 00:45:24.5 | 00:45:14.7 |
| 67 | Keiran | Bunker | M | 56 | MOPEN | 33 | Higham Harriers | 214 | 00:45:36.6 | 00:45:32.9 |
| 68 | Ashton | Phillips | M | 57 | MV70 | 1 | Northampton Road Runners | 276 | 00:45:38.7 | 00:45:26.8 |
| 69 | Harry | Mitchell | M | 58 | MOPEN | 34 | No Club | 75 | 00:45:40.6 | 00:45:25.5 |
| 70 | Gabriela | Rolka | F | 12 | FV35 | 2 | No club | 236 | 00:45:41.1 | 00:45:38.2 |
| 71 | Cassandra | Baron | F | 13 | FV45 | 4 | Wootton Road Runners | 271 | 00:45:47.9 | 00:45:41.7 |
| 72 | Siobhan | Nugent | F | 14 | FOPEN | 6 | No club | 241 | 00:45:53.9 | 00:45:24.8 |
| 73 | Zack | Kirk-Bates | M | 59 | MOPEN | 35 | No Club | 20 | 00:45:54.1 | 00:45:35.8 |
| 74 | Nigel | Jeff | M | 60 | MV55 | 3 | Pennine Fell Runners | 344 | 00:46:15.8 | 00:46:08.0 |
| 75 | Joshua | Hobson | M | 61 | MOPEN | 36 | No Club | 86 | 00:46:18.1 | 00:45:52.6 |
| 76 | Martine | Crofts | F | 15 | FV35 | 3 | Wellingborough & District AC | 121 | 00:46:23.6 | 00:46:07.6 |
| 77 | Henny | Keppel | F | 16 | FV45 | 5 | Olney Runners AC | 128 | 00:46:28.5 | 00:46:19.9 |
| 78 | Kate | Andrews | F | 17 | FV40 | 3 | No Club | 100 | 00:46:28.6 | 00:46:17.4 |
| 79 | Joe | Edwards | M | 62 | MOPEN | 37 | No club | 283 | 00:46:30.7 | 00:46:23.3 |
| 80 | Ian | Dennett | M | 63 | MV40 | 7 | Corby AC | 205 | 00:46:33.3 | 00:46:12.6 |
| 81 | Katharine | Baxter-Smith | F | 18 | FV40 | 4 | Wellingborough & District AC | 143 | 00:46:38.3 | 00:46:23.3 |
| 82 | Daniel | Wakefield | M | 64 | MOPEN | 38 | No club | 370 | 00:46:48.6 | 00:46:42.9 |
| 83 | Sam | Davies | M | 65 | MOPEN | 39 | No club | 369 | 00:46:49.9 | 00:46:45.1 |
| 84 | Peter | Gwynne | M | 66 | MV50 | 9 | No club | 279 | 00:46:53.0 | 00:46:34.4 |
| 85 | Bill | Robinson | M | 67 | MV60 | 3 | Kettering Town Harriers | 267 | 00:46:55.9 | 00:46:50.1 |
| 86 | Mark | Brockway | M | 68 | MV60 | 4 | Kettering Town Harriers | 164 | 00:47:04.5 | 00:46:50.3 |
| 87 | Juan Carlos | Augusto | M | 69 | MV60 | 5 | Bedford Harriers AC | 175 | 00:47:06.5 | 00:46:54.3 |
| 88 | Huy | Ta | M | 70 | MOPEN | 40 | No club | 364 | 00:47:16.2 | 00:47:04.5 |
| 89 | Russell | Jones | M | 71 | MV55 | 4 | Higham Harriers | 169 | 00:47:28.4 | 00:47:22.5 |
| 90 | Paula | Faller | F | 19 | FV40 | 5 | Wellingborough & District AC | 56 | 00:47:39.6 | 00:47:25.2 |
| 91 | Troy | Lloyd-Warne | M | 72 | MOPEN | 41 | No club | 400 | 00:47:42.1 | 00:47:22.0 |
| 92 | Megan | Adams | F | 20 | FV40 | 6 | No Club | 181 | 00:47:44.3 | 00:47:36.7 |
| 93 | Alejandro | Amezquita | M | 73 | MV50 | 10 | No club | 358 | 00:47:46.3 | 00:47:34.2 |
| 94 | Matt | Lee | M | 74 | MOPEN | 42 | Team Balancise RC | 361 | 00:47:48.8 | 00:47:40.3 |
| 95 | Den | Bonehill | F | 21 | FV55 | 1 | Lonely Goat RC | 227 | 00:47:54.1 | 00:47:45.5 |
| 96 | Leo | Ganna-Knight | M | 75 | MV45 | 4 | Diamond Runners | 129 | 00:47:57.4 | 00:47:49.1 |
| 97 | Josh | Smith | M | 76 | MOPEN | 43 | No club | 359 | 00:47:58.0 | 00:47:47.9 |
| 98 | Andy | Wood | M | 77 | MV40 | 8 | No club | 265 | 00:47:59.2 | 00:47:43.6 |
| 99 | Jonathan | Nicholls | M | 78 | MV50 | 11 | Higham Harriers | 170 | 00:48:03.0 | 00:47:53.6 |
| 100 | Olivia | Turiccki | F | 22 | FOPEN | 7 | Team Balancise RC | 305 | 00:48:08.2 | 00:47:59.9 |
| 101 | Nathan | Still | M | 79 | MV50 | 12 | No Club | 102 | 00:48:20.5 | 00:48:14.4 |
| 102 | Dylan | Wills | M | 80 | MOPEN | 44 | No Club | 46 | 00:48:20.8 | 00:48:00.7 |
| 103 | Horia | Astalos | M | 81 | MV45 | 5 | No Club | 179 | 00:48:22.7 | 00:48:15.0 |
| 104 | Nigel | Taylor | M | 82 | MV60 | 6 | Corby AC | 309 | 00:48:24.9 | 00:48:15.1 |
| 105 | Laura | Whitton | F | 23 | FV35 | 4 | Eye Community Runners | 280 | 00:48:26.1 | 00:48:19.1 |
| 106 | Gavin | Critchell | M | 83 | MV50 | 13 | Eye Community Runners | 224 | 00:48:26.9 | 00:48:02.2 |
| 107 | Samantha | Marlton | F | 24 | FV40 | 7 | Diamond Runners | 162 | 00:48:34.0 | 00:48:26.3 |
| 108 | Ian | Williams | M | 84 | MV50 | 14 | Fetch Everyone | 222 | 00:48:34.6 | 00:48:20.6 |
| 109 | Chris | Sutcliffe | M | 85 | MV50 | 15 | No Club | 13 | 00:48:36.0 | 00:48:25.6 |
| 110 | Lee | Short | M | 86 | MV50 | 16 | No Club | 84 | 00:48:47.9 | 00:48:34.5 |
| 111 | Andy | Axtell | M | 87 | MV55 | 5 | Wootton Road Runners | 333 | 00:49:02.4 | 00:48:53.2 |
| 112 | Adrian | Reast | M | 88 | MV55 | 6 | Team Balancise RC | 292 | 00:49:07.0 | 00:48:57.5 |
| 113 | Dave | Tonks | M | 89 | MV40 | 9 | No Club | 225 | 00:49:09.8 | 00:48:44.5 |
| 114 | Toby | Noble | M | 90 | MOPEN | 45 | No club | 390 | 00:49:12.8 | 00:49:00.8 |
| 115 | Sam | Curran | M | 91 | MOPEN | 46 | No club | 360 | 00:49:13.4 | 00:49:02.9 |
| 116 | Jessica | Piggott | F | 25 | FOPEN | 8 | No Club | 200 | 00:49:16.0 | 00:49:09.3 |
| 117 | Lorraine | Perkins | F | 26 | FV50 | 1 | No Club | 19 | 00:49:18.0 | 00:49:08.3 |
| 118 | Philip | Kidd | M | 92 | MV70 | 2 | Wellingborough & District AC | 231 | 00:49:18.4 | 00:49:04.4 |
| 119 | Mark | Nelson | M | 93 | MV40 | 10 | Yaxley Runners & Joggers | 295 | 00:49:23.7 | 00:49:11.3 |
| 120 | Issy | Burge | F | 27 | FV40 | 8 | Team Balancise RC | 197 | 00:49:26.2 | 00:49:20.6 |
| 121 | Lee | Allen | M | 94 | MV45 | 6 | No club | 357 | 00:49:35.3 | 00:48:49.8 |
| 122 | Gabriella | Cox | F | 28 | FV35 | 5 | No club | 381 | 00:49:44.4 | 00:49:03.0 |
| 123 | Kevin | Lewis | M | 95 | MV60 | 7 | No club | 391 | 00:49:47.6 | 00:49:33.6 |
| 124 | Tom | Allum | M | 96 | MV50 | 17 | No club | 377 | 00:49:49.3 | 00:49:41.1 |
| 125 | Jim | Stocker | M | 97 | MV75 | 1 | Huntingdonshire AC | 177 | 00:49:55.4 | 00:49:48.2 |
| 126 | Oliver | Mattock | M | 98 | MOPEN | 47 | No club | 366 | 00:49:59.2 | 00:49:50.9 |
| 127 | Ralph | Ward | M | 99 | MV65 | 3 | Bedford Harriers AC | 234 | 00:50:03.0 | 00:49:39.0 |
| 128 | Emma | Lee | F | 29 | FOPEN | 9 | Team Balancise RC | 256 | 00:50:13.1 | 00:50:04.3 |
| 129 | Glen | Niven | M | 100 | MV45 | 7 | No club | 278 | 00:50:18.4 | 00:49:57.7 |
| 130 | Matt | Pyecroft | M | 101 | MV50 | 18 | Bedford Harriers AC | 347 | 00:50:22.4 | 00:50:14.0 |
| 131 | Bjoern | Skaer | M | 102 | MV50 | 19 | No club | 378 | 00:50:27.5 | 00:50:14.6 |
| 132 | Joanne | Perkins | F | 30 | FV50 | 2 | No Club | 18 | 00:50:30.4 | 00:50:21.3 |
| 133 | Michael | Chambers | M | 103 | MOPEN | 48 | Wellingborough & District AC | 36 | 00:50:32.5 | 00:50:19.7 |
| 134 | Daniel | Pearson | M | 104 | MOPEN | 49 | No club | 299 | 00:50:41.3 | 00:50:29.0 |
| 135 | Jay | Knowles | M | 105 | MV50 | 20 | No club | 303 | 00:50:42.5 | 00:50:17.5 |
| 136 | Zebediah | Yorkstone | M | 106 | MOPEN | 50 | No Club | 39 | 00:50:53.6 | 00:50:30.8 |
| 137 | Julia | Hallam | F | 31 | FV40 | 9 | Team Balancise RC | 45 | 00:50:57.6 | 00:50:47.7 |
| 138 | Melanie | Comerford | F | 32 | FOPEN | 10 | Buckingham & Stowe RC | 354 | 00:51:06.3 | 00:50:49.2 |
| 139 | Steve | Clarke | M | 107 | MV50 | 21 | Eye Community Runners | 66 | 00:51:09.7 | 00:50:37.3 |
| 140 | Philip | Yorkstone | M | 108 | MV45 | 8 | No Club | 40 | 00:51:21.6 | 00:50:57.7 |
| 141 | Peter | Elliott | M | 109 | MV60 | 8 | No Club | 98 | 00:51:24.8 | 00:51:13.8 |
| 142 | Charlotte | Pendered | F | 33 | FOPEN | 11 | No Club | 226 | 00:51:31.4 | 00:51:23.4 |
| 143 | Holden | Watts | M | 110 | MOPEN | 51 | No Club | 68 | 00:51:40.9 | 00:51:33.6 |
| 144 | Georgia | Black | F | 34 | FOPEN | 12 | No club | 232 | 00:51:41.9 | 00:51:33.0 |
| 145 | Karen | Clements | F | 35 | FV45 | 6 | No Club | 33 | 00:51:44.6 | 00:51:29.7 |
| 146 | Mike | Ansell | M | 111 | MV50 | 22 | Wellingborough & District AC | 140 | 00:51:47.7 | 00:51:07.2 |
| 147 | Sam | Coman | M | 112 | MOPEN | 52 | No club | 352 | 00:51:51.3 | 00:51:27.4 |
| 148 | Kevin | Horne | M | 113 | MV70 | 3 | No Club | 8 | 00:51:52.9 | 00:51:47.4 |
| 149 | Mike | Leonard | M | 114 | MV60 | 9 | Bedford Harriers AC | 53 | 00:51:54.9 | 00:51:30.2 |
| 150 | Mimi | Hamilton | F | 36 | FOPEN | 13 | No club | 313 | 00:51:57.6 | 00:51:50.0 |
| 151 | Adam | Sharpe | M | 115 | MV60 | 10 | No Club | 52 | 00:52:02.9 | 00:51:55.5 |
| 152 | Roy | Young | M | 116 | MV65 | 4 | Eye Community Runners | 61 | 00:52:04.9 | 00:51:32.9 |
| 153 | Rosie | Anderson | F | 37 | FOPEN | 14 | No club | 248 | 00:52:05.0 | 00:51:40.6 |
| 154 | Michelle | Eades | F | 38 | FV45 | 7 | Yaxley Runners & Joggers | 294 | 00:52:06.0 | 00:51:52.4 |
| 155 | Christopher | Percival | M | 117 | MOPEN | 53 | No club | 296 | 00:52:06.6 | 00:51:55.5 |
| 156 | Sue | Torrance | F | 39 | FV60 | 1 | Silson AC | 182 | 00:52:14.4 | 00:51:44.4 |
| 157 | David | Benbow | F | 40 | MOPEN | 54 | Diamond Runners | 396 | 00:52:18.4 | 00:51:42.2 |
| 158 | Samantha | Brockway | F | 41 | FV55 | 2 | Kettering Town Harriers | 163 | 00:52:31.9 | 00:52:22.6 |
| 159 | Scott | Dinsmore | M | 118 | MOPEN | 55 | No club | 249 | 00:52:46.9 | 00:52:22.4 |
| 160 | Dery | Tuopar | M | 119 | MV60 | 11 | No Club | 120 | 00:52:48.9 | 00:52:33.5 |
| 161 | Dave | Sharples | M | 120 | MV55 | 7 | Fordy Runs Running Club | 126 | 00:52:58.6 | 00:52:48.7 |
| 162 | Niall | Hayes | M | 121 | MOPEN | 56 | No club | 338 | 00:53:05.8 | 00:52:51.8 |
| 163 | Emma | Richmond | F | 42 | FOPEN | 15 | Eye Community Runners | 62 | 00:53:08.6 | 00:52:37.4 |
| 164 | Niki | Hales | M | 122 | MV45 | 9 | Team Balancise RC | 10 | 00:53:15.2 | 00:53:02.1 |
| 165 | Sally | Richards | F | 43 | FV45 | 8 | Wellingborough & District AC | 159 | 00:53:17.0 | 00:52:37.1 |
| 166 | Keith | Stanley | M | 123 | MV70 | 4 | Eye Community Runners | 67 | 00:53:19.0 | 00:52:47.7 |
| 167 | Steven | Garratt | M | 124 | MV50 | 23 | No Club | 211 | 00:53:19.2 | 00:53:09.1 |
| 168 | Alan | Hall | M | 125 | MV70 | 5 | Northampton Road Runners | 115 | 00:53:23.6 | 00:53:10.8 |
| 169 | Jane | Walker | F | 44 | FV70 | 1 | Corby AC | 368 | 00:53:32.6 | 00:53:23.7 |
| 170 | Matt | Butter | M | 126 | MV45 | 10 | No club | 284 | 00:53:37.0 | 00:53:18.7 |
| 171 | Hannah | Clarke | F | 45 | FOPEN | 16 | No Club | 213 | 00:53:48.2 | 00:53:27.7 |
| 172 | Robert | Taylor | M | 127 | MV40 | 11 | No Club | 107 | 00:54:05.7 | 00:53:54.5 |
| 173 | Laura | Senior | F | 46 | FV35 | 6 | Ely Runners | 31 | 00:54:06.8 | 00:53:49.1 |
| 174 | Emily | Murdoch | F | 47 | FV45 | 9 | Eye Community Runners | 286 | 00:54:08.9 | 00:53:38.0 |
| 175 | Andrew | Redden | M | 128 | MV40 | 12 | Wellingborough & District AC | 152 | 00:54:13.5 | 00:54:00.6 |
| 176 | Adam | Payne | M | 129 | MV45 | 11 | No Club | 57 | 00:54:13.6 | 00:53:51.8 |
| 177 | Charlie | Hunt | F | 48 | FOPEN | 17 | No club | 324 | 00:54:16.6 | 00:53:59.8 |
| 178 | Jay | Watts | M | 130 | MV50 | 24 | No club | 240 | 00:54:18.1 | 00:53:50.4 |
| 179 | Giles | Bellamy | M | 131 | MV50 | 25 | No club | 293 | 00:54:19.0 | 00:53:56.9 |
| 180 | Karl | Bates | M | 132 | MOPEN | 57 | Eye Community Runners | 298 | 00:54:23.4 | 00:53:50.4 |
| 181 | Zoe | Clarke | F | 49 | FV50 | 3 | Eye Community Runners | 65 | 00:54:24.1 | 00:53:51.7 |
| 182 | Justine | Ensby | F | 50 | FV50 | 4 | No Club | 50 | 00:54:32.0 | 00:54:16.2 |
| 183 | Marc | Sanderson | M | 133 | MV45 | 12 | Wellingborough & District AC | 312 | 00:54:34.0 | 00:54:20.1 |
| 184 | Carla | Sellers | F | 51 | FV45 | 10 | No club | 262 | 00:54:34.3 | 00:53:54.6 |
| 185 | Sam | Green | M | 134 | MOPEN | 58 | No club | 297 | 00:54:35.0 | 00:54:24.0 |
| 186 | Nicola | Butter | F | 52 | FV45 | 11 | Wellingborough & District AC | 215 | 00:54:36.4 | 00:54:19.8 |
| 187 | Chris | Leggett | M | 135 | MV55 | 8 | No Club | 173 | 00:54:37.0 | 00:54:16.4 |
| 188 | Sophie | Jones | F | 53 | FOPEN | 18 | No club | 329 | 00:54:44.4 | 00:54:28.3 |
| 189 | Adrian | Clarke | M | 136 | MV55 | 9 | No Club | 5 | 00:54:47.9 | 00:54:26.5 |
| 190 | Laura | Stevenson | F | 54 | FV45 | 12 | No Club | 176 | 00:54:48.3 | 00:54:30.3 |
| 191 | Adam | Smith | M | 137 | MOPEN | 59 | No Club | 112 | 00:54:49.9 | 00:54:27.1 |
| 192 | Ellie | King | F | 55 | FOPEN | 19 | No Club | 93 | 00:54:53.2 | 00:54:19.7 |
| 193 | Paula | Thomas | F | 56 | FV45 | 13 | Wellingborough & District AC | 38 | 00:54:55.0 | 00:54:40.7 |
| 194 | Rick | Shatford | M | 138 | MV65 | 5 | No club | 314 | 00:55:02.7 | 00:54:45.6 |
| 195 | Stephen | Down | M | 139 | MV55 | 10 | No Club | 35 | 00:55:05.2 | 00:54:57.4 |
| 196 | John | Mann | M | 140 | MV55 | 11 | No Club | 78 | 00:55:11.4 | 00:54:40.9 |
| 197 | Mike | Farrow | M | 141 | MV70 | 6 | Stamford Striders | 94 | 00:55:16.9 | 00:54:33.0 |
| 198 | Louise | Lockwood | F | 57 | FV50 | 5 | No Club | 192 | 00:55:19.4 | 00:55:12.4 |
| 199 | Natalie | Ablett | F | 58 | FV50 | 6 | Wellingborough & District AC | 379 | 00:55:23.0 | 00:54:42.4 |
| 200 | Fay | Freeman | F | 59 | FV50 | 7 | No club | 383 | 00:55:23.3 | 00:54:42.9 |
| 201 | Russell | Heagney | M | 142 | MV50 | 26 | No club | 275 | 00:55:25.8 | 00:54:51.1 |
| 202 | Neil | Nolan | M | 143 | MV50 | 27 | No Club | 130 | 00:55:32.4 | 00:55:20.9 |
| 203 | Kay | Barber | F | 60 | FV45 | 14 | No club | 389 | 00:55:32.6 | 00:55:21.2 |
| 204 | Keith | Moreman | M | 144 | MV75 | 2 | Daventry Road Runners | 81 | 00:55:37.0 | 00:55:13.2 |
| 205 | Josiah | Watson | M | 145 | MOPEN | 60 | No Club | 92 | 00:55:39.1 | 00:55:05.7 |
| 206 | Michael | Dowdy | M | 146 | MV65 | 6 | No club | 367 | 00:55:42.6 | 00:55:21.9 |
| 207 | Charlie | Taylor | M | 147 | MOPEN | 61 | No Club | 23 | 00:55:46.1 | 00:55:40.5 |
| 208 | George | Moriarty | F | 61 | FV35 | 7 | No club | 374 | 00:55:48.0 | 00:55:09.7 |
| 209 | Jamie | Horsman | M | 148 | MV45 | 13 | No club | 327 | 00:55:53.8 | 00:55:39.7 |
| 210 | Finlay | Nelson | M | 149 | MV65 | 7 | No Club | 58 | 00:55:54.0 | 00:55:09.6 |
| 211 | Sue | Jolly | F | 62 | FV55 | 3 | Team Balancise RC | 180 | 00:55:54.6 | 00:55:28.0 |
| 212 | Christopher | Jones | M | 150 | MV45 | 14 | Diamond Runners | 7 | 00:55:59.2 | 00:55:41.2 |
| 213 | Amelia | Moody | F | 63 | FOPEN | 20 | No Club | 138 | 00:56:02.9 | 00:55:56.4 |
| 214 | Christopher | Edge | M | 151 | MV50 | 28 | Daventry Road Runners | 105 | 00:56:05.6 | 00:55:36.8 |
| 215 | Jeremy | Phillips | M | 152 | MV65 | 8 | No club | 268 | 00:56:14.9 | 00:55:52.8 |
| 216 | Tony | Jones | M | 153 | MV65 | 9 | Bedford Harriers AC | 365 | 00:56:16.7 | 00:55:39.1 |
| 217 | Megan | Wilson | F | 64 | FOPEN | 21 | BRJ Run and Tri | 272 | 00:56:21.1 | 00:56:05.5 |
| 218 | Alison | Oliver-harris | F | 65 | FV50 | 8 | Wootton Road Runners | 407 | 00:56:23.5 | 00:56:12.6 |
| 219 | Laura | Torrance | F | 66 | FV35 | 8 | Silson AC | 388 | 00:56:41.5 | 00:56:10.4 |
| 220 | Stephen | Atkins | M | 154 | MV70 | 7 | Biggleswade AC | 288 | 00:56:56.0 | 00:56:39.9 |
| 221 | Grace | Sharpe | F | 67 | FOPEN | 22 | No Club | 51 | 00:57:07.6 | 00:56:59.1 |
