2026 - Stanwick Races

Location: High St. Stanwick Northants NN9 6QA

Website:

Jump to: 2026 - Stanwick 2k

2026 - Stanwick 10k

Start time: 20/04/2026 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 KacperPiechM1MOPEN 1No club235 00:32:39.4 00:32:37.8
2 BenjaminWestmoreland-AlexanderM2MOPEN 2Northampton AC207 00:33:01.8 00:33:00.6
3 JackChennellM3MOPEN 3Higham Harriers373 00:33:17.1 00:33:14.9
4 StanleySageM4MOPEN 4Rugby & Northampton AC43 00:33:38.7 00:33:37.0
5 CallumWebbM5MOPEN 5Higham Harriers198 00:33:53.1 00:33:51.6
6 JosephAbelM6MOPEN 6Wellingborough & District AC144 00:34:30.7 00:34:28.7
7 JamesLoaderM7MOPEN 7Higham Harriers17 00:34:36.8 00:34:34.7
8 KeelanDuffyM8MOPEN 8BRJ Run and Tri394 00:34:42.7 00:34:40.9
9 ConorGoodwin-TindallM9MOPEN 9Higham Harriers210 00:34:46.4 00:34:44.3
10 JasonFrenchM10MV40 1Wellingborough & District AC3 00:35:17.9 00:35:15.6
11 FreddieHarrisM11MOPEN 10Rugby & Northampton AC48 00:36:02.1 00:36:00.2
12 LucasMansellM12MOPEN 11Kettering Town Harriers290 00:36:04.5 00:36:02.4
13 RichardPaveyM13MOPEN 12Higham Harriers316 00:36:32.5 00:36:28.5
14 StevenTuttleM14MOPEN 13Marshall Milton Keynes AC76 00:36:44.3 00:36:43.2
15 KaylumStoreyM15MOPEN 14No club307 00:37:00.0 00:36:48.9
16 DeanLockwoodM16MV55 1Higham Harriers187 00:37:10.6 00:37:06.7
17 HenryPyecroftM17MOPEN 15Bedford & County AC348 00:37:18.9 00:37:15.4
18 SophieMossF1FOPEN 1Wellingborough & District AC318 00:37:33.2 00:37:30.0
19 ZoltanRayM18MV40 2Bedford & County AC156 00:37:35.8 00:37:33.4
20 TomBriggsM19MOPEN 16No Club80 00:37:37.2 00:37:33.0
21 AshleighWaltersF2FOPEN 2Corby AC26 00:37:47.0 00:37:44.4
22 RachelDohertyF3FV35 1Higham Harriers136 00:37:54.8 00:37:51.3
23 ThomasJawadM20MOPEN 17Wellingborough & District AC345 00:38:01.6 00:37:58.4
24 AlfieBoultonM21MOPEN 18Rugby & Northampton AC339 00:38:14.4 00:38:11.8
25 BrodyManssenM22MOPEN 19No Club73 00:38:21.9 00:38:20.1
26 JayFallaizeM23MV45 1No Club161 00:38:36.2 00:38:32.0
27 RichardMinneyM24MOPEN 20Wellingborough & District AC34 00:38:48.0 00:38:44.8
28 JamieMcGroryM25MV45 2Army Athletics Association332 00:38:53.4 00:38:50.4
29 AndyGreenM26MV60 1Northants Tri147 00:39:05.7 00:39:02.3
30 JontyHamiltonM27MV45 3No club310 00:39:18.2 00:39:13.9
31 DougBartonM28MV55 2Higham Harriers149 00:39:33.1 00:39:28.3
32 DanielTuricckiM29MOPEN 21Team Balancise RC4 00:39:35.8 00:39:32.0
33 SimonWoodwardM30MV50 1Silson AC346 00:39:57.7 00:39:55.3
34 ColinSmithM31MV40 3Wellingborough & District AC37 00:40:30.0 00:40:16.5
35 LivNivenF4FOPEN 3Northampton AC277 00:40:43.6 00:40:40.8
36 RossBrownM32MV50 2Wellingborough & District AC255 00:41:07.2 00:41:01.9
37 JodieHarrisF5FV40 1Rugby & Northampton AC49 00:41:20.7 00:41:17.2
38 RhysDennettM33MOPEN 22Corby AC206 00:41:26.2 00:41:10.3
39 LeeWhittonM34MOPEN 23Eye Community Runners281 00:41:33.8 00:41:30.0
40 ChrisBoardmanM35MOPEN 24No club270 00:41:46.3 00:41:39.7
41 MathiasKnights-BranchM36MOPEN 25Kettering Town Harriers55 00:41:56.2 00:41:51.8
42 MarkEmersonM37MV65 1No Club85 00:42:03.8 00:41:59.4
43 ElijahLawsonM38MOPEN 26No club306 00:42:12.0 00:42:06.3
44 TonyAckersM39MV50 3Wellingborough & District AC195 00:42:21.3 00:42:08.6
45 JayWillettM40MOPEN 27No club301 00:42:25.1 00:42:18.5
46 CoryLedgisterM41MOPEN 28Lonely Goat RC237 00:42:26.8 00:42:21.6
47 LinseyRyallF6FV45 1Marshall Milton Keynes AC317 00:42:40.7 00:42:36.5
48 NeilMcDonaldM42MV60 2Wellingborough & District AC27 00:42:42.1 00:42:35.9
49 LeeCramptonM43MV40 4Wellingborough & District AC251 00:42:47.3 00:42:44.4
50 KaterinaHemmingtonF7FV45 2Rugby & Northampton AC89 00:42:49.9 00:42:45.5
51 DustinOdellM44MV50 4Team Balancise RC315 00:42:52.1 00:42:46.2
52 BrynLeeM45MOPEN 29Team Balancise RC257 00:42:57.7 00:42:52.9
53 ChrisNorrisM46MV65 2Wellingborough & District AC88 00:43:12.0 00:43:04.8
54 BrockHolcombeM47MOPEN 30Team Balancise RC320 00:43:39.9 00:43:28.7
55 AlicePiggottF8FOPEN 4No Club191 00:43:46.1 00:43:40.0
56 IanWilsonM48MV50 5BRJ Run and Tri273 00:43:57.6 00:43:43.3
57 PhillipCleverleyM49MV40 5Higham Harriers349 00:43:59.3 00:43:50.7
58 AndyTuveyM50MOPEN 31Higham Harriers151 00:44:04.7 00:43:58.3
59 FrankScottM51MOPEN 32No club337 00:44:42.1 00:44:10.5
60 AndreaGwiltF9FV40 2Team Balancise RC274 00:44:45.8 00:44:39.7
61 JulianBlackwellM52MV50 6Wellingborough & District AC219 00:44:58.5 00:44:55.2
62 MarkCollinsM53MV40 6Wellingborough & District AC74 00:44:58.5 00:44:45.1
63 HannahShatfordF10FOPEN 5No club335 00:45:05.4 00:44:58.0
64 SidneyRichardsonM54MV50 7Higham Harriers148 00:45:09.1 00:44:59.0
65 ClaireAptedF11FV45 3Higham Harriers399 00:45:14.6 00:45:05.3
66 AaronGlennM55MV50 8No club304 00:45:24.5 00:45:14.7
67 KeiranBunkerM56MOPEN 33Higham Harriers214 00:45:36.6 00:45:32.9
68 AshtonPhillipsM57MV70 1Northampton Road Runners276 00:45:38.7 00:45:26.8
69 HarryMitchellM58MOPEN 34No Club75 00:45:40.6 00:45:25.5
70 GabrielaRolkaF12FV35 2No club236 00:45:41.1 00:45:38.2
71 CassandraBaronF13FV45 4Wootton Road Runners271 00:45:47.9 00:45:41.7
72 SiobhanNugentF14FOPEN 6No club241 00:45:53.9 00:45:24.8
73 ZackKirk-BatesM59MOPEN 35No Club20 00:45:54.1 00:45:35.8
74 NigelJeffM60MV55 3Pennine Fell Runners344 00:46:15.8 00:46:08.0
75 JoshuaHobsonM61MOPEN 36No Club86 00:46:18.1 00:45:52.6
76 MartineCroftsF15FV35 3Wellingborough & District AC121 00:46:23.6 00:46:07.6
77 HennyKeppelF16FV45 5Olney Runners AC128 00:46:28.5 00:46:19.9
78 KateAndrewsF17FV40 3No Club100 00:46:28.6 00:46:17.4
79 JoeEdwardsM62MOPEN 37No club283 00:46:30.7 00:46:23.3
80 IanDennettM63MV40 7Corby AC205 00:46:33.3 00:46:12.6
81 KatharineBaxter-SmithF18FV40 4Wellingborough & District AC143 00:46:38.3 00:46:23.3
82 DanielWakefieldM64MOPEN 38No club370 00:46:48.6 00:46:42.9
83 SamDaviesM65MOPEN 39No club369 00:46:49.9 00:46:45.1
84 PeterGwynneM66MV50 9No club279 00:46:53.0 00:46:34.4
85 BillRobinsonM67MV60 3Kettering Town Harriers267 00:46:55.9 00:46:50.1
86 MarkBrockwayM68MV60 4Kettering Town Harriers164 00:47:04.5 00:46:50.3
87 Juan CarlosAugustoM69MV60 5Bedford Harriers AC175 00:47:06.5 00:46:54.3
88 HuyTaM70MOPEN 40No club364 00:47:16.2 00:47:04.5
89 RussellJonesM71MV55 4Higham Harriers169 00:47:28.4 00:47:22.5
90 PaulaFallerF19FV40 5Wellingborough & District AC56 00:47:39.6 00:47:25.2
91 TroyLloyd-WarneM72MOPEN 41No club400 00:47:42.1 00:47:22.0
92 MeganAdamsF20FV40 6No Club181 00:47:44.3 00:47:36.7
93 AlejandroAmezquitaM73MV50 10No club358 00:47:46.3 00:47:34.2
94 MattLeeM74MOPEN 42Team Balancise RC361 00:47:48.8 00:47:40.3
95 DenBonehillF21FV55 1Lonely Goat RC227 00:47:54.1 00:47:45.5
96 LeoGanna-KnightM75MV45 4Diamond Runners129 00:47:57.4 00:47:49.1
97 JoshSmithM76MOPEN 43No club359 00:47:58.0 00:47:47.9
98 AndyWoodM77MV40 8No club265 00:47:59.2 00:47:43.6
99 JonathanNichollsM78MV50 11Higham Harriers170 00:48:03.0 00:47:53.6
100 OliviaTuricckiF22FOPEN 7Team Balancise RC305 00:48:08.2 00:47:59.9
101 NathanStillM79MV50 12No Club102 00:48:20.5 00:48:14.4
102 DylanWillsM80MOPEN 44No Club46 00:48:20.8 00:48:00.7
103 HoriaAstalosM81MV45 5No Club179 00:48:22.7 00:48:15.0
104 NigelTaylorM82MV60 6Corby AC309 00:48:24.9 00:48:15.1
105 LauraWhittonF23FV35 4Eye Community Runners280 00:48:26.1 00:48:19.1
106 GavinCritchellM83MV50 13Eye Community Runners224 00:48:26.9 00:48:02.2
107 SamanthaMarltonF24FV40 7Diamond Runners162 00:48:34.0 00:48:26.3
108 IanWilliamsM84MV50 14Fetch Everyone222 00:48:34.6 00:48:20.6
109 ChrisSutcliffeM85MV50 15No Club13 00:48:36.0 00:48:25.6
110 LeeShortM86MV50 16No Club84 00:48:47.9 00:48:34.5
111 AndyAxtellM87MV55 5Wootton Road Runners333 00:49:02.4 00:48:53.2
112 AdrianReastM88MV55 6Team Balancise RC292 00:49:07.0 00:48:57.5
113 DaveTonksM89MV40 9No Club225 00:49:09.8 00:48:44.5
114 TobyNobleM90MOPEN 45No club390 00:49:12.8 00:49:00.8
115 SamCurranM91MOPEN 46No club360 00:49:13.4 00:49:02.9
116 JessicaPiggottF25FOPEN 8No Club200 00:49:16.0 00:49:09.3
117 LorrainePerkinsF26FV50 1No Club19 00:49:18.0 00:49:08.3
118 PhilipKiddM92MV70 2Wellingborough & District AC231 00:49:18.4 00:49:04.4
119 MarkNelsonM93MV40 10Yaxley Runners & Joggers295 00:49:23.7 00:49:11.3
120 IssyBurgeF27FV40 8Team Balancise RC197 00:49:26.2 00:49:20.6
121 LeeAllenM94MV45 6No club357 00:49:35.3 00:48:49.8
122 GabriellaCoxF28FV35 5No club381 00:49:44.4 00:49:03.0
123 KevinLewisM95MV60 7No club391 00:49:47.6 00:49:33.6
124 TomAllumM96MV50 17No club377 00:49:49.3 00:49:41.1
125 JimStockerM97MV75 1Huntingdonshire AC177 00:49:55.4 00:49:48.2
126 OliverMattockM98MOPEN 47No club366 00:49:59.2 00:49:50.9
127 RalphWardM99MV65 3Bedford Harriers AC234 00:50:03.0 00:49:39.0
128 EmmaLeeF29FOPEN 9Team Balancise RC256 00:50:13.1 00:50:04.3
129 GlenNivenM100MV45 7No club278 00:50:18.4 00:49:57.7
130 MattPyecroftM101MV50 18Bedford Harriers AC347 00:50:22.4 00:50:14.0
131 BjoernSkaerM102MV50 19No club378 00:50:27.5 00:50:14.6
132 JoannePerkinsF30FV50 2No Club18 00:50:30.4 00:50:21.3
133 MichaelChambersM103MOPEN 48Wellingborough & District AC36 00:50:32.5 00:50:19.7
134 DanielPearsonM104MOPEN 49No club299 00:50:41.3 00:50:29.0
135 JayKnowlesM105MV50 20No club303 00:50:42.5 00:50:17.5
136 ZebediahYorkstoneM106MOPEN 50No Club39 00:50:53.6 00:50:30.8
137 JuliaHallamF31FV40 9Team Balancise RC45 00:50:57.6 00:50:47.7
138 MelanieComerfordF32FOPEN 10Buckingham & Stowe RC354 00:51:06.3 00:50:49.2
139 SteveClarkeM107MV50 21Eye Community Runners66 00:51:09.7 00:50:37.3
140 PhilipYorkstoneM108MV45 8No Club40 00:51:21.6 00:50:57.7
141 PeterElliottM109MV60 8No Club98 00:51:24.8 00:51:13.8
142 CharlottePenderedF33FOPEN 11No Club226 00:51:31.4 00:51:23.4
143 HoldenWattsM110MOPEN 51No Club68 00:51:40.9 00:51:33.6
144 GeorgiaBlackF34FOPEN 12No club232 00:51:41.9 00:51:33.0
145 KarenClementsF35FV45 6No Club33 00:51:44.6 00:51:29.7
146 MikeAnsellM111MV50 22Wellingborough & District AC140 00:51:47.7 00:51:07.2
147 SamComanM112MOPEN 52No club352 00:51:51.3 00:51:27.4
148 KevinHorneM113MV70 3No Club8 00:51:52.9 00:51:47.4
149 MikeLeonardM114MV60 9Bedford Harriers AC53 00:51:54.9 00:51:30.2
150 MimiHamiltonF36FOPEN 13No club313 00:51:57.6 00:51:50.0
151 AdamSharpeM115MV60 10No Club52 00:52:02.9 00:51:55.5
152 RoyYoungM116MV65 4Eye Community Runners61 00:52:04.9 00:51:32.9
153 RosieAndersonF37FOPEN 14No club248 00:52:05.0 00:51:40.6
154 MichelleEadesF38FV45 7Yaxley Runners & Joggers294 00:52:06.0 00:51:52.4
155 ChristopherPercivalM117MOPEN 53No club296 00:52:06.6 00:51:55.5
156 SueTorranceF39FV60 1Silson AC182 00:52:14.4 00:51:44.4
157 DavidBenbowF40MOPEN 54Diamond Runners396 00:52:18.4 00:51:42.2
158 SamanthaBrockwayF41FV55 2Kettering Town Harriers163 00:52:31.9 00:52:22.6
159 ScottDinsmoreM118MOPEN 55No club249 00:52:46.9 00:52:22.4
160 DeryTuoparM119MV60 11No Club120 00:52:48.9 00:52:33.5
161 DaveSharplesM120MV55 7Fordy Runs Running Club126 00:52:58.6 00:52:48.7
162 NiallHayesM121MOPEN 56No club338 00:53:05.8 00:52:51.8
163 EmmaRichmondF42FOPEN 15Eye Community Runners62 00:53:08.6 00:52:37.4
164 NikiHalesM122MV45 9Team Balancise RC10 00:53:15.2 00:53:02.1
165 SallyRichardsF43FV45 8Wellingborough & District AC159 00:53:17.0 00:52:37.1
166 KeithStanleyM123MV70 4Eye Community Runners67 00:53:19.0 00:52:47.7
167 StevenGarrattM124MV50 23No Club211 00:53:19.2 00:53:09.1
168 AlanHallM125MV70 5Northampton Road Runners115 00:53:23.6 00:53:10.8
169 JaneWalkerF44FV70 1Corby AC368 00:53:32.6 00:53:23.7
170 MattButterM126MV45 10No club284 00:53:37.0 00:53:18.7
171 HannahClarkeF45FOPEN 16No Club213 00:53:48.2 00:53:27.7
172 RobertTaylorM127MV40 11No Club107 00:54:05.7 00:53:54.5
173 LauraSeniorF46FV35 6Ely Runners31 00:54:06.8 00:53:49.1
174 EmilyMurdochF47FV45 9Eye Community Runners286 00:54:08.9 00:53:38.0
175 AndrewReddenM128MV40 12Wellingborough & District AC152 00:54:13.5 00:54:00.6
176 AdamPayneM129MV45 11No Club57 00:54:13.6 00:53:51.8
177 CharlieHuntF48FOPEN 17No club324 00:54:16.6 00:53:59.8
178 JayWattsM130MV50 24No club240 00:54:18.1 00:53:50.4
179 GilesBellamyM131MV50 25No club293 00:54:19.0 00:53:56.9
180 KarlBatesM132MOPEN 57Eye Community Runners298 00:54:23.4 00:53:50.4
181 ZoeClarkeF49FV50 3Eye Community Runners65 00:54:24.1 00:53:51.7
182 JustineEnsbyF50FV50 4No Club50 00:54:32.0 00:54:16.2
183 MarcSandersonM133MV45 12Wellingborough & District AC312 00:54:34.0 00:54:20.1
184 CarlaSellersF51FV45 10No club262 00:54:34.3 00:53:54.6
185 SamGreenM134MOPEN 58No club297 00:54:35.0 00:54:24.0
186 NicolaButterF52FV45 11Wellingborough & District AC215 00:54:36.4 00:54:19.8
187 ChrisLeggettM135MV55 8No Club173 00:54:37.0 00:54:16.4
188 SophieJonesF53FOPEN 18No club329 00:54:44.4 00:54:28.3
189 AdrianClarkeM136MV55 9No Club5 00:54:47.9 00:54:26.5
190 LauraStevensonF54FV45 12No Club176 00:54:48.3 00:54:30.3
191 AdamSmithM137MOPEN 59No Club112 00:54:49.9 00:54:27.1
192 EllieKingF55FOPEN 19No Club93 00:54:53.2 00:54:19.7
193 PaulaThomasF56FV45 13Wellingborough & District AC38 00:54:55.0 00:54:40.7
194 RickShatfordM138MV65 5No club314 00:55:02.7 00:54:45.6
195 StephenDownM139MV55 10No Club35 00:55:05.2 00:54:57.4
196 JohnMannM140MV55 11No Club78 00:55:11.4 00:54:40.9
197 MikeFarrowM141MV70 6Stamford Striders94 00:55:16.9 00:54:33.0
198 LouiseLockwoodF57FV50 5No Club192 00:55:19.4 00:55:12.4
199 NatalieAblettF58FV50 6Wellingborough & District AC379 00:55:23.0 00:54:42.4
200 FayFreemanF59FV50 7No club383 00:55:23.3 00:54:42.9
201 RussellHeagneyM142MV50 26No club275 00:55:25.8 00:54:51.1
202 NeilNolanM143MV50 27No Club130 00:55:32.4 00:55:20.9
203 KayBarberF60FV45 14No club389 00:55:32.6 00:55:21.2
204 KeithMoremanM144MV75 2Daventry Road Runners81 00:55:37.0 00:55:13.2
205 JosiahWatsonM145MOPEN 60No Club92 00:55:39.1 00:55:05.7
206 MichaelDowdyM146MV65 6No club367 00:55:42.6 00:55:21.9
207 CharlieTaylorM147MOPEN 61No Club23 00:55:46.1 00:55:40.5
208 GeorgeMoriartyF61FV35 7No club374 00:55:48.0 00:55:09.7
209 JamieHorsmanM148MV45 13No club327 00:55:53.8 00:55:39.7
210 FinlayNelsonM149MV65 7No Club58 00:55:54.0 00:55:09.6
211 SueJollyF62FV55 3Team Balancise RC180 00:55:54.6 00:55:28.0
212 ChristopherJonesM150MV45 14Diamond Runners7 00:55:59.2 00:55:41.2
213 AmeliaMoodyF63FOPEN 20No Club138 00:56:02.9 00:55:56.4
214 ChristopherEdgeM151MV50 28Daventry Road Runners105 00:56:05.6 00:55:36.8
215 JeremyPhillipsM152MV65 8No club268 00:56:14.9 00:55:52.8
216 TonyJonesM153MV65 9Bedford Harriers AC365 00:56:16.7 00:55:39.1
217 MeganWilsonF64FOPEN 21BRJ Run and Tri272 00:56:21.1 00:56:05.5
218 AlisonOliver-harrisF65FV50 8Wootton Road Runners407 00:56:23.5 00:56:12.6
219 LauraTorranceF66FV35 8Silson AC388 00:56:41.5 00:56:10.4
220 StephenAtkinsM154MV70 7Biggleswade AC288 00:56:56.0 00:56:39.9
221 GraceSharpeF67FOPEN 22No Club51 00:57:07.6 00:56:59.1
222 AndyWabyM155MV50 29No club289 00:57:10.0 00:56:41.2
223 LydiaJonesF68FOPEN 23No Club194 00:57:12.4 00:56:53.3
224 ArdenShawM156MOPEN 62No club319 00:57:15.6 00:56:46.6
225 BenClarkeM157MOPEN 63No club238 00:57:17.7 00:56:55.9
226 GillianBrightwellF69FV65 1Wellingborough & District AC91 00:57:18.1 00:57:03.1
227 AbbieKiktaF70FOPEN 24No club330 00:57:18.8 00:57:02.5
228 PaulNicolM158MV50 30No Club196 00:57:28.2 00:56:55.7
229 DarrenJuddM159MV45 15No Club167 00:57:30.4 00:57:07.4
230 AllenDhooreM160MV50 31No Club72 00:57:33.0 00:56:56.6
231 KatieRhoderF71FOPEN 25No Club401 00:57:50.6 00:57:27.8
232 EliasYorkstoneM161MOPEN 64No Club42 00:57:56.2 00:57:31.3
233 AimeeMartinF72FOPEN 26No club258 00:57:57.3 00:57:15.6
234 KirstyHewittF73FV45 15Wellingborough & District AC172 00:58:04.6 00:57:51.7
235 PhilipDevereauxM162MV60 12Team Balancise RC201 00:58:14.7 00:57:49.0
236 AmyFarrowF74FV40 10No Club96 00:58:16.8 00:57:51.7
237 SunitaHodgeF75FV50 9Team Balancise RC125 00:58:18.3 00:57:48.9
238 LeanneFiddianF76FV35 9Eye Community Runners174 00:58:18.6 00:57:44.8
239 OliviaHumphreysF77FOPEN 27No club322 00:58:20.1 00:58:01.2
240 JohnFrostwickM163MV50 32No club385 00:58:20.8 00:58:01.0
241 ClaireParkinsonF78FV50 10Wellingborough & District AC111 00:58:22.7 00:58:07.4
242 DeanHumphreysM164MV55 12Human Energy AC323 00:58:26.5 00:58:07.6
243 SueLewisF79FV55 4Northampton Road Runners253 00:58:40.9 00:58:23.2
244 CarolineOwersF80FV60 2Northampton Road Runners254 00:58:41.0 00:58:23.8
245 ValerieAnslowF81FV65 2Wellingborough & District AC95 00:58:45.0 00:58:19.1
246 KellyMannF82FV45 16No Club77 00:58:49.7 00:58:18.9
247 LauraMarshF83FV50 11Higham Harriers203 00:58:49.7 00:58:12.2
248 RobinFianderM165MV70 8Bedford Harriers AC202 00:58:50.8 00:58:13.5
249 DonnaMarshallF84FV55 5No Club133 00:58:51.2 00:58:37.2
250 DanielleJamesF85FV35 10No club341 00:58:56.8 00:58:28.1
251 MartinLainsburyM166MV55 13Eye Community Runners331 00:59:02.6 00:58:26.6
252 DavidMurdochM167MV45 16Eye Community Runners287 00:59:15.1 00:58:40.4
253 SamanthaPatrickF86FV40 11No Club9 00:59:16.4 00:58:45.3
254 HannahTorranceF87FOPEN 28Silson AC183 00:59:18.5 00:58:48.5
255 JoEnderbyF88FV45 17No Club99 00:59:19.6 00:59:12.9
256 RosieMeadowsF89FOPEN 29No club259 00:59:19.7 00:59:09.4
257 DebbieAbrahamF90FV45 18Ely Runners321 00:59:25.2 00:59:06.8
258 JessicaTrilkF91FOPEN 30No Club209 00:59:36.7 00:59:10.5
259 MatthewEllisM168MV50 33Diamond Runners30 00:59:36.9 00:58:58.9
260 HannahHoldingF92FV35 11No club263 00:59:38.3 00:59:03.6
261 MariaTrilkF93FV45 19No Club208 00:59:42.6 00:59:16.2
262 JonathanMitchellM169MV55 14No club395 00:59:43.7 00:59:06.7
263 OliviaBarhamF94FOPEN 31No club250 01:00:11.7 00:59:52.6
264 GinaRussellF95FV50 12No Club123 01:00:24.0 01:00:13.4
265 PennyKiddF96FV65 3Wellingborough & District AC230 01:00:30.9 01:00:16.9
266 PaulBanhamM170MV50 34Team Balancise RC16 01:00:40.4 01:00:13.9
267 KatieHarveyF97FV35 12No club353 01:00:45.3 01:00:34.8
268 TinaWalpoleF98FV50 13No club342 01:00:46.3 01:00:07.9
269 MarieWilliamsonF99FV45 20Thorney RC386 01:00:58.6 01:00:17.1
270 WendyThompsonF100FV65 4No club387 01:01:03.1 01:00:38.3
271 LukeCowanM171MOPEN 65No club328 01:01:05.9 01:00:28.8
272 JaneRhodesF101FV45 21No club252 01:01:06.0 01:00:50.2
273 CarolineDevineF102FV60 3Diamond Runners204 01:01:15.6 01:01:02.3
274 LauraGreenwoodF103FV55 6Thorney RC106 01:01:17.7 01:00:36.7
275 NathaliePalmerF104FV55 7Thorney RC108 01:01:17.9 01:00:36.7
276 ChrisHooperM172MV55 15No Club14 01:01:26.4 01:01:07.4
277 JamieBrownM173MOPEN 66No Club122 01:01:37.0 01:01:20.0
278 ShannonAndersonF105FOPEN 32No Club199 01:01:37.3 01:01:20.7
279 RebeccaRowleyF106FV35 13Team Balancise RC300 01:01:41.3 01:01:21.1
280 VicGazeleyF107FOPEN 33No Club87 01:01:51.5 01:01:21.5
281 GaryMycockM174MV65 10Team Balancise RC186 01:02:05.0 01:01:39.0
282 AnneKirkF108FV65 5No Club21 01:02:08.3 01:01:48.4
283 Bib:406M175MOPEN 67406 01:02:19.7 01:02:07.5
284 RafalStolarczykM176MV40 13No club403 01:02:22.3 01:01:46.2
285 ClaireTaylorF109FV45 22No club239 01:02:22.5 01:01:54.7
286 Hon-WaiPangM177MOPEN 68Yaxley Runners & Joggers116 01:02:22.9 01:01:58.0
287 SuetLuaF110FV60 4Bedford Harriers AC233 01:02:29.0 01:02:04.0
288 JonDilworthM178MV70 9Northampton Road Runners212 01:02:29.8 01:02:06.9
289 NataliaStolarczykF111FV40 12No club402 01:02:30.8 01:01:56.4
290 RiaWongF112FV40 13No club362 01:02:32.1 01:01:49.6
291 EmilyBallantineF113FV35 14No club264 01:02:33.2 01:01:54.0
292 SophieMorrisF114FV35 15Eye Community Runners82 01:02:40.0 01:02:07.2
293 KirstyMorrisF115FV35 16Eye Community Runners340 01:02:40.1 01:02:07.0
294 CherylLeadbeaterF116FV50 14No Club59 01:02:41.6 01:02:19.4
295 KateBarnardF117FV55 8Bedford Harriers AC223 01:02:44.1 01:02:14.8
296 AliciaJessimanF118FOPEN 34No Club185 01:02:54.2 01:02:11.6
297 SueSummersF119FV60 5Northampton Road Runners139 01:02:57.5 01:02:35.0
298 AndyPotterM179MV60 13Stamford Striders166 01:03:16.9 01:02:55.4
299 BernadetteFitzharrisF120FV50 15Eye Community Runners157 01:03:34.4 01:03:10.4
300 CharlotteRendellF121FOPEN 35No Club22 01:03:42.8 01:03:24.0
301 MichaelSmalleyM180MV60 14Diamond Runners397 01:03:46.5 01:03:09.5
302 IanMooreM181MV60 15Lonely Goat RC124 01:03:52.5 01:03:31.0
303 DavidYorkstoneM182MV40 14No Club41 01:04:02.7 01:03:32.5
304 StephDaviesF122FV50 16Northants Tri350 01:04:09.1 01:03:41.3
305 LouiseJonesF123FV50 17Team Balancise RC117 01:04:11.8 01:03:55.1
306 JuneCastleF124FV60 6No club376 01:04:30.6 01:03:49.0
307 EmmaGoodwinF125FV40 14Diamond Runners285 01:04:34.5 01:04:06.1
308 JasmineTaylorF126FOPEN 36No Club44 01:04:38.8 01:04:27.2
309 MargaretBondF127FV65 6Wellingborough & District AC131 01:04:47.8 01:04:42.8
310 BethanyLeddieF128FOPEN 37No club334 01:04:49.1 01:04:32.9
311 SimonMeadowsM183MV50 35No club382 01:04:59.8 01:04:31.2
312 TheresaClarkF129FV65 7Diamond Runners114 01:05:10.6 01:04:35.7
313 NatashaWynnF130FV35 17Wellingborough & District AC54 01:05:12.1 01:04:31.9
314 LisianeCecile-SimsF131FV60 7No Club24 01:05:15.8 01:04:36.3
315 GarethPageM184MV45 17No club356 01:05:20.7 01:04:41.5
316 PaulRichardsM185MV60 16No club398 01:05:23.9 01:04:56.9
317 RichardBosworthM186MOPEN 69No Club165 01:05:25.9 01:04:57.0
318 EmmaGouldingF132FV45 23No club393 01:05:38.0 01:05:02.4
319 GillianOlearyF133FV60 8No Club141 01:05:52.2 01:05:30.6
320 JenniferAsbreyF134FV40 15No Club97 01:05:55.2 01:05:27.5
321 CaroleRobertsonF135FV65 8Diamond Runners145 01:06:06.9 01:05:51.6
322 ChristopherMartin-SimsM187MV70 10No Club25 01:06:13.7 01:05:34.8
323 MarkBidwellM188MV40 15No club372 01:06:22.5 01:05:44.8
324 StuartEmersonM189MV60 17No Club171 01:06:27.6 01:06:09.3
325 MarkJonesM190MV60 18Team Balancise RC184 01:06:33.8 01:06:13.2
326 KevinMoriartyM191MV65 11Eastern Masters AC1 01:07:04.0 01:06:16.0
327 LauraSimmonsF136FV35 18No club261 01:07:24.7 01:06:44.7
328 BeckyDysonF137FV35 19No club375 01:07:25.2 01:06:45.3
329 DebraTameF138FV55 9Northampton Road Runners135 01:07:33.5 01:07:12.0
330 EmmaMcLeanF139FOPEN 38No Club190 01:07:43.9 01:07:12.7
331 LuellaDhooreF140FV45 24No Club71 01:08:06.1 01:07:29.5
332 VictoriaIvesF141FV50 18Diamond Runners189 01:08:08.6 01:07:37.5
333 KarenEkeF142FV60 9Northampton Road Runners137 01:08:15.9 01:07:55.9
334 ElaineSmithF143FV50 19Team Balancise RC12 01:08:54.4 01:08:11.1
335 CarolineKillaheeneF144FV40 16No Club83 01:09:02.5 01:08:32.0
336 LyndseyBithreyF145FV60 10Bedford Harriers AC363 01:09:03.9 01:08:38.2
337 AngieCoalesF146FV40 17No club269 01:09:15.7 01:08:37.8
338 AndyBurkeM192MV50 36No Club218 01:09:19.3 01:08:36.1
339 ChrisWalpoleM193MV60 19No club343 01:09:30.0 01:08:51.2
340 StephenCraneM194MV70 11Bedford Harriers AC109 01:09:31.7 01:08:53.3
341 IanSturdgessM195MV60 20Bedford Harriers AC178 01:09:52.6 01:09:16.6
