Location: Titchmarsh Clubroom, 15 High St, Titchmarsh, Kettering NN14 3DF
Website:https://titchmarsh.info/
Start time: 10/05/2026 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Chennell | M | 1 | MSEN | 1 | Higham Harriers | 884 | 00:34:00.4 | 00:33:59.8 |
| 2 | Robert | Brownlee | M | 2 | MV45 | 1 | Corby AC | 83 | 00:35:10.4 | 00:35:09.7 |
| 3 | Stephen | Tugwell | M | 3 | MV45 | 2 | No club | 892 | 00:38:16.9 | 00:38:16.2 |
| 4 | Ady | Pendred | M | 4 | MV55 | 1 | Birmingham Swifts | 118 | 00:38:30.7 | 00:38:29.8 |
| 5 | Miguel | Cann | M | 5 | MV60 | 1 | Werrington Joggers | 871 | 00:38:36.7 | 00:38:32.5 |
| 6 | Mark | McCarthy | M | 6 | MV35 | 1 | Werrington Joggers | 7 | 00:39:24.0 | 00:39:20.7 |
| 7 | Doug | Barton | M | 7 | MV55 | 2 | Higham Harriers | 883 | 00:39:39.4 | 00:39:38.6 |
| 8 | Dominic | Langdon | M | 8 | MV35 | 2 | No club | 894 | 00:40:53.6 | 00:40:46.2 |
| 9 | Gareth | Lemmon | M | 9 | MV45 | 3 | Werrington Joggers | 656 | 00:41:05.9 | 00:41:02.1 |
| 10 | Simon | Thompson | M | 10 | MV40 | 1 | No Club | 26 | 00:41:11.2 | 00:41:09.4 |
| 11 | John | Nicholas | M | 11 | MV50 | 1 | No Club | 15 | 00:41:37.6 | 00:41:35.3 |
| 12 | Chiyomi | Ishida | F | 1 | FV35 | 1 | No Club | 51 | 00:41:50.1 | 00:41:49.6 |
| 13 | David | Marple-Cotterell | M | 12 | MV35 | 3 | No Club | 20 | 00:42:05.0 | 00:42:03.7 |
| 14 | Sam | Rouwenhorst | M | 13 | MSEN | 2 | No club | 985 | 00:42:21.8 | 00:42:17.5 |
| 15 | Brandon | Jakubiec | M | 14 | MSEN | 3 | No club | 897 | 00:42:30.4 | 00:42:18.6 |
| 16 | Yoshihiro | Ishida | M | 15 | MV40 | 2 | No Club | 54 | 00:42:31.5 | 00:42:28.1 |
| 17 | Thomas | Abell | M | 16 | MSEN | 4 | No club | 986 | 00:42:34.1 | 00:42:28.8 |
| 18 | Caroline | May | F | 2 | FV50 | 1 | No club | 863 | 00:42:52.4 | 00:42:50.6 |
| 19 | Jennifer | Teachey | F | 3 | FV45 | 1 | Werrington Joggers | 8 | 00:42:56.6 | 00:42:48.6 |
| 20 | Matthew | Hay | M | 17 | MV35 | 4 | No club | 880 | 00:42:59.1 | 00:42:59.1 |
| 21 | Michael | Walker | M | 18 | MV35 | 5 | No club | 81 | 00:43:02.4 | 00:42:56.3 |
| 22 | Jack | Ingham | M | 19 | MSEN | 5 | Daventry Road Runners | 124 | 00:43:06.5 | 00:43:01.1 |
| 23 | Chris | Phillips | M | 20 | MV50 | 2 | Werrington Joggers | 115 | 00:43:27.8 | 00:43:23.0 |
| 24 | Paul | Chennell | M | 21 | MV60 | 2 | No club | 869 | 00:43:30.4 | 00:43:28.4 |
| 25 | William | Siggery | M | 22 | MV40 | 3 | No club | 860 | 00:43:59.0 | 00:43:50.7 |
| 26 | Lloyd | Chettle | M | 23 | MV35 | 6 | Great Yarmouth Road Runners | 681 | 00:44:07.6 | 00:44:03.8 |
| 27 | Derek | Clarke | M | 24 | MV65 | 1 | St Neots Riverside Runners | 989 | 00:44:33.5 | 00:44:16.4 |
| 28 | Ben | Roe | M | 25 | MV35 | 7 | No club | 145 | 00:44:42.8 | 00:44:35.7 |
| 29 | Andy | Tuvey | M | 26 | MV35 | 8 | Higham Harriers | 136 | 00:44:48.8 | 00:44:46.9 |
| 30 | Gary | Jones | M | 27 | MV35 | 9 | No Club | 52 | 00:44:49.0 | 00:44:32.2 |
| 31 | Alex | Peet | M | 28 | MV35 | 10 | No club | 122 | 00:45:02.7 | 00:45:00.4 |
| 32 | Lydia | Wilkie | F | 4 | FV40 | 1 | Higham Harriers | 887 | 00:45:13.6 | 00:45:12.4 |
| 33 | Ashton | Phillips | M | 29 | MV70 | 1 | Northampton Road Runners | 149 | 00:45:14.8 | 00:45:05.2 |
| 34 | Phillip | Cleverley | M | 30 | MV40 | 4 | Higham Harriers | 137 | 00:45:35.8 | 00:45:34.4 |
| 35 | Owen | Prior | M | 31 | MSEN | 6 | No Club | 16 | 00:45:46.8 | 00:45:27.3 |
| 36 | James | Milson | M | 32 | MSEN | 7 | No Club | 18 | 00:45:54.6 | 00:45:36.1 |
| 37 | Robin | Barnatt | M | 33 | MV55 | 3 | Werrington Joggers | 34 | 00:46:05.2 | 00:45:50.4 |
| 38 | Josh | Mould | M | 34 | MSEN | 8 | No club | 1000 | 00:46:33.7 | 00:46:33.1 |
| 39 | Rob | Baser | M | 35 | MV70 | 2 | Wigston Phoenix RC | 677 | 00:46:37.2 | 00:46:32.3 |
| 40 | Stuart | Trevallion | M | 36 | MV60 | 3 | No club | 131 | 00:46:39.7 | 00:46:34.1 |
| 41 | Nicole | Rouwenhorst | F | 5 | FSEN | 1 | No Club | 63 | 00:46:43.3 | 00:46:39.6 |
| 42 | Chris | Shatford | M | 37 | MV50 | 3 | No Club | 69 | 00:46:58.1 | 00:46:55.6 |
| 43 | Dan | Hughes | M | 38 | MU20 | 1 | No Club | 9 | 00:47:05.7 | 00:46:59.4 |
| 44 | Frederick | Blackman | M | 39 | MSEN | 9 | No club | 874 | 00:47:07.4 | 00:46:49.5 |
| 45 | Michelle | Giddings | F | 6 | FV40 | 2 | No club | 988 | 00:47:12.4 | 00:46:56.5 |
| 46 | Kevin | Freeman | M | 40 | MV45 | 4 | No club | 876 | 00:47:19.7 | 00:47:17.3 |
| 47 | James | Noble | M | 41 | MV35 | 11 | No club | 873 | 00:47:30.4 | 00:47:15.4 |
| 48 | Robert | Clegg | M | 42 | MV55 | 4 | No club | 868 | 00:47:37.8 | 00:47:34.5 |
| 49 | Aiden | Ward | M | 43 | MSEN | 10 | No club | 719 | 00:47:39.0 | 00:47:33.4 |
| 50 | Will | Groenland | M | 44 | MSEN | 11 | No club | 666 | 00:47:41.6 | 00:47:24.7 |
| 51 | Daniel | Williams | M | 45 | MV40 | 5 | No club | 881 | 00:47:44.2 | 00:47:38.8 |
| 52 | Alexander | Pearson | M | 46 | MSEN | 12 | Werrington Joggers | 27 | 00:48:04.3 | 00:47:54.4 |
| 53 | Sean | Marlow | M | 47 | MV35 | 12 | No club | 144 | 00:48:07.6 | 00:48:03.0 |
| 54 | Steven | Melton | M | 48 | MSEN | 13 | No Club | 68 | 00:48:11.1 | 00:48:07.9 |
| 55 | Chris | Sutcliffe | M | 49 | MV50 | 4 | No club | 150 | 00:48:11.4 | 00:48:01.4 |
| 56 | Ann | Wood | F | 7 | FV65 | 1 | Werrington Joggers | 46 | 00:48:18.0 | 00:48:12.3 |
| 57 | Daniel | Pritchard | M | 50 | MV35 | 13 | No club | 857 | 00:48:19.3 | 00:48:16.5 |
| 58 | Toby | Lawrence | M | 51 | MSEN | 14 | No club | 994 | 00:48:21.9 | 00:48:18.3 |
| 59 | Hayley | Wallington | F | 8 | FV40 | 3 | No club | 984 | 00:48:34.6 | 00:48:29.6 |
| 60 | Simon | Gilbey | M | 52 | MV60 | 4 | Werrington Joggers | 99 | 00:48:34.7 | 00:48:23.0 |
| 61 | Steven | Moore | M | 53 | MV40 | 6 | No club | 123 | 00:48:42.1 | 00:48:40.5 |
| 62 | Daniel | Piper | M | 54 | MSEN | 15 | No club | 889 | 00:48:48.3 | 00:48:38.9 |
| 63 | Simon | Brown | M | 55 | MV55 | 5 | No Club | 44 | 00:48:54.5 | 00:48:43.9 |
| 64 | Edward | Moisey | M | 56 | MU20 | 2 | No Club | 50 | 00:49:05.5 | 00:48:51.9 |
| 65 | Joshua | Miller | M | 57 | MU18 | 1 | No club | 878 | 00:49:12.3 | 00:49:09.5 |
| 66 | Tom | Hall | M | 58 | MV35 | 14 | No club | 983 | 00:49:12.5 | 00:49:00.5 |
| 67 | Rowan | Routley | M | 59 | MSEN | 16 | No Club | 38 | 00:49:17.0 | 00:49:12.3 |
| 68 | Mike | Blackledge | M | 60 | MV55 | 6 | March AC | 13 | 00:49:28.0 | 00:49:22.6 |
| 69 | Annie | Thorpe | F | 9 | FSEN | 2 | No club | 112 | 00:49:38.2 | 00:49:27.6 |
| 70 | Abigail | Morrow-Harris | F | 10 | FSEN | 3 | No club | 121 | 00:49:44.2 | 00:49:36.3 |
| 71 | Jack | Millward | M | 61 | MU18 | 2 | No Club | 65 | 00:49:53.2 | 00:49:38.4 |
| 72 | Mariuza | Nankervis | F | 11 | FV50 | 2 | Werrington Joggers | 45 | 00:50:06.8 | 00:50:00.9 |
| 73 | Emily | Griggs | F | 12 | FSEN | 4 | Werrington Joggers | 133 | 00:50:16.1 | 00:50:10.1 |
| 74 | Tom | Allum | M | 62 | MV50 | 5 | No club | 991 | 00:50:20.5 | 00:50:12.4 |
| 75 | Laura | Riding-Felce | F | 13 | FV40 | 4 | No club | 78 | 00:50:25.9 | 00:50:14.4 |
| 76 | Scott | Wilson | M | 63 | MV45 | 5 | No club | 70 | 00:50:36.5 | 00:50:23.2 |
| 77 | Amy | Ribbans | F | 14 | FV35 | 2 | Great Yarmouth Road Runners | 679 | 00:50:45.9 | 00:50:42.4 |
| 78 | Josh | Green | M | 64 | MV50 | 6 | No club | 854 | 00:51:07.2 | 00:50:51.6 |
| 79 | Luke | Baker | M | 65 | MU20 | 3 | No club | 107 | 00:51:09.1 | 00:50:56.1 |
| 80 | Jake | Hendrickson | M | 66 | MSEN | 17 | No club | 128 | 00:51:10.6 | 00:50:57.6 |
| 81 | Jeremy | Green | M | 67 | MV60 | 5 | Werrington Joggers | 143 | 00:51:16.1 | 00:51:05.3 |
| 82 | Julia | Hallam | F | 15 | FV40 | 5 | Team Balancise RC | 91 | 00:51:45.1 | 00:51:29.3 |
| 83 | Carl | James | M | 68 | MV45 | 6 | No club | 896 | 00:51:51.3 | 00:51:42.6 |
| 84 | Annie | Nodwell | F | 16 | FV40 | 6 | No club | 147 | 00:51:54.3 | 00:51:46.4 |
| 85 | Charlie | Donaldson | F | 17 | FV40 | 7 | No club | 870 | 00:51:54.9 | 00:51:51.4 |
| 86 | Nick | Thompson | M | 69 | MSEN | 18 | No club | 138 | 00:52:08.8 | 00:52:04.2 |
| 87 | Peter | Mansfield | M | 70 | MSEN | 19 | No Club | 66 | 00:52:31.0 | 00:52:14.4 |
| 88 | Rod | McDonald | M | 71 | MV65 | 2 | Werrington Joggers | 10 | 00:52:31.9 | 00:52:18.4 |
| 89 | Helen | Thompson | F | 18 | FV35 | 3 | Werrington Joggers | 24 | 00:52:44.5 | 00:52:38.8 |
| 90 | Terri | Hyde | F | 19 | FV45 | 2 | No club | 855 | 00:52:46.7 | 00:52:38.3 |
| 91 | Caroline | Chan | F | 20 | FV55 | 1 | Werrington Joggers | 12 | 00:52:56.0 | 00:52:50.5 |
| 92 | Neil | Mattinson | M | 72 | MV55 | 7 | No club | 858 | 00:53:00.7 | 00:52:54.1 |
| 93 | Ashley | Reed | M | 73 | MV55 | 8 | No Club | 32 | 00:53:07.8 | 00:52:49.1 |
| 94 | Paul | Burgess | M | 74 | MV70 | 3 | Werrington Joggers | 76 | 00:53:09.7 | 00:52:57.5 |
| 95 | Katie | Falconer | F | 21 | FV35 | 4 | No club | 886 | 00:53:14.8 | 00:53:07.2 |
| 96 | Robyn | Ward | F | 22 | FV35 | 5 | No club | 888 | 00:53:14.8 | 00:53:06.9 |
| 97 | Samantha | Pitchford | F | 23 | FV55 | 2 | Werrington Joggers | 594 | 00:53:31.6 | 00:53:20.3 |
| 98 | Kate | Hughes | F | 24 | FV50 | 3 | No Club | 1 | 00:53:32.1 | 00:53:21.2 |
| 99 | Natalie | Taylor-Moore | F | 25 | FV40 | 8 | No club | 593 | 00:53:34.2 | 00:53:32.4 |
| 100 | Seamus | Lea | M | 75 | MV60 | 6 | No club | 132 | 00:53:42.0 | 00:53:34.8 |
| 101 | Antonietta | Abbott | F | 26 | FV45 | 3 | Werrington Joggers | 79 | 00:53:51.3 | 00:53:39.9 |
| 102 | Terry | Putman | M | 76 | MV40 | 7 | No Club | 33 | 00:53:53.9 | 00:53:36.7 |
| 103 | Dylan | Baylis | M | 77 | MSEN | 20 | No club | 104 | 00:54:23.7 | 00:54:17.4 |
| 104 | Nathan | Baylis | M | 78 | MSEN | 21 | No club | 103 | 00:54:23.8 | 00:54:17.3 |
| 105 | Mark | Hackney | M | 79 | MV45 | 7 | No Club | 47 | 00:54:29.0 | 00:54:13.0 |
| 106 | Alison | Halcrow | F | 27 | FV50 | 4 | No club | 80 | 00:54:30.7 | 00:54:15.3 |
| 107 | Jamie | Horsman | M | 80 | MV45 | 8 | No club | 127 | 00:54:39.4 | 00:54:24.5 |
| 108 | Tyronne | Gillett | M | 81 | MSEN | 22 | No Club | 57 | 00:54:42.5 | 00:54:34.0 |
| 109 | Alex | Fisher | M | 82 | MV50 | 7 | No Club | 56 | 00:54:42.6 | 00:54:33.6 |
| 110 | James | Robinson | M | 83 | MV45 | 9 | No club | 865 | 00:54:56.9 | 00:54:50.0 |
| 111 | Danielle | James | F | 28 | FV40 | 9 | No club | 859 | 00:55:00.9 | 00:54:52.0 |
| 112 | Maisie | Cook | F | 29 | FSEN | 5 | No club | 109 | 00:55:03.7 | 00:54:51.8 |
| 113 | Bob | Nitsch | M | 84 | MV75 | 1 | Werrington Joggers | 88 | 00:55:08.7 | 00:54:55.8 |
| 114 | Charlotte | Edwards | F | 30 | FV45 | 4 | Bushfield Runners | 140 | 00:55:21.0 | 00:55:12.2 |
| 115 | Melykai | Thach | M | 85 | MSEN | 23 | No club | 895 | 00:55:25.4 | 00:55:14.2 |
| 116 | Kim | Jeffries | F | 31 | FV55 | 3 | No club | 999 | 00:55:33.6 | 00:55:24.0 |
| 117 | Cara | Allen | F | 32 | FV35 | 6 | No club | 116 | 00:55:33.8 | 00:55:22.0 |
| 118 | Chas | Campen | M | 86 | MV55 | 9 | Werrington Joggers | 146 | 00:55:40.8 | 00:55:22.8 |
| 119 | Bib: | 595 | M | 87 | MSEN | 24 | 595 | 00:56:02.0 | 00:55:42.9 | |
| 120 | Louise | Banerjee | F | 33 | FV45 | 5 | No club | 114 | 00:56:05.7 | 00:55:53.6 |
| 121 | Ellen | Brooks | F | 34 | FV35 | 7 | No club | 898 | 00:56:15.9 | 00:56:05.0 |
| 122 | David | Hazard | M | 88 | MV55 | 10 | No club | 129 | 00:56:24.4 | 00:56:07.1 |
| 123 | Lisa | Crowley | F | 35 | FV45 | 6 | No club | 130 | 00:56:24.4 | 00:56:08.3 |
| 124 | Peter | Noble | M | 89 | MV65 | 3 | No club | 872 | 00:56:25.8 | 00:56:10.9 |
| 125 | Lance | Barr | M | 90 | MV50 | 8 | No Club | 55 | 00:56:27.2 | 00:56:19.5 |
| 126 | Trevor | Hufford | M | 91 | MV65 | 4 | St Neots Riverside Runners | 59 | 00:56:33.9 | 00:56:14.6 |
| 127 | Becki | Orledge | F | 36 | FV35 | 8 | No club | 142 | 00:56:39.8 | 00:56:22.7 |
| 128 | Lou | Crosby | F | 37 | FV55 | 4 | Werrington Joggers | 6 | 00:56:42.5 | 00:56:27.3 |
| 129 | Sophie | Hossack | F | 38 | FV35 | 9 | No Club | 36 | 00:56:50.4 | 00:56:31.9 |
| 130 | Will | Spridgeon | M | 92 | MSEN | 25 | No club | 89 | 00:56:50.4 | 00:56:31.5 |
| 131 | Kathryn | Somerville | F | 39 | FV35 | 10 | No Club | 4 | 00:56:53.6 | 00:56:31.7 |
| 132 | Mary | Clarke | F | 40 | FV65 | 2 | St Neots Riverside Runners | 990 | 00:56:57.7 | 00:56:38.5 |
| 133 | Stephen | Down | M | 93 | MV55 | 11 | No club | 86 | 00:57:00.8 | 00:56:55.0 |
| 134 | Anna Vicky | Bernard | F | 41 | FV45 | 7 | Werrington Joggers | 93 | 00:57:06.2 | 00:56:52.3 |
| 135 | Benjamin | Hope | M | 94 | MV35 | 15 | No club | 718 | 00:57:23.5 | 00:57:18.6 |
| 136 | Michelle | Barrett | F | 42 | FV60 | 1 | No club | 110 | 00:57:41.7 | 00:57:29.5 |
| 137 | Daniella | Falco | F | 43 | FV35 | 11 | No Club | 39 | 00:57:46.5 | 00:57:29.4 |
| 138 | Melissa | Walker | F | 44 | FV35 | 12 | No club | 82 | 00:58:08.9 | 00:58:02.5 |
| 139 | Daniel | Moisey | M | 95 | MV50 | 9 | No Club | 49 | 00:58:17.5 | 00:58:03.7 |
| 140 | Lynda | Puthucheary | F | 45 | FV45 | 8 | No club | 997 | 00:58:32.5 | 00:58:17.8 |
| 141 | Sarah | Green | F | 46 | FV45 | 9 | No club | 738 | 00:58:33.1 | 00:58:18.5 |
| 142 | Rosie | Meadows | F | 47 | FSEN | 6 | Diamond Runners | 148 | 00:58:38.3 | 00:58:25.7 |
| 143 | Laura | Toal | F | 48 | FSEN | 7 | No club | 74 | 00:58:41.0 | 00:58:22.7 |
| 144 | Samantha | Pinder | F | 49 | FV35 | 13 | Werrington Joggers | 108 | 00:58:44.9 | 00:58:27.4 |
| 145 | Rachael | Fuller | F | 50 | FSEN | 8 | Werrington Joggers | 111 | 00:58:45.3 | 00:58:27.7 |
| 146 | Harvey | Davies | M | 96 | MSEN | 26 | No club | 992 | 00:58:47.9 | 00:58:29.5 |
| 147 | Julian | Huckle | M | 97 | MV65 | 5 | Werrington Joggers | 41 | 00:58:51.7 | 00:58:37.9 |
| 148 | Tom | Jolly | M | 98 | MV35 | 16 | No club | 879 | 00:59:09.9 | 00:59:07.3 |
| 149 | Amy | Kirby | F | 51 | FSEN | 9 | No club | 106 | 00:59:15.0 | 00:59:04.3 |
| 150 | David | Horton | M | 99 | MV40 | 8 | No club | 95 | 00:59:19.0 | 00:59:04.2 |
| 151 | Rebecca | Moreton | F | 52 | FV40 | 10 | No club | 90 | 00:59:43.5 | 00:59:29.1 |
| 152 | Daniel | Baxby | M | 100 | MV50 | 10 | No club | 875 | 01:00:06.2 | 00:59:44.4 |
| 153 | Rebecca | A Parsons | F | 53 | FV50 | 5 | No club | 890 | 01:00:16.5 | 01:00:06.4 |
| 154 | William | Jones | M | 101 | MSEN | 27 | No club | 73 | 01:00:27.1 | 01:00:09.2 |
| 155 | Vicki | Kirby | F | 54 | FV50 | 6 | No club | 105 | 01:00:31.2 | 01:00:20.8 |
| 156 | Amber | Hoefling | F | 55 | FV35 | 14 | No club | 993 | 01:00:33.7 | 01:00:17.9 |
| 157 | David | Walshaw | M | 102 | MV45 | 10 | No Club | 64 | 01:00:46.0 | 01:00:32.8 |
| 158 | Sandra | Szatkowski | F | 56 | FV45 | 10 | No Club | 84 | 01:00:49.2 | 01:00:38.8 |
| 159 | Lindsay | Fox | F | 57 | FV45 | 11 | No club | 134 | 01:01:05.0 | 01:00:51.8 |
| 160 | Daniel | Lloyd | M | 103 | MV55 | 12 | No club | 866 | 01:01:18.4 | 01:01:14.7 |
| 161 | Sarah-jane | Fowler | F | 58 | FV35 | 15 | No club | 120 | 01:01:37.3 | 01:01:30.1 |
| 162 | Lauren | Hackett | F | 59 | FV35 | 16 | No club | 119 | 01:01:39.1 | 01:01:31.4 |
| 163 | Caroline | Sefton | F | 60 | FV60 | 2 | Werrington Joggers | 11 | 01:01:42.6 | 01:01:28.6 |
| 164 | Lauren | Walters | F | 61 | FSEN | 10 | No Club | 61 | 01:01:47.8 | 01:01:41.4 |
| 165 | Bryony | Springthorpe | F | 62 | FV40 | 11 | Werrington Joggers | 21 | 01:01:55.6 | 01:01:40.0 |
| 166 | Roger | Sayer | M | 104 | MV75 | 2 | Werrington Joggers | 87 | 01:02:11.6 | 01:01:58.8 |
| 167 | Christopher | Moreton | M | 105 | MV60 | 7 | No club | 723 | 01:02:18.6 | 01:01:58.1 |
| 168 | Chloe | Groom | F | 63 | FSEN | 11 | No club | 848 | 01:02:25.3 | 01:02:15.7 |
| 169 | Lucy | Morton | F | 64 | FSEN | 12 | No club | 784 | 01:02:25.4 | 01:02:16.1 |
| 170 | Emily | Piercy | F | 65 | FSEN | 13 | No club | 856 | 01:02:28.4 | 01:02:07.9 |
| 171 | Diane | Hufford | F | 66 | FV65 | 3 | St Neots Riverside Runners | 60 | 01:03:10.5 | 01:02:54.1 |
| 172 | Erin | Culhane | F | 67 | FSEN | 14 | No club | 113 | 01:03:12.8 | 01:02:50.9 |
| 173 | Angela | Barnatt | F | 68 | FV55 | 5 | Werrington Joggers | 35 | 01:03:17.9 | 01:03:02.4 |
| 174 | Emily | Moore | F | 69 | FSEN | 15 | No club | 862 | 01:03:21.1 | 01:03:00.4 |
| 175 | Charlotte | Rendell | F | 70 | FSEN | 16 | No club | 591 | 01:03:50.4 | 01:03:44.3 |
| 176 | Joanne | Sainsbury | F | 71 | FV45 | 12 | No club | 893 | 01:03:52.4 | 01:03:43.8 |
| 177 | Amy | Eyles | F | 72 | FV35 | 17 | No club | 899 | 01:04:20.9 | 01:04:01.2 |
| 178 | Julie | Gothard | F | 73 | FV55 | 6 | Desborough & Rothwell Running Club | 23 | 01:04:26.9 | 01:04:09.1 |
| 179 | Adam | Boon | M | 106 | MV50 | 11 | No club | 864 | 01:04:33.5 | 01:04:12.5 |
| 180 | Jennifer | George | F | 74 | FV35 | 18 | No club | 995 | 01:04:45.1 | 01:04:26.6 |
| 181 | Tina | Brayford | F | 75 | FV55 | 7 | Team Balancise RC | 853 | 01:04:51.7 | 01:04:35.3 |
| 182 | Amelia | Collishaw | F | 76 | FU18 | 1 | Werrington Joggers | 25 | 01:05:06.9 | 01:04:51.7 |
| 183 | Sean | Charles | M | 107 | MSEN | 28 | No club | 125 | 01:05:11.2 | 01:04:57.8 |
| 184 | Dawn | Mclean | F | 77 | FV40 | 12 | Werrington Joggers | 29 | 01:05:15.2 | 01:04:57.7 |
| 185 | Heather | Hayes-Bowlzer | F | 78 | FSEN | 17 | Werrington Joggers | 85 | 01:05:16.8 | 01:05:02.0 |
| 186 | Clare | Hopley | F | 79 | FV45 | 13 | No club | 998 | 01:05:20.5 | 01:05:10.2 |
| 187 | Holly | Hazell | F | 80 | FSEN | 18 | No club | 71 | 01:05:28.3 | 01:05:15.1 |
| 188 | Samantha | Burton | F | 81 | FSEN | 19 | No club | 72 | 01:05:28.9 | 01:05:13.9 |
| 189 | Kerry | Benton | F | 82 | FV40 | 13 | No club | 996 | 01:05:33.2 | 01:05:23.0 |
| 190 | Shaw | Gallen | M | 108 | MV50 | 12 | No club | 101 | 01:05:39.1 | 01:05:28.9 |
| 191 | Julie | Winsall | F | 83 | FV50 | 7 | Desborough & Rothwell Running Club | 58 | 01:06:19.7 | 01:06:00.9 |
| 192 | Gary | Hodsden | M | 109 | MSEN | 29 | No club | 141 | 01:06:25.4 | 01:06:04.4 |
| 193 | Clare | Laflin | F | 84 | FV50 | 8 | Team Balancise RC | 783 | 01:07:21.9 | 01:07:05.2 |
| 194 | Wanjiru | Kihoro | F | 85 | FSEN | 20 | No club | 97 | 01:08:10.1 | 01:07:52.4 |
| 195 | John | Rowlatt | M | 110 | MV60 | 8 | No Club | 30 | 01:08:32.9 | 01:08:15.7 |
| 196 | Cheryl | Leadbeater | F | 86 | FV50 | 9 | No club | 987 | 01:09:06.1 | 01:08:58.6 |
| 197 | Shona | Elkin | F | 87 | FV50 | 10 | Werrington Joggers | 40 | 01:09:16.4 | 01:08:58.0 |
| 198 | Angie | Coales | F | 88 | FV40 | 14 | No club | 714 | 01:09:19.0 | 01:08:59.4 |
| 199 | Jodie | Coales | F | 89 | FV35 | 19 | No club | 135 | 01:09:19.8 | 01:09:00.2 |
| 200 | Fiona | Swan | F | 90 | FV55 | 8 | No club | 867 | 01:09:44.5 | 01:09:30.2 |
| 201 | Louise | Brown | F | 91 | FV45 | 14 | No club | 96 | 01:09:44.7 | 01:09:30.6 |
| 202 | Rich | Gemmell | M | 111 | MV40 | 9 | No club | 77 | 01:09:46.2 | 01:09:42.3 |
| 203 | Jade | Marais | F | 92 | FSEN | 21 | No Club | 62 | 01:10:03.2 | 01:09:56.0 |
| 204 | Emily | Bailey | F | 93 | FV40 | 15 | No Club | 67 | 01:11:52.7 | 01:11:32.2 |
| 205 | Jasmin | Lee | F | 94 | FSEN | 22 | No club | 885 | 01:11:52.9 | 01:11:32.5 |
| 206 | Emily | Charles | F | 95 | FSEN | 23 | No club | 126 | 01:11:58.1 | 01:11:43.7 |
| 207 | Deborah | McKay | F | 96 | FV60 | 3 | Desborough & Rothwell Running Club | 48 | 01:12:13.8 | 01:11:53.9 |
| 208 | Roy | Mayhew | M | 112 | MV80 | 1 | No club | 774 | 01:12:33.2 | 01:12:21.4 |
| 209 | Annie | Walker | F | 97 | FV40 | 16 | No Club | 2 | 01:13:19.2 | 01:12:58.3 |
| 210 | Lucie | Gallen | F | 98 | FV50 | 11 | No club | 100 | 01:14:15.0 | 01:14:05.1 |
| 211 | Christina | Treadaway | F | 99 | FSEN | 24 | No Club | 19 | 01:15:30.6 | 01:15:17.6 |
| 212 | Tin | King | F | 100 | FV55 | 9 | No club | 877 | 01:16:00.9 | 01:15:45.0 |
| 213 | Paula | Bugg | F | 101 | FV40 | 17 | Desborough & Rothwell Running Club | 53 | 01:21:33.5 | 01:21:13.7 |
Start time: 10/05/2026 10:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman | Jones | M | 1 | MU14 | 1 | No club | 936 | 00:10:48.5 | 00:10:47.3 |
| 2 | Hugo | Flikweert | M | 2 | MU14 | 2 | No club | 976 | 00:12:05.8 | 00:12:04.8 |
| 3 | Max | Russell | M | 3 | MU12 | 1 | No club | 900 | 00:12:36.8 | 00:12:35.6 |
| 4 | Freddie | Moore | M | 4 | MU14 | 3 | Kettering Town Harriers | 395 | 00:12:39.0 | 00:12:38.1 |
| 5 | Theo | Pryor | M | 5 | MU12 | 2 | No club | 385 | 00:13:03.7 | 00:13:02.4 |
| 6 | Alfie | Barrick | M | 6 | MU12 | 3 | No club | 393 | 00:13:06.7 | 00:13:05.6 |
| 7 | Zachary | Curtis | M | 7 | MU14 | 4 | No club | 932 | 00:13:19.2 | 00:13:16.1 |
| 8 | Jack | Pritchard | M | 8 | MU12 | 4 | No club | 384 | 00:13:26.8 | 00:13:25.5 |
| 9 | Jordan | Mundy | M | 9 | MSEN | 1 | No club | 910 | 00:13:31.3 | 00:13:27.8 |
| 10 | Alfie | Walton | M | 10 | MU12 | 5 | Rugby & Northampton AC | 363 | 00:13:40.9 | 00:13:39.3 |
| 11 | Josh | Fletcher | M | 11 | MU14 | 5 | No club | 935 | 00:13:41.9 | 00:13:40.5 |
| 12 | Olly | Tuvey | M | 12 | MU12 | 6 | No club | 908 | 00:14:24.2 | 00:14:23.1 |
| 13 | Abigail | Holland | F | 1 | FU12 | 1 | Bedford & County AC | 373 | 00:14:39.9 | 00:14:38.2 |
| 14 | Quinnley | Moore | M | 13 | MU12 | 7 | No club | 396 | 00:14:57.3 | 00:14:55.0 |
| 15 | Steven | Moore. | M | 14 | MV40 | 1 | No club | 398 | 00:14:57.5 | 00:14:54.1 |
| 16 | Natalie | Taylor-Moore. | F | 2 | FV40 | 1 | No club | 394 | 00:15:05.7 | 00:15:02.5 |
| 17 | Hugo | Sainsbury | M | 15 | MU12 | 8 | No club | 968 | 00:15:08.9 | 00:15:07.3 |
