2026 - Spilsby Show 10k

Location: Spilsby Recreation Ground & Pavilion

Website:https://www.facebook.com/events/528846956717455/

2026 - Spilsby Show 10k

Start time: 12/07/2026 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 MosesMayanjaM1MSEN 1No club254 00:34:43.0 00:34:41.2
2 BenEvisonM2MV40 1No club204 00:36:19.7 00:36:18.6
3 AndrewPlumeM3MV40 2Fenland Running Club264 00:36:35.9 00:36:33.9
4 JackKennellM4MSEN 2Skegness & District Running Club266 00:37:44.3 00:37:42.8
5 AlexColmanM5MSEN 3Skegness & District Running Club181 00:38:41.0 00:38:39.5
6 SamGrantM6MSEN 4No club239 00:39:14.6 00:39:12.7
7 SamuelSpencerM7MV55 1Lincoln & District Runners190 00:39:33.0 00:39:31.0
8 LukeSpradburyM8MSEN 5Skegness & District Running Club87 00:40:14.3 00:40:12.9
9 ZacharyLowesM9MJUN 1No club249 00:41:35.0 00:41:32.4
10 NeilMitchellM10MV45 1No club231 00:41:40.4 00:41:36.1
11 StevenRobertsM11MV60 1No club277 00:42:18.4 00:42:15.9
12 PaulRipleyM12MV55 2No club232 00:42:25.8 00:42:21.9
13 AdamBridgesM13MSEN 6No Club119 00:43:40.2 00:43:38.1
14 IzzyLeggateF1FSEN 1Skegness & District Running Club101 00:43:46.3 00:43:43.5
15 LucyHousmanF2FSEN 2Louth AC273 00:44:36.7 00:44:33.2
16 ElliotStoneM14MJUN 2No club185 00:45:20.9 00:45:11.9
17 MatthewBrindleM15MSEN 7No club222 00:45:45.2 00:45:41.2
18 ScottAinsworthM16MSEN 8No club279 00:45:58.3 00:45:51.3
19 EmmaBoughtwoodF3FV35 1No club194 00:46:11.8 00:46:08.3
20 JamesHollandM17MV40 3No club234 00:46:17.2 00:46:10.3
21 BrianDarringtonM18MV50 1Skegness & District Running Club259 00:47:03.8 00:46:58.7
22 RobertDeanM19MSEN 9No club228 00:47:09.4 00:47:03.6
23 DarrenGoodrickM20MV40 4No Club169 00:47:37.6 00:47:32.6
24 DavidGibbsM21MV65 1No club272 00:48:00.9 00:47:57.8
25 KevinJoyceM22MV45 2Skegness & District Running Club107 00:48:35.6 00:48:30.1
26 NickSquiresM23MV45 3No Club164 00:48:53.0 00:48:45.2
27 RichieKellyM24MV40 5No club183 00:49:05.0 00:49:01.8
28 ZaraEptonF4FV40 1No club195 00:49:09.9 00:48:58.5
29 KatieCooperF5FSEN 3No club223 00:49:16.3 00:49:10.6
30 JamieAdamsM25MV40 6No club253 00:49:21.7 00:49:17.1
31 JessicaWynnF6FSEN 4No club176 00:49:24.3 00:49:09.0
32 AndrewPaceyM26MV40 7No club216 00:49:31.4 00:49:26.0
33 ScottDoréM27MSEN 10No club201 00:49:34.3 00:49:25.7
34 KevinPyeM28MV65 2Midland Masters AC210 00:49:58.4 00:49:52.7
35 LisaAdamsF7FV40 2Louth Triathlon Club244 00:50:02.0 00:49:56.4
36 NathanialAndermanM29MSEN 11Skegness & District Running Club238 00:50:05.1 00:50:02.2
37 DarrenFissendenM30MV55 3Skegness & District Running Club208 00:50:49.6 00:50:46.1
38 ShaneReedM31MV45 4No club211 00:50:54.4 00:50:48.5
39 NicholasBorrellM32MSEN 12No club256 00:51:05.1 00:50:59.5
40 CayteDammsF8FSEN 5No club224 00:51:08.0 00:51:00.7
41 NicholasHoggM33MV50 2No Club171 00:51:44.5 00:51:31.8
42 JohnBiggsM34MV45 5No club206 00:52:03.1 00:51:58.1
43 KayOldhamF9FSEN 6No club199 00:52:08.2 00:51:59.9
44 DavidAndersonM35MV40 8Lincoln Wellington Athletic Club209 00:52:26.3 00:52:22.9
45 JakeBroddleM36MSEN 13No club177 00:52:27.1 00:52:12.4
46 RichardWilliamsM37MV45 6Halmer Harriers197 00:52:47.4 00:52:41.5
47 KyleBowlingM38MSEN 14No club219 00:52:56.0 00:52:52.4
48 MollyMcKayF10FV55 1No club243 00:53:00.3 00:52:49.8
49 LeanneBiggsF11FV45 1Louth AC205 00:53:10.6 00:53:05.6
50 DesOldhamM39MV45 7No club198 00:53:11.5 00:53:02.7
51 VanessaHeatherleyF12FV55 2No club235 00:54:11.3 00:54:06.2
52 JanetHarmstonF13FV65 1Skegness & District Running Club103 00:54:55.1 00:54:50.2
53 ClaireHodgsonF14FV45 2No club214 00:55:35.9 00:55:30.1
54 ElektraRobertsF15FV55 3No club278 00:55:46.8 00:55:37.1
55 LeanneRickettF16FV45 3Skegness & District Running Club196 00:55:47.5 00:55:43.5
56 MichalPieczkoM40MV40 9Skegness & District Running Club257 00:56:00.1 00:55:51.1
57 GlynWyldM41MV60 2No club262 00:57:17.5 00:57:03.3
58 HenryKempM42MJUN 3No club220 00:57:38.0 00:57:30.6
59 KerryPogsonF17FV40 3No club218 00:57:38.8 00:57:23.1
60 KatieDeanF18FV40 4No Club161 00:57:51.1 00:57:44.2
61 ChristopherNagelM43MV40 10No club215 00:57:52.1 00:57:41.2
62 DarrenGunsonM44MSEN 15No club241 00:57:56.6 00:57:41.8
63 IonaKellyF19FV45 4No Club166 00:57:59.4 00:57:56.2
64 SimonSparkesM45MV50 3Bungay Black Dog RC226 00:58:17.4 00:58:04.4
65 Sarah Smith(2)F20FSEN 7178 00:58:25.3 00:58:12.3
66 AngelaKingF21FV55 4No club246 00:58:39.3 00:58:29.0
67 SophiePooleF22FSEN 8Skegness & District Running Club274 00:58:44.4 00:58:34.8
68 TomHaywardM46MSEN 16No club236 00:59:12.3 00:59:09.8
69 MiaGreenF23FV50 1Skegness & District Running Club271 00:59:24.1 00:59:15.9
70 AshleyWalkerM47MSEN 17No club175 00:59:50.0 00:59:33.1
71 AcaciaStaintonF24FSEN 9No club280 00:59:53.4 00:59:38.1
72 TraceyCollingsF25FV50 2Skegness & District Running Club229 01:00:28.9 01:00:16.6
73 LeeStoneM48MV45 8No club252 01:00:36.6 01:00:23.2
74 EmilyTokeloveF26FV35 2No club221 01:00:40.1 01:00:27.7
75 DebbieJinksF27FV60 1No club184 01:00:49.7 01:00:44.8
76 DaveMcMillanM49MV50 4Lonely Goat RC182 01:00:58.1 01:00:47.4
77 SallySharpF28FV60 2Skegness & District Running Club180 01:00:58.5 01:00:48.2
78 JaneMartinF29FV50 3Skegness & District Running Club207 01:01:04.8 01:00:58.2
79 ClaireHarnessF30FV55 5Skegness & District Running Club258 01:01:14.8 01:01:04.4
80 TerenceTaylor-BrownM50MSEN 18No club248 01:01:42.1 01:01:35.5
81 SueRonayneF31FV65 2No club267 01:01:50.9 01:01:41.0
82 RosePriceF32FSEN 10No club276 01:01:56.3 01:01:49.2
83 TraceyLamontF33FV60 3No club275 01:01:57.5 01:01:50.1
84 WilliamMartinM51MV40 11No Club167 01:02:46.2 01:02:43.4
85 DanielleMurrayF34FV35 3Skegness & District Running Club270 01:02:50.5 01:02:41.9
86 WesleyEvertonM52MV45 9No club250 01:03:11.4 01:03:01.0
87 BridgetWoodF35FV40 5No club217 01:03:32.6 01:03:22.7
88 LouiseDarringtonF36FV50 4Skegness & District Running Club260 01:04:25.7 01:04:14.1
89 SarahSparkesF37FV50 5Bungay Black Dog RC227 01:04:55.6 01:04:42.6
90 JoSthillF38FSEN 11No club240 01:05:41.4 01:05:32.1
91 StevenWhiteM53MV45 10Notfast RC188 01:05:52.4 01:05:34.5
92 DanielWilburnM54MSEN 19Skegness & District Running Club255 01:05:59.5 01:05:45.0
93 SarahSmithF39FV65 3Skegness & District Running Club251 01:06:19.5 01:06:03.5
94 CharlesKingM55MV60 3No club245 01:06:48.4 01:06:36.1
95 JamesWestM56MSEN 20No club202 01:07:30.8 01:07:14.1
96 HeidiMilesF40FSEN 12No club200 01:07:41.4 01:07:29.8
97 SamanthaBiggsF41FV35 4No club242 01:09:38.7 01:09:28.8
98 AbbyArmitageF42FV35 5Skegness & District Running Club247 01:10:01.5 01:09:46.9
99 KatieThomasM57MSEN 21No club179 01:12:26.2 01:12:12.7
100 EleanorMarshF43FV40 6No club203 01:12:32.5 01:12:18.9
101 AlishaMarshallF44FSEN 13No club189 01:12:54.2 01:12:40.6
102 LeanneGaskinF45FV45 5No club193 01:13:05.4 01:12:54.2
103 SavannahHemstockF46FSEN 14No club192 01:13:05.4 01:12:53.9
104 PeterMittertreinerM58MV55 4No club233 01:14:41.7 01:14:26.4
105 RobGoddardM59MV55 5Skegness & District Running Club186 01:18:17.3 01:18:01.8
106 NikkiSharpeF47FV50 6Skegness & District Running Club191 01:18:34.1 01:18:18.8
107 JeanShuttF48FV55 6No Club170 01:22:51.7 01:22:38.8
108 FelicityBerryF49FV65 4No Club173 01:26:32.8 01:26:25.4