2026 - Peterborough GP2 (Bushfield Runners 5K & 3K)

Location: Ferry Meadows Country Park, Ham Ln, Peterborough PE2 5UU

Website:https://peterboroughgpseries.org.uk/series.html

Jump to: Bushfield Runners 5K

Bushfield Runners 3K

Start time: 24/06/2026 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AlexanderGunnM1MU14 1Yaxley Runners & Joggers2376 00:09:51.2 00:09:51.0
2 RomanJonesM2MU14 2No club2401 00:10:07.8 00:10:05.2
3 BoogieGrayM3MU14 3Peterborough & Nene Valley AC2437 00:10:21.3 00:10:18.7
4 EddieRadfordM4MU14 4Peterborough & Nene Valley AC2411 00:10:30.0 00:10:29.8
5 TobyCarnaffanM5MU14 5Peterborough & Nene Valley AC2413 00:11:05.0 00:11:01.9
6 AlfieFlemingM6MU12 1Bourne Town Harriers2393 00:11:24.2 00:11:23.4
7 MaxBeckettM7MU12 2Huntingdonshire AC2392 00:11:33.9 00:11:33.1
8 HarryCosfordM8MU14 6No club2423 00:11:40.9 00:11:39.9
9 ArloStoneM9MU10 1Huntingdonshire AC2253 00:11:43.6 00:11:43.4
10 SebFreemanM10MU14 7Werrington Joggers2435 00:11:45.4 00:11:43.7
11 MiloStringerM11MU10 2Yaxley Runners & Joggers2402 00:11:49.7 00:11:48.8
12 LillyaBellabiodF1FU14 1Peterborough & Nene Valley AC2407 00:12:01.4 00:12:01.1
13 SolomonStuartM12MU14 8Peterborough & Nene Valley AC2432 00:12:09.5 00:12:08.5
14 PeterGulacsy-BluckM13MU12 3BRJ Run and Tri2422 00:12:38.0 00:12:36.8
15 JamesLloydM14MU10 3Cambridgeshire Police Athletics Association2447 00:12:38.2 00:12:37.8
16 MonicaStuartF2FU12 1Peterborough & Nene Valley AC2430 00:12:40.8 00:12:37.4
17 FreddieFlemingM15MU10 4Bourne Town Harriers2394 00:12:43.4 00:12:42.9
18 IrisMcCluskeyF3FU12 2Huntingdonshire AC2434 00:12:46.9 00:12:46.3
19 HenryRobertsM16MU12 4Werrington Joggers2444 00:12:54.2 00:12:52.8
20 WillWarwickM17MU14 9No club2441 00:12:57.0 00:12:55.3
21 EwanMackieM18MU10 5BRJ Run and Tri2425 00:13:05.5 00:13:04.3
22 FinleyMcleanM19MU14 10Werrington Joggers2408 00:13:05.8 00:13:04.3
23 SamuelStuartM20MU10 6Peterborough & Nene Valley AC2431 00:13:07.8 00:13:03.9
24 JackWilsonM21MU10 7BRJ Run and Tri2427 00:13:13.1 00:13:11.5
25 IsaacCarnaffanM22MU12 5Peterborough & Nene Valley AC2412 00:13:27.0 00:13:25.7
26 GeorgieHensonF4FU10 1Huntingdonshire AC2419 00:13:28.4 00:13:27.2
27 EmmaGranvilleF5FU12 3Yaxley Runners & Joggers2443 00:13:33.6 00:13:33.2
28 ElenaFaulknerF6FU12 4Thorney RC2429 00:13:42.7 00:13:42.2
29 DannyRobertsM23MU14 11Peterborough & Nene Valley AC2445 00:13:44.2 00:13:43.4
30 OliviaHornsbyF7FU12 5Peterborough & Nene Valley AC2446 00:13:46.6 00:13:46.1
31 CarterJordanM24MU14 12Thorney RC2433 00:13:55.2 00:13:54.3
32 ParkerAnthonyM25MU10 8Huntingdonshire AC2414 00:14:03.1 00:14:02.8
33 HannahBerrisfordF8FU12 6Yaxley Runners & Joggers2396 00:14:12.8 00:14:12.1
34 TheiaParsonF9FU14 2Huntingdonshire AC2405 00:14:26.6 00:14:25.3
35 IsaacWesternM26MU12 6Ryston Runners2417 00:15:09.0 00:15:07.4
36 Ellie-maiFaulknerF10FU14 3Thorney RC2428 00:15:14.7 00:15:14.1
37 CalebReddingM27MU14 13No club2442 00:15:32.2 00:15:31.0
38 EveRandallF11FU14 4Thorney RC2420 00:15:39.2 00:15:38.2
39 VioletGinieresF12FU10 2Stamford Striders2421 00:15:49.6 00:15:47.6
40 GeorgeGarnerM28MU12 7Thorney RC2406 00:15:51.2 00:15:51.2
41 SophieMarshall-RobertsF13FU12 7BRJ Run and Tri2439 00:16:13.0 00:16:11.3
42 PoppyBarnardF14FU12 8Thorney RC2497 00:16:26.3 00:16:25.1
43 EvelynFreemanF15FU10 3Werrington Joggers2436 00:17:40.0 00:17:37.8
44 KatherineNashF16FU10 4BRJ Run and Tri2438 00:19:12.1 00:19:10.2
45 PaigeSharpF17FU12 9Thorney RC2403 00:21:17.2 00:21:16.3

Bushfield Runners 5K

Start time: 24/06/2026 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 NathanBuntingM1MSEN 1Peterborough & Nene Valley AC800 00:15:39.1 00:15:38.9
2 JamesOrrellM2MSEN 2Huntingdonshire AC720 00:15:45.5 00:15:45.4
3 MitchellBunnM3MSEN 3West Norfolk AC775 00:16:07.3 00:16:07.2
4 JackChennellM4MSEN 4Higham Harriers1852 00:16:16.7 00:16:15.1
5 NathanielCliffordM5MU18 1Huntingdonshire AC725 00:16:36.1 00:16:36.0
6 JackBoneM6MU16 1Huntingdonshire AC660 00:16:42.7 00:16:42.6
7 BentleyAnthonyM7MU16 2Huntingdonshire AC542 00:16:52.7 00:16:52.1
8 JordanButtigiegM8MSEN 5Yaxley Runners & Joggers525 00:16:59.5 00:16:59.2
9 KendallAdamM9MU18 2Huntingdonshire AC585 00:16:59.9 00:16:59.3
10 StevenWilkinsonM10MSEN 6Peterborough & Nene Valley AC717 00:17:09.5 00:17:06.4
11 BenJimsonM11MV40 1Fenland Running Club782 00:17:11.0 00:17:10.3
12 DominicWatsonM12MSEN 7No club581 00:17:16.0 00:17:15.1
13 MitchellThurgoodM13MSEN 8Yaxley Runners & Joggers262 00:17:17.4 00:17:15.6
14 DarrenHillierM14MV40 2Yaxley Runners & Joggers778 00:17:20.3 00:17:19.3
15 BenSimpsonM15MU20 1No club499 00:17:26.6 00:17:24.7
16 MatthewBellisM16MSEN 9Bourne Town Harriers707 00:17:29.1 00:17:28.5
17 ElijahGoodwinM17MU20 2Peterborough & Nene Valley AC586 00:17:31.6 00:17:30.8
18 JimmyAdamsM18MV40 3Peterborough & Nene Valley AC681 00:17:36.6 00:17:35.6
19 IsaacLunnM19MSEN 10No club813 00:17:36.8 00:17:34.7
20 JakeHensonM20MU16 3Huntingdonshire AC563 00:17:43.5 00:17:42.9
21 DanielBarnesM21MSEN 11No club755 00:17:43.8 00:17:41.3
22 HarryLedgerM22MSEN 12No club621 00:17:46.0 00:17:44.5
23 JasonKwanM23MSEN 13Yaxley Runners & Joggers795 00:17:48.0 00:17:46.5
24 KatieVargesonF1FV40 1Lonely Goat RC548 00:17:56.4 00:17:54.2
25 LucyMappF2FSEN 1Huntingdonshire AC646 00:17:58.2 00:17:57.1
26 TyFarrerM24MV50 1Huntingdonshire AC751 00:18:04.8 00:18:01.5
27 NoahRandallM25MU18 3Peterborough & Nene Valley AC556 00:18:08.0 00:18:07.6
28 JamesStewardM26MSEN 14No club666 00:18:12.6 00:18:10.5
29 NeilCarrM27MV40 4No club578 00:18:14.3 00:18:13.0
30 AntonyGoodallM28MV45 1Chelmsford AC658 00:18:19.8 00:18:16.5
31 RyanAndersonM29MSEN 15Peterborough & Nene Valley AC545 00:18:24.1 00:18:23.1
32 MattGinieresM30MV40 5Stamford Striders567 00:18:28.9 00:18:24.7
33 ChristopherParsonM31MV45 2Huntingdonshire AC626 00:18:31.3 00:18:26.7
34 HenryHusseyM32MSEN 16Yaxley Runners & Joggers771 00:18:34.1 00:18:32.0
35 StevenBlakeM33MV40 6March AC186 00:18:35.1 00:18:30.4
36 AndrewTaylorM34MV45 3Stamford Striders537 00:18:36.8 00:18:33.0
37 AdamCharltonM35MV45 4Eye Community Runners496 00:18:37.4 00:18:33.8
38 BenWrightM36MSEN 17Yaxley Runners & Joggers528 00:18:39.8 00:18:36.2
39 RichardAllenM37MV40 7Lonely Goat RC547 00:18:43.4 00:18:40.9
40 ChrisChaplinM38MV40 8Ryston Runners793 00:18:50.0 00:18:45.3
41 JacobDruryM39MSEN 18Yaxley Runners & Joggers774 00:18:54.5 00:18:51.4
42 GarethWilliamsM40MV45 5Stamford Striders788 00:18:56.7 00:18:52.1
43 BenjaminRamplingM41MSEN 19Yaxley Runners & Joggers510 00:18:57.8 00:18:52.9
44 SteveBeasleyM42MSEN 20March AC703 00:18:58.5 00:18:54.4
45 KevinDohertyM43MV60 1Corby AC718 00:18:59.1 00:18:49.8
46 ZakAkhurstM44MSEN 21Thorney RC786 00:19:01.3 00:18:54.1
47 MartinDawsonM45MV45 6Thorney RC630 00:19:05.3 00:19:02.3
48 NeilJarvisM46MV50 2Cambridge & Coleridge AC700 00:19:14.9 00:19:12.2
49 ElliePiccaverF3FSEN 2Yaxley Runners & Joggers693 00:19:16.3 00:19:09.6
50 TonyBrownM47MV40 9March AC582 00:19:19.0 00:19:15.4
51 GaryBlighM48MV55 1Lonely Goat RC655 00:19:23.1 00:19:20.1
52 AndrewDobedoeM49MV45 7Peterborough & Nene Valley AC701 00:19:23.6 00:19:21.4
53 SamPettittM50MSEN 22Yaxley Runners & Joggers576 00:19:24.8 00:19:19.3
54 MarkGallagherM51MV40 10No club812 00:19:25.6 00:19:20.7
55 NeilCarnaffanM52MV45 8Peterborough & Nene Valley AC541 00:19:25.8 00:19:21.0
56 MarcusBrownM53MV55 2Stamford Striders747 00:19:29.5 00:19:24.5
57 SeanBanksM54MSEN 23Fenland Running Club787 00:19:33.9 00:19:32.2
58 TedColesM55MSEN 24Yaxley Runners & Joggers704 00:19:34.8 00:19:30.7
59 CarlBaronM56MV45 9Yaxley Runners & Joggers763 00:19:36.9 00:19:31.1
60 SimonMayesM57MSEN 25BRJ Run and Tri557 00:19:39.2 00:19:32.8
61 ScottLloydM58MV50 3Cambridgeshire Police Athletics Association810 00:19:41.1 00:19:40.0
62 DanielGunnM59MSEN 26Yaxley Runners & Joggers45 00:19:41.3 00:19:36.2
63 OwenBealeM60MSEN 27Eye Community Runners632 00:19:42.0 00:19:31.4
64 FelicityBaillieF4FV35 1BRJ Run and Tri70 00:19:44.5 00:19:37.1
65 BenKidmanM61MSEN 28BRJ Run and Tri757 00:19:46.6 00:19:38.5
66 DaleArnottM62MU16 41800 00:19:47.0 00:19:46.0
67 FelicityAllenF5FU16 1No club549 00:19:47.2 00:19:45.3
68 JamesKettleM63MV50 4Stamford Striders789 00:19:47.8 00:19:43.8
69 PeteLuntM64MV50 5Fenland Running Club719 00:19:48.5 00:19:45.2
70 HughBurtonM65MV55 3Yaxley Runners & Joggers518 00:19:55.9 00:19:53.7
71 AdieStevensM66MV55 4Stamford Striders665 00:19:58.3 00:19:52.7
72 TimWigleyM67MV60 2Bourne Town Harriers669 00:20:04.7 00:20:03.0
73 NeilSuttonM68MV40 11No club746 00:20:07.3 00:19:54.6
74 JohnGrettonM69MSEN 29Werrington Joggers491 00:20:07.4 00:20:02.9
75 JayJacksonM70MV40 12Yaxley Runners & Joggers521 00:20:08.0 00:20:02.4
76 MarkEmersonM71MV65 1No club699 00:20:10.0 00:20:06.4
77 JefferyLandisM72MSEN 30Yaxley Runners & Joggers802 00:20:10.5 00:20:02.2
78 RobinCooperM73MSEN 31BRJ Run and Tri734 00:20:11.6 00:20:03.1
79 MurrayRichardsM74MSEN 32Thorney RC785 00:20:12.1 00:20:04.2
80 GarethCosfordM75MV45 10No club574 00:20:15.0 00:20:04.4
81 MattKerrisonM76MSEN 33Eye Community Runners631 00:20:15.3 00:20:04.8
82 JonathanHardingM77MV45 11BRJ Run and Tri791 00:20:15.6 00:20:08.6
83 AdamD'SouzaM78MSEN 34BRJ Run and Tri606 00:20:16.4 00:20:09.3
84 ChrisRacherM79MSEN 35Yaxley Runners & Joggers558 00:20:17.5 00:20:12.5
85 DavidClingoM80MV50 6March AC592 00:20:22.2 00:20:19.3
86 RalphAmpsM81MU18 4March AC792 00:20:24.3 00:20:17.3
87 SophieClarkF6FU16 2Huntingdonshire AC544 00:20:24.3 00:20:23.0
88 DanielHenleyM82MSEN 36Thorney RC378 00:20:29.2 00:20:20.0
89 SeanBeardM83MV60 3Peterborough & Nene Valley AC520 00:20:32.5 00:20:29.7
90 KeithGillespieM84MV40 13Yaxley Runners & Joggers711 00:20:36.8 00:20:29.8
91 JoshGoreM85MSEN 37No club809 00:20:39.9 00:20:35.8
92 WillHusseyM86MV50 7No club695 00:20:51.3 00:20:42.6
93 MinioMiglioriniM87MV60 4Yaxley Runners & Joggers683 00:20:53.3 00:20:45.6
94 AbigailCooperF7FSEN 3Bourne Town Harriers571 00:20:54.6 00:20:47.6
95 AlanMooreheadM88MV55 5Corby AC715 00:20:56.6 00:20:51.6
96 CharlieJacobsM89MU20 3No club663 00:20:58.1 00:20:52.0
97 FreyaHarrisF8FU18 1Huntingdonshire AC737 00:20:59.2 00:20:57.9
98 LiamEdwardsM90MSEN 38Bourne Town Harriers589 00:20:59.2 00:20:52.1
99 RichardUpchurchM91MV50 8Thorney RC759 00:21:01.8 00:20:51.9
100 PaulMittonM92MV50 9BRJ Run and Tri639 00:21:05.9 00:21:00.3
101 PhilMartinM93MV65 2Yaxley Runners & Joggers680 00:21:07.5 00:20:58.4
102 MauriceJacklinM94MV55 6Peterborough & Nene Valley AC590 00:21:09.3 00:21:01.4
103 AlanCarleyM95MV55 7Grantham Running Club607 00:21:10.0 00:21:01.8
104 TomRichardsM96MV55 8Fenland Running Club226 00:21:24.1 00:21:17.6
105 ArchieBridgewater-DoreM97MU16 5Eye Community Runners522 00:21:27.9 00:21:27.7
106 OliverGoodwinM98MV40 14March AC783 00:21:34.3 00:21:28.0
107 MatthewWilkinsonM99MV40 15No club765 00:21:35.9 00:21:20.0
108 CharlotteMeedsF9FSEN 4Yaxley Runners & Joggers609 00:21:37.6 00:21:28.7
109 RobertHowbrookM100MV65 3Grantham Running Club526 00:21:41.1 00:21:35.4
110 IvanYallupM101MV55 9Bourne Town Harriers517 00:21:42.9 00:21:40.7
111 GabbyNeedhamF10FSEN 5Yaxley Runners & Joggers781 00:21:47.6 00:21:45.1
112 KimberleyWhiteF11FSEN 6Thorney RC383 00:21:48.1 00:21:38.1
113 IanWilsonM102MV50 10BRJ Run and Tri487 00:21:49.4 00:21:38.6
114 BarnabasBaricz HughesM103MSEN 39No club645 00:21:50.5 00:21:41.0
115 Elisabeth SennittCloughF12FV50 1Peterborough & Nene Valley AC514 00:21:51.4 00:21:48.1
116 LydiaWilkieF13FV40 2Higham Harriers761 00:21:55.4 00:21:50.1
117 BrynJonesM104MV60 5BRJ Run and Tri511 00:21:59.5 00:21:47.8
118 GiuseppeRussoM105MSEN 40No club566 00:22:00.4 00:21:44.6
119 AndrewBaldwinM106MV50 11Fenland Running Club670 00:22:03.5 00:21:53.7
120 BenNashM107MV45 12Huntingdonshire AC730 00:22:08.7 00:22:01.7
121 AakashPatelM108MU20 4No club616 00:22:11.0 00:22:02.0
122 TomBeranM109MV50 12Yaxley Runners & Joggers685 00:22:18.4 00:22:08.1
123 ChrisPhillipsM110MV50 13Werrington Joggers667 00:22:20.8 00:22:05.4
124 PhilipNeacyM111MV45 13Thorney RC762 00:22:21.9 00:22:08.9
125 MarkMattlessM112MV50 14Lonely Goat RC601 00:22:27.0 00:22:23.4
126 DavidStuartM113MV50 15Peterborough & Nene Valley AC617 00:22:28.6 00:22:19.2
127 StefanoAlderighiM114MV40 16No club493 00:22:34.4 00:22:23.6
128 CarlCockingM115MV50 16Bourne Town Harriers675 00:22:36.7 00:22:30.6
129 AidanCooperM116MSEN 41Fenland Running Club777 00:22:41.6 00:22:28.6
130 GraceRandallF14FU20 1Thorney RC554 00:22:47.5 00:22:33.0
131 JasonWesternM117MV45 14No club612 00:22:57.4 00:22:51.3
132 AndyEllisM118MV40 17Eye Community Runners614 00:22:58.9 00:22:44.9
133 IanRobbM119MV65 4Corby AC546 00:23:03.4 00:22:53.2
134 MarkIlsleyM120MV60 6Thorney RC263 00:23:04.2 00:22:54.9
135 DavidLewisM121MV60 7No club769 00:23:10.3 00:22:53.6
136 AndrewBallM122MV60 8No club150 00:23:14.2 00:23:10.0
137 ElleCarvath-SmithF15FSEN 7No club654 00:23:15.6 00:23:11.8
138 ClairePiercyF16FV50 2Yaxley Runners & Joggers710 00:23:18.4 00:23:10.0
139 Jay JurisSvetinsM123MV45 15Corby AC712 00:23:18.7 00:23:03.9
140 SimonHawkswellM124MV55 10Yaxley Runners & Joggers803 00:23:18.9 00:23:08.4
141 MatthewChristleyM125MV40 18Yaxley Runners & Joggers619 00:23:22.3 00:23:06.5
142 AndrewWhytockM126MV55 11Yaxley Runners & Joggers708 00:23:22.6 00:23:05.2
143 EllaParkinsonF17FU16 3No club696 00:23:22.7 00:23:09.3
144 GemmaStringerF18FV40 3No club798 00:23:22.7 00:23:17.1
145 VickyLinfootF19FV45 1Stamford Striders64 00:23:23.0 00:23:07.6
146 NickiMcMahonF20FV40 4BRJ Run and Tri488 00:23:23.8 00:23:11.1
147 DarrinAdamsM127MV60 9No club627 00:23:24.1 00:23:13.8
148 NigelTaylorM128MV60 10Corby AC714 00:23:25.4 00:23:10.7
149 AlisonStainesF21FV50 3Peterborough & Nene Valley AC656 00:23:27.8 00:23:23.7
150 PeterSwalesM129MV60 11Dereham Runners AC628 00:23:30.8 00:23:18.3
151 RichardBraddickM130MV60 12BRJ Run and Tri724 00:23:34.3 00:23:15.4
152 EszterGulacsyF22FV45 2BRJ Run and Tri572 00:23:43.3 00:23:24.1
153 MarkNelsonM131MV40 19Yaxley Runners & Joggers636 00:23:49.0 00:23:40.5
154 AndySavageM132MV60 13Yaxley Runners & Joggers620 00:23:49.6 00:23:41.4
155 NigelMarlowM133MV65 5Fenland Running Club489 00:23:51.6 00:23:37.9
156 DavidBlissM134MV50 17Yaxley Runners & Joggers593 00:23:53.3 00:23:36.2
157 LauraBaileyF23FV45 3Bourne Town Harriers94 00:23:55.5 00:23:32.9
158 DawnGoodleyF24FV40 5March AC613 00:23:59.4 00:23:54.1
159 NikunjPatelM135MV60 14No club657 00:24:00.8 00:23:47.2
160 NicolaEastwoodF25FV50 4No club697 00:24:01.3 00:23:47.9
161 NicolaMcCannF26FV45 4Corby AC502 00:24:03.5 00:23:47.9
162 EmilyArthurF27FSEN 8No club608 00:24:03.9 00:23:55.0
163 MariuzaAguiarF28FV50 5Werrington Joggers748 00:24:03.9 00:23:45.7
164 EmmaRedmanF29FV50 6Corby AC716 00:24:06.3 00:23:52.0
165 DanSlaterM136MV40 20Thorney RC605 00:24:07.2 00:23:53.9
166 RobertFinesM137MV45 16Fenland Running Club515 00:24:14.7 00:23:58.0
167 JimStockerM138MV75 1Huntingdonshire AC688 00:24:17.8 00:24:09.4
168 SarahCloughF30FU16 4Peterborough & Nene Valley AC513 00:24:20.7 00:24:14.6
169 HeleddMarshall-RobertsF31FV40 6BRJ Run and Tri740 00:24:20.8 00:24:01.3
170 DamonLewisM139MV40 21No club561 00:24:22.8 00:24:17.0
171 TimothyCloughM140MV55 12Peterborough & Nene Valley AC731 00:24:23.5 00:24:16.9
172 DoraLewisF32FU16 5No club560 00:24:36.1 00:24:30.6
173 AlexKiernanM141MV55 13BRJ Run and Tri698 00:24:43.0 00:24:24.6
174 LiamParkinM142MV45 17Eye Community Runners744 00:24:43.1 00:24:34.0
175 JackBurgessM143MSEN 42No club568 00:24:45.6 00:24:30.5
176 MichaelGilbertM144MV40 22Bourne Town Harriers587 00:24:49.0 00:24:37.8
177 JohnBerrisfordM145MV40 23Bushfield Runners498 00:24:52.1 00:24:39.9
178 AntoniettaAbbottF33FV45 5Werrington Joggers551 00:24:58.6 00:24:45.3
179 HeatherWilliamsF34FV55 1Cambridge Triathlon Club597 00:25:00.0 00:24:42.4
180 SamJayneM146MSEN 43Eye Community Runners764 00:25:01.0 00:24:44.3
181 RobertPrattM147MV40 24Thorney RC649 00:25:03.3 00:24:41.8
182 ShaneGoldsmithM148MV55 14Bushfield Runners602 00:25:10.1 00:24:55.6
183 MickBrosnanM149MV45 18BRJ Run and Tri536 00:25:13.0 00:24:58.1
184 KathrynHawkswellF35FV50 7Yaxley Runners & Joggers796 00:25:18.1 00:25:07.2
185 MichelleEadesF36FV45 6Yaxley Runners & Joggers637 00:25:21.3 00:25:09.7
186 TommyNapierM150MV65 6Grantham Running Club492 00:25:25.9 00:25:17.0
187 MayaPatelF37FSEN 9No club618 00:25:29.1 00:25:15.5
188 StuartCookM151MV55 15Bushfield Runners519 00:25:30.0 00:25:15.0
189 DanielFaulknerM152MSEN 44Thorney RC615 00:25:31.3 00:25:08.7
190 TracyMooreF38FV50 8Thorney RC139 00:25:33.0 00:25:13.0
191 RichardMoiseyM153MV55 16Werrington Joggers516 00:25:33.3 00:25:14.4
192 KeithStanleyM154MV70 1Eye Community Runners564 00:25:37.3 00:25:27.1
193 JonNobleM155MV50 18No club674 00:25:38.7 00:25:20.6
194 JamesMarshall-RobertsM156MV40 25BRJ Run and Tri726 00:25:40.9 00:25:22.2
195 AmandaRoland-ConveyF39FV50 9BRJ Run and Tri501 00:25:41.5 00:25:26.3
196 RajeshSekarM157MV40 26Peterborough & Nene Valley AC801 00:25:42.3 00:25:37.5
197 RossClubbM158MV45 19Bushfield Runners806 00:25:46.3 00:25:31.2
198 DerekSmithM159MV60 15Werrington Joggers742 00:25:47.9 00:25:26.7
199 JohnSimmonsM160MV65 7Stamford Striders181 00:25:48.9 00:25:38.7
200 MatthewThompsonM161MV40 27Eye Community Runners353 00:25:55.7 00:25:42.3
201 DanielMiltonM162MSEN 45No club797 00:25:56.5 00:25:46.1
202 MikeWrightM163MV60 16Eye Community Runners738 00:25:56.7 00:25:45.6
203 AlisonOrrellF40FV60 1BRJ Run and Tri815 00:25:57.0 00:25:39.0
204 MatAnnibleM164MV50 19No club794 00:26:00.3 00:25:41.5
205 RichardRobertsM165MV70 2Huntingdonshire AC114 00:26:01.0 00:25:46.3
206 DavidCollinM166MV60 17Thorney RC504 00:26:05.4 00:25:44.7
207 AmeliaGoodallF41FU16 6Chelmsford AC659 00:26:12.4 00:26:05.8
208 AngelaGarnerF42FV40 7Thorney RC506 00:26:13.0 00:25:53.5
209 LorettaSmithF43FV40 8No club538 00:26:15.5 00:25:57.8
210 NikkiYoungF44FV55 2No club535 00:26:17.3 00:26:09.4
211 DawnDonaldsonF45FV50 10St Neots Riverside Runners579 00:26:22.8 00:26:10.9
212 NeilPlantM167MV65 8Eye Community Runners664 00:26:23.1 00:26:11.4
213 samantha JanePitchfordF46FV55 3Werrington Joggers721 00:26:31.1 00:26:18.7
214 CharlotteJudgeF47FSEN 10No club691 00:26:38.4 00:26:30.5
215 NicholaGibsonF48FV35 2Peterborough & Nene Valley AC661 00:26:40.6 00:26:24.0
216 FionaGreenF49FV45 7BRJ Run and Tri507 00:26:41.7 00:26:25.1
217 HelenRandleF50FV60 2No club770 00:26:42.5 00:26:17.7
218 TamaraBarnesF51FV35 3No club735 00:26:43.3 00:26:33.7
219 PeterJordanM168MV45 20Thorney RC635 00:26:51.4 00:26:27.9
220 EmmaJacksonF52FV40 9No club599 00:26:56.6 00:26:32.1
221 ColinAndrewsM169MV55 17March AC573 00:26:57.8 00:26:48.9
222 PaulineStockerF53FV65 1Huntingdonshire AC113 00:27:01.7 00:26:54.4
223 NicolaCuthbertF54FV45 8Yaxley Runners & Joggers35 00:27:04.5 00:26:46.8
224 IanSwiftM170MV60 18No club662 00:27:07.1 00:26:54.2
225 AliceHallF55FU16 7No club780 00:27:07.4 00:26:45.4
226 ChristopherWalkerM171MV50 20No club559 00:27:10.4 00:26:48.3
227 AshleyMilneM172MSEN 46No club814 00:27:13.3 00:27:02.1
228 DebGallettaF56FV60 3Corby AC595 00:27:14.8 00:26:58.2
229 JacRichardsF57FV55 4Fenland Running Club187 00:27:15.4 00:26:57.7
230 BenJacksonM173MV40 28Yaxley Runners & Joggers805 00:27:18.0 00:27:09.8
231 JamesGarnerM174MV40 29No club588 00:27:20.1 00:26:59.8
232 AliceClarkeF58FSEN 11Eye Community Runners679 00:27:26.6 00:27:14.2
233 AndrewMorrittM175MV55 18No club633 00:27:30.8 00:27:12.2
234 PeterRidleyM176MV75 2Eye Community Runners672 00:27:34.7 00:27:22.9
235 MatthewBeebyM177MSEN 47Werrington Joggers65 00:27:39.7 00:27:19.5
236 AnnetteNewtonF59FV70 1BRJ Run and Tri577 00:27:40.5 00:27:23.7
237 DannyKnightM178MV50 21Peterborough & Nene Valley AC509 00:27:42.6 00:27:21.4
238 KarenFreemanF60FV55 5Yaxley Runners & Joggers652 00:27:49.2 00:27:31.1
239 LizMakinF61FV65 2Stamford Striders722 00:27:56.6 00:27:31.1
240 ChrisDaviesM179MV50 22Huntingdonshire AC575 00:27:59.6 00:27:45.3
241 JonathanReadshawM180MV50 23Eye Community Runners753 00:28:20.0 00:28:05.8
242 MarkWellsM181MV60 19No club622 00:28:24.4 00:28:00.5
243 SunnyBulchandaniM182MSEN 48Huntingdonshire AC784 00:28:33.0 00:28:19.0
244 MarkBlandM183MV60 20Corby AC702 00:28:34.2 00:28:18.6
245 Lesley MColesF62FV55 6Yaxley Runners & Joggers756 00:28:35.8 00:28:17.8
246 ChrisCraneM184MV40 30Werrington Joggers500 00:28:42.4 00:28:22.4
247 MattFreemanM185MV40 31Werrington Joggers678 00:28:45.3 00:28:28.5
248 AdamWrightM186MV40 32No club690 00:28:45.9 00:28:36.5
249 JamesTriggM187MV45 21No club790 00:28:47.5 00:28:26.7
250 RoyYoungM188MV65 9Eye Community Runners682 00:28:52.6 00:28:41.0
251 ElizabethWhatley-De'AthF63FV45 9Bushfield Runners668 00:28:55.7 00:28:40.0
252 GaryNormanM189MV65 10Thorney RC706 00:28:57.9 00:28:32.5
253 DavidMurdochM190MV45 22Eye Community Runners807 00:28:59.4 00:28:29.9
254 LouiseFieldF64FV45 10No club804 00:29:02.5 00:28:51.4
255 PaulHarrisM191MV60 21BRJ Run and Tri736 00:29:06.0 00:28:47.0
256 JasonSharpM192MV40 33No club495 00:29:10.5 00:28:46.9
257 Joanne HeidiSmithF65FV35 4Lonely Goat RC490 00:29:12.9 00:29:03.2
258 KevinNankervisM193MV60 22Werrington Joggers739 00:29:12.9 00:28:53.0
259 JimFellM194MV80 1Werrington Joggers638 00:29:13.0 00:28:44.5
260 KayGibsonF66FV60 4Peterborough & Nene Valley AC485 00:29:13.8 00:28:56.9
261 ChrisDennyM195MV45 23St Neots Riverside Runners344 00:29:18.0 00:29:05.5
262 StuartTaylorM196MV65 11No club686 00:29:31.8 00:29:07.8
263 EmmaRichmondF67FSEN 12Eye Community Runners749 00:29:42.7 00:29:16.7
264 SophieMorrisF68FV35 5Eye Community Runners766 00:29:42.9 00:29:17.1
265 SigitasCesnauskasM197MV70 3No club565 00:29:45.2 00:29:33.4
266 NicDougallF69FV55 7No club684 00:29:52.9 00:29:32.5
267 RichardPearsonM198MV70 4Bourne Town Harriers594 00:29:54.6 00:29:41.0
268 IanKingM199MV55 19Fenland Running Club729 00:29:59.0 00:29:44.9
269 BernadetteFitzharrisF70FV50 11Eye Community Runners767 00:30:01.2 00:29:49.1
270 PaulMarshallM200MV60 23No club676 00:30:06.0 00:29:41.4
271 NicolaGoyF71FV50 12Eye Community Runners673 00:30:08.1 00:29:41.5
