Location: MOD Woodbridge Airfield, Sutton Heath, Woodbridge, IP12 3LU
Start time: 05/09/2026 10:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osman | Adam | M | 1 | MSEN | 1 | Ipswich Jaffa RC | 222 | 00:33:13.8 | 00:33:11.8 |
| 2 | Daniel | Saunders | M | 2 | MSEN | 2 | No club | 73 | 00:36:14.5 | 00:36:11.4 |
| 3 | Tobie | Stollery | M | 3 | MSEN | 3 | No club | 68 | 00:37:33.9 | 00:37:30.1 |
| 4 | Hayden | Phillips | M | 4 | MSEN | 4 | Kesgrave Kruisers | 48 | 00:37:53.2 | 00:37:48.9 |
| 5 | Barney | Wilkins | M | 5 | MSEN | 5 | Ipswich Harriers | 265 | 00:38:12.5 | 00:38:08.5 |
| 6 | Caspar | Le Fanu | M | 6 | MV35 | 1 | No club | 72 | 00:38:22.2 | 00:38:17.8 |
| 7 | Simon | Ward | M | 7 | MSEN | 6 | No club | 201 | 00:39:05.7 | 00:39:01.8 |
| 8 | Tom | Pirkis | M | 8 | MV35 | 2 | No club | 43 | 00:39:08.9 | 00:39:02.6 |
| 9 | Ryan | Klein | M | 9 | MSEN | 7 | No club | 304 | 00:39:12.6 | 00:39:08.1 |
| 10 | Luke | Woodgate | M | 10 | MV40 | 1 | No club | 223 | 00:39:22.6 | 00:39:19.1 |
| 11 | Matt | Jacobs | M | 11 | MSEN | 8 | No club | 82 | 00:39:36.0 | 00:39:32.7 |
| 12 | Jonathon | Holyhead | M | 12 | MV35 | 3 | No club | 204 | 00:39:47.4 | 00:39:45.2 |
| 13 | Christopher | Fuller | M | 13 | MSEN | 9 | Saxmundham Sports Running & Fitness Club | 53 | 00:39:48.9 | 00:39:45.6 |
| 14 | John | Vinecombe | M | 14 | MV35 | 4 | No club | 93 | 00:40:27.8 | 00:40:25.5 |
| 15 | Oli | Harris | M | 15 | MV40 | 2 | Colchester Harriers AC | 14 | 00:40:28.5 | 00:40:25.1 |
| 16 | Toby | Quilter | M | 16 | MV35 | 5 | No club | 241 | 00:40:50.6 | 00:40:47.5 |
| 17 | Thomas | Beecroft | M | 17 | MSEN | 10 | Framlingham Flyers | 264 | 00:41:11.2 | 00:41:04.0 |
| 18 | Andy | Coles | M | 18 | MV40 | 3 | No club | 89 | 00:41:12.1 | 00:41:06.6 |
| 19 | Alex | Gillies | M | 19 | MSEN | 11 | No club | 200 | 00:41:30.5 | 00:41:25.2 |
| 20 | Max | Sheldrake | M | 20 | MSEN | 12 | Framlingham Flyers | 262 | 00:42:04.7 | 00:41:55.0 |
| 21 | Jason | King | M | 21 | MV45 | 1 | Felixstowe RRC | 280 | 00:42:19.4 | 00:42:15.8 |
| 22 | Paul | Cooke | M | 22 | MV50 | 1 | Rushmere Community Runners | 98 | 00:42:39.8 | 00:42:25.4 |
| 23 | Paul | Connick | M | 23 | MV35 | 6 | Framlingham flyers | 305 | 00:42:46.1 | 00:42:39.1 |
| 24 | Mike | Moy | M | 24 | MV40 | 4 | Saint Edmund Pacers | 249 | 00:43:10.2 | 00:42:56.4 |
| 25 | Matt | King | M | 25 | MV55 | 1 | Saint Edmund Pacers | 62 | 00:43:41.7 | 00:43:32.6 |
| 26 | Oliver | Page | M | 26 | MSEN | 13 | Unaffiliated | 311 | 00:43:44.3 | 00:43:39.4 |
| 27 | Alex | Goldsmith | M | 27 | MV40 | 5 | Waveney Valley AC | 192 | 00:43:47.3 | 00:43:42.0 |
| 28 | Roger | Stone | M | 28 | MV55 | 2 | No club | 227 | 00:44:18.4 | 00:44:09.6 |
| 29 | Jack | Foster-Eves | M | 29 | MSEN | 14 | No club | 248 | 00:44:23.0 | 00:44:05.6 |
| 30 | Kitty | Mithen | F | 1 | FV35 | 1 | Woodbridge Shufflers RC | 46 | 00:44:25.5 | 00:44:18.5 |
| 31 | Justin | Walker | M | 30 | MV50 | 2 | Ryston Runners | 312 | 00:44:38.6 | 00:44:34.7 |
| 32 | Peter | Shaw | M | 31 | MV35 | 7 | No club | 140 | 00:44:41.6 | 00:44:37.7 |
| 33 | Simon | Gallagher | M | 32 | MV45 | 2 | Tiptree Road Runners | 267 | 00:44:42.8 | 00:44:40.3 |
| 34 | Iain | Taylor | M | 33 | MV55 | 3 | Woodbridge Shufflers RC | 42 | 00:45:08.4 | 00:45:01.0 |
| 35 | Matthew | Fairhead | M | 34 | MV35 | 8 | No club | 90 | 00:45:51.7 | 00:45:46.0 |
| 36 | Samantha | Linassi | F | 2 | FV50 | 1 | Felixstowe RRC | 225 | 00:45:57.3 | 00:45:50.2 |
| 37 | Aaron | Spalding | M | 35 | MSEN | 15 | Capel Cheetahs | 29 | 00:46:05.8 | 00:45:57.6 |
| 38 | Maria | Wallis | F | 3 | FV45 | 1 | No club | 293 | 00:46:23.9 | 00:46:16.8 |
| 39 | Samuel | Boot | M | 36 | MSEN | 16 | No club | 41 | 00:46:32.4 | 00:46:27.2 |
| 40 | Sandy | Page | F | 4 | FV45 | 2 | Kesgrave Kruisers | 59 | 00:46:48.0 | 00:46:39.4 |
| 41 | Katie | Parker | F | 5 | FV40 | 1 | No club | 44 | 00:47:06.1 | 00:46:53.9 |
| 42 | Christopher | Parker | M | 37 | MV50 | 3 | Fordy Runs Running Club | 157 | 00:47:07.6 | 00:47:02.2 |
| 43 | Munro | Laflin | M | 38 | MSEN | 17 | No club | 247 | 00:47:09.9 | 00:46:52.6 |
| 44 | Elmer | Calaustro | M | 39 | MV40 | 6 | No club | 103 | 00:47:10.4 | 00:47:06.7 |
| 45 | Carl | Berriman | M | 40 | MV55 | 4 | Rushmere Community Runners | 133 | 00:47:15.1 | 00:46:55.1 |
| 46 | Adam | Gomm | M | 41 | MV40 | 7 | Ipswich Jaffa RC | 185 | 00:47:17.2 | 00:47:01.2 |
| 47 | Michael | De Roeck | M | 42 | MV40 | 8 | No club | 196 | 00:47:36.2 | 00:47:25.3 |
| 48 | Sean | Turner | M | 43 | MV35 | 9 | No club | 285 | 00:47:38.4 | 00:46:53.5 |
| 49 | Chris | Servant | M | 44 | MV60 | 1 | Ipswich Jaffa RC | 221 | 00:47:49.3 | 00:47:39.8 |
| 50 | Jeremy | MacKeown | M | 45 | MV60 | 2 | No club | 163 | 00:47:55.2 | 00:47:32.6 |
| 51 | Tom | Aykroyd | M | 46 | MV45 | 3 | Felixstowe RRC | 190 | 00:48:02.9 | 00:47:54.9 |
| 52 | Matt | Williams | M | 47 | MV35 | 10 | No Club | 12 | 00:48:06.5 | 00:47:52.1 |
| 53 | Will | Suttle | M | 48 | MSEN | 18 | No club | 253 | 00:48:15.7 | 00:47:59.0 |
| 54 | Emily | Klug | F | 6 | FV35 | 2 | No club | 259 | 00:48:22.5 | 00:48:14.3 |
| 55 | Ali | Borrman | F | 7 | FV40 | 2 | No club | 231 | 00:48:37.6 | 00:48:06.4 |
| 56 | Darren | Abbott | M | 49 | MV55 | 5 | No club | 291 | 00:48:56.3 | 00:48:20.5 |
| 57 | Daniel | Wildon | M | 50 | MV45 | 4 | Kesgrave Kruisers | 289 | 00:48:58.4 | 00:48:21.9 |
| 58 | Kevin | Bitter | M | 51 | MV50 | 4 | Woodbridge Shufflers RC | 169 | 00:49:15.6 | 00:49:05.5 |
| 59 | Jules | Beaumont | M | 52 | MV55 | 6 | Kesgrave Kruisers | 61 | 00:49:24.6 | 00:49:15.4 |
| 60 | David | Chapman | M | 53 | MV40 | 9 | Run England | 240 | 00:49:38.0 | 00:49:16.5 |
| 61 | Chris | Moakes | M | 54 | MV35 | 11 | No club | 144 | 00:49:40.3 | 00:49:27.1 |
| 62 | Jason | Walne | M | 55 | MV55 | 7 | No Club | 26 | 00:49:45.7 | 00:49:30.6 |
| 63 | Ben | Jackson | M | 56 | MV35 | 12 | No club | 177 | 00:49:48.6 | 00:49:31.5 |
| 64 | Sam | Cooper | M | 57 | MSEN | 19 | No club | 263 | 00:49:52.4 | 00:49:39.2 |
| 65 | Mark | Souter | M | 58 | MV40 | 10 | No club | 258 | 00:50:05.6 | 00:49:46.0 |
| 66 | Kirsty | Walsh | F | 8 | FSEN | 1 | No club | 50 | 00:50:08.6 | 00:49:49.3 |
| 67 | Gemma | Cannon | F | 9 | FSEN | 2 | Woodbridge Shufflers RC | 56 | 00:50:11.4 | 00:49:54.7 |
| 68 | Joe | Smith | M | 59 | MSEN | 20 | No club | 279 | 00:50:17.0 | 00:50:02.6 |
| 69 | Chloe | Neall | F | 10 | FSEN | 3 | Woodbridge Shufflers RC | 54 | 00:50:17.8 | 00:50:12.5 |
| 70 | Donna | Deer | F | 11 | FV45 | 3 | No club | 193 | 00:50:20.6 | 00:50:14.0 |
| 71 | Laura | Read | F | 12 | FV40 | 3 | No club | 150 | 00:50:20.8 | 00:50:14.1 |
| 72 | Neil | Sanders | M | 60 | MV55 | 8 | Fordy Runs Running Club | 80 | 00:50:48.3 | 00:50:35.4 |
| 73 | Nick | Thomas | M | 61 | MV50 | 5 | No Club | 28 | 00:50:55.4 | 00:50:43.1 |
| 74 | Martin | Parker | M | 62 | MV35 | 13 | No club | 252 | 00:51:00.6 | 00:50:40.4 |
| 75 | Kev | Clouting | M | 63 | MV50 | 6 | No club | 165 | 00:51:37.9 | 00:50:58.6 |
| 76 | Dominic | Adams | M | 64 | MSEN | 21 | No club | 220 | 00:51:40.3 | 00:51:09.7 |
| 77 | Kelly | Spurling | F | 13 | FV35 | 3 | No club | 187 | 00:51:42.2 | 00:51:26.9 |
| 78 | Ellie | Rankin | F | 14 | FSEN | 4 | No club | 58 | 00:51:47.1 | 00:51:30.3 |
| 79 | Craig | Starling | M | 65 | MSEN | 22 | No club | 172 | 00:51:56.6 | 00:51:43.0 |
| 80 | Seph | Pochin | M | 66 | MV50 | 7 | Kesgrave Kruisers | 24 | 00:51:58.0 | 00:51:44.3 |
| 81 | Shaun | Savory | M | 67 | MV50 | 8 | No club | 99 | 00:52:01.0 | 00:51:38.7 |
| 82 | Damian | Towns | M | 68 | MV40 | 11 | No club | 202 | 00:52:08.1 | 00:52:02.0 |
| 83 | Dominic | Forsyth | M | 69 | MSEN | 23 | No club | 211 | 00:52:12.2 | 00:51:58.7 |
| 84 | Rafferty | Kilday | M | 70 | MSEN | 24 | Saxmundham Sports Running & Fitness Club | 269 | 00:52:13.7 | 00:51:43.5 |
| 85 | Sean | Calaustro | M | 71 | MSEN | 25 | No club | 104 | 00:52:21.2 | 00:52:03.8 |
| 86 | Michael | Watts | M | 72 | MV55 | 9 | No club | 197 | 00:52:27.7 | 00:52:14.0 |
| 87 | Billy | Richmond | M | 73 | MV60 | 3 | Ipswich Jaffa RC | 254 | 00:52:33.7 | 00:52:25.4 |
| 88 | David | Woods | M | 74 | MV55 | 10 | No club | 284 | 00:52:51.2 | 00:52:20.4 |
| 89 | Natalie | Anscomb | F | 15 | FSEN | 5 | No club | 191 | 00:52:59.2 | 00:52:47.7 |
| 90 | Kate | Cameron | F | 16 | FV45 | 4 | No club | 153 | 00:53:01.9 | 00:52:23.9 |
| 91 | David | Church | M | 75 | MV55 | 11 | Felixstowe RRC | 214 | 00:53:21.4 | 00:53:06.9 |
| 92 | Matthew | Allum | M | 76 | MSEN | 26 | No club | 106 | 00:53:25.0 | 00:52:59.5 |
| 93 | Callum | Jacobs | M | 77 | MV35 | 14 | No Club | 19 | 00:53:39.3 | 00:53:10.0 |
| 94 | Dayna | Jacobs | F | 17 | FSEN | 6 | No Club | 21 | 00:53:41.7 | 00:53:11.8 |
| 95 | Eve | Grigsby-Smith | F | 18 | FV45 | 5 | No club | 64 | 00:53:54.9 | 00:53:25.4 |
| 96 | Lauren | Finch | F | 19 | FSEN | 7 | Waveney Valley AC | 288 | 00:54:04.5 | 00:53:53.9 |
| 97 | Phoebe | Wright | F | 20 | FSEN | 8 | No club | 278 | 00:54:07.6 | 00:53:43.1 |
| 98 | Eleanor | Edwards | F | 21 | FSEN | 9 | No club | 141 | 00:54:13.0 | 00:54:05.4 |
| 99 | Danny | Scutt | M | 78 | MSEN | 27 | No club | 154 | 00:54:30.4 | 00:53:59.2 |
| 100 | Jessica | Rutter | F | 22 | FSEN | 10 | No club | 234 | 00:54:34.5 | 00:54:22.4 |
| 101 | Miles | Goodwin | M | 79 | MV55 | 12 | No club | 78 | 00:54:40.1 | 00:54:25.3 |
| 102 | Mark | Davey | M | 80 | MV55 | 13 | Ipswich Phoenix Running Club | 94 | 00:54:42.7 | 00:54:13.5 |
| 103 | Mark | Bennett | M | 81 | MV50 | 9 | No club | 232 | 00:54:48.0 | 00:54:04.8 |
| 104 | Doug | Betts | M | 82 | MV45 | 5 | No club | 174 | 00:54:50.9 | 00:54:38.3 |
| 105 | Paul | Seaman | M | 83 | MV60 | 4 | No Club | 18 | 00:54:53.5 | 00:54:24.0 |
| 106 | Matthew | Deane | M | 84 | MV35 | 15 | No club | 250 | 00:55:19.4 | 00:54:56.7 |
| 107 | Leonie | Thornton | F | 23 | FSEN | 11 | No club | 306 | 00:55:24.3 | 00:54:54.9 |
| 108 | Ayhan | Setirekli | M | 85 | MSEN | 28 | No club | 275 | 00:55:30.1 | 00:55:02.3 |
| 109 | Daniel | Cooper | M | 86 | MV50 | 10 | Saxmundham Sports Running & Fitness Club | 74 | 00:55:30.8 | 00:54:55.0 |
| 110 | Ed | Abbott | M | 87 | MV40 | 12 | Woodbridge Shufflers RC | 51 | 00:55:58.3 | 00:55:48.2 |
| 111 | Gordon | Pethybridge | M | 88 | MV60 | 5 | No Club | 6 | 00:56:01.2 | 00:55:51.2 |
| 112 | Stuart | Robey | M | 89 | MV50 | 11 | No club | 162 | 00:56:01.7 | 00:55:46.8 |
| 113 | Carl | Page | M | 90 | MV55 | 14 | No club | 35 | 00:56:09.4 | 00:55:55.2 |
| 114 | Megan | Ochwat | F | 24 | FSEN | 12 | No club | 145 | 00:56:17.4 | 00:56:04.4 |
| 115 | Adam | Steele | M | 91 | MSEN | 29 | No club | 147 | 00:56:17.9 | 00:56:04.7 |
| 116 | John | Anscomb | M | 92 | MV60 | 6 | No club | 166 | 00:56:25.2 | 00:56:13.7 |
| 117 | Emily | Barker | F | 25 | FV35 | 4 | No club | 100 | 00:56:25.9 | 00:56:13.8 |
| 118 | Amy | Abbott-Mayhew | F | 26 | FV40 | 4 | No club | 121 | 00:56:26.8 | 00:56:14.7 |
| 119 | Anika | Balfe | F | 27 | FV45 | 6 | Rushmere Community Runners | 126 | 00:56:27.0 | 00:56:04.5 |
| 120 | Emma | Lawer | F | 28 | FV50 | 2 | No club | 127 | 00:56:27.1 | 00:56:05.4 |
| 121 | Euan | Hawthorne | M | 93 | MSEN | 30 | No club | 215 | 00:56:27.6 | 00:55:49.5 |
| 122 | Jennifer | Reed | F | 29 | FV40 | 5 | No club | 233 | 00:56:35.0 | 00:56:22.7 |
| 123 | Jack | Setchell | M | 94 | MSEN | 31 | No club | 297 | 00:56:40.7 | 00:56:09.5 |
| 124 | Grace | Willis | F | 30 | FSEN | 13 | No club | 207 | 00:56:41.8 | 00:56:20.4 |
| 125 | Sally | Clarke | F | 31 | FV60 | 1 | Framlingham Flyers | 266 | 00:56:44.0 | 00:56:23.9 |
| 126 | Andy | Garvie | M | 95 | MV55 | 15 | Woodbridge Shufflers RC | 270 | 00:56:52.3 | 00:56:26.0 |
| 127 | Kim | Dewing | F | 32 | FV55 | 1 | No Club | 30 | 00:56:55.3 | 00:56:42.2 |
| 128 | Lee | Stephenson | M | 96 | MV50 | 12 | Rushmere Community Runners | 125 | 00:57:11.0 | 00:56:48.5 |
| 129 | Peter | Plummer | M | 97 | MV60 | 7 | Woodbridge Shufflers RC | 310 | 00:57:13.8 | 00:56:51.1 |
| 130 | Martin | Spilsted | M | 98 | MV50 | 13 | No club | 158 | 00:57:16.9 | 00:56:55.0 |
| 131 | Hannah | Amass | F | 33 | FV40 | 6 | No club | 76 | 00:57:18.6 | 00:57:06.0 |
| 132 | Leanne | Nixon | F | 34 | FV40 | 7 | No club | 77 | 00:57:19.1 | 00:57:04.3 |
| 133 | Clare | Davies | F | 35 | FV50 | 3 | No club | 298 | 00:57:37.2 | 00:57:27.8 |
| 134 | Katie | Savory | F | 36 | FV50 | 4 | No club | 95 | 00:57:38.6 | 00:57:16.8 |
| 135 | Reuben | Digpal | M | 99 | MSEN | 32 | Kesgrave Kruisers | 25 | 00:57:40.2 | 00:57:26.7 |
| 136 | Anne | Webster | F | 37 | FV50 | 5 | No club | 299 | 00:57:41.4 | 00:57:32.5 |
| 137 | Stuart | Robertson | M | 100 | MV55 | 16 | No club | 203 | 00:57:51.3 | 00:57:35.9 |
| 138 | Jenny | Church | F | 38 | FV60 | 2 | Felixstowe RRC | 213 | 00:57:56.4 | 00:57:42.2 |
| 139 | Liz | Morgan | F | 39 | FV40 | 8 | No club | 210 | 00:57:58.0 | 00:57:12.7 |
| 140 | Lee | Mcguire | M | 101 | MV50 | 14 | Ipswich Jaffa RC | 276 | 00:58:02.6 | 00:57:37.8 |
| 141 | Geri | Barnes | F | 40 | FV45 | 7 | Lowestoft Road Runners | 101 | 00:58:12.3 | 00:57:56.6 |
| 142 | Daryl | Palmer | M | 102 | MV50 | 15 | No club | 301 | 00:58:23.8 | 00:58:02.3 |
| 143 | Kerri | White | F | 41 | FV35 | 5 | No club | 237 | 00:58:24.3 | 00:58:02.6 |
| 144 | William | Chatten | M | 103 | MV35 | 16 | 5 | 00:58:25.0 | 00:58:01.8 | |
| 145 | Alex | Grounsell | M | 104 | MV50 | 16 | No club | 60 | 00:58:30.2 | 00:58:07.1 |
| 146 | Ian | Davies | M | 105 | MV35 | 17 | No Club | 20 | 00:58:32.5 | 00:58:03.1 |
| 147 | Mark | Carvosso | M | 106 | MV50 | 17 | No club | 179 | 00:58:34.2 | 00:58:22.9 |
| 148 | Robert | Meiklejohn | M | 107 | MV35 | 18 | No club | 69 | 00:58:34.5 | 00:58:34.5 |
| 149 | Sam | Corneby | M | 108 | MSEN | 33 | No club | 105 | 00:58:46.5 | 00:57:58.9 |
| 150 | Jenny | Lynch | F | 42 | FV60 | 3 | Felixstowe RRC | 229 | 00:58:46.7 | 00:58:21.8 |
| 151 | Eric | Brown | M | 109 | MV60 | 8 | Saxmundham Sports Running & Fitness Club | 34 | 00:58:52.5 | 00:58:34.0 |
| 152 | Lauren | Garfield | F | 43 | FV50 | 6 | No club | 212 | 00:59:03.6 | 00:58:43.3 |
| 153 | Gus | Young | F | 44 | FV35 | 6 | Saxmundham Sports Running & Fitness Club | 55 | 00:59:14.7 | 00:58:38.1 |
| 154 | Daniel | Webb | M | 110 | MV35 | 19 | No club | 235 | 00:59:35.9 | 00:59:03.0 |
| 155 | Gian Luigi | Di Franco | M | 111 | MV35 | 20 | 296 | 00:59:43.6 | 00:59:25.5 | |
| 156 | Samuel | Hart | M | 112 | MSEN | 34 | No club | 261 | 00:59:46.6 | 00:59:02.7 |
| 157 | Danielle | Thorpe | F | 45 | FV35 | 7 | No club | 251 | 00:59:46.7 | 00:59:26.8 |
| 158 | Megan | Williams | F | 46 | FV35 | 8 | No club | 111 | 00:59:54.5 | 00:59:38.4 |
| 159 | Jodie | Porter | F | 47 | FSEN | 14 | No club | 226 | 01:00:05.9 | 00:59:46.4 |
| 160 | Lorna | Wright | F | 48 | FV45 | 8 | No club | 277 | 01:00:16.7 | 00:59:51.7 |
| 161 | Karen | Moodie | F | 49 | FV55 | 2 | No club | 83 | 01:00:17.1 | 00:59:46.4 |
| 162 | Stefan | Payne | M | 113 | MV40 | 13 | No club | 164 | 01:00:17.6 | 00:59:49.5 |
| 163 | Odon | Sagi | M | 114 | MSEN | 35 | No club | 199 | 01:00:22.0 | 00:59:34.7 |
| 164 | Malcolm | Gleed | M | 115 | MV50 | 18 | No club | 136 | 01:00:37.4 | 01:00:15.9 |
| 165 | Liam | Sagi | M | 116 | MV35 | 21 | No club | 198 | 01:01:13.4 | 01:00:25.7 |
| 166 | Peter | Bultz | M | 117 | MV65 | 1 | No club | 216 | 01:01:14.0 | 01:00:35.4 |
| 167 | Jay | Wallace-Langan | M | 118 | MSEN | 36 | No club | 97 | 01:01:16.4 | 01:00:39.8 |
| 168 | Chris | Maloney | M | 119 | MV65 | 2 | No club | 102 | 01:01:17.2 | 01:01:01.2 |
| 169 | Beverley | Ward | F | 50 | FV50 | 7 | Fordy Runs Running Club | 79 | 01:01:30.9 | 01:01:18.4 |
| 170 | Phil | Steadman | M | 120 | MV40 | 14 | No club | 168 | 01:01:56.9 | 01:01:36.6 |
| 171 | Poppy | Allum | F | 51 | FSEN | 15 | No club | 107 | 01:02:05.3 | 01:01:39.4 |
| 172 | Stuart | Whayman | M | 121 | MV50 | 19 | No club | 71 | 01:02:10.8 | 01:01:47.4 |
| 173 | Corrina | Giles | F | 52 | FV45 | 9 | Saxmundham Sports Running & Fitness Club | 238 | 01:02:29.0 | 01:01:49.5 |
| 174 | Lindsey | Deal | F | 53 | FV45 | 10 | Woodbridge Shufflers RC | 186 | 01:03:10.9 | 01:02:38.7 |
| 175 | Lauren | Sims | F | 54 | FSEN | 16 | No club | 148 | 01:03:45.4 | 01:00:11.6 |
| 176 | Elizabeth | Long | F | 55 | FV45 | 11 | Great Yarmouth Road Runners | 236 | 01:03:54.6 | 01:03:45.0 |
| 177 | Lucy | Sheehan | F | 56 | FV40 | 9 | No club | 303 | 01:04:01.2 | 01:03:40.7 |
| 178 | Kim | Varden | F | 57 | FV40 | 10 | No club | 219 | 01:04:18.4 | 01:03:51.1 |
| 179 | Nessie | Thorpe | F | 58 | FV50 | 8 | Ipswich Triathlon Club | 88 | 01:05:01.7 | 01:04:29.2 |
| 180 | Sarah | Thomas | F | 59 | FV50 | 9 | No Club | 27 | 01:05:08.7 | 01:04:29.1 |
| 181 | Sophie | Young | F | 60 | FSEN | 17 | No club | 112 | 01:05:14.7 | 01:04:44.6 |
| 182 | Stacey | Hadley | F | 61 | FV35 | 9 | No club | 137 | 01:05:17.8 | 01:04:49.0 |
| 183 | Dave | Gunning | M | 122 | MV60 | 9 | No club | 271 | 01:05:27.1 | 01:04:51.8 |
| 184 | Katherine | Aykroyd | F | 62 | FV40 | 11 | Felixstowe RRC | 189 | 01:05:31.8 | 01:05:03.1 |
| 185 | Katie | Dagnall | F | 63 | FV40 | 12 | No club | 138 | 01:05:33.5 | 01:05:04.5 |
| 186 | Jake | Willmott | M | 123 | MSEN | 37 | No club | 300 | 01:06:11.2 | 01:05:33.9 |
| 187 | Helen | Rankin | F | 64 | FV55 | 3 | No club | 57 | 01:06:24.8 | 01:05:52.2 |
| 188 | Annie | Atkinson-Steward | F | 65 | FSEN | 18 | Kesgrave Kruisers | 142 | 01:06:48.8 | 01:06:19.0 |
| 189 | Ben | Kennell | M | 124 | MSEN | 38 | No club | 135 | 01:06:55.8 | 01:06:13.6 |
| 190 | Daran | Larkin | M | 125 | MV55 | 17 | No club | 86 | 01:07:52.7 | 01:07:15.9 |
| 191 | Lisa | Andrews | F | 66 | FV50 | 10 | No club | 156 | 01:08:00.4 | 01:07:55.0 |
| 192 | Danielle | Rogers | F | 67 | FSEN | 19 | No club | 274 | 01:08:12.0 | 01:07:37.8 |
| 193 | Karen | Bowler | F | 68 | FV75 | 1 | Cumberland AC | 116 | 01:08:47.3 | 01:08:09.8 |
| 194 | Karen | Allum | F | 69 | FV55 | 4 | No club | 246 | 01:08:53.5 | 01:08:27.6 |
| 195 | Jessica | Mckenna | F | 70 | FV50 | 11 | Saxmundham Sports Running & Fitness Club | 268 | 01:09:04.3 | 01:08:34.3 |
| 196 | Luis | Andrade | M | 126 | MSEN | 39 | No club | 188 | 01:09:13.3 | 01:08:31.2 |
| 197 | Lucy | Banham | F | 71 | FV35 | 10 | No club | 307 | 01:09:21.3 | 01:08:46.5 |
| 198 | Michael | Davis | M | 127 | MV50 | 20 | No club | 40 | 01:09:29.4 | 01:08:43.6 |
| 199 | Kevin | Hughes | M | 128 | MV55 | 18 | Lowestoft Road Runners | 87 | 01:09:37.2 | 01:09:18.4 |
| 200 | Hollie | Sutherland | F | 72 | FV40 | 13 | Felixstowe RRC | 9 | 01:09:52.2 | 01:09:24.2 |
| 201 | Charlie | Bridger | F | 73 | FV40 | 14 | No club | 167 | 01:09:53.0 | 01:09:32.8 |
| 202 | Rachael | Marsh | F | 74 | FV40 | 15 | No club | 85 | 01:10:07.2 | 01:09:29.0 |
| 203 | Chloe | Hopkins | F | 75 | FSEN | 20 | No club | 81 | 01:10:17.4 | 01:09:50.2 |
| 204 | Terri | Newman | F | 76 | FV55 | 5 | No club | 132 | 01:10:25.7 | 01:10:10.8 |
| 205 | Joanne | May | F | 77 | FV60 | 4 | Saxmundham Sports Running & Fitness Club | 17 | 01:10:30.9 | 01:09:51.2 |
| 206 | Glenn | Tooke | M | 129 | MV60 | 10 | No club | 228 | 01:10:59.1 | 01:10:38.9 |
| 207 | James | Fenn | M | 130 | MV40 | 15 | No club | 131 | 01:11:04.3 | 01:10:42.0 |
| 208 | Emily | Owen | F | 78 | FV40 | 16 | Rushmere Community Runners | 120 | 01:11:32.9 | 01:10:50.0 |
| 209 | Amanda | Small | F | 79 | FV45 | 12 | No club | 63 | 01:11:43.3 | 01:11:07.4 |
| 210 | Clare | Hinton | F | 80 | FV55 | 6 | No club | 230 | 01:12:31.8 | 01:11:58.2 |
| 211 | Hazel | Fuller | F | 81 | FV65 | 1 | Saxmundham Sports Running & Fitness Club | 239 | 01:12:40.5 | 01:12:00.3 |
| 212 | Nikki | Hambling | F | 82 | FV55 | 7 | No club | 295 | 01:12:44.7 | 01:12:12.0 |
| 213 | Jade | Mcmurtry | F | 83 | FSEN | 21 | No club | 110 | 01:12:53.7 | 01:12:33.8 |
| 214 | Gemma | Osborn | F | 84 | FSEN | 22 | No club | 256 | 01:13:14.4 | 01:12:54.9 |
| 215 | Ian | Towler | M | 131 | MV65 | 3 | No club | 282 | 01:13:30.2 | 01:12:57.9 |
| 216 | Moira | Towler | F | 85 | FV60 | 5 | No club | 283 | 01:14:14.4 | 01:13:41.4 |
| 217 | Louise | Larter | F | 86 | FV45 | 13 | No Club | 8 | 01:14:33.4 | 01:14:08.8 |
| 218 | Ava | McGreal | F | 87 | FSEN | 23 | No club | 255 | 01:15:35.9 | 01:15:16.9 |
| 219 | Michael | Sheldrake | M | 132 | MV40 | 16 | No club | 208 | 01:15:36.8 | 01:15:17.7 |
| 220 | Kirk | Humphries | M | 133 | MV55 | 19 | No club | 243 | 01:17:12.9 | 01:16:37.1 |
| 221 | Laura | Molenaar | F | 88 | FV45 | 14 | Kesgrave Kruisers | 124 | 01:17:37.6 | 01:17:05.0 |
| 222 | Rebecca | Oliver | F | 89 | FV55 | 8 | Kesgrave Kruisers | 123 | 01:17:44.7 | 01:17:12.4 |
| 223 | Kate | Petts | F | 90 | FV50 | 12 | No Club | 16 | 01:18:03.5 | 01:17:23.7 |
| 224 | Kate | Onions | F | 91 | FV45 | 15 | No Club | 15 | 01:18:04.6 | 01:17:24.7 |
| 225 | Ruth | Cullingford | F | 92 | FV55 | 9 | No club | 217 | 01:18:14.4 | 01:17:38.2 |
| 226 | Charlotte | Davis | F | 93 | FSEN | 24 | No Club | 10 | 01:18:23.7 | 01:17:42.7 |
| 227 | Alice | Davis | F | 94 | FV35 | 11 | No Club | 11 | 01:18:52.9 | 01:18:11.2 |
| 228 | Helen | Saagi | F | 95 | FV60 | 6 | Rushmere Community Runners | 37 | 01:19:11.9 | 01:18:27.8 |
| 229 | Kirstie | Gilhooley | F | 96 | FV35 | 12 | No club | 308 | 01:19:31.0 | 01:18:57.7 |
