2026 - Peterborough GP4 (Stamford Striders 5K & 3K)

Location: Empingham Road Playing Fields, Stamford, PE9 2SX

Website:https://peterboroughgpseries.org.uk/series.html

Jump to: Stamford Striders 5K

Stamford Striders 3K

Start time: 22/07/2026 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AlexanderGunnM1MU14 1Yaxley Runners & Joggers2376 00:10:32.0 00:10:31.2
2 EddieRadfordM2MU14 2Peterborough & Nene Valley AC2411 00:10:45.7 00:10:44.2
3 MontyHarrodM3MU12 1Corby AC2135 00:11:12.0 00:11:10.4
4 HarryCosfordM4MU14 3Bourne Town Harriers2132 00:11:14.3 00:11:13.4
5 MaxBeckettM5MU12 2Huntingdonshire AC2122 00:11:16.5 00:11:15.3
6 AlfieFlemingM6MU12 3Bourne Town Harriers2130 00:11:20.8 00:11:19.6
7 IsaacFriswellM7MU14 4BRJ Run and Tri2149 00:11:37.1 00:11:34.5
8 FinleyCalderM8MU12 4Huntingdonshire AC2471 00:11:37.2 00:11:35.2
9 MiloStringerM9MU10 1Yaxley Runners & Joggers2124 00:11:48.4 00:11:47.2
10 ArloStoneM10MU10 2Huntingdonshire AC2117 00:11:58.8 00:11:57.6
11 NiallFox.M11MU14 5Yaxley Runners & Joggers2476 00:12:07.1 00:12:04.2
12 LillyaBellabiodF1FU14 1Peterborough & Nene Valley AC2472 00:12:11.5 00:12:09.2
13 SolomonStuartM12MU14 6Peterborough & Nene Valley AC2432 00:12:15.4 00:12:13.5
14 CharlieLunnM13MU12 5Stamford Striders2145 00:12:17.8 00:12:16.4
15 RoseSimmerlingF2FU14 2BRJ Run and Tri2458 00:12:25.4 00:12:22.0
16 MonicaStuartF3FU12 1Peterborough & Nene Valley AC2430 00:12:33.2 00:12:30.6
17 IrisMcCluskeyF4FU12 2Huntingdonshire AC2434 00:12:35.3 00:12:33.5
18 FreddieFlemingM14MU10 3Bourne Town Harriers2131 00:12:36.5 00:12:34.8
19 EwanMackieM15MU10 4BRJ Run and Tri2425 00:12:43.4 00:12:40.3
20 RowanWrightM16MU12 6Peterborough & Nene Valley AC2140 00:12:53.4 00:12:50.2
21 JamesLloydM17MU10 5No club2495 00:13:07.8 00:13:06.0
22 GeorgieHensonF5FU10 1Huntingdonshire AC2419 00:13:12.0 00:13:10.1
23 EllieNewmanF6FU14 3Huntingdonshire AC2426 00:13:14.5 00:13:12.6
24 StanleyCoeM18MU10 6BRJ Run and Tri2453 00:13:17.7 00:13:15.4
25 SamuelStuartM19MU10 7Peterborough & Nene Valley AC2431 00:13:19.3 00:13:17.3
26 BrionySkinnerF7FU12 3Peterborough & Nene Valley AC2490 00:13:19.7 00:13:17.8
27 AlannahGoodallF8FU14 4Springfield Striders RC2489 00:13:28.9 00:13:27.4
28 ElenaFaulknerF9FU12 4Thorney RC2429 00:13:37.8 00:13:35.2
29 FinleyMcleanM20MU14 7Werrington Joggers2408 00:13:40.9 00:13:38.3
30 EmmaGranvilleF10FU12 5Yaxley Runners & Joggers2443 00:13:45.7 00:13:44.1
31 ArchiePelletierM21MU12 7Bourne Town Harriers2123 00:13:49.4 00:13:47.8
32 OliviaHornsbyF11FU12 6Peterborough & Nene Valley AC2446 00:13:53.3 00:13:51.7
33 KesterWrightM22MU10 8No club2141 00:14:01.8 00:13:57.8
34 FlorenceStevensonF12FU12 7Huntingdonshire AC2142 00:14:07.9 00:14:05.4
35 CarterJordanM23MU14 8Thorney RC2433 00:14:17.9 00:14:14.0
36 ParkerAnthonyM24MU10 9Huntingdonshire AC2414 00:14:23.7 00:14:21.2
37 AlexWhiteM25MU10 10Thorney RC2137 00:14:32.1 00:14:29.4
38 MaxwellEvansM26MU10 11BRJ Run and Tri2151 00:14:50.9 00:14:48.2
39 IsaacWesternM27MU12 8Ryston Runners2417 00:14:53.4 00:14:49.0
40 NiamhHarwoodF13FU12 8Werrington Joggers2452 00:14:56.7 00:14:54.2
41 Ellie-maiFaulknerF14FU14 5Thorney RC2428 00:15:00.1 00:14:55.6
42 RafeBrittainM28MU12 9Stamford Striders2486 00:15:14.9 00:15:12.1
43 EveRandallF15FU14 6Thorney RC2420 00:15:17.1 00:15:14.0
44 AriaBrittainF16FU10 2Stamford Striders2487 00:15:19.3 00:15:15.7
45 GeorgeGarnerM29MU12 10Thorney RC2406 00:15:20.3 00:15:17.3
46 VioletGinieresF17FU10 3Stamford Striders2421 00:15:30.6 00:15:26.4
47 ElliottFox.M30MU12 11Yaxley Runners & Joggers2477 00:15:50.1 00:15:46.9
48 CalebReddingM31MU14 9No club2442 00:15:56.1 00:15:51.6
49 JoshuaWhiteM32MU10 12Thorney RC2457 00:16:02.6 00:15:59.8
50 EmilyMarshall-RobertsF18FU14 7BRJ Run and Tri2139 00:16:25.6 00:16:22.1
51 EllaStephenF19FU14 8Stamford Striders2126 00:16:30.7 00:16:26.7
52 BenjaminRileyF20FU12 9BRJ Run and Tri1134 00:16:45.7 00:16:43.1
53 SophieMarshall-RobertsF21FU12 10BRJ Run and Tri2138 00:16:51.8 00:16:48.1
54 EvelynFreemanF22FU10 4Werrington Joggers2436 00:17:08.7 00:17:05.1
55 JessicaWilkinsonF23FU12 11No club2460 00:17:09.4 00:17:06.8
56 GeorgiaPeckF24FU12 12BRJ Run and Tri2493 00:17:26.5 00:17:22.1
57 JessicaHardingF25FU14 9Thorney RC2455 00:17:38.0 00:17:34.1
58 SophieCoeF26FU14 10BRJ Run and Tri2454 00:17:38.4 00:17:33.6
59 IslaStephenF27FU10 5Stamford Striders2127 00:17:56.3 00:17:51.9
60 TijusRimkeviciusM33MU10 13Thorney RC1130 00:18:22.0 00:18:18.8
61 LucyConstableF28FU10 6Eye Community Runners2451 00:18:51.3 00:18:48.2
62 IvyHoldenF29FU12 13Werrington Joggers2424 00:18:55.0 00:18:51.7
63 PaigeSharpF30FU12 14Thorney RC2136 00:20:36.6 00:20:33.1
64 ThomasTordoffM34MU14 10Thorney RC1147 00:22:17.0 00:22:13.6

Stamford Striders 5K

Start time: 22/07/2026 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 MichaelKallenbergM1MSEN 1Swansea Harriers1070 00:15:33.6 00:15:32.6
2 HenryJarvisM2MSEN 2Peterborough & Nene Valley AC1118 00:15:47.9 00:15:46.5
3 JamesOrrellM3MSEN 3Huntingdonshire AC917 00:15:56.6 00:15:55.7
4 MarkJohnsonM4MV40 1Bourne Town Harriers1167 00:16:19.1 00:16:17.3
5 JakeCooperM5MSEN 4Peterborough & Nene Valley AC1088 00:16:34.1 00:16:32.1
6 WilliamDalesM6MSEN 5BRJ Run and Tri1121 00:16:42.6 00:16:39.8
7 NathanielCliffordM7MU18 1Huntingdonshire AC1089 00:16:45.9 00:16:44.0
8 JoeCrippsM8MU16 1Corby AC1067 00:16:59.1 00:16:57.6
9 BenJimsonM9MV40 2Fenland Running Club782 00:17:04.7 00:17:02.0
10 RobertJefferyM10MV40 3Peterborough & Nene Valley AC1110 00:17:06.1 00:17:03.5
11 DominicWatsonM11MSEN 6No club581 00:17:08.4 00:17:06.7
12 MitchellThurgoodM12MSEN 7Yaxley Runners & Joggers1124 00:17:14.6 00:17:11.7
13 BenWallM13MV40 4Stamford Striders1238 00:17:18.9 00:17:17.1
14 JackBoneM14MU16 2Huntingdonshire AC1091 00:17:26.5 00:17:24.7
15 NoahRandallM15MU18 2Peterborough & Nene Valley AC556 00:17:27.7 00:17:25.7
16 SimonMeadM16MV50 1March AC870 00:17:33.1 00:17:30.9
17 MatthewBellisM17MSEN 8Bourne Town Harriers707 00:17:38.0 00:17:37.1
18 ArchieMcclureM18MU16 3March AC1214 00:17:46.0 00:17:45.3
19 DanielBarnesM19MSEN 9No club755 00:17:50.9 00:17:47.6
20 JasonKwanM20MSEN 10Yaxley Runners & Joggers1137 00:17:52.6 00:17:50.0
21 AntonyGoodallM21MV45 1Chelmsford AC658 00:17:53.8 00:17:51.3
22 MattGinieresM22MV40 5Stamford Striders567 00:17:54.5 00:17:50.6
23 HarryLedgerM23MSEN 11No club621 00:17:56.4 00:17:53.5
24 LucyMappF1FSEN 1Huntingdonshire AC646 00:17:57.8 00:17:55.8
25 AaronScottM24MSEN 12Helpston Harriers AC1241 00:17:58.1 00:17:56.8
26 KendallAdamM25MU18 3Huntingdonshire AC1101 00:18:05.9 00:18:04.2
27 JackRigbyM26MU18 4Peterborough & Nene Valley AC953 00:18:08.9 00:18:04.5
28 GregSimcockM27MV50 2St Neots Riverside Runners1066 00:18:09.0 00:18:05.1
29 GeorgeDoveM28MSEN 13Yaxley Runners & Joggers836 00:18:10.2 00:18:07.3
30 AndrewTaylorM29MV45 2Stamford Striders537 00:18:14.0 00:18:09.9
31 BenMorrisM30MSEN 14Yaxley Runners & Joggers1119 00:18:15.3 00:18:12.2
32 NeilCarrM31MV40 6No club578 00:18:19.6 00:18:16.5
33 HenryHusseyM32MSEN 15Yaxley Runners & Joggers1225 00:18:23.9 00:18:21.0
34 MarkPoppleM33MSEN 16Stamford Striders1207 00:18:25.4 00:18:23.2
35 CraigBradleyM34MV40 7Yaxley Runners & Joggers936 00:18:25.8 00:18:22.5
36 JamesPorterM35MSEN 17BRJ Run and Tri1231 00:18:27.5 00:18:23.4
37 JakeHensonM36MU16 4Huntingdonshire AC563 00:18:31.1 00:18:29.1
38 JamesStewardM37MSEN 18No club666 00:18:32.1 00:18:28.4
39 AdamCharltonM38MV45 3Eye Community Runners496 00:18:32.7 00:18:27.3
40 GarethWilliamsM39MV45 4Stamford Striders980 00:18:42.4 00:18:38.9
41 GarethEvansM40MV45 5No club1086 00:18:44.0 00:18:39.6
42 OwenBealeM41MSEN 19Eye Community Runners632 00:18:46.6 00:18:41.7
43 BenWrightM42MSEN 20Yaxley Runners & Joggers1073 00:18:47.5 00:18:43.1
44 NickHardingM43MV40 8Stamford Striders1235 00:18:48.6 00:18:44.6
45 ChristopherHydeM44MV45 6No club844 00:18:48.7 00:18:45.1
46 DanTicknerM45MSEN 21Fenland Running Club19 00:18:49.7 00:18:46.9
47 JasonBishopM46MV50 3Bushfield Runners933 00:18:50.4 00:18:44.7
48 RichardMoysM47MSEN 22Stamford Striders1024 00:18:50.4 00:18:41.8
49 BrianHawkinsM48MV45 7Grantham Running Club819 00:18:51.3 00:18:48.2
50 KevinDohertyM49MV60 1Corby AC718 00:18:51.9 00:18:45.3
51 DanielGunnM50MSEN 23Yaxley Runners & Joggers45 00:19:00.0 00:18:55.6
52 WillBainesM51MSEN 24No club959 00:19:02.3 00:18:53.4
53 JamieFlukeM52MSEN 25Corby AC913 00:19:05.3 00:18:57.5
54 GaryBlighM53MV55 1Lonely Goat RC655 00:19:14.5 00:19:08.7
55 RichardAllenM54MV40 9Lonely Goat RC547 00:19:15.1 00:19:12.9
56 DaleArlotteM55MU16 5Longstanton and Northstowe Limpers885 00:19:16.5 00:19:08.7
57 NeilJarvisM56MV50 4Cambridge & Coleridge AC700 00:19:19.2 00:19:16.1
58 JonEggarM57MV50 5No club1097 00:19:22.4 00:19:17.7
59 MarkGallagherM58MV40 10No club1245 00:19:23.2 00:19:15.4
60 ZakAkhurstM59MSEN 26Thorney RC1096 00:19:25.8 00:19:17.4
61 FrankDudbridgeM60MV55 2Thames Hare & Hounds67 00:19:32.6 00:19:23.8
62 GregKnightM61MV40 11No club1145 00:19:33.7 00:19:28.3
63 ElliePiccaverF2FSEN 2Yaxley Runners & Joggers1068 00:19:34.2 00:19:28.3
64 JakeBoninM62MSEN 27No club1111 00:19:34.5 00:19:21.0
65 ElizabethEamesF3FU20 1Peterborough & Nene Valley AC972 00:19:38.5 00:19:31.9
66 AdieStevensM63MV55 3Stamford Striders665 00:19:40.7 00:19:35.1
67 EllieInceF4FU18 1Huntingdonshire AC1069 00:19:41.2 00:19:35.5
68 DavidWassellM64MV55 4Peterborough & Nene Valley AC830 00:19:41.8 00:19:33.9
69 NeilSuttonM65MV40 12No club977 00:19:45.3 00:19:33.0
70 PeteLuntM66MV50 6Fenland Running Club719 00:19:48.0 00:19:39.9
71 JamesKettleM67MV50 7Stamford Striders981 00:19:48.3 00:19:44.7
72 AdamFennM68MSEN 28Stamford Striders1107 00:19:50.1 00:19:44.0
73 MurrayRichardsM69MSEN 29Thorney RC1095 00:19:50.9 00:19:41.4
74 FelicityBaillieF5FV35 1BRJ Run and Tri70 00:19:51.1 00:19:42.0
75 GarethCosfordM70MV45 8No club574 00:19:51.1 00:19:39.9
76 AdamD'SouzaM71MSEN 30BRJ Run and Tri606 00:19:51.7 00:19:47.8
77 StevenChurchM72MV55 5Huntingdonshire AC1210 00:19:54.2 00:19:49.5
78 SergeLambertM73MU20 1March AC1174 00:19:56.1 00:19:51.8
79 ThomasHorsburghM74MU18 5No club1193 00:19:56.2 00:19:49.7
80 WillSiddleM75MSEN 31Yaxley Runners & Joggers1236 00:19:56.6 00:19:51.3
81 JonathanHardingM76MV45 9BRJ Run and Tri979 00:19:56.7 00:19:52.7
82 HughBurtonM77MV55 6Yaxley Runners & Joggers518 00:19:58.9 00:19:53.6
83 ChrisRacherM78MSEN 32Yaxley Runners & Joggers558 00:20:02.5 00:19:57.8
84 AndrewStevensonM79MSEN 33BRJ Run and Tri1209 00:20:02.9 00:19:54.7
85 PaulKlokkarisM80MSEN 34BRJ Run and Tri1000 00:20:03.1 00:19:57.6
86 MattKerrisonM81MSEN 35Eye Community Runners631 00:20:06.4 00:20:01.5
87 MarkEmersonM82MV65 1No club699 00:20:09.4 00:20:05.6
88 MichaelBlaikM83MV40 13No club1052 00:20:09.8 00:20:02.8
89 ChrisNahajskiM84MSEN 36No club1233 00:20:14.4 00:20:06.5
90 RichardUpchurchM85MV50 8Thorney RC759 00:20:15.3 00:20:05.4
91 LewisWardM86MSEN 37No club455 00:20:16.2 00:20:04.6
92 DavidClingoM87MV50 9March AC592 00:20:17.1 00:20:13.4
93 OliverHigginsM88MU16 6No club1079 00:20:17.2 00:20:12.7
94 AlfieMcclureM89MU16 7March AC1213 00:20:18.7 00:20:17.0
95 ThomasWrightM90MSEN 38Peterborough & Nene Valley AC854 00:20:20.9 00:20:14.3
96 CharlieJacobsM91MU20 2No club663 00:20:22.9 00:20:12.8
97 PhilippaTaylorF6FV55 1Helpston Harriers AC1140 00:20:24.5 00:20:19.7
98 KeithGillespieM92MV40 14Yaxley Runners & Joggers711 00:20:26.3 00:20:16.9
99 KarlBoldersonM93MV50 10Eye Community Runners1049 00:20:27.9 00:20:21.2
100 DaveNoonM94MV40 15Yaxley Runners & Joggers874 00:20:29.5 00:20:22.1
101 FelicityAllenF7FU16 1No club549 00:20:29.6 00:20:27.1
102 KatieVargesonF8FV40 1Lonely Goat RC548 00:20:29.6 00:20:27.1
103 ZionDembaF9FV35 2Thorney RC943 00:20:31.7 00:20:21.8
104 TimWigleyM95MV60 2Bourne Town Harriers1105 00:20:33.1 00:20:27.8
105 BenSumnerM96MSEN 39Thorney RC941 00:20:34.5 00:20:22.3
106 RobinCooperM97MSEN 40BRJ Run and Tri1211 00:20:35.6 00:20:25.7
107 AndrewAdkinsM98MV45 10Bushfield Runners1224 00:20:45.9 00:20:37.3
108 StuartCrosbyM99MV50 11Werrington Joggers1181 00:20:49.2 00:20:43.1
109 FreyaHarrisF10FU18 2Huntingdonshire AC737 00:20:52.6 00:20:46.7
110 EllenaOlikF11FSEN 3Bushfield Runners872 00:20:55.7 00:20:48.7
111 PaulMittonM100MV50 12BRJ Run and Tri639 00:20:56.3 00:20:49.6
112 CharlotteMeedsF12FSEN 4Yaxley Runners & Joggers609 00:20:57.5 00:20:47.2
113 PeterBonnerM101MV45 11Grantham Running Club877 00:21:00.9 00:20:45.7
114 AmelieCrawfordF13FU16 2Ely Runners543 00:21:03.0 00:20:57.7
115 RosieMeadF14FU20 2March AC871 00:21:07.9 00:21:01.4
116 LiamEdwardsM102MSEN 41Bourne Town Harriers589 00:21:09.0 00:20:57.2
117 GeorgeAlportM103MSEN 42No club1244 00:21:09.4 00:20:59.0
118 MichelleBrownF15FV35 3Lonely Goat RC1103 00:21:10.9 00:21:03.1
119 IoanRichardsM104MSEN 43No club1253 00:21:11.9 00:20:57.6
120 CoryRoseM105MSEN 44No club1138 00:21:12.6 00:21:02.1
121 AlanMooreheadM106MV55 7Corby AC715 00:21:13.2 00:20:58.5
122 Roslyn Jane RachelLoutitF16FV60 1Yaxley Runners & Joggers914 00:21:14.5 00:21:09.6
123 MatthewColmanM107MSEN 45No club860 00:21:16.6 00:21:10.9
124 PhillipHamlynM108MV55 8Werrington Joggers937 00:21:18.4 00:21:09.1
125 OliverGoodwinM109MV40 16March AC783 00:21:20.3 00:21:07.2
126 MatthewWilkinsonM110MV40 17No club765 00:21:20.5 00:21:13.8
127 SamColemanM111MSEN 46Yaxley Runners & Joggers1027 00:21:21.1 00:21:01.8
128 GabbyNeedhamF17FSEN 5Yaxley Runners & Joggers781 00:21:21.5 00:21:14.3
129 TomBeranM112MV50 13Yaxley Runners & Joggers685 00:21:24.8 00:21:16.1
130 AbigailCooperF18FSEN 6Bourne Town Harriers571 00:21:26.5 00:21:12.7
131 IvanYallupM113MV55 9Bourne Town Harriers517 00:21:28.7 00:21:22.4
132 KatySimcockF19FV40 2St Neots Riverside Runners1064 00:21:30.0 00:21:24.2
133 JamesGrossM114MV40 18No club1226 00:21:33.5 00:21:26.2
134 TomRichardsM115MV55 10Fenland Running Club226 00:21:33.8 00:21:19.7
135 RobertHowbrookM116MV65 2Grantham Running Club526 00:21:34.8 00:21:25.6
136 AndrewKeirM117MV40 19Yaxley Runners & Joggers869 00:21:35.2 00:21:27.5
137 LewisSoamesM118MSEN 47No club990 00:21:35.4 00:21:11.9
138 BarnabasBaricz HughesM119MSEN 48No club645 00:21:36.2 00:21:23.9
139 CameronTaylor-HallM120MSEN 49No club895 00:21:38.2 00:21:28.8
140 ChrisPhillipsM121MV50 14Werrington Joggers667 00:21:40.0 00:21:30.1
141 JadeCarvath-SmithF20FSEN 7Peterborough & Nene Valley AC1080 00:21:47.3 00:21:41.8
142 JasonWesternM122MV45 12No club612 00:21:51.0 00:21:41.6
143 Elisabeth SennittCloughF21FV50 1Peterborough & Nene Valley AC20 00:21:57.1 00:21:49.7
144 AndyEllisM123MV40 20Eye Community Runners614 00:22:01.2 00:21:46.2
145 RichSimpsonM124MV45 13No club1139 00:22:05.9 00:21:48.4
146 DanSheltonM125MV40 21Yaxley Runners & Joggers925 00:22:06.7 00:21:43.1
147 PeterWardM126MV60 3No club971 00:22:08.6 00:21:56.5
148 KimberleyWhiteF22FSEN 8Thorney RC1008 00:22:10.2 00:21:59.4
149 PhilipNeacyM127MV45 14Thorney RC762 00:22:11.1 00:21:59.4
150 BentleyAnthonyM128MU16 8Huntingdonshire AC542 00:22:14.1 00:22:12.3
151 DanSlaterM129MV40 22Thorney RC605 00:22:18.1 00:22:05.1
152 GiuseppeRussoM130MSEN 50No club566 00:22:24.1 00:21:59.7
153 JenDancyF23FSEN 9Stamford Striders1212 00:22:26.1 00:22:16.8
154 ArchieBridgewater-DoreM131MU16 9Eye Community Runners1057 00:22:28.1 00:22:21.9
155 DavidStuartM132MV50 15Peterborough & Nene Valley AC617 00:22:29.4 00:22:13.2
156 IanRobbM133MV65 3Corby AC546 00:22:33.1 00:22:25.4
157 DavidLewisM134MV60 4No club769 00:22:34.2 00:22:18.9
158 AmeliaGoodallF24FU16 3Chelmsford AC659 00:22:35.0 00:22:27.7
159 CraigConlonM135MSEN 51Corby AC1127 00:22:38.7 00:22:22.8
160 GavinCritchellM136MV50 16Eye Community Runners1039 00:22:42.9 00:22:29.3
161 ElleCarvath-SmithF25FSEN 10Peterborough & Nene Valley AC1240 00:22:50.2 00:22:44.0
162 LauraBaileyF26FV45 1Bourne Town Harriers94 00:22:53.7 00:22:45.1
163 MarkIlsleyM137MV60 5Thorney RC1031 00:23:02.6 00:22:50.3
164 CarlCockingM138MV50 17Bourne Town Harriers1061 00:23:06.0 00:22:47.4
165 AndrewBallM139MV60 6No club817 00:23:08.3 00:22:56.8
166 PeterGrayM140MV70 1Corby AC873 00:23:11.9 00:23:02.8
167 DariusWiltcherM141MSEN 52Bushfield Runners991 00:23:14.3 00:22:33.3
168 GemmaStringerF27FV40 3No club1229 00:23:16.3 00:23:08.9
169 EllaParkinsonF28FU16 4No club696 00:23:17.1 00:23:10.8
170 PaulLongM142MV50 18No club1094 00:23:17.7 00:23:10.5
171 PeterJenningsM143MV60 7Grantham Running Club1071 00:23:23.0 00:23:03.5
172 MatthewPatchettM144MV45 15Yaxley Runners & Joggers850 00:23:29.0 00:23:16.8
173 KaiSugouchiM145MU18 6March AC1202 00:23:33.9 00:23:17.3
174 MartinFullerM146MV55 11No club1023 00:23:34.9 00:23:21.9
175 MichaelFlattersM147MV55 12Stamford Striders1077 00:23:41.6 00:23:20.5
176 HollyCrosbyF29FSEN 11Werrington Joggers1183 00:23:42.1 00:23:32.4
177 ChristinaCowlesF30FSEN 12Huntingdonshire AC1060 00:23:52.5 00:23:36.9
178 EszterGulacsyF31FV45 2BRJ Run and Tri572 00:23:53.3 00:23:39.0
179 DawnGoodleyF32FV40 4March AC1085 00:23:54.6 00:23:45.5
180 JaimieLordM148MSEN 53Grantham Running Club1099 00:23:55.5 00:23:37.6
181 HeleddMarshall-RobertsF33FV40 5BRJ Run and Tri1113 00:23:57.6 00:23:46.4
182 GeorgiaPennellF34FSEN 13No club1252 00:24:00.8 00:23:33.4
183 SarahCloughF35FU16 5Peterborough & Nene Valley AC426 00:24:02.3 00:23:48.8
184 DavidHoodM149MSEN 54No club1248 00:24:02.8 00:23:41.3
185 RobertFinesM150MV45 16Fenland Running Club515 00:24:02.9 00:23:37.0
186 DarrenParkinM151MU18 7Eye Community Runners1106 00:24:05.2 00:23:46.9
187 SamuelHareM152MSEN 55No club1075 00:24:06.2 00:24:00.0
188 Natashavan UdenF36FSEN 14No club962 00:24:09.7 00:24:04.9
189 ChrisDaviesM153MV50 19Huntingdonshire AC575 00:24:11.2 00:23:54.2
190 EmilyArthurF37FSEN 15No club608 00:24:11.3 00:24:01.1
191 RobertPrattM154MV40 23Thorney RC649 00:24:22.5 00:23:51.7
192 PaulHidesM155MV65 4Bushfield Runners709 00:24:24.4 00:24:13.6
193 JamesGambleM156MV65 5St Neots Riverside Runners321 00:24:31.5 00:24:12.5
194 JamesMarshall-RobertsM157MV40 24BRJ Run and Tri726 00:24:31.5 00:24:11.6
195 EllisParkerM158MV50 20Bourne Town Harriers942 00:24:32.6 00:24:14.3
196 TinaLambertF38FV50 2March AC1173 00:24:35.5 00:24:19.6
197 PeymanBandM159MSEN 56No club1250 00:24:35.7 00:24:11.3
198 StephenRyanM160MV55 13March AC1149 00:24:36.5 00:24:20.7
199 CarolynSayersF39FV60 2Rutland Running & Triathlon Club907 00:24:37.1 00:24:25.5
200 RobGloverM161MV60 8Stamford Striders596 00:24:37.9 00:24:13.5
201 EmmaRedmanF40FV50 3Corby AC716 00:24:38.2 00:24:14.8
202 NicolaEastwoodF41FV50 4Stamford Striders697 00:24:39.2 00:24:28.2
203 ColinReeveM162MV50 21BRJ Run and Tri1136 00:24:40.4 00:24:07.2
204 SamHackettM163MSEN 57Fenland Running Club1172 00:24:40.7 00:24:26.1
205 NigelSyrettM164MV50 22March AC768 00:24:47.9 00:24:30.6
206 AngelaGarnerF42FV40 6Thorney RC506 00:24:55.6 00:24:40.4
207 PeterJordanM165MV45 17Thorney RC635 00:24:55.9 00:24:37.4
208 JurateRimkevicieneF43FSEN 16No club1004 00:24:56.8 00:24:49.4
209 MichaelGilbertM166MV40 25Bourne Town Harriers587 00:24:59.3 00:24:38.8
210 LauraSeniorF44FV35 4Ely Runners550 00:25:00.8 00:24:47.4
211 MiaWaughF45FSEN 17No club920 00:25:03.1 00:24:37.9
212 AlanaYoungF46FSEN 18No club1083 00:25:03.2 00:24:45.9
213 LisaBorleyF47FV45 3Bushfield Runners51 00:25:05.4 00:24:47.7
214 HarryWilson-BrownM167MU18 8No club1237 00:25:07.5 00:24:52.4
215 EmilyGriggsF48FSEN 19Werrington Joggers976 00:25:08.4 00:24:57.4
216 EllaWakeleyF49FSEN 20BRJ Run and Tri1232 00:25:10.4 00:24:59.1
217 DavidBlissM168MV50 23Yaxley Runners & Joggers593 00:25:16.9 00:24:57.5
218 MickBrosnanM169MV45 18BRJ Run and Tri536 00:25:18.5 00:25:04.2
219 LizzieDunnF50FV40 7No club1100 00:25:19.4 00:25:00.7
220 RichardRobertsM170MV70 2Huntingdonshire AC114 00:25:21.1 00:25:08.0
221 JosephKeeganM171MV50 24No club1081 00:25:26.3 00:25:06.9
222 SamuelHorsburghM172MU18 9No club1191 00:25:29.9 00:25:12.8
223 CraigMcphersonM173MV45 19March AC1062 00:25:33.9 00:25:15.7
224 JohnSimmonsM174MV65 6Stamford Striders181 00:25:35.7 00:25:09.5
225 NileshPatelM175MV45 20Bushfield Runners964 00:25:39.1 00:25:21.2
226 RichardOrrellM176MV60 9BRJ Run and Tri915 00:25:39.9 00:25:23.9
227 MartinFaulknerM177MV45 21Yaxley Runners & Joggers1122 00:25:41.1 00:25:18.5
228 MikeWrightM178MV60 10Eye Community Runners738 00:25:41.6 00:25:29.9
229 KeithStanleyM179MV70 3Eye Community Runners1037 00:25:42.0 00:25:27.9
230 AlisonOrrellF51FV60 3BRJ Run and Tri918 00:25:50.8 00:25:36.0
231 DerekSmithM180MV60 11Werrington Joggers1093 00:25:51.1 00:25:29.2
232 MatAnnibleM181MV50 25No club794 00:25:53.1 00:25:32.0
233 EricWinstoneM182MV70 4Bushfield Runners958 00:25:57.2 00:25:39.5
234 MichelleGinieresF52FV40 8No club1078 00:26:01.3 00:25:46.9
235 RichardMoiseyM183MV55 14Werrington Joggers516 00:26:02.3 00:25:39.4
236 CarolineGeddesF53FV35 5Stamford Striders1076 00:26:03.4 00:25:42.2
237 JacRichardsF54FV55 2Fenland Running Club187 00:26:05.1 00:25:42.4
238 NicholaGibsonF55FV35 6Peterborough & Nene Valley AC661 00:26:06.1 00:25:49.6
239 ElizabethWhatley-De'AthF56FV45 4Bushfield Runners668 00:26:07.8 00:25:49.1
240 AliceHallF57FU16 6No club780 00:26:08.3 00:25:45.8
241 DawnDonaldsonF58FV50 5St Neots Riverside Runners579 00:26:08.8 00:25:53.4
242 AliceEdwardsF59FV50 6BRJ Run and Tri924 00:26:13.5 00:25:53.4
243 SarahHighF60FV60 4Grantham Running Club1112 00:26:14.0 00:25:57.0
244 HelenRandleF61FV60 5No club770 00:26:15.3 00:25:35.7
245 NicolaCuthbertF62FV45 5Yaxley Runners & Joggers35 00:26:18.9 00:25:56.3
246 ZoeWraggF63FSEN 21Grantham Running Club1087 00:26:21.3 00:26:01.8
247 CarolineChanF64FV55 3Werrington Joggers1029 00:26:22.9 00:26:10.1
248 SamanthaReeveF65FV35 7Werrington Joggers882 00:26:23.1 00:25:53.2
249 MaggieMullerF66FV40 9No club1115 00:26:26.0 00:26:01.0
250 JamesGarnerM184MV40 26No club588 00:26:27.3 00:26:11.7
251 IanSwiftM185MV60 12No club662 00:26:29.8 00:26:05.8
252 DawnPurvesF67FV50 7No club1035 00:26:31.9 00:26:14.9
253 GillianBaldryF68FV60 6Werrington Joggers842 00:26:31.9 00:26:14.9
